Voli Arrivi e partenze su Aeroporto Houston Hobby
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN1823 | 00:10 | 00:17 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN133 | 00:20 | 02:18 | Atterrato |
Austin (AUS) | American Jet International | SCM5 | 01:01 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1347 | 01:30 | 01:17 | Atterrato |
Dallas (DAL) | American Jet International | SCM69 | 03:04 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN310 | 05:00 | Ritardato | |
Los Angeles (LAX) | Southwest Airlines | WN5100 | 05:15 | 05:00 | Atterrato |
Omaha (OMA) | American Jet International | SCM36 | 06:13 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN4011 | 06:35 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN2695 | 06:45 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1979 | 06:55 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4684 | 06:55 | Programmato | |
Austin (AUS) | Southwest Airlines | WN575 | 07:00 | Programmato | |
Midland (MAF) | Southwest Airlines | WN2906 | 07:00 | Programmato | |
Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:10 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 07:01 | Atterrato |
Harlingen (HRL) | Southwest Airlines | WN3085 | 07:10 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN3949 | 07:10 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN3720 | 07:15 | 06:58 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN488 | 07:15 | 06:47 | Atterrato |
Fort Lauderdale (FLL) | Southwest Airlines | WN704 | 07:15 | 06:50 | Atterrato |
St Louis (STL) | Southwest Airlines | WN1460 | 07:15 | 06:52 | Atterrato |
Oklahoma City (OKC) | Southwest Airlines | WN2493 | 07:20 | Programmato | |
Jacksonville (JAX) | Southwest Airlines | WN1527 | 07:20 | 06:56 | Atterrato |
Jackson (JAN) | Southwest Airlines | WN1924 | 07:20 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1 | 08:05 | 07:54 | Atterrato |
Washington (DCA) | Southwest Airlines | WN1136 | 08:10 | 07:47 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN2632 | 08:10 | 07:44 | Atterrato |
Dallas (DFW) | Americal Eagle | AA3629 expand_more(1) | 08:27 | Programmato | |
Dallas (DFW) | AlphaSky | AS4697 | 08:27 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1711 | 08:30 | Programmato | |
Dallas (DAL) | JSX | XE280 | 08:30 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3240 | 08:50 | Programmato | |
Dallas (DAL) | NetJets | EJA966 | 08:54 | Programmato | |
New York (LGA) | Southwest Airlines | WN2369 | 09:10 | 08:50 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:17 | 08:56 | Atterrato |
Atlanta (ATL) | KLM | KL6629 | 09:17 | 08:56 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:17 | 08:56 | Atterrato |
Atlanta (ATL) | WestJet | WS7153 | 09:17 | 08:56 | Atterrato |
Teterboro (TEB) | Ventura | VNT610 | 09:20 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN1954 | 09:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4763 | 09:25 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2536 | 09:25 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2700 | 09:25 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2141 | 09:30 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN856 | 09:30 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN4435 | 09:30 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1086 | 09:35 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3487 | 09:35 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2826 | 09:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3172 | 09:35 | Programmato | |
Dallas (DFW) | American Eagle | AA4227 | 09:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN7 | 09:40 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN724 | 09:40 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3301 | 10:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3358 | 10:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2456 | 10:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2537 | 10:30 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN188 | 10:30 | Programmato | |
San Juan (SJU) | Southwest Airlines | WN1030 | 10:40 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN3041 | 10:50 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1747 | 10:50 | Programmato | |
Carlsbad (CNM) | NetJets | EJA809 | 10:54 | Programmato | |
Wichita (ICT) | NetJets | EJA151 | 10:54 | Programmato | |
Miami (MIA) | NetJets | EJA780 | 10:54 | Programmato | |
Fletcher (AVL) | Flexjet | LXJ318 | 10:59 | Programmato | |
Denver (APA) | Jet Linx Aviation | JL89 | 11:04 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN2878 | 11:15 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN8544 | 11:23 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4544 | 11:35 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN4181 | 11:35 | Programmato | |
Chicago (MDW) | Flexjet | LXJ446 | 11:35 | Programmato | |
Raleigh (RDU) | flyExclusive | JRE744 | 11:37 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN2668 | 11:40 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3083 | 11:50 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2755 | 12:05 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN241 | 12:10 | Programmato | |
Midland (MAF) | Southwest Airlines | WN1940 | 12:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2964 | 12:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3846 | 12:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(2) | 12:11 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12:11 | Programmato | |
Atlanta (ATL) | WestJet | WS6462 | 12:11 | Programmato | |
Pensacola (PNS) | Southwest Airlines | WN1916 | 12:25 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN526 | 12:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1687 | 12:35 | Programmato | |
Corpus Christi (CRP) | Southwest Airlines | WN3168 | 12:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | Programmato | |
Austin (AUS) | Thrive | TIV723 | 12:40 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3756 | 12:45 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN385 | 12:50 | Programmato | |
Austin (AUS) | NetJets | EJA682 | 12:51 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN352 | 12:55 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN932 | 13:00 | Programmato | |
Dallas (DAL) | JSX | XE290 | 13:15 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1165 | 13:15 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3284 | 13:25 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN1866 | 13:30 | Programmato | |
Salt Lake City (SLC) | Charter Airlines | RKJ232 | 13:32 | Programmato | |
New York (LGA) | Southwest Airlines | WN3051 | 13:50 | Programmato | |
Dallas (DFW) | American Airlines | AA3469 expand_more(4) | 13:53 | Programmato | |
Dallas (DFW) | British Airways | BA1974 | 13:53 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7242 | 13:53 | Programmato | |
Dallas (DFW) | Qantas | QF4662 | 13:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2393 | 13:53 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1647 | 14:05 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3829 | 14:05 | Programmato | |
San Angelo (SJT) | NetJets | EJA434 | 14:06 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:10 | Programmato | |
Wilmington (ILM) | Avelo Airlines | XP1080 | 14:16 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1673 | 14:25 | annullato | |
Kansas City (MCI) | Southwest Airlines | WN1622 | 14:25 | Programmato | |
St Louis (STL) | Southwest Airlines | WN1792 | 14:25 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN328 | 14:35 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN3106 | 14:35 | Programmato | |
Sarasota (SRQ) | Southwest Airlines | WN739 | 14:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2468 | 14:55 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN2696 | 15:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1970 | 15:15 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1821 | 15:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 15:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3009 | 15:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3175 | 15:23 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3114 | 15:23 | Programmato | |
Atlanta (ATL) | KLM | KL5945 | 15:23 | Programmato | |
Atlanta (ATL) | Korean Air | KE3773 | 15:23 | Programmato | |
Atlanta (ATL) | WestJet | WS7496 | 15:23 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2199 | 15:35 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN558 | 15:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:40 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN4451 | 15:40 | Programmato | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:45 | Programmato | |
Dallas (DFW) | American Eagle | AA6477 expand_more(3) | 15:55 | Programmato | |
Dallas (DFW) | AlphaSky | AS6005 | 15:55 | Programmato | |
Dallas (DFW) | British Airways | BA5391 | 15:55 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7244 | 15:55 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:00 | Programmato | |
Midland (MAF) | Southwest Airlines | WN3157 | 16:05 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN2452 | 16:10 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN2892 | 16:10 | Programmato | |
Lubbock (LBB) | NetJets | EJA442 | 16:18 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN374 | 16:25 | Programmato | |
Provo (PVU) | NetJets | EJA694 | 16:42 | Programmato | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | Programmato | |
Spokane (GEG) | Worldwide Jet Charter | WWI111 | 16:51 | Programmato | |
San Salvador (SAL) | Southwest Airlines | WN8540 | 16:53 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN380 | 16:55 | Programmato | |
Belize City (BZE) | Southwest Airlines | WN1013 | 17:05 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN733 | 17:05 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1532 | 17:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:10 | Programmato | |
Pellston (PLN) | Maxair | NTW14 | 17:15 | Programmato | |
New York (LGA) | Southwest Airlines | WN3555 | 17:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2372 | 17:30 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN316 | 17:45 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3497 | 17:55 | Programmato | |
Dallas (DFW) | American Eagle | AA3566 expand_more(2) | 17:59 | Programmato | |
Dallas (DFW) | AlphaSky | AS6509 | 17:59 | Programmato | |
Dallas (DFW) | British Airways | BA1977 | 17:59 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2713 | 18:10 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN43 | 18:10 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2744 | 18:10 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN1991 | 18:15 | Programmato | |
Dallas (DAL) | JSX | XE286 | 18:15 | Programmato | |
Miami (MIA) | Southwest Airlines | WN2120 | 18:15 | Programmato | |
San José (SJO) | Southwest Airlines | WN1273 | 18:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3710 | 18:25 | Programmato | |
Corpus Christi (CRP) | Southwest Airlines | WN56 | 18:30 | Programmato | |
Charleston (CHS) | Southwest Airlines | WN232 | 18:30 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3581 | 18:30 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3141 | 18:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1250 | 18:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN4012 | 18:35 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4230 | 18:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4357 | 18:35 | Programmato | |
Liberia (LIR) | Southwest Airlines | WN4978 | 18:40 | Programmato | |
Gander (YQX) | Harco Aviation | HRC908 | 18:52 | Programmato | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN871 | 18:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN47 | 19:10 | Programmato | |
Montego Bay (MBJ) | Southwest Airlines | WN1116 | 19:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1921 | 19:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3315 | 19:45 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN1412 | 19:50 | Programmato | |
Dallas (DFW) | American Eagle | AA6269 expand_more(5) | 19:53 | Programmato | |
Dallas (DFW) | British Airways | BA4959 | 19:53 | Programmato | |
Dallas (DFW) | Iberia | IB4057 | 19:53 | Programmato | |
Dallas (DFW) | Qantas | QF3320 | 19:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2285 | 19:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2367 | 19:53 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN54 | 19:55 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3434 | 20:00 | Programmato | |
Houston (SGR) | NetJets | EJA677 | 20:00 | Programmato | |
Valparaiso (VPS) | Southwest Airlines | WN945 | 20:05 | Programmato | |
Destin (VPS) | Southwest Airlines | WN945 | 20:05 | Programmato | |
New York (LGA) | Southwest Airlines | WN3556 | 20:10 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3631 | 20:25 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4766 | 20:25 | Programmato | |
Baton Rouge (BTR) | Executive Jet Management | EJM274 | 20:30 | Programmato | |
Greenville (GSP) | Southwest Airlines | WN1728 | 20:30 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN1709 | 20:30 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2761 | 20:35 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN451 | 20:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1900 | 20:35 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN4679 | 20:35 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN53 | 20:40 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2413 | 20:40 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1201 | 20:40 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN3064 | 20:40 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 20:41 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4569 | 20:41 | Programmato | |
Atlanta (ATL) | Air France | AF2203 | 20:41 | Programmato | |
Atlanta (ATL) | KLM | KL5634 | 20:41 | Programmato | |
Atlanta (ATL) | Korean Air | KE6985 | 20:41 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 20:41 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 20:41 | Programmato | |
Atlanta (ATL) | WestJet | WS6495 | 20:41 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN3522 | 20:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN577 | 20:45 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN3098 | 20:45 | Programmato | |
Jackson (JAN) | Southwest Airlines | WN660 | 20:45 | Programmato | |
Midland (MAF) | Southwest Airlines | WN2720 | 20:50 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4710 | 20:50 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3102 | 20:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3696 | 21:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN59 | 22:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4225 | 22:05 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4760 | 22:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN561 | 22:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3708 | 23:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3300 | 23:35 | Programmato | |
Dallas (DFW) | American Eagle | AA3351 expand_more(3) | 23:50 | Programmato | |
Dallas (DFW) | AlphaSky | AS4544 | 23:50 | Programmato | |
Dallas (DFW) | British Airways | BA1976 | 23:50 | Programmato | |
Dallas (DFW) | Iberia | IB4041 | 23:50 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1092 | 23:55 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2019 | 23:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4284 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4264 expand_more(2) | 05:00 | 05:06 | In viaggio |
Dallas (DFW) | AlphaSky | AS4147 | 05:00 | 05:06 | In viaggio |
Dallas (DFW) | Jet Linx Aviation | JL7285 | 05:00 | 05:06 | In viaggio |
Denver (DEN) | Southwest Airlines | WN3053 | 05:10 | 05:15 | In viaggio |
St. Louis (STL) | Southwest Airlines | WN3170 | 05:15 | 05:20 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN3662 | 05:25 | 05:30 | In viaggio |
Baltimore (BWI) | Southwest Airlines | WN1332 | 05:30 | Programmato | |
New York (LGA) | Southwest Airlines | WN1003 | 05:40 | 05:48 | In viaggio |
Chicago (MDW) | Southwest Airlines | WN3105 | 05:45 | 05:49 | In viaggio |
Orlando (MCO) | Southwest Airlines | WN1918 | 05:50 | 05:53 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL5947 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Programmato | |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | Programmato | |
Dallas (ADS) | Airshare | XSR331 | 06:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1045 | 06:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2 | 06:30 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1140 | 06:35 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3483 | 06:40 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2454 | 06:45 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN544 | 07:00 | Programmato | |
White Plains (HPN) | NetJets | EJA834 | 07:00 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3104 | 07:30 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3938 | 07:35 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3997 | 07:40 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN3160 | 07:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN244 | 08:00 | Programmato | |
Austin (AUS) | Southwest Airlines | WN496 | 08:00 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2416 | 08:00 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN2894 | 08:00 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN3709 | 08:00 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN2443 | 08:05 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1453 | 08:05 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1692 | 08:05 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN685 | 08:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN835 | 08:10 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN1352 | 08:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2267 | 08:10 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3087 | 08:10 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3858 | 08:15 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN874 | 08:25 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3124 | 08:35 | Programmato | |
Midland (MAF) | Southwest Airlines | WN1136 | 08:45 | Programmato | |
New York (LGA) | Southwest Airlines | WN1056 | 08:50 | Programmato | |
Dallas (DFW) | American Airlines | AA4125 expand_more(1) | 08:58 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7245 | 08:58 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2525 | 09:00 | Programmato | |
Dallas (DAL) | JSX | XE285 | 09:00 | Programmato | |
Dallas (DAL) | JSX | XE281 | 09:05 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN2034 | 09:10 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN305 | 09:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | Programmato | |
Houston (SGR) | NetJets | EJA317 | 09:30 | Programmato | |
Dallas (DAL) | American Jet International | SCM69 | 09:35 | Programmato | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:40 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN2640 | 09:50 | Programmato | |
Eagle (EGE) | NetJets | EJA966 | 10:00 | Programmato | |
San Salvador (SAL) | Southwest Airlines | WN8530 | 10:00 | Programmato | |
Los Angeles (LAX) | New Pacific Airlines | 7H9622 | 10:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:02 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4586 | 10:02 | Programmato | |
Atlanta (ATL) | Air France | AF2226 | 10:02 | Programmato | |
Atlanta (ATL) | KLM | KL6629 | 10:02 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:02 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:02 | Programmato | |
Atlanta (ATL) | WestJet | WS7873 | 10:02 | Programmato | |
Dallas (DFW) | American Eagle | AA4227 expand_more(1) | 10:13 | Programmato | |
Dallas (DFW) | AlphaSky | AS6432 | 10:13 | Programmato | |
Jackson (JAN) | Southwest Airlines | WN2112 | 10:15 | Programmato | |
Corpus Christi (CRP) | Southwest Airlines | WN7 | 10:15 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN1466 | 10:15 | Programmato | |
Panama City (ECP) | Southwest Airlines | WN3056 | 10:15 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN4224 | 10:15 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2150 | 10:20 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2536 | 10:20 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2978 | 10:20 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN294 | 10:25 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2483 | 10:25 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN18 | 10:30 | Programmato | |
Seattle (BFI) | NetJets | EJA616 | 10:30 | Programmato | |
Chicago (PWK) | Flexjet | LXJ318 | 10:30 | Programmato | |
Fort Worth (FTW) | Airshare | XSR326 | 10:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1822 | 10:35 | Programmato | |
Liberia (LIR) | Southwest Airlines | WN4977 | 10:40 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1393 | 10:40 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN2667 | 11:00 | Programmato | |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:05 | Programmato | |
Miami (MIA) | Southwest Airlines | WN188 | 11:05 | Programmato | |
Belize City (BZE) | Southwest Airlines | WN837 | 11:15 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN974 | 11:20 | Programmato | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN3041 | 11:25 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3134 | 11:30 | Programmato | |
Montego Bay (MBJ) | Southwest Airlines | WN1115 | 11:35 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN307 | 11:40 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN1533 | 11:45 | Programmato | |
New York (LGA) | Southwest Airlines | WN869 | 11:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN24 | 12:00 | Programmato | |
Kalispell (FCA) | NetJets | EJA809 | 12:00 | Programmato | |
Ogden (OGD) | NetJets | EJA151 | 12:06 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3047 | 12:15 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN993 | 12:25 | Programmato | |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 12:45 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1560 | 12:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN379 | 12:50 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1101 | 12:50 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3995 | 12:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(7) | 12:56 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4505 | 12:56 | Programmato | |
Atlanta (ATL) | Air France | AF3054 | 12:56 | Programmato | |
Atlanta (ATL) | KLM | KL7837 | 12:56 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6269 | 12:56 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8438 | 12:56 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5118 | 12:56 | Programmato | |
Atlanta (ATL) | WestJet | WS8564 | 12:56 | Programmato | |
