Voli Arrivi e partenze su Aeroporto Houston Hobby
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
San Diego (SAN) | Southwest Airlines | WN3404 | 00:05 | 00:31 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN4230 | 00:05 | 00:24 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN3829 | 00:10 | 01:19 | Atterrato |
Las Vegas (LAS) | American Jet International | SCM40 | 00:23 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1092 | 00:30 | 00:08 | Atterrato |
St Louis (STL) | Southwest Airlines | WN2826 | 00:30 | 00:27 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3417 | 00:55 | 00:58 | Atterrato |
Kingman (IGM) | American Jet International | SCM40 | 01:09 | 01:11 | Atterrato |
Seattle (SEA) | Southwest Airlines | WN310 | 05:00 | 05:04 | Atterrato |
Los Angeles (LAX) | Southwest Airlines | WN5100 | 05:15 | 05:01 | Atterrato |
New Orleans (MSY) | Southwest Airlines | WN4011 | 06:35 | 06:12 | Atterrato |
Indianapolis (IND) | Southwest Airlines | WN2695 | 06:45 | 06:32 | Atterrato |
San Antonio (SAT) | Southwest Airlines | WN1979 | 06:55 | 06:39 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN4684 | 06:55 | 06:29 | Atterrato |
Austin (AUS) | Southwest Airlines | WN575 | 07:00 | 07:06 | Atterrato |
Midland (MAF) | Southwest Airlines | WN2906 | 07:00 | 06:46 | Atterrato |
Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:10 | 07:04 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:49 | Atterrato |
Harlingen (HRL) | Southwest Airlines | WN3085 | 07:10 | 07:10 | Atterrato |
Memphis (MEM) | Southwest Airlines | WN3949 | 07:10 | 06:50 | Atterrato |
Atlanta (ATL) | Southwest Airlines | WN3720 | 07:15 | 06:56 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN488 | 07:15 | 07:02 | Atterrato |
Fort Lauderdale (FLL) | Southwest Airlines | WN704 | 07:15 | 06:58 | Atterrato |
St Louis (STL) | Southwest Airlines | WN1460 | 07:15 | 06:54 | Atterrato |
Jackson (JAN) | Southwest Airlines | WN1924 | 07:20 | 07:00 | Atterrato |
Jacksonville (JAX) | Southwest Airlines | WN1527 | 07:20 | 06:52 | Atterrato |
Oklahoma City (OKC) | Southwest Airlines | WN2493 | 07:20 | 07:13 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN1 | 08:05 | 07:53 | Atterrato |
Washington (DCA) | Southwest Airlines | WN1136 | 08:10 | 07:42 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN2632 | 08:10 | 07:37 | Atterrato |
Dallas (DFW) | American Eagle | AA3629 expand_more(1) | 08:27 | 08:06 | Atterrato |
Dallas (DFW) | AlphaSky | AS4697 | 08:27 | 08:06 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN1711 | 08:30 | 08:11 | Atterrato |
Dallas (DAL) | JSX | XE280 | 08:30 | 10:32 | Atterrato |
Indianapolis (IND) | American Jet International | SCM36 | 08:35 | 08:03 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN3240 | 08:50 | 08:30 | Atterrato |
Houston (HOU) | Vista America | VJA537 | 08:54 | Programmato | |
New York (LGA) | Southwest Airlines | WN2369 | 09:10 | 08:50 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:17 | 08:57 | Atterrato |
Atlanta (ATL) | KLM | KL6629 | 09:17 | 08:57 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:17 | 08:57 | Atterrato |
Atlanta (ATL) | WestJet | WS7153 | 09:17 | 08:57 | Atterrato |
Albuquerque (ABQ) | Southwest Airlines | WN1954 | 09:25 | 09:14 | Atterrato |
Denver (DEN) | Southwest Airlines | WN4763 | 09:25 | 09:11 | Atterrato |
Salt Lake City (SLC) | Southwest Airlines | WN2536 | 09:25 | 09:21 | Atterrato |
Kansas City (MCI) | Southwest Airlines | WN2700 | 09:25 | 09:19 | Atterrato |
Austin (AUS) | Southwest Airlines | WN2141 | 09:30 | 09:39 | Atterrato |
Dallas (DAL) | NetJets | EJA788 | 09:30 | 09:42 | Atterrato |
Tulsa (TUL) | Southwest Airlines | WN856 | 09:30 | 09:27 | Atterrato |
San Antonio (SAT) | Southwest Airlines | WN4435 | 09:30 | 09:09 | Atterrato |
Nashville (BNA) | Southwest Airlines | WN1086 | 09:35 | 09:18 | Atterrato |
El Paso (ELP) | Southwest Airlines | WN3487 | 09:35 | 09:23 | Atterrato |
Phoenix (PHX) | Southwest Airlines | WN3172 | 09:35 | 10:38 | Atterrato |
Dallas (DFW) | American Eagle | AA4227 | 09:40 | 09:29 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN7 | 09:40 | 09:34 | Atterrato |
New Orleans (MSY) | Southwest Airlines | WN724 | 09:40 | 09:36 | Atterrato |
Las Vegas (LAS) | Southwest Airlines | WN3301 | 10:00 | 09:48 | Atterrato |
Orlando (MCO) | Southwest Airlines | WN3358 | 10:10 | 09:54 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2456 | 10:20 | 10:09 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2537 | 10:30 | 10:22 | Atterrato |
Los Angeles (LAX) | Southwest Airlines | WN188 | 10:30 | 10:18 | Atterrato |
San Juan (SJU) | Southwest Airlines | WN1030 | 10:40 | 10:15 | Atterrato |
Oklahoma City (OKC) | NetJets | EJA796 | 10:48 | 10:40 | Atterrato |
Harlingen (HRL) | Southwest Airlines | WN3041 | 10:50 | 10:47 | Atterrato |
Oakland (OAK) | Southwest Airlines | WN1747 | 10:50 | 10:57 | Atterrato |
Midland (MAF) | Jet Linx Aviation | JL561 | 11:07 | sconosciuto | |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | 11:00 | Atterrato |
Panama City (ECP) | Southwest Airlines | WN2878 | 11:15 | 10:55 | Atterrato |
Sacramento (SMF) | Southwest Airlines | WN4181 | 11:35 | 11:36 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN4544 | 11:35 | 11:34 | Atterrato |
Oklahoma City (OKC) | Southwest Airlines | WN2668 | 11:40 | 11:27 | Atterrato |
New Orleans (MSY) | Southwest Airlines | WN3083 | 11:50 | 11:32 | Atterrato |
Dallas (DAL) | NetJets | EJA963 | 11:54 | Programmato | |
Minneapolis (MSP) | Flexjet | LXJ570 | 11:57 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN2755 | 12:05 | 11:59 | Atterrato |
Tampa (TPA) | Southwest Airlines | WN241 | 12:10 | 11:57 | Atterrato |
Midland (MAF) | Southwest Airlines | WN1940 | 12:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2964 | 12:10 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3846 | 12:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(2) | 12:11 | 12:05 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12:11 | 12:05 | Atterrato |
Atlanta (ATL) | WestJet | WS6462 | 12:11 | 12:05 | Atterrato |
Denver (APA) | NetJets | EJA973 | 12:18 | Programmato | |
Pensacola (PNS) | Southwest Airlines | WN1916 | 12:25 | 11:54 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN526 | 12:30 | 12:07 | Atterrato |
Provo (PVU) | Allegiant Air | G41588 | 12:30 | Programmato | |
St Louis (SUS) | Flexjet | LXJ590 | 12:34 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1687 | 12:35 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | Programmato | |
Corpus Christi (CRP) | Southwest Airlines | WN3168 | 12:40 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3756 | 12:45 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN385 | 12:50 | Programmato | |
Jackson (JAC) | NetJets | EJA216 | 12:54 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN352 | 12:55 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN932 | 13:00 | Programmato | |
Houston (SGR) | NetJets | EJA964 | 13:06 | Programmato | |
Dallas (DAL) | JSX | XE290 | 13:15 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN1165 | 13:15 | Programmato | |
Pueblo (PUB) | NetJets | EJA353 | 13:18 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3284 | 13:25 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN1866 | 13:30 | Programmato | |
New York (LGA) | Southwest Airlines | WN3051 | 13:50 | Programmato | |
Dallas (DFW) | American Eagle | AA3469 expand_more(4) | 13:53 | Programmato | |
Dallas (DFW) | British Airways | BA1974 | 13:53 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7242 | 13:53 | Programmato | |
Dallas (DFW) | Qantas | QF4662 | 13:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2393 | 13:53 | Programmato | |
Rockland (RKD) | Baker Aviation | KOW102 | 13:59 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1647 | 14:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:10 | Programmato | |
Jackson (JAC) | NetJets | EJA701 | 14:24 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1673 | 14:25 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1622 | 14:25 | Programmato | |
St Louis (STL) | Southwest Airlines | WN1792 | 14:25 | Programmato | |
Sacramento (MHR) | NetJets | EJA747 | 14:30 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN328 | 14:35 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN3106 | 14:35 | Programmato | |
Sarasota (SRQ) | Southwest Airlines | WN739 | 14:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2468 | 14:55 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN2696 | 15:00 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1970 | 15:15 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1821 | 15:15 | Programmato | |
Dallas (DAL) | Solairus Aviation | TWY2057 | 15:17 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(5) | 15:21 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3009 | 15:21 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3114 | 15:21 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3175 | 15:21 | Programmato | |
Atlanta (ATL) | KLM | KL5945 | 15:21 | Programmato | |
Atlanta (ATL) | Korean Air | KE3773 | 15:21 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2199 | 15:35 | Programmato | |
Birmingham (BHM) | Southwest Airlines | WN558 | 15:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:40 | Programmato | |
Louisville (SDF) | Southwest Airlines | WN4451 | 15:40 | Programmato | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:45 | Programmato | |
Dallas (DFW) | American Eagle | AA6477 expand_more(3) | 15:55 | Programmato | |
Dallas (DFW) | AlphaSky | AS6005 | 15:55 | Programmato | |
Dallas (DFW) | British Airways | BA5391 | 15:55 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7244 | 15:55 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:00 | Programmato | |
Midland (MAF) | Southwest Airlines | WN3157 | 16:05 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN2452 | 16:10 | Programmato | |
Savannah (SAV) | Southwest Airlines | WN2892 | 16:10 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN374 | 16:25 | Programmato | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN380 | 16:55 | Programmato | |
Belize City (BZE) | Southwest Airlines | WN1013 | 17:05 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN733 | 17:05 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN1532 | 17:05 | Programmato | |
College Station (CLL) | NetJets | EJA966 | 17:06 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:10 | Programmato | |
New York (LGA) | Southwest Airlines | WN3555 | 17:20 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2372 | 17:30 | Programmato | |
Cancun (CUN) | Southwest Airlines | WN316 | 17:45 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3497 | 17:55 | Programmato | |
Dallas (DFW) | American Eagle | AA3566 expand_more(2) | 17:59 | Programmato | |
Dallas (DFW) | AlphaSky | AS6509 | 17:59 | Programmato | |
Dallas (DFW) | British Airways | BA1977 | 17:59 | Programmato | |
Austin (AUS) | Southwest Airlines | WN2713 | 18:10 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN43 | 18:10 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN2744 | 18:10 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN1991 | 18:15 | Programmato | |
Dallas (DAL) | JSX | XE286 | 18:15 | Programmato | |
Miami (MIA) | Southwest Airlines | WN2120 | 18:15 | Programmato | |
Tampa (TPA) | NetJets | EJA476 | 18:18 | Programmato | |
San José (SJO) | Southwest Airlines | WN1273 | 18:25 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3710 | 18:25 | Programmato | |
Corpus Christi (CRP) | Southwest Airlines | WN56 | 18:30 | Programmato | |
Charleston (CHS) | Southwest Airlines | WN232 | 18:30 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN3581 | 18:30 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3141 | 18:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1250 | 18:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN4012 | 18:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4357 | 18:35 | Programmato | |
Liberia (LIR) | Southwest Airlines | WN4978 | 18:40 | Programmato | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN871 | 18:55 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN47 | 19:10 | Programmato | |
Montego Bay (MBJ) | Southwest Airlines | WN1116 | 19:10 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1921 | 19:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3315 | 19:45 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN1412 | 19:50 | Programmato | |
Dallas (DFW) | American Eagle | AA6269 expand_more(5) | 19:53 | Programmato | |
Dallas (DFW) | British Airways | BA4959 | 19:53 | Programmato | |
Dallas (DFW) | Iberia | IB4057 | 19:53 | Programmato | |
Dallas (DFW) | Qantas | QF3320 | 19:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2367 | 19:53 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2285 | 19:53 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN54 | 19:55 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN3434 | 20:00 | Programmato | |
Valparaiso (VPS) | Southwest Airlines | WN945 | 20:05 | Programmato | |
Destin (VPS) | Southwest Airlines | WN945 | 20:05 | Programmato | |
New York (LGA) | Southwest Airlines | WN3556 | 20:10 | Programmato | |
Telluride (TEX) | NetJets | EJA743 | 20:18 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3631 | 20:25 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN4766 | 20:25 | Programmato | |
Greenville (GSP) | Southwest Airlines | WN1728 | 20:30 | Programmato | |
Raleigh (RDU) | Southwest Airlines | WN1709 | 20:30 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2761 | 20:35 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN451 | 20:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1900 | 20:35 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN4679 | 20:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 20:40 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4569 | 20:40 | Programmato | |
Atlanta (ATL) | Air France | AF2203 | 20:40 | Programmato | |
Atlanta (ATL) | KLM | KL5634 | 20:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE6985 | 20:40 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 20:40 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 20:40 | Programmato | |
Atlanta (ATL) | WestJet | WS6495 | 20:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN53 | 20:40 | Programmato | |
Washington (DCA) | Southwest Airlines | WN2413 | 20:40 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1201 | 20:40 | Programmato | |
Memphis (MEM) | Southwest Airlines | WN3064 | 20:40 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN3522 | 20:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN577 | 20:45 | Programmato | |
Jackson (JAN) | Southwest Airlines | WN660 | 20:45 | Programmato | |
Harlingen (HRL) | Southwest Airlines | WN3098 | 20:45 | Programmato | |
Midland (MAF) | Southwest Airlines | WN2720 | 20:50 | Programmato | |
St Louis (STL) | Southwest Airlines | WN4710 | 20:50 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3102 | 20:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3696 | 21:05 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN59 | 22:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4225 | 22:05 | Programmato | |
NIce (NCE) | Qatar Executive | QE274 | 22:07 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4760 | 22:20 | Programmato | |
Houston (SGR) | NetJets | EJA922 | 22:36 | Programmato | |
Denver (DEN) | Southwest Airlines | WN561 | 22:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3708 | 23:20 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3300 | 23:35 | Programmato | |
Dallas (DFW) | American Eagle | AA3351 expand_more(3) | 23:50 | Programmato | |
Dallas (DFW) | AlphaSky | AS4544 | 23:50 | Programmato | |
Dallas (DFW) | British Airways | BA1976 | 23:50 | Programmato | |
Dallas (DFW) | Iberia | IB4041 | 23:50 | Programmato | |
St Louis (STL) | Southwest Airlines | WN2019 | 23:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4284 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4264 expand_more(2) | 05:00 | 05:06 | In viaggio |
Dallas (DFW) | AlphaSky | AS4147 | 05:00 | 05:06 | In viaggio |
Dallas (DFW) | Japan Airlines | JL7285 | 05:00 | 05:06 | In viaggio |
Denver (DEN) | Southwest Airlines | WN3053 | 05:10 | 05:20 | In viaggio |
St. Louis (STL) | Southwest Airlines | WN3170 | 05:15 | 05:15 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN3662 | 05:25 | 05:42 | In viaggio |
Baltimore (BWI) | Southwest Airlines | WN1332 | 05:30 | 05:37 | In viaggio |
New York (LGA) | Southwest Airlines | WN1003 | 05:40 | 05:45 | In viaggio |
Chicago (MDW) | Southwest Airlines | WN3105 | 05:45 | 05:59 | In viaggio |
Orlando (MCO) | Southwest Airlines | WN1918 | 05:50 | 05:56 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | 06:02 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:02 | In viaggio |
Atlanta (ATL) | KLM | KL5947 | 06:00 | 06:02 | In viaggio |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:02 | In viaggio |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:02 | In viaggio |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:02 | In viaggio |
Birmingham (BHM) | Summit Aviation | YEL51 | 06:00 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1045 | 06:15 | 06:22 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN2 | 06:30 | 06:33 | In viaggio |
Nashville (BNA) | Southwest Airlines | WN1140 | 06:35 | 06:55 | In viaggio |
Los Angeles (LAX) | Southwest Airlines | WN3483 | 06:40 | 06:48 | In viaggio |
Tampa (TPA) | Southwest Airlines | WN2454 | 06:45 | 06:53 | In viaggio |
New Orleans (MSY) | Southwest Airlines | WN544 | 07:00 | 07:07 | In viaggio |
Chicago (MDW) | Southwest Airlines | WN3104 | 07:30 | 07:39 | In viaggio |
Orlando (MCO) | Southwest Airlines | WN3938 | 07:35 | 08:10 | In viaggio |
Denver (DEN) | Southwest Airlines | WN3997 | 07:40 | 07:55 | In viaggio |
St. Louis (STL) | Southwest Airlines | WN3160 | 07:55 | 08:05 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 08:22 | In viaggio |
Harlingen (HRL) | Southwest Airlines | WN244 | 08:00 | 08:18 | In viaggio |
Austin (AUS) | Southwest Airlines | WN496 | 08:00 | 08:07 | In viaggio |
El Paso (ELP) | Southwest Airlines | WN2416 | 08:00 | 08:02 | In viaggio |
Atlanta (ATL) | Southwest Airlines | WN2894 | 08:00 | 08:16 | In viaggio |
Tulsa (TUL) | Southwest Airlines | WN3709 | 08:00 | 08:12 | In viaggio |
San Antonio (SAT) | Southwest Airlines | WN1453 | 08:05 | 08:08 | In viaggio |
San Jose (SJC) | Southwest Airlines | WN1692 | 08:05 | 08:19 | In viaggio |
Oklahoma City (OKC) | Southwest Airlines | WN2443 | 08:05 | 08:15 | In viaggio |
Kansas City (MCI) | Southwest Airlines | WN685 | 08:10 | 08:23 | In viaggio |
Phoenix (PHX) | Southwest Airlines | WN835 | 08:10 | 08:21 | In viaggio |
Albuquerque (ABQ) | Southwest Airlines | WN1352 | 08:10 | 08:17 | In viaggio |
Las Vegas (LAS) | Southwest Airlines | WN2267 | 08:10 | 08:24 | In viaggio |
Long Beach (LGB) | Southwest Airlines | WN3087 | 08:10 | 08:22 | In viaggio |
Washington (DCA) | Southwest Airlines | WN3858 | 08:15 | 08:25 | In viaggio |
Sacramento (SMF) | Southwest Airlines | WN874 | 08:25 | 08:34 | In viaggio |
Columbus (CMH) | Vista America | VJA537 | 08:30 | 10:19 | In viaggio |
Houston (HOU) | Vista America | VJA537 | 08:30 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN3124 | 08:35 | 08:43 | In viaggio |
Midland (MAF) | Southwest Airlines | WN1136 | 08:45 | 08:49 | In viaggio |
New York (LGA) | Southwest Airlines | WN1056 | 08:50 | 08:55 | In viaggio |
Dallas (DFW) | American Eagle | AA4125 expand_more(1) | 08:58 | 08:58 | In viaggio |
Dallas (DFW) | Japan Airlines | JL7245 | 08:58 | 08:58 | In viaggio |
San Diego (SAN) | Southwest Airlines | WN2525 | 09:00 | 09:05 | In viaggio |
Dallas (DAL) | JSX | XE281 | 09:05 | 11:25 | In viaggio |
Houston (SGR) | Flexjet | LXJ378 | 09:09 | 09:39 | In viaggio |
Ontario (ONT) | Southwest Airlines | WN2034 | 09:10 | 09:22 | In viaggio |
Cancun (CUN) | Southwest Airlines | WN305 | 09:25 | 09:35 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | 09:33 | In viaggio |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:40 | 09:49 | In viaggio |
Nashville (BNA) | Southwest Airlines | WN2640 | 09:50 | 10:06 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:02 | 09:59 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4586 | 10:02 | 09:59 | In viaggio |
Atlanta (ATL) | Air France | AF2226 | 10:02 | 09:59 | In viaggio |
Atlanta (ATL) | KLM | KL6629 | 10:02 | 09:59 | In viaggio |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:02 | 09:59 | In viaggio |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:02 | 09:59 | In viaggio |
Atlanta (ATL) | WestJet | WS7873 | 10:02 | 09:59 | In viaggio |
Dallas (DFW) | American Eagle | AA4227 expand_more(1) | 10:13 | 10:14 | In viaggio |
Dallas (DFW) | AlphaSky | AS6432 | 10:13 | 10:14 | In viaggio |
Corpus Christi (CRP) | Southwest Airlines | WN7 | 10:15 | 10:26 | In viaggio |
Memphis (MEM) | Southwest Airlines | WN1466 | 10:15 | 10:17 | In viaggio |
Jackson (JAN) | Southwest Airlines | WN2112 | 10:15 | 10:43 | In viaggio |
Panama City (ECP) | Southwest Airlines | WN3056 | 10:15 | 10:28 | In viaggio |
New Orleans (MSY) | Southwest Airlines | WN4224 | 10:15 | 10:24 | In viaggio |
Tampa (TPA) | Southwest Airlines | WN2150 | 10:20 | 10:31 | In viaggio |
Orlando (MCO) | Southwest Airlines | WN2536 | 10:20 | 10:34 | In viaggio |
San Antonio (SAT) | Southwest Airlines | WN2978 | 10:20 | 10:32 | In viaggio |
Fort Lauderdale (FLL) | Southwest Airlines | WN294 | 10:25 | 10:42 | In viaggio |
Austin (AUS) | Southwest Airlines | WN2483 | 10:25 | 11:13 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN18 | 10:30 | 10:44 | In viaggio |
Baltimore (BWI) | Southwest Airlines | WN1822 | 10:35 | annullato | |
Tyler (TYR) | NetJets | EJA909 | 10:36 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1393 | 10:40 | 10:49 | In viaggio |
Liberia (LIR) | Southwest Airlines | WN4977 | 10:40 | 11:14 | In viaggio |
Los Angeles (LAX) | Southwest Airlines | WN2667 | 11:00 | 11:10 | In viaggio |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:05 | 11:37 | In viaggio |
Miami (MIA) | Southwest Airlines | WN188 | 11:05 | 11:38 | In viaggio |
Fort Collins (FNL) | American Jet International | SCM40 | 11:10 | Programmato | |
Belize City (BZE) | Southwest Airlines | WN837 | 11:15 | 12:02 | In viaggio |
Atlanta (ATL) | Southwest Airlines | WN974 | 11:20 | 11:26 | In viaggio |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN3041 | 11:25 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3134 | 11:30 | 11:55 | In viaggio |
Montego Bay (MBJ) | Southwest Airlines | WN1115 | 11:35 | 11:50 | In viaggio |
Cancun (CUN) | Southwest Airlines | WN307 | 11:40 | 11:51 | In viaggio |
Harlingen (HRL) | Southwest Airlines | WN1533 | 11:45 | 11:47 | In viaggio |
New York (LGA) | Southwest Airlines | WN869 | 11:55 | 12:04 | In viaggio |
Dallas (DAL) | Southwest Airlines | WN24 | 12:00 | annullato | |
Amarillo (AMA) | NetJets | EJA117 | 12:00 | Programmato | |
Washington (DCA) | Southwest Airlines | WN3047 | 12:15 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN993 | 12:25 | Programmato | |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 12:45 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1560 | 12:45 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN379 | 12:50 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1101 | 12:50 | Programmato | |
