Vluchten Aankomst en vertrek op Houston Hobby Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2466 | 00:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3157 | 00:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN560 | 05:00 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN4255 | 05:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | Gepland | |
Dallas (ADS) | NetJets | EJA473 | 07:24 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN2945 | 07:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4213 | 08:05 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN686 | 08:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1438 | 08:15 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3752 | 08:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN400 | 08:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3770 expand_more(1) | 08:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6375 | 08:20 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN1746 | 08:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3027 | 08:25 | Gepland | |
Dallas (DAL) | JSX | XE280 | 08:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2663 | 08:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2220 | 08:35 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1708 | 08:40 | Gepland | |
Corpus Christi (CRP) | Southwest Airlines | WN14 | 08:40 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN1553 | 08:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2760 | 08:40 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN4174 | 08:45 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2573 | 08:45 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2904 | 08:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3525 | 08:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4756 | 08:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN233 | 09:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:26 | Gepland | |
Atlanta (ATL) | KLM | KL6629 | 09:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:26 | Gepland | |
Atlanta (ATL) | WestJet | WS7153 | 09:26 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN7 | 09:40 | Gepland | |
Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:44 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6509 | 09:44 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1325 | 09:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2458 | 10:00 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3792 | 10:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1065 | 10:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1788 | 10:20 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN3012 | 10:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN223 | 10:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN679 | 10:20 | Gepland | |
Houston (IAH) | NetJets | EJA485 | 10:24 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN164 | 10:30 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2738 | 10:35 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN2581 | 10:35 | Gepland | |
Midland (MAF) | Southwest Airlines | WN2882 | 10:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2955 | 10:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN11 | 10:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2168 | 10:40 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4043 | 10:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN23 | 11:40 | Gepland | |
Jackson (HKS) | Executive Jet Management | EJM115 | 11:42 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2292 | 11:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN952 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(2) | 12:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6462 | 12:10 | Gepland | |
Tullahoma (THA) | Harco Aviation | HRC367 | 12:18 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4032 | 12:20 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN28 | 12:25 | Gepland | |
Carlsbad (CLD) | flyExclusive | JRE300 | 12:29 | Gepland | |
Columbus (CMH) | NetJets | EJA950 | 12:36 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2991 | 12:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN5133 | 12:45 | Gepland | |
Midland (MAF) | Southwest Airlines | WN1429 | 12:55 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2912 | 13:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2965 | 13:00 | Gepland | |
Dallas (DAL) | JSX | XE290 | 13:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2322 | 13:20 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1775 | 13:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3469 expand_more(3) | 13:51 | Gepland | |
Dallas (DFW) | British Airways | BA1974 | 13:51 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7244 | 13:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2393 | 13:51 | Gepland | |
New York (LGA) | Southwest Airlines | WN1437 | 13:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN626 | 14:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1547 | 14:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | Gepland | |
Jonesboro (JBR) | Wing Aviation | CWG489 | 14:21 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3232 | 14:25 | Gepland | |
Corpus Christi (CRP) | Southwest Airlines | WN2106 | 14:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2352 | 14:35 | Gepland | |
Hot Springs (HSP) | NetJets | EJA528 | 14:48 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1442 | 15:05 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN328 | 15:15 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1090 | 15:20 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2569 | 15:20 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN2083 | 15:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2037 | 15:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | Gepland | |
Dallas (DFW) | SkyWest Airlines | AA6273 expand_more(4) | 15:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4587 | 15:50 | Gepland | |
Dallas (DFW) | British Airways | BA5391 | 15:50 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7242 | 15:50 | Gepland | |
Dallas (DFW) | Qantas | QF3320 | 15:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1021 | 16:10 | Gepland | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:55 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2951 | 17:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN585 | 17:05 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN2874 | 17:05 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1908 | 17:10 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2294 | 17:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1347 | 17:25 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN1648 | 17:25 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2475 | 17:30 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2735 | 17:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2480 | 17:35 | Gepland | |
Midland (MAF) | Southwest Airlines | WN3510 | 17:35 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4458 | 17:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(8) | 17:39 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:39 | Gepland | |
Atlanta (ATL) | Air France | AF3500 | 17:39 | Gepland | |
Atlanta (ATL) | KLM | KL5632 | 17:39 | Gepland | |
Atlanta (ATL) | Korean Air | KE3773 | 17:39 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 17:39 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8994 | 17:39 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:39 | Gepland | |
Atlanta (ATL) | WestJet | WS8670 | 17:39 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1087 | 17:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2849 | 17:40 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1705 | 17:40 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3357 | 17:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1265 | 17:45 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3472 | 17:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN1573 | 17:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3268 | 17:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3822 | 17:55 | Gepland | |
Dallas (DFW) | American Eagle | AA3470 expand_more(2) | 18:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4544 | 18:00 | Gepland | |
Dallas (DFW) | British Airways | BA4959 | 18:00 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN376 | 18:05 | Gepland | |
Dallas (DAL) | JSX | XE286 | 18:15 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2211 | 18:20 | Gepland | |
San José (SJO) | Southwest Airlines | WN1203 | 18:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN45 | 18:45 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN308 | 19:20 | Gepland | |
St Louis (STL) | Southwest Airlines | WN58 | 19:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1286 | 19:45 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN1950 | 19:45 | Gepland | |
New York (LGA) | Southwest Airlines | WN2968 | 19:45 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2785 | 19:50 | Gepland | |
Austin (AUS) | Southwest Airlines | WN596 | 19:55 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN4129 | 19:55 | Gepland | |
Dallas (DFW) | American Eagle | AA3391 expand_more(4) | 19:59 | Gepland | |
Dallas (DFW) | British Airways | BA1973 | 19:59 | Gepland | |
Dallas (DFW) | Iberia | IB4612 | 19:59 | Gepland | |
Dallas (DFW) | Qantas | QF4591 | 19:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7763 | 19:59 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN860 | 20:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1082 | 20:00 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN1357 | 20:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1732 | 20:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3174 | 20:05 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN677 | 20:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN714 | 20:05 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2361 | 20:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1943 | 20:10 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN2154 | 20:10 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN3221 | 20:10 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3056 | 20:15 | Gepland | |
Midland (MAF) | Southwest Airlines | WN2236 | 20:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2465 | 20:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2742 | 21:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4480 | 21:55 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4507 | 22:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN534 | 22:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4569 | 22:31 | Gepland | |
Atlanta (ATL) | Air France | AF2203 | 22:31 | Gepland | |
Atlanta (ATL) | KLM | KL5634 | 22:31 | Gepland | |
Atlanta (ATL) | Korean Air | KE6985 | 22:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 22:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6495 | 22:31 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2103 | 22:35 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2949 | 22:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2878 | 22:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3694 | 22:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN3028 | 05:35 | Gepland | |
New Orleans (MSY) | NetJets | EJA453 | 05:39 | Gepland | |
New Orleans (MSY) | NetJets | EJA453 | 05:39 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2550 | 05:55 | Gepland | |
Dallas (DFW) | American Eagle | AA4264 expand_more(2) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4147 | 06:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL5947 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN992 | 06:10 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2123 | 06:30 | Gepland | |
Burbank (BUR) | Wing Aviation | CWG565 | 06:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4214 | 06:35 | Gepland | |
New York (LGA) | Southwest Airlines | WN4517 | 06:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1379 | 06:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | Gepland | |
Jonesboro (JBR) | Wing Aviation | CWG489 | 07:00 | Gepland | |
Corpus Christi (CRP) | NetJets | EJA859 | 07:00 | Gepland | |
Corpus Christi (CRP) | NetJets | EJA882 | 07:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1669 | 07:05 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN3242 | 07:15 | Gepland | |
Minneapolis (FCM) | Wing Aviation | CWG529 | 07:15 | Gepland | |
Tullahoma (THA) | Harco Aviation | HRC367 | 07:30 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4259 | 07:35 | Gepland | |
Fort Myers (RSW) | NetJets | EJA473 | 08:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2896 | 08:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN4185 | 08:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN10 | 08:30 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN991 | 08:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3770 expand_more(1) | 08:51 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7245 | 08:51 | Gepland | |
New York (LGA) | Southwest Airlines | WN2928 | 09:00 | Gepland | |
Shreveport (SHV) | NetJets | EJA755 | 09:00 | Gepland | |
Dallas (DAL) | JSX | XE281 | 09:05 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN110 | 09:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN537 | 09:25 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1642 | 09:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3011 | 09:25 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3165 | 09:25 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN3616 | 09:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | Gepland | |
Midland (MAF) | Southwest Airlines | WN4533 | 09:30 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN325 | 09:35 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN988 | 09:35 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1597 | 09:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2757 | 09:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3451 | 09:35 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN595 | 09:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1708 | 09:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2894 | 09:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4490 | 09:40 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN3143 | 09:45 | Gepland | |
Austin (AUS) | Jet Linx Aviation | JL28 | 09:45 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3412 | 09:50 | Gepland | |
Monterey (MRY) | NetJets | EJA543 | 10:00 | Gepland | |
Austin (AUS) | NetJets | EJA688 | 10:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6509 | 10:14 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN7 | 10:20 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2592 | 10:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4586 | 10:22 | Gepland | |
Atlanta (ATL) | Air France | AF2226 | 10:22 | Gepland | |
Atlanta (ATL) | KLM | KL6629 | 10:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:22 | Gepland | |
Atlanta (ATL) | WestJet | WS7873 | 10:22 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1325 | 10:25 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN3261 | 10:40 | Gepland | |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:05 | Gepland | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:05 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN948 | 11:20 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN2664 | 11:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2884 | 11:20 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2942 | 11:20 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3369 | 11:20 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4456 | 11:20 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN586 | 11:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1726 | 11:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2738 | 11:25 | Gepland | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN3037 | 11:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1266 | 11:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2321 | 11:30 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN3787 | 11:30 | Gepland | |
Austin (AUS) | NetJets | EJA485 | 11:30 | Gepland | |
Corpus Christi (CRP) | Southwest Airlines | WN11 | 11:35 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN265 | 11:35 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN609 | 11:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3350 | 11:40 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN305 | 11:55 | Gepland | |
New York (LGA) | Southwest Airlines | WN2493 | 12:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2901 | 12:00 | Gepland | |
San Diego (SAN) | Wing Aviation | CWG200 | 12:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2969 | 12:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2995 | 12:40 | Gepland | |
Midland (MAF) | Southwest Airlines | WN2936 | 12:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN2170 | 13:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 13:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4505 | 13:05 | Gepland | |
Atlanta (ATL) | Air France | AF3054 | 13:05 | Gepland | |
Atlanta (ATL) | KLM | KL7837 | 13:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6269 | 13:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5118 | 13:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8564 | 13:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2954 | 13:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN850 | 13:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2217 | 13:35 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN307 | 13:45 | Gepland | |
Dallas (DAL) | JSX | XE291 | 13:45 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN1271 | 13:50 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1848 | 14:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3026 | 14:00 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN1941 | 14:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3469 expand_more(4) | 14:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6754 | 14:30 | Gepland | |
Dallas (DFW) | British Airways | BA4436 | 14:30 | Gepland | |
Dallas (DFW) | Iberia | IB4436 | 14:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9339 | 14:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN34 | 14:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1752 | 14:40 | Gepland | |
Midland (MAF) | Southwest Airlines | WN1547 | 15:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2283 | 15:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN561 | 15:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN486 | 15:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1118 | 15:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1724 | 15:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN40 | 16:00 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN2907 | 16:05 | Gepland | |
Dallas (DFW) | SkyWest Airlines | AA6273 expand_more(3) | 16:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4587 | 16:20 | Gepland | |
Dallas (DFW) | British Airways | BA4435 | 16:20 | Gepland | |
Dallas (DFW) | Qantas | QF3320 | 16:20 | Gepland | |
San Jose (SJO) | Southwest Airlines | WN112 | 16:20 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2770 | 16:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3344 | 16:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN419 | 16:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3739 | 17:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN46 | 17:30 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1531 | 17:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3695 | 18:05 | Gepland | |
New York (LGA) | Southwest Airlines | WN1900 | 18:25 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2137 | 18:25 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN3896 | 18:25 | Gepland | |
Dallas (DFW) | American Eagle | AA3470 expand_more(6) | 18:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4544 | 18:30 | Gepland | |
Dallas (DFW) | British Airways | BA4434 | 18:30 | Gepland | |
Dallas (DFW) | Iberia | IB4419 | 18:30 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7243 | 18:30 | Gepland | |
Dallas (DFW) | Qantas | QF4488 | 18:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9537 | 18:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(5) | 18:34 | Gepland | |
Atlanta (ATL) | Air France | AF3723 | 18:34 | Gepland | |
Atlanta (ATL) | KLM | KL5632 | 18:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE3679 | 18:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6572 | 18:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5126 | 18:34 | Gepland | |
Austin (AUS) | Southwest Airlines | WN554 | 18:40 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1045 | 18:40 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2726 | 18:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2946 | 18:40 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3029 | 18:40 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4474 | 18:40 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN498 | 18:45 | Gepland | |
