Vluchten Aankomst en vertrek op Houston Hobby Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2091 | 00:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN481 | 00:15 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN152 | 00:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2083 | 00:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1594 | 05:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN451 | 07:20 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN396 | 07:35 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN2480 | 07:35 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN2872 | 07:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1 | 07:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2146 | 07:40 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN3954 | 07:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN442 | 07:40 | Gepland | |
Corpus Christi (CRP) | Southwest Airlines | WN10 | 07:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN385 | 07:45 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN2548 | 07:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN636 | 07:50 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN547 | 07:50 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN290 | 07:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN932 | 07:55 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2165 | 08:00 | Gepland | |
Washington (DCA) | Southwest Airlines | WN1125 | 08:25 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN892 | 08:25 | Gepland | |
Dallas (DFW) | American Eagle | AA6451 expand_more(1) | 08:44 | Gepland | |
Dallas (DFW) | AlphaSky | AS6375 | 08:44 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN474 | 08:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:18 | Gepland | |
Atlanta (ATL) | KLM | KL6629 | 09:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:18 | Gepland | |
Atlanta (ATL) | WestJet | WS7084 | 09:18 | Gepland | |
Dallas (DAL) | JSX | XE280 | 09:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN578 | 09:35 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2721 | 09:35 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1547 | 09:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN540 | 09:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN674 | 09:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3699 | 09:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN7 | 09:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3467 | 09:47 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN4133 | 09:50 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1223 | 09:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN790 | 09:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN194 | 10:00 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1383 | 10:00 | Gepland | |
Midland (MAF) | Southwest Airlines | WN2495 | 10:05 | Gepland | |
New York (LGA) | Southwest Airlines | WN4503 | 10:10 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1705 | 10:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN15 | 10:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN519 | 11:20 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1482 | 11:30 | Gepland | |
Denver (DEN) | Frontier | F91162 | 11:37 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN1192 | 11:50 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN2860 | 11:55 | Gepland | |
Destin (VPS) | Southwest Airlines | WN2860 | 11:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN17 | 12:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1565 | 12:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2514 | 12:20 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN2987 | 12:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1157 | 12:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2785 | 12:25 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN3337 | 12:30 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2508 | 12:40 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3854 | 12:45 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4268 | 12:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4622 | 12:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1861 | 12:50 | Gepland | |
Wichita (ICT) | NetJets | EJA767 | 12:54 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN778 | 12:55 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2211 | 13:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN244 | 13:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN21 | 13:05 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1739 | 13:10 | Gepland | |
Dallas (DAL) | JSX | XE290 | 13:10 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN2102 | 13:20 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2991 | 13:25 | Gepland | |
Corpus Christi (CRP) | Southwest Airlines | WN2659 | 13:35 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1434 | 13:35 | Gepland | |
Dallas (DFW) | American Eagle | AA3633 expand_more(4) | 13:39 | Gepland | |
Dallas (DFW) | British Airways | BA4959 | 13:39 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7244 | 13:39 | Gepland | |
Dallas (DFW) | Qantas | QF3039 | 13:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2555 | 13:39 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1479 | 13:40 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN328 | 14:05 | Gepland | |
Monterey (MRY) | NetJets | EJA820 | 14:18 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN352 | 14:20 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN4001 | 14:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3179 | 14:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3609 | 14:35 | Gepland | |
New York (LGA) | Southwest Airlines | WN3113 | 14:50 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN2736 | 14:55 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN2573 | 15:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3411 | 15:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1390 | 15:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 15:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3033 | 15:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3051 | 15:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3773 | 15:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 15:08 | Gepland | |
Atlanta (ATL) | WestJet | WS6519 | 15:08 | Gepland | |
Atlanta (ATL) | WestJet | WS7496 | 15:08 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN2933 | 15:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2492 | 15:15 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2404 | 15:15 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4526 | 15:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN31 | 15:35 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN2327 | 15:45 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1276 | 16:10 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN3168 | 16:10 | Gepland | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:10 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2843 | 16:35 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3201 | 17:10 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:30 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1357 | 17:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2767 | 17:30 | Gepland | |
Midland (MAF) | Southwest Airlines | WN1090 | 17:35 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN2112 | 17:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3029 | 17:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2746 | 17:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3935 | 17:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN671 | 17:40 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN3352 | 17:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3510 | 17:40 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2425 | 17:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2530 | 17:45 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3060 | 17:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:47 | Gepland | |
Atlanta (ATL) | Air France | AF3500 | 17:47 | Gepland | |
Atlanta (ATL) | KLM | KL5632 | 17:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6202 | 17:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 17:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:47 | Gepland | |
Atlanta (ATL) | WestJet | WS8670 | 17:47 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1186 | 17:50 | Gepland | |
Dallas (DFW) | American Airlines | AA6530 expand_more(3) | 18:01 | Gepland | |
Dallas (DFW) | AlphaSky | AS6461 | 18:01 | Gepland | |
Dallas (DFW) | British Airways | BA1975 | 18:01 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7242 | 18:01 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2200 | 18:05 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN348 | 18:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN45 | 18:35 | Gepland | |
San José (SJO) | Southwest Airlines | WN1203 | 18:35 | Gepland | |
Belize City (BZE) | Southwest Airlines | WN1013 | 18:40 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN453 | 18:40 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN2975 | 19:05 | Gepland | |
New York (LGA) | Southwest Airlines | WN3797 | 19:05 | Gepland | |
Liberia (LIR) | Southwest Airlines | WN817 | 19:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3212 | 19:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN139 | 19:50 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN2901 | 19:50 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN569 | 19:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3559 | 19:50 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN934 | 19:55 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2029 | 19:55 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3099 | 19:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4642 | 19:55 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN820 | 20:00 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1193 | 20:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2666 | 20:00 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1809 | 20:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN51 | 20:05 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN3973 | 20:05 | Gepland | |
Washington (DCA) | Southwest Airlines | WN4811 | 20:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1222 | 20:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4569 | 21:22 | Gepland | |
Atlanta (ATL) | Air France | AF2203 | 21:22 | Gepland | |
Atlanta (ATL) | KLM | KL5634 | 21:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE6985 | 21:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 21:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:22 | Gepland | |
Atlanta (ATL) | WestJet | WS6495 | 21:22 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3916 | 21:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN57 | 21:55 | Gepland | |
Dallas (DFW) | American Eagle | AA3788 expand_more(4) | 22:40 | Gepland | |
Dallas (DFW) | AlphaSky | AS4697 | 22:40 | Gepland | |
Dallas (DFW) | British Airways | BA1974 | 22:40 | Gepland | |
Dallas (DFW) | Iberia | IB4463 | 22:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7926 | 22:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4409 | 22:50 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4487 | 22:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4227 | 23:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1865 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3387 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7243 | 05:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2305 | 05:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1888 | 05:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2221 | 05:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN497 | 05:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2 | 05:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(7) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL5947 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8469 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3544 expand_more(2) | 06:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS4677 | 06:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7285 | 06:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN428 | 06:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1652 | 06:15 | Gepland | |
Seattle (BFI) | Executive Jet Management | EJM69 | 06:42 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1467 | 06:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1016 | 06:50 | Gepland | |
Washington (DCA) | Southwest Airlines | WN4237 | 07:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3429 | 07:15 | Gepland | |
New York (LGA) | Southwest Airlines | WN3845 | 07:35 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2092 | 07:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN897 | 08:20 | Gepland | |
Midland (MAF) | Southwest Airlines | WN433 | 08:35 | Gepland | |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 08:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1426 | 08:35 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN2006 | 08:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2919 | 08:35 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN3661 | 08:35 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN148 | 08:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN309 | 08:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1452 | 08:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN10 | 08:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN464 | 08:45 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1970 | 08:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3257 | 08:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1590 | 08:50 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN1125 | 09:00 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1263 | 09:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2885 | 09:05 | Gepland | |
San Antonio (SAT) | NetJets | EJA420 | 09:06 | Gepland | |
Dallas (DFW) | American Eagle | AA6451 | 09:14 | Gepland | |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:30 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN2369 | 09:30 | Gepland | |
San Jose (SJO) | Southwest Airlines | WN112 | 09:40 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN325 | 09:55 | Gepland | |
Dallas (DAL) | JSX | XE281 | 09:55 | Gepland | |
Liberia (LIR) | Southwest Airlines | WN691 | 10:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4586 | 10:13 | Gepland | |
Atlanta (ATL) | Air France | AF2226 | 10:13 | Gepland | |
Atlanta (ATL) | KLM | KL6629 | 10:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:13 | Gepland | |
Atlanta (ATL) | WestJet | WS7873 | 10:13 | Gepland | |
Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:18 | Gepland | |
Dallas (DFW) | AlphaSky | AS6509 | 10:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1111 | 10:25 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN161 | 10:40 | Gepland | |
Harlingen (HRL) | Southwest Airlines | WN936 | 10:40 | Gepland | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN2121 | 10:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2580 | 10:40 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN4558 | 10:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1722 | 10:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN18 | 10:50 | Gepland | |
New York (LGA) | Southwest Airlines | WN1842 | 10:50 | Gepland | |
Corpus Christi (CRP) | Southwest Airlines | WN1910 | 10:50 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN357 | 10:55 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN2549 | 10:55 | Gepland | |
Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1676 | 11:00 | Gepland | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2864 | 11:10 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN1962 | 11:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN15 | 11:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN24 | 12:05 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1664 | 12:10 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2900 | 12:25 | Gepland | |
Denver (DEN) | Frontier | F91129 expand_more(1) | 12:27 | Gepland | |
Denver (DEN) | Volaris | Y42018 | 12:27 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN1693 | 12:40 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN4310 | 12:45 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN305 | 12:50 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN3146 | 13:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3265 | 13:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3272 | 13:05 | Gepland | |
Pensacola (PNS) | Southwest Airlines | WN3337 | 13:05 | Gepland | |
Lubbock (LBB) | Southwest Airlines | WN3996 | 13:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1592 | 13:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN523 | 13:20 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN4622 | 13:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN379 | 13:30 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2615 | 13:30 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN1580 | 13:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1861 | 13:35 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN3302 | 13:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN30 | 13:40 | Gepland | |
Dallas (DAL) | JSX | XE285 | 13:40 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1739 | 13:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3763 | 13:45 | Gepland | |
Washington (IAD) | Baker Aviation | KOW955 | 13:45 | Gepland | |
Dallas (DFW) | American Eagle | AA4329 expand_more(5) | 14:10 | Gepland | |
Dallas (DFW) | AlphaSky | AS6628 | 14:10 | Gepland | |
Dallas (DFW) | British Airways | BA4435 | 14:10 | Gepland | |
Dallas (DFW) | Iberia | IB4436 | 14:10 | Gepland | |
Dallas (DFW) | Qantas | QF4488 | 14:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2722 | 14:10 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN4631 | 14:10 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2645 | 14:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2281 | 14:20 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN3053 | 14:20 | Gepland | |
Destin Fort Walton Beach (VPS) | Southwest Airlines | WN3550 | 14:20 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN342 | 15:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3664 | 15:15 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN3906 | 15:15 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN867 | 15:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN38 | 15:35 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1077 | 15:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3200 | 15:35 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3515 | 15:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2491 | 15:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4572 | 15:50 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN925 | 15:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(8) | 16:00 | Gepland | |
Atlanta (ATL) | Air France | AF3510 | 16:00 | Gepland | |
Atlanta (ATL) | Air France | AF2075 | 16:00 | Gepland | |
Atlanta (ATL) | KLM | KL5945 | 16:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8641 | 16:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6269 | 16:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5118 | 16:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7463 | 16:00 | Gepland | |
Atlanta (ATL) | WestJet | WS7967 | 16:00 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN1323 | 16:00 | Gepland | |
Raleigh-Durham (RDU) | Southwest Airlines | WN1388 | 16:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1716 | 16:10 | Gepland | |
Corpus Christi (CRP) | Southwest Airlines | WN31 | 16:15 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN368 | 16:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3889 | 16:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN44 | 17:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN1906 | 17:25 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN1272 | 17:40 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN598 | 17:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2326 | 18:20 | Gepland | |
Austin (AUS) | Southwest Airlines | WN329 | 18:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1137 | 18:25 | Gepland | |
New York (LGA) | Southwest Airlines | WN1249 | 18:25 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1493 | 18:25 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2746 | 18:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1963 | 18:30 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN2528 | 18:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4111 | 18:30 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN4180 | 18:30 | Gepland | |
Dallas (DFW) | American Airlines | AA6530 expand_more(5) | 18:31 | Gepland | |
Dallas (DFW) | British Airways | BA4434 | 18:31 | Gepland | |
Dallas (DFW) | Iberia | IB4419 | 18:31 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7245 | 18:31 | Gepland | |
Dallas (DFW) | Qantas | QF4591 | 18:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7842 | 18:31 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN702 | 18:35 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2590 | 18:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN50 | 18:40 | Gepland | |
Panama City (ECP) | Southwest Airlines | WN1235 | 18:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(5) | 18:43 | Gepland | |
Atlanta (ATL) | Air France | AF3723 | 18:43 | Gepland | |
