Vluchten Aankomst en vertrek op Houston Hobby Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN3467 | 00:10 | Vertraagd | |
| Phoenix (PHX) | Southwest Airlines | WN2456 | 00:10 | Vertraagd | |
| St Louis (STL) | Southwest Airlines | WN4182 | 00:30 | Vertraagd | |
| Chicago (MDW) | Southwest Airlines | WN874 | 00:35 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3372 | 01:00 | Gepland | |
| Memphis (MEM) | Summit Aviation | YEL12 | 05:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 06:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2503 | 06:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3216 | 06:40 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1486 | 06:40 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2363 | 06:40 | Gepland | |
| Fletcher (AVL) | Flexjet | LXJ439 | 06:42 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN2896 | 06:45 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 06:50 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN982 | 06:55 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3949 | 06:55 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:00 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN136 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2777 | 07:00 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN209 | 07:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:05 | Gepland | |
| Cincinnati (LUK) | Executive Jet Management | EJM182 | 07:13 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1873 | 07:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2918 | 07:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 07:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN175 | 08:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA6234 expand_more(3) | 08:32 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4544 | 08:32 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6546 | 08:32 | Gepland | |
| Dallas (DFW) | Iberia | IB8006 | 08:32 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2730 | 09:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 09:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 09:00 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 09:05 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN695 | 09:05 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2141 | 09:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN991 | 09:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 09:10 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3436 | 09:25 | Gepland | |
| St Louis (STL) | Jet Linx Aviation | JL10 | 09:33 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1912 | 09:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:43 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6509 | 09:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(4) | 09:44 | Gepland | |
| Atlanta (ATL) | KLM | KL5576 | 09:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS7153 | 09:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6532 | 09:44 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN308 | 09:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2944 | 09:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1101 | 09:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3841 | 09:55 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ613 | 09:56 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2291 | 10:10 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN370 | 10:15 | Gepland | |
| Carlsbad (CLD) | Silver Air | SIS522 | 10:16 | Gepland | |
| Ruston (RSN) | Jet Linx Aviation | JL200 | 10:22 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 10:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2467 | 10:50 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN4645 | 10:50 | Gepland | |
| Dallas (DAL) | NetJets | EJA830 | 10:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3709 | 10:55 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2888 | 11:10 | Gepland | |
| Milwaukee (MKE) | Flexjet | LXJ331 | 11:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1684 | 11:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA5582 expand_more(4) | 11:39 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6583 | 11:39 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 11:39 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:39 | Gepland | |
| Dallas (DFW) | Qantas | QF4850 | 11:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN23 | 11:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN297 | 11:50 | Geannuleerd | |
| Phoenix (PHX) | Southwest Airlines | WN433 | 11:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN428 | 12:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 12:10 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 12:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3165 | 12:25 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN474 | 12:40 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 12:45 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN2646 | 13:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1160 | 13:05 | Gepland | |
| Teterboro (TEB) | Harco Aviation | HRC395 | 13:08 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2933 | 13:10 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN4747 | 13:10 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN1459 | 13:15 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1656 | 13:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1992 | 13:15 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN170 | 13:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4866 | 13:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS6462 | 13:28 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2871 | 13:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN3420 | 13:50 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN4551 | 13:50 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN8801 | 13:53 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN573 | 13:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 13:55 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2564 | 13:55 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN8800 | 14:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1822 | 14:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 14:15 | Gepland | |
| Fort Worth (AFW) | Harco Aviation | HRC214 | 14:24 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN969 | 14:40 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN4415 | 14:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4864 | 14:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN526 | 14:50 | Gepland | |
| Washington (IAD) | NetJets | EJA276 | 14:54 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN775 | 15:05 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN372 | 15:10 | Gepland | |
| Dallas (DAL) | JSX | XE288 | 15:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2471 | 15:15 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN800 | 15:20 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN719 | 15:20 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:35 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2977 | 15:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(3) | 15:47 | Gepland | |
| Dallas (DFW) | British Airways | BA1977 | 15:47 | Gepland | |
| Dallas (DFW) | Qantas | QF3320 | 15:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 15:50 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2366 | 15:55 | Gepland | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:05 | Gepland | |
| Dallas (DAL) | JSX | XE292 | 16:10 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4788 | 16:30 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN4240 | 16:35 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN2607 | 16:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 17:05 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN3504 | 17:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1683 | 17:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP301 | 17:24 | Gepland | |
| New Orleans (NEW) | Leviate Air Group | SBE311 | 17:32 | Gepland | |
| Amarillo (AMA) | Jet Linx Aviation | JL28 | 17:34 | Gepland | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2885 | 17:35 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1488 | 17:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN258 | 17:50 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN335 | 17:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3112 | 17:52 | Gepland | |
| Atlanta (ATL) | Air France | AF3500 | 17:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5819 | 17:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 17:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8981 | 17:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS8670 | 17:52 | Gepland | |
| Chattanooga (CHA) | NetJets | EJA568 | 17:54 | Gepland | |
| Boca Raton (BCT) | Hop-A-Jet | HPJ352 | 17:55 | Gepland | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:59 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 18:05 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN975 | 18:10 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 18:10 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 18:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1195 | 18:15 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN2349 | 18:15 | Gepland | |
| Huntsville (HSV) | NetJets | EJA328 | 18:18 | Gepland | |
| Vail Eagle (EGE) | Jet Linx Aviation | JL400 | 18:18 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4640 | 18:25 | Gepland | |
| College Station (CLL) | NetJets | EJA257 | 18:30 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:40 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4590 | 18:55 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1469 | 19:15 | Gepland | |
| Knoxville (TYS) | Allegiant Air | G43039 | 19:25 | Gepland | |
| Farmingdale (FRG) | Talon Air | TFF927 | 19:33 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN171 | 19:35 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:35 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2735 | 19:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2704 | 19:40 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN3505 | 19:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4117 | 19:40 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1678 | 19:45 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN3015 | 19:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA5286 expand_more(5) | 19:50 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4122 | 19:50 | Gepland | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | Gepland | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3112 | 19:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9648 | 19:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2540 | 19:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2658 | 19:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4225 | 19:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4579 | 19:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4402 | 19:55 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1252 | 20:10 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN4484 | 20:10 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN4484 | 20:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4853 | 20:10 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN1823 | 20:15 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN306 | 20:20 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3846 | 20:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 20:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN377 | 21:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2950 | 21:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2717 | 21:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 21:40 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN321 | 21:45 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2913 | 21:50 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3951 | 21:50 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN4287 | 21:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4041 | 21:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 21:55 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN1489 | 21:55 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 21:55 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2465 | 22:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2123 | 22:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4119 | 22:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1514 | 22:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2922 | 22:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2203 | 22:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5820 | 22:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:57 | Gepland | |
| Atlanta (ATL) | WestJet | WS6495 | 22:57 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1111 | 23:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3167 | 23:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1989 | 23:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA5354 expand_more(2) | 23:46 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4697 | 23:46 | Gepland | |
| Dallas (DFW) | British Airways | BA1974 | 23:46 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN2999 | 05:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1761 | 05:05 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN290 | 05:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2968 | 05:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1229 | 05:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2889 | 05:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3012 | 05:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA5338 expand_more(2) | 05:40 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4343 | 05:40 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 05:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1854 | 05:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1702 | 06:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN851 | 06:15 | Gepland | |
| Phoenix (AZA) | Berry Aviation | BYA584 | 06:27 | 01:38 | Onderweg |
| New Orleans (MSY) | Southwest Airlines | WN2947 | 06:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2877 | 06:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3074 | 07:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN686 | 07:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2051 | 07:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3216 | 07:25 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN568 | 07:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2882 | 07:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2444 | 07:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2909 | 07:40 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN556 | 07:40 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2923 | 07:40 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN713 | 07:40 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN3414 | 07:45 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN777 | 07:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2985 | 07:45 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2565 | 07:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | Geannuleerd | |
| Oakland (OAK) | Southwest Airlines | WN2959 | 08:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN569 | 08:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2873 | 08:30 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2918 | 08:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4985 | 08:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4689 | 08:50 | Gepland | |
| New York (LGA) | Southwest Airlines | WN4635 | 08:55 | Gepland | |
| Naples (APF) | NetJets | EJA839 | 09:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA6234 expand_more(1) | 09:05 | Gepland | |
| Dallas (DFW) | Iberia | IB8024 | 09:05 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 09:05 | Gepland | |
| Burbank (BUR) | Solairus Aviation | TWY111 | 09:30 | Gepland | |
| Santa Rosa (STS) | Jet Linx Aviation | JL224 | 09:30 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2559 | 09:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN784 | 09:50 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 09:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4626 | 09:50 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN4494 | 09:50 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN878 | 09:50 | Gepland | |
| Pensacola (PNS) | Southwest Airlines | WN1063 | 09:50 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN1227 | 10:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | Gepland | |
| New Orleans (MSY) | NetJets | EJA929 | 10:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2245 | 10:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3467 | 10:13 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1912 | 10:15 | Gepland | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:20 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN2944 | 10:25 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3841 | 10:30 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN836 | 10:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2226 | 10:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5576 | 10:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS7873 | 10:39 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN574 | 10:50 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1758 | 10:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1040 | 11:00 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3215 | 11:00 | Gepland | |
| White Plains (HPN) | American Jet International | SCM3 | 11:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4647 | 11:15 | Gepland | |
| Panama City (ECP) | Southwest Airlines | WN251 | 11:15 | Gepland | |
| Salt Lake City (SLC) | Flexjet | LXJ230 | 11:15 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2978 | 11:30 | Gepland | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:40 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN369 | 11:45 | Gepland | |
| Lubbock (LBB) | Executive Jet Management | EJM182 | 11:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2929 | 11:50 | Gepland | |
| Kansas City (JCI) | Jet Linx Aviation | JL10 | 11:50 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2995 | 12:00 | Gepland | |
| Livermore (LVK) | NetJets | EJA830 | 12:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA5582 expand_more(6) | 12:09 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6802 | 12:09 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6583 | 12:09 | Gepland | |
| Dallas (DFW) | British Airways | BA4434 | 12:09 | Gepland | |
| Dallas (DFW) | Iberia | IB4436 | 12:09 | Gepland | |
| Dallas (DFW) | Qantas | QF4850 | 12:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:09 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN23 | 12:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | Geannuleerd | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN2901 | 12:30 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN317 | 12:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2981 | 12:40 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2086 | 12:50 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN4357 | 13:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2953 | 13:10 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN474 | 13:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2892 | 13:25 | Gepland | |
| White Plains (HPN) | Executive Jet Management | EJM122 | 13:30 | Gepland | |
| Falfurrias (QTK) | NetJets | EJA427 | 13:30 | Gepland | |
