Vluchten Aankomst en vertrek op Houston Hobby Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1470 | 00:05 | 00:26 | geland |
| San Diego (SAN) | Southwest Airlines | WN342 | 00:10 | 00:49 | geland |
| San Antonio (SAT) | Aero Ways | TKK409 | 01:08 | Gepland | |
| San Jose (SJC) | Summit Aviation | YEL8 | 03:58 | Gepland | |
| Alabama (MOB) | Royal Air Freight | RAX131 | 04:51 | 05:03 | geland |
| Houston (HOU) | Delta Air Lines | DL2557 | 07:24 | Omgeleid | |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:45 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN3064 | 07:45 | Gepland | |
| Dallas (DAL) | JSX | XE280 | 07:57 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN1509 | 08:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2552 | 08:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1703 | 08:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1270 | 08:05 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN12 | 08:10 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3868 | 08:10 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN2043 | 08:15 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN1410 | 08:15 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2457 | 08:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN346 | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 08:20 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2866 | 08:20 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3077 | 08:20 | Gepland | |
| Charlotte (CLT) | BellAir | TCN118 | 08:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:45 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1671 | 08:50 | Gepland | |
| Dallas (RBD) | Aviastar-TU | 4B101 | 08:59 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2743 | 09:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN925 | 09:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1464 | 09:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 09:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:43 | Gepland | |
| Dallas (DFW) | Iberia | IB4546 | 09:43 | Gepland | |
| New York (LGA) | Southwest Airlines | WN600 | 09:45 | Gepland | |
| Abilene (ABI) | Flexjet | LXJ608 | 09:46 | Gepland | |
| Abilene (ABI) | Flexjet | LXJ578 | 09:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 10:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5576 | 10:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:01 | Gepland | |
| Atlanta (ATL) | WestJet | WS7153 | 10:01 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2811 | 10:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN20 | 10:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3023 | 10:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3068 | 10:15 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN121 | 10:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2461 | 10:20 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN852 | 10:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2148 | 10:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2132 | 10:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2307 | 10:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3151 | 10:25 | Gepland | |
| Phoenix (PHX) | Flexjet | LXJ307 | 10:27 | Gepland | |
| Phoenix (PHX) | Flexjet | LXJ352 | 10:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3126 | 10:40 | Gepland | |
| Roswell (ROW) | NetJets | EJA675 | 11:00 | Gepland | |
| Phoenix (PHX) | NetJets | EJA307 | 11:03 | Gepland | |
| Madrid (MAD) | Flexjet | LXJ101 | 11:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | Gepland | |
| Fort Worth (AFW) | Harco Aviation | HRC214 | 11:24 | Gepland | |
| Dallas (DAL) | Vista America | VJA340 | 11:42 | Gepland | |
| Carlsbad (CNM) | Solairus Aviation | TWY7 | 11:46 | Gepland | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(3) | 11:48 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4850 | 11:48 | Gepland | |
| Dallas (DFW) | Qantas | QF4842 | 11:48 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN259 | 11:50 | Gepland | |
| Phoenix (SCF) | Jet OUT | CRE812 | 11:51 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN277 | 11:55 | Gepland | |
| Denver (APA) | Priester Aviation | PWA68 | 11:57 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN446 | 12:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2848 | 12:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(3) | 12:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3773 | 12:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 12:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS5543 | 12:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN766 | 12:25 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA956 | 12:30 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1586 | 12:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2874 | 12:50 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3310 | 13:00 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN985 | 13:10 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN1682 | 13:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1155 | 13:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 13:25 | Gepland | |
| San José (SJO) | Southwest Airlines | WN1203 | 13:25 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 13:45 | Gepland | |
| Fort Worth (FTW) | Airshare | XSR325 | 13:59 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN36 | 14:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN5088 | 14:00 | Gepland | |
| Fort Worth (FTW) | NetJets | EJA594 | 14:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN185 | 14:20 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2984 | 14:30 | Gepland | |
| New York (LGA) | Southwest Airlines | WN107 | 14:35 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN276 | 14:45 | Gepland | |
| Midland (MAF) | NetJets | EJA684 | 14:48 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2912 | 14:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN208 | 15:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4689 | 15:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 15:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1833 | 15:20 | Gepland | |
| Fletcher (AVL) | NetJets | EJA374 | 15:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3594 | 15:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1648 | 15:30 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1569 | 15:45 | Gepland | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA5625 expand_more(4) | 15:51 | Gepland | |
| Dallas (DFW) | British Airways | BA1977 | 15:51 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:51 | Gepland | |
| Dallas (DFW) | Qantas | QF3320 | 15:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:51 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 15:55 | Gepland | |
| Atlanta (FTY) | NetJets | EJA576 | 15:57 | Gepland | |
| Dallas (DAL) | NetJets | EJA904 | 16:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1376 | 16:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(5) | 16:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2506 | 16:28 | Gepland | |
| Atlanta (ATL) | KLM | KL7122 | 16:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS7496 | 16:28 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:30 | Gepland | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:30 | Gepland | |
| Liberia (LIR) | Wing Aviation | CWG401 | 16:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:45 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1201 | 16:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3149 | 17:10 | Gepland | |
| Boston (BOS) | Baker Aviation | KOW883 | 17:18 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1415 | 17:20 | Gepland | |
| New York (LGA) | Southwest Airlines | WN183 | 17:30 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN546 | 17:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4198 | 17:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1467 | 17:35 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1153 | 17:35 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2391 | 17:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2164 | 17:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3163 | 17:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4755 | 17:45 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN4916 | 17:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1188 | 17:50 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN2731 | 17:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3154 | 17:50 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL939 | 17:54 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2339 | 17:55 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN2511 | 17:55 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN310 | 18:20 | Gepland | |
| Salt Lake City (SLC) | Charter Airlines | RKJ104 | 18:31 | Gepland | |
| Vero Beach (VRB) | NetJets | EJA469 | 18:36 | Gepland | |
| Nashville (BNA) | NetJets | EJA622 | 18:48 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN308 | 18:50 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN817 | 19:00 | Gepland | |
| Phoenix (PHX) | Executive Jet Management | EJM247 | 19:12 | Gepland | |
| Kansas City (MKC) | Jet Linx Aviation | JL321 | 19:14 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:15 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2818 | 19:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2763 | 19:35 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3658 | 19:35 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN924 | 19:40 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN899 | 19:40 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3870 | 19:40 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2705 | 19:45 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1738 | 19:45 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN320 | 19:45 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN786 | 19:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA5286 expand_more(5) | 19:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 19:50 | Gepland | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | Gepland | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3112 | 19:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2268 | 19:50 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN1964 | 19:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2871 | 19:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN867 | 19:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1468 | 20:00 | Gepland | |
| Phoenix (SCF) | NetJets | EJA664 | 20:06 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 20:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:15 | Gepland | |
| Dallas (DAL) | JSX | XE9119 | 20:20 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN518 | 20:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN354 | 20:45 | Gepland | |
| New York (LGA) | Southwest Airlines | WN599 | 20:55 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4937 | 21:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1469 | 21:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4053 | 22:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3776 | 22:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 22:15 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA463 | 22:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(6) | 22:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2203 | 22:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5820 | 22:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:28 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 22:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4807 | 22:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3198 | 23:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (ADS) | NetJets | EJA970 | 05:15 | 05:23 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(10) | 05:25 | 05:26 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4387 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | Aeromexico | AM4387 | 05:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5577 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | KLM | KL5577 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6879 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | Korean Air | KE6879 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | LATAM Airlines | LA7947 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS8094 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | WestJet | WS8094 | 05:25 | Gepland | |
| Houston (HOU) | Delta Air Lines | DL2557 expand_more(10) | 05:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4387 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | Aeromexico | AM4387 | 05:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5577 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | KLM | KL5577 | 05:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6879 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | Korean Air | KE6879 | 05:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | LATAM Airlines | LA7947 | 05:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS8094 | 05:25 | 05:26 | Onderweg |
| Houston (HOU) | WestJet | WS8094 | 05:25 | Gepland | |
| Fort Myers (RSW) | Northern Jet Management | JRE325 | 05:30 | 05:04 | Onderweg |
| St. Louis (STL) | Southwest Airlines | WN1950 | 05:40 | 05:55 | Onderweg |
| Dallas (DFW) | American Eagle | AA5301 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2093 | 06:00 | Gepland | |
| Grand Junction (GJT) | Executive Jet Management | EJM23 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1904 | 06:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1322 | 06:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3028 | 06:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2347 | 06:20 | Gepland | |
| Livermore (LVK) | Flexjet | LXJ614 | 06:26 | Gepland | |
| Livermore (LVK) | Flexjet | LXJ609 | 06:26 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2 | 06:30 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA664 | 06:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4707 | 06:40 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2230 | 07:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1915 | 07:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2174 | 07:25 | Gepland | |
| San Diego (CLD) | flyExclusive | JRE840 | 07:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2250 | 08:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN4708 | 08:10 | Gepland | |
| Panama City (ECP) | NetJets | EJA367 | 08:30 | Gepland | |
| Liberia (LIR) | Wing Aviation | CWG401 | 08:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1859 | 09:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1921 | 09:00 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN2716 | 09:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3671 | 09:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4711 | 09:00 | Gepland | |
| Fort Worth (AFW) | Harco Aviation | HRC214 | 09:00 | Gepland | |
| Dallas (DAL) | JSX | XE281 | 09:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN975 | 09:05 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1094 | 09:05 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1960 | 09:05 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2055 | 09:05 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4703 | 09:05 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN967 | 09:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1401 | 09:15 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1865 | 09:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1882 | 09:15 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN664 | 09:25 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2256 | 09:30 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN307 | 09:35 | Gepland | |
| Houston (IAH) | Aviastar-TU | 4B901 | 09:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | Gepland | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:00 | Gepland | |
| Panama City (ECP) | BellAir | TCN118 | 10:00 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN5022 | 10:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 10:13 | Gepland | |
| Dallas (DFW) | Iberia | IB8024 | 10:13 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7243 | 10:13 | Gepland | |
| Cabo San Lucas (CSL) | Flexjet | LXJ403 | 10:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2685 | 10:40 | Gepland | |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:40 | Gepland | |
| Oklahoma City (OKC) | Flexjet | LXJ608 | 10:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2226 | 10:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5576 | 10:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:50 | Gepland | |
| Atlanta (ATL) | WestJet | WS7873 | 10:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | Gepland | |
| Midland (MAF) | NetJets | EJA624 | 11:00 | Gepland | |
| Midland (MAF) | NetJets | EJA624 | 11:00 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN9 | 11:05 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN982 | 11:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1910 | 11:05 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3125 | 11:05 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN691 | 11:10 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 11:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 11:10 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN258 | 11:15 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN523 | 11:15 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN755 | 11:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN140 | 11:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1838 | 11:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1849 | 11:20 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2059 | 11:20 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2307 | 11:20 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN2599 | 11:20 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:25 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4567 | 11:50 | Gepland | |
| Monterey (MRY) | Dreamline Aviation | DLX401 | 12:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN333 | 12:05 | Gepland | |
| New York (LGA) | Southwest Airlines | WN1894 | 12:10 | Gepland | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(5) | 12:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 12:18 | Gepland | |
| Dallas (DFW) | British Airways | BA4434 | 12:18 | Gepland | |
| Dallas (DFW) | Iberia | IB4436 | 12:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4842 | 12:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2733 | 12:18 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN1604 | 12:40 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN1913 | 12:40 | Gepland | |
| Van Nuys (VNY) | Jet OUT | CRE812 | 12:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4295 | 12:50 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN660 | 12:55 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1902 | 13:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 13:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3556 | 13:06 | Gepland | |
| Atlanta (ATL) | Air France | AF2441 | 13:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5575 | 13:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 13:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 13:06 | Gepland | |
| Bedford (BED) | Trident Aircraft | WMN211 | 13:30 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN509 | 13:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1957 | 13:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3168 | 13:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2514 | 14:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1676 | 14:15 | Gepland | |
| Albany (ABY) | NetJets | EJA675 | 14:18 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1856 | 14:25 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1919 | 14:30 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1953 | 14:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2538 | 14:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN36 | 15:00 | Gepland | |
