Vluchten Aankomst en vertrek op Houston Hobby Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2636 | 00:10 | 01:42 | geland |
| Chicago (MDW) | Southwest Airlines | WN951 | 00:40 | 00:30 | geland |
| Nashville (BNA) | Southwest Airlines | WN909 | 00:45 | 00:22 | geland |
| Dallas (DAL) | American Jet International | SCM51 | 00:59 | 00:53 | geland |
| Phoenix (PHX) | Southwest Airlines | WN4217 | 01:10 | 02:28 | geland |
| San Diego (SAN) | Southwest Airlines | WN1222 | 01:15 | 02:06 | geland |
| Poughkeepsie (POU) | NetJets | EJA818 | 03:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3549 | 04:45 | 04:33 | geland |
| Los Angeles (LAX) | Southwest Airlines | WN1004 | 05:00 | 05:09 | geland |
| San Antonio (SAT) | Southwest Airlines | WN270 | 06:40 | 06:14 | geland |
| Jacksonville (JAX) | Southwest Airlines | WN3471 | 06:45 | 06:11 | geland |
| Dallas (ADS) | Four Corners Aviation | ULA483 | 06:55 | 07:00 | geland |
| Austin (AUS) | Southwest Airlines | WN2091 | 07:00 | 06:36 | geland |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2957 | 07:00 | 06:52 | geland |
| Tampa (TPA) | Southwest Airlines | WN2650 | 07:05 | 06:26 | geland |
| Miami (MIA) | Southwest Airlines | WN2969 | 07:05 | 07:04 | geland |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:10 | 06:44 | geland |
| Charleston (CHS) | Southwest Airlines | WN2532 | 07:10 | 06:40 | geland |
| Harlingen (HRL) | Southwest Airlines | WN961 | 07:10 | 06:49 | geland |
| Jackson (JAN) | Southwest Airlines | WN3453 | 07:10 | 06:30 | geland |
| Indianapolis (IND) | Southwest Airlines | WN163 | 07:15 | 06:43 | geland |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:15 | 06:54 | geland |
| Memphis (MEM) | Southwest Airlines | WN4017 | 07:15 | 06:46 | geland |
| Atlanta (ATL) | Southwest Airlines | WN2711 | 07:20 | 06:57 | geland |
| Nashville (BNA) | Southwest Airlines | WN1229 | 07:20 | 06:50 | geland |
| New Orleans (MSY) | Southwest Airlines | WN1276 | 07:20 | 07:01 | geland |
| Pensacola (PNS) | Southwest Airlines | WN1601 | 07:20 | 06:56 | geland |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 07:55 | geland |
| Orlando (MCO) | Southwest Airlines | WN419 | 08:25 | 07:53 | geland |
| Fort Worth (FTW) | Jet OUT | CRE478 | 08:28 | Gepland | |
| Dallas (DAL) | JSX | XE280 | 08:30 | 08:11 | geland |
| St Louis (STL) | Southwest Airlines | WN4542 | 08:45 | 08:17 | geland |
| St Louis (STL) | Southwest Airlines | WN8801 | 08:45 | 08:06 | geland |
| Washington (DCA) | Southwest Airlines | WN2477 | 08:50 | 08:29 | geland |
| Midland (MAF) | Southwest Airlines | WN968 | 08:55 | 08:37 | geland |
| New York (LGA) | Southwest Airlines | WN161 | 09:20 | 08:44 | geland |
| Albuquerque (ABQ) | Southwest Airlines | WN3343 | 09:25 | 09:11 | geland |
| Chicago (MDW) | Southwest Airlines | WN150 | 09:25 | 08:54 | geland |
| Kansas City (MCI) | Southwest Airlines | WN3295 | 09:25 | 09:09 | geland |
| New Orleans (MSY) | Southwest Airlines | WN3763 | 09:25 | 09:06 | geland |
| El Paso (ELP) | Southwest Airlines | WN569 | 09:30 | 09:19 | geland |
| Denver (DEN) | Southwest Airlines | WN2366 | 09:30 | 09:02 | geland |
| Oklahoma City (OKC) | Southwest Airlines | WN356 | 09:30 | 09:05 | geland |
| Phoenix (PHX) | Southwest Airlines | WN1140 | 09:30 | 09:24 | geland |
| Orlando (MCO) | Southwest Airlines | WN2851 | 09:40 | 09:04 | geland |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:43 | 09:16 | geland |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:43 | 09:16 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1759 | 09:45 | 09:34 | geland |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:45 | 09:21 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3172 | 09:50 | 09:41 | geland |
| Nashville (BNA) | Southwest Airlines | WN897 | 09:55 | 09:30 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 10:23 | 10:06 | geland |
| Atlanta (ATL) | KLM | KL6387 | 10:23 | 10:06 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:23 | 10:06 | geland |
| Atlanta (ATL) | WestJet | WS7153 | 10:23 | 10:06 | geland |
| Cancun (CUN) | Southwest Airlines | WN308 | 10:30 | 09:54 | geland |
| St Louis (STL) | Southwest Airlines | WN784 | 10:50 | 10:22 | geland |
| Chicago (MDW) | Southwest Airlines | WN4613 | 11:05 | 10:26 | geland |
| Denver (DEN) | Southwest Airlines | WN126 | 11:15 | 10:46 | geland |
| New Orleans (MSY) | Southwest Airlines | WN2288 | 11:25 | 11:24 | geland |
| Dallas (DAL) | Southwest Airlines | WN23 | 11:45 | 11:22 | geland |
| Dallas (DFW) | American Eagle | AA5550 expand_more(1) | 11:48 | 11:42 | geland |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:48 | 11:42 | geland |
| Panama City (ECP) | Southwest Airlines | WN2358 | 11:50 | 11:31 | geland |
| Oakland (OAK) | Southwest Airlines | WN3439 | 11:55 | 11:55 | geland |
| San Diego (SAN) | Southwest Airlines | WN4359 | 12:00 | Vertraagd | |
| San Jose (SJC) | Southwest Airlines | WN1754 | 12:05 | Gepland | |
| Tampa (TPA) | Executive Jet Management | EJM274 | 12:17 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1931 | 12:25 | Gepland | |
| Alexandria (AEX) | NetJets | EJA325 | 12:42 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN371 | 12:45 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN533 | 12:50 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1496 | 12:50 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3243 | 12:50 | Geannuleerd | |
| Corpus Christi (CRP) | Southwest Airlines | WN2014 | 13:10 | 12:47 | geland |
| Memphis (MEM) | Southwest Airlines | WN1138 | 13:25 | 12:55 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:28 | Vertraagd | |
| Atlanta (ATL) | Korean Air | KE5331 | 13:28 | Vertraagd | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 13:28 | Vertraagd | |
| Atlanta (ATL) | WestJet | WS6462 | 13:28 | Vertraagd | |
| Austin (AUS) | Southwest Airlines | WN2726 | 13:35 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN3202 | 13:40 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2917 | 13:40 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN987 | 13:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3050 | 13:45 | Gepland | |
| Austin (AUS) | Wing Aviation | CWG200 | 13:47 | 12:29 | geland |
| Atlanta (ATL) | Southwest Airlines | WN1467 | 13:50 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN3886 | 13:50 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN244 | 13:50 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN1008 | 13:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN874 | 13:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2818 | 13:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3256 | 13:55 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN1639 | 14:00 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN1704 | 14:00 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1903 | 14:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3462 | 14:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1301 | 14:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3371 | 14:25 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN170 | 14:35 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA524 | 14:36 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN29 | 14:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2275 | 14:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN704 | 15:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3325 | 15:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3436 | 15:10 | 14:41 | geland |
| Monroe (MLU) | NetJets | EJA595 | 15:18 | Gepland | |
| Dallas (DAL) | JSX | XE290 | 15:30 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:40 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1541 | 15:40 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA5625 expand_more(6) | 15:50 | Gepland | |
| Dallas (DFW) | British Airways | BA1977 | 15:50 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3320 | 15:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7926 | 15:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:50 | Gepland | |
| Naples (APF) | Flexjet | LXJ500 | 15:54 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN130 | 16:10 | 15:57 | geland |
| St Louis (STL) | Southwest Airlines | WN1712 | 16:15 | Vertraagd | |
| New Orleans (MSY) | Southwest Airlines | WN3383 | 16:25 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2764 | 16:36 | Gepland | |
| Atlanta (ATL) | KLM | KL6410 | 16:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS7496 | 16:36 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN768 | 16:40 | Gepland | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4658 | 16:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3641 | 16:55 | Gepland | |
| Puerto Vallarta (PVR) | flyExclusive | JRE838 | 16:57 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN3790 | 17:00 | Gepland | |
| New Orleans (MSY) | NetJets | EJA923 | 17:00 | Gepland | |
| Dallas (DAL) | Summit Aviation | YEL2 | 17:04 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1622 | 17:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3253 | 17:05 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:35 | Vertraagd | |
| New Orleans (MSY) | NetJets | EJA825 | 17:42 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | Gepland | |
| Valparaiso (VPS) | Southwest Airlines | WN1189 | 18:00 | Gepland | |
| Destin (VPS) | Southwest Airlines | WN1189 | 18:00 | Gepland | |
| Baton Rouge (BTR) | Summit Aviation | YEL16 | 18:01 | Gepland | |
| New York (LGA) | Southwest Airlines | WN2372 | 18:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4215 | 18:20 | Gepland | |
| Dallas (DAL) | NetJets | EJA919 | 18:24 | Gepland | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:35 | Gepland | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:40 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:50 | Gepland | |
| Dallas (DAL) | JSX | XE286 | 18:50 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2231 | 18:59 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1523 | 19:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2992 | 19:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN174 | 19:30 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN2893 | 19:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2039 | 19:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3687 | 19:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4360 | 19:35 | Gepland | |
| Lake Charles (LCH) | NetJets | EJA856 | 19:36 | Gepland | |
| Memphis (MEM) | Summit Aviation | YEL65 | 19:38 | Gepland | |
| Harlingen (HRL) | Southwest Airlines | WN3244 | 19:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN999 | 19:40 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2316 | 19:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3105 | 19:40 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN3169 | 19:45 | Gepland | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:45 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN306 | 19:45 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3327 | 19:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA5286 expand_more(6) | 19:50 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 19:50 | Gepland | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | Gepland | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | Gepland | |
| Dallas (DFW) | Qantas | QF3112 | 19:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9648 | 19:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2268 | 19:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2611 | 19:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3410 | 20:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3791 | 20:20 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3963 | 20:25 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN865 | 20:45 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN3788 | 20:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1177 | 21:00 | Gepland | |
| New York (LGA) | Southwest Airlines | WN3519 | 21:05 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN64 | 21:25 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1687 | 21:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2903 | 21:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN901 | 21:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:45 | Gepland | |
| Jackson (JAN) | Southwest Airlines | WN1853 | 21:45 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2404 | 21:45 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3076 | 21:50 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1472 | 21:50 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN2079 | 21:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2112 | 21:50 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN167 | 21:55 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1747 | 21:55 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN483 | 21:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3217 | 21:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3836 | 22:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:42 | Gepland | |
| Atlanta (ATL) | Air France | AF2203 | 22:42 | Gepland | |
| Atlanta (ATL) | KLM | KL6450 | 22:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:42 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:42 | Gepland | |
| Atlanta (ATL) | WestJet | WS6495 | 22:42 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2179 | 23:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3548 | 23:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1526 | 23:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2311 | 23:55 | Gepland | |
| Dallas (DFW) | American Eagle | AA5356 expand_more(3) | 23:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 23:58 | Gepland | |
| Dallas (DFW) | British Airways | BA1974 | 23:58 | Gepland | |
| Dallas (DFW) | Iberia | IB4612 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Delta Air Lines | DL8838 | 00:30 | 01:13 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN3124 | 05:00 | 05:06 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3541 | 05:00 | 04:55 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN3490 | 05:05 | 05:20 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN2887 | 05:30 | 05:40 | Onderweg |
| Tampa (TPA) | Southwest Airlines | WN3098 | 05:30 | 05:36 | Onderweg |
| New York (LGA) | Southwest Airlines | WN3204 | 05:40 | 05:54 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN3458 | 05:40 | 06:19 | Onderweg |
| Dallas (DFW) | American Eagle | AA5301 expand_more(3) | 06:00 | 06:17 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4343 | 06:00 | 06:17 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | 06:17 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR9577 | 06:00 | 06:17 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:04 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:04 | Onderweg |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | 06:04 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:04 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:04 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | 06:04 | Onderweg |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:04 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:06 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN3141 | 06:10 | 06:27 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN1163 | 06:30 | 06:37 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 07:06 | Onderweg |
| Marsh Harbour (MHH) | Flexjet | LXJ431 | 07:00 | 09:17 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN320 | 07:20 | 07:41 | Onderweg |
| St. Louis (STL) | Southwest Airlines | WN344 | 07:40 | 07:46 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN2902 | 07:45 | 07:58 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN1656 | 07:55 | 08:05 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 08:10 | Onderweg |
| San Jose (SJC) | Southwest Airlines | WN894 | 08:00 | 08:16 | Onderweg |
| Salt Lake City (SLC) | Southwest Airlines | WN1600 | 08:00 | 08:07 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN2175 | 08:00 | 08:14 | Onderweg |
| Kansas City (MCI) | Southwest Airlines | WN2791 | 08:00 | 08:07 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN2985 | 08:00 | 08:25 | Onderweg |
| Augusta (AGS) | Four Corners Aviation | ULA483 | 08:00 | 07:30 | Onderweg |
| Austin (AUS) | Harco Aviation | HRC35 | 08:00 | 08:28 | Onderweg |
| Cancun (CUN) | Southwest Airlines | WN307 | 08:05 | 09:02 | Onderweg |
| Albuquerque (ABQ) | Southwest Airlines | WN2524 | 08:05 | 08:17 | Onderweg |
| Los Angeles (LAX) | Southwest Airlines | WN2711 | 08:05 | 08:26 | Onderweg |
| Omaha (OMA) | Southwest Airlines | WN3265 | 08:05 | 08:12 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN3272 | 08:05 | 08:21 | Onderweg |
| Oakland (OAK) | Southwest Airlines | WN4669 | 08:05 | 08:19 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN2649 | 08:10 | 08:23 | Onderweg |
| El Paso (ELP) | Southwest Airlines | WN3150 | 08:10 | 08:39 | Onderweg |
| New Orleans (MSY) | Southwest Airlines | WN3246 | 08:10 | 08:32 | Onderweg |
| San Diego (SAN) | Southwest Airlines | WN3290 | 08:10 | 08:24 | Onderweg |
| Oklahoma City (OKC) | Southwest Airlines | WN2354 | 08:20 | 08:27 | Onderweg |
| Washington (DCA) | Southwest Airlines | WN3137 | 08:20 | 08:31 | Onderweg |
| Midland (MAF) | Southwest Airlines | WN1158 | 08:30 | 08:37 | Onderweg |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 08:45 | 08:45 | Onderweg |
| Dallas (DAL) | JSX | XE281 | 09:00 | 09:12 | Onderweg |
| New Orleans (MSY) | Southwest Airlines | WN363 | 09:25 | 09:29 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | 09:35 | Onderweg |
| St. Louis (STL) | Southwest Airlines | WN3313 | 09:30 | 09:41 | Onderweg |
| San Jose del Cabo (SJD) | Flexjet | LXJ263 | 09:33 | Gepland | |
| Cabo San Lucas (CSW) | Flexjet | LXJ263 | 09:33 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1908 | 09:45 | 09:48 | Onderweg |
| Memphis (MEM) | Southwest Airlines | WN570 | 10:10 | 10:40 | Onderweg |
| Austin (AUS) | Southwest Airlines | WN939 | 10:10 | 10:18 | Onderweg |
| San Antonio (SAT) | Southwest Airlines | WN1851 | 10:10 | 10:07 | Onderweg |
| Pittsburgh (PIT) | Southwest Airlines | WN3297 | 10:10 | 10:13 | Onderweg |
| Indianapolis (IND) | Southwest Airlines | WN3346 | 10:10 | 10:17 | Onderweg |
| Savannah (SAV) | Southwest Airlines | WN3566 | 10:10 | 10:15 | Onderweg |
| Dallas (DFW) | American Eagle | AA3467 | 10:14 | 10:19 | Onderweg |
| Atlanta (ATL) | Southwest Airlines | WN899 | 10:15 | 11:10 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN3367 | 10:15 | 10:28 | Onderweg |
| Corpus Christi (CRP) | Southwest Airlines | WN7 | 10:25 | 10:36 | Onderweg |
| New York (LGA) | Southwest Airlines | WN3149 | 10:25 | 11:57 | Onderweg |
| Jackson (JAN) | Southwest Airlines | WN3172 | 10:25 | 10:42 | Onderweg |
| Conroe (CXO) | Flexjet | LXJ327 | 10:28 | Gepland | |
| Dallas (DAL) | NetJets | EJA919 | 10:30 | 10:47 | Onderweg |
| Denver (APA) | American Jet International | SCM36 | 10:30 | 11:05 | Onderweg |
| Harlingen (HRL) | Southwest Airlines | WN3157 | 10:35 | 10:51 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3518 | 10:35 | 10:46 | Onderweg |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | 10:50 | Onderweg |
| Cancun (CUN) | Southwest Airlines | WN317 | 10:50 | 11:23 | Onderweg |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | 11:13 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN1370 | 11:00 | 11:19 | Onderweg |
| Horseshoe Bay (QNB) | Harco Aviation | HRC908 | 11:00 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3289 | 11:05 | 11:18 | Onderweg |
| Conroe (CXO) | Flexjet | LXJ665 | 11:09 | 11:19 | Onderweg |
| Austin (AUS) | Wing Aviation | CWG200 | 11:15 | 10:33 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | 11:31 | Onderweg |
| Memphis (MEM) | ATI Jet | CYO375 | 11:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 11:33 | 11:36 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4586 | 11:33 | 11:36 | Onderweg |
| Atlanta (ATL) | Air France | AF2226 | 11:33 | 11:36 | Onderweg |
| Atlanta (ATL) | KLM | KL6387 | 11:33 | 11:36 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 11:33 | 11:36 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11:33 | 11:36 | Onderweg |
| Atlanta (ATL) | WestJet | WS7873 | 11:33 | 11:36 | Onderweg |
| New Orleans (MSY) | Southwest Airlines | WN3250 | 11:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3228 | 11:45 | 11:50 | Onderweg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2099 | 12:00 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4369 | 12:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(4) | 12:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 12:18 | Gepland | |
| Dallas (DFW) | British Airways | BA4434 | 12:18 | Gepland | |
| Dallas (DFW) | Iberia | IB4436 | 12:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7904 | 12:18 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4642 | 12:25 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 12:35 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3133 | 12:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3292 | 12:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3212 | 12:40 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN3688 | 12:45 | Gepland | |
| Fort Worth (FTW) | Jet OUT | CRE478 | 12:45 | Gepland | |
