Flyankomster og afgange på Houston Hobby Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Harlingen (HRL) | Southwest Airlines | WN1964 | 06:55 | 06:30 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1738 | 07:00 | 06:27 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN346 | 07:00 | 06:42 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN852 | 07:00 | 06:40 | Landet |
| Memphis (MEM) | Southwest Airlines | WN899 | 07:00 | 06:37 | Landet |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:05 | 06:44 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN320 | 07:05 | 06:34 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN2984 | 07:05 | 06:53 | Landet |
| Tampa (TPA) | Southwest Airlines | WN3868 | 07:05 | 06:38 | Landet |
| Austin (AUS) | Southwest Airlines | WN2148 | 07:10 | 07:04 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:47 | Landet |
| Jackson (JAN) | Southwest Airlines | WN2043 | 07:10 | 06:46 | Landet |
| St Louis (STL) | Southwest Airlines | WN3077 | 07:50 | 07:11 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 07:59 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN1586 | 08:25 | 08:07 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2743 | 08:50 | 08:45 | Landet |
| Orlando (MCO) | Southwest Airlines | WN3168 | 08:50 | 08:19 | Landet |
| El Paso (ELP) | Southwest Airlines | WN546 | 08:55 | 08:47 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN2457 | 08:55 | 08:33 | Landet |
| Austin (AUS) | Southwest Airlines | WN2912 | 09:05 | 08:54 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 09:10 | 09:00 | Landet |
| Midland (MAF) | Southwest Airlines | WN2811 | 09:10 | 08:52 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3151 | 09:10 | 09:05 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN121 | 09:15 | 09:12 | Landet |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:15 | 10:15 | Landet |
| Denver (DEN) | Southwest Airlines | WN1464 | 09:15 | 08:50 | Landet |
| Tucson (TUS) | Southwest Airlines | WN422 | 09:15 | 09:02 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN2866 | 09:20 | 09:03 | Landet |
| New York (LGA) | Southwest Airlines | WN107 | 09:25 | 09:28 | Landet |
| Washington (DCA) | Southwest Airlines | WN4937 | 09:50 | 09:57 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2132 | 09:55 | 09:59 | Landet |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 10:05 | 09:52 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6509 | 10:05 | 09:52 | Landet |
| Dallas (DFW) | Iberia | IB4546 | 10:05 | 09:52 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2307 | 10:15 | 10:31 | Landet |
| Nashville (BNA) | Southwest Airlines | WN3126 | 10:20 | 10:04 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 10:21 | 10:09 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:21 | 10:09 | Landet |
| Atlanta (ATL) | WestJet | WS7153 | 10:21 | 10:09 | Landet |
| Denver (DEN) | Southwest Airlines | WN1465 | 10:35 | 10:12 | Landet |
| Washington (IAD) | NetJets | EJA219 | 10:54 | 10:46 | Landet |
| Sarasota (SRQ) | NetJets | EJA250 | 10:54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4831 | 10:55 | 11:00 | Landet |
| Dallas (DAL) | Southwest Airlines | WN9 | 11:15 | 11:03 | Landet |
| St Louis (STL) | Southwest Airlines | WN3776 | 11:15 | 10:58 | Landet |
| Lake Charles (LCH) | Meregrass | QHD813 | 11:19 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1410 | 11:20 | 11:02 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN925 | 11:40 | 11:11 | Landet |
| Oakland (OAK) | Southwest Airlines | WN1155 | 11:40 | 11:45 | Landet |
| San Diego (SAN) | Southwest Airlines | WN3198 | 11:45 | 11:40 | Landet |
| Pensacola (PNS) | Southwest Airlines | WN596 | 11:50 | 11:18 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 12:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN984 | 12:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(4) | 12:09 | 11:50 | Landet |
| Dallas (DFW) | British Airways | BA1974 | 12:09 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:09 | 11:50 | Landet |
| Dallas (DFW) | Qantas | QF4616 | 12:09 | 11:50 | Landet |
| Dallas (DFW) | Qatar Airways | QR7819 | 12:09 | 11:50 | Landet |
| Midland (MAF) | Southwest Airlines | WN4990 | 12:10 | 11:48 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN2461 | 12:25 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN28 | 12:25 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN2213 | 12:30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN801 | 12:30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4685 | 12:30 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN4916 | 12:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN306 | 12:55 | planlagt | |
| Colorado Springs (COS) | NetJets | EJA385 | 13:00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2705 | 13:10 | 12:48 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN2818 | 13:10 | 12:57 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4050 | 13:20 | Forsinket | |
| Dallas (DAL) | NetJets | EJA890 | 13:24 | planlagt | |
| San José (SJO) | Southwest Airlines | WN1203 | 13:25 | 12:55 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN276 | 13:30 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4221 | 13:35 | planlagt | |
| Boca Raton (BCT) | BellAir | TCN716 | 13:39 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN430 | 13:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 13:45 | planlagt | |
| Blountville (TRI) | Alante Air Charter | SVL94 | 13:52 | planlagt | |
| Frederick (FDK) | flyExclusive | JRE835 | 13:52 | Omdirigeret | |
| Denver (DEN) | Southwest Airlines | WN2848 | 14:00 | planlagt | |
| Santa Ana (SNA) | Executive Jet Management | EJM438 | 14:13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2786 | 14:15 | 13:46 | Landet |
| West Palm Beach (PBI) | NetJets | EJA324 | 14:15 | 13:57 | Landet |
| Greenville (GSP) | Southwest Airlines | WN1773 | 14:20 | 13:52 | Landet |
| Laredo (LRD) | Wing Aviation | CWG401 | 14:22 | planlagt | |
| New York (LGA) | Southwest Airlines | WN497 | 14:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4198 | 14:30 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN1687 | 14:35 | planlagt | |
| Texarkana (TXK) | Jet Linx Aviation | JL218 | 14:42 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN446 | 14:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3149 | 14:50 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4755 | 15:00 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN786 | 15:05 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4589 | 15:15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1569 | 15:20 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2476 | 15:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4158 | 15:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1467 | 15:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 15:40 | planlagt | |
| Dallas (DAL) | Jet Linx Aviation | JL321 | 15:41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1671 | 15:50 | planlagt | |
| Chattanooga (CHA) | NetJets | EJA333 | 15:54 | planlagt | |
| Houston (SGR) | NetJets | EJA278 | 15:54 | planlagt | |
| Hayden (HDN) | flyExclusive | JRE853 | 15:56 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1446 | 16:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(5) | 16:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2764 | 16:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2506 | 16:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7496 | 16:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(3) | 16:12 | planlagt | |
| Dallas (DFW) | British Airways | BA4959 | 16:12 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 16:12 | planlagt | |
| Dallas (DFW) | Qantas | QF3320 | 16:12 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:20 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:30 | planlagt | |
| Cleveland (CLE) | NetJets | EJA839 | 16:42 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN985 | 16:55 | planlagt | |
| Bozeman (BZN) | NetJets | EJA126 | 17:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2857 | 17:20 | planlagt | |
| Cleveland (CGF) | NetJets | EJA839 | 17:24 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3259 | 17:40 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN208 | 17:45 | planlagt | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:45 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3023 | 17:55 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN333 | 17:59 | planlagt | |
| New York (LGA) | Southwest Airlines | WN599 | 17:59 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN52 | 18:05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2391 | 18:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA5018 expand_more(4) | 18:06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:06 | planlagt | |
| Dallas (DFW) | British Airways | BA1977 | 18:06 | planlagt | |
| Dallas (DFW) | Qantas | QF3184 | 18:06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7607 | 18:06 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN766 | 18:10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3068 | 18:10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3395 | 18:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1404 | 18:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN43 | 18:15 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN308 | 18:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3809 | 18:55 | planlagt | |
| Dallas (DAL) | JSX | XE286 | 18:57 | planlagt | |
| Provo (PVU) | Allegiant Air | G41589 | 18:58 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN762 | 19:00 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1972 | 19:05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1122 | 19:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN576 | 19:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN665 | 20:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1468 | 20:00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 20:10 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2339 | 20:10 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3310 | 20:10 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3658 | 20:10 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN161 | 20:15 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1509 | 20:15 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3480 | 20:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 20:15 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4767 | 20:20 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN1272 | 20:20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1415 | 20:20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3870 | 20:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1963 | 20:25 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN1682 | 20:25 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN464 | 20:25 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3256 | 20:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN518 | 20:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN53 | 20:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN354 | 21:20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN600 | 22:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 22:10 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1201 | 22:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 22:20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2309 | 22:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:33 | planlagt | |
| Atlanta (ATL) | Air France | AF2203 | 22:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5820 | 22:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS6495 | 22:33 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4053 | 22:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(2) | 22:46 | planlagt | |
| Dallas (DFW) | British Airways | BA1973 | 22:46 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 22:46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1469 | 22:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 23:05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3778 | 23:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4807 | 23:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3008 | 23:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN4707 | 05:00 | 05:22 | På vej |
| St. Louis (STL) | Southwest Airlines | WN1950 | 05:15 | 05:24 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1882 | 05:35 | 05:48 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 05:45 | 05:46 | På vej |
| Atlanta (ATL) | Aeromexico | AM4387 | 05:45 | 05:46 | På vej |
| Atlanta (ATL) | KLM | KL5577 | 05:45 | 05:46 | På vej |
| Atlanta (ATL) | Korean Air | KE6879 | 05:45 | 05:46 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05:45 | 05:46 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 05:45 | 05:46 | På vej |
| Atlanta (ATL) | WestJet | WS8094 | 05:45 | 05:46 | På vej |
| Denver (DEN) | Southwest Airlines | WN1856 | 05:50 | 05:53 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN1401 | 05:55 | 06:01 | På vej |
| Dallas (DFW) | American Eagle | AA5344 expand_more(2) | 06:00 | 06:04 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:00 | 06:04 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | 06:04 | På vej |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:07 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN2093 | 06:00 | 06:09 | På vej |
| New York (LGA) | Southwest Airlines | WN980 | 06:10 | 06:20 | På vej |
| Los Angeles (LAX) | Southwest Airlines | WN4711 | 06:15 | 06:17 | På vej |
| Nashville (BNA) | Southwest Airlines | WN2174 | 06:30 | 06:41 | På vej |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 07:05 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN2514 | 07:05 | 07:15 | På vej |
| Washington (DCA) | Southwest Airlines | WN1293 | 07:10 | 07:12 | På vej |
| Ontario (ONT) | Southwest Airlines | WN486 | 07:45 | 07:43 | På vej |
| Albuquerque (ABQ) | Southwest Airlines | WN1817 | 07:45 | 07:47 | På vej |
| El Paso (ELP) | Southwest Airlines | WN1865 | 07:45 | 07:48 | På vej |
| Oklahoma City (OKC) | Southwest Airlines | WN1925 | 07:45 | 07:44 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN1200 | 07:50 | 07:51 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN1915 | 07:50 | 07:50 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN2084 | 07:50 | 07:54 | På vej |
| Austin (AUS) | Southwest Airlines | WN4528 | 07:50 | 07:53 | På vej |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 07:55 | 08:01 | På vej |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 08:02 | På vej |
| Harlingen (HRL) | Southwest Airlines | WN398 | 08:00 | 08:08 | På vej |
| Tulsa (TUL) | Southwest Airlines | WN2058 | 08:05 | 08:10 | På vej |
| San Diego (SAN) | Southwest Airlines | WN2555 | 08:05 | 08:12 | På vej |
| Denver (DEN) | Southwest Airlines | WN2685 | 08:05 | 08:22 | På vej |
| Tampa (TPA) | Southwest Airlines | WN875 | 08:30 | 08:38 | På vej |
| Lexington (LEX) | Ventura | VNT716 | 08:30 | 09:08 | På vej |
| Cancun (CUN) | Southwest Airlines | WN307 | 08:45 | 08:56 | På vej |
| Cabo San Lucas (CSL) | Chicago Jet Group | WDY108 | 09:00 | 09:57 | På vej |
| New York (LGA) | Southwest Airlines | WN1094 | 09:05 | 09:09 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN3168 | 09:25 | 09:32 | På vej |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | 09:29 | På vej |
| Midland (MAF) | Southwest Airlines | WN2256 | 09:30 | 09:31 | På vej |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:45 | 09:46 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1564 | 09:50 | 10:00 | På vej |
| Puerto Vallarta (PVR) | Flexjet | LXJ727 | 09:54 | 10:18 | På vej |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 09:55 | 10:02 | På vej |
| Jacksonville (JAX) | Southwest Airlines | WN482 | 09:55 | 10:10 | På vej |
| Jackson (JAN) | Southwest Airlines | WN1453 | 09:55 | 10:06 | På vej |
| Pensacola (PNS) | Southwest Airlines | WN1938 | 09:55 | 09:56 | På vej |
| Austin (AUS) | Southwest Airlines | WN2862 | 09:55 | 10:02 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN4792 | 09:55 | 10:00 | På vej |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:00 | 10:05 | På vej |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 10:00 | 10:16 | På vej |
| Memphis (MEM) | Southwest Airlines | WN1913 | 10:05 | 10:30 | På vej |
| Panama City (ECP) | Southwest Airlines | WN577 | 10:25 | 10:23 | På vej |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:35 | 10:36 | På vej |
| Dallas (DFW) | Iberia | IB8024 | 10:35 | 10:36 | På vej |
| Birmingham (BHM) | Southwest Airlines | WN258 | 10:35 | 10:48 | På vej |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:40 | 10:49 | På vej |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:40 | 11:20 | På vej |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:45 | 10:59 | På vej |
| Salt Lake City (SLC) | Southwest Airlines | WN2552 | 10:55 | 11:23 | På vej |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | 11:03 | På vej |
| Dallas (DAL) | NetJets | EJA567 | 11:00 | 11:13 | På vej |
| Baton Rouge (BTR) | NetJets | EJA668 | 11:00 | 11:15 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 11:09 | 11:12 | På vej |
| Atlanta (ATL) | Aeromexico | AM4586 | 11:09 | 11:12 | På vej |
| Atlanta (ATL) | Air France | AF2226 | 11:09 | 11:12 | På vej |
| Atlanta (ATL) | KLM | KL5576 | 11:09 | 11:12 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 11:09 | 11:12 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11:09 | 11:12 | På vej |
| Atlanta (ATL) | WestJet | WS7873 | 11:09 | 11:12 | På vej |
| Orlando (MCO) | Southwest Airlines | WN140 | 11:10 | 11:19 | På vej |
| Oakland (OAK) | Southwest Airlines | WN2792 | 11:10 | 12:01 | På vej |
| Sarasota (SRQ) | Flexjet | LXJ406 | 11:10 | 11:39 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN2647 | 11:20 | 11:24 | På vej |
| Laredo (LRD) | Wing Aviation | CWG401 | 11:30 | planlagt | |
| Bozeman (BZN) | NetJets | EJA302 | 11:45 | 11:41 | På vej |
| Texarkana (TXK) | Jet Linx Aviation | JL218 | 11:45 | 11:59 | På vej |
| Chicago (MDW) | Southwest Airlines | WN1910 | 11:55 | planlagt | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 12:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1859 | 12:00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1894 | 12:00 | planlagt | |
| Chicago (MDW) | NetJets | EJA116 | 12:00 | planlagt | |
| Chicago (MDW) | NetJets | EJA219 | 12:00 | planlagt | |
| Sint Maarten (SXM) | Flexjet | FJO649 | 12:00 | 11:58 | På vej |
| Long Beach (LGB) | Southwest Airlines | WN4793 | 12:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN749 | 12:10 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN925 | 12:20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1155 | 12:20 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN596 | 12:25 | planlagt | |
| Midland (MAF) | Lone Star Communications | LSO1 | 12:25 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN984 | 12:40 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4990 | 12:45 | planlagt | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(5) | 12:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4476 | 12:47 | planlagt | |
| Dallas (DFW) | British Airways | BA4434 | 12:47 | planlagt | |
| Dallas (DFW) | Iberia | IB4436 | 12:47 | planlagt | |
| Dallas (DFW) | Qantas | QF4616 | 12:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:47 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN317 | 12:50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1944 | 12:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN391 | 13:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2397 | 13:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN469 | 13:15 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2804 | 13:15 | planlagt | |
| Ames (AMW) | Meregrass | QHD813 | 13:20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1957 | 13:25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1336 | 13:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2471 | 13:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1933 | 14:00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1945 | 14:00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1256 | 14:15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3125 | 14:15 | planlagt | |
| Salt Lake City (SLC) | BellAir | TCN716 | 14:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1860 | 14:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2936 | 14:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN34 | 14:30 | planlagt | |
| Dallas (DAL) | NetJets | EJA829 | 14:30 | planlagt | |
| Little Rock (LIT) | NetJets | EJA385 | 14:36 | 13:58 | På vej |
| Chicago (MDW) | Southwest Airlines | WN2463 | 14:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1941 | 14:55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2538 | 14:55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1545 | 15:00 | planlagt | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN2119 | 15:00 | planlagt | |
| Nashville (QQN) | Alante Air Charter | SVL20 | 15:00 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN974 | 15:15 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1902 | 15:15 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN662 | 15:25 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN1675 | 15:30 | planlagt | |
