Flyankomster og afgange på Houston Hobby Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1470 | 00:10 | 00:25 | Landet |
| Nashville (BNA) | Southwest Airlines | WN518 | 00:30 | 00:38 | Landet |
| San Diego (SAN) | Southwest Airlines | WN342 | 00:30 | 00:22 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN909 | 00:35 | 02:15 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4807 | 00:40 | 01:02 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2309 | 01:30 | Ukendt | |
| Austin (AUS) | Southwest Airlines | WN310 | 07:10 | 07:24 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN346 | 07:20 | 06:59 | Landet |
| Harlingen (HRL) | Southwest Airlines | WN1964 | 07:30 | 07:03 | Landet |
| Tampa (TPA) | Southwest Airlines | WN3868 | 07:30 | 07:05 | Landet |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:35 | 07:14 | Landet |
| Corpus Christi (CRP) | Southwest Airlines | WN2526 | 07:35 | 07:20 | Landet |
| Jackson (JAN) | Southwest Airlines | WN2043 | 07:35 | 07:19 | Landet |
| Birmingham (BHM) | Southwest Airlines | WN2196 | 07:40 | 07:29 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1738 | 07:40 | 07:12 | Landet |
| Jacksonville (JAX) | Southwest Airlines | WN1972 | 07:40 | 07:26 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN2984 | 07:40 | 07:10 | Landet |
| Dallas (DAL) | Flexjet | LXJ325 | 07:55 | 08:23 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4547 | 08:00 | 07:36 | Landet |
| St Louis (STL) | Southwest Airlines | WN697 | 08:05 | 07:45 | Landet |
| Tucson (TUS) | Southwest Airlines | WN422 | 08:30 | 08:16 | Landet |
| Lafayette (LFT) | Flexjet | LXJ378 | 08:36 | planlagt | |
| Houston (DWH) | flyExclusive | JRE751 | 08:39 | 08:51 | Landet |
| Midland (MAF) | Southwest Airlines | WN2426 | 08:45 | 08:11 | Landet |
| Washington (DCA) | Southwest Airlines | WN4937 | 08:50 | 08:37 | Landet |
| New Orleans (NEW) | NexGen Aviation | NXC1698 | 09:03 | 09:22 | Landet |
| Dallas (DAL) | JSX | XE280 | 09:08 | 09:05 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN121 | 09:15 | 08:59 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN900 | 09:15 | 08:58 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN2457 | 09:15 | 08:56 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN2869 | 09:20 | 09:03 | Landet |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:25 | 09:43 | Landet |
| New York (LGA) | Southwest Airlines | WN107 | 09:25 | 09:18 | Landet |
| Austin (AUS) | Southwest Airlines | WN4631 | 09:30 | 09:47 | Landet |
| Denver (DEN) | Southwest Airlines | WN1464 | 09:30 | 09:10 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3151 | 09:30 | 09:14 | Landet |
| El Paso (ELP) | Southwest Airlines | WN546 | 09:35 | 09:16 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN852 | 09:35 | 09:12 | Landet |
| Salt Lake City (SLC) | Southwest Airlines | WN3747 | 09:35 | 09:20 | Landet |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 09:43 | 09:45 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:43 | 09:45 | Landet |
| Dallas (DFW) | Iberia | IB4546 | 09:43 | 09:45 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2132 | 09:50 | 09:28 | Landet |
| Cancun (CUN) | Southwest Airlines | WN306 | 09:55 | 09:32 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2237 | 09:55 | 09:24 | Landet |
| Nashville (BNA) | Southwest Airlines | WN1774 | 10:00 | 09:39 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 10:01 | 10:01 | Landet |
| Atlanta (ATL) | KLM | KL5576 | 10:01 | 10:01 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:01 | 10:01 | Landet |
| Atlanta (ATL) | WestJet | WS7153 | 10:01 | 10:01 | Landet |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | 09:51 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2725 | 10:10 | 09:49 | Landet |
| Smyrna (MQY) | Contour Aviation | LF751 | 10:25 | 11:15 | Landet |
| Chicago (MDW) | Southwest Airlines | WN2175 | 11:00 | 10:51 | Landet |
| Denver (DEN) | Southwest Airlines | WN1465 | 11:10 | 10:36 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN2870 | 11:15 | 10:53 | Landet |
| Panama City (ECP) | NetJets | EJA274 | 11:36 | 11:21 | Landet |
| Columbus (CMH) | Southwest Airlines | WN4103 | 11:40 | 11:07 | Landet |
| San Antonio (SAT) | NetJets | EJA496 | 11:42 | planlagt | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(3) | 11:48 | 11:32 | Landet |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:48 | 11:32 | Landet |
| Dallas (DFW) | Qantas | QF4850 | 11:48 | 11:32 | Landet |
| Dallas (DFW) | Qantas | QF4842 | 11:48 | 11:32 | Landet |
| San Diego (SAN) | Southwest Airlines | WN3394 | 11:50 | 11:29 | Landet |
| Dallas (DAL) | NetJets | EJA286 | 11:54 | planlagt | |
| Dallas (DAL) | NetJets | EJA771 | 11:54 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN26 | 12:05 | 11:42 | Landet |
| Baton Rouge (BTR) | Air Charter Express | FRG9532 | 12:07 | 11:39 | Landet |
| Dallas (DAL) | JSX | XE292 | 12:18 | planlagt | |
| Aspen (ASE) | Executive Jet Management | EJM713 | 12:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4163 | 12:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4831 | 12:25 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3110 | 12:30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3738 | 12:30 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 13:00 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3616 | 13:00 | planlagt | |
| Laredo (LRD) | NetJets | EJA477 | 13:00 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN30 | 13:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1466 | 13:05 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2871 | 13:20 | planlagt | |
| Providence (PVD) | Vista America | VJA541 | 13:34 | Forsinket | |
| Orlando (MCO) | Southwest Airlines | WN314 | 13:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN840 | 13:55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1747 | 14:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4051 | 14:15 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3480 | 14:20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3777 | 14:35 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN328 | 14:45 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN1773 | 14:50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1992 | 14:55 | planlagt | |
| West Palm Beach (PBI) | Jet Linx Aviation | JL218 | 14:56 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN899 | 15:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3967 | 15:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1468 expand_more(4) | 15:03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3110 | 15:03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3773 | 15:03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 15:03 | planlagt | |
| Atlanta (ATL) | WestJet | WS5487 | 15:03 | planlagt | |
| Vail Eagle (EGE) | NetJets | EJA919 | 15:06 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2859 | 15:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1725 | 15:35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN548 | 15:35 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1550 | 15:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA5625 expand_more(5) | 15:51 | planlagt | |
| Dallas (DFW) | British Airways | BA1977 | 15:51 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:51 | planlagt | |
| Dallas (DFW) | Qantas | QF3320 | 15:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8745 | 15:51 | planlagt | |
| Dallas (DAL) | NetJets | EJA795 | 15:54 | planlagt | |
| North Eleuthera (ELH) | Avalair Aircraft Management | ARR680 | 15:59 | planlagt | |
| Walterboro (RBW) | Jet Linx Aviation | JL321 | 16:04 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 16:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN208 | 16:35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3256 | 16:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN915 | 17:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:30 | planlagt | |
| Los Angeles (VNY) | NetJets | EJA433 | 17:30 | planlagt | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:45 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN464 | 17:55 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN50 | 18:05 | planlagt | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:10 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN4916 | 18:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2073 | 18:15 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 18:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3395 | 18:20 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1277 | 18:25 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN1966 | 18:35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN429 | 18:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1153 | 18:35 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3023 | 18:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN205 | 18:40 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN985 | 18:40 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1551 | 18:40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4718 | 18:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2354 | 18:55 | planlagt | |
| Indianapolis (IND) | NetJets | EJA680 | 19:00 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN504 | 19:05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1201 | 19:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2120 | 19:20 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3310 | 19:30 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN817 | 19:35 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA5286 expand_more(6) | 19:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 19:50 | planlagt | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | planlagt | |
| Dallas (DFW) | Qantas | QF3112 | 19:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2276 | 19:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2268 | 19:50 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 19:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN5004 | 19:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4943 | 20:05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN354 | 20:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 20:30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN600 | 20:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4223 | 20:35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3870 | 20:35 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN2650 | 20:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4548 | 20:40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4767 | 20:45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 20:45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2874 | 20:45 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN1272 | 20:50 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN161 | 20:50 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2994 | 20:50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3658 | 20:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3297 | 20:55 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN391 | 20:55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4725 | 20:55 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN4852 | 20:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3303 | 21:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1469 | 22:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 22:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(6) | 22:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:28 | planlagt | |
| Atlanta (ATL) | Air France | AF2203 | 22:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5820 | 22:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 23:10 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3778 | 23:10 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New Orleans (MSY) | Delta Air Lines | DL8838 | 00:25 | 01:06 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1904 | 05:00 | 05:05 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN1848 | 05:05 | 05:09 | På vej |
| St. Louis (STL) | Southwest Airlines | WN1950 | 05:15 | 05:17 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 05:25 | 05:30 | På vej |
| Atlanta (ATL) | Aeromexico | AM4387 | 05:25 | 05:30 | På vej |
| Atlanta (ATL) | KLM | KL5577 | 05:25 | 05:30 | På vej |
| Atlanta (ATL) | Korean Air | KE6879 | 05:25 | 05:30 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05:25 | 05:30 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 05:25 | 05:30 | På vej |
| Atlanta (ATL) | WestJet | WS8094 | 05:25 | 05:30 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN8501 | 05:28 | 05:53 | På vej |
| Nashville (BNA) | Southwest Airlines | WN2174 | 05:35 | 05:40 | På vej |
| Denver (DEN) | Southwest Airlines | WN1856 | 05:40 | 05:44 | På vej |
| Chicago (MDW) | Southwest Airlines | WN4707 | 05:55 | 06:04 | På vej |
| Dallas (DFW) | American Eagle | AA5301 expand_more(3) | 06:00 | 06:33 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:00 | 06:33 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4343 | 06:00 | 06:33 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | 06:33 | På vej |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:05 | 06:10 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN1401 | 06:15 | 06:17 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1882 | 06:20 | 06:26 | På vej |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 07:00 | 07:07 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN908 | 07:15 | 07:15 | På vej |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:25 | 08:34 | På vej |
| Kansas City (MKC) | NetJets | EJA771 | 07:48 | 07:39 | På vej |
| Tampa (TPA) | Southwest Airlines | WN875 | 07:50 | 07:54 | På vej |
| Indianapolis (IND) | NetJets | EJA684 | 07:54 | 07:47 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1905 | 07:55 | 08:26 | På vej |
| Seattle (SEA) | American Jet International | SCM51 | 08:00 | 08:38 | På vej |
| Midland (MAF) | NetJets | EJA886 | 08:06 | planlagt | |
| Telluride (TEX) | Flexjet | LXJ532 | 08:17 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ532 | 08:17 | 09:49 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN1200 | 08:20 | 08:21 | På vej |
| Tulsa (TUL) | Southwest Airlines | WN1764 | 08:20 | 08:27 | På vej |
| San Diego (SAN) | Southwest Airlines | WN1940 | 08:20 | 08:31 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN2084 | 08:20 | 08:19 | På vej |
| Austin (AUS) | Southwest Airlines | WN4528 | 08:20 | 08:21 | På vej |
| Los Angeles (LAX) | Southwest Airlines | WN4711 | 08:20 | 08:40 | På vej |
| Albuquerque (ABQ) | Southwest Airlines | WN1817 | 08:25 | 08:29 | På vej |
| El Paso (ELP) | Southwest Airlines | WN1865 | 08:25 | 08:33 | På vej |
| Oklahoma City (OKC) | Southwest Airlines | WN1925 | 08:25 | 08:25 | På vej |
| Aspen (ASE) | flyExclusive | JRE702 | 08:30 | 09:00 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN1932 | 08:35 | 08:42 | På vej |
| Denver (DEN) | Southwest Airlines | WN3966 | 08:40 | 08:50 | På vej |
| Midland (MAF) | Southwest Airlines | WN3579 | 08:45 | 08:54 | På vej |
| Washington (DCA) | Southwest Airlines | WN4708 | 08:50 | 09:04 | På vej |
| Cancun (CUN) | Southwest Airlines | WN307 | 08:55 | 09:23 | På vej |
| Hammond (QSH) | Flexjet | LXJ378 | 09:00 | planlagt | |
| Hammond (QSH) | Flexjet | LXJ325 | 09:00 | 11:44 | På vej |
| St. Louis (STL) | Southwest Airlines | WN422 | 09:05 | 09:08 | På vej |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:05 | 09:13 | På vej |
| Liberia (LIR) | Southwest Airlines | WN691 | 09:25 | 09:29 | På vej |
| Eagle (EGE) | flyExclusive | JRE751 | 09:30 | 10:04 | På vej |
| West Palm Beach (PBI) | Jet Linx Aviation | JL218 | 09:45 | 09:45 | På vej |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:50 | 10:16 | På vej |
| Crestview (CEW) | NexGen Aviation | NXC1698 | 09:50 | 10:23 | På vej |
| Dallas (DAL) | JSX | XE281 | 09:55 | 10:02 | På vej |
| Tucson (TUS) | NetJets | EJA439 | 10:00 | 10:21 | På vej |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:10 | 10:52 | På vej |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 10:13 | 10:29 | På vej |
| Dallas (DFW) | Iberia | IB8024 | 10:13 | 10:29 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7243 | 10:13 | 10:29 | På vej |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 10:15 | 10:22 | På vej |
| San Juan (SJU) | Southwest Airlines | WN2051 | 10:15 | 11:02 | På vej |
| Sarasota (SRQ) | Southwest Airlines | WN2110 | 10:15 | 10:14 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN2996 | 10:15 | 10:43 | På vej |
| Nashville (BNA) | Southwest Airlines | WN4295 | 10:15 | 10:22 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN4792 | 10:15 | 10:34 | På vej |
| San Jose (SJO) | Southwest Airlines | WN112 | 10:20 | 10:41 | På vej |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 10:25 | 10:47 | På vej |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:25 | 10:55 | På vej |
| Jackson (JAN) | Southwest Airlines | WN1453 | 10:25 | 10:32 | På vej |
| Harlingen (HRL) | Southwest Airlines | WN398 | 10:30 | 11:19 | På vej |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN509 | 10:30 | 10:37 | På vej |
| Pensacola (PNS) | Southwest Airlines | WN1938 | 10:30 | 10:39 | På vej |
| Huntington (HTS) | Summit Aviation | YEL65 | 10:30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1826 | 10:40 | 11:20 | På vej |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:45 | 11:43 | På vej |
| Chicago (MDW) | Southwest Airlines | WN2733 | 10:45 | 10:56 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:50 | 11:18 | På vej |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:50 | 11:18 | På vej |
| Atlanta (ATL) | Air France | AF2226 | 10:50 | 11:18 | På vej |
| Atlanta (ATL) | KLM | KL5576 | 10:50 | 11:18 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:50 | 11:18 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:50 | 11:18 | På vej |
| Atlanta (ATL) | WestJet | WS7873 | 10:50 | 11:18 | På vej |
| Birmingham (BHM) | Southwest Airlines | WN258 | 11:00 | 11:10 | På vej |
| Denver (DEN) | Southwest Airlines | WN4068 | 11:00 | 11:27 | På vej |
| Memphis (MEM) | Southwest Airlines | WN1913 | 11:05 | 11:23 | På vej |
| Salt Lake City (SLC) | Southwest Airlines | WN2552 | 11:20 | 11:40 | På vej |
| Austin (AUS) | Southwest Airlines | WN2365 | 11:25 | 11:38 | På vej |
| Tampa (TPA) | Southwest Airlines | WN1957 | 11:40 | 12:01 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1842 | 11:50 | 11:56 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1906 | 11:50 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN486 | 12:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(5) | 12:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 12:18 | planlagt | |
| Dallas (DFW) | British Airways | BA4434 | 12:18 | planlagt | |
| Dallas (DFW) | Iberia | IB4436 | 12:18 | planlagt | |
| Dallas (DFW) | Qantas | QF4842 | 12:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2733 | 12:18 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2173 | 12:20 | planlagt | |
| New Orleans (NEW) | Air Charter Express | FRG155 | 12:20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1894 | 12:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:40 | planlagt | |
| Manzanillo (ZLO) | Contour Aviation | LF752 | 12:40 | planlagt | |
| Austin (EDC) | NetJets | EJA472 | 12:48 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN17 | 13:05 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN153 | 13:05 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3110 | 13:05 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN1961 | 13:10 | planlagt | |
| Dallas (DAL) | JSX | XE293 | 13:10 | planlagt | |
| Denver (APA) | Executive Jet Management | EJM713 | 13:30 | planlagt | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 13:35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2834 | 13:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4529 | 13:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN30 | 13:55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2871 | 13:55 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN317 | 14:05 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3651 | 14:35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN578 | 14:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2740 | 14:50 | planlagt | |
| Dallas (DAL) | NetJets | EJA707 | 15:00 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA274 | 15:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1860 | 15:05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1545 | 15:15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1924 | 15:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3653 | 15:30 | planlagt | |
| Dallas (DAL) | NetJets | EJA592 | 15:36 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN4372 | 15:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN411 | 15:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1849 | 16:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN42 | 16:15 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN974 | 16:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1890 | 16:20 | planlagt | |
| Lubbock (LBB) | American Jet International | SCM25 | 16:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA5625 expand_more(5) | 16:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6292 | 16:21 | planlagt | |
| Dallas (DFW) | British Airways | BA4436 | 16:21 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 16:21 | planlagt | |
| Dallas (DFW) | Qantas | QF3320 | 16:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7607 | 16:21 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2876 | 16:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4944 | 16:45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN975 | 17:05 | planlagt | |
