Flyankomster og afgange på Houston Hobby Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1989 | 00:10 | 00:14 | Landet |
| Austin (AUS) | Southwest Airlines | WN8514 | 00:26 | 00:11 | Landet |
| Denver (DEN) | Southwest Airlines | WN2026 | 00:50 | 00:47 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2244 | 00:50 | 00:55 | Landet |
| Jacksonville (JAX) | Harco Aviation | HRC395 | 00:53 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4315 | 01:10 | 01:29 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05:00 | 04:42 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 06:30 | 06:21 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN4645 | 06:30 | 05:59 | Landet |
| Miami (MIA) | Southwest Airlines | WN1352 | 06:35 | 06:23 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN1549 | 06:45 | 06:19 | Landet |
| Raleigh (RDU) | Southwest Airlines | WN4771 | 06:50 | 06:39 | Landet |
| Harlingen (HRL) | Southwest Airlines | WN1334 | 06:55 | Forsinket | |
| Jackson (JAN) | Southwest Airlines | WN2153 | 06:55 | 06:37 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN4729 | 07:05 | 06:51 | Landet |
| Austin (AUS) | Southwest Airlines | WN301 | 07:05 | 06:43 | Landet |
| Nashville (BNA) | Southwest Airlines | WN4430 | 07:05 | 07:03 | Landet |
| Tampa (TPA) | Southwest Airlines | WN4023 | 07:05 | 06:49 | Landet |
| Corpus Christi (CRP) | Southwest Airlines | WN1227 | 07:10 | 06:45 | Landet |
| Birmingham (BHM) | Southwest Airlines | WN2322 | 07:10 | 06:55 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:59 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 07:10 | 06:53 | Landet |
| Memphis (MEM) | Southwest Airlines | WN2914 | 07:55 | 07:28 | Landet |
| Washington (DCA) | Southwest Airlines | WN1432 | 08:10 | 07:53 | Landet |
| Denver (DEN) | Southwest Airlines | WN1541 | 08:25 | 08:04 | Landet |
| St Louis (STL) | Southwest Airlines | WN3919 | 08:30 | 08:07 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 08:40 | 08:21 | Landet |
| Midland (MAF) | Southwest Airlines | WN4896 | 08:40 | 08:26 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN123 | 08:55 | 08:45 | Landet |
| Tulsa (TUL) | Southwest Airlines | WN1643 | 08:55 | 08:47 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN2995 | 09:05 | 08:53 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 09:10 | 09:29 | Landet |
| El Paso (ELP) | Southwest Airlines | WN2265 | 09:10 | 08:51 | Landet |
| Salt Lake City (SLC) | Southwest Airlines | WN4557 | 09:10 | 08:55 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 09:10 | 08:48 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1578 | 09:15 | 08:50 | Landet |
| San Juan (SJU) | Southwest Airlines | WN2442 | 09:20 | 09:00 | Landet |
| Denver (DEN) | Southwest Airlines | WN2215 | 09:30 | 09:03 | Landet |
| Dallas (DAL) | JSX | XE280 | 09:30 | 09:10 | Landet |
| Chicago (MDW) | Southwest Airlines | WN991 | 09:30 | 09:16 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09:40 | 09:25 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:45 | 09:31 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:45 | 09:31 | Landet |
| Atlanta (ATL) | WestJet | WS7153 | 09:45 | 09:31 | Landet |
| Orlando (MCO) | Southwest Airlines | WN704 | 09:45 | 09:36 | Landet |
| Dallas (DFW) | American Eagle | AA5071 expand_more(1) | 09:48 | 09:18 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6375 | 09:48 | 09:18 | Landet |
| Nashville (BNA) | Southwest Airlines | WN532 | 10:05 | 09:55 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN4498 | 10:15 | 10:03 | Landet |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:35 | 10:06 | Landet |
| St Louis (STL) | Southwest Airlines | WN3928 | 10:40 | 10:25 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN4914 | 10:45 | 10:30 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN3566 | 10:50 | 10:28 | Landet |
| San Juan (SJU) | Solairus Aviation | TWY555 | 10:57 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4634 | 11:10 | 10:48 | Landet |
| New York (LGA) | Southwest Airlines | WN4572 | 11:15 | 10:59 | Landet |
| Little Rock (LIT) | Sun Country Airlines | SY8100 | 11:16 | 11:09 | Landet |
| Provo (PVU) | Allegiant Air | G41601 | 11:28 | 11:05 | Landet |
| San Diego (SAN) | Southwest Airlines | WN1849 | 11:45 | 11:42 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN3627 | 11:45 | 11:44 | Landet |
| Cancun (CUN) | Southwest Airlines | WN316 | 11:50 | 11:27 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1969 | 11:55 | 11:40 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN2825 | 11:55 | 11:30 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:10 | Aflyst | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:10 | Aflyst | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:10 | Aflyst | |
| Atlanta (ATL) | WestJet | WS6462 | 12:10 | Aflyst | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 12:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12:16 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:16 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1800 | 12:20 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN2479 | 12:20 | 11:55 | Landet |
| Corpus Christi (CRP) | Southwest Airlines | WN1233 | 12:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 12:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3970 | 12:50 | planlagt | |
| Dallas (DAL) | JSX | XE292 | 13:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2399 | 13:05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN5065 | 13:10 | planlagt | |
| Walnut Ridge (ARG) | flyExclusive | JRE844 | 13:14 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN478 | 13:15 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN1674 | 13:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2638 | 13:45 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN510 | 13:55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2114 | 14:10 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2428 | 14:10 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN313 | 14:15 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN306 | 14:25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 14:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4254 | 14:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN778 | 14:45 | planlagt | |
| Lafayette (LFT) | Harco Aviation | HRC367 | 14:51 | planlagt | |
| Portland (PWM) | Executive Jet Management | EJM556 | 14:54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN5079 | 15:00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN550 | 15:00 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 15:05 | Forsinket | |
| Washington (DCA) | Southwest Airlines | WN211 | 15:10 | Forsinket | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:10 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2549 | 15:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2714 | 15:10 | Forsinket | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 15:20 | planlagt | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:20 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN1277 | 15:25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2998 | 15:25 | planlagt | |
| Aspen (ASE) | Meregrass | QHD681 | 15:31 | planlagt | |
| Dallas (DFW) | American Eagle | AA5002 expand_more(8) | 15:44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 15:44 | planlagt | |
| Dallas (DFW) | British Airways | BA4959 | 15:44 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:44 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:44 | planlagt | |
| Dallas (DFW) | Qantas | QF3184 | 15:44 | planlagt | |
| Dallas (DFW) | Qantas | QF4458 | 15:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:44 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN533 | 15:50 | Forsinket | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 16:00 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3395 | 16:05 | planlagt | |
| Nantucket (ACK) | Jet Excellence | TCN717 | 16:05 | Forsinket | |
| Teterboro (TEB) | ATI Jet | CYO189 | 16:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4392 | 16:20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2498 | 16:20 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN567 | 16:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:22 | planlagt | |
| Atlanta (ATL) | Air France | AF2764 | 16:22 | planlagt | |
| Atlanta (ATL) | KLM | KL6410 | 16:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 16:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7496 | 16:22 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN331 | 16:25 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN35 | 16:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4752 | 16:30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:35 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1223 | 16:40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3782 | 16:40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN726 | 16:45 | Forsinket | |
| Seattle (SEA) | Southwest Airlines | WN3619 | 16:45 | Forsinket | |
| Farmingdale (FRG) | NetJets | EJA856 | 16:48 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:00 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP301 | 17:07 | planlagt | |
| Marsh Harbour (MHH) | flyExclusive | JRE845 | 17:11 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4654 | 17:15 | planlagt | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1801 | 17:20 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY681 | 17:29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:30 | planlagt | |
| Chicago (DPA) | flyExclusive | JRE853 | 17:36 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1033 | 17:40 | planlagt | |
| Salt Lake City (SLC) | Flexjet | LXJ378 | 17:44 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 17:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2940 | 18:10 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4261 | 18:13 | planlagt | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(3) | 18:19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:19 | planlagt | |
| Dallas (DFW) | British Airways | BA1977 | 18:19 | planlagt | |
| Dallas (DFW) | Qantas | QF4591 | 18:19 | planlagt | |
| Beaumont (BPT) | NetJets | EJA684 | 18:24 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN777 | 18:25 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:35 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN891 | 18:40 | planlagt | |
| Dallas (DAL) | JSX | XE286 | 18:50 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN1075 | 19:05 | planlagt | |
| Newport News (PHF) | Vista America | VJA141 | 19:14 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1199 | 19:15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2789 | 19:20 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:25 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2405 | 19:30 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2679 | 19:40 | planlagt | |
| Austin (AUS) | NetJets | EJA467 | 19:45 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1941 | 19:45 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3117 | 19:45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 19:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19:50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN323 | 19:50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1658 | 19:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(5) | 19:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:53 | planlagt | |
| Dallas (DFW) | British Airways | BA1976 | 19:53 | planlagt | |
| Dallas (DFW) | Iberia | IB4041 | 19:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:53 | planlagt | |
| San Juan (SJU) | Thrive | TIV725 | 19:54 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 19:55 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN716 | 19:55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 19:55 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 19:55 | planlagt | |
| Jackson (JAC) | Harco Aviation | HRC395 | 19:57 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1640 | 20:00 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN60 | 20:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1545 | 20:00 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2526 | 20:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 20:05 | planlagt | |
| Houston (SGR) | Jet Linx Aviation | JL321 | 20:17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN938 | 20:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5067 | 20:30 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4366 | 20:40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2312 | 20:40 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1514 | 20:45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2460 | 20:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 20:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 21:00 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA863 | 21:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN534 | 21:05 | planlagt | |
| Lexington (LEX) | American Eagle | AA9954 | 21:05 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN420 | 21:45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3743 | 21:45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 21:45 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN540 | 21:50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2556 | 21:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4025 | 21:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21:51 | planlagt | |
| Atlanta (ATL) | Air France | AF2203 | 21:51 | planlagt | |
| Atlanta (ATL) | KLM | KL6450 | 21:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6985 | 21:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21:51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6495 | 21:51 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 21:55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2495 | 21:55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2790 | 21:55 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN3631 | 21:55 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN3631 | 21:55 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN888 | 22:00 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1122 | 22:00 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1696 | 22:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1576 | 22:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1311 | 22:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN958 | 22:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2250 | 23:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 23:55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4617 | 23:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA5465 expand_more(4) | 23:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:56 | planlagt | |
| Dallas (DFW) | British Airways | BA1973 | 23:56 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 23:56 | planlagt | |
| Dallas (DFW) | Iberia | IB4463 | 23:56 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4483 | 05:00 | 05:08 | På vej |
| Chicago (MDW) | Southwest Airlines | WN1573 | 05:05 | 05:09 | På vej |
| Denver (DEN) | Southwest Airlines | WN1970 | 05:25 | 05:29 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1964 | 05:30 | 05:37 | På vej |
| Dallas (DAL) | Southwest Airlines | WN121 | 05:35 | 05:48 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05:35 | 05:39 | På vej |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 05:45 | 05:53 | På vej |
| New York (LGA) | Southwest Airlines | WN2013 | 05:50 | 05:56 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:05 | På vej |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:05 | På vej |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | 06:05 | På vej |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:05 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:05 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 06:00 | 06:05 | På vej |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:05 | På vej |
| Atlanta (ATL) | Southwest Airlines | WN2622 | 06:00 | 06:09 | På vej |
| Dallas (DFW) | American Eagle | AA5492 expand_more(2) | 06:03 | 06:20 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:03 | 06:20 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:03 | 06:20 | På vej |
| Aspen (ASE) | flyExclusive | JRE851 | 06:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4183 | 06:40 | 06:42 | På vej |
| Sheridan (SHR) | Jet Excellence | TCN764 | 06:45 | 07:19 | På vej |
| Kansas City (JCI) | Flexjet | LXJ476 | 06:51 | 07:31 | På vej |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07:10 | 07:22 | På vej |
| Jackson (JAC) | Harco Aviation | HRC395 | 07:15 | 07:57 | På vej |
| Chicago (MDW) | Southwest Airlines | WN993 | 07:25 | 07:48 | På vej |
| Dallas (DFW) | NetJets | EJA242 | 07:30 | 07:30 | På vej |
| St. Louis (STL) | Southwest Airlines | WN4084 | 07:35 | 07:40 | På vej |
| Tulsa (TUL) | Southwest Airlines | WN1910 | 07:40 | 07:47 | På vej |
| Tampa (TPA) | Southwest Airlines | WN2088 | 07:45 | 07:53 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN1987 | 07:50 | 07:54 | På vej |
| Midland (MAF) | Southwest Airlines | WN2022 | 07:50 | 07:55 | På vej |
| Omaha (OMA) | Southwest Airlines | WN2060 | 07:50 | 08:00 | På vej |
| El Paso (ELP) | Southwest Airlines | WN4481 | 07:50 | 08:09 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN1796 | 07:50 | 07:59 | På vej |
| Denver (DEN) | Southwest Airlines | WN1971 | 07:55 | 08:02 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN2107 | 07:55 | 08:01 | På vej |
| San Diego (SAN) | Southwest Airlines | WN3824 | 07:55 | 08:19 | På vej |
| Albuquerque (ABQ) | Southwest Airlines | WN1943 | 08:00 | 08:05 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 08:05 | 08:37 | På vej |
| San Jose (SJC) | Southwest Airlines | WN2079 | 08:05 | 08:31 | På vej |
| Salt Lake City (SLC) | Southwest Airlines | WN3250 | 08:05 | 08:14 | På vej |
| Oklahoma City (OKC) | Southwest Airlines | WN4490 | 08:05 | 08:16 | På vej |
| Dallas (DAL) | American Jet International | SCM7 | 08:10 | 08:36 | På vej |
| Washington (DCA) | Southwest Airlines | WN1701 | 08:15 | 09:05 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 08:15 | 08:56 | På vej |
| Nashville (BNA) | Southwest Airlines | WN5064 | 08:25 | 08:26 | På vej |
| Liberia (LIR) | Southwest Airlines | WN566 | 08:30 | 08:47 | På vej |
| Las Vegas (LAS) | Craft Charter | POD3 | 08:30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN315 | 08:50 | 08:49 | På vej |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | 09:03 | På vej |
| San Jose del Cabo (SJD) | Vista America | VJA300 | 09:00 | 09:40 | På vej |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:05 | 10:00 | På vej |
| Punta Cana (PUJ) | Southwest Airlines | WN1074 | 09:35 | 09:51 | På vej |
| Belize City (BZE) | Southwest Airlines | WN837 | 09:40 | 09:57 | På vej |
| Aspen (ASE) | Flexjet | LXJ447 | 09:40 | 10:04 | På vej |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:45 | 10:28 | På vej |
| Panama City (ECP) | Southwest Airlines | WN1790 | 09:50 | 09:56 | På vej |
| Montego Bay (MBJ) | Southwest Airlines | WN1126 | 09:55 | 10:06 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 09:55 | 10:34 | På vej |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2269 | 09:55 | 10:16 | På vej |
| Harlingen (HRL) | Southwest Airlines | WN4743 | 09:55 | 10:16 | På vej |
| Dallas (DAL) | JSX | XE281 | 09:55 | 10:12 | På vej |
| Austin (AUS) | Southwest Airlines | WN1919 | 10:00 | 10:15 | På vej |
| Atlanta (ATL) | Southwest Airlines | WN1947 | 10:00 | 10:21 | På vej |
| Jackson (JAN) | Southwest Airlines | WN2373 | 10:00 | 10:20 | På vej |
| Bozeman (BZN) | Precision Aircraft Management | PRE20 | 10:00 | 09:49 | På vej |
| Orlando (MCO) | Southwest Airlines | WN1180 | 10:10 | 10:23 | På vej |
| Corpus Christi (CRP) | Southwest Airlines | WN1578 | 10:10 | 10:19 | På vej |
| Memphis (MEM) | Southwest Airlines | WN4013 | 10:10 | 10:32 | På vej |
| Dallas (DFW) | American Eagle | AA5071 expand_more(1) | 10:18 | 10:26 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6375 | 10:18 | 10:26 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN1714 | 10:25 | 10:39 | På vej |
| Savannah (SAV) | Southwest Airlines | WN2025 | 10:25 | 11:05 | På vej |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:25 | 10:27 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:40 | 10:51 | På vej |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:40 | 10:51 | På vej |
| Atlanta (ATL) | Air France | AF2226 | 10:40 | 10:51 | På vej |
| Atlanta (ATL) | KLM | KL6387 | 10:40 | 10:51 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:40 | 10:51 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:40 | 10:51 | På vej |
| Atlanta (ATL) | WestJet | WS7873 | 10:40 | 10:51 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN2053 | 10:40 | 11:16 | På vej |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | 11:24 | På vej |
| Denver (DEN) | Southwest Airlines | WN1972 | 11:00 | 11:40 | På vej |
| Indianapolis (IND) | Southwest Airlines | WN1988 | 11:00 | 11:00 | På vej |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:00 | 11:07 | På vej |
| Dallas (ADS) | NetJets | EJA707 | 11:00 | planlagt | |
| Oklahoma City (PWA) | NetJets | EJA337 | 11:00 | 11:20 | På vej |
| Miami (MIA) | Southwest Airlines | WN4784 | 11:05 | 11:11 | På vej |
| New York (LGA) | Southwest Airlines | WN2014 | 11:15 | 11:25 | På vej |
| Pittsburgh (PIT) | Southwest Airlines | WN2038 | 11:25 | 11:38 | På vej |
| Reno (RNO) | Aircraft Management Group | RVJ802 | 11:30 | planlagt | |
