Flyankomster og afgange på Houston Hobby Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Southwest Airlines | WN564 | 00:05 | 01:20 | Landet |
| Chicago (MDW) | Southwest Airlines | WN954 | 00:10 | 01:48 | Landet |
| Denver (DEN) | Southwest Airlines | WN2026 | 00:30 | 00:58 | Landet |
| Nashville (BNA) | Southwest Airlines | WN4474 | 00:50 | 00:45 | Landet |
| San Diego (SAN) | Southwest Airlines | WN4675 | 01:10 | 01:38 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2244 | 01:50 | 03:17 | Landet |
| Dallas (DAL) | ENG Aviation | ENG10 | 01:57 | 01:55 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05:00 | 06:11 | Landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 06:30 | 06:20 | Landet |
| Harlingen (HRL) | Southwest Airlines | WN2097 | 06:30 | 06:12 | Landet |
| San Antonio (SAT) | Southwest Airlines | WN1315 | 06:35 | 06:15 | Landet |
| Austin (AUS) | Southwest Airlines | WN301 | 06:40 | 06:22 | Landet |
| Corpus Christi (CRP) | Southwest Airlines | WN1233 | 06:40 | 06:17 | Landet |
| Jackson (JAN) | Southwest Airlines | WN2153 | 06:40 | 06:09 | Landet |
| Miami (MIA) | Southwest Airlines | WN2927 | 06:45 | 06:28 | Landet |
| Tampa (TPA) | Southwest Airlines | WN4023 | 06:45 | 06:32 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 06:45 | 08:15 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN4645 | 06:45 | 07:11 | Landet |
| Jacksonville (JAX) | Southwest Airlines | WN2162 | 06:50 | 06:37 | Landet |
| Raleigh (RDU) | Southwest Airlines | WN4771 | 06:50 | 06:49 | Landet |
| Nashville (BNA) | Southwest Airlines | WN4430 | 07:00 | 06:51 | Landet |
| St Louis (STL) | Southwest Airlines | WN3919 | 07:05 | 07:15 | Landet |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:46 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN4729 | 07:35 | 07:17 | Landet |
| Albuquerque (ABQ) | Southwest Airlines | WN123 | 08:05 | 07:47 | Landet |
| Des Moines (DSM) | Allegiant Air | G4464 | 08:20 | 08:18 | Landet |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 08:20 | 08:29 | Landet |
| Washington (DCA) | Southwest Airlines | WN1432 | 08:25 | 08:05 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2636 | 08:25 | 08:26 | Landet |
| Dallas (DAL) | JSX | XE280 | 08:30 | 07:57 | Landet |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 08:35 | 08:33 | Landet |
| Denver (DEN) | Southwest Airlines | WN1730 | 08:40 | 08:12 | Landet |
| El Paso (ELP) | Southwest Airlines | WN4702 | 08:40 | 08:22 | Landet |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:45 | 08:39 | Landet |
| Memphis (MEM) | Southwest Airlines | WN2914 | 08:45 | 08:31 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN2995 | 08:45 | 08:35 | Landet |
| Midland (MAF) | Southwest Airlines | WN4896 | 08:45 | 08:25 | Landet |
| Dallas (DFW) | American Eagle | AA3573 expand_more(1) | 08:57 | 09:01 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6755 | 08:57 | 09:01 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 09:00 | 09:27 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:14 | 09:06 | Landet |
| Atlanta (ATL) | KLM | KL6387 | 09:14 | 09:06 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:14 | 09:06 | Landet |
| Atlanta (ATL) | WestJet | WS7153 | 09:14 | 09:06 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4497 | 09:15 | 09:09 | Landet |
| St Louis (STL) | Southwest Airlines | WN3928 | 09:20 | 09:14 | Landet |
| Orlando (MCO) | Southwest Airlines | WN2637 | 09:35 | 09:40 | Landet |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09:40 | 09:24 | Landet |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:45 | 11:05 | Landet |
| Houston (SGR) | Alante Air Charter | SVL6 | 09:47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN532 | 10:05 | 10:24 | Landet |
| San Juan (SJU) | Southwest Airlines | WN2442 | 10:05 | 09:50 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2051 | 10:10 | 09:48 | Landet |
| New Orleans (MSY) | Southwest Airlines | WN934 | 10:25 | 10:08 | Landet |
| Los Angeles (LAX) | Southwest Airlines | WN2399 | 10:30 | 10:14 | Landet |
| Atlanta (ATL) | Southwest Airlines | WN4914 | 10:35 | 10:20 | Landet |
| Denver (DEN) | Southwest Airlines | WN2215 | 10:50 | 11:11 | Landet |
| Guadalajara (GDL) | Aerosafin | FIC1211 | 10:51 | 10:13 | Landet |
| Dallas (DFW) | Flexjet | LXJ351 | 10:58 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3174 | 11:10 | 11:14 | Landet |
| New York (LGA) | Southwest Airlines | WN4572 | 11:15 | 11:19 | Landet |
| Midland (MAF) | Southwest Airlines | WN2524 | 11:20 | 11:00 | Landet |
| San Antonio (SAT) | FAI rent-a-jet | IFA6411 | 11:31 | 11:33 | Landet |
| Thermal (TRM) | Flexjet | LXJ368 | 11:36 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN23 | 11:45 | Forsinket | |
| San Diego (SAN) | Southwest Airlines | WN2034 | 11:45 | 11:16 | Landet |
| Dallas (DAL) | JSX | XE292 | 11:50 | planlagt | |
| Thermal (TRM) | Flexjet | LXJ389 | 11:57 | 11:47 | Landet |
| Panama City (ECP) | Southwest Airlines | WN510 | 12:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:12 | 11:56 | Landet |
| Atlanta (ATL) | Korean Air | KE5331 | 12:12 | 11:56 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:12 | 11:56 | Landet |
| Atlanta (ATL) | WestJet | WS6462 | 12:12 | 11:56 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN956 | 12:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12:20 | 11:59 | Landet |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:20 | 11:59 | Landet |
| Fort Worth (FTW) | Flexjet | LXJ344 | 12:25 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN30 | 12:30 | planlagt | |
| Texarkana (TXK) | Jet Linx Aviation | JL218 | 12:32 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2833 | 12:40 | planlagt | |
| Oakland (OAK) | Solairus Aviation | TWY206 | 12:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2783 | 12:50 | planlagt | |
| Aspen (ASE) | NetJets | EJA261 | 12:51 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 12:55 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:05 | Forsinket | |
| Colorado Springs (COS) | Southwest Airlines | WN1223 | 13:05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1711 | 13:20 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN356 | 13:30 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3395 | 13:30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1642 | 13:35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN126 | 13:40 | planlagt | |
| Dallas (DAL) | Summit Aviation | YEL65 | 13:42 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4392 | 13:45 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2824 | 13:50 | planlagt | |
| Kerrville (ERV) | NetJets | EJA459 | 13:54 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN4517 | 13:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13:55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3566 | 13:55 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN4414 | 13:55 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1800 | 14:00 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN452 | 14:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 14:00 | planlagt | |
| Lexington (LEX) | flyExclusive | JRE283 | 14:04 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN680 | 14:05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2483 | 14:05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 14:05 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 14:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN709 | 14:10 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN871 | 14:20 | planlagt | |
| Atlanta (ATL) | Solairus Aviation | TWY555 | 14:21 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2178 | 14:30 | planlagt | |
| Atlanta (ATL) | Sun Country Airlines | SY8859 | 14:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN29 | 14:45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1433 | 14:45 | planlagt | |
| Fort Worth (FTW) | Harco Aviation | HRC908 | 14:49 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4868 | 14:50 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA937 | 15:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3067 | 15:05 | planlagt | |
| Dallas (DAL) | Meregrass | QHD681 | 15:09 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 15:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4254 | 15:15 | planlagt | |
| Dallas (DAL) | JSX | XE290 | 15:15 | planlagt | |
| Mountain View (NUQ) | Flexjet | LXJ531 | 15:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA5002 expand_more(6) | 15:45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 15:45 | planlagt | |
| Dallas (DFW) | British Airways | BA4959 | 15:45 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:45 | planlagt | |
| Dallas (DFW) | Qantas | QF3184 | 15:45 | planlagt | |
| Dallas (DFW) | Qantas | QF4458 | 15:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN533 | 15:55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4752 | 15:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1544 | 16:05 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2525 | 16:05 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3606 | 16:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:23 | planlagt | |
| Atlanta (ATL) | Air France | AF2764 | 16:23 | planlagt | |
| Atlanta (ATL) | KLM | KL6410 | 16:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS7496 | 16:23 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4861 | 16:30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4724 | 16:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3782 | 16:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:50 | planlagt | |
| Houston (IAH) | NetJets | EJA960 | 16:51 | planlagt | |
| San Salvador (SAL) | Southwest Airlines | WN8547 | 17:00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN206 | 17:15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2998 | 17:15 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:20 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3619 | 17:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 17:45 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN777 | 18:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4654 | 18:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(3) | 18:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:18 | planlagt | |
| Dallas (DFW) | British Airways | BA1977 | 18:18 | planlagt | |
| Dallas (DFW) | Qantas | QF4591 | 18:18 | planlagt | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:20 | planlagt | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:25 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:40 | planlagt | |
| Baton Rouge (BTR) | NetJets | EJA282 | 18:42 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:45 | planlagt | |
| Dallas (DAL) | JSX | XE286 | 18:50 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G41437 | 18:54 | planlagt | |
| Erie (ERI) | Private Jet Center | PJC40 | 18:58 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 19:05 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA283 | 19:24 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:30 | planlagt | |
| Tampa (TPA) | Executive Jet Management | EJM274 | 19:30 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:35 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3225 | 19:35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3573 | 19:35 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 19:40 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2526 | 19:40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4244 | 19:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4255 | 19:45 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3117 | 19:45 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3129 | 19:45 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 19:45 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN127 | 19:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(5) | 19:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:51 | planlagt | |
| Dallas (DFW) | British Airways | BA1976 | 19:51 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 19:51 | planlagt | |
| Dallas (DFW) | Iberia | IB4041 | 19:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:51 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 19:55 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 19:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 20:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2243 | 20:20 | planlagt | |
| Miami (MIA) | NetJets | EJA885 | 20:24 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN2730 | 20:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1545 | 20:55 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2460 | 20:55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3136 | 20:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 21:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN534 | 21:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1190 | 21:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN540 | 21:40 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 21:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2203 | 21:43 | planlagt | |
| Atlanta (ATL) | KLM | KL6450 | 21:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6985 | 21:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6495 | 21:43 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 21:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1431 | 21:50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2124 | 21:50 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN3988 | 21:50 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN3988 | 21:50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4662 | 21:50 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2069 | 21:55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2556 | 21:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4025 | 21:55 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4604 | 21:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 22:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN958 | 22:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN606 | 22:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 23:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4617 | 23:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4315 | 23:55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4498 | 23:55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3394 expand_more(3) | 23:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:59 | planlagt | |
| Dallas (DFW) | British Airways | BA1973 | 23:59 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Monterrey (MTY) | Baker Aviation | KOW860 | 05:00 | 05:26 | På vej |
| Orlando (MCO) | Southwest Airlines | WN4483 | 05:05 | 06:04 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN2251 | 05:15 | 05:34 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05:25 | 05:52 | På vej |
| Denver (DEN) | Southwest Airlines | WN1970 | 05:30 | 05:39 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN2049 | 05:35 | 05:38 | På vej |
| New York (LGA) | Southwest Airlines | WN2013 | 05:50 | 06:03 | På vej |
| Atlanta (ATL) | Southwest Airlines | WN2622 | 05:50 | 05:59 | På vej |
| Dallas (DFW) | American Eagle | AA3395 expand_more(2) | 06:03 | 08:29 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:03 | 08:29 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:03 | 08:29 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:03 | 06:18 | På vej |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:03 | 06:18 | På vej |
| Atlanta (ATL) | KLM | KL5999 | 06:03 | 06:18 | På vej |
| Atlanta (ATL) | Korean Air | KE6879 | 06:03 | 06:18 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:03 | 06:18 | På vej |
| Atlanta (ATL) | WestJet | WS8094 | 06:03 | 06:18 | På vej |
| Phoenix (PHX) | Southwest Airlines | WN2062 | 06:20 | 06:31 | På vej |
| Chicago (MDW) | Southwest Airlines | WN2039 | 06:25 | 06:38 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 06:35 | 06:57 | På vej |
| Tampa (TPA) | Southwest Airlines | WN2088 | 06:45 | 06:53 | På vej |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 07:33 | På vej |
| Houston (DWH) | American Jet International | SCM5 | 07:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07:10 | 07:26 | På vej |
| St. Louis (STL) | Southwest Airlines | WN4084 | 07:20 | 07:24 | På vej |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 07:30 | 07:35 | På vej |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 07:30 | 07:58 | På vej |
| Omaha (OMA) | Southwest Airlines | WN2060 | 07:30 | 09:12 | På vej |
| San Jose (SJC) | Southwest Airlines | WN2079 | 07:30 | 08:16 | På vej |
| San Diego (SAN) | Southwest Airlines | WN3824 | 07:30 | 08:10 | På vej |
| Oklahoma City (OKC) | Southwest Airlines | WN4490 | 07:30 | 07:39 | På vej |
| Albuquerque (ABQ) | Southwest Airlines | WN1943 | 07:35 | 07:44 | På vej |
| Oakland (OAK) | Southwest Airlines | WN2056 | 07:35 | 07:52 | På vej |
| Sacramento (SMF) | Southwest Airlines | WN2082 | 07:35 | 07:59 | På vej |
| El Paso (ELP) | Southwest Airlines | WN4481 | 07:35 | 09:07 | På vej |
| Orlando (MCO) | Southwest Airlines | WN4183 | 07:40 | 07:53 | På vej |
| Long Beach (LGB) | Southwest Airlines | WN2019 | 07:45 | 07:54 | På vej |
| Ontario (ONT) | Southwest Airlines | WN4391 | 07:45 | 07:48 | På vej |
| Sumter (SUM) | flyExclusive | JRE838 | 07:45 | 09:18 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN1796 | 07:50 | 08:27 | På vej |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 08:21 | På vej |
| Teterboro (TEB) | NetJets | EJA854 | 08:00 | 08:02 | På vej |
| San Jose del Cabo (SJD) | Southwest Airlines | WN870 | 08:10 | 09:20 | På vej |
| Chicago (MDW) | Southwest Airlines | WN1294 | 08:10 | 08:46 | På vej |
| Washington (DCA) | Southwest Airlines | WN1701 | 08:15 | 09:00 | På vej |
| Denver (DEN) | Southwest Airlines | WN1971 | 08:15 | 08:43 | På vej |
| Cancun (CUN) | Southwest Airlines | WN317 | 08:20 | 08:28 | På vej |
| Dallas (DAL) | JSX | XE281 | 09:00 | 09:21 | På vej |
| Des Moines (DSM) | Allegiant Air | G4454 | 09:10 | 09:35 | På vej |
| Corpus Christi (CRP) | Southwest Airlines | WN3 | 09:25 | 09:34 | På vej |
| Austin (AUS) | Southwest Airlines | WN270 | 09:25 | 09:55 | På vej |
| San Antonio (SAT) | Southwest Airlines | WN1432 | 09:25 | 09:37 | På vej |
| Jackson (JAN) | Southwest Airlines | WN1991 | 09:25 | 09:42 | På vej |
| Savannah (SAV) | Southwest Airlines | WN2076 | 09:25 | 10:25 | På vej |
| Memphis (MEM) | Southwest Airlines | WN4013 | 09:25 | 09:47 | På vej |
| Dallas (DFW) | American Eagle | AA3573 expand_more(2) | 09:30 | 09:56 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09:30 | 09:56 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09:30 | 09:56 | På vej |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | 09:46 | På vej |
| Atlanta (ATL) | Southwest Airlines | WN1947 | 09:30 | 09:49 | På vej |
| Midland (MAF) | Southwest Airlines | WN2022 | 09:30 | 09:32 | På vej |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:50 | 09:58 | På vej |
| Indianapolis (IND) | Southwest Airlines | WN1988 | 09:50 | 10:39 | På vej |
| Harlingen (HRL) | Southwest Airlines | WN4743 | 09:55 | 09:59 | På vej |
| Burbank (BUR) | Flexjet | LXJ507 | 10:00 | 10:45 | På vej |
| San Salvador (SAL) | Southwest Airlines | WN8537 | 10:00 | planlagt | |
| Texarkana (TXK) | Jet Linx Aviation | JL218 | 10:00 | 10:37 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:09 | 10:28 | På vej |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:09 | 10:28 | På vej |
| Atlanta (ATL) | Air France | AF2226 | 10:09 | 10:28 | På vej |
| Atlanta (ATL) | KLM | KL6387 | 10:09 | 10:28 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:09 | 10:28 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:09 | 10:28 | På vej |
| Atlanta (ATL) | WestJet | WS7873 | 10:09 | 10:28 | På vej |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4355 | 10:10 | 10:32 | På vej |
| Denver (DEN) | Southwest Airlines | WN1972 | 10:20 | 10:41 | På vej |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:25 | 10:26 | På vej |
| Nantucket (ACK) | Baker Aviation | KOW992 | 10:30 | 11:12 | På vej |
| Gunnison (GUC) | Alante Air Charter | SVL6 | 10:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2084 | 10:40 | 11:22 | På vej |
| Las Vegas (LAS) | Southwest Airlines | WN652 | 10:45 | 10:53 | På vej |
| Montego Bay (MBJ) | Southwest Airlines | WN1115 | 10:45 | 10:52 | På vej |
| New Orleans (MSY) | Southwest Airlines | WN2051 | 10:45 | 10:57 | På vej |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:50 | 10:57 | På vej |
| Panama City (ECP) | Southwest Airlines | WN1790 | 11:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1955 | 11:00 | 11:17 | På vej |
| Baton Rouge (BTR) | NetJets | EJA282 | 11:00 | 11:02 | På vej |
| Dallas (DAL) | Flexjet | LXJ430 | 11:00 | planlagt | |
| Dallas (DAL) | ENG Aviation | ENG10 | 11:00 | 11:54 | På vej |
| New York (LGA) | Southwest Airlines | WN2014 | 11:15 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2077 | 11:15 | 11:25 | På vej |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | 11:57 | På vej |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:35 | planlagt | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:35 | 11:34 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 11:50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2008 | 11:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2063 | 12:00 | planlagt | |
