Llegadas y salidas de vuelos en Aeropuerto de Houston Hobby
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN3467 | 00:10 | 00:40 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN2456 | 00:10 | 02:33 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN4182 | 00:30 | 01:27 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN874 | 00:35 | 01:12 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN3372 | 01:00 | 01:43 | Aterrizado |
| Dallas (ADS) | NetJets | EJA674 | 01:30 | desconocido | |
| Sanford (SFB) | Sun Country Airlines | SY8418 | 02:35 | 03:30 | Aterrizado |
| Fort Lauderdale (FXE) | JSX | XE8403 | 03:23 | 04:21 | Aterrizado |
| Dallas (ADS) | Berry Aviation | BYA651 | 05:08 | 04:55 | Aterrizado |
| Indianapolis (IND) | Southwest Airlines | WN4555 | 07:25 | 06:53 | Aterrizado |
| Harlingen (HRL) | Southwest Airlines | WN136 | 07:30 | 07:35 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 07:30 | 07:09 | Aterrizado |
| Corpus Christi (CRP) | Southwest Airlines | WN10 | 07:35 | 07:05 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN2503 | 07:35 | 07:16 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:40 | 07:49 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN565 | 07:40 | 07:29 | Aterrizado |
| Jackson (JAN) | Southwest Airlines | WN442 | 07:40 | 07:18 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN147 | 07:40 | 07:56 | Aterrizado |
| Atlanta (ATL) | Southwest Airlines | WN368 | 07:45 | 07:26 | Aterrizado |
| Birmingham (BHM) | Southwest Airlines | WN897 | 07:45 | 07:13 | Aterrizado |
| Jacksonville (JAX) | Southwest Airlines | WN2970 | 07:45 | Desviado | |
| Louisville (SDF) | Southwest Airlines | WN4287 | 07:45 | 07:20 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN3240 | 07:50 | 07:47 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4332 | 07:50 | Desviado | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 07:50 | 09:38 | Aterrizado |
| Oklahoma City (OKC) | Southwest Airlines | WN2637 | 07:50 | Desviado | |
| Tulsa (TUL) | Southwest Airlines | WN1582 | 07:55 | 07:45 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 07:55 | 07:38 | Aterrizado |
| Dallas (DFW) | American Eagle | AA4936 expand_more(2) | 08:37 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4267 | 08:37 | programado | |
| Dallas (DFW) | Iberia | IB8006 | 08:37 | programado | |
| Dallas (DFW) | American Eagle | OO4936 | 08:37 | 08:31 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN3 | 09:05 | cancelado | |
| Orlando (MCO) | Southwest Airlines | WN784 | 09:05 | cancelado | |
| St Louis (STL) | Southwest Airlines | WN1873 | 09:10 | 08:41 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN2970 | 09:15 | 10:21 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:18 | 09:02 | Aterrizado |
| Atlanta (ATL) | KLM | KL5576 | 09:18 | 09:02 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:18 | 09:02 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7153 | 09:18 | 09:02 | Aterrizado |
| Gulfport (GPT) | Sun Country Airlines | SY8129 | 09:25 | 10:11 | Aterrizado |
| Dallas (DAL) | JSX | XE280 | 09:30 | 09:09 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN324 | 09:30 | 09:13 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN2637 | 09:31 | 10:25 | Aterrizado |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:41 | 09:11 | Aterrizado |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:41 | 09:11 | Aterrizado |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 09:45 | cancelado | |
| San Antonio (SAT) | Southwest Airlines | WN1340 | 09:50 | 10:33 | Aterrizado |
| Washington (DCA) | Southwest Airlines | WN2081 | 09:55 | 09:54 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN4332 | 09:58 | 10:28 | Aterrizado |
| Midland (MAF) | Southwest Airlines | WN1412 | 10:00 | 10:08 | Aterrizado |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 10:05 | 09:49 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1090 | 10:05 | 09:45 | Aterrizado |
| El Paso (ELP) | Southwest Airlines | WN2730 | 10:05 | 09:57 | Aterrizado |
| Memphis (MEM) | Southwest Airlines | WN2896 | 10:05 | 09:36 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | 10:31 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 10:10 | 09:52 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN3165 | 10:10 | 10:04 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 10:10 | 10:02 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN662 | 10:15 | Desviado | |
| New Orleans (MSY) | Southwest Airlines | WN1222 | 10:15 | 10:16 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN8504 | 10:19 | 10:41 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN1101 | 10:20 | 10:14 | Aterrizado |
| New York (LGA) | Southwest Airlines | WN1383 | 10:30 | 10:05 | Aterrizado |
| Augusta (AGS) | Flexjet | LXJ567 | 10:36 | 11:41 | Aterrizado |
| Washington (IAD) | NetJets | EJA869 | 11:12 | 10:37 | Aterrizado |
| Texarkana (TXK) | Jet Linx Aviation | JL218 | 11:12 | 11:43 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN3709 | 11:15 | 10:55 | Aterrizado |
| Oakland (OAK) | Southwest Airlines | WN3003 | 11:25 | 11:29 | Aterrizado |
| Dallas (DAL) | Alante Air Charter | SVL67 | 11:32 | 11:08 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN24 | 11:35 | Retrasado | |
| Harlingen (HRL) | Southwest Airlines | WN4645 | 11:40 | Retrasado | |
| Dallas (DFW) | American Eagle | AA5661 expand_more(3) | 11:42 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11:42 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:42 | programado | |
| Dallas (DFW) | Qantas | QF4850 | 11:42 | programado | |
| Dallas (DFW) | American Eagle | OH5661 | 11:42 | 11:25 | Aterrizado |
| Baltimore (BWI) | Southwest Airlines | WN1684 | 11:45 | 11:15 | Aterrizado |
| Ontario (ONT) | Southwest Airlines | WN1469 | 11:45 | 11:38 | Aterrizado |
| San Diego (SAN) | Southwest Airlines | WN1158 | 11:55 | 11:31 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN3581 | 12:05 | programado | |
| Dallas (DAL) | Jet Linx Aviation | JL663 | 12:37 | programado | |
| St Louis (STL) | Southwest Airlines | WN2089 | 12:40 | programado | |
| Philipsburg (SXM) | VistaJet | VJT813 | 12:44 | Retrasado | |
| Cancun (CUN) | Southwest Airlines | WN308 | 12:45 | programado | |
| Burbank (BUR) | Southwest Airlines | WN1327 | 12:45 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4652 | 12:50 | programado | |
| Philadelphia (PNE) | Kalitta Charters | K9187 | 13:01 | Retrasado | |
| Vero Beach (VRB) | flyExclusive | JRE765 | 13:01 | 12:27 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN2467 | 13:05 | Retrasado | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 13:10 | 12:49 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN21 | 13:25 | programado | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 13:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN477 | 13:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:27 | programado | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:27 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:27 | programado | |
| Atlanta (ATL) | WestJet | WS6462 | 13:27 | programado | |
| Austin (AUS) | Southwest Airlines | WN2876 | 13:30 | programado | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 13:30 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN1160 | 13:30 | programado | |
| Santa Barbara (SBA) | Vista America | VJA309 | 13:38 | Retrasado | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 13:40 | programado | |
| Dallas (DAL) | JSX | XE292 | 13:45 | programado | |
| Fort Worth (FTW) | NetJets | EJA390 | 13:54 | programado | |
| Jackson (JAN) | American Jet International | SCM40 | 14:00 | 13:59 | Aterrizado |
| Oklahoma City (OKC) | Southwest Airlines | WN1329 | 14:05 | programado | |
| Dallas (DAL) | Vista America | VJA692 | 14:06 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 14:15 | Retrasado | |
| Nashville (BNA) | Southwest Airlines | WN1341 | 14:20 | programado | |
| Midland (MAF) | Southwest Airlines | WN3504 | 14:25 | programado | |
| Dallas (DAL) | Flexjet | LXJ324 | 14:26 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2649 | 14:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN121 | 14:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 14:50 | programado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:20 | programado | |
| Augusta (AGS) | Ventura | VNT71 | 15:20 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:25 | Retrasado | |
| Tampa (TPA) | Southwest Airlines | WN1093 | 15:25 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2317 | 15:25 | programado | |
| Austin (AUS) | NetJets | EJA428 | 15:42 | programado | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 15:45 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3348 | 15:50 | programado | |
| Tucson (TUS) | Southwest Airlines | WN3447 | 15:50 | programado | |
| Dallas (DFW) | American Eagle | AA5139 expand_more(5) | 15:54 | programado | |
| Dallas (DFW) | British Airways | BA4959 | 15:54 | programado | |
| Dallas (DFW) | Japan Airlines | JL7242 | 15:54 | programado | |
| Dallas (DFW) | Qantas | QF4747 | 15:54 | programado | |
| Dallas (DFW) | Qantas | QF3108 | 15:54 | programado | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:54 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN436 | 16:00 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN8828 | 16:09 | programado | |
| Dallas (DAL) | Southwest Airlines | WN33 | 16:10 | programado | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:15 | programado | |
| Tulsa (TUL) | NetJets | EJA317 | 16:18 | programado | |
| Troy (TOI) | Harco Aviation | HRC367 | 16:44 | programado | |
| El Paso (ELP) | Southwest Airlines | WN146 | 16:50 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1518 | 17:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3589 | 17:00 | cancelado | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 17:00 | programado | |
| Austin (AUS) | Southwest Airlines | WN3781 | 17:05 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN1444 | 17:05 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1535 | 17:05 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4225 | 17:05 | programado | |
| Dallas (DAL) | Southwest Airlines | WN37 | 17:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 17:10 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN2263 | 17:10 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2824 | 17:10 | programado | |
| Denver (DEN) | Southwest Airlines | WN852 | 17:15 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2745 | 17:15 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN3015 | 17:15 | programado | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 17:15 | programado | |
| Montego Bay (MBJ) | Southwest Airlines | WN1127 | 17:30 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2169 | 17:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:48 | programado | |
| Atlanta (ATL) | Aeromexico | AM3112 | 17:48 | programado | |
| Atlanta (ATL) | Air France | AF3500 | 17:48 | programado | |
| Atlanta (ATL) | KLM | KL5819 | 17:48 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 17:48 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 17:48 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:48 | programado | |
| Atlanta (ATL) | WestJet | WS8670 | 17:48 | programado | |
| Dallas (DFW) | American Airlines | AA5018 expand_more(4) | 17:54 | cancelado | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 17:54 | cancelado | |
| Dallas (DFW) | British Airways | BA1977 | 17:54 | cancelado | |
| Dallas (DFW) | Qantas | QF3039 | 17:54 | cancelado | |
| Dallas (DFW) | Qatar Airways | QR7926 | 17:54 | cancelado | |
| Orlando (MCO) | Southwest Airlines | WN3273 | 18:15 | programado | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 18:20 | programado | |
| Washington (DCA) | Southwest Airlines | WN697 | 18:20 | programado | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:25 | programado | |
| Cancun (CUN) | Southwest Airlines | WN306 | 18:30 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:40 | programado | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | programado | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:50 | programado | |
| Denver (DEN) | Southwest Airlines | WN3512 | 19:00 | programado | |
| New York (LGA) | Southwest Airlines | WN258 | 19:00 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2966 | 19:10 | programado | |
| Jackson (JAN) | Southwest Airlines | WN1489 | 19:15 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 19:15 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3553 | 19:15 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:20 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN578 | 19:20 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 19:20 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 19:25 | programado | |
| Miami (MIA) | Southwest Airlines | WN418 | 19:25 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3951 | 19:25 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 19:25 | programado | |
| Reno (RNO) | KaiserAir | KAI82 | 19:27 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2894 | 19:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN975 | 19:30 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN2763 | 19:30 | programado | |
| San Juan (SJU) | Southwest Airlines | WN3135 | 19:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3339 | 19:40 | cancelado | |
| St Louis (STL) | Southwest Airlines | WN2958 | 20:00 | programado | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(3) | 20:20 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 20:20 | programado | |
| Dallas (DFW) | British Airways | BA1973 | 20:20 | programado | |
| Dallas (DFW) | Iberia | IB4375 | 20:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN237 | 20:45 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 21:25 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 21:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 21:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 22:10 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2922 | 22:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:00 | programado | |
| Atlanta (ATL) | Air France | AF2203 | 23:00 | programado | |
| Atlanta (ATL) | KLM | KL5820 | 23:00 | programado | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:00 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:00 | programado | |
| Atlanta (ATL) | WestJet | WS5451 | 23:00 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | JSX | XE8403 | 00:10 | programado | |
| Austin (EDC) | American Jet International | SCM25 | 02:55 | 02:49 | En camino |
| Houston (SGR) | Chervon | GLH2 | 03:15 | programado | |
| Philadelphia (PNE) | Kalitta Charters | K9187 | 05:00 | 05:21 | En camino |
| Orlando (MCO) | Southwest Airlines | WN1761 | 05:05 | 05:12 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN2313 | 05:10 | 05:15 | En camino |
| Denver (DEN) | Southwest Airlines | WN2889 | 05:25 | 05:30 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN2241 | 05:40 | 05:56 | En camino |
| St. Louis (STL) | Southwest Airlines | WN2999 | 05:45 | 05:54 | En camino |
| Dallas (DFW) | American Eagle | AA5338 expand_more(2) | 06:00 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 06:00 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:08 | En camino |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:08 | En camino |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | 06:08 | En camino |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:08 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:08 | En camino |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | 06:08 | En camino |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:08 | En camino |
| Phoenix (PHX) | Southwest Airlines | WN1342 | 06:00 | 06:13 | En camino |
| Dallas (DFW) | American Eagle | OH5338 | 06:00 | 06:09 | En camino |
| Dallas (DAL) | Southwest Airlines | WN2 | 06:05 | 06:11 | En camino |
| Frederick (FDK) | Berry Aviation | BYA651 | 06:20 | 07:12 | En camino |
| Chicago (MDW) | Southwest Airlines | WN851 | 06:30 | 06:36 | En camino |
| Aspen (ASE) | Wing Aviation | CWG565 | 06:30 | programado | |
| Jackson (JAN) | American Jet International | SCM40 | 06:55 | 07:05 | En camino |
| Tampa (TPA) | Southwest Airlines | WN463 | 07:00 | 08:01 | En camino |
| Los Angeles (LAX) | Southwest Airlines | WN571 | 07:05 | 07:36 | En camino |
| Nashville (BNA) | Southwest Airlines | WN2091 | 07:25 | 07:57 | En camino |
| Orlando (MCO) | Southwest Airlines | WN2640 | 07:35 | 08:11 | En camino |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:35 | 09:01 | En camino |
| Ontario (ONT) | Southwest Airlines | WN570 | 08:35 | 08:48 | En camino |
| San Antonio (SAT) | Southwest Airlines | WN1280 | 08:35 | 09:04 | En camino |
| El Paso (ELP) | Southwest Airlines | WN2565 | 08:35 | 08:58 | En camino |
| Salt Lake City (SLC) | Southwest Airlines | WN2776 | 08:35 | 08:54 | En camino |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 08:35 | 10:30 | En camino |
| Harlingen (HRL) | Southwest Airlines | WN107 | 08:40 | 08:50 | En camino |
| Cancun (CUN) | Southwest Airlines | WN325 | 08:40 | 09:16 | En camino |
| Liberia (LIR) | Southwest Airlines | WN691 | 08:40 | 08:46 | En camino |
| Midland (MAF) | Southwest Airlines | WN2850 | 08:40 | 08:43 | En camino |
| Austin (AUS) | Southwest Airlines | WN1764 | 08:45 | 09:39 | En camino |
| Sacramento (SMF) | Southwest Airlines | WN2111 | 08:45 | 08:59 | En camino |
| Oklahoma City (OKC) | Southwest Airlines | WN2709 | 08:45 | 09:06 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 08:45 | 11:57 | En camino |
| San Diego (SAN) | Southwest Airlines | WN2981 | 08:45 | 08:55 | En camino |
| Albuquerque (ABQ) | Southwest Airlines | WN3198 | 08:45 | 08:51 | En camino |
| Denver (DEN) | Southwest Airlines | WN2728 | 08:50 | 09:09 | En camino |
| Tucson (TUS) | Southwest Airlines | WN3017 | 08:50 | 09:11 | En camino |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 08:55 | 10:52 | En camino |
| Montego Bay (MBJ) | Southwest Airlines | WN1115 | 08:55 | 09:07 | En camino |
| New Orleans (MSY) | Southwest Airlines | WN2279 | 08:55 | 09:14 | En camino |
| Canton (QQC) | Harco Aviation | HRC395 | 09:00 | 10:52 | En camino |
| McAllen (MFE) | Fly Across | ACW2540 | 09:00 | 09:33 | En camino |
| Troy (TOI) | Harco Aviation | HRC367 | 09:00 | 09:25 | En camino |
| Dallas (DFW) | American Eagle | AA4998 | 09:07 | programado | |
| Dallas (DFW) | American Eagle | OO4998 | 09:07 | 09:21 | En camino |
| Dallas (DAL) | Flexjet | LXJ516 | 09:12 | programado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:30 | programado | |
| San Jose (SJO) | Southwest Airlines | WN112 | 09:45 | 09:46 | En camino |
| Washington (DCA) | Southwest Airlines | WN2887 | 09:45 | cancelado | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 09:50 | 11:21 | En camino |
| Baltimore (BWI) | Southwest Airlines | WN978 | 09:55 | cancelado | |
| Kansas City (MCI) | Southwest Airlines | WN2923 | 09:55 | 09:59 | En camino |
| Dallas (DAL) | JSX | XE281 | 09:55 | 10:07 | En camino |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:11 | 10:47 | En camino |
| Dallas (DFW) | Iberia | IB8024 | 10:11 | 10:47 | En camino |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:13 | 10:23 | En camino |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:13 | 10:23 | En camino |
| Atlanta (ATL) | Air France | AF2226 | 10:13 | 10:23 | En camino |
| Atlanta (ATL) | KLM | KL5576 | 10:13 | 10:23 | En camino |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:13 | 10:23 | En camino |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:13 | 10:23 | En camino |
| Atlanta (ATL) | WestJet | WS7873 | 10:13 | 10:23 | En camino |
| Dallas (DAL) | Southwest Airlines | WN18 | 10:35 | cancelado | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:35 | 10:37 | En camino |
| Chicago (MDW) | Southwest Airlines | WN1334 | 10:35 | 10:56 | En camino |
| Corpus Christi (CRP) | Southwest Airlines | WN9 | 10:50 | 11:13 | En camino |
| San Antonio (SAT) | Southwest Airlines | WN1309 | 10:50 | 11:05 | En camino |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2014 | 10:50 | 11:51 | En camino |
| New Orleans (MSY) | Southwest Airlines | WN2416 | 10:50 | 10:56 | En camino |
| Atlanta (ATL) | Southwest Airlines | WN2811 | 10:50 | 10:59 | En camino |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3269 | 10:50 | 11:31 | En camino |
| Austin (AUS) | Sun Country Airlines | SY8130 | 10:52 | 11:15 | En camino |
| Tampa (TPA) | Southwest Airlines | WN1578 | 10:55 | 11:17 | En camino |
| New York (LGA) | Southwest Airlines | WN2086 | 10:55 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2929 | 10:55 | 11:07 | En camino |
| Tulsa (TUL) | Southwest Airlines | WN1182 | 11:00 | 11:08 | En camino |
| Indianapolis (IND) | Southwest Airlines | WN2183 | 11:00 | 11:26 | En camino |
| San Juan (SJU) | Southwest Airlines | WN117 | 11:05 | 11:20 | En camino |
| Jackson (JAN) | Southwest Airlines | WN1194 | 11:05 | 11:49 | En camino |
| Miami (MIA) | Southwest Airlines | WN160 | 11:10 | 11:47 | En camino |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN173 | 11:15 | 11:27 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN2906 | 11:15 | 11:47 | En camino |
| Omaha (OMA) | Southwest Airlines | WN2967 | 12:00 | programado | |
| Dallas (DAL) | Southwest Airlines | WN24 | 12:10 | programado | |
| Dallas (DFW) | American Eagle | AA5661 expand_more(6) | 12:13 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4600 | 12:13 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:13 | programado | |
| Dallas (DFW) | British Airways | BA4434 | 12:13 | programado | |
| Dallas (DFW) | Iberia | IB4436 | 12:13 | programado | |
| Dallas (DFW) | Qantas | QF4850 | 12:13 | programado | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:13 | programado | |
| Denver (DEN) | Southwest Airlines | WN2384 | 12:25 | programado | |
| Stillwater (SWO) | Flexjet | LXJ587 | 12:29 | programado | |
| Belize City (BZE) | Southwest Airlines | WN837 | 12:30 | programado | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 12:30 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1360 | 12:35 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3501 | 12:35 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN645 | 12:45 | programado | |
| Cancun (CUN) | Southwest Airlines | WN317 | 12:50 | programado | |
| Brunswick (SSI) | Solairus Aviation | TWY111 | 13:00 | programado | |
| Laredo (LRD) | Alante Air Charter | SVL67 | 13:00 | programado | |
| Burbank (BUR) | Southwest Airlines | WN4647 | 13:20 | programado | |
| Tulsa (TUL) | Jet Linx Aviation | JL663 | 13:30 | programado | |
| St. Louis (STL) | Southwest Airlines | WN626 | 13:35 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2897 | 13:35 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2942 | 14:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2975 | 14:05 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN1371 | 14:10 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2878 | 14:10 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN433 | 14:15 | programado | |
| Memphis (MEM) | Southwest Airlines | WN3358 | 14:15 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN3516 | 14:15 | programado | |
| Dallas (DAL) | JSX | XE293 | 14:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 14:22 | programado | |
| Atlanta (ATL) | Air France | AF3054 | 14:22 | programado | |
