Llegadas y salidas de vuelos en Aeropuerto de Houston Hobby
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Southwest Airlines | WN207 | 00:05 | Retrasado | |
| Los Angeles (LAX) | Southwest Airlines | WN4858 | 00:05 | programado | |
| Chicago (MDW) | Southwest Airlines | WN954 | 00:10 | Retrasado | |
| New Orleans (MSY) | Quest Diagonstics | LBQ640 | 00:34 | programado | |
| Nashville (BNA) | Southwest Airlines | WN4474 | 00:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2244 | 00:55 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4675 | 01:55 | programado | |
| Philadelphia (PHL) | Qatar Executive | QE236 | 02:11 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05:00 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 06:30 | programado | |
| Chattanooga (CHA) | Flexjet | LXJ332 | 06:31 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN4392 | 06:55 | programado | |
| Jackson (JAN) | Southwest Airlines | WN1971 | 07:00 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN1763 | 07:10 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN3962 | 07:10 | programado | |
| Austin (AUS) | Southwest Airlines | WN301 | 07:15 | programado | |
| Corpus Christi (CRP) | Southwest Airlines | WN1233 | 07:15 | programado | |
| Miami (MIA) | Southwest Airlines | WN2927 | 07:15 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4023 | 07:15 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN4729 | 07:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:20 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN2097 | 07:20 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 07:20 | programado | |
| St Louis (STL) | Southwest Airlines | WN3919 | 07:25 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2781 | 07:40 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2636 | 07:45 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 08:00 | programado | |
| Washington (DCA) | Southwest Airlines | WN1432 | 08:15 | programado | |
| Dallas (RBD) | Flexjet | LXJ301 | 08:32 | programado | |
| Denver (DEN) | Southwest Airlines | WN1730 | 08:40 | programado | |
| El Paso (ELP) | Southwest Airlines | WN4702 | 08:40 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN4204 | 08:40 | programado | |
| Dallas (DAL) | NetJets | EJA246 | 08:54 | programado | |
| Dallas (DFW) | American Eagle | AA3573 expand_more(1) | 08:57 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 08:57 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3944 | 09:05 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN123 | 09:10 | programado | |
| Midland (MAF) | Southwest Airlines | WN4896 | 09:15 | programado | |
| Omaha (OMA) | Southwest Airlines | WN2962 | 09:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1252 | 09:25 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 09:25 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN683 | 09:25 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1849 | 09:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:28 | programado | |
| Atlanta (ATL) | KLM | KL6387 | 09:28 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:28 | programado | |
| Atlanta (ATL) | WestJet | WS7153 | 09:28 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1278 | 09:30 | programado | |
| Dallas (DAL) | JSX | XE280 | 09:30 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2995 | 09:30 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 09:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1001 | 09:40 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3589 | 09:40 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09:40 | programado | |
| New York (LGA) | Southwest Airlines | WN4243 | 09:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3277 | 09:50 | programado | |
| Houston (DWH) | NetJets | EJA668 | 09:54 | programado | |
| Nashville (BNA) | Southwest Airlines | WN532 | 10:00 | programado | |
| Austin (AUS) | NetJets | EJA446 | 10:09 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1426 | 10:35 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3567 | 10:50 | programado | |
| Denver (DEN) | Southwest Airlines | WN1535 | 10:55 | programado | |
| Aspen (ASE) | Flexjet | LXJ558 | 11:13 | programado | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | programado | |
| Panama City (ECP) | Southwest Airlines | WN510 | 11:20 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2056 | 11:25 | programado | |
| Oakland (OAK) | Southwest Airlines | WN1218 | 11:30 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN647 | 11:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2833 | 11:40 | programado | |
| San Diego (SAN) | Southwest Airlines | WN1385 | 11:45 | programado | |
| Midland (MAF) | Southwest Airlines | WN2524 | 11:45 | programado | |
| Cancun (CUN) | Southwest Airlines | WN316 | 11:50 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN2483 | 12:15 | programado | |
| Aspen (ASE) | Hera Flight | HER406 | 12:15 | programado | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12:20 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:20 | programado | |
| San Jose (SJC) | Southwest Airlines | WN1963 | 12:25 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 12:35 | programado | |
| Battle Creek (BTL) | NetJets | EJA391 | 12:54 | programado | |
| Corpus Christi (CRP) | Southwest Airlines | WN30 | 12:55 | programado | |
| Dallas (DAL) | Southwest Airlines | WN19 | 13:00 | programado | |
| Savannah (SAV) | Southwest Airlines | WN1180 | 13:00 | programado | |
| Cancun (CUN) | Southwest Airlines | WN328 | 13:10 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1301 | 13:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN956 | 13:25 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1642 | 13:25 | programado | |
| El Paso (ELP) | Southwest Airlines | WN1800 | 13:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13:40 | programado | |
| Dallas (DAL) | JSX | XE292 | 13:45 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN3521 | 13:50 | programado | |
| Austin (AUS) | Southwest Airlines | WN1848 | 14:00 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 14:00 | programado | |
| Kansas City (MKC) | Breeze Airways | MX6434 | 14:00 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN4414 | 14:05 | programado | |
| Louisville (SDF) | Southwest Airlines | WN3606 | 14:10 | programado | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | programado | |
| New York (LGA) | Southwest Airlines | WN1711 | 14:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3659 | 14:20 | programado | |
| Memphis (MEM) | Southwest Airlines | WN2069 | 14:35 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 14:35 | programado | |
| Atlanta (PDK) | Executive Jet Management | EJM274 | 14:37 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN1883 | 14:40 | programado | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 14:50 | programado | |
| Las Vegas (LAS) | NetJets | EJA744 | 14:54 | programado | |
| Orlando (MCO) | Southwest Airlines | WN5074 | 15:00 | programado | |
| Washington (DCA) | Southwest Airlines | WN1433 | 15:10 | programado | |
| Panama City (ECP) | Southwest Airlines | WN3542 | 15:25 | programado | |
| Midland (MDD) | Jet Excellence | TCN780 | 15:27 | programado | |
| Jackson (JAC) | flyExclusive | JRE869 | 15:29 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:40 | programado | |
| St Louis (STL) | Southwest Airlines | WN3316 | 16:15 | programado | |
| Liberia (LIR) | Southwest Airlines | WN567 | 16:20 | programado | |
| Cancun (CUN) | Southwest Airlines | WN306 | 16:25 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:27 | programado | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:27 | programado | |
| Atlanta (ATL) | Air France | AF2764 | 16:27 | programado | |
| Atlanta (ATL) | KLM | KL6410 | 16:27 | programado | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:27 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 16:27 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:27 | programado | |
| Atlanta (ATL) | WestJet | WS7496 | 16:27 | programado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3811 | 16:40 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3756 | 16:45 | programado | |
| San José (SJO) | Southwest Airlines | WN1203 | 16:50 | programado | |
| Ontario (ONT) | Southwest Airlines | WN3062 | 16:50 | programado | |
| Dallas (DAL) | Southwest Airlines | WN37 | 17:00 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN3592 | 17:00 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN3938 | 17:10 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:15 | programado | |
| Seattle (SEA) | Southwest Airlines | WN3619 | 17:15 | programado | |
| Birmingham (BHM) | American Jet International | SCM74 | 17:57 | programado | |
| San Juan (SJU) | Southwest Airlines | WN2173 | 18:00 | programado | |
| Dallas (DAL) | Southwest Airlines | WN41 | 18:10 | programado | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 18:15 | programado | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(5) | 18:18 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:18 | programado | |
| Dallas (DFW) | British Airways | BA1977 | 18:18 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 18:18 | programado | |
| Dallas (DFW) | Qantas | QF4591 | 18:18 | programado | |
| Dallas (DFW) | Qatar Airways | QR2664 | 18:18 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3225 | 18:20 | programado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN1196 | 18:20 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN4098 | 18:20 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 18:25 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN1850 | 18:25 | programado | |
| Midland (MAF) | Southwest Airlines | WN1862 | 18:25 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN3945 | 18:25 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN127 | 18:30 | programado | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 18:30 | programado | |
| Omaha (OMA) | Southwest Airlines | WN1313 | 18:30 | programado | |
| Belize City (BZE) | Southwest Airlines | WN1033 | 18:40 | programado | |
| Higuey (PUJ) | Southwest Airlines | WN1075 | 18:45 | programado | |
| Liberia (LIR) | Southwest Airlines | WN817 | 19:00 | programado | |
| San Angelo (SJT) | ENG Aviation | ENG21 | 19:05 | programado | |
| San José (SJO) | Southwest Airlines | WN1273 | 19:15 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2243 | 19:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 19:40 | programado | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:50 | programado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN891 | 19:50 | programado | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(5) | 19:51 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:51 | programado | |
| Dallas (DFW) | British Airways | BA1976 | 19:51 | programado | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 19:51 | programado | |
| Dallas (DFW) | Iberia | IB4041 | 19:51 | programado | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:51 | programado | |
| Denver (DEN) | Southwest Airlines | WN2100 | 20:10 | programado | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:20 | programado | |
| New York (LGA) | Southwest Airlines | WN2460 | 20:20 | programado | |
| Jackson (JAN) | Southwest Airlines | WN540 | 20:25 | programado | |
| Valparaiso (VPS) | Southwest Airlines | WN2726 | 20:25 | programado | |
| Destin (VPS) | Southwest Airlines | WN2726 | 20:25 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 20:25 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN4045 | 20:25 | programado | |
| Panama City (ECP) | Southwest Airlines | WN322 | 20:30 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 20:30 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN2556 | 20:30 | programado | |
| Miami (MIA) | Southwest Airlines | WN2894 | 20:30 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN582 | 20:35 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN2858 | 20:35 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2759 | 20:35 | programado | |
| Washington (DCA) | Southwest Airlines | WN3665 | 20:40 | programado | |
| Charleston (CHS) | Southwest Airlines | WN2809 | 20:50 | programado | |
| St Louis (STL) | Southwest Airlines | WN507 | 20:50 | programado | |
| Nashville (BNA) | Southwest Airlines | WN534 | 20:55 | programado | |
| Dallas (DAL) | Southwest Airlines | WN55 | 21:15 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 21:20 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN263 | 21:25 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN958 | 21:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:43 | programado | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21:43 | programado | |
| Atlanta (ATL) | Air France | AF2203 | 21:43 | programado | |
| Atlanta (ATL) | KLM | KL6450 | 21:43 | programado | |
| Atlanta (ATL) | Korean Air | KE6985 | 21:43 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21:43 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:43 | programado | |
| Atlanta (ATL) | WestJet | WS6495 | 21:43 | programado | |
| Denver (DEN) | Southwest Airlines | WN378 | 22:00 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2625 | 23:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3611 | 23:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4052 | 23:20 | programado | |
| Dallas (DFW) | American Eagle | AA3394 expand_more(3) | 23:59 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:59 | programado | |
| Dallas (DFW) | British Airways | BA1973 | 23:59 | programado | |
| Dallas (DFW) | Iberia | IB4375 | 23:59 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2038 | 05:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4483 | 05:00 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2251 | 05:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN1970 | 05:30 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1471 | 05:40 | programado | |
| New York (LGA) | Southwest Airlines | WN2013 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:03 | programado | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:03 | programado | |
| Atlanta (ATL) | KLM | KL5999 | 06:03 | programado | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:03 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:03 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 06:03 | programado | |
| Atlanta (ATL) | WestJet | WS8094 | 06:03 | programado | |
| Dallas (DFW) | American Eagle | AA3395 expand_more(2) | 06:03 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:03 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:03 | programado | |
| Conroe (CXO) | NetJets | EJA515 | 06:30 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07:05 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1965 | 07:10 | programado | |
| Nantucket (ACK) | Flexjet | LXJ430 | 07:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN1971 | 07:35 | programado | |
| St. Louis (STL) | Southwest Airlines | WN4084 | 07:50 | programado | |
| Washington (DCA) | Southwest Airlines | WN1701 | 08:00 | programado | |
| St. Petersburg (PIE) | Harco Aviation | HRC395 | 08:00 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN103 | 08:05 | programado | |
| Omaha (OMA) | Southwest Airlines | WN2060 | 08:05 | programado | |
| Midland (MAF) | Southwest Airlines | WN3747 | 08:05 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3824 | 08:05 | programado | |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:10 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1159 | 08:10 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN2287 | 08:10 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2614 | 08:10 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN3655 | 08:10 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 08:15 | programado | |
| Long Beach (LGB) | Southwest Airlines | WN1577 | 08:15 | programado | |
| Austin (AUS) | Southwest Airlines | WN1806 | 08:15 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN4743 | 08:25 | programado | |
| San Jose (SJO) | Southwest Airlines | WN122 | 08:30 | programado | |
| Liberia (LIR) | Southwest Airlines | WN566 | 08:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN670 | 08:30 | programado | |
| Aspen (ASE) | NetJets | EJA550 | 08:30 | programado | |
| Punta Cana (PUJ) | Southwest Airlines | WN1074 | 08:40 | programado | |
| Cancun (CUN) | Southwest Airlines | WN315 | 08:45 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN1432 | 08:50 | programado | |
| Belize City (BZE) | Southwest Airlines | WN837 | 09:05 | programado | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:05 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2034 | 09:20 | programado | |
| Dallas (DFW) | American Eagle | AA3573 expand_more(2) | 09:30 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09:30 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09:30 | programado | |
| Bullhead City (IFP) | Sun Country Airlines | SY8248 | 09:51 | programado | |
| Dallas (DAL) | JSX | XE281 | 09:55 | programado | |
| Fort Worth (FTW) | NetJets | EJA246 | 10:00 | programado | |
| Houston (QSE) | Flexjet | LXJ301 | 10:06 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN432 | 10:15 | programado | |
| Panama City (ECP) | Southwest Airlines | WN1549 | 10:15 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 10:15 | programado | |
| Miami (MIA) | Southwest Airlines | WN2257 | 10:15 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN3850 | 10:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:16 | programado | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:16 | programado | |
| Atlanta (ATL) | Air France | AF2240 | 10:16 | programado | |
| Atlanta (ATL) | Air France | AF2226 | 10:16 | programado | |
| Atlanta (ATL) | KLM | KL6387 | 10:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:16 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:16 | programado | |
| Atlanta (ATL) | WestJet | WS7873 | 10:16 | programado | |
| Montego Bay (MBJ) | Southwest Airlines | WN1126 | 10:20 | programado | |
| Corpus Christi (CRP) | Southwest Airlines | WN1252 | 10:20 | programado | |
| New York (LGA) | Southwest Airlines | WN2014 | 10:20 | programado | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2074 | 10:20 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2307 | 10:20 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3577 | 10:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:25 | programado | |
| Jackson (JAN) | Southwest Airlines | WN2588 | 10:25 | programado | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:45 | programado | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN2421 | 10:50 | programado | |
| Belize City (BZE) | Southwest Airlines | WN847 | 10:55 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN2051 | 11:00 | programado | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:00 | programado | |
| Missoula (MSO) | NetJets | EJA668 | 11:00 | programado | |
| San Jose (SJO) | Southwest Airlines | WN112 | 11:05 | programado | |
| Washington (DCA) | Southwest Airlines | WN1426 | 11:10 | programado | |
| Nashville (BNA) | NetJets | EJA565 | 11:15 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1955 | 11:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN652 | 11:30 | programado | |
| Denver (DEN) | Southwest Airlines | WN1972 | 11:30 | programado | |
| Los Angeles (LAX) | Baker Aviation | KOW102 | 11:30 | programado | |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:50 | programado | |
| Savannah (SAV) | Southwest Airlines | WN2076 | 12:00 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN2301 | 12:00 | programado | |
| Tulsa (TUL) | Southwest Airlines | WN478 | 12:05 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN1988 | 12:10 | programado | |
| Tampa (TPA) | Executive Jet Management | EJM274 | 12:12 | programado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN823 | 12:15 | programado | |
| St. Louis (STL) | Southwest Airlines | WN2524 | 12:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3761 | 12:25 | programado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 12:45 | programado | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(5) | 12:50 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4147 | 12:50 | programado | |
| Dallas (DFW) | British Airways | BA4435 | 12:50 | programado | |
| Dallas (DFW) | Iberia | IB4436 | 12:50 | programado | |
| Dallas (DFW) | Qantas | QF4530 | 12:50 | programado | |
| Dallas (DFW) | Qatar Airways | QR9577 | 12:50 | programado | |
| Cancun (CUN) | Southwest Airlines | WN307 | 12:50 | programado | |
| Lubbock (LBB) | Southwest Airlines | WN2012 | 12:55 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1963 | 13:00 | programado | |
| Louisville (SDF) | Southwest Airlines | WN2729 | 13:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN30 | 13:40 | programado | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN870 | 13:40 | programado | |
| Pensacola (PNS) | Southwest Airlines | WN1147 | 13:40 | programado | |
| Panama City (ECP) | Southwest Airlines | WN443 | 13:55 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN2124 | 13:55 | programado | |
| Little Rock (LIT) | NetJets | EJA854 | 14:00 | programado | |
| Kansas City (MKC) | NetJets | EJA391 | 14:00 | programado | |
| Charleston (CHS) | Southwest Airlines | WN1962 | 14:10 | programado | |
| Dallas (DAL) | JSX | XE293 | 14:15 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1031 | 14:20 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2041 | 14:20 | programado | |
| Harlingen (HRL) | Southwest Airlines | WN1984 | 14:30 | programado | |
| Cancun (CUN) | Southwest Airlines | WN317 | 14:35 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3709 | 14:45 | programado | |
| Midland (MAF) | Southwest Airlines | WN4995 | 14:50 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN4030 | 14:55 | programado | |
| El Paso (ELP) | Southwest Airlines | WN4408 | 14:55 | programado | |
| Oklahoma City (OKC) | Southwest Airlines | WN4710 | 14:55 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4026 | 15:00 | programado | |
| San Juan (SJU) | Southwest Airlines | WN2080 | 15:05 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN102 | 15:15 | programado | |
| Memphis (MEM) | Southwest Airlines | WN3594 | 15:20 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN1948 | 15:25 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2079 | 15:40 | programado | |
| Orlando (MCO) | Southwest Airlines | WN5075 | 15:40 | programado | |
| Oakland (OAK) | Southwest Airlines | WN2230 | 15:50 | programado | |
| East Hampton (HTO) | NetJets | EJA744 | 16:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN1974 | 16:10 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN2219 | 16:20 | programado | |
| Naples (APF) | NetJets | EJA853 | 16:30 | programado | |
| Kelowna (YLW) | Jet Excellence | TCN780 | 16:30 | programado | |
| Dallas (DAL) | Breeze Airways | MX6834 | 17:00 | programado | |
| Aspen (ASE) | NetJets | EJA330 | 17:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2035 | 17:05 | programado | |
| Omaha (OMA) | Southwest Airlines | WN2850 | 17:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 17:12 | programado | |
| Atlanta (ATL) | Air France | AF3510 | 17:12 | programado | |
| Atlanta (ATL) | KLM | KL6410 | 17:12 | programado | |
| Atlanta (ATL) | Korean Air | KE3679 | 17:12 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 17:12 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 17:12 | programado | |
| Atlanta (ATL) | WestJet | WS7463 | 17:12 | programado | |
| Colorado Springs (COS) | Southwest Airlines | WN1231 | 17:20 | programado | |
| San Jose (SJC) | Southwest Airlines | WN965 | 17:25 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3045 | 17:25 | programado | |
| Washington (DCA) | Southwest Airlines | WN37 | 17:35 | programado | |
| Dallas (DAL) | Southwest Airlines | WN46 | 17:45 | programado | |
| Panama City (ECP) | Southwest Airlines | WN3267 | 17:45 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1640 | 17:50 | programado | |
| New York (LGA) | Southwest Airlines | WN2190 | 17:55 | programado | |
| Nashville (BNA) | Southwest Airlines | WN539 | 18:00 | programado | |
