Arrivées et départs des vols à Houston Hobby Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Southwest Airlines | WN207 | 00:05 | 00:01 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN4858 | 00:05 | 00:32 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN954 | 00:10 | 00:24 | A atterri |
| Teterboro (TEB) | NetJets | EJA120 | 00:18 | inconnue | |
| Nashville (BNA) | Southwest Airlines | WN4474 | 00:45 | 01:02 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN2244 | 00:55 | 00:55 | A atterri |
| San Diego (SAN) | Southwest Airlines | WN4675 | 01:55 | 02:59 | A atterri |
| Lubbock (LBB) | American Jet International | SCM74 | 04:09 | 03:53 | A atterri |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05:00 | 05:08 | A atterri |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 06:30 | Programmé | |
| Harlingen (HRL) | Southwest Airlines | WN2097 | 06:30 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1315 | 06:35 | Programmé | |
| St Louis (STL) | Jet Linx Aviation | JL77 | 06:38 | Différé | |
| Austin (AUS) | Southwest Airlines | WN301 | 06:40 | Programmé | |
| Corpus Christi (CRP) | Southwest Airlines | WN1233 | 06:40 | Programmé | |
| Jackson (JAN) | Southwest Airlines | WN2153 | 06:40 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN4645 | 06:45 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN2927 | 06:45 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4023 | 06:45 | Différé | |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 06:45 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN2162 | 06:50 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN4771 | 06:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4430 | 07:00 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3919 | 07:05 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN4729 | 07:35 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN123 | 08:05 | Programmé | |
| Des Moines (DSM) | Allegiant Air | G4464 | 08:20 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 08:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1432 | 08:25 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2636 | 08:25 | Programmé | |
| Dallas (DAL) | JSX | XE280 | 08:30 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 08:35 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1730 | 08:40 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN4702 | 08:40 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:45 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN2914 | 08:45 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2995 | 08:45 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN4896 | 08:45 | Programmé | |
| Dallas (DFW) | American Eagle | AA3573 expand_more(1) | 08:57 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 08:57 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 09:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:14 | Programmé | |
| Atlanta (ATL) | KLM | KL6387 | 09:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:14 | Programmé | |
| Atlanta (ATL) | WestJet | WS7153 | 09:14 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4497 | 09:15 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3928 | 09:20 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2637 | 09:35 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09:40 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN532 | 10:05 | Programmé | |
| San Juan (SJU) | Southwest Airlines | WN2442 | 10:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2051 | 10:10 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN934 | 10:25 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2399 | 10:30 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN4914 | 10:35 | Programmé | |
| New Orleans (MSY) | Baker Aviation | KOW201 | 10:36 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2215 | 10:50 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3174 | 11:10 | Programmé | |
| New York (LGA) | Southwest Airlines | WN4572 | 11:15 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN2524 | 11:20 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN23 | 11:45 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2034 | 11:45 | Programmé | |
| Dallas (DAL) | JSX | XE292 | 11:50 | Programmé | |
| Panama City (ECP) | Southwest Airlines | WN510 | 12:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:12 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:12 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:12 | Programmé | |
| Atlanta (ATL) | WestJet | WS6462 | 12:12 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN956 | 12:15 | Programmé | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12:20 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:20 | Programmé | |
| Atlanta (PDK) | NetJets | EJA901 | 12:24 | Programmé | |
| Corpus Christi (CRP) | Southwest Airlines | WN30 | 12:30 | Programmé | |
| Gothenburg (GOT) | Blackbird Air | BBB14 | 12:39 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2833 | 12:40 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2783 | 12:50 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 12:55 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:05 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN1223 | 13:05 | Programmé | |
| New York (LGA) | Southwest Airlines | WN1711 | 13:20 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN356 | 13:30 | Programmé | |
| Pensacola (PNS) | Southwest Airlines | WN3395 | 13:30 | Annulé | |
| New Orleans (MSY) | Southwest Airlines | WN1642 | 13:35 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN126 | 13:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4392 | 13:45 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN2824 | 13:50 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN4517 | 13:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13:55 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3566 | 13:55 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN4414 | 13:55 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN1800 | 14:00 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN452 | 14:00 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 14:00 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN680 | 14:05 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2483 | 14:05 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 14:05 | Programmé | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 14:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN709 | 14:10 | Programmé | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN871 | 14:20 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN2178 | 14:30 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN29 | 14:45 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1433 | 14:45 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN4868 | 14:50 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3067 | 15:05 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 15:10 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4254 | 15:15 | Programmé | |
| Dallas (DAL) | JSX | XE288 | 15:15 | Programmé | |
| Phoenix (SCF) | NetJets | EJA515 | 15:24 | Programmé | |
| Miami (OPF) | Solairus Aviation | TWY555 | 15:34 | Programmé | |
| Dallas (DFW) | American Eagle | AA5002 expand_more(5) | 15:45 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 15:45 | Programmé | |
| Dallas (DFW) | British Airways | BA4959 | 15:45 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:45 | Programmé | |
| Dallas (DFW) | Qantas | QF3184 | 15:45 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN533 | 15:55 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4752 | 15:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1544 | 16:05 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN2525 | 16:05 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN3606 | 16:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:23 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:23 | Annulé | |
| Atlanta (ATL) | Air France | AF2764 | 16:23 | Annulé | |
| Atlanta (ATL) | KLM | KL6410 | 16:23 | Annulé | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:23 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 16:23 | Annulé | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:23 | Annulé | |
| Atlanta (ATL) | WestJet | WS7496 | 16:23 | Annulé | |
| White Plains (HPN) | NetJets | EJA847 | 16:24 | Programmé | |
| New York (LGA) | Southwest Airlines | WN4861 | 16:30 | Annulé | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4724 | 16:35 | Programmé | |
| Midland (MAF) | Baker Aviation | KOW102 | 16:42 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN3782 | 16:45 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:50 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN206 | 17:15 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2998 | 17:15 | Programmé | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:20 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN3619 | 17:25 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | Programmé | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 17:45 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN777 | 18:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4654 | 18:15 | Programmé | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(2) | 18:18 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:18 | Programmé | |
| Dallas (DFW) | British Airways | BA1977 | 18:18 | Programmé | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:20 | Programmé | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:25 | Programmé | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:40 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:45 | Programmé | |
| Dallas (DAL) | JSX | XE286 | 18:50 | Programmé | |
| Knoxville (TYS) | Allegiant Air | G41437 | 18:54 | Programmé | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 19:05 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:30 | Programmé | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:35 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3225 | 19:35 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3573 | 19:35 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 19:40 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN2526 | 19:40 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN4244 | 19:40 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4255 | 19:45 | Programmé | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 19:45 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN3117 | 19:45 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN3129 | 19:45 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN127 | 19:50 | Programmé | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(5) | 19:51 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:51 | Programmé | |
| Dallas (DFW) | British Airways | BA1976 | 19:51 | Programmé | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 19:51 | Programmé | |
| Dallas (DFW) | Iberia | IB4041 | 19:51 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:51 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 19:55 | Programmé | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 19:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 20:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2243 | 20:20 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN2730 | 20:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1545 | 20:55 | Programmé | |
| New York (LGA) | Southwest Airlines | WN2460 | 20:55 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3136 | 20:55 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 21:00 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN534 | 21:30 | Programmé | |
| Panama City (ECP) | NetJets | EJA515 | 21:30 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1190 | 21:35 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Programmé | |
| Jackson (JAN) | Southwest Airlines | WN540 | 21:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 21:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:43 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21:43 | Programmé | |
| Atlanta (ATL) | Air France | AF2203 | 21:43 | Programmé | |
| Atlanta (ATL) | KLM | KL6450 | 21:43 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6985 | 21:43 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21:43 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:43 | Programmé | |
| Atlanta (ATL) | WestJet | WS6495 | 21:43 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 21:45 | Programmé | |
| Santa Barbara (SBA) | Wing Aviation | CWG200 | 21:49 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2124 | 21:50 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1431 | 21:50 | Programmé | |
| Valparaiso (VPS) | Southwest Airlines | WN3988 | 21:50 | Programmé | |
| Destin (VPS) | Southwest Airlines | WN3988 | 21:50 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN4662 | 21:50 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN2069 | 21:55 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2556 | 21:55 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4025 | 21:55 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN4604 | 21:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 22:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN958 | 22:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN606 | 22:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 23:45 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4617 | 23:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2026 | 23:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4498 | 23:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4315 | 23:55 | Programmé | |
| Dallas (DFW) | American Eagle | AA3394 expand_more(3) | 23:59 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:59 | Programmé | |
| Dallas (DFW) | British Airways | BA1973 | 23:59 | Programmé | |
| Dallas (DFW) | Iberia | IB4375 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Dallas (DAL) | Revv Aviation | FRV754 | 02:15 | 02:56 | En route |
| Orlando (MCO) | Southwest Airlines | WN4483 | 05:05 | 05:23 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN2251 | 05:15 | 05:39 | En route |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05:25 | 05:37 | En route |
| Denver (DEN) | Southwest Airlines | WN1970 | 05:30 | 05:49 | En route |
| New Orleans (MSY) | Southwest Airlines | WN2049 | 05:35 | 05:41 | En route |
| New York (LGA) | Southwest Airlines | WN2013 | 05:50 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN2622 | 05:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:03 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:03 | Programmé | |
| Atlanta (ATL) | KLM | KL5999 | 06:03 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:03 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:03 | Programmé | |
| Atlanta (ATL) | WestJet | WS8094 | 06:03 | Programmé | |
| Dallas (DFW) | American Eagle | AA3395 expand_more(2) | 06:03 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:03 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:03 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2062 | 06:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2039 | 06:25 | Programmé | |
| Austin (AUS) | Wing Aviation | CWG810 | 06:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 06:35 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2088 | 06:45 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07:10 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4084 | 07:20 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 07:30 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 07:30 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN2060 | 07:30 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN2079 | 07:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3824 | 07:30 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN4490 | 07:30 | Programmé | |
| East Hampton (HTO) | Jet Linx Aviation | JL77 | 07:30 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN1943 | 07:35 | Programmé | |
| Oakland (OAK) | Southwest Airlines | WN2056 | 07:35 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2082 | 07:35 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN4481 | 07:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4183 | 07:40 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2019 | 07:45 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN4391 | 07:45 | Programmé | |
| East Hampton (HTO) | Jet Linx Aviation | JL939 | 07:45 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1796 | 07:50 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | Annulé | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN870 | 08:10 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1294 | 08:10 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN1701 | 08:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1971 | 08:15 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN317 | 08:20 | Programmé | |
| Dallas (ADS) | Flexjet | LXJ344 | 08:39 | Programmé | |
| San Antonio (SAT) | Vista America | VJA538 | 08:45 | Programmé | |
| Dallas (DAL) | JSX | XE281 | 09:00 | Programmé | |
| Des Moines (DSM) | Allegiant Air | G4454 | 09:10 | Programmé | |
| Corpus Christi (CRP) | Southwest Airlines | WN3 | 09:25 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN270 | 09:25 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1432 | 09:25 | Programmé | |
| Jackson (JAN) | Southwest Airlines | WN1991 | 09:25 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN2076 | 09:25 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN4013 | 09:25 | Programmé | |
| Dallas (DFW) | American Eagle | AA3573 expand_more(2) | 09:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09:30 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09:30 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1947 | 09:30 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN2022 | 09:30 | Programmé | |
| Fort Worth (AFW) | Harco Aviation | HRC214 | 09:30 | Programmé | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:50 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN1988 | 09:50 | Programmé | |
| Harlingen (HRL) | Southwest Airlines | WN4743 | 09:55 | Programmé | |
| Burbank (BUR) | Executive Jet Management | EJM21 | 10:00 | Programmé | |
| Miami (OPF) | Solairus Aviation | TWY555 | 10:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:09 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:09 | Programmé | |
| Atlanta (ATL) | Air France | AF2226 | 10:09 | Programmé | |
| Atlanta (ATL) | Air France | AF2240 | 10:09 | Programmé | |
| Atlanta (ATL) | KLM | KL6387 | 10:09 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:09 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:09 | Programmé | |
| Atlanta (ATL) | WestJet | WS7873 | 10:09 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4355 | 10:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1972 | 10:20 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:25 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN2084 | 10:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN652 | 10:45 | Programmé | |
| Montego Bay (MBJ) | Southwest Airlines | WN1115 | 10:45 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2051 | 10:45 | Programmé | |
| Eagle (EGE) | Jet Linx Aviation | JL945 | 10:45 | Programmé | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:50 | Programmé | |
| Jackson (JAC) | NetJets | EJA699 | 10:54 | Programmé | |
| Panama City (ECP) | Southwest Airlines | WN1790 | 11:00 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1955 | 11:00 | Programmé | |
| Eagle (EGE) | NetJets | EJA685 | 11:00 | Programmé | |
| New York (LGA) | Southwest Airlines | WN2014 | 11:15 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN2077 | 11:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | Programmé | |
| Bedford (BED) | Baker Aviation | KOW201 | 11:30 | Programmé | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:35 | Programmé | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 11:50 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2008 | 11:55 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2063 | 12:00 | Programmé | |
| Pensacola (PNS) | Southwest Airlines | WN4795 | 12:00 | Programmé | |
| Dallas (DAL) | JSX | XE293 | 12:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2034 | 12:20 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN368 | 12:25 | Programmé | |
| San Juan (SJU) | Baker Aviation | KOW733 | 12:30 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN1962 | 12:40 | Programmé | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(5) | 12:50 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4147 | 12:50 | Programmé | |
| Dallas (DFW) | British Airways | BA4435 | 12:50 | Programmé | |
| Dallas (DFW) | Iberia | IB4436 | 12:50 | Programmé | |
| Dallas (DFW) | Qantas | QF4530 | 12:50 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9577 | 12:50 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN3069 | 12:55 | Programmé | |
| Austin (AUS) | Wing Aviation | CWG200 | 13:00 | Programmé | |
| Austin (AUS) | Breeze Airways | MX6433 | 13:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(7) | 13:10 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4505 | 13:10 | Programmé | |
| Atlanta (ATL) | Air France | AF5617 | 13:10 | Programmé | |
| Atlanta (ATL) | Air France | AF3054 | 13:10 | Programmé | |
| Atlanta (ATL) | KLM | KL6409 | 13:10 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 13:10 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 13:10 | Programmé | |
| Atlanta (ATL) | WestJet | WS8564 | 13:10 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4642 | 13:20 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN30 | 13:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2041 | 13:30 | Programmé | |
| Houston (IAH) | NetJets | EJA901 | 13:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4486 | 13:45 | Programmé | |
