Houston Hobby 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Lubbock (LBB) | NetJets | EJA492 | 06:33 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 06:40 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2637 | 06:40 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 06:45 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN565 | 06:50 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2777 | 06:50 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN1582 | 06:50 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN136 | 06:55 | 予定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:05 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN2896 | 07:05 | 予定 | |
| Jackson (JAN) | Southwest Airlines | WN442 | 07:10 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2503 | 07:10 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN2970 | 07:10 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1873 | 07:20 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN3240 | 07:35 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2709 | 07:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN123 | 07:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 07:55 | 予定 | |
| Knoxville (TYS) | Allegiant Air | G41398 | 07:57 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 予定 | |
| Dallas (DAL) | JSX | XE280 | 08:30 | 予定 | |
| Dallas (DFW) | American Eagle | AA4936 expand_more(2) | 08:35 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4267 | 08:35 | 予定 | |
| Dallas (DFW) | Iberia | IB8006 | 08:35 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 08:40 | 予定 | |
| Dallas (DAL) | NetJets | EJA835 | 08:54 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1296 | 09:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:10 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 09:15 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 09:15 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN1412 | 09:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 09:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1090 | 09:20 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2730 | 09:20 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN324 | 09:20 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2081 | 09:35 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN784 | 09:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:44 | 予定 | |
| Atlanta (ATL) | KLM | KL5576 | 09:44 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:44 | 予定 | |
| Atlanta (ATL) | WestJet | WS7153 | 09:44 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN308 | 09:45 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3846 | 09:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1101 | 09:55 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3165 | 09:55 | 予定 | |
| Baton Rouge (BTR) | NetJets | EJA540 | 10:00 | 予定 | |
| Toronto (YYZ) | Chartright Air | HRT242 | 10:11 | 予定 | |
| Columbia (CAE) | flyExclusive | JRE785 | 10:21 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 10:25 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN370 | 10:35 | 予定 | |
| Oklahoma City (PWA) | Wing Aviation | CWG401 | 10:37 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1383 | 10:40 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN4645 | 10:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2467 | 10:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3709 | 10:50 | 予定 | |
| Fort Worth (FTW) | NetJets | EJA482 | 11:00 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 11:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN211 | 11:15 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3003 | 11:20 | 予定 | |
| Brunswick (SSI) | NetJets | EJA764 | 11:24 | 予定 | |
| Dallas (DFW) | American Airlines | AA5661 expand_more(3) | 11:40 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11:40 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:40 | 予定 | |
| Dallas (DFW) | Qantas | QF4850 | 11:40 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2887 | 11:45 | キャンセル | |
| Dallas (DAL) | JSX | XE292 | 11:50 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1158 | 11:50 | 予定 | |
| Dallas (DAL) | NetJets | EJA245 | 11:54 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN969 | 11:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2089 | 12:00 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1160 | 12:10 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN3210 | 12:10 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN4652 | 12:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1684 | 12:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN701 | 12:25 | 予定 | |
| Boca Raton (BCT) | Flightworks | FWK913 | 12:31 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | キャンセル | |
| Birmingham (BHM) | Southwest Airlines | WN897 | 12:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 12:55 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN1327 | 13:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN569 | 13:10 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 13:15 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN477 | 13:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:28 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:28 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:28 | 予定 | |
| Atlanta (ATL) | WestJet | WS6462 | 13:28 | 予定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN34 | 13:30 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 13:30 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2872 | 13:35 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 13:35 | 予定 | |
| Dallas (DAL) | Executive Jet Management | EJM109 | 13:39 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 13:55 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2975 | 14:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | 予定 | |
| Grand Rapids (GRR) | NetJets | EJA302 | 14:18 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1535 | 14:25 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN4415 | 14:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1254 | 14:45 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1931 | 14:50 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 14:50 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 14:50 | 予定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4662 | 15:20 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4936 | 15:25 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:30 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN697 | 15:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN372 | 15:50 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN1219 | 15:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA5139 expand_more(5) | 15:54 | 予定 | |
| Dallas (DFW) | British Airways | BA4959 | 15:54 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:54 | 予定 | |
| Dallas (DFW) | Qantas | QF4747 | 15:54 | 予定 | |
| Dallas (DFW) | Qantas | QF3108 | 15:54 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:54 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3589 | 15:55 | 予定 | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:05 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 16:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 16:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2327 | 16:15 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN1444 | 16:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN852 | 16:55 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2977 | 16:55 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN3504 | 16:55 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1164 | 17:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | 予定 | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:35 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1957 | 17:35 | 予定 | |
| Hot Springs (HOT) | Jet Linx Aviation | JL28 | 17:40 | 予定 | |
| New York (LGA) | Southwest Airlines | WN258 | 17:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA5018 expand_more(4) | 17:52 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 17:52 | 予定 | |
| Dallas (DFW) | British Airways | BA1977 | 17:52 | 予定 | |
| Dallas (DFW) | Qantas | QF3039 | 17:52 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7926 | 17:52 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:53 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3112 | 17:53 | 予定 | |
| Atlanta (ATL) | Air France | AF3500 | 17:53 | 予定 | |
| Atlanta (ATL) | KLM | KL5819 | 17:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 17:53 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 17:53 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:53 | 予定 | |
| Atlanta (ATL) | WestJet | WS8670 | 17:53 | 予定 | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:55 | 予定 | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 17:59 | キャンセル | |
| Ontario (ONT) | Southwest Airlines | WN1469 | 18:05 | 予定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:05 | 予定 | |
| Dallas (DAL) | JSX | XE286 | 18:15 | 予定 | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:15 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN2763 | 18:15 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 18:25 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 18:30 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1106 | 18:40 | 予定 | |
| Provo (PVU) | Allegiant Air | G41596 | 18:49 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2263 | 19:05 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2540 | 19:05 | 予定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 19:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:10 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2735 | 19:10 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1921 | 19:20 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN1853 | 19:20 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN3015 | 19:20 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 19:25 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN2658 | 19:25 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3339 | 19:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN4225 | 19:25 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN975 | 19:30 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:45 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4555 | 19:45 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 19:50 | キャンセル | |
| Dallas (DFW) | American Airlines | AA4081 expand_more(3) | 19:50 | キャンセル | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 19:50 | キャンセル | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | キャンセル | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | キャンセル | |
| Phoenix (PHX) | Southwest Airlines | WN1144 | 20:00 | 予定 | |
| Valparaiso (VPS) | Southwest Airlines | WN4484 | 20:05 | 予定 | |
| Destin (VPS) | Southwest Airlines | WN4484 | 20:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN680 | 20:10 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN306 | 20:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN237 | 20:55 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 21:00 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN3505 | 21:00 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1252 | 21:10 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN321 | 21:15 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN2958 | 21:20 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN3951 | 21:20 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 21:30 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 21:30 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2966 | 21:30 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN4287 | 21:30 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN2088 | 21:35 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1070 | 21:35 | 予定 | |
| Jackson (JAN) | Southwest Airlines | WN1489 | 21:35 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 21:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN2312 | 21:40 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2894 | 21:40 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN2913 | 21:40 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2117 | 21:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 21:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2922 | 21:45 | キャンセル | |
| Orlando (MCO) | Southwest Airlines | WN2335 | 22:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2827 | 22:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 23:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN3167 | 23:05 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN377 | 23:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2169 | 23:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:40 | 予定 | |
| Atlanta (ATL) | Air France | AF2203 | 23:40 | 予定 | |
| Atlanta (ATL) | KLM | KL5820 | 23:40 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS5451 | 23:40 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2471 | 23:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3512 | 23:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA5370 expand_more(2) | 23:57 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:57 | 予定 | |
| Dallas (DFW) | British Airways | BA1974 | 23:57 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN1761 | 05:00 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN2999 | 05:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2889 | 05:10 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2241 | 05:20 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN463 | 05:25 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2947 | 05:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2909 | 05:35 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 05:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1342 | 05:45 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2980 | 05:50 | 予定 | |
| Dallas (DFW) | American Airlines | AA5338 expand_more(2) | 06:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 06:00 | 予定 | |
| Dallas (DFW) | Japan Airlines | JL7285 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 予定 | |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 予定 | |
| New York (LGA) | Southwest Airlines | WN1702 | 06:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN851 | 06:15 | 予定 | |
| Merida (MID) | Ventura | VNT99 | 06:15 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1121 | 06:35 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1475 | 07:10 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2640 | 07:20 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2367 | 07:25 | 予定 | |
| Corpus Christi (CRP) | NetJets | EJA492 | 07:39 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN568 | 07:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1245 | 07:45 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN107 | 07:50 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN136 | 07:50 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1280 | 07:50 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN2565 | 07:50 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2923 | 07:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 07:50 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2778 | 07:55 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN3198 | 07:55 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN369 | 08:00 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN556 | 08:00 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2279 | 08:00 | 予定 | |
| Pagosa Springs (PGO) | NetJets | EJA428 | 08:00 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2873 | 08:05 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN2709 | 08:15 | キャンセル | |
| Midland (MAF) | Southwest Airlines | WN2850 | 08:30 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN325 | 08:40 | 予定 | |
| Knoxville (TYS) | Allegiant Air | G41440 | 08:47 | 予定 | |
| New York (LGA) | Southwest Airlines | WN4635 | 09:00 | 予定 | |
| Dallas (DAL) | JSX | XE281 | 09:00 | 予定 | |
| Dallas (DFW) | American Eagle | AA4998 expand_more(1) | 09:05 | 予定 | |
| Dallas (DFW) | Iberia | IB8024 | 09:05 | 予定 | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 09:05 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 10:00 | 予定 | |
| Pensacola (PNS) | Southwest Airlines | WN1063 | 10:00 | 予定 | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2014 | 10:00 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN2997 | 10:00 | 予定 | |
| Jackson (JAN) | Southwest Airlines | WN4494 | 10:00 | 予定 | |
| Fort Lauderdale (FXE) | NetJets | EJA835 | 10:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2929 | 10:05 | 予定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 10:10 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN784 | 10:10 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2179 | 10:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2728 | 10:10 | キャンセル | |
| Nashville (BNA) | Southwest Airlines | WN5059 | 10:15 | 予定 | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:20 | 予定 | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:25 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN1227 | 10:30 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3358 | 10:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:40 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:40 | 予定 | |
| Atlanta (ATL) | Air France | AF2226 | 10:40 | 予定 | |
| Atlanta (ATL) | KLM | KL5576 | 10:40 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:40 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:40 | 予定 | |
| Atlanta (ATL) | WestJet | WS7873 | 10:40 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1309 | 10:40 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN2811 | 11:00 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2906 | 11:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2981 | 11:10 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2776 | 11:15 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN2967 | 11:20 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | 予定 | |
| Seattle (BFI) | Chartright Air | HRT242 | 11:30 | 予定 | |
| Chicago (DPA) | Ventura | VNT71 | 11:30 | 予定 | |
| New York (LGA) | Southwest Airlines | WN2086 | 11:35 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:40 | 予定 | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:40 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN15 | 11:50 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 11:50 | 予定 | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:55 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN3017 | 11:55 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN2416 | 12:00 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN626 | 12:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA5661 expand_more(6) | 12:15 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4600 | 12:15 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:15 | 予定 | |
| Dallas (DFW) | British Airways | BA4434 | 12:15 | 予定 | |
| Dallas (DFW) | Iberia | IB4436 | 12:15 | 予定 | |
| Dallas (DFW) | Qantas | QF4850 | 12:15 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:15 | 予定 | |
| Dallas (DAL) | JSX | XE293 | 12:15 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN2887 | 12:20 | 予定 | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN173 | 12:30 | キャンセル | |
| Louisville (SDF) | Southwest Airlines | WN2218 | 12:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN2971 | 12:40 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN645 | 12:50 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2111 | 12:50 | 予定 | |
| Hammond (QSH) | Journey Aviation | JNY996 | 12:55 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | キャンセル | |
| Los Angeles (LAX) | Southwest Airlines | WN1685 | 13:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2384 | 13:10 | キャンセル | |
| Midland (MAF) | Southwest Airlines | WN2919 | 13:20 | 予定 | |
| Dallas (RBD) | ATI Jet | CYO601 | 13:25 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN2034 | 13:30 | 予定 | |
| Atlanta (QQR) | Flightworks | FWK913 | 13:30 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN133 | 13:35 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1327 | 13:40 | 予定 | |
| Harlingen (HRL) | Southwest Airlines | WN2524 | 13:50 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3501 | 13:55 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN570 | 14:05 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1764 | 14:10 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN2871 | 14:20 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN34 | 14:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 14:32 | 予定 | |
| Atlanta (ATL) | Air France | AF3054 | 14:32 | 予定 | |
