Houston Hobby 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2091 | 00:05 | 02:23 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN1865 | 00:05 | 00:10 | 上陸した |
San Diego (SAN) | Southwest Airlines | WN481 | 00:15 | 00:54 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN152 | 00:30 | 00:50 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN2083 | 00:50 | 01:47 | 上陸した |
Chicago (PWK) | Flexjet | LXJ414 | 01:48 | 不明 | |
Dallas (DAL) | American Jet International | SCM40 | 02:11 | 02:11 | 上陸した |
Smyrna (MQY) | Ameristar | 7Z9182 | 02:18 | 02:17 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN8747 | 02:44 | 不明 | |
Los Angeles (LAX) | Southwest Airlines | WN1594 | 05:00 | 04:28 | 上陸した |
College Station (CLL) | American Eagle | AA9922 | 07:10 | 06:57 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:48 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN934 | 07:15 | 07:04 | 上陸した |
Harlingen (HRL) | Southwest Airlines | WN3352 | 07:20 | 06:55 | 上陸した |
Jackson (JAN) | Southwest Airlines | WN1777 | 07:25 | 07:14 | 上陸した |
Midland (MAF) | Southwest Airlines | WN2495 | 07:25 | 07:20 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN1201 | 07:50 | 07:33 | 上陸した |
Tulsa (TUL) | Southwest Airlines | WN1467 | 07:50 | 07:31 | 上陸した |
Pensacola (PNS) | Southwest Airlines | WN2736 | 07:50 | 07:29 | 上陸した |
Memphis (MEM) | Southwest Airlines | WN2987 | 07:50 | 07:36 | 上陸した |
Corpus Christi (CRP) | Southwest Airlines | WN2659 | 07:55 | 07:47 | 上陸した |
Austin (AUS) | Southwest Airlines | WN2991 | 07:55 | 07:47 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN2029 | 08:00 | 07:49 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN385 | 08:05 | 08:02 | 上陸した |
Oklahoma City (OKC) | Southwest Airlines | WN2165 | 08:05 | 07:57 | 上陸した |
St Louis (STL) | Southwest Airlines | WN3411 | 08:10 | 07:53 | 上陸した |
Fort Lauderdale (FLL) | Southwest Airlines | WN1357 | 08:20 | 08:11 | 上陸した |
Tulsa (TUL) | NetJets | EJA656 | 08:24 | 07:43 | 上陸した |
Washington (DCA) | Southwest Airlines | WN1125 | 08:25 | 08:23 | 上陸した |
Dallas (DAL) | JSX | XE280 | 08:25 | 不明 | |
Baltimore (BWI) | Southwest Airlines | WN8936 | 08:29 | 08:44 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN3 | 08:40 | 08:32 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN540 | 08:40 | 08:22 | 上陸した |
Dallas (DFW) | American Eagle | AA6410 expand_more(1) | 08:42 | キャンセル | |
Dallas (DFW) | Alaska Airlines | AS6688 | 08:42 | キャンセル | |
Dallas (DAL) | Jet Linx Aviation | JL35 | 08:54 | 09:45 | 上陸した |
Baton Rouge (BTR) | NetJets | EJA694 | 09:00 | 09:13 | 上陸した |
Baton Rouge (BTR) | NetJets | EJA694 | 09:00 | 09:13 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2666 | 09:10 | 08:53 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN3060 | 09:10 | 09:11 | 上陸した |
New York (LGA) | Southwest Airlines | WN4503 | 09:20 | 09:15 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN16 | 09:25 | 09:20 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN547 | 09:30 | 09:13 | 上陸した |
Omaha (OMA) | Southwest Airlines | WN1917 | 09:40 | 09:29 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:45 | 09:42 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:45 | 09:42 | 上陸した |
Atlanta (ATL) | WestJet | WS7153 | 09:45 | 09:42 | 上陸した |
Columbus (CMH) | Southwest Airlines | WN1809 | 09:55 | 09:27 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN790 | 09:55 | 09:47 | 上陸した |
Dallas (DAL) | NetJets | EJA821 | 10:00 | 不明 | |
Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | キャンセル | |
El Paso (ELP) | Southwest Airlines | WN2112 | 10:10 | 10:15 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN2530 | 10:10 | 10:11 | 上陸した |
Albuquerque (ABQ) | Southwest Airlines | WN2425 | 10:20 | 遅延 | |
Nashville (BNA) | Southwest Airlines | WN3585 | 10:20 | 10:12 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN1482 | 10:20 | 10:07 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN235 | 11:05 | 10:42 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN932 | 11:05 | 10:54 | 上陸した |
Austin (AUS) | Southwest Airlines | WN2146 | 11:10 | 11:33 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | キャンセル | |
Denver (DEN) | Southwest Airlines | WN3179 | 11:10 | 11:21 | 上陸した |
Oakland (OAK) | Southwest Airlines | WN2102 | 11:20 | 11:34 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN474 | 11:30 | 11:16 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN442 | 11:45 | 11:48 | 上陸した |
Harlingen (HRL) | Southwest Airlines | WN3146 | 12:05 | 11:50 | 上陸した |
St Louis (STL) | Southwest Airlines | WN106 | 12:05 | 予定 | |
Des Moines (DSM) | NetJets | EJA859 | 12:06 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN2798 | 12:10 | 予定 | |
Des Moines (DSM) | NetJets | EJA770 | 12:13 | 予定 | |
Midland (MAF) | Southwest Airlines | WN469 | 12:20 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3674 | 12:25 | 予定 | |
Ogden (OGD) | CB SkyShare | CBC861 | 12:29 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1664 | 12:30 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3757 | 12:35 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | 予定 | |
Houston (SGR) | NetJets | EJA725 | 12:54 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN433 | 12:55 | 予定 | |
Fort Lauderdale (FLL) | American Jet International | SCM3 | 13:03 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3835 | 13:05 | 予定 | |
Dallas (DAL) | JSX | XE290 | 13:10 | 遅延 | |
Jacksonville (JAX) | Southwest Airlines | WN396 | 13:15 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN451 | 13:15 | 予定 | |
Fort Lauderdale (FLL) | Redstar Aviation | RHH16 | 13:24 | 予定 | |
Uvalde (UVA) | Flexjet | LXJ414 | 13:33 | 予定 | |
Uvalde (UVA) | Flexjet | LXJ373 | 13:35 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2785 | 13:40 | 予定 | |
Orlando (MCO) | NetJets | EJA788 | 13:41 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN636 | 13:45 | 予定 | |
Brownsville (BRO) | Aerolíneas Ejecutivas | LET6612 | 13:48 | 予定 | |
Burbank (BUR) | Flexjet | LXJ586 | 13:50 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3201 | 13:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:53 | 予定 | |
Atlanta (ATL) | Korean Air | KE3773 | 13:53 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 13:53 | 予定 | |
Atlanta (ATL) | WestJet | WS6751 | 13:53 | 予定 | |
Denver (DEN) | Southwest Airlines | WN578 | 13:55 | 遅延 | |
Dallas (DFW) | American Eagle | AA4988 expand_more(4) | 13:58 | キャンセル | |
Dallas (DFW) | British Airways | BA1976 | 13:58 | キャンセル | |
Dallas (DFW) | Japan Airlines | JL7242 | 13:58 | キャンセル | |
Dallas (DFW) | Qantas | QF3320 | 13:58 | キャンセル | |
Dallas (DFW) | Qatar Airways | QR7819 | 13:58 | キャンセル | |
San Antonio (SAT) | Southwest Airlines | WN1434 | 14:05 | 予定 | |
Tuscaloosa (TCL) | Wing Aviation | CWG565 | 14:05 | 予定 | |
New York (LGA) | Southwest Airlines | WN967 | 14:10 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN3337 | 14:15 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN352 | 14:35 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN892 | 14:35 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1223 | 14:50 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN3607 | 14:55 | 予定 | |
Austin (AUS) | Southwest Airlines | WN139 | 15:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1565 | 15:10 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN4001 | 15:15 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN4526 | 15:15 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN328 | 15:25 | 予定 | |
Washington (DCA) | Southwest Airlines | WN4630 | 15:30 | 予定 | |
Newark (EWR) | NetJets | EJA670 | 15:42 | 予定 | |
White Plains (HPN) | NetJets | EJA670 | 15:42 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1276 | 15:50 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN519 | 16:05 | 予定 | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:05 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN2442 | 16:10 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN598 | 16:15 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN857 | 16:25 | 予定 | |
Destin (VPS) | Southwest Airlines | WN857 | 16:25 | 予定 | |
Corpus Christi (CRP) | Southwest Airlines | WN46 | 16:35 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:40 | 予定 | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16:50 | 予定 | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | 予定 | |
Corning (ELM) | Kalitta Charters | K950 | 16:52 | 予定 | |
Midland (MAF) | Southwest Airlines | WN1493 | 17:00 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN162 | 17:05 | 予定 | |
Teterboro (TEB) | Flexjet | LXJ668 | 17:05 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN3168 | 17:10 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | 予定 | |
Chicago (MDW) | NetJets | EJA747 | 17:30 | 予定 | |
New York (LGA) | Southwest Airlines | WN3398 | 17:40 | 予定 | |
Jackson (JAC) | NetJets | EJA449 | 17:43 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:48 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:48 | 予定 | |
Atlanta (ATL) | Air France | AF3500 | 17:48 | 予定 | |
Atlanta (ATL) | KLM | KL5632 | 17:48 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6202 | 17:48 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 17:48 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:48 | 予定 | |
Atlanta (ATL) | WestJet | WS8670 | 17:48 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN1551 | 17:50 | 予定 | |
Dallas (DFW) | American Eagle | AA5277 expand_more(4) | 18:01 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4485 | 18:01 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4697 | 18:01 | 予定 | |
Dallas (DFW) | British Airways | BA5391 | 18:01 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7244 | 18:01 | 予定 | |
Dallas (DAL) | JSX | XE286 | 18:10 | 予定 | |
San José (SJO) | Southwest Airlines | WN1203 | 18:10 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN43 | 18:15 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN653 | 18:15 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN2933 | 18:15 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN348 | 18:20 | 予定 | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:20 | 予定 | |
Los Angeles (VNY) | Vista America | VJA401 | 18:27 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN2856 | 18:30 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN2480 | 18:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN574 | 18:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1383 | 18:35 | 予定 | |
Pensacola (PNS) | NetJets | EJA694 | 18:36 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN778 | 18:40 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN671 | 18:40 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2947 | 18:40 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3154 | 18:40 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN2087 | 18:45 | 予定 | |
Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1967 | 18:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2118 | 18:45 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2514 | 18:50 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3916 | 18:55 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN900 | 19:00 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN2721 | 19:05 | 予定 | |
Oxford (UOX) | NetJets | EJA529 | 19:18 | 予定 | |
Clinton (CSM) | Richmor Aviation | RJC193 | 19:19 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN3973 | 19:20 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1705 | 19:35 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN49 | 19:40 | 予定 | |
Dallas (DFW) | American Eagle | AA3391 expand_more(5) | 19:44 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6664 | 19:44 | 予定 | |
Dallas (DFW) | British Airways | BA1973 | 19:44 | 予定 | |
Dallas (DFW) | Iberia | IB4612 | 19:44 | 予定 | |
Dallas (DFW) | Qantas | QF4850 | 19:44 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7763 | 19:44 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3212 | 19:50 | 予定 | |
Miami (MIA) | Southwest Airlines | WN1186 | 20:00 | 予定 | |
Midland (MAF) | Southwest Airlines | WN4114 | 20:15 | 予定 | |
Jackson (JAN) | Southwest Airlines | WN2872 | 20:25 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN53 | 20:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN674 | 20:45 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN290 | 20:45 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN2850 | 20:45 | 予定 | |
New York (LGA) | Southwest Airlines | WN3797 | 20:45 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1626 | 20:50 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN3510 | 20:50 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN1091 | 20:55 | 予定 | |
Washington (DCA) | Southwest Airlines | WN4811 | 21:00 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN1283 | 21:00 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4624 | 21:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN853 | 21:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1898 | 21:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN59 | 22:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1151 | 22:10 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1588 | 22:30 | 予定 | |
St Louis (STL) | Southwest Airlines | WN791 | 23:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4443 | 23:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:08 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4569 | 23:08 | 予定 | |
Atlanta (ATL) | Air France | AF2203 | 23:08 | 予定 | |
Atlanta (ATL) | KLM | KL5634 | 23:08 | 予定 | |
Atlanta (ATL) | Korean Air | KE6985 | 23:08 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 23:08 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:08 | 予定 | |
Atlanta (ATL) | WestJet | WS6495 | 23:08 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4035 | 23:25 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2746 | 23:25 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2492 | 23:40 | 予定 | |
Dallas (DFW) | American Eagle | AA5195 expand_more(3) | 23:58 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6255 | 23:58 | 予定 | |
Dallas (DFW) | British Airways | BA4959 | 23:58 | 予定 | |
Dallas (DFW) | Iberia | IB4678 | 23:58 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
San Jose (SJC) | American Jet International | SCM36 | 00:10 | 00:46 | 途中 |
Cancun (CUN) | Southwest Airlines | WN8748 | 01:30 | 不明 | |
Pittsburgh (AGC) | Ameristar | 7Z9182 | 04:00 | 07:07 | 途中 |
Dallas (DFW) | American Airlines | AA5189 expand_more(2) | 05:00 | キャンセル | |
Dallas (DFW) | Alaska Airlines | AS4350 | 05:00 | キャンセル | |
Dallas (DFW) | Japan Airlines | JL7245 | 05:00 | キャンセル | |
St. Louis (STL) | Southwest Airlines | WN915 | 05:25 | 05:32 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN2919 | 05:35 | 05:40 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN1111 | 05:40 | 05:48 | 途中 |
Orlando (MCO) | Southwest Airlines | WN3274 | 05:45 | 05:52 | 途中 |
New York (LGA) | Southwest Airlines | WN889 | 05:55 | 05:59 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | KLM | KL5947 | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | 06:02 | 途中 |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:02 | 途中 |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:09 | 途中 |
Denver (DEN) | Southwest Airlines | WN1577 | 06:05 | 06:12 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN309 | 06:30 | 06:31 | 途中 |
Los Angeles (LAX) | Southwest Airlines | WN360 | 06:35 | 06:39 | 途中 |
Miami (OPF) | Flexjet | LXJ561 | 07:05 | 予定 | |
Palm Springs (PSP) | Flexjet | LXJ561 | 07:05 | 予定 | |
Uvalde (UVA) | Flexjet | LXJ414 | 07:10 | 09:03 | 途中 |
Chicago (MDW) | Southwest Airlines | WN428 | 07:15 | 07:18 | 途中 |
Nashville (BNA) | Southwest Airlines | WN1652 | 07:20 | 07:27 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN3272 | 07:25 | 07:28 | 途中 |
Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | キャンセル | |
Omaha (OMA) | Southwest Airlines | WN2441 | 07:45 | 07:49 | 途中 |
St. Louis (STL) | Southwest Airlines | WN3202 | 07:55 | 07:58 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN2221 | 08:00 | 08:11 | 途中 |
Hammond (QSH) | Harco Aviation | HRC395 | 08:00 | 08:05 | 途中 |
Washington (DCA) | Southwest Airlines | WN1777 | 08:05 | 08:16 | 途中 |
Denver (DEN) | Southwest Airlines | WN2305 | 08:05 | 08:13 | 途中 |
Orlando (MCO) | Southwest Airlines | WN464 | 08:15 | 08:29 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN497 | 08:15 | 08:24 | 途中 |
New York (LGA) | Southwest Airlines | WN3938 | 08:35 | 08:41 | 途中 |
San Diego (SAN) | Southwest Airlines | WN1201 | 08:45 | 08:54 | 途中 |
Atlanta (ATL) | Southwest Airlines | WN1263 | 08:45 | 09:00 | 途中 |
Ontario (ONT) | Southwest Airlines | WN1452 | 08:45 | 08:57 | 途中 |
Kansas City (MCI) | Southwest Airlines | WN2103 | 08:45 | 08:49 | 途中 |
Austin (AUS) | Southwest Airlines | WN3200 | 08:45 | 08:51 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN4625 | 08:45 | 08:52 | 途中 |
El Paso (ELP) | Southwest Airlines | WN1970 | 08:50 | 09:02 | 途中 |
San Antonio (SAT) | Southwest Airlines | WN2541 | 08:50 | 09:06 | 途中 |
Midland (MAF) | Southwest Airlines | WN3810 | 08:50 | 08:59 | 途中 |
Las Vegas (LAS) | Thrive | TIV68 | 08:50 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN2172 | 08:55 | 09:04 | 途中 |
Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | キャンセル | |
Albuquerque (ABQ) | Southwest Airlines | WN3513 | 09:00 | 09:03 | 途中 |
Dallas (DAL) | JSX | XE281 | 09:00 | 予定 | |
Dallas (DAL) | Jet Linx Aviation | JL321 | 09:00 | 予定 | |
Atlanta (PDK) | NetJets | EJA757 | 09:00 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN936 | 09:05 | 09:27 | 途中 |
Nashville (BNA) | Southwest Airlines | WN1414 | 09:05 | 09:17 | 途中 |
Oklahoma City (OKC) | Southwest Airlines | WN2508 | 09:05 | 09:14 | 途中 |
Dallas (DFW) | American Airlines | AA6410 expand_more(1) | 09:12 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6688 | 09:12 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3257 | 09:25 | 09:37 | 途中 |
Cancun (CUN) | Southwest Airlines | WN317 | 09:30 | 09:50 | 途中 |
Burbank (BUR) | Southwest Airlines | WN2615 | 09:30 | 09:40 | 途中 |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:45 | 09:53 | 途中 |
Long Beach (LGB) | Southwest Airlines | WN523 | 09:50 | 10:30 | 途中 |
Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1590 | 10:00 | 10:17 | 途中 |
Tuscaloosa (TCL) | Wing Aviation | CWG565 | 10:00 | 予定 | |
Minden (MEV) | Kaiser Air | KAI82 | 10:30 | 09:33 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:41 | 10:48 | 途中 |
Atlanta (ATL) | Aeromexico | AM4586 | 10:41 | 10:48 | 途中 |
Atlanta (ATL) | Air France | AF2226 | 10:41 | 10:48 | 途中 |
Atlanta (ATL) | KLM | KL6629 | 10:41 | 10:48 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:41 | 10:48 | 途中 |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:41 | 10:48 | 途中 |
Atlanta (ATL) | WestJet | WS7873 | 10:41 | 10:48 | 途中 |
Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | 10:51 | 途中 |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:55 | 11:05 | 途中 |
Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | 11:02 | 途中 |
Memphis (MEM) | Southwest Airlines | WN207 | 11:00 | 11:12 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN581 | 11:00 | 11:10 | 途中 |
Atlanta (ATL) | Southwest Airlines | WN1482 | 11:00 | 11:05 | 途中 |
Tampa (TPA) | Southwest Airlines | WN4111 | 11:00 | 11:17 | 途中 |
Jackson (JAN) | Southwest Airlines | WN4180 | 11:00 | 11:22 | 途中 |
Monterey (MRY) | NetJets | EJA824 | 11:00 | 11:04 | 途中 |
Pensacola (PNS) | NetJets | EJA694 | 11:00 | 10:59 | 途中 |
Orlando (MCO) | Southwest Airlines | WN1963 | 11:05 | 11:33 | 途中 |
Fort Lauderdale (FLL) | Southwest Airlines | WN744 | 11:10 | 11:24 | 途中 |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:10 | 11:13 | 途中 |
Miami (MIA) | Southwest Airlines | WN1334 | 11:15 | 11:38 | 途中 |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL2919 expand_more(3) | 11:30 | 予定 | |
Dallas (DFW) | Aeromexico | AM3607 | 11:30 | 予定 | |
Dallas (DFW) | Korean Air | KE3407 | 11:30 | 予定 | |
Dallas (DFW) | WestJet | WS7021 | 11:30 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN357 | 11:35 | 11:45 | 途中 |
Sacramento (SMF) | Southwest Airlines | WN932 | 11:40 | 11:53 | 途中 |
Salt Lake City (SLC) | Southwest Airlines | WN1077 | 11:50 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1426 | 11:55 | 予定 | |
New York (LGA) | Southwest Airlines | WN1842 | 11:55 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2102 | 11:55 | 予定 | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN2121 | 11:55 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN1272 | 12:00 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1339 | 12:30 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN305 | 12:40 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN3146 | 12:40 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2312 | 12:45 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2798 | 12:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN3757 | 13:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1016 | 13:20 | 予定 | |
Corpus Christi (CRP) | Southwest Airlines | WN19 | 13:30 | 予定 | |
Midland (MAF) | Southwest Airlines | WN2345 | 13:30 | 予定 | |
Chicago (DPA) | NetJets | EJA112 | 13:30 | 予定 | |
Dallas (DAL) | JSX | XE285 | 13:40 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN2006 | 13:45 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN148 | 13:55 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN411 | 13:55 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN2528 | 13:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2192 | 14:20 | 予定 | |
Dallas (DFW) | American Eagle | AA4988 expand_more(6) | 14:28 | キャンセル | |
Dallas (DFW) | Alaska Airlines | AS4040 | 14:28 | 予定 | |
