Houston Hobby 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Clarksburg (CKB) | Breeze Airways | MX6368 | 00:25 | 01:16 | 上陸した |
Dallas (DAL) | ENG Aviation | ENG76 | 07:02 | 08:36 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN3694 | 07:15 | 07:05 | 上陸した |
Austin (AUS) | Southwest Airlines | WN685 | 07:30 | 07:56 | 上陸した |
Oklahoma City (OKC) | Southwest Airlines | WN224 | 07:35 | 08:18 | 上陸した |
Tulsa (TUL) | Southwest Airlines | WN143 | 07:40 | 08:21 | 上陸した |
Corpus Christi (CRP) | Southwest Airlines | WN2578 | 07:40 | 08:06 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN201 | 07:40 | 08:31 | 上陸した |
Harlingen (HRL) | Southwest Airlines | WN2354 | 07:50 | 07:59 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN433 | 07:50 | 07:31 | 上陸した |
New Orleans (MSY) | Southwest Airlines | WN470 | 07:50 | 07:28 | 上陸した |
Midland (MAF) | Southwest Airlines | WN3148 | 07:55 | 08:03 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN735 | 07:55 | 07:36 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN1326 | 07:55 | 07:40 | 上陸した |
Birmingham (BHM) | Southwest Airlines | WN2660 | 08:00 | 07:43 | 上陸した |
Memphis (MEM) | Southwest Airlines | WN883 | 08:00 | 07:51 | 上陸した |
Jackson (JAN) | Southwest Airlines | WN442 | 08:05 | 07:49 | 上陸した |
Fort Lauderdale (FLL) | Southwest Airlines | WN1229 | 08:05 | 07:45 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN3225 | 08:05 | 08:50 | 上陸した |
Dallas (DAL) | JSX | XE280 | 08:25 | 09:56 | 上陸した |
Dallas (DFW) | American Eagle | AA6211 expand_more(1) | 08:38 | 11:50 | 上陸した |
Dallas (DFW) | AlphaSky | AS4460 | 08:38 | 11:50 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN3 | 08:40 | 09:37 | 上陸した |
Washington (DCA) | Southwest Airlines | WN1158 | 08:45 | キャンセル | |
Springdale (SPZ) | Executive Aviation Services | VYR686 | 08:53 | 09:00 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN1149 | 09:05 | 09:02 | 上陸した |
St Louis (STL) | Southwest Airlines | WN1763 | 09:15 | 09:04 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN3129 | 09:15 | 08:57 | 上陸した |
New York (LGA) | Southwest Airlines | WN1105 | 09:35 | 09:09 | 上陸した |
Denver (DEN) | Frontier | F91162 expand_more(1) | 09:36 | 流用 | |
Denver (DEN) | Volaris | Y42023 | 09:36 | 流用 | |
Dallas (DAL) | Southwest Airlines | WN7 | 09:40 | 10:46 | 上陸した |
Dallas (DFW) | American Eagle | AA3435 expand_more(1) | 09:45 | 11:24 | 上陸した |
Dallas (DFW) | AlphaSky | AS4485 | 09:45 | 11:24 | 上陸した |
Denver (DEN) | Southwest Airlines | WN3316 | 09:50 | 流用 | |
Cancun (CUN) | Southwest Airlines | WN308 | 09:55 | 09:16 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 10:04 | 10:00 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6212 | 10:04 | 10:00 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8495 | 10:04 | 10:00 | 上陸した |
Atlanta (ATL) | WestJet | WS7084 | 10:04 | 10:00 | 上陸した |
Raleigh (RDU) | Southwest Airlines | WN222 | 10:15 | 09:53 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN4360 | 10:30 | 10:11 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN2900 | 10:35 | 10:22 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN1934 | 10:40 | 10:36 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN2662 | 10:40 | 10:38 | 上陸した |
El Paso (ELP) | Southwest Airlines | WN801 | 10:40 | 10:34 | 上陸した |
Albuquerque (ABQ) | Southwest Airlines | WN1312 | 10:45 | 10:50 | 上陸した |
Panama City (ECP) | NetJets | EJA409 | 10:54 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN951 | 10:55 | 10:31 | 上陸した |
New Haven (HVN) | Avelo Airlines | XP301 | 11:00 | 11:09 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN746 | 11:05 | 10:41 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | 11:26 | 上陸した |
Birmingham (BHM) | American Jet International | SCM74 | 11:15 | 11:18 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN4814 | 11:15 | 11:04 | 上陸した |
Provo (PVU) | Allegiant Air | G41591 | 11:18 | 12:00 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN280 | 11:35 | 11:37 | 上陸した |
Dallas (DFW) | American Eagle | AA5506 expand_more(2) | 11:44 | 遅延 | |
Dallas (DFW) | Japan Airlines | JL7244 | 11:44 | 遅延 | |
Dallas (DFW) | Qantas | QF4902 | 11:44 | 遅延 | |
Austin (AUS) | Baker Aviation | KOW818 | 12:04 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN185 | 12:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3793 | 12:15 | 遅延 | |
San Diego (SAN) | Southwest Airlines | WN324 | 12:25 | 予定 | |
Las Vegas (LAS) | Harco Aviation | HRC35 | 12:33 | 遅延 | |
Oklahoma City (OKC) | Southwest Airlines | WN1982 | 12:40 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2469 | 12:40 | 予定 | |
Midland (MAF) | Southwest Airlines | WN1979 | 12:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1903 | 12:50 | 予定 | |
Dallas (DAL) | JSX | XE290 | 13:10 | 予定 | |
Hattiesburg (HBG) | Flexjet | LXJ393 | 13:16 | 予定 | |
Corpus Christi (CRP) | ENG Aviation | ENG76 | 13:17 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2529 | 13:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN942 | 13:40 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN1921 | 13:40 | 予定 | |
Beaumont (BPT) | NetJets | EJA653 | 13:42 | 予定 | |
New Orleans (MSY) | Starlink Aviation | Q4418 | 13:56 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1399 | 14:05 | 予定 | |
Childress (CDS) | NetJets | EJA214 | 14:15 | 13:03 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1688 | 14:15 | 予定 | |
Fort Worth (AFW) | Harco Aviation | HRC367 | 14:20 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1955 | 14:25 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN328 | 14:25 | 予定 | |
College Station (CLL) | ENG Aviation | ENG89 | 14:37 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3453 | 14:50 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2276 | 14:50 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1535 | 15:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2574 | 15:05 | 14:47 | 上陸した |
Corpus Christi (CRP) | Southwest Airlines | WN40 | 15:05 | 遅延 | |
Houston (IAH) | NetJets | EJA690 | 15:23 | 予定 | |
Shreveport (SHV) | Thrive | TIV707 | 15:27 | 14:30 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN1579 | 15:35 | 予定 | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:35 | 遅延 | |
Houston (IAH) | NetJets | EJA131 | 15:39 | 予定 | |
Cheyenne (CYS) | Airshare | XSR335 | 15:39 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN3552 | 15:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | 予定 | |
Dallas (DFW) | American Eagle | AA3629 expand_more(5) | 15:47 | 予定 | |
Dallas (DFW) | AlphaSky | AS4443 | 15:47 | 予定 | |
Dallas (DFW) | British Airways | BA1973 | 15:47 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7242 | 15:47 | 予定 | |
Dallas (DFW) | Qantas | QF4662 | 15:47 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2535 | 15:47 | 予定 | |
New York (LGA) | Southwest Airlines | WN2588 | 15:50 | 予定 | |
Belize City (BZE) | Southwest Airlines | WN1013 | 15:55 | 予定 | |
Washington (DCA) | Southwest Airlines | WN1021 | 15:55 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN4335 | 16:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2267 | 16:15 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3956 | 16:30 | 予定 | |
Tulsa (TUL) | Southwest Airlines | WN3863 | 16:40 | 予定 | |
New Orleans (MSY) | NetJets | EJA442 | 16:42 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN3310 | 16:50 | 遅延 | |
San Salvador (SAL) | Southwest Airlines | WN8546 | 16:54 | 予定 | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:55 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1645 | 17:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1064 | 17:25 | 予定 | |
Midland (MAF) | Southwest Airlines | WN2815 | 17:25 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN1712 | 17:25 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN3440 | 17:30 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1531 | 17:30 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1553 | 17:30 | 予定 | |
Indianapolis (IND) | Aeroservicios de la Costa | TAA642 | 17:32 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN3349 | 17:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3534 | 17:35 | 予定 | |
Dallas (DAL) | NetJets | EJA554 | 17:36 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN1359 | 17:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN446 | 17:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN972 | 17:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:42 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3164 | 17:42 | 予定 | |
Atlanta (ATL) | Air France | AF3500 | 17:42 | 予定 | |
Atlanta (ATL) | KLM | KL5790 | 17:42 | 予定 | |
Atlanta (ATL) | Korean Air | KE3773 | 17:42 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6188 | 17:42 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 17:42 | 予定 | |
Atlanta (ATL) | WestJet | WS8670 | 17:42 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN4750 | 17:45 | 予定 | |
Omaha (OMA) | Southwest Airlines | WN2394 | 17:45 | 予定 | |
San José (SJO) | Southwest Airlines | WN1203 | 17:45 | 予定 | |
Dallas (DAL) | Wing Aviation | CWG910 | 17:46 | 予定 | |
New York (LGA) | Southwest Airlines | WN1687 | 17:55 | 予定 | |
Dallas (DFW) | American Eagle | AA6530 expand_more(2) | 17:55 | 予定 | |
Dallas (DFW) | British Airways | BA1975 | 17:55 | 予定 | |
Dallas (DFW) | Qantas | QF3039 | 17:55 | 予定 | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:05 | 予定 | |
Dallas (DAL) | JSX | XE286 | 18:10 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN45 | 18:40 | 予定 | |
Lafayette (LFT) | Wing Aviation | CWG200 | 18:41 | 予定 | |
Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN306 | 18:45 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN158 | 19:05 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1452 | 19:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN569 | 19:25 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1792 | 19:30 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4305 | 19:30 | 予定 | |
Austin (AUS) | Southwest Airlines | WN259 | 19:30 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2387 | 19:30 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2846 | 19:35 | 予定 | |
Harlingen (HRL) | Southwest Airlines | WN2850 | 19:35 | 予定 | |
Midland (MAF) | Southwest Airlines | WN3763 | 19:35 | 予定 | |
Jackson (JAN) | Southwest Airlines | WN1267 | 19:40 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4200 | 19:40 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN3372 | 19:40 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN49 | 19:40 | 予定 | |
Dallas (DFW) | American Eagle | AA3713 expand_more(5) | 19:44 | 予定 | |
Dallas (DFW) | AlphaSky | AS4544 | 19:44 | 予定 | |
Dallas (DFW) | AlphaSky | AS6619 | 19:44 | 予定 | |
Dallas (DFW) | British Airways | BA1977 | 19:44 | 予定 | |
Dallas (DFW) | Iberia | IB4064 | 19:44 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2393 | 19:44 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3190 | 19:45 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1162 | 19:45 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN940 | 19:50 | 予定 | |
Omaha (OMA) | Midwest Aviation | DZR341 | 20:06 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4931 | 20:40 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3281 | 21:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN55 | 21:10 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2992 | 21:15 | 予定 | |
New York (LGA) | Southwest Airlines | WN3815 | 21:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1599 | 21:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1440 | 21:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2294 | 22:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN59 | 22:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(8) | 22:29 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4569 | 22:29 | 予定 | |
Atlanta (ATL) | Air France | AF2203 | 22:29 | 予定 | |
Atlanta (ATL) | KLM | KL5792 | 22:29 | 予定 | |
Atlanta (ATL) | Korean Air | KE6985 | 22:29 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6310 | 22:29 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 22:29 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:29 | 予定 | |
Atlanta (ATL) | WestJet | WS6495 | 22:29 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4083 | 22:35 | 予定 | |
Tampa (TPA) | Executive Jet Management | EJM274 | 22:36 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1274 | 22:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2887 | 22:55 | 予定 | |
New Orleans (MSY) | Quest Diagnostics | LBQ640 | 22:55 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN4741 | 23:25 | 予定 | |
Dallas (DFW) | American Eagle | AA3579 expand_more(3) | 23:55 | 予定 | |
Dallas (DFW) | AlphaSky | AS6509 | 23:55 | 予定 | |
Dallas (DFW) | British Airways | BA1974 | 23:55 | 予定 | |
Dallas (DFW) | Iberia | IB4393 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ640 | 00:01 | 不明 | |
Charleston (CHS) | Breeze Airways | MX6468 | 01:10 | 02:06 | 途中 |
Birmingham (BHM) | American Jet International | SCM36 | 02:50 | 予定 | |
Birmingham (BHM) | American Jet International | SCM74 | 05:30 | 06:07 | 途中 |
Dallas (DFW) | American Eagle | AA3544 expand_more(2) | 06:00 | 06:03 | 途中 |
Dallas (DFW) | AlphaSky | AS4677 | 06:00 | 06:03 | 途中 |
Dallas (DFW) | Japan Airlines | JL7285 | 06:00 | 06:03 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:09 | 途中 |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:09 | 途中 |
Atlanta (ATL) | KLM | KL5929 | 06:00 | 06:09 | 途中 |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:09 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:09 | 途中 |
Atlanta (ATL) | Virgin Atlantic | VS5118 | 06:00 | 06:09 | 途中 |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:09 | 途中 |
Dallas (DAL) | NetJets | EJA554 | 06:00 | 07:32 | 途中 |
New York (LGA) | Southwest Airlines | WN461 | 06:05 | 06:11 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN153 | 06:10 | 06:13 | 途中 |
Orlando (MCO) | Southwest Airlines | WN113 | 06:20 | 06:24 | 途中 |
St. Louis (STL) | Southwest Airlines | WN171 | 06:25 | 06:27 | 途中 |
Dallas (DAL) | Southwest Airlines | WN2 | 06:30 | 06:47 | 途中 |
Texarkana (TXK) | Wing Aviation | CWG910 | 06:30 | 07:23 | 途中 |
Dallas (DAL) | NetJets | EJA501 | 06:30 | 予定 | |
Atlanta (PDK) | NetJets | EJA484 | 06:40 | 06:40 | 途中 |
Chicago (MDW) | Southwest Airlines | WN2332 | 06:55 | 07:01 | 途中 |
Denver (DEN) | Southwest Airlines | WN5184 | 07:00 | 07:16 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN1301 | 07:10 | 07:18 | 途中 |
Cheyenne (CYS) | Airshare | XSR335 | 07:12 | 07:54 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN1998 | 07:25 | 07:29 | 途中 |
Atlanta (ATL) | Southwest Airlines | WN993 | 07:40 | 07:46 | 途中 |
Atlanta (PDK) | NetJets | EJA868 | 07:48 | 予定 | |
Atlanta (ATL) | NetJets | EJA868 | 07:48 | 07:34 | 途中 |
Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 08:44 | 途中 |
Dallas (DAL) | NetJets | EJA211 | 08:00 | 08:16 | 途中 |
Nashville (BNA) | Southwest Airlines | WN1010 | 08:20 | 08:45 | 途中 |
Washington (DCA) | Southwest Airlines | WN202 | 08:25 | キャンセル | |
Jackson (JAC) | Vista America | VJA536 | 08:30 | 11:57 | 途中 |
Cancun (CUN) | Southwest Airlines | WN317 | 08:40 | 09:18 | 途中 |
Albuquerque (ABQ) | Southwest Airlines | WN140 | 08:45 | 08:52 | 途中 |
Midland (MAF) | Southwest Airlines | WN157 | 08:45 | 09:57 | 途中 |
Kansas City (MCI) | Southwest Airlines | WN1181 | 08:45 | 09:17 | 途中 |
New York (LGA) | Southwest Airlines | WN1509 | 08:45 | 09:33 | 途中 |
Tucson (TUS) | Southwest Airlines | WN4039 | 08:45 | 09:49 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN776 | 08:50 | 09:26 | 途中 |
San Diego (SAN) | Southwest Airlines | WN1052 | 08:50 | 10:01 | 途中 |
Oklahoma City (OKC) | Southwest Airlines | WN1931 | 08:50 | 08:58 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN2975 | 08:50 | 10:12 | 途中 |
San Antonio (SAT) | Southwest Airlines | WN1263 | 08:55 | 09:55 | 途中 |
Denver (DEN) | Southwest Airlines | WN2106 | 08:55 | 09:30 | 途中 |
Harlingen (HRL) | Southwest Airlines | WN2989 | 08:55 | 09:22 | 途中 |
Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | 09:35 | 途中 |
Salt Lake City (SLC) | Southwest Airlines | WN1169 | 09:00 | 10:39 | 途中 |
Dallas (DAL) | JSX | XE281 | 09:00 | 11:16 | 途中 |
College Station (CLL) | ENG Aviation | ENG89 | 09:03 | 09:23 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN1229 | 09:05 | 09:47 | 途中 |
Dallas (DFW) | American Eagle | AA4998 | 09:14 | 予定 | |
El Paso (ELP) | Southwest Airlines | WN3 | 09:15 | 不明 | |
Austin (AUS) | Southwest Airlines | WN1158 | 09:20 | 09:39 | 途中 |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:20 | 10:32 | 途中 |
Ontario (ONT) | Southwest Airlines | WN250 | 09:30 | 10:47 | 途中 |
San Jose (SJC) | Southwest Airlines | WN3410 | 09:55 | 10:05 | 途中 |
Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 10:54 | 途中 |
Belize City (BZE) | Southwest Airlines | WN837 | 10:00 | 10:42 | 途中 |
Charlottesville (CHO) | NetJets | EJA554 | 10:00 | 予定 | |
San Salvador (SAL) | Southwest Airlines | WN8536 | 10:00 | 10:04 | 途中 |
Los Angeles (LAX) | Southwest Airlines | WN1340 | 10:05 | 11:32 | 途中 |
Sacramento (SMF) | Southwest Airlines | WN3496 | 10:10 | 10:56 | 途中 |
Dallas (DFW) | American Eagle | AA3435 expand_more(2) | 10:15 | 予定 | |
Dallas (DFW) | AlphaSky | AS4485 | 10:15 | 予定 | |
Dallas (DFW) | AlphaSky | AS6457 | 10:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN931 | 10:30 | 10:45 | 途中 |
Tulsa (TUL) | Southwest Airlines | WN3902 | 10:30 | 10:37 | 途中 |
Denver (DEN) | Frontier | F91129 expand_more(1) | 10:36 | 11:08 | 途中 |
Denver (DEN) | Volaris | Y42018 | 10:36 | 11:08 | 途中 |
Cancun (CUN) | Southwest Airlines | WN305 | 10:40 | 11:47 | 途中 |
Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | 11:27 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:50 | 11:02 | 途中 |
Atlanta (ATL) | Aeromexico | AM4586 | 10:50 | 11:02 | 途中 |
Atlanta (ATL) | Air France | AF2226 | 10:50 | 11:02 | 途中 |
Atlanta (ATL) | KLM | KL5927 | 10:50 | 11:02 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA6604 | 10:50 | 11:02 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:50 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:50 | 11:02 | 途中 |
Atlanta (ATL) | WestJet | WS7873 | 10:50 | 11:02 | 途中 |
Atlanta (ATL) | Southwest Airlines | WN2534 | 10:50 | 11:19 | 途中 |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:00 | 11:34 | 途中 |
Mobile (MOB) | Summit Aviation | YEL51 | 11:00 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2630 | 11:20 | 11:25 | 途中 |
Jackson (JAN) | Southwest Airlines | WN360 | 11:25 | 11:32 | 途中 |
New Orleans (MSY) | Southwest Airlines | WN1378 | 11:25 | 11:39 | 途中 |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | 11:42 | 途中 |
Tampa (TPA) | Southwest Airlines | WN1363 | 11:30 | 11:45 | 途中 |
Fort Lauderdale (FLL) | Southwest Airlines | WN4064 | 11:30 | 予定 | |
Fort Worth (AFW) | Harco Aviation | HRC367 | 11:30 | 11:40 | 途中 |
Memphis (MEM) | Southwest Airlines | WN781 | 11:35 | 11:46 | 途中 |
Orlando (MCO) | Southwest Airlines | WN987 | 11:35 | 11:50 | 途中 |
New York (LGA) | Southwest Airlines | WN2335 | 11:40 | 11:51 | 途中 |
Denver (DEN) | Southwest Airlines | WN5217 | 11:45 | 11:54 | 途中 |
Columbus (CMH) | Southwest Airlines | WN3667 | 11:50 | 11:53 | 途中 |
Raleigh-Durham (RDU) | Southwest Airlines | WN3986 | 11:50 | 11:59 | 途中 |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:50 | 予定 | |
New Haven (HVN) | Avelo Airlines | XP300 | 11:58 | 予定 | |
Fort Lauderdale (FXE) | Charter Airlines | RKJ16 | 12:00 | 予定 | |
Buffalo (BUF) | NetJets | EJA409 | 12:00 | 12:01 | 途中 |
Corpus Christi (CRP) | Southwest Airlines | WN15 | 12:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2362 | 12:05 | 予定 | |
Provo (PVU) | Allegiant Air | G41604 | 12:08 | 予定 | |
Dallas (DFW) | American Eagle | AA5506 expand_more(4) | 12:14 | 予定 | |
Dallas (DFW) | AlphaSky | AS4156 | 12:14 | 予定 | |
Dallas (DFW) | British Airways | BA4435 | 12:14 | 予定 | |
Dallas (DFW) | Iberia | IB4436 | 12:14 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2246 | 12:14 | 予定 | |
West Palm Beach (PBI) | Baker Aviation | KOW818 | 12:15 | 予定 | |
Midland (MAF) | Southwest Airlines | WN3209 | 12:20 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3843 | 12:20 | 予定 | |
Corpus Christi (CRP) | ENG Aviation | ENG76 | 12:30 | 12:00 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN562 | 13:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN650 | 13:15 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2376 | 13:30 | 予定 | |
Oklahoma City (OKC) | Southwest Airlines | WN2203 | 13:35 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4930 | 13:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN5104 | 13:35 | 予定 | |
Dallas (DAL) | JSX | XE285 | 13:40 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN162 | 13:50 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2722 | 14:20 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN34 | 14:30 | 予定 | |
Oklahoma City (OKC) | Flexjet | LXJ393 | 14:30 | 予定 | |
Aspen (ASE) | Flexjet | LXJ564 | 14:33 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1260 | 14:35 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN504 | 14:50 | 予定 | |
Austin (AUS) | Jet Linx Aviation | JL505 | 15:00 | 予定 | |
Kansas City (MKC) | Airshare | XSR335 | 15:00 | 予定 | |
Stillwater (SWO) | Airshare | XSR335 | 15:00 | 予定 | |
St. Louis (STL) | Southwest Airlines | WN2633 | 15:05 | 予定 | |
Midland (MAF) | Southwest Airlines | WN3235 | 15:05 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4329 | 15:20 | 予定 | |
Lubbock (LBB) | American Jet International | SCM5 | 15:20 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN542 | 15:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3086 | 15:45 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3615 | 15:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN40 | 16:00 | 予定 | |
Dallas (DFW) | American Eagle | AA3629 expand_more(2) | 16:18 | 予定 | |
Dallas (DFW) | British Airways | BA4436 | 16:18 | 予定 | |
