Flyankomster og avganger på Houston Hobby Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Lexington (LEX) | Sun Country Airlines | SY8422 | 00.40 | 01:15 | landet |
Oakland (OAK) | Sun Country Airlines | SY8617 | 02.15 | 03:10 | landet |
Harlingen (HRL) | American Jet International | SCM40 | 04.25 | 04:25 | landet |
Los Angeles (LAX) | Southwest Airlines | WN560 | 05.00 | 04:29 | landet |
Seattle (SEA) | Southwest Airlines | WN4255 | 05.00 | 04:39 | landet |
Oklahoma City (OKC) | Southwest Airlines | WN2904 | 06.30 | 06:11 | landet |
Birmingham (BHM) | Southwest Airlines | WN2736 | 07.00 | 06:51 | landet |
San Antonio (SAT) | Southwest Airlines | WN2951 | 07.05 | 06:39 | landet |
Harlingen (HRL) | Southwest Airlines | WN2137 | 07.10 | 07:08 | landet |
Jacksonville (JAX) | Southwest Airlines | WN3626 | 07.20 | 07:05 | landet |
Corpus Christi (CRP) | Southwest Airlines | WN10 | 07.25 | 06:48 | landet |
Atlanta (ATL) | Southwest Airlines | WN3232 | 07.35 | 07:16 | landet |
Austin (AUS) | Southwest Airlines | WN1788 | 07.35 | 07:20 | landet |
Jackson (JAN) | Southwest Airlines | WN2154 | 07.35 | 07:18 | landet |
St Louis (STL) | Southwest Airlines | WN1090 | 07.40 | 07:12 | landet |
Memphis (MEM) | Southwest Airlines | WN3782 | 07.40 | 07:34 | landet |
Nashville (BNA) | Southwest Airlines | WN4213 | 07.45 | 07:28 | landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2785 | 07.45 | 07:26 | landet |
New Orleans (MSY) | Southwest Airlines | WN686 | 07.45 | 07:22 | landet |
Tampa (TPA) | Southwest Airlines | WN3027 | 07.45 | 07:31 | landet |
Washington (DCA) | Southwest Airlines | WN1021 | 08.10 | 07:57 | landet |
Dallas (DFW) | American Eagle | AA4067 expand_more(1) | 08.29 | 08:19 | landet |
Dallas (DFW) | AlphaSky | AS6375 | 08.29 | 08:19 | landet |
Orlando (MCO) | Southwest Airlines | WN2663 | 08.30 | 08:24 | landet |
Chicago (MDW) | Southwest Airlines | WN4051 | 08.30 | 08:13 | landet |
Dallas (DAL) | Southwest Airlines | WN7 | 08.40 | 08:27 | landet |
Green Bay (GRB) | Maxair | NTW929 | 08.54 | ukjent | |
New York (LGA) | Southwest Airlines | WN1437 | 09.00 | 08:53 | landet |
Albuquerque (ABQ) | Southwest Airlines | WN1932 | 09.25 | 08:58 | landet |
Dallas (DAL) | Southwest Airlines | WN11 | 09.25 | 09:11 | landet |
Denver (DEN) | Southwest Airlines | WN2458 | 09.25 | 09:05 | landet |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09.26 | 09:13 | landet |
Atlanta (ATL) | KLM | KL6629 | 09.26 | 09:13 | landet |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09.26 | 09:13 | landet |
Atlanta (ATL) | WestJet | WS7153 | 09.26 | 09:13 | landet |
Dallas (DAL) | JSX | XE280 | 09.30 | 09:52 | landet |
Tucson (TUS) | Southwest Airlines | WN2581 | 09.35 | 09:04 | landet |
Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 09.39 | 09:22 | landet |
Dallas (DFW) | AlphaSky | AS6228 | 09.39 | 09:22 | landet |
El Paso (ELP) | Southwest Airlines | WN2735 | 09.40 | 09:20 | landet |
Midland (MAF) | Southwest Airlines | WN1429 | 09.40 | 09:18 | landet |
Tulsa (TUL) | Southwest Airlines | WN2573 | 09.45 | 09:41 | landet |
Kansas City (MCI) | Southwest Airlines | WN3525 | 09.45 | 09:25 | landet |
New Orleans (MSY) | Southwest Airlines | WN3822 | 09.45 | 09:31 | landet |
Indianapolis (IND) | Southwest Airlines | WN3012 | 09.50 | 10:50 | landet |
Baltimore (BWI) | Southwest Airlines | WN1547 | 09.55 | 09:39 | landet |
Phoenix (PHX) | Southwest Airlines | WN1159 | 09.55 | 09:35 | landet |
Salt Lake City (SLC) | Southwest Airlines | WN3242 | 09.55 | 09:27 | landet |
Nashville (BNA) | Southwest Airlines | WN1065 | 10.00 | 09:50 | landet |
Las Vegas (LAS) | Southwest Airlines | WN4474 | 10.00 | 09:38 | landet |
San Antonio (SAT) | Southwest Airlines | WN952 | 10.40 | 10:17 | landet |
Orlando (MCO) | Southwest Airlines | WN2056 | 10.50 | 10:39 | landet |
Denver (DEN) | Southwest Airlines | WN2439 | 10.55 | 11:16 | landet |
Los Angeles (LAX) | Southwest Airlines | WN4532 | 10.55 | 10:51 | landet |
Dallas (DAL) | Southwest Airlines | WN15 | 11.00 | 11:36 | landet |
Dallas (DAL) | American Jet International | SCM25 | 11.07 | 11:04 | landet |
Chicago (MDW) | Southwest Airlines | WN3493 | 11.10 | 11:14 | landet |
St Louis (STL) | Southwest Airlines | WN2949 | 11.15 | 11:10 | landet |
Las Vegas (LAS) | Southwest Airlines | WN2068 | 11.25 | 11:12 | landet |
Harlingen (HRL) | Southwest Airlines | WN2083 | 11.25 | 11:09 | landet |
Dallas (DAL) | American Jet International | SCM82 | 11.35 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN23 | 11.45 | 12:03 | landet |
Tampa (TPA) | Southwest Airlines | WN2897 | 11.45 | 11:40 | landet |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12.10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12.10 | planlagt | |
Atlanta (ATL) | WestJet | WS5486 | 12.10 | planlagt | |
Atlanta (ATL) | WestJet | WS6462 | 12.10 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN872 | 12.10 | planlagt | |
Baltimore (BWI) | NetJets | EJA655 | 12.18 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2991 | 12.25 | planlagt | |
Austin (AUS) | Southwest Airlines | WN400 | 12.30 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN2912 | 12.30 | 12:02 | landet |
Pensacola (PNS) | NetJets | EJA688 | 12.30 | planlagt | |
Dallas (DAL) | JSX | XE288 | 12.40 | planlagt | |
St Paul (STP) | Flexjet | LXJ511 | 12.41 | planlagt | |
Denver (DEN) | Southwest Airlines | WN30 | 12.45 | planlagt | |
Midland (MAF) | Southwest Airlines | WN4535 | 12.45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3174 | 12.55 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN537 | 13.00 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN3421 | 13.05 | 12:46 | landet |
San Antonio (SAT) | Southwest Airlines | WN1732 | 13.05 | planlagt | |
Clemson (CEU) | Harco Aviation | HRC35 | 13.08 | planlagt | |
Corpus Christi (CRP) | Southwest Airlines | WN2106 | 13.10 | 12:50 | landet |
Austin (AUS) | Harco Aviation | HRC35 | 13.11 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2738 | 13.15 | 13:05 | landet |
San Jose (SJC) | Southwest Airlines | WN2970 | 13.15 | 12:48 | landet |
Oklahoma City (OKC) | Southwest Airlines | WN3136 | 13.30 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN3315 | 13.35 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN4194 | 13.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN25 | 13.50 | planlagt | |
Dallas (DFW) | American Eagle | AA4037 expand_more(3) | 14.01 | 13:45 | landet |
Dallas (DFW) | British Airways | BA1975 | 14.01 | 13:45 | landet |
Dallas (DFW) | Jet Linx Aviation | JL7242 | 14.01 | 13:45 | landet |
Dallas (DFW) | Qatar Airways | QR7883 | 14.01 | 13:45 | landet |
Lubbock (LBB) | Southwest Airlines | WN3141 | 14.05 | Forsinket | |
Phoenix (PHX) | Southwest Airlines | WN439 | 14.10 | 13:49 | landet |
Shreveport (SHV) | flyExclusive | JRE749 | 14.20 | planlagt | |
Texarkana (TXK) | Jet Linx Aviation | JL218 | 14.24 | planlagt | |
Omaha (OMA) | Southwest Airlines | WN1648 | 14.25 | planlagt | |
Dallas (ADS) | NetJets | EJA523 | 14.30 | planlagt | |
Charlottesville (CHO) | NetJets | EJA271 | 14.42 | 13:22 | landet |
Washington (DCA) | Southwest Airlines | WN1438 | 14.45 | planlagt | |
Santa Ana (SNA) | Wing Aviation | CWG18 | 14.45 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN779 | 14.50 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN3261 | 15.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4190 | 15.05 | 14:46 | landet |
Chicago (MDW) | Southwest Airlines | WN860 | 15.10 | Forsinket | |
Valparaiso (VPS) | Southwest Airlines | WN4442 | 15.10 | planlagt | |
Destin (VPS) | Southwest Airlines | WN4442 | 15.10 | planlagt | |
Fletcher (AVL) | NetJets | EJA412 | 15.12 | Forsinket | |
Cancun (CUN) | Southwest Airlines | WN328 | 15.15 | 14:57 | landet |
Austin (AUS) | Southwest Airlines | WN4500 | 15.20 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1891 | 15.25 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1070 | 15.45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN33 | 15.45 | planlagt | |
Jackson (JAC) | NetJets | EJA206 | 15.48 | 14:53 | landet |
Savannah (SAV) | Southwest Airlines | WN3472 | 15.55 | planlagt | |
Dallas (DFW) | American Eagle | AA3629 expand_more(4) | 15.59 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4697 | 15.59 | planlagt | |
Dallas (DFW) | British Airways | BA1976 | 15.59 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7244 | 15.59 | planlagt | |
Dallas (DFW) | Qantas | QF3039 | 15.59 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN1146 | 16.05 | planlagt | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2294 | 16.30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3580 | 16.30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1918 | 16.40 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN306 | 16.40 | planlagt | |
Little Rock (LIT) | Southwest Airlines | WN4744 | 16.40 | planlagt | |
Teterboro (TEB) | NetJets | EJA747 | 16.42 | planlagt | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16.45 | planlagt | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16.50 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1442 | 16.50 | planlagt | |
Harlingen (HRL) | Southwest Airlines | WN2123 | 17.10 | planlagt | |
Burbank (BUR) | NetJets | EJA536 | 17.12 | 13:54 | landet |
Houston (SGR) | NetJets | EJA512 | 17.18 | planlagt | |
San José (SJO) | Southwest Airlines | WN1203 | 17.20 | planlagt | |
New York (LGA) | Southwest Airlines | WN2968 | 17.25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(8) | 17.39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3112 | 17.39 | planlagt | |
Atlanta (ATL) | Air France | AF3500 | 17.39 | planlagt | |
Atlanta (ATL) | KLM | KL5632 | 17.39 | planlagt | |
Atlanta (ATL) | Korean Air | KE3773 | 17.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 17.39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8975 | 17.39 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17.39 | planlagt | |
Atlanta (ATL) | WestJet | WS8670 | 17.39 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1705 | 17.40 | planlagt | |
Dallas (DFW) | American Eagle | AA6454 expand_more(2) | 17.52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4485 | 17.52 | planlagt | |
Dallas (DFW) | British Airways | BA5391 | 17.52 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1304 | 17.55 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3556 | 18.05 | planlagt | |
Chicago (PWK) | NetJets | EJA859 | 18.18 | planlagt | |
Austin (AUS) | Southwest Airlines | WN594 | 18.25 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4458 | 18.30 | planlagt | |
Austin (AUS) | Flexjet | LXJ336 | 18.31 | planlagt | |
Long Beach (LGB) | Southwest Airlines | WN2322 | 18.35 | planlagt | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18.35 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN165 | 18.45 | planlagt | |
Liberia (LIR) | Southwest Airlines | WN817 | 18.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2878 | 18.45 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3268 | 18.45 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN308 | 18.55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2421 | 18.55 | planlagt | |
Provo (PVU) | Allegiant Air | G41596 | 18.58 | planlagt | |
Corpus Christi (CRP) | Southwest Airlines | WN52 | 19.00 | planlagt | |
Tulsa (TUL) | Southwest Airlines | WN2498 | 19.00 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN2955 | 19.00 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN4129 | 19.00 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN3357 | 19.05 | planlagt | |
El Paso (ELP) | Southwest Airlines | WN2741 | 19.05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1493 | 19.05 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2902 | 19.05 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3638 | 19.10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2211 | 19.25 | planlagt | |
Dallas (DAL) | JSX | XE286 | 19.30 | planlagt | |
Oklahoma City (OKC) | Southwest Airlines | WN510 | 19.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN534 | 19.55 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN2755 | 20.00 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN3033 | 20.00 | planlagt | |
Dallas (DFW) | American Eagle | AA3533 expand_more(4) | 20.02 | planlagt | |
Dallas (DFW) | British Airways | BA1973 | 20.02 | planlagt | |
Dallas (DFW) | Iberia | IB4612 | 20.02 | planlagt | |
Dallas (DFW) | Qantas | QF4591 | 20.02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7763 | 20.02 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN53 | 20.05 | planlagt | |
Midland (MAF) | Southwest Airlines | WN2236 | 20.30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN4507 | 20.55 | planlagt | |
Austin (AUS) | Southwest Airlines | WN596 | 20.55 | planlagt | |
New York (LGA) | Southwest Airlines | WN233 | 20.55 | planlagt | |
Jackson (JAN) | Southwest Airlines | WN1746 | 20.55 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN850 | 21.00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4312 | 21.00 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN3789 | 21.05 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3752 | 21.05 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2886 | 21.05 | planlagt | |
Harlingen (HRL) | Southwest Airlines | WN2945 | 21.05 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN3540 | 21.10 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN1908 | 21.10 | planlagt | |
Miami (MIA) | Southwest Airlines | WN2927 | 21.10 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN4480 | 21.10 | planlagt | |
Washington (DCA) | Southwest Airlines | WN3056 | 21.15 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN1553 | 21.15 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN1775 | 21.15 | planlagt | |
Greenville (GSP) | Southwest Airlines | WN3221 | 21.15 | planlagt | |
Panama City (ECP) | Southwest Airlines | WN4174 | 21.20 | planlagt | |
Pensacola (PNS) | Southwest Airlines | WN677 | 21.20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3694 | 21.20 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2863 | 21.30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2742 | 21.40 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN59 | 22.00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2103 | 22.05 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 22.15 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN714 | 22.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22.31 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4569 | 22.31 | planlagt | |
Atlanta (ATL) | Air France | AF2203 | 22.31 | planlagt | |
Atlanta (ATL) | KLM | KL5634 | 22.31 | planlagt | |
Atlanta (ATL) | Korean Air | KE6985 | 22.31 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 22.31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22.31 | planlagt | |
Atlanta (ATL) | WestJet | WS6495 | 22.31 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2465 | 22.45 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3823 | 23.00 | planlagt | |
Los Angeles (LAX) | NetJets | EJA267 | 23.00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN63 | 23.35 | planlagt | |
Dallas (DFW) | American Eagle | AA3579 expand_more(5) | 23.48 | planlagt | |
Dallas (DFW) | AlphaSky | AS4544 | 23.48 | planlagt | |
Dallas (DFW) | British Airways | BA1974 | 23.48 | planlagt | |
Dallas (DFW) | Iberia | IB4393 | 23.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2326 | 23.48 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9648 | 23.48 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
New Orleans (MSY) | Sun Country Airlines | SY8472 | 02.05 | 01:56 | I rute |
Dallas (DAL) | American Jet International | SCM25 | 03.45 | 04:40 | I rute |
Tampa (TPA) | Southwest Airlines | WN8501 | 05.05 | 05:22 | I rute |
St. Louis (STL) | Southwest Airlines | WN3026 | 05.15 | 05:17 | I rute |
Denver (DEN) | Southwest Airlines | WN3127 | 05.35 | 05:40 | I rute |
Baltimore (BWI) | Southwest Airlines | WN2884 | 05.45 | 05:51 | I rute |
Orlando (MCO) | Southwest Airlines | WN2946 | 05.55 | 05:58 | I rute |
Dallas (DFW) | American Eagle | AA3528 expand_more(2) | 06.00 | 06:05 | I rute |
Dallas (DFW) | AlphaSky | AS6779 | 06.00 | 06:05 | I rute |
Dallas (DFW) | Jet Linx Aviation | JL7245 | 06.00 | 06:05 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06.00 | 06:21 | I rute |
Atlanta (ATL) | Aeromexico | AM4387 | 06.00 | 06:21 | I rute |
Atlanta (ATL) | KLM | KL5947 | 06.00 | 06:21 | I rute |
Atlanta (ATL) | Korean Air | KE6879 | 06.00 | 06:21 | I rute |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06.00 | 06:21 | I rute |
Atlanta (ATL) | WestJet | WS8094 | 06.00 | 06:21 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3061 | 06.00 | 06:02 | I rute |
Chicago (MDW) | Southwest Airlines | WN4214 | 06.25 | 06:32 | I rute |
Tampa (TPA) | Southwest Airlines | WN3029 | 06.30 | 06:33 | I rute |
Dallas (DAL) | Southwest Airlines | WN4 | 07.00 | 07:06 | I rute |
New York (LGA) | Southwest Airlines | WN2928 | 07.10 | 07:19 | I rute |
Denver (DEN) | Southwest Airlines | WN2894 | 07.15 | 07:23 | I rute |
Nashville (BNA) | Southwest Airlines | WN1130 | 07.25 | 07:32 | I rute |
Phoenix (PHX) | Southwest Airlines | WN4259 | 07.35 | 07:37 | I rute |
Orlando (MCO) | Southwest Airlines | WN4560 | 07.40 | 07:50 | I rute |
Baltimore (BWI) | Southwest Airlines | WN2137 | 07.50 | 07:59 | I rute |
Dallas (DAL) | Southwest Airlines | WN10 | 08.25 | 08:27 | I rute |
El Paso (ELP) | Southwest Airlines | WN508 | 08.25 | 08:25 | I rute |
Atlanta (ATL) | Southwest Airlines | WN1848 | 08.25 | 08:33 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN3009 | 08.25 | 08:30 | I rute |
Kansas City (MCI) | Southwest Airlines | WN3736 | 08.25 | 08:41 | I rute |
Austin (AUS) | Southwest Airlines | WN4456 | 08.25 | 08:31 | I rute |
New Orleans (MSY) | Southwest Airlines | WN1642 | 08.30 | 08:40 | I rute |
Oklahoma City (OKC) | Southwest Airlines | WN3165 | 08.30 | 08:34 | I rute |
Salt Lake City (SLC) | Southwest Airlines | WN3616 | 08.30 | 08:40 | I rute |
Washington (DCA) | Southwest Airlines | WN4185 | 08.30 | 08:38 | I rute |
Los Angeles (LAX) | NetJets | EJA257 | 08.30 | 10:55 | I rute |
Beaumont (BPT) | ATI Jet | CYO420 | 08.30 | 09:07 | I rute |
Harlingen (HRL) | Southwest Airlines | WN1271 | 08.35 | 08:42 | I rute |
Los Angeles (LAX) | Southwest Airlines | WN1379 | 08.35 | 08:52 | I rute |
San Diego (SAN) | Southwest Airlines | WN2757 | 08.35 | 08:51 | I rute |
Chicago (MDW) | Southwest Airlines | WN2952 | 08.35 | 08:46 | I rute |
Sacramento (SMF) | Southwest Airlines | WN1496 | 08.40 | 08:54 | I rute |
San Antonio (SAT) | Southwest Airlines | WN3011 | 08.40 | 08:57 | I rute |
Midland (MAF) | Southwest Airlines | WN1021 | 08.45 | 08:48 | I rute |
Tulsa (TUL) | Southwest Airlines | WN2762 | 08.45 | 08:49 | I rute |
Albuquerque (ABQ) | Southwest Airlines | WN3804 | 08.50 | 08:59 | I rute |
Dallas (DFW) | American Eagle | AA4067 | 09.01 | 09:07 | I rute |
St. Louis (STL) | Southwest Airlines | WN7 | 09.15 | 09:15 | I rute |
Kenora (YQK) | ENG Aviation | ENG76 | 09.30 | 10:44 | I rute |
Cancun (CUN) | Southwest Airlines | WN325 | 09.35 | 09:49 | I rute |
Dallas (DAL) | Southwest Airlines | WN1636 | 09.35 | 09:32 | I rute |
Nashville (BNA) | Southwest Airlines | WN2882 | 09.40 | 09:55 | I rute |
Dallas (DAL) | JSX | XE281 | 10.00 | 11:19 | I rute |
Pellston (PLN) | Maxair | NTW929 | 10.00 | planlagt | |
Pellston (PLN) | Maxair | NTW9292 | 10.00 | 09:51 | I rute |
Dallas (DFW) | American Eagle | AA4036 expand_more(2) | 10.09 | 10:10 | I rute |
Dallas (DFW) | AlphaSky | AS6228 | 10.09 | 10:10 | I rute |
Dallas (DFW) | AlphaSky | AS4476 | 10.09 | 10:10 | I rute |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 10.10 | 10:09 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10.22 | 10:30 | I rute |
Atlanta (ATL) | Aeromexico | AM4586 | 10.22 | 10:30 | I rute |
Atlanta (ATL) | Air France | AF2226 | 10.22 | 10:30 | I rute |
Atlanta (ATL) | KLM | KL6629 | 10.22 | 10:30 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10.22 | 10:30 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10.22 | 10:30 | I rute |
Atlanta (ATL) | WestJet | WS7873 | 10.22 | 10:30 | I rute |
Corpus Christi (CRP) | Southwest Airlines | WN11 | 10.25 | 10:29 | I rute |
Austin (AUS) | Southwest Airlines | WN554 | 10.25 | 10:20 | I rute |
Fort Lauderdale (FLL) | Southwest Airlines | WN1245 | 10.25 | 10:52 | I rute |
San Antonio (SAT) | Southwest Airlines | WN1266 | 10.25 | 10:35 | I rute |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN2402 | 10.25 | 10:28 | I rute |
Lubbock (LBB) | Southwest Airlines | WN2890 | 10.25 | 11:42 | I rute |
Tampa (TPA) | Southwest Airlines | WN467 | 10.30 | 10:36 | I rute |
Santa Fe (SAF) | NetJets | EJA825 | 10.30 | 10:57 | I rute |
San Jose del Cabo (SJD) | flyExclusive | JRE702 | 10.30 | 10:24 | I rute |
Savannah (SAV) | Southwest Airlines | WN1963 | 10.35 | 10:38 | I rute |
Indianapolis (IND) | Southwest Airlines | WN2910 | 10.35 | 11:05 | I rute |
Charleston (CHS) | Southwest Airlines | WN3546 | 10.35 | 10:41 | I rute |
Memphis (MEM) | Southwest Airlines | WN498 | 10.40 | 11:11 | I rute |
Jackson (JAN) | Southwest Airlines | WN3094 | 10.40 | 11:27 | I rute |
New Orleans (MSY) | Southwest Airlines | WN3242 | 10.40 | 10:46 | I rute |
Denver (DEN) | Southwest Airlines | WN992 | 10.45 | 11:13 | I rute |
Liberia (LIR) | Southwest Airlines | WN691 | 10.50 | 11:06 | I rute |
Louisville (SDF) | Southwest Airlines | WN159 | 10.55 | 11:29 | I rute |
Belize City (BZE) | Southwest Airlines | WN837 | 10.55 | 11:10 | I rute |
Birmingham (BHM) | Southwest Airlines | WN2070 | 10.55 | 11:21 | I rute |
Cancun (CUN) | Southwest Airlines | WN305 | 11.00 | planlagt | |
Kerrville (ERV) | flyExclusive | JRE863 | 11.00 | planlagt | |
White Plains (HPN) | NetJets | EJA847 | 11.00 | 11:32 | I rute |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11.05 | 11:17 | I rute |
Dallas (DAL) | Southwest Airlines | WN22 | 11.25 | 11:37 | I rute |
Raleigh-Durham (RDU) | Southwest Airlines | WN15 | 11.35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1890 | 11.35 | planlagt | |
New York (LGA) | Southwest Airlines | WN2493 | 11.50 | 11:58 | I rute |
Sarasota (SRQ) | Southwest Airlines | WN609 | 11.50 | 12:06 | I rute |
San Jose (SJC) | Southwest Airlines | WN1733 | 11.55 | planlagt | |
Texarkana (TXK) | Jet Linx Aviation | JL218 | 12.00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3695 | 12.10 | planlagt | |
Washington (DCA) | Southwest Airlines | WN23 | 12.20 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN110 | 12.20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2550 | 12.20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3613 | 12.25 | planlagt | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 12.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2896 | 12.35 | planlagt | |
Toluca (TLC) | Fly Across | ACW2710 | 13.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(8) | 13.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4505 | 13.05 | planlagt | |
Atlanta (ATL) | Air France | AF3054 | 13.05 | planlagt | |
Atlanta (ATL) | KLM | KL7837 | 13.05 | planlagt | |
