Flyankomster og avganger på Houston Hobby Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kansas City (MCI) | Southwest Airlines | WN8506 | 01.12 | 00:44 | landet |
| Memphis (MEM) | Priority Air Charter | PRY1 | 05.01 | 05:51 | landet |
| Dallas (DAL) | NetJets | EJA270 | 06.54 | ukjent | |
| Stuart (SUA) | NetJets | EJA404 | 07.42 | 07:26 | landet |
| Dallas (DAL) | Southwest Airlines | WN201 | 07.45 | 07:19 | landet |
| Harlingen (HRL) | Southwest Airlines | WN3064 | 07.45 | 07:16 | landet |
| Dallas (DAL) | JSX | XE280 | 07.59 | 08:42 | landet |
| Memphis (MEM) | Southwest Airlines | WN1509 | 08.00 | 07:39 | landet |
| Orlando (MCO) | Southwest Airlines | WN2552 | 08.00 | 07:37 | landet |
| Austin (AUS) | Southwest Airlines | WN1270 | 08.05 | 08:12 | landet |
| Atlanta (ATL) | Southwest Airlines | WN1703 | 08.05 | 07:46 | landet |
| Tampa (TPA) | Southwest Airlines | WN3868 | 08.05 | 07:51 | landet |
| Corpus Christi (CRP) | Southwest Airlines | WN12 | 08.10 | 08:16 | landet |
| Jackson (JAN) | Southwest Airlines | WN2043 | 08.15 | 07:55 | landet |
| San Antonio (SAT) | Southwest Airlines | WN346 | 08.15 | 08:20 | landet |
| Oklahoma City (OKC) | Southwest Airlines | WN1410 | 08.15 | 08:00 | landet |
| Kansas City (MCI) | Southwest Airlines | WN2457 | 08.15 | 08:04 | landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 08.20 | 08:02 | landet |
| New Orleans (MSY) | Southwest Airlines | WN2866 | 08.20 | 08:10 | landet |
| St Louis (STL) | Southwest Airlines | WN3077 | 08.20 | 08:06 | landet |
| Houston (SGR) | NetJets | EJA528 | 08.24 | 08:28 | landet |
| Dallas (DFW) | SkyWest Airlines | AA4936 expand_more(2) | 08.34 | 08:33 | landet |
| Dallas (DFW) | Alaska Airlines | AS4186 | 08.34 | 08:33 | landet |
| Dallas (DFW) | Iberia | IB8006 | 08.34 | 08:33 | landet |
| Dallas (DAL) | Southwest Airlines | WN3 | 08.45 | 08:22 | landet |
| San Antonio (SAT) | Wing Aviation | CWG474 | 08.45 | 10:19 | landet |
| Washington (DCA) | Southwest Airlines | WN1671 | 08.50 | 08:14 | landet |
| Baton Rouge (BTR) | NetJets | EJA881 | 09.00 | ukjent | |
| Philadelphia (PHL) | Executive Jet Management | EJM200 | 09.06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2743 | 09.15 | 09:04 | landet |
| New Orleans (MSY) | Southwest Airlines | WN925 | 09.35 | 09:20 | landet |
| Denver (DEN) | Southwest Airlines | WN1464 | 09.40 | 09:56 | landet |
| New York (LGA) | Southwest Airlines | WN600 | 09.45 | 09:17 | landet |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10.05 | 09:40 | landet |
| Dallas (DFW) | Alaska Airlines | AS6509 | 10.05 | 09:40 | landet |
| Midland (MAF) | Southwest Airlines | WN2811 | 10.05 | 10:26 | landet |
| Dallas (DAL) | Southwest Airlines | WN9 | 10.10 | 10:23 | landet |
| El Paso (ELP) | Southwest Airlines | WN20 | 10.10 | 09:51 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2307 | 10.10 | 09:42 | landet |
| Miami (OPF) | Baker Aviation | KOW519 | 10.13 | ukjent | |
| Ontario (ONT) | Southwest Airlines | WN3023 | 10.15 | 10:02 | landet |
| Salt Lake City (SLC) | Southwest Airlines | WN3068 | 10.15 | 09:53 | landet |
| Albuquerque (ABQ) | Southwest Airlines | WN121 | 10.20 | 10:10 | landet |
| Baltimore (BWI) | Southwest Airlines | WN2461 | 10.20 | 10:12 | landet |
| Tulsa (TUL) | Southwest Airlines | WN852 | 10.20 | 10:08 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 10.21 | 10:04 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10.21 | 10:04 | landet |
| Atlanta (ATL) | WestJet | WS7153 | 10.21 | 10:04 | landet |
| Austin (AUS) | Southwest Airlines | WN2148 | 10.25 | 10:37 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2132 | 10.25 | 10:06 | landet |
| Phoenix (PHX) | Southwest Airlines | WN3151 | 10.25 | 10:15 | landet |
| Phoenix (PHX) | Southwest Airlines | WN8504 | 10.34 | 09:49 | landet |
| Dallas (DAL) | NetJets | EJA541 | 10.39 | 11:04 | landet |
| Nashville (BNA) | Southwest Airlines | WN3126 | 10.45 | 10:21 | landet |
| Dallas (DAL) | Southwest Airlines | WN15 | 11.15 | 10:55 | landet |
| San Luis Potosi (SLP) | Aerolineas Ejecutivas | LET3316 | 11.45 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN259 | 11.50 | 11:25 | landet |
| Orlando (MCO) | Southwest Airlines | WN277 | 11.55 | 11:34 | landet |
| Columbus (CMH) | Southwest Airlines | WN446 | 12.00 | 11:27 | landet |
| Denver (DEN) | Southwest Airlines | WN2848 | 12.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(3) | 12.09 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12.09 | planlagt | |
| Dallas (DFW) | Qantas | QF4616 | 12.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7819 | 12.09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12.15 | 11:56 | landet |
| San Jose (SJC) | Southwest Airlines | WN766 | 12.25 | 11:59 | landet |
| Carlsbad (CLD) | jetNEXA | JNX3 | 12.41 | planlagt | |
| Dallas (DAL) | JSX | XE290 | 12.48 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1586 | 12.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2874 | 12.50 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3310 | 13.00 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN985 | 13.10 | 13:00 | landet |
| Oakland (OAK) | Southwest Airlines | WN1155 | 13.20 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN1682 | 13.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 13.25 | planlagt | |
| San José (SJO) | Southwest Airlines | WN1203 | 13.25 | 12:57 | landet |
| Rifle (RIL) | flyExclusive | JRE837 | 13.38 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13.40 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 13.45 | planlagt | |
| Stuttgart (SGT) | NetJets | EJA471 | 13.48 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN36 | 14.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4875 | 14.10 | 13:46 | landet |
| St Louis (STL) | Southwest Airlines | WN185 | 14.20 | 13:55 | landet |
| Oklahoma City (OKC) | Southwest Airlines | WN2984 | 14.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN107 | 14.35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN276 | 14.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2912 | 14.50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN208 | 15.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15.15 | 14:59 | landet |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 15.15 | 14:44 | landet |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15.15 | 14:53 | landet |
| Nashville (BNA) | Southwest Airlines | WN1833 | 15.20 | 14:50 | landet |
| Denver (DEN) | Southwest Airlines | WN3594 | 15.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1648 | 15.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1569 | 15.45 | planlagt | |
| Naples (APF) | Privaira | PVO991 | 15.47 | 14:23 | landet |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 15.55 | Forsinket | |
| White Plains (HPN) | Flexjet | LXJ452 | 15.57 | Forsinket | |
| Tampa (TPA) | Southwest Airlines | WN1376 | 16.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2506 | 16.10 | planlagt | |
| Atlanta (ATL) | Air France | AF2764 | 16.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3773 | 16.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 16.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7496 | 16.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(3) | 16.12 | 15:48 | landet |
| Dallas (DFW) | British Airways | BA4959 | 16.12 | 15:48 | landet |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 16.12 | 15:48 | landet |
| Dallas (DFW) | Qantas | QF3320 | 16.12 | 15:48 | landet |
| Houston (IAH) | NetJets | EJA807 | 16.24 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16.30 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16.30 | 15:50 | landet |
| Dallas (DAL) | Southwest Airlines | WN37 | 16.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1201 | 16.45 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA243 | 16.48 | planlagt | |
| San Salvador (SAL) | Southwest Airlines | WN8540 | 16.57 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3149 | 17.10 | 16:43 | landet |
| New Orleans (MSY) | Southwest Airlines | WN1415 | 17.20 | 16:54 | landet |
| New York (LGA) | Southwest Airlines | WN183 | 17.30 | 16:46 | landet |
| El Paso (ELP) | Southwest Airlines | WN546 | 17.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1467 | 17.35 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN4198 | 17.35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1153 | 17.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN342 | 17.40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2391 | 17.40 | planlagt | |
| Dallas (DAL) | JSX | XE286 | 17.42 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2164 | 17.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17.45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3163 | 17.45 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4755 | 17.45 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN4916 | 17.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1188 | 17.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN2731 | 17.50 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN3154 | 17.50 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2339 | 17.55 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2511 | 17.55 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA5018 expand_more(4) | 18.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18.06 | planlagt | |
| Dallas (DFW) | British Airways | BA1977 | 18.06 | planlagt | |
| Dallas (DFW) | Qantas | QF3184 | 18.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7607 | 18.06 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN310 | 18.20 | planlagt | |
| Dallas (DAL) | Flexjet | LXJ369 | 18.24 | planlagt | |
| Provo (PVU) | SkyWest Airlines | OO2 | 18.26 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18.45 | planlagt | |
| Amarillo (AMA) | American Jet International | SCM5 | 18.47 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN308 | 18.50 | planlagt | |
| Provo (PVU) | Allegiant Air | G41589 | 18.58 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19.15 | planlagt | |
| Houston (IAH) | NetJets | EJA912 | 19.18 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2818 | 19.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2763 | 19.35 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3658 | 19.35 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN924 | 19.40 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN899 | 19.40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3870 | 19.40 | planlagt | |
| Grand Junction (GJT) | Jet Linx Aviation | JL28 | 19.40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2705 | 19.45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1738 | 19.45 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN320 | 19.45 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN786 | 19.50 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN1964 | 19.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2871 | 19.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN867 | 19.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1468 | 20.00 | planlagt | |
| Las Vegas (HSH) | NetJets | EJA266 | 20.06 | planlagt | |
| Houston (SGR) | NetJets | EJA836 | 20.06 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 20.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20.15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN518 | 20.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN354 | 20.45 | planlagt | |
| Denver (APA) | NetJets | EJA305 | 20.51 | planlagt | |
| Dallas (DAL) | NetJets | EJA879 | 20.51 | planlagt | |
| New York (LGA) | Southwest Airlines | WN599 | 20.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4937 | 21.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21.40 | planlagt | |
| Bedford Hanscom (BED) | American Jet International | SCM40 | 21.42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1469 | 21.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4053 | 22.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3776 | 22.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 22.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22.33 | planlagt | |
| Atlanta (ATL) | Air France | AF2203 | 22.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5820 | 22.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6985 | 22.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22.33 | planlagt | |
| Atlanta (ATL) | WestJet | WS6495 | 22.33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 22.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4807 | 22.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(2) | 22.46 | planlagt | |
| Dallas (DFW) | British Airways | BA1973 | 22.46 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 22.46 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3198 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| St. Louis (SUS) | Aero Charter | GLT7 | 01.00 | planlagt | |
| Dallas (DAL) | NetJets | EJA824 | 05.23 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1950 | 05.40 | 05:46 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 05.45 | 05:48 | I rute |
| Atlanta (ATL) | Aeromexico | AM4387 | 05.45 | 05:48 | I rute |
| Atlanta (ATL) | KLM | KL5577 | 05.45 | 05:48 | I rute |
| Atlanta (ATL) | Korean Air | KE6879 | 05.45 | 05:48 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05.45 | 05:48 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 05.45 | 05:48 | I rute |
| Atlanta (ATL) | WestJet | WS8094 | 05.45 | 05:48 | I rute |
| Dallas (DFW) | American Eagle | AA5344 expand_more(2) | 06.00 | 06:10 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06.00 | 06:10 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06.00 | 06:10 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2093 | 06.00 | 06:02 | I rute |
| Orlando (MCO) | Southwest Airlines | WN1904 | 06.05 | 06:12 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN1322 | 06.15 | 06:23 | I rute |
| Denver (DEN) | Southwest Airlines | WN3028 | 06.15 | 06:21 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN2347 | 06.20 | 06:26 | I rute |
| Dallas (DAL) | Southwest Airlines | WN2 | 06.30 | 06:30 | I rute |
| Chicago (MDW) | Southwest Airlines | WN4707 | 06.40 | 06:45 | I rute |
| New York (LGA) | Southwest Airlines | WN2230 | 07.00 | 07:05 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN1915 | 07.05 | 07:09 | I rute |
| Nashville (BNA) | Southwest Airlines | WN2174 | 07.25 | 07:30 | I rute |
| Dallas (DAL) | Southwest Airlines | WN6 | 07.30 | 07:32 | I rute |
| Dallas (DAL) | BellAir | TCN118 | 07.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2250 | 08.00 | 08:10 | I rute |
| West Palm Beach (PBI) | NetJets | EJA270 | 08.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4708 | 08.10 | 08:12 | I rute |
| Orlando (MCO) | Southwest Airlines | WN4482 | 08.20 | 08:29 | I rute |
| Amarillo (AMA) | American Jet International | SCM5 | 08.30 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1865 | 08.40 | 08:48 | I rute |
| Dallas (DAL) | Southwest Airlines | WN12 | 09.00 | 09:08 | I rute |
| Denver (DEN) | Southwest Airlines | WN1859 | 09.00 | 09:12 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN1921 | 09.00 | 08:59 | I rute |
| Harlingen (HRL) | Southwest Airlines | WN2716 | 09.00 | 09:02 | I rute |
| Sacramento (SMF) | Southwest Airlines | WN3671 | 09.00 | 09:19 | I rute |
| Los Angeles (LAX) | Southwest Airlines | WN4711 | 09.00 | 09:04 | I rute |
| Dallas (DAL) | JSX | XE281 | 09.00 | 09:29 | I rute |
| Dallas (DFW) | SkyWest Airlines | AA4998 | 09.04 | 09:10 | I rute |
| Austin (AUS) | Southwest Airlines | WN975 | 09.05 | 09:06 | I rute |
| New York (LGA) | Southwest Airlines | WN1094 | 09.05 | 09:17 | I rute |
| Tulsa (TUL) | Southwest Airlines | WN1960 | 09.05 | 09:14 | I rute |
| Oklahoma City (OKC) | Southwest Airlines | WN2055 | 09.05 | 08:59 | I rute |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09.05 | 09:15 | I rute |
| Albuquerque (ABQ) | Southwest Airlines | WN967 | 09.10 | 09:11 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN1401 | 09.15 | 09:40 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN1882 | 09.15 | 09:23 | I rute |
| Wichita (ICT) | Summit Aviation | YEL5 | 09.20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN664 | 09.25 | 09:27 | I rute |
| Midland (MAF) | Southwest Airlines | WN2256 | 09.30 | 09:28 | I rute |
| Scottsdale (SCF) | NetJets | EJA528 | 09.30 | 09:59 | I rute |
| Cancun (CUN) | Southwest Airlines | WN307 | 09.35 | 09:52 | I rute |
| Dallas (DAL) | Southwest Airlines | WN16 | 10.00 | 10:07 | I rute |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10.00 | 10:37 | I rute |
| New Orleans (MSY) | NetJets | EJA404 | 10.00 | 10:19 | I rute |
| San Salvador (SAL) | Southwest Airlines | WN8530 | 10.00 | 10:15 | I rute |
| Tampa (VDF) | Harco Aviation | HRC214 | 10.00 | planlagt | |
| Houston (SGR) | NetJets | EJA937 | 10.06 | 09:26 | I rute |
| Puerto Vallarta (PVR) | Flexjet | LXJ562 | 10.22 | 10:28 | I rute |
| Panama City (ECP) | Flexjet | LXJ355 | 10.26 | 11:00 | I rute |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10.35 | 10:39 | I rute |
| Dallas (DFW) | Iberia | IB8024 | 10.35 | 10:39 | I rute |
| Alexandria (ESF) | NetJets | EJA432 | 10.36 | 10:45 | I rute |
| Belize City (BZE) | Southwest Airlines | WN837 | 10.40 | 10:43 | I rute |
| Denver (DEN) | Southwest Airlines | WN2685 | 10.40 | 10:41 | I rute |
| Liberia (LIR) | Southwest Airlines | WN691 | 10.55 | 11:15 | I rute |
| Dallas (DAL) | Southwest Airlines | WN20 | 11.00 | 11:12 | I rute |
| Monterrey (MTY) | Fly Across | ACW2431 | 11.00 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN9 | 11.05 | 11:18 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN982 | 11.05 | 11:11 | I rute |
| Chicago (MDW) | Southwest Airlines | WN1910 | 11.05 | 11:20 | I rute |
| San Antonio (SAT) | Southwest Airlines | WN3125 | 11.05 | 11:37 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 11.09 | 11:13 | I rute |
| Atlanta (ATL) | Aeromexico | AM4586 | 11.09 | 11:13 | I rute |
| Atlanta (ATL) | Air France | AF2226 | 11.09 | 11:13 | I rute |
| Atlanta (ATL) | KLM | KL5576 | 11.09 | 11:13 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 11.09 | 11:13 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11.09 | 11:13 | I rute |
| Atlanta (ATL) | WestJet | WS7873 | 11.09 | 11:13 | I rute |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 11.10 | 11:34 | I rute |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 11.10 | 11:22 | I rute |
| Birmingham (BHM) | Southwest Airlines | WN258 | 11.15 | 11:21 | I rute |
| Raleigh-Durham (RDU) | Southwest Airlines | WN755 | 11.15 | 11:23 | I rute |
| Salt Lake City (SLC) | Southwest Airlines | WN4683 | 11.15 | 11:17 | I rute |
| Austin (AUS) | Southwest Airlines | WN1838 | 11.20 | 11:24 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN1849 | 11.20 | 11:33 | I rute |
| Tampa (TPA) | Southwest Airlines | WN2059 | 11.20 | 11:27 | I rute |
| Jackson (JAN) | Southwest Airlines | WN2599 | 11.20 | 11:41 | I rute |
| Atlanta (ATL) | Southwest Airlines | WN3223 | 11.20 | 11:30 | I rute |
| Orlando (MCO) | Southwest Airlines | WN140 | 11.25 | 11:39 | I rute |
| Cancun (CUN) | Southwest Airlines | WN305 | 11.25 | 11:42 | I rute |
| Philadelphia (PHL) | Executive Jet Management | EJM200 | 11.30 | planlagt | |
| Toledo (TOL) | American Jet International | SCM36 | 11.35 | planlagt | |
| Monterey (MRY) | NetJets | EJA541 | 11.45 | 11:56 | I rute |
| Fort Worth (FTW) | Jet Linx Aviation | JL218 | 11.45 | planlagt | |
| Las Vegas (HSH) | Flexjet | KOW519 | 12.00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN333 | 12.05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN1894 | 12.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12.30 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN1604 | 12.40 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1913 | 12.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(5) | 12.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4476 | 12.47 | planlagt | |
| Dallas (DFW) | British Airways | BA4434 | 12.47 | planlagt | |
| Dallas (DFW) | Iberia | IB4436 | 12.47 | planlagt | |
| Dallas (DFW) | Qantas | QF4616 | 12.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12.47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4295 | 12.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN660 | 12.55 | planlagt | |
| Bedford (BED) | NetJets | EJA881 | 13.00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1902 | 13.05 | planlagt | |
| Brownsville (BRO) | Aerolineas Ejecutivas | LET3317 | 13.10 | planlagt | |
| Minneapolis (MSP) | flyExclusive | JRE868 | 13.30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN509 | 13.35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1957 | 13.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3168 | 13.40 | planlagt | |
| Dallas (DAL) | JSX | XE285 | 13.40 | planlagt | |
| San Antonio (SAT) | Wing Aviation | CWG474 | 13.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2514 | 14.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1856 | 14.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1676 | 14.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1919 | 14.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1953 | 14.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2538 | 14.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN36 | 15.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2931 | 15.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4767 | 15.10 | planlagt | |
| Teterboro (TEB) | NetJets | EJA471 | 15.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1845 | 15.30 | planlagt | |
| Madison (DXE) | Quanta Aviation Services | PWR11 | 15.30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN486 | 15.35 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1925 | 15.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4706 | 15.45 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN398 | 16.00 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2227 | 16.00 | planlagt | |
| Cincinnati (LUK) | Reynolds Jet | ETA73 | 16.00 | planlagt | |
