Flyankomster og avganger på Houston Hobby Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1989 | 00.05 | 23:46 | landet |
| Denver (DEN) | Southwest Airlines | WN2026 | 00.45 | 01:21 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2244 | 00.45 | 02:34 | landet |
| Phoenix (PHX) | Southwest Airlines | WN4315 | 01.05 | 02:12 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05.00 | 04:37 | landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 06.30 | 10:29 | landet |
| Indianapolis (IND) | Southwest Airlines | WN4645 | 06.30 | 06:19 | landet |
| Miami (MIA) | Southwest Airlines | WN1352 | 06.35 | 06:21 | landet |
| San Antonio (SAT) | Southwest Airlines | WN1549 | 06.45 | 06:28 | landet |
| Raleigh (RDU) | Southwest Airlines | WN4771 | 06.50 | 06:39 | landet |
| Harlingen (HRL) | Southwest Airlines | WN1334 | 06.55 | 09:43 | landet |
| Jackson (JAN) | Southwest Airlines | WN2153 | 06.55 | 06:36 | landet |
| Atlanta (ATL) | Southwest Airlines | WN4729 | 07.05 | 06:45 | landet |
| Austin (AUS) | Southwest Airlines | WN301 | 07.05 | 09:14 | landet |
| Nashville (BNA) | Southwest Airlines | WN4430 | 07.05 | 06:56 | landet |
| Tampa (TPA) | Southwest Airlines | WN4023 | 07.05 | 06:52 | landet |
| Corpus Christi (CRP) | Southwest Airlines | WN1227 | 07.10 | 09:45 | landet |
| Birmingham (BHM) | Southwest Airlines | WN2322 | 07.10 | 06:59 | landet |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07.10 | 09:08 | landet |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 07.10 | 10:02 | landet |
| Fletcher (AVL) | Allegiant Air | G4258 | 07.18 | 07:32 | landet |
| Memphis (MEM) | Southwest Airlines | WN2914 | 07.55 | 08:44 | landet |
| Washington (DCA) | Southwest Airlines | WN1432 | 08.10 | 08:02 | landet |
| San Antonio (SAT) | Jet Excellence | TCN946 | 08.19 | planlagt | |
| San Antonio (SAT) | Jet Excellence | TCN760 | 08.19 | 09:12 | landet |
| Denver (DEN) | Southwest Airlines | WN1541 | 08.25 | 09:38 | landet |
| St Louis (STL) | Southwest Airlines | WN3919 | 08.30 | 08:53 | landet |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 08.40 | 08:57 | landet |
| Midland (MAF) | Southwest Airlines | WN4896 | 08.40 | 08:55 | landet |
| Albuquerque (ABQ) | Southwest Airlines | WN123 | 08.55 | 08:59 | landet |
| Tulsa (TUL) | Southwest Airlines | WN1643 | 08.55 | 08:48 | landet |
| Dallas (DFW) | American Eagle | AA3573 expand_more(1) | 08.57 | 08:52 | landet |
| Dallas (DFW) | Alaska Airlines | AS6755 | 08.57 | 08:52 | landet |
| New Orleans (MSY) | Southwest Airlines | WN2995 | 09.05 | 09:57 | landet |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 09.10 | 09:30 | landet |
| El Paso (ELP) | Southwest Airlines | WN2265 | 09.10 | 09:01 | landet |
| Salt Lake City (SLC) | Southwest Airlines | WN4557 | 09.10 | 09:03 | landet |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 09.10 | 08:50 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09.14 | 09:27 | landet |
| Atlanta (ATL) | KLM | KL6387 | 09.14 | 09:27 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09.14 | 09:27 | landet |
| Atlanta (ATL) | WestJet | WS7153 | 09.14 | 09:27 | landet |
| Dallas (DAL) | Southwest Airlines | WN1578 | 09.15 | 09:05 | landet |
| San Juan (SJU) | Southwest Airlines | WN2442 | 09.20 | 09:55 | landet |
| Gulfport (GPT) | Sun Country Airlines | SY8158 | 09.25 | 10:07 | landet |
| Denver (DEN) | Southwest Airlines | WN2215 | 09.30 | 09:33 | landet |
| Dallas (DAL) | JSX | XE280 | 09.30 | 09:20 | landet |
| Chicago (MDW) | Southwest Airlines | WN991 | 09.30 | 10:00 | landet |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09.40 | 09:47 | landet |
| Orlando (MCO) | Southwest Airlines | WN704 | 09.45 | 10:32 | landet |
| Nashville (BNA) | Southwest Airlines | WN532 | 10.05 | 10:41 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN4498 | 10.15 | 09:52 | landet |
| Dallas (DAL) | Southwest Airlines | WN9 | 10.35 | 10:19 | landet |
| St Louis (STL) | Southwest Airlines | WN3928 | 10.40 | 10:51 | landet |
| Atlanta (ATL) | Southwest Airlines | WN4914 | 10.45 | 11:39 | landet |
| San Antonio (SAT) | Southwest Airlines | WN3566 | 10.50 | 10:24 | landet |
| Gainesville (GLE) | NetJets | EJA242 | 10.54 | ukjent | |
| New York (LGA) | Southwest Airlines | WN4572 | 11.15 | 11:17 | landet |
| Provo (PVU) | Allegiant Air | G41601 | 11.21 | 11:23 | landet |
| San Diego (SAN) | Southwest Airlines | WN1849 | 11.45 | 11:20 | landet |
| Phoenix (PHX) | Southwest Airlines | WN3627 | 11.45 | 11:26 | landet |
| Cancun (CUN) | Southwest Airlines | WN316 | 11.50 | 11:48 | landet |
| San Salvador (SAL) | Southwest Airlines | WN8546 | 11.51 | 11:34 | landet |
| Kansas City (MKC) | NetJets | EJA668 | 11.54 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1969 | 11.55 | 11:46 | landet |
| Oklahoma City (OKC) | Southwest Airlines | WN2825 | 11.55 | 11:30 | landet |
| Aspen (ASE) | Flexjet | LXJ507 | 11.57 | 11:52 | landet |
| Dallas (DFW) | Superior Air Charter | RSP574 | 12.10 | 12:00 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12.11 | 11:55 | landet |
| Atlanta (ATL) | Korean Air | KE5331 | 12.11 | 11:55 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12.11 | 11:55 | landet |
| Atlanta (ATL) | WestJet | WS6462 | 12.11 | 11:55 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 12.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12.20 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12.20 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN1800 | 12.20 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN2479 | 12.20 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN1233 | 12.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12.45 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 12.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3970 | 12.50 | planlagt | |
| Dallas (DAL) | JSX | XE292 | 13.00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2399 | 13.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN478 | 13.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1674 | 13.20 | Forsinket | |
| Telluride (TEX) | Jet Linx Aviation | JL218 | 13.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13.45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2638 | 13.45 | planlagt | |
| Houston (IAH) | NetJets | EJA431 | 13.54 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN510 | 13.55 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2114 | 14.10 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2428 | 14.10 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN313 | 14.15 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN306 | 14.25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 14.25 | Forsinket | |
| Baltimore (BWI) | Southwest Airlines | WN4254 | 14.30 | planlagt | |
| Portland (PWM) | NetJets | EJA987 | 14.36 | planlagt | |
| Nantucket (ACK) | Baker Aviation | KOW860 | 14.43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN778 | 14.45 | planlagt | |
| San José (SJO) | Southwest Airlines | WN8800 | 14.48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN5079 | 15.00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN550 | 15.00 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 15.05 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN211 | 15.10 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15.10 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2549 | 15.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2714 | 15.10 | planlagt | |
| Naples (APF) | NetJets | EJA535 | 15.12 | planlagt | |
| Nassau (NAS) | Wing Aviation | CWG401 | 15.12 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 15.20 | planlagt | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15.20 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN1277 | 15.25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2998 | 15.25 | planlagt | |
| Eugene (EUG) | NetJets | EJA257 | 15.27 | planlagt | |
| Dallas (DFW) | American Eagle | AA5002 expand_more(6) | 15.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 15.45 | planlagt | |
| Dallas (DFW) | British Airways | BA4959 | 15.45 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15.45 | planlagt | |
| Dallas (DFW) | Qantas | QF3184 | 15.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4458 | 15.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN533 | 15.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 16.00 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN3395 | 16.05 | planlagt | |
| North Eleuthera (ELH) | Flexjet | LXJ547 | 16.09 | planlagt | |
| Providence (PVD) | Baker Aviation | KOW992 | 16.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4392 | 16.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2498 | 16.20 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN567 | 16.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16.23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16.23 | planlagt | |
| Atlanta (ATL) | Air France | AF2764 | 16.23 | planlagt | |
| Atlanta (ATL) | KLM | KL6410 | 16.23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3773 | 16.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 16.23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16.23 | planlagt | |
| Atlanta (ATL) | WestJet | WS7496 | 16.23 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN331 | 16.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4752 | 16.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN35 | 16.30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16.35 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1223 | 16.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3782 | 16.40 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN726 | 16.45 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3619 | 16.45 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17.00 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP301 | 17.02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4654 | 17.15 | planlagt | |
| San José (SJO) | Southwest Airlines | WN1203 | 17.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1801 | 17.20 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY681 | 17.29 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17.30 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1033 | 17.40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 17.50 | planlagt | |
| Toronto (YYZ) | Skyservice Business Aviation | SYB607 | 18.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(3) | 18.18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18.18 | planlagt | |
| Dallas (DFW) | British Airways | BA1977 | 18.18 | planlagt | |
| Dallas (DFW) | Qantas | QF4591 | 18.18 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN777 | 18.25 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18.35 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN891 | 18.40 | planlagt | |
| Dallas (DAL) | JSX | XE286 | 18.50 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN1075 | 19.05 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1199 | 19.15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2789 | 19.20 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19.25 | planlagt | |
| Albuquerque (ABQ) | NetJets | EJA653 | 19.30 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2405 | 19.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN323 | 19.40 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2679 | 19.40 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3117 | 19.40 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1941 | 19.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 19.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19.50 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN716 | 19.50 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1658 | 19.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(5) | 19.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19.51 | planlagt | |
| Dallas (DFW) | British Airways | BA1976 | 19.51 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 19.51 | planlagt | |
| Dallas (DFW) | Iberia | IB4041 | 19.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19.51 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 19.55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 19.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 19.55 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 19.55 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1640 | 20.00 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN60 | 20.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1545 | 20.00 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2526 | 20.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN938 | 20.20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4366 | 20.35 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1514 | 20.40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2312 | 20.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 20.45 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2460 | 20.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN534 | 21.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 21.00 | planlagt | |
| Dallas (DAL) | Baker Aviation | KOW957 | 21.04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21.43 | planlagt | |
| Atlanta (ATL) | Air France | AF2203 | 21.43 | planlagt | |
| Atlanta (ATL) | KLM | KL6450 | 21.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6985 | 21.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21.43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6495 | 21.43 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN420 | 21.45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3743 | 21.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 21.45 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN540 | 21.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2556 | 21.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4025 | 21.50 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 21.55 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2495 | 21.55 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2790 | 21.55 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN3631 | 21.55 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN3631 | 21.55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1576 | 22.00 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN888 | 22.00 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1122 | 22.00 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1696 | 22.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1311 | 22.10 | planlagt | |
| Burbank (BUR) | NetJets | EJA282 | 22.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN958 | 22.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2250 | 23.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 23.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4617 | 23.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2187 | 23.55 | planlagt | |
| Dallas (DFW) | American Eagle | AA3394 expand_more(3) | 23.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA1973 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN4483 | 05.00 | 05:03 | I rute |
| Chicago (MDW) | Southwest Airlines | WN1573 | 05.10 | 05:08 | I rute |
| Denver (DEN) | Southwest Airlines | WN1970 | 05.25 | 05:31 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN1964 | 05.30 | 05:41 | I rute |
| Dallas (DAL) | Southwest Airlines | WN121 | 05.35 | 05:55 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05.35 | 05:44 | I rute |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 05.45 | 05:57 | I rute |
| New York (LGA) | Southwest Airlines | WN2013 | 05.55 | 06:04 | I rute |
| Atlanta (ATL) | Southwest Airlines | WN2622 | 06.00 | 06:26 | I rute |
| Panama City (ECP) | Hera Flight | HER406 | 06.00 | 06:56 | I rute |
| Dallas (DFW) | American Eagle | AA3395 expand_more(2) | 06.03 | 06:10 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06.03 | 06:10 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06.03 | 06:10 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06.03 | 06:16 | I rute |
| Atlanta (ATL) | Aeromexico | AM4387 | 06.03 | 06:16 | I rute |
| Atlanta (ATL) | KLM | KL5999 | 06.03 | 06:16 | I rute |
| Atlanta (ATL) | Korean Air | KE6879 | 06.03 | 06:16 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06.03 | 06:16 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 06.03 | 06:16 | I rute |
| Atlanta (ATL) | WestJet | WS8094 | 06.03 | 06:16 | I rute |
| Orlando (MCO) | Southwest Airlines | WN4183 | 06.40 | 07:01 | I rute |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07.10 | 07:25 | I rute |
| Chicago (MDW) | Southwest Airlines | WN993 | 07.25 | 07:50 | I rute |
| Telluride (TEX) | Jet Linx Aviation | JL218 | 07.30 | 07:46 | I rute |
| St. Louis (STL) | Southwest Airlines | WN4084 | 07.35 | 11:08 | I rute |
| Tulsa (TUL) | Southwest Airlines | WN1910 | 07.40 | 07:49 | I rute |
| Tampa (TPA) | Southwest Airlines | WN2088 | 07.45 | 08:10 | I rute |
| Kansas City (MCI) | Southwest Airlines | WN1987 | 07.50 | 08:06 | I rute |
| Midland (MAF) | Southwest Airlines | WN2022 | 07.50 | 07:59 | I rute |
| Omaha (OMA) | Southwest Airlines | WN2060 | 07.50 | 07:55 | I rute |
| El Paso (ELP) | Southwest Airlines | WN4481 | 07.50 | 08:11 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN1796 | 07.50 | 08:03 | I rute |
| Denver (DEN) | Southwest Airlines | WN1971 | 07.55 | 08:14 | I rute |
| San Antonio (SAT) | Southwest Airlines | WN2107 | 07.55 | 08:03 | I rute |
| San Diego (SAN) | Southwest Airlines | WN3824 | 07.55 | 08:07 | I rute |
| Albuquerque (ABQ) | Southwest Airlines | WN1943 | 08.00 | 10:47 | I rute |
| Brownsville (BRO) | Flexjet | LXJ422 | 08.02 | 08:15 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 08.05 | 11:24 | I rute |
| San Jose (SJC) | Southwest Airlines | WN2079 | 08.05 | 08:24 | I rute |
| Salt Lake City (SLC) | Southwest Airlines | WN3250 | 08.05 | 08:21 | I rute |
| Oklahoma City (OKC) | Southwest Airlines | WN4490 | 08.05 | 08:17 | I rute |
| Asheville (AVL) | Allegiant Air | G4252 | 08.08 | 08:45 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 08.15 | 10:15 | I rute |
| Washington (DCA) | Southwest Airlines | WN1701 | 08.15 | 08:28 | I rute |
| Liberia (LIR) | Southwest Airlines | WN566 | 08.30 | 08:37 | I rute |
| Cancun (CUN) | Southwest Airlines | WN315 | 08.50 | 08:58 | I rute |
| Dallas (DAL) | Southwest Airlines | WN12 | 09.00 | 09:09 | I rute |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09.05 | 10:11 | I rute |
| Dallas (DFW) | American Eagle | AA3573 expand_more(2) | 09.30 | 09:54 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09.30 | 09:54 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09.30 | 09:54 | I rute |
| Nantucket (ACK) | Jet Excellence | TCN760 | 09.30 | 10:56 | I rute |
| Punta Cana (PUJ) | Southwest Airlines | WN1074 | 09.35 | 10:44 | I rute |
| Belize City (BZE) | Southwest Airlines | WN837 | 09.40 | 10:12 | I rute |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09.45 | 10:21 | I rute |
| Panama City (ECP) | Southwest Airlines | WN1790 | 09.50 | 10:33 | I rute |
| Santa Fe (SAF) | NetJets | EJA449 | 09.51 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN1126 | 09.55 | 11:15 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 09.55 | 10:53 | I rute |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2269 | 09.55 | 10:22 | I rute |
| Harlingen (HRL) | Southwest Airlines | WN4743 | 09.55 | 10:05 | I rute |
| Dallas (DAL) | JSX | XE281 | 09.55 | 10:04 | I rute |
| Austin (AUS) | Southwest Airlines | WN1919 | 10.00 | 10:46 | I rute |
| Jackson (JAN) | Southwest Airlines | WN2373 | 10.00 | 10:13 | I rute |
| Monterey (MRY) | NetJets | EJA877 | 10.00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1947 | 10.05 | 10:25 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10.09 | 10:42 | I rute |
| Atlanta (ATL) | Aeromexico | AM4586 | 10.09 | 10:42 | I rute |
| Atlanta (ATL) | Air France | AF2226 | 10.09 | 10:42 | I rute |
| Atlanta (ATL) | KLM | KL6387 | 10.09 | 10:42 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10.09 | 10:42 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10.09 | 10:42 | I rute |
| Atlanta (ATL) | WestJet | WS7873 | 10.09 | 10:42 | I rute |
| Orlando (MCO) | Southwest Airlines | WN1180 | 10.10 | 11:38 | I rute |
| Corpus Christi (CRP) | Southwest Airlines | WN1578 | 10.10 | 10:20 | I rute |
| Memphis (MEM) | Southwest Airlines | WN4013 | 10.10 | 11:04 | I rute |
| Lafayette (LFT) | Harco Aviation | HRC395 | 10.10 | ukjent | |
| San Antonio (SAT) | Southwest Airlines | WN1714 | 10.25 | 11:14 | I rute |
| Savannah (SAV) | Southwest Airlines | WN2025 | 10.25 | 11:35 | I rute |
| Cancun (CUN) | Southwest Airlines | WN305 | 10.25 | 11:07 | I rute |
| Nantucket (ACK) | Ventura | VNT60 | 10.30 | 11:27 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN2053 | 10.40 | 11:41 | I rute |
| Liberia (LIR) | Southwest Airlines | WN691 | 10.45 | 11:47 | I rute |
| San Antonio (SAT) | Sun Country Airlines | SY8159 | 10.55 | 10:56 | I rute |
| Denver (DEN) | Southwest Airlines | WN1972 | 11.00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1988 | 11.00 | 11:10 | I rute |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11.00 | 11:00 | I rute |
| Scottsdale (SCF) | NetJets | EJA544 | 11.00 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN4784 | 11.05 | 11:21 | I rute |
| New York (LGA) | Southwest Airlines | WN2014 | 11.15 | 11:31 | I rute |
| Pittsburgh (PIT) | Southwest Airlines | WN2038 | 11.25 | planlagt | |
| White Plains (HPN) | Baker Aviation | KOW955 | 11.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2084 | 11.55 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN307 | 12.00 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN847 | 12.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4150 | 12.00 | planlagt | |
| Toluca (TLC) | Fly Across | ACW2730 | 12.00 | planlagt | |
| Provo (PVU) | Allegiant Air | G41598 | 12.11 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12.30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1963 | 12.35 | planlagt | |
