Flyankomster og avganger på Houston Hobby Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2035 | 00.05 | 00:53 | landet |
| St Louis (STL) | Southwest Airlines | WN2082 | 00.05 | 00:11 | landet |
| Chicago (MDW) | Southwest Airlines | WN3151 | 00.20 | 00:45 | landet |
| Nashville (BNA) | Southwest Airlines | WN2625 | 00.35 | 00:22 | landet |
| San Diego (SAN) | Southwest Airlines | WN1798 | 01.15 | 01:06 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN4724 | 01.45 | 01:59 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2609 | 04.45 | 04:55 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2854 | 05.00 | 04:45 | landet |
| Brownsville (BRO) | Superior Air Charter | RSP581 | 05.16 | ukjent | |
| Austin (AUS) | Southwest Airlines | WN3338 | 06.30 | 06:09 | landet |
| San Antonio (SAT) | Southwest Airlines | WN1088 | 06.55 | 06:44 | landet |
| Indianapolis (IND) | Southwest Airlines | WN1504 | 07.00 | 06:35 | landet |
| Jacksonville (JAX) | Southwest Airlines | WN2517 | 07.00 | 06:49 | landet |
| Tampa (TPA) | Southwest Airlines | WN4557 | 07.05 | 06:59 | landet |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07.10 | 06:38 | landet |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07.10 | 06:43 | landet |
| Harlingen (HRL) | Southwest Airlines | WN329 | 07.10 | 06:51 | landet |
| New Orleans (MSY) | Southwest Airlines | WN2161 | 07.10 | 06:56 | landet |
| Nashville (BNA) | Southwest Airlines | WN646 | 07.15 | 06:52 | landet |
| Jackson (JAN) | Southwest Airlines | WN2505 | 07.15 | 06:54 | landet |
| Pensacola (PNS) | Southwest Airlines | WN460 | 07.15 | 07:06 | landet |
| Atlanta (ATL) | Southwest Airlines | WN3113 | 07.20 | 07:19 | landet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2209 | 07.20 | 07:52 | landet |
| Memphis (MEM) | Southwest Airlines | WN3015 | 07.20 | 07:03 | landet |
| Miami (MIA) | Southwest Airlines | WN3426 | 07.20 | 07:01 | landet |
| St Louis (STL) | Southwest Airlines | WN4466 | 07.50 | 08:30 | landet |
| Dallas (DAL) | Southwest Airlines | WN1 | 08.10 | 08:11 | landet |
| Washington (DCA) | Southwest Airlines | WN1729 | 08.30 | 08:05 | landet |
| Dallas (DAL) | JSX | XE280 | 08.30 | 07:58 | landet |
| Orlando (MCO) | Southwest Airlines | WN737 | 08.35 | 08:07 | landet |
| Dallas (DFW) | American Eagle | AA3573 expand_more(1) | 08.57 | 08:44 | landet |
| Dallas (DFW) | Alaska Airlines | AS6755 | 08.57 | 08:44 | landet |
| Denver (DEN) | Southwest Airlines | WN2166 | 09.30 | 09:07 | landet |
| Kansas City (MCI) | Southwest Airlines | WN3024 | 09.30 | 09:08 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09.32 | 09:27 | landet |
| Atlanta (ATL) | KLM | KL6387 | 09.32 | 09:27 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09.32 | 09:27 | landet |
| Atlanta (ATL) | WestJet | WS7153 | 09.32 | 09:27 | landet |
| El Paso (ELP) | Southwest Airlines | WN634 | 09.35 | 09:22 | landet |
| Chicago (MDW) | Southwest Airlines | WN455 | 09.35 | 09:34 | landet |
| Midland (MAF) | Southwest Airlines | WN1078 | 09.35 | 09:16 | landet |
| New Orleans (MSY) | Southwest Airlines | WN3494 | 09.35 | 09:17 | landet |
| Albuquerque (ABQ) | Southwest Airlines | WN2701 | 09.40 | 09:24 | landet |
| Baltimore (BWI) | Southwest Airlines | WN1144 | 09.40 | 09:03 | landet |
| Oklahoma City (OKC) | Southwest Airlines | WN2418 | 09.40 | 09:14 | landet |
| Phoenix (PHX) | Southwest Airlines | WN3795 | 09.40 | 09:32 | landet |
| Nashville (BNA) | Southwest Airlines | WN142 | 09.50 | 10:06 | landet |
| Dallas (DAL) | Southwest Airlines | WN7 | 09.50 | 09:21 | landet |
| Atlanta (ATL) | Southwest Airlines | WN239 | 10.00 | 09:30 | landet |
| Orlando (MCO) | Southwest Airlines | WN3121 | 10.00 | 09:41 | landet |
| Las Vegas (LAS) | Southwest Airlines | WN2605 | 10.10 | 10:02 | landet |
| Beaumont (BPT) | Wing Aviation | CWG565 | 10.14 | planlagt | |
| Austin (AUS) | NetJets | EJA924 | 10.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4467 | 10.35 | 10:42 | landet |
| Panama City (ECP) | Flexjet | LXJ361 | 10.43 | 10:44 | landet |
| Denver (DEN) | Southwest Airlines | WN1746 | 10.50 | 10:20 | landet |
| New Orleans (MSY) | Southwest Airlines | WN3080 | 11.25 | 11:12 | landet |
| Chicago (PWK) | Flexjet | LXJ420 | 11.27 | 11:21 | landet |
| New York (LGA) | Southwest Airlines | WN2593 | 11.30 | 11:00 | landet |
| Dallas (DAL) | Southwest Airlines | WN23 | 11.45 | 11:23 | landet |
| Dallas (DAL) | JSX | XE292 | 11.50 | 11:53 | landet |
| Orlando (MCO) | Southwest Airlines | WN1690 | 11.50 | 11:45 | landet |
| Harlingen (HRL) | Southwest Airlines | WN2437 | 11.55 | 11:32 | landet |
| Midland (MAF) | Southwest Airlines | WN2320 | 12.05 | 11:41 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12.11 | 11:47 | landet |
| Atlanta (ATL) | Korean Air | KE5331 | 12.11 | 11:47 | landet |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12.11 | 11:47 | landet |
| Atlanta (ATL) | WestJet | WS6462 | 12.11 | 11:47 | landet |
| Dallas (DFW) | American Eagle | AA4285 expand_more(1) | 12.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12.13 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN833 | 12.15 | 11:51 | landet |
| San Diego (SAN) | Southwest Airlines | WN4076 | 12.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3796 | 12.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2008 | 12.45 | planlagt | |
| Santa Fe (SAF) | NetJets | EJA794 | 12.48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2423 | 12.55 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN30 | 12.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3414 | 13.00 | planlagt | |
| Austin (AUS) | Wing Aviation | CWG401 | 13.09 | planlagt | |
| New Orleans (MSY) | Harco Aviation | HRC908 | 13.26 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3025 | 13.30 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4943 | 13.35 | planlagt | |
| Conroe (CXO) | Wing Aviation | CWG742 | 13.39 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 13.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN354 | 13.45 | planlagt | |
| Phoenix (SCF) | Flexjet | LXJ671 | 13.45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1429 | 13.50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3617 | 13.50 | planlagt | |
| Omaha (OMA) | American Jet International | SCM25 | 13.52 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN500 | 13.55 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1440 | 13.55 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2101 | 13.55 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN4012 | 13.55 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1085 | 14.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN745 | 14.00 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN1433 | 14.00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3935 | 14.00 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN36 | 14.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2469 | 14.10 | planlagt | |
| Amarillo (AMA) | flyExclusive | JRE823 | 14.14 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN2149 | 14.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN492 | 14.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4468 | 14.35 | planlagt | |
| Venice (VNC) | NetJets | EJA310 | 14.36 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN29 | 14.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN561 | 14.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3964 | 14.50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4594 | 14.55 | planlagt | |
| Dallas (DAL) | JSX | XE290 | 15.15 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15.15 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1692 | 15.20 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15.20 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3220 | 15.25 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA231 | 15.30 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2972 | 15.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1940 | 15.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA5002 expand_more(6) | 15.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 15.45 | planlagt | |
| Dallas (DFW) | British Airways | BA4959 | 15.45 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15.45 | planlagt | |
| Dallas (DFW) | Qantas | QF3184 | 15.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4458 | 15.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1375 | 15.45 | planlagt | |
| Houston (DWH) | NetJets | EJA551 | 15.48 | planlagt | |
| Houston (DWH) | NetJets | EJA674 | 15.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16.09 | planlagt | |
| Atlanta (ATL) | Air France | AF2764 | 16.09 | planlagt | |
| Atlanta (ATL) | KLM | KL6410 | 16.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3773 | 16.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16.09 | planlagt | |
| Atlanta (ATL) | WestJet | WS7496 | 16.09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3124 | 16.10 | planlagt | |
| Oklahoma City (PWA) | NetJets | EJA331 | 16.12 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2923 | 16.20 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN308 | 16.40 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1364 | 16.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16.50 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17.00 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN2996 | 17.20 | planlagt | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17.50 | planlagt | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17.50 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN470 | 18.00 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN470 | 18.00 | planlagt | |
| San José (SJO) | Southwest Airlines | WN1203 | 18.00 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN3187 | 18.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(3) | 18.09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18.09 | planlagt | |
| Dallas (DFW) | British Airways | BA1977 | 18.09 | planlagt | |
| Dallas (DFW) | Qantas | QF4591 | 18.09 | planlagt | |
| Harlingen (HRL) | Southwest Airlines | WN2438 | 18.20 | planlagt | |
| Corpus Christi (CRP) | Southwest Airlines | WN1451 | 18.25 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3546 | 18.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN356 | 18.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN834 | 18.35 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN1031 | 18.35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3327 | 18.35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3457 | 18.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3026 | 18.40 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3710 | 18.40 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN975 | 18.45 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2099 | 18.45 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3214 | 18.45 | planlagt | |
| Knoxville (TYS) | Allegiant Air | G43059 | 18.49 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18.50 | planlagt | |
| Dallas (DAL) | JSX | XE286 | 18.50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN735 | 18.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1759 | 18.50 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3654 | 18.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3565 | 18.55 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN306 | 19.00 | planlagt | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(4) | 19.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19.51 | planlagt | |
| Dallas (DFW) | British Airways | BA1976 | 19.51 | planlagt | |
| Dallas (DFW) | Iberia | IB4041 | 19.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19.51 | planlagt | |
| Santa Ana (SNA) | flyExclusive | JRE325 | 19.54 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN3987 | 20.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3798 | 20.20 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2924 | 20.35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1614 | 20.55 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3934 | 20.55 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1731 | 21.00 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2660 | 21.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3297 | 21.00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN241 | 21.05 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3750 | 21.05 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2674 | 21.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3946 | 21.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3547 | 21.10 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN754 | 21.10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3435 | 21.10 | planlagt | |
| Jackson (JAN) | Southwest Airlines | WN3621 | 21.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN55 | 21.15 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3499 | 21.20 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1753 | 21.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(6) | 22.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22.26 | planlagt | |
| Atlanta (ATL) | Air France | AF2203 | 22.26 | planlagt | |
| Atlanta (ATL) | KLM | KL6450 | 22.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6985 | 22.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22.26 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2707 | 22.35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3471 | 22.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN428 | 23.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23.10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN869 | 23.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3965 | 23.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3394 expand_more(3) | 23.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA1973 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4375 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Omaha (OMA) | American Jet International | SCM25 | 04.40 | 05:07 | I rute |
| Orlando (MCO) | Southwest Airlines | WN2362 | 05.00 | 05:13 | I rute |
| Chicago (MDW) | Southwest Airlines | WN3755 | 05.10 | 05:17 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 05.20 | 05:31 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN503 | 05.30 | 05:42 | I rute |
| Los Angeles (LAX) | Southwest Airlines | WN165 | 05.55 | 06:14 | I rute |
| New York (LGA) | Southwest Airlines | WN1790 | 05.55 | 05:59 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06.00 | 06:10 | I rute |
| Atlanta (ATL) | Aeromexico | AM4387 | 06.00 | 06:10 | I rute |
| Atlanta (ATL) | KLM | KL5999 | 06.00 | 06:10 | I rute |
| Atlanta (ATL) | Korean Air | KE6879 | 06.00 | 06:10 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06.00 | 06:10 | I rute |
| Atlanta (ATL) | WestJet | WS8094 | 06.00 | 06:10 | I rute |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06.00 | 06:11 | I rute |
| Tampa (TPA) | Southwest Airlines | WN2427 | 06.00 | 06:15 | I rute |
| Dallas (DFW) | American Eagle | AA3395 expand_more(2) | 06.03 | 06:09 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06.03 | 06:09 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06.03 | 06:09 | I rute |
| Denver (DEN) | Southwest Airlines | WN2312 | 06.05 | 06:17 | I rute |
| Orlando (MCO) | Southwest Airlines | WN2363 | 06.10 | 06:18 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN2394 | 06.15 | 06:19 | I rute |
| Nashville (BNA) | Southwest Airlines | WN2296 | 06.55 | 07:53 | I rute |
| Dallas (DAL) | Southwest Airlines | WN4 | 07.00 | 07:04 | I rute |
| Austin (AUS) | Wing Aviation | CWG810 | 07.30 | 07:33 | I rute |
| Panama City (ECP) | NetJets | EJA414 | 07.30 | 07:28 | I rute |
| St. Louis (STL) | Southwest Airlines | WN2422 | 07.35 | 07:40 | I rute |
| Dallas (DAL) | Southwest Airlines | WN8503 | 07.45 | 07:14 | I rute |
| Dallas (DAL) | Southwest Airlines | WN8 | 08.00 | 08:06 | I rute |
| Orlando (MCO) | Southwest Airlines | WN804 | 08.00 | 08:07 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN2041 | 08.00 | 08:02 | I rute |
| Phoenix (PHX) | Southwest Airlines | WN2209 | 08.00 | 09:16 | I rute |
| Albuquerque (ABQ) | Southwest Airlines | WN2286 | 08.00 | 08:08 | I rute |
| Chicago (MDW) | Southwest Airlines | WN2963 | 08.00 | 08:12 | I rute |
| Ontario (ONT) | Southwest Airlines | WN1577 | 08.05 | 08:18 | I rute |
| Oakland (OAK) | Southwest Airlines | WN2161 | 08.05 | 08:25 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN2303 | 08.05 | 08:31 | I rute |
| Oklahoma City (OKC) | Southwest Airlines | WN2388 | 08.05 | 08:10 | I rute |
| Omaha (OMA) | Southwest Airlines | WN2391 | 08.05 | 08:17 | I rute |
| San Jose (SJC) | Southwest Airlines | WN2727 | 08.05 | 08:23 | I rute |
| Las Vegas (LAS) | Southwest Airlines | WN1362 | 08.10 | 08:20 | I rute |
| Kansas City (MCI) | Southwest Airlines | WN2359 | 08.10 | 08:20 | I rute |
| San Diego (SAN) | Southwest Airlines | WN2407 | 08.10 | 08:27 | I rute |
| Salt Lake City (SLC) | Southwest Airlines | WN2419 | 08.10 | 08:32 | I rute |
| El Paso (ELP) | Southwest Airlines | WN3070 | 08.10 | 08:14 | I rute |
| Long Beach (LGB) | Southwest Airlines | WN3172 | 08.10 | 08:21 | I rute |
| Washington (DCA) | Southwest Airlines | WN3702 | 08.25 | 08:33 | I rute |
| Midland (MAF) | Southwest Airlines | WN2156 | 08.30 | 08:35 | I rute |
| Denver (DEN) | Southwest Airlines | WN2185 | 08.30 | 09:30 | I rute |
| Beaumont (BPT) | Wing Aviation | CWG565 | 08.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3616 | 08.50 | 09:22 | I rute |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09.00 | 09:07 | I rute |
| Dallas (DAL) | JSX | XE281 | 09.00 | 08:56 | I rute |
| Austin (EDC) | NetJets | EJA669 | 09.00 | 08:38 | I rute |
| Dallas (DFW) | American Eagle | AA3573 expand_more(3) | 09.30 | 09:33 | I rute |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09.30 | 09:33 | I rute |
| Dallas (DFW) | Iberia | IB8024 | 09.30 | 09:33 | I rute |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09.30 | 09:33 | I rute |
| Dallas (DAL) | Southwest Airlines | WN14 | 09.30 | 09:37 | I rute |
| Cancun (CUN) | Southwest Airlines | WN317 | 09.40 | 09:43 | I rute |
| New Orleans (MSY) | Southwest Airlines | WN2381 | 10.10 | 10:08 | I rute |
| Indianapolis (IND) | Southwest Airlines | WN336 | 10.20 | 10:46 | I rute |
| Savannah (SAV) | Southwest Airlines | WN863 | 10.20 | 10:21 | I rute |
| Memphis (MEM) | Southwest Airlines | WN2374 | 10.20 | 10:29 | I rute |
| Jackson (JAN) | Southwest Airlines | WN2448 | 10.20 | 10:31 | I rute |
| Pittsburgh (PIT) | Southwest Airlines | WN2797 | 10.20 | 10:26 | I rute |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3795 | 10.20 | 10:46 | I rute |
| Columbus (CMH) | Southwest Airlines | WN1322 | 10.25 | 10:39 | I rute |
| San Antonio (SAT) | Southwest Airlines | WN2411 | 10.25 | 10:24 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10.27 | 10:36 | I rute |
| Atlanta (ATL) | Aeromexico | AM4586 | 10.27 | 10:36 | I rute |
| Atlanta (ATL) | Air France | AF2226 | 10.27 | 10:36 | I rute |
| Atlanta (ATL) | KLM | KL6387 | 10.27 | 10:36 | I rute |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10.27 | 10:36 | I rute |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10.27 | 10:36 | I rute |
| Atlanta (ATL) | WestJet | WS7873 | 10.27 | 10:36 | I rute |
| St. Louis (STL) | Southwest Airlines | WN498 | 10.30 | 10:40 | I rute |
| Atlanta (ATL) | Southwest Airlines | WN2288 | 10.35 | 10:42 | I rute |
| Harlingen (HRL) | Southwest Airlines | WN3859 | 10.35 | 10:46 | I rute |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10.55 | 11:29 | I rute |
| Liberia (LIR) | Southwest Airlines | WN691 | 11.00 | 12:12 | I rute |
| Austin (AUS) | Southwest Airlines | WN2750 | 11.00 | 11:24 | I rute |
| Corpus Christi (CRP) | Southwest Airlines | WN393 | 11.05 | 11:08 | I rute |
| Cancun (CUN) | Southwest Airlines | WN305 | 11.10 | 11:17 | I rute |
| New York (LGA) | Southwest Airlines | WN2349 | 11.10 | 11:38 | I rute |
| Belize City (BZE) | Southwest Airlines | WN837 | 11.15 | 11:21 | I rute |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11.15 | 11:15 | I rute |
| Dallas (DAL) | Southwest Airlines | WN22 | 11.30 | 11:40 | I rute |
| Midland (MAF) | NetJets | EJA924 | 11.36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2231 | 12.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1066 | 12.05 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN152 | 12.10 | planlagt | |
| Dallas (DAL) | JSX | XE293 | 12.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2335 | 12.30 | planlagt | |
| Palm Springs (PSP) | NetJets | EJA800 | 12.30 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN2347 | 12.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4285 expand_more(3) | 12.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6075 | 12.45 | planlagt | |
| Dallas (DFW) | British Airways | BA1775 | 12.45 | planlagt | |
| Dallas (DFW) | Iberia | IB4436 | 12.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN853 | 12.50 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1587 | 12.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2002 | 12.55 | planlagt | |
| San Antonio (SAT) | NetJets | EJA501 | 13.00 | planlagt | |
| Denton (QQD) | Flexjet | LXJ361 | 13.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 13.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4505 | 13.06 | planlagt | |
| Atlanta (ATL) | Air France | AF3054 | 13.06 | planlagt | |
| Atlanta (ATL) | KLM | KL6409 | 13.06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 13.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 13.06 | planlagt | |
| Atlanta (ATL) | WestJet | WS8564 | 13.06 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN307 | 13.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN868 | 13.15 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN2215 | 13.20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN19 | 13.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN30 | 13.30 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2389 | 13.35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3414 | 13.40 | planlagt | |
