Chegadas e partidas de voos em Houston Hobby Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN1390 | 00:15 | 23:52 | Pousado |
Newark (EWR) | Sun Country Airlines | SY8709 | 02:19 | 02:32 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN1594 | 05:00 | 04:35 | Pousado |
Oklahoma City (OKC) | Southwest Airlines | WN1777 | 06:30 | 06:12 | Pousado |
Austin (AUS) | Southwest Airlines | WN2146 | 06:35 | 06:21 | Pousado |
Tulsa (TUL) | Southwest Airlines | WN1467 | 06:35 | 06:25 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN442 | 06:40 | 06:18 | Pousado |
Harlingen (HRL) | Southwest Airlines | WN2480 | 06:45 | 06:44 | Pousado |
Tampa (TPA) | Southwest Airlines | WN451 | 06:50 | 06:30 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN290 | 07:00 | 06:36 | Pousado |
Jacksonville (JAX) | Southwest Airlines | WN396 | 07:00 | 06:42 | Pousado |
Jackson (JAN) | Southwest Airlines | WN2872 | 07:00 | 06:46 | Pousado |
Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:05 | 06:48 | Pousado |
Midland (MAF) | Southwest Airlines | WN469 | 07:05 | 06:55 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN636 | 07:10 | 07:12 | Pousado |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:52 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN547 | 07:10 | 06:58 | Pousado |
Memphis (MEM) | Southwest Airlines | WN2850 | 07:10 | 06:50 | Pousado |
St Louis (STL) | Southwest Airlines | WN106 | 07:25 | 07:08 | Pousado |
Nashville (BNA) | Southwest Airlines | WN385 | 07:40 | 07:18 | Pousado |
Chicago (MDW) | Southwest Airlines | WN474 | 07:50 | 07:31 | Pousado |
Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 07:49 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN892 | 08:15 | 08:47 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN3237 | 08:20 | 07:57 | Pousado |
Dallas (DAL) | NetJets | EJA846 | 08:24 | 08:12 | Pousado |
Washington (DCA) | Southwest Airlines | WN1125 | 08:25 | 08:10 | Pousado |
Dallas (DAL) | JSX | XE280 | 08:30 | 09:16 | Pousado |
Charlottesville (CHO) | NetJets | EJA922 | 08:33 | 08:17 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN1626 | 08:35 | 09:17 | Pousado |
Dallas (DFW) | American Eagle | AA6410 expand_more(1) | 08:42 | 08:31 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6688 | 08:42 | 08:31 | Pousado |
New York (LGA) | Southwest Airlines | WN3113 | 09:05 | 08:57 | Pousado |
Des Moines (DSM) | Allegiant Air | G42068 | 09:12 | 08:33 | Pousado |
Omaha (OMA) | Southwest Airlines | WN1917 | 09:15 | 08:59 | Pousado |
Albuquerque (ABQ) | Southwest Airlines | WN16 | 09:25 | 09:08 | Pousado |
Denver (DEN) | Southwest Airlines | WN578 | 09:25 | 09:05 | Pousado |
El Paso (ELP) | Southwest Airlines | WN1223 | 09:25 | 09:03 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1241 | 09:30 | 09:21 | Pousado |
Columbus (CMH) | Southwest Airlines | WN1809 | 09:30 | 09:11 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:33 | 09:34 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:33 | 09:34 | Pousado |
Atlanta (ATL) | WestJet | WS7153 | 09:33 | 09:34 | Pousado |
St Louis (STL) | Southwest Airlines | WN1705 | 09:35 | 09:09 | Pousado |
Dallas (DAL) | Southwest Airlines | WN7 | 09:40 | 09:31 | Pousado |
Orlando (MCO) | Southwest Airlines | WN235 | 09:40 | 09:26 | Pousado |
Nashville (BNA) | Southwest Airlines | WN3585 | 09:45 | 09:29 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN1383 | 09:50 | 10:06 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN790 | 09:55 | 09:36 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN194 | 10:00 | 09:40 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN1482 | 10:25 | 10:08 | Pousado |
Laredo (LRD) | Flexjet | LXJ387 | 10:28 | 10:21 | Pousado |
Houston (SGR) | NetJets | EJA959 | 10:30 | 10:04 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN900 | 10:35 | 10:23 | Pousado |
Chicago (MDW) | Southwest Airlines | WN519 | 10:35 | 10:32 | Pousado |
Austin (AUS) | Southwest Airlines | WN674 | 10:45 | 10:29 | Pousado |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | 10:53 | Pousado |
Denver (DEN) | Southwest Airlines | WN3179 | 11:10 | 10:57 | Pousado |
Oakland (OAK) | Southwest Airlines | WN2102 | 11:15 | 11:04 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN3154 | 11:15 | 11:02 | Pousado |
Oklahoma City (OKC) | Southwest Airlines | WN1850 | 11:20 | 11:11 | Pousado |
Houston (DWH) | NetJets | EJA370 | 11:24 | 11:21 | Pousado |
Harlingen (HRL) | Southwest Airlines | WN2442 | 11:25 | 11:32 | Pousado |
Denver (APA) | NetJets | EJA870 | 11:30 | 11:30 | Pousado |
Corpus Christi (CRP) | Southwest Airlines | WN2659 | 11:30 | 11:07 | Pousado |
Provo (PVU) | Allegiant Air | G41605 | 11:31 | 11:17 | Pousado |
Pensacola (PNS) | Southwest Airlines | WN1243 | 11:40 | 11:13 | Pousado |
Midland (MAF) | Southwest Airlines | WN2495 | 11:40 | 11:22 | Pousado |
Memphis (MEM) | Southwest Airlines | WN2987 | 11:50 | 11:36 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN3835 | 11:55 | 11:50 | Pousado |
Orlando (MCO) | Southwest Airlines | WN2514 | 12:05 | 12:00 | Pousado |
Chicago (MDW) | Southwest Airlines | WN6552 | 12:05 | 11:48 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(2) | 12:07 | 11:46 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12:07 | 11:46 | Pousado |
Atlanta (ATL) | WestJet | WS6751 | 12:07 | 11:46 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN1434 | 12:10 | 11:42 | Pousado |
Tampa (TPA) | Southwest Airlines | WN4217 | 12:15 | 11:53 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN1565 | 12:20 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN4268 | 12:35 | agendado | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1664 | 12:40 | agendado | |
Houston (DWH) | NetJets | EJA661 | 12:42 | agendado | |
New Orleans (MSY) | NetJets | EJA688 | 12:48 | agendado | |
Dallas (DAL) | JSX | XE290 | 13:15 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN2900 | 13:15 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1283 | 13:20 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2841 | 13:25 | agendado | |
Panama City (ECP) | Southwest Airlines | WN2975 | 13:25 | agendado | |
Denver (DEN) | Southwest Airlines | WN244 | 13:35 | agendado | |
Louisville (SDF) | Southwest Airlines | WN2856 | 13:40 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3674 | 13:45 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2492 | 13:50 | agendado | |
Austin (AUS) | Southwest Airlines | WN2991 | 13:55 | agendado | |
Dallas (DFW) | American Eagle | AA4988 expand_more(4) | 13:58 | agendado | |
Dallas (DFW) | British Airways | BA1976 | 13:58 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7242 | 13:58 | agendado | |
Dallas (DFW) | Qantas | QF3320 | 13:58 | agendado | |
Dallas (DFW) | Qatar Airways | QR7819 | 13:58 | agendado | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN778 | 14:20 | agendado | |
Amarillo (AMA) | NetJets | EJA444 | 14:24 | agendado | |
Dallas (ADS) | NetJets | EJA727 | 14:24 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN2901 | 14:25 | agendado | |
Tucson (TUS) | Southwest Airlines | WN1599 | 14:35 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN2404 | 14:50 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2087 | 14:55 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN671 | 15:00 | agendado | |
St Louis (STL) | Southwest Airlines | WN3411 | 15:00 | agendado | |
Burbank (BUR) | Southwest Airlines | WN352 | 15:15 | agendado | |
Washington (DCA) | Southwest Airlines | WN4630 | 15:15 | agendado | |
Greenville (GSP) | Southwest Airlines | WN3168 | 15:25 | agendado | |
Cancun (CUN) | Southwest Airlines | WN328 | 15:25 | agendado | |
Oklahoma City (OKC) | Airshare | XSR697 | 15:25 | agendado | |
Las Vegas (LAS) | Baker Aviation | KOW102 | 15:34 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2767 | 15:35 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3216 | 15:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 15:38 | agendado | |
Atlanta (ATL) | Aeromexico | AM3148 | 15:38 | agendado | |
Atlanta (ATL) | Air France | AF2946 | 15:38 | agendado | |
Atlanta (ATL) | KLM | KL5945 | 15:38 | agendado | |
Atlanta (ATL) | Korean Air | KE3773 | 15:38 | agendado | |
Atlanta (ATL) | Korean Air | KE3773 | 15:38 | agendado | |
Atlanta (ATL) | WestJet | WS7496 | 15:38 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1898 | 15:40 | agendado | |
New York (LGA) | Southwest Airlines | WN2956 | 15:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN1197 | 15:45 | agendado | |
Midland (MAF) | Flexjet | LXJ392 | 15:52 | agendado | |
Harlingen (HRL) | Southwest Airlines | WN3352 | 16:05 | agendado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:05 | agendado | |
Denver (DEN) | Southwest Airlines | WN3029 | 16:35 | agendado | |
San Antonio (SAT) | Jet Linx Aviation | JL104 | 16:42 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1276 | 16:45 | agendado | |
Charleston (CHS) | Southwest Airlines | WN2548 | 16:50 | agendado | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16:50 | agendado | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | agendado | |
Midland (MAF) | Southwest Airlines | WN1090 | 17:05 | agendado | |
Gulf Shores (GUF) | Allegiant Air | G4392 | 17:09 | agendado | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN1141 | 17:25 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2785 | 17:30 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY681 | 17:33 | agendado | |
Cancun (CUN) | Southwest Airlines | WN306 | 17:40 | agendado | |
Ontario (ONT) | Southwest Airlines | WN653 | 17:40 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN2721 | 17:45 | agendado | |
El Paso (ELP) | Southwest Airlines | WN2112 | 17:50 | agendado | |
Savannah (SAV) | Southwest Airlines | WN468 | 17:50 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2530 | 17:50 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2746 | 17:50 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN2425 | 17:55 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN2947 | 17:55 | agendado | |
New York (LGA) | Southwest Airlines | WN3398 | 17:55 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN4526 | 17:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(6) | 17:57 | agendado | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:57 | agendado | |
Atlanta (ATL) | Air France | AF3500 | 17:57 | agendado | |
Atlanta (ATL) | KLM | KL5632 | 17:57 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 17:57 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:57 | agendado | |
Atlanta (ATL) | WestJet | WS8670 | 17:57 | agendado | |
Corpus Christi (CRP) | Southwest Airlines | WN52 | 18:00 | agendado | |
Dallas (DFW) | American Eagle | AA5277 expand_more(3) | 18:01 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4485 | 18:01 | agendado | |
Dallas (DFW) | British Airways | BA5391 | 18:01 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7244 | 18:01 | agendado | |
Valparaiso (VPS) | Southwest Airlines | WN857 | 18:05 | agendado | |
Destin (VPS) | Southwest Airlines | WN857 | 18:05 | agendado | |
San José (SJO) | Southwest Airlines | WN1203 | 18:10 | agendado | |
Teterboro (TEB) | NetJets | EJA790 | 18:12 | agendado | |
Dallas (DAL) | JSX | XE286 | 18:15 | agendado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:20 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN934 | 18:25 | agendado | |
Cancun (CUN) | Southwest Airlines | WN348 | 18:35 | agendado | |
Miami (MIA) | Southwest Airlines | WN1186 | 18:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN45 | 18:45 | agendado | |
Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN162 | 18:50 | agendado | |
Dallas (DAL) | Southwest Airlines | WN49 | 19:40 | agendado | |
Dallas (DFW) | American Eagle | AA3391 expand_more(4) | 19:44 | agendado | |
Dallas (DFW) | British Airways | BA1973 | 19:44 | agendado | |
Dallas (DFW) | Iberia | IB4612 | 19:44 | agendado | |
Dallas (DFW) | Qantas | QF4850 | 19:44 | agendado | |
Dallas (DFW) | Qatar Airways | QR7763 | 19:44 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN853 | 19:50 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3060 | 19:55 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN3973 | 20:00 | agendado | |
Harlingen (HRL) | Southwest Airlines | WN4128 | 20:05 | agendado | |
Memphis (MEM) | Southwest Airlines | WN2055 | 20:05 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN2395 | 20:05 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN4001 | 20:05 | agendado | |
Austin (AUS) | Southwest Airlines | WN139 | 20:10 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1357 | 20:10 | agendado | |
Tampa (TPA) | Southwest Airlines | WN3099 | 20:10 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN3510 | 20:10 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1861 | 20:15 | agendado | |
Jackson (JAN) | Southwest Airlines | WN820 | 20:15 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2029 | 20:15 | agendado | |
Midland (MAF) | Southwest Airlines | WN4114 | 20:15 | agendado | |
Denver (DEN) | Southwest Airlines | WN1277 | 20:20 | agendado | |
St Louis (STL) | Southwest Airlines | WN791 | 20:20 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN1967 | 20:20 | agendado | |
New York (LGA) | Southwest Airlines | WN3797 | 20:35 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2666 | 20:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3485 | 20:40 | agendado | |
Oklahoma City (OKC) | NetJets | EJA959 | 20:48 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3212 | 20:55 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4642 | 20:55 | agendado | |
Tampa (TPA) | Executive Jet Management | EJM274 | 21:00 | agendado | |
Miami (OPF) | NetJets | EJA974 | 21:12 | agendado | |
Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | agendado | |
Denver (DEN) | Southwest Airlines | WN4035 | 22:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN574 | 22:00 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3916 | 22:15 | agendado | |
Washington (DCA) | Southwest Airlines | WN4811 | 22:20 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:21 | agendado | |
Atlanta (ATL) | Aeromexico | AM4569 | 22:21 | agendado | |
Atlanta (ATL) | Air France | AF2203 | 22:21 | agendado | |
Atlanta (ATL) | KLM | KL5634 | 22:21 | agendado | |
Atlanta (ATL) | Korean Air | KE6985 | 22:21 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 22:21 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:21 | agendado | |
Atlanta (ATL) | WestJet | WS6495 | 22:21 | agendado | |
Dallas (DAL) | NetJets | EJA729 | 22:24 | agendado | |
Orlando (MCO) | Southwest Airlines | WN4409 | 22:30 | agendado | |
Dallas (DAL) | Southwest Airlines | WN61 | 22:40 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4227 | 23:10 | agendado | |
Louisville (SDF) | NetJets | EJA814 | 23:12 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4443 | 23:25 | agendado | |
St Louis (STL) | Southwest Airlines | WN4487 | 23:45 | agendado | |
Dallas (DFW) | American Eagle | AA5195 expand_more(3) | 23:58 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6255 | 23:58 | agendado | |
Dallas (DFW) | British Airways | BA4959 | 23:58 | agendado | |
Dallas (DFW) | Iberia | IB4678 | 23:58 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5189 expand_more(2) | 05:00 | 05:06 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4380 | 05:00 | 05:06 | A caminho |
Dallas (DFW) | Jet Linx Aviation | JL7245 | 05:00 | 05:06 | A caminho |
St. Louis (STL) | Southwest Airlines | WN3202 | 05:05 | 05:12 | A caminho |
Tampa (TPA) | Southwest Airlines | WN1888 | 05:10 | 05:15 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN4758 | 05:15 | 05:22 | A caminho |
Los Angeles (LAX) | Southwest Airlines | WN360 | 05:25 | 05:32 | A caminho |
Chicago (MDW) | Southwest Airlines | WN428 | 05:35 | 05:41 | A caminho |
Orlando (MCO) | Southwest Airlines | WN464 | 05:40 | 05:48 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN497 | 05:45 | 05:55 | A caminho |
New York (LGA) | Southwest Airlines | WN3845 | 05:50 | 05:57 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN581 | 05:55 | 06:49 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | agendado | |
Atlanta (ATL) | KLM | KL5947 | 06:00 | agendado | |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | agendado | |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:08 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN1016 | 06:20 | 06:32 | A caminho |
Hamilton (HAO) | NetJets | EJA562 | 06:36 | 06:43 | A caminho |
Nashville (BNA) | Southwest Airlines | WN1414 | 06:55 | 07:03 | A caminho |
Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 07:05 | A caminho |
Washington (DCA) | Southwest Airlines | WN1777 | 07:05 | 07:20 | A caminho |
Orlando (MCO) | Southwest Airlines | WN1467 | 07:20 | 07:28 | A caminho |
Chicago (MDW) | Southwest Airlines | WN3525 | 07:25 | 08:02 | A caminho |
Denver (DEN) | Southwest Airlines | WN1590 | 07:35 | 08:32 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN1794 | 07:40 | 07:43 | A caminho |
San Antonio (SAT) | Southwest Airlines | WN148 | 07:50 | 07:51 | A caminho |
Midland (MAF) | Southwest Airlines | WN433 | 07:50 | 07:58 | A caminho |
Oklahoma City (OKC) | Southwest Airlines | WN991 | 07:50 | 07:59 | A caminho |
Atlanta (ATL) | Southwest Airlines | WN1263 | 07:50 | 08:11 | A caminho |
Kansas City (MCI) | Southwest Airlines | WN2885 | 07:50 | 07:54 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN2919 | 07:50 | 08:05 | A caminho |
Austin (AUS) | Southwest Airlines | WN1426 | 07:55 | 08:03 | A caminho |
El Paso (ELP) | Southwest Airlines | WN1970 | 07:55 | 07:55 | A caminho |
Tulsa (TUL) | Southwest Airlines | WN2369 | 07:55 | 08:01 | A caminho |
Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 08:07 | A caminho |
San Diego (SAN) | Southwest Airlines | WN1201 | 08:00 | 08:15 | A caminho |
St. Louis (STL) | Southwest Airlines | WN2092 | 08:00 | 08:20 | A caminho |
Flagstaff (FLG) | Flexjet | LXJ572 | 08:00 | 09:37 | A caminho |
Horseshoe Bay (QNB) | American Jet International | SCM3 | 08:00 | 08:21 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN309 | 08:05 | 08:13 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN3257 | 08:05 | 08:19 | A caminho |
Albuquerque (ABQ) | Southwest Airlines | WN2006 | 08:10 | 08:16 | A caminho |
Harlingen (HRL) | Southwest Airlines | WN3289 | 08:15 | 09:10 | A caminho |
Austin (AUS) | Sun Country Airlines | SY8771 | 08:15 | 08:37 | A caminho |
Gulfport (GPT) | NetJets | EJA487 | 08:18 | 08:34 | A caminho |
Indianapolis (IND) | Southwest Airlines | WN197 | 08:20 | 08:24 | A caminho |
Long Beach (LGB) | Southwest Airlines | WN523 | 08:20 | 08:26 | A caminho |
Sacramento (SMF) | Southwest Airlines | WN932 | 08:30 | 08:42 | A caminho |
Nashville (BNA) | Southwest Airlines | WN3268 | 08:30 | 09:06 | A caminho |
Ontario (ONT) | Southwest Airlines | WN1452 | 08:35 | 08:40 | A caminho |
Austin (EDC) | Flexjet | LXJ341 | 08:51 | 09:44 | A caminho |
New York (LGA) | Southwest Airlines | WN3938 | 08:55 | 10:03 | A caminho |
Corpus Christi (CRP) | Southwest Airlines | WN1 | 09:00 | 09:06 | A caminho |
Muskoka (YQA) | flyExclusive | JRE863 | 09:00 | 10:20 | A caminho |
Dallas (DAL) | JSX | XE281 | 09:05 | 09:57 | A caminho |
Dallas (DFW) | American Eagle | AA6410 expand_more(1) | 09:12 | 09:27 | A caminho |
Dallas (DFW) | Alaska Airlines | AS6688 | 09:12 | 09:27 | A caminho |
Miami (MIA) | Southwest Airlines | WN1334 | 09:15 | 09:54 | A caminho |
Dallas (DAL) | NetJets | EJA852 | 09:15 | 09:45 | A caminho |
Cancun (CUN) | Southwest Airlines | WN317 | 09:30 | 09:49 | A caminho |
Jackson (JAC) | NetJets | EJA848 | 09:30 | agendado | |
Camarillo (QTC) | Flexjet | LXJ502 | 09:30 | 10:29 | A caminho |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:45 | 10:49 | A caminho |
Dallas (DFW) | SC Aviation | COL308 | 09:45 | agendado | |
San Antonio (SAT) | Jet Linx Aviation | JL104 | 09:45 | 09:46 | A caminho |
Los Angeles (LAX) | Southwest Airlines | WN1424 | 09:55 | 10:05 | A caminho |
Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 10:15 | A caminho |
Richmond (RIC) | NetJets | EJA922 | 10:00 | 10:48 | A caminho |
Des Moines (DSM) | Allegiant Air | G4477 | 10:02 | 10:04 | A caminho |
Fort Lauderdale (FLL) | Southwest Airlines | WN161 | 10:05 | 10:09 | A caminho |
Birmingham (BHM) | Southwest Airlines | WN1272 | 10:05 | 10:18 | A caminho |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN2121 | 10:05 | 10:36 | A caminho |
Tampa (TPA) | Southwest Airlines | WN3265 | 10:05 | 10:24 | A caminho |
Memphis (MEM) | Southwest Airlines | WN209 | 10:15 | 10:41 | A caminho |
Atlanta (ATL) | Southwest Airlines | WN2477 | 10:15 | 10:33 | A caminho |
Jackson (JAN) | Southwest Airlines | WN4558 | 10:15 | 10:26 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:22 | 10:43 | A caminho |
Atlanta (ATL) | Aeromexico | AM4586 | 10:22 | 10:43 | A caminho |
Atlanta (ATL) | Air France | AF2226 | 10:22 | 10:43 | A caminho |
Atlanta (ATL) | KLM | KL6629 | 10:22 | 10:43 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:22 | 10:43 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:22 | 10:43 | A caminho |
Atlanta (ATL) | WestJet | WS7873 | 10:22 | 10:43 | A caminho |
Denver (DEN) | Southwest Airlines | WN2553 | 10:45 | 11:00 | A caminho |
Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | 10:51 | A caminho |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:55 | 11:07 | A caminho |
Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | 11:14 | A caminho |
Charleston (CHS) | Southwest Airlines | WN2144 | 11:00 | 11:10 | A caminho |
Burbank (BUR) | Southwest Airlines | WN2615 | 11:00 | 11:05 | A caminho |
Cancun (CUN) | Southwest Airlines | WN357 | 11:05 | 11:17 | A caminho |
St. George (SGU) | Flexjet | LXJ387 | 11:09 | 11:36 | A caminho |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:10 | 11:15 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN901 | 11:15 | 11:21 | A caminho |
Orlando (MCO) | Southwest Airlines | WN1676 | 11:15 | 11:31 | A caminho |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | 11:40 | A caminho |
Houston (SGR) | NetJets | EJA848 | 11:30 | 11:19 | A caminho |
Oklahoma City (OKC) | NetJets | EJA959 | 11:36 | 11:43 | A caminho |
New York (LGA) | Southwest Airlines | WN1842 | 11:50 | 11:55 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN4608 | 11:50 | 11:58 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN1850 | 11:55 | agendado | |
Washington (DCA) | Southwest Airlines | WN2102 | 11:55 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1111 | 12:00 | agendado | |
Lafayette (LFT) | Flexjet | LXJ516 | 12:00 | agendado | |
Omaha (OMA) | Southwest Airlines | WN2441 | 12:05 | agendado | |
Midland (MAF) | Southwest Airlines | WN2847 | 12:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN1243 | 12:15 | agendado | |
Austin (AUS) | Southwest Airlines | WN2864 | 12:15 | agendado | |
San Jose (SJC) | Southwest Airlines | WN2495 | 12:20 | agendado | |
