Chegadas e partidas de voos em Houston Hobby Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kansas City (MCI) | Southwest Airlines | WN8506 | 01:12 | 00:44 | Pousado |
| Memphis (MEM) | Priority Air Charter | PRY1 | 05:01 | 05:51 | Pousado |
| Dallas (DAL) | NetJets | EJA270 | 06:54 | desconhecido | |
| Stuart (SUA) | NetJets | EJA404 | 07:42 | 07:26 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:45 | 07:19 | Pousado |
| Harlingen (HRL) | Southwest Airlines | WN3064 | 07:45 | 07:16 | Pousado |
| Dallas (DAL) | JSX | XE280 | 07:59 | 08:42 | Pousado |
| Memphis (MEM) | Southwest Airlines | WN1509 | 08:00 | 07:39 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2552 | 08:00 | 07:37 | Pousado |
| Austin (AUS) | Southwest Airlines | WN1270 | 08:05 | 08:12 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN1703 | 08:05 | 07:46 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN3868 | 08:05 | 07:51 | Pousado |
| Corpus Christi (CRP) | Southwest Airlines | WN12 | 08:10 | 08:16 | Pousado |
| Jackson (JAN) | Southwest Airlines | WN2043 | 08:15 | 07:55 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN346 | 08:15 | 08:20 | Pousado |
| Oklahoma City (OKC) | Southwest Airlines | WN1410 | 08:15 | 08:00 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN2457 | 08:15 | 08:04 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 08:20 | 08:02 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN2866 | 08:20 | 08:10 | Pousado |
| St Louis (STL) | Southwest Airlines | WN3077 | 08:20 | 08:06 | Pousado |
| Houston (SGR) | NetJets | EJA528 | 08:24 | 08:28 | Pousado |
| Dallas (DFW) | SkyWest Airlines | AA4936 expand_more(2) | 08:34 | 08:33 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS4186 | 08:34 | 08:33 | Pousado |
| Dallas (DFW) | Iberia | IB8006 | 08:34 | 08:33 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:45 | 08:22 | Pousado |
| San Antonio (SAT) | Wing Aviation | CWG474 | 08:45 | 10:19 | Pousado |
| Washington (DCA) | Southwest Airlines | WN1671 | 08:50 | 08:14 | Pousado |
| Baton Rouge (BTR) | NetJets | EJA881 | 09:00 | desconhecido | |
| Philadelphia (PHL) | Executive Jet Management | EJM200 | 09:06 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2743 | 09:15 | 09:04 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN925 | 09:35 | 09:20 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1464 | 09:40 | 09:56 | Pousado |
| New York (LGA) | Southwest Airlines | WN600 | 09:45 | 09:17 | Pousado |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:05 | 09:40 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6509 | 10:05 | 09:40 | Pousado |
| Midland (MAF) | Southwest Airlines | WN2811 | 10:05 | 10:26 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | 10:23 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN20 | 10:10 | 09:51 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN2307 | 10:10 | 09:42 | Pousado |
| Miami (OPF) | Baker Aviation | KOW519 | 10:13 | desconhecido | |
| Ontario (ONT) | Southwest Airlines | WN3023 | 10:15 | 10:02 | Pousado |
| Salt Lake City (SLC) | Southwest Airlines | WN3068 | 10:15 | 09:53 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN121 | 10:20 | 10:10 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN2461 | 10:20 | 10:12 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN852 | 10:20 | 10:08 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 10:21 | 10:04 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:21 | 10:04 | Pousado |
| Atlanta (ATL) | WestJet | WS7153 | 10:21 | 10:04 | Pousado |
| Austin (AUS) | Southwest Airlines | WN2148 | 10:25 | 10:37 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2132 | 10:25 | 10:06 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3151 | 10:25 | 10:15 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN8504 | 10:34 | 09:49 | Pousado |
| Dallas (DAL) | NetJets | EJA541 | 10:39 | 11:04 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN3126 | 10:45 | 10:21 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | 10:55 | Pousado |
| San Luis Potosi (SLP) | Aerolineas Ejecutivas | LET3316 | 11:45 | Atrasado | |
| Chicago (MDW) | Southwest Airlines | WN259 | 11:50 | 11:25 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN277 | 11:55 | 11:34 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN446 | 12:00 | 11:27 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2848 | 12:05 | agendado | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(3) | 12:09 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:09 | agendado | |
| Dallas (DFW) | Qantas | QF4616 | 12:09 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7819 | 12:09 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:15 | 11:56 | Pousado |
| San Jose (SJC) | Southwest Airlines | WN766 | 12:25 | 11:59 | Pousado |
| Carlsbad (CLD) | jetNEXA | JNX3 | 12:41 | agendado | |
| Dallas (DAL) | JSX | XE290 | 12:48 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN1586 | 12:50 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2874 | 12:50 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN3310 | 13:00 | agendado | |
| Midland (MAF) | Southwest Airlines | WN985 | 13:10 | 13:00 | Pousado |
| Oakland (OAK) | Southwest Airlines | WN1155 | 13:20 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN1682 | 13:25 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 13:25 | agendado | |
| San José (SJO) | Southwest Airlines | WN1203 | 13:25 | 12:57 | Pousado |
| Rifle (RIL) | flyExclusive | JRE837 | 13:38 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:40 | Atrasado | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 13:45 | agendado | |
| Stuttgart (SGT) | NetJets | EJA471 | 13:48 | agendado | |
| Corpus Christi (CRP) | Southwest Airlines | WN36 | 14:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4875 | 14:10 | 13:46 | Pousado |
| St Louis (STL) | Southwest Airlines | WN185 | 14:20 | 13:55 | Pousado |
| Oklahoma City (OKC) | Southwest Airlines | WN2984 | 14:30 | agendado | |
| New York (LGA) | Southwest Airlines | WN107 | 14:35 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN276 | 14:45 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2912 | 14:50 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN208 | 15:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | 14:59 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 15:15 | 14:44 | Pousado |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | 14:53 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1833 | 15:20 | 14:50 | Pousado |
| Denver (DEN) | Southwest Airlines | WN3594 | 15:25 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1648 | 15:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1569 | 15:45 | agendado | |
| Naples (APF) | Privaira | PVO991 | 15:47 | 14:23 | Pousado |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:50 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 15:55 | Atrasado | |
| White Plains (HPN) | Flexjet | LXJ452 | 15:57 | Atrasado | |
| Tampa (TPA) | Southwest Airlines | WN1376 | 16:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:10 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:10 | agendado | |
| Atlanta (ATL) | Air France | AF2506 | 16:10 | agendado | |
| Atlanta (ATL) | Air France | AF2764 | 16:10 | agendado | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:10 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 16:10 | agendado | |
| Atlanta (ATL) | WestJet | WS7496 | 16:10 | agendado | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(3) | 16:12 | 15:48 | Pousado |
| Dallas (DFW) | British Airways | BA4959 | 16:12 | 15:48 | Pousado |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 16:12 | 15:48 | Pousado |
| Dallas (DFW) | Qantas | QF3320 | 16:12 | 15:48 | Pousado |
| Houston (IAH) | NetJets | EJA807 | 16:24 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:30 | agendado | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:30 | 15:50 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:45 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1201 | 16:45 | agendado | |
| Las Vegas (LAS) | NetJets | EJA243 | 16:48 | agendado | |
| San Salvador (SAL) | Southwest Airlines | WN8540 | 16:57 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3149 | 17:10 | 16:43 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN1415 | 17:20 | 16:54 | Pousado |
| New York (LGA) | Southwest Airlines | WN183 | 17:30 | 16:46 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN546 | 17:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1467 | 17:35 | Atrasado | |
| Las Vegas (LAS) | Southwest Airlines | WN4198 | 17:35 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1153 | 17:35 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN342 | 17:40 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN2391 | 17:40 | agendado | |
| Dallas (DAL) | JSX | XE286 | 17:42 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2164 | 17:45 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3163 | 17:45 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4755 | 17:45 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN4916 | 17:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1188 | 17:50 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN2731 | 17:50 | Atrasado | |
| Phoenix (PHX) | Southwest Airlines | WN3154 | 17:50 | agendado | |
| Midland (MAF) | Southwest Airlines | WN2339 | 17:55 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN2511 | 17:55 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:55 | agendado | |
| Dallas (DFW) | American Eagle | AA5018 expand_more(4) | 18:06 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:06 | agendado | |
| Dallas (DFW) | British Airways | BA1977 | 18:06 | agendado | |
| Dallas (DFW) | Qantas | QF3184 | 18:06 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7607 | 18:06 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN310 | 18:20 | agendado | |
| Dallas (DAL) | Flexjet | LXJ369 | 18:24 | agendado | |
| Provo (PVU) | SkyWest Airlines | OO2 | 18:26 | agendado | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | agendado | |
| Amarillo (AMA) | American Jet International | SCM5 | 18:47 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN308 | 18:50 | agendado | |
| Provo (PVU) | Allegiant Air | G41589 | 18:58 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:15 | agendado | |
| Houston (IAH) | NetJets | EJA912 | 19:18 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN2818 | 19:30 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2763 | 19:35 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3658 | 19:35 | agendado | |
| Jackson (JAN) | Southwest Airlines | WN924 | 19:40 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN899 | 19:40 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3870 | 19:40 | agendado | |
| Grand Junction (GJT) | Jet Linx Aviation | JL28 | 19:40 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2705 | 19:45 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1738 | 19:45 | agendado | |
| Midland (MAF) | Southwest Airlines | WN320 | 19:45 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN786 | 19:50 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN1964 | 19:50 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2871 | 19:50 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN867 | 19:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1468 | 20:00 | agendado | |
| Las Vegas (HSH) | NetJets | EJA266 | 20:06 | agendado | |
| Houston (SGR) | NetJets | EJA836 | 20:06 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 20:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:15 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN518 | 20:25 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN354 | 20:45 | agendado | |
| Denver (APA) | NetJets | EJA305 | 20:51 | agendado | |
| Dallas (DAL) | NetJets | EJA879 | 20:51 | agendado | |
| New York (LGA) | Southwest Airlines | WN599 | 20:55 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4937 | 21:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | agendado | |
| Bedford Hanscom (BED) | American Jet International | SCM40 | 21:42 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1469 | 21:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4053 | 22:00 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3776 | 22:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 22:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:33 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:33 | agendado | |
| Atlanta (ATL) | Air France | AF2203 | 22:33 | agendado | |
| Atlanta (ATL) | KLM | KL5820 | 22:33 | agendado | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:33 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:33 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:33 | agendado | |
| Atlanta (ATL) | WestJet | WS6495 | 22:33 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 22:40 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4807 | 22:40 | agendado | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(2) | 22:46 | agendado | |
| Dallas (DFW) | British Airways | BA1973 | 22:46 | agendado | |
| Dallas (DFW) | Iberia | IB4375 | 22:46 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3198 | 23:15 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| St. Louis (SUS) | Aero Charter | GLT7 | 01:00 | agendado | |
| Dallas (DAL) | NetJets | EJA824 | 05:23 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1950 | 05:40 | 05:46 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 05:45 | 05:48 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4387 | 05:45 | 05:48 | A caminho |
| Atlanta (ATL) | KLM | KL5577 | 05:45 | 05:48 | A caminho |
| Atlanta (ATL) | Korean Air | KE6879 | 05:45 | 05:48 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05:45 | 05:48 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 05:45 | 05:48 | A caminho |
| Atlanta (ATL) | WestJet | WS8094 | 05:45 | 05:48 | A caminho |
| Dallas (DFW) | American Eagle | AA5344 expand_more(2) | 06:00 | 06:10 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:00 | 06:10 | A caminho |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | 06:10 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN2093 | 06:00 | 06:02 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN1904 | 06:05 | 06:12 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1322 | 06:15 | 06:23 | A caminho |
| Denver (DEN) | Southwest Airlines | WN3028 | 06:15 | 06:21 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN2347 | 06:20 | 06:26 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN2 | 06:30 | 06:30 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN4707 | 06:40 | 06:45 | A caminho |
| New York (LGA) | Southwest Airlines | WN2230 | 07:00 | 07:05 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN1915 | 07:05 | 07:09 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN2174 | 07:25 | 07:30 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | 07:32 | A caminho |
| Dallas (DAL) | BellAir | TCN118 | 07:30 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN2250 | 08:00 | 08:10 | A caminho |
| West Palm Beach (PBI) | NetJets | EJA270 | 08:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN4708 | 08:10 | 08:12 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN4482 | 08:20 | 08:29 | A caminho |
| Amarillo (AMA) | American Jet International | SCM5 | 08:30 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN1865 | 08:40 | 08:48 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | 09:08 | A caminho |
| Denver (DEN) | Southwest Airlines | WN1859 | 09:00 | 09:12 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN1921 | 09:00 | 08:59 | A caminho |
| Harlingen (HRL) | Southwest Airlines | WN2716 | 09:00 | 09:02 | A caminho |
| Sacramento (SMF) | Southwest Airlines | WN3671 | 09:00 | 09:19 | A caminho |
| Los Angeles (LAX) | Southwest Airlines | WN4711 | 09:00 | 09:04 | A caminho |
| Dallas (DAL) | JSX | XE281 | 09:00 | 09:29 | A caminho |
| Dallas (DFW) | SkyWest Airlines | AA4998 | 09:04 | 09:10 | A caminho |
| Austin (AUS) | Southwest Airlines | WN975 | 09:05 | 09:06 | A caminho |
| New York (LGA) | Southwest Airlines | WN1094 | 09:05 | 09:17 | A caminho |
| Tulsa (TUL) | Southwest Airlines | WN1960 | 09:05 | 09:14 | A caminho |
| Oklahoma City (OKC) | Southwest Airlines | WN2055 | 09:05 | 08:59 | A caminho |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:05 | 09:15 | A caminho |
| Albuquerque (ABQ) | Southwest Airlines | WN967 | 09:10 | 09:11 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1401 | 09:15 | 09:40 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN1882 | 09:15 | 09:23 | A caminho |
| Wichita (ICT) | Summit Aviation | YEL5 | 09:20 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN664 | 09:25 | 09:27 | A caminho |
| Midland (MAF) | Southwest Airlines | WN2256 | 09:30 | 09:28 | A caminho |
| Scottsdale (SCF) | NetJets | EJA528 | 09:30 | 09:59 | A caminho |
| Cancun (CUN) | Southwest Airlines | WN307 | 09:35 | 09:52 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 10:07 | A caminho |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:00 | 10:37 | A caminho |
| New Orleans (MSY) | NetJets | EJA404 | 10:00 | 10:19 | A caminho |
| San Salvador (SAL) | Southwest Airlines | WN8530 | 10:00 | 10:15 | A caminho |
| Tampa (VDF) | Harco Aviation | HRC214 | 10:00 | agendado | |
| Houston (SGR) | NetJets | EJA937 | 10:06 | 09:26 | A caminho |
| Puerto Vallarta (PVR) | Flexjet | LXJ562 | 10:22 | 10:28 | A caminho |
| Panama City (ECP) | Flexjet | LXJ355 | 10:26 | 11:00 | A caminho |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:35 | 10:39 | A caminho |
| Dallas (DFW) | Iberia | IB8024 | 10:35 | 10:39 | A caminho |
| Alexandria (ESF) | NetJets | EJA432 | 10:36 | 10:45 | A caminho |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:40 | 10:43 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2685 | 10:40 | 10:41 | A caminho |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:55 | 11:15 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | 11:12 | A caminho |
| Monterrey (MTY) | Fly Across | ACW2431 | 11:00 | agendado | |
| Corpus Christi (CRP) | Southwest Airlines | WN9 | 11:05 | 11:18 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN982 | 11:05 | 11:11 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN1910 | 11:05 | 11:20 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN3125 | 11:05 | 11:37 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 11:09 | 11:13 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4586 | 11:09 | 11:13 | A caminho |
| Atlanta (ATL) | Air France | AF2226 | 11:09 | 11:13 | A caminho |
| Atlanta (ATL) | KLM | KL5576 | 11:09 | 11:13 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 11:09 | 11:13 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11:09 | 11:13 | A caminho |
| Atlanta (ATL) | WestJet | WS7873 | 11:09 | 11:13 | A caminho |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 11:10 | 11:34 | A caminho |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 11:10 | 11:22 | A caminho |
| Birmingham (BHM) | Southwest Airlines | WN258 | 11:15 | 11:21 | A caminho |
| Raleigh-Durham (RDU) | Southwest Airlines | WN755 | 11:15 | 11:23 | A caminho |
| Salt Lake City (SLC) | Southwest Airlines | WN4683 | 11:15 | 11:17 | A caminho |
| Austin (AUS) | Southwest Airlines | WN1838 | 11:20 | 11:24 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN1849 | 11:20 | 11:33 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN2059 | 11:20 | 11:27 | A caminho |
| Jackson (JAN) | Southwest Airlines | WN2599 | 11:20 | 11:41 | A caminho |
| Atlanta (ATL) | Southwest Airlines | WN3223 | 11:20 | 11:30 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN140 | 11:25 | 11:39 | A caminho |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:25 | 11:42 | A caminho |
| Philadelphia (PHL) | Executive Jet Management | EJM200 | 11:30 | agendado | |
| Toledo (TOL) | American Jet International | SCM36 | 11:35 | agendado | |
| Monterey (MRY) | NetJets | EJA541 | 11:45 | 11:56 | A caminho |
| Fort Worth (FTW) | Jet Linx Aviation | JL218 | 11:45 | agendado | |
| Las Vegas (HSH) | Flexjet | KOW519 | 12:00 | agendado | |
| Washington (DCA) | Southwest Airlines | WN333 | 12:05 | agendado | |
| New York (LGA) | Southwest Airlines | WN1894 | 12:10 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | agendado | |
| Midland (MAF) | Southwest Airlines | WN1604 | 12:40 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN1913 | 12:40 | agendado | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(5) | 12:47 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4476 | 12:47 | agendado | |
| Dallas (DFW) | British Airways | BA4434 | 12:47 | agendado | |
| Dallas (DFW) | Iberia | IB4436 | 12:47 | agendado | |
| Dallas (DFW) | Qantas | QF4616 | 12:47 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:47 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4295 | 12:50 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN660 | 12:55 | agendado | |
| Bedford (BED) | NetJets | EJA881 | 13:00 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1902 | 13:05 | agendado | |
| Brownsville (BRO) | Aerolineas Ejecutivas | LET3317 | 13:10 | agendado | |
| Minneapolis (MSP) | flyExclusive | JRE868 | 13:30 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN509 | 13:35 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1957 | 13:35 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3168 | 13:40 | agendado | |
| Dallas (DAL) | JSX | XE285 | 13:40 | agendado | |
| San Antonio (SAT) | Wing Aviation | CWG474 | 13:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2514 | 14:00 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1856 | 14:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1676 | 14:15 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1919 | 14:30 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1953 | 14:35 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2538 | 14:55 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN36 | 15:00 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2931 | 15:10 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4767 | 15:10 | agendado | |
| Teterboro (TEB) | NetJets | EJA471 | 15:25 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1845 | 15:30 | agendado | |
| Madison (DXE) | Quanta Aviation Services | PWR11 | 15:30 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN486 | 15:35 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN1925 | 15:35 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4706 | 15:45 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN398 | 16:00 | agendado | |
| Midland (MAF) | Southwest Airlines | WN2227 | 16:00 | agendado | |
| Cincinnati (LUK) | Reynolds Jet | ETA73 | 16:00 | agendado | |
