Chegadas e partidas de voos em Houston Hobby Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kansas City (MCI) | Sun Country Airlines | SY8709 | 01:53 | 02:28 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN3466 | 05:10 | 04:32 | Pousado |
Dallas (DAL) | Summit Aviation | YEL8 | 06:29 | agendado | |
Corpus Christi (CRP) | Southwest Airlines | WN6 | 06:40 | 06:11 | Pousado |
Tulsa (TUL) | Southwest Airlines | WN2999 | 06:45 | 06:29 | Pousado |
Oklahoma City (OKC) | Southwest Airlines | WN336 | 06:50 | 06:34 | Pousado |
Jackson (JAN) | Southwest Airlines | WN3033 | 06:50 | 06:32 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN2480 | 06:55 | 06:39 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN2797 | 07:00 | 06:54 | Pousado |
Tampa (TPA) | Southwest Airlines | WN4059 | 07:00 | 06:49 | Pousado |
Austin (AUS) | Southwest Airlines | WN623 | 07:05 | 06:52 | Pousado |
Birmingham (BHM) | Southwest Airlines | WN2865 | 07:05 | 07:08 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN3426 | 07:05 | 06:51 | Pousado |
Memphis (MEM) | Southwest Airlines | WN368 | 07:05 | 06:56 | Pousado |
Columbus (CMH) | Southwest Airlines | WN3688 | 07:10 | 07:05 | Pousado |
Harlingen (HRL) | Southwest Airlines | WN1086 | 07:10 | 06:59 | Pousado |
Nashville (BNA) | Southwest Airlines | WN1139 | 07:20 | 07:19 | Pousado |
Dallas (DAL) | Southwest Airlines | WN1 | 08:05 | 07:52 | Pousado |
Washington (DCA) | Southwest Airlines | WN4439 | 08:20 | 08:00 | Pousado |
Dallas (DFW) | American Eagle | AA3470 expand_more(1) | 08:29 | 08:08 | Pousado |
Dallas (DFW) | Alaska Airlines | AS4544 | 08:29 | 08:08 | Pousado |
Dallas (DAL) | JSX | XE280 | 08:30 | 08:03 | Pousado |
Knoxville (TYS) | Allegiant Air | G41412 | 08:38 | 08:33 | Pousado |
Midland (MAF) | Southwest Airlines | WN3600 | 08:40 | 08:24 | Pousado |
Orlando (MCO) | Southwest Airlines | WN2204 | 08:55 | 09:04 | Pousado |
New York (LGA) | Southwest Airlines | WN384 | 09:05 | 08:54 | Pousado |
St Louis (STL) | Southwest Airlines | WN2978 | 09:05 | 08:56 | Pousado |
Albuquerque (ABQ) | Southwest Airlines | WN2234 | 09:10 | 08:43 | Pousado |
Dallas (DAL) | Southwest Airlines | WN5 | 09:10 | 08:40 | Pousado |
Denver (DEN) | Southwest Airlines | WN275 | 09:15 | 09:24 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN280 | 09:15 | 08:48 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:18 | 09:10 | Pousado |
Atlanta (ATL) | KLM | KL6629 | 09:18 | 09:10 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:18 | 09:10 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN408 | 09:20 | 09:06 | Pousado |
Austin (AUS) | Southwest Airlines | WN3281 | 09:20 | 09:22 | Pousado |
Chicago (MDW) | Southwest Airlines | WN939 | 09:20 | 09:32 | Pousado |
Omaha (OMA) | Southwest Airlines | WN3716 | 09:20 | 08:59 | Pousado |
El Paso (ELP) | Southwest Airlines | WN2789 | 09:25 | 09:20 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN497 | 09:25 | 09:14 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN1845 | 09:25 | 09:08 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN2141 | 09:25 | 09:26 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN3002 | 09:30 | 09:11 | Pousado |
Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:33 | 09:30 | Pousado |
Dallas (DFW) | Alaska Airlines | AS6509 | 09:33 | 09:30 | Pousado |
Nashville (BNA) | Southwest Airlines | WN2157 | 09:45 | 09:34 | Pousado |
Baltimore (BWI) | Southwest Airlines | WN1677 | 09:50 | 09:46 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN562 | 09:55 | 09:40 | Pousado |
Dallas (DAL) | Southwest Airlines | WN8547 | 10:04 | agendado | |
San Antonio (SAT) | Harco Aviation | HRC637 | 10:26 | 10:18 | Pousado |
Baton Rouge (BTR) | NetJets | EJA584 | 10:30 | 10:08 | Pousado |
Orlando (MCO) | Southwest Airlines | WN1483 | 10:30 | 10:14 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN2917 | 10:30 | 10:11 | Pousado |
Denver (DEN) | Southwest Airlines | WN3385 | 10:50 | 10:45 | Pousado |
Raleigh (RDU) | Southwest Airlines | WN259 | 10:55 | 10:42 | Pousado |
Harlingen (HRL) | Southwest Airlines | WN793 | 11:05 | 11:08 | Pousado |
Tampa (TPA) | Southwest Airlines | WN3029 | 11:10 | 11:10 | Pousado |
St Louis (STL) | Southwest Airlines | WN3128 | 11:10 | 10:56 | Pousado |
Lubbock (LBB) | Southwest Airlines | WN1194 | 11:15 | 11:01 | Pousado |
Dallas (DAL) | Southwest Airlines | WN15 | 11:25 | 11:15 | Pousado |
Oklahoma City (OKC) | Southwest Airlines | WN4058 | 11:25 | 11:12 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN4747 | 11:30 | 11:27 | Pousado |
Gainesville (GNV) | Solairus Aviation | TWY248 | 11:34 | agendado | |
Rifle (RIL) | NetJets | EJA410 | 11:48 | agendado | |
Dallas (DAL) | JSX | XE292 | 11:50 | 11:31 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1643 | 11:50 | 11:40 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN1060 | 11:55 | 11:44 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN1775 | 12:00 | 11:34 | Pousado |
Oakland (OAK) | Southwest Airlines | WN3620 | 12:00 | 11:38 | Pousado |
Fayetteville (FYV) | Flexjet | LXJ357 | 12:00 | Atrasado | |
Phoenix (PHX) | Southwest Airlines | WN4185 | 12:15 | 11:59 | Pousado |
San Jose Del Cabo (SJD) | Executive Jet Management | EJM101 | 12:18 | agendado | |
Panama City (ECP) | Southwest Airlines | WN3984 | 12:20 | agendado | |
Nashville (BNA) | Jet Linx Aviation | JL28 | 12:29 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN893 | 12:30 | agendado | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:30 | agendado | |
Marathon (MTH) | American Jet International | SCM5 | 12:34 | agendado | |
San Jose (SJC) | Southwest Airlines | WN1896 | 12:35 | agendado | |
Corpus Christi (CRP) | Southwest Airlines | WN30 | 12:40 | agendado | |
Pensacola (PNS) | Southwest Airlines | WN3552 | 12:50 | agendado | |
Burbank (BUR) | Southwest Airlines | WN4762 | 12:55 | agendado | |
El Paso (ELP) | Southwest Airlines | WN342 | 13:00 | agendado | |
Dallas (DAL) | NetJets | EJA113 | 13:00 | agendado | |
Dallas (DAL) | American Jet International | SCM36 | 13:08 | 13:01 | Pousado |
Georgetown (GED) | NetJets | EJA916 | 13:24 | agendado | |
Denver (DEN) | Southwest Airlines | WN2486 | 13:25 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2940 | 13:25 | agendado | |
Fort Worth (FTW) | Leviate Air Group | SBE560 | 13:26 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:27 | agendado | |
Atlanta (ATL) | Korean Air | KE3773 | 13:27 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 13:27 | agendado | |
Atlanta (ATL) | WestJet | WS6462 | 13:27 | agendado | |
Dallas (DAL) | Southwest Airlines | WN25 | 13:30 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN505 | 13:35 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN3017 | 13:35 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1901 | 13:45 | agendado | |
Rifle (RIL) | NetJets | EJA781 | 13:45 | agendado | |
Fayetteville (XNA) | NetJets | EJA753 | 13:48 | agendado | |
Oklahoma City (OKC) | NetJets | EJA550 | 13:48 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN4847 | 13:55 | agendado | |
Cancun (CUN) | Southwest Airlines | WN306 | 14:00 | agendado | |
Kalispell (FCA) | NetJets | EJA692 | 14:06 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN262 | 14:15 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1053 | 14:15 | agendado | |
Savannah (SAV) | Southwest Airlines | WN375 | 14:25 | agendado | |
San Angelo (SJT) | NetJets | EJA582 | 14:30 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN1822 | 14:45 | agendado | |
Fort Worth (FTW) | Superior Air Charter | RSP574 | 14:46 | agendado | |
Austin (AUS) | Southwest Airlines | WN2115 | 14:50 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN2943 | 14:50 | agendado | |
Washington (DCA) | Southwest Airlines | WN3940 | 15:05 | agendado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:05 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2431 | 15:10 | agendado | |
White Plains (HPN) | East Coast Jets | ECJ80 | 15:10 | Atrasado | |
Nashville (BNA) | BellAir | TCN399 | 15:12 | agendado | |
Nashville (BNA) | Harco Aviation | HRC395 | 15:16 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1769 | 15:30 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4123 | 15:35 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN3116 | 15:40 | agendado | |
Charleston (CHS) | Southwest Airlines | WN3405 | 15:45 | agendado | |
Valparaiso (VPS) | Southwest Airlines | WN4633 | 15:55 | agendado | |
Destin (VPS) | Southwest Airlines | WN4633 | 15:55 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN3188 | 16:00 | agendado | |
Cancun (CUN) | Southwest Airlines | WN308 | 16:05 | agendado | |
Dallas (DFW) | American Eagle | AA3494 expand_more(4) | 16:11 | agendado | |
Dallas (DFW) | British Airways | BA1977 | 16:11 | agendado | |
Dallas (DFW) | Japan Airlines | JL7242 | 16:11 | agendado | |
Dallas (DFW) | Qantas | QF3320 | 16:11 | agendado | |
Dallas (DFW) | Qatar Airways | QR2393 | 16:11 | agendado | |
Dallas (DAL) | Southwest Airlines | WN35 | 16:15 | agendado | |
Charlottesville (CHO) | NetJets | EJA780 | 16:24 | agendado | |
Savannah (SAV) | NetJets | EJA949 | 16:24 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN46 | 16:40 | agendado | |
Chicago (MDW) | Southwest Airlines | WN2927 | 16:45 | agendado | |
Harlingen (HRL) | Southwest Airlines | WN3096 | 16:45 | agendado | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16:50 | agendado | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | agendado | |
St Louis (STL) | Southwest Airlines | WN263 | 16:50 | agendado | |
San Salvador (SAL) | Southwest Airlines | WN8543 | 16:54 | agendado | |
New York (LGA) | Southwest Airlines | WN3531 | 16:55 | agendado | |
Midland (MAF) | Southwest Airlines | WN1895 | 17:00 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN1561 | 17:10 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3111 | 17:30 | agendado | |
Dallas (DAL) | Southwest Airlines | WN41 | 17:30 | agendado | |
Dallas (DFW) | American Eagle | AA5001 expand_more(3) | 17:41 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6166 | 17:41 | agendado | |
Dallas (DFW) | British Airways | BA4959 | 17:41 | agendado | |
Dallas (DFW) | Japan Airlines | JL7244 | 17:41 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1138 | 17:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(6) | 17:48 | agendado | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:48 | agendado | |
Atlanta (ATL) | Air France | AF3500 | 17:48 | agendado | |
Atlanta (ATL) | KLM | KL5632 | 17:48 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA7066 | 17:48 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:48 | agendado | |
Atlanta (ATL) | WestJet | WS8670 | 17:48 | agendado | |
San José (SJO) | Southwest Airlines | WN1203 | 17:50 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN3084 | 17:50 | agendado | |
Santa Fe (SAF) | NetJets | EJA952 | 17:54 | agendado | |
Shreveport (SHV) | NetJets | EJA261 | 17:54 | agendado | |
Denver (DEN) | Southwest Airlines | WN431 | 18:00 | agendado | |
Tampa (TPA) | Executive Jet Management | EJM274 | 18:00 | agendado | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:05 | agendado | |
Liberia (LIR) | Southwest Airlines | WN817 | 18:10 | agendado | |
Dallas (DAL) | JSX | XE286 | 18:15 | agendado | |
Louisville (SDF) | Southwest Airlines | WN1322 | 18:15 | agendado | |
Nashville (BNA) | Southwest Airlines | WN52 | 18:20 | agendado | |
Austin (AUS) | Southwest Airlines | WN649 | 18:20 | agendado | |
Columbus (CMH) | Southwest Airlines | WN3482 | 18:35 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN3018 | 18:45 | agendado | |
El Paso (ELP) | Southwest Airlines | WN656 | 18:59 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1277 | 18:59 | agendado | |
Tucson (TUS) | Southwest Airlines | WN2024 | 18:59 | agendado | |
Baton Rouge (BTR) | NetJets | EJA585 | 19:00 | agendado | |
Provo (PVU) | Allegiant Air | G41596 | 19:04 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2920 | 19:05 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN4742 | 19:05 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN5689 | 19:05 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN183 | 19:10 | agendado | |
Corpus Christi (CRP) | Southwest Airlines | WN58 | 19:10 | agendado | |
Long Beach (LGB) | Southwest Airlines | WN936 | 19:10 | agendado | |
Tulsa (TUL) | Southwest Airlines | WN3060 | 19:10 | agendado | |
Dallas (DAL) | Southwest Airlines | WN47 | 19:15 | agendado | |
Cancun (CUN) | Southwest Airlines | WN328 | 19:15 | agendado | |
Ontario (ONT) | Southwest Airlines | WN1067 | 19:15 | agendado | |
Oakland (OAK) | Southwest Airlines | WN2790 | 19:15 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN2954 | 19:20 | agendado | |
Sarasota (SRQ) | Southwest Airlines | WN4884 | 19:25 | agendado | |
Newark (EWR) | Aircharters Worldwide | MJS7712 | 19:35 | agendado | |
Dallas (DFW) | American Eagle | AA6241 expand_more(6) | 19:41 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6461 | 19:41 | agendado | |
Dallas (DFW) | British Airways | BA1973 | 19:41 | agendado | |
Dallas (DFW) | Iberia | IB4375 | 19:41 | agendado | |
Dallas (DFW) | Qantas | QF4662 | 19:41 | agendado | |
Dallas (DFW) | Qatar Airways | QR7615 | 19:41 | agendado | |
Dallas (DFW) | Qatar Airways | QR7615 | 19:41 | agendado | |
Panama City (ECP) | NetJets | EJA488 | 19:42 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN1913 | 19:50 | agendado | |
Omaha (OMA) | Southwest Airlines | WN4843 | 19:50 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN2870 | 20:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN2808 | 20:00 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2073 | 20:00 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2328 | 20:20 | agendado | |
Jacksonville (JAX) | Southwest Airlines | WN192 | 20:30 | agendado | |
Orlando (MCO) | Southwest Airlines | WN6424 | 20:35 | agendado | |
Dallas (DAL) | Southwest Airlines | WN53 | 20:45 | agendado | |
Pensacola (PNS) | Southwest Airlines | WN3286 | 20:45 | agendado | |
Midland (MAF) | Southwest Airlines | WN4837 | 20:50 | agendado | |
New York (LGA) | Southwest Airlines | WN3532 | 20:55 | agendado | |
Panama City (ECP) | Southwest Airlines | WN424 | 21:05 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4651 | 21:15 | agendado | |
Miami (MIA) | Southwest Airlines | WN2154 | 21:25 | agendado | |
Harlingen (HRL) | Southwest Airlines | WN4085 | 21:25 | agendado | |
Greenville (GSP) | Southwest Airlines | WN5423 | 21:25 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2014 | 21:30 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2578 | 21:30 | agendado | |
Jackson (JAN) | Southwest Airlines | WN3072 | 21:30 | agendado | |
Philadelphia (PHL) | NetJets | EJA967 | 21:30 | agendado | |
Austin (AUS) | Southwest Airlines | WN650 | 21:35 | agendado | |
Dallas (DAL) | Southwest Airlines | WN57 | 21:35 | agendado | |
Memphis (MEM) | Southwest Airlines | WN148 | 21:40 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1241 | 21:40 | agendado | |
St Louis (STL) | Southwest Airlines | WN2925 | 21:40 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN3892 | 21:40 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN3774 | 21:45 | agendado | |
Orlando (MCO) | Southwest Airlines | WN863 | 21:45 | agendado | |
Oklahoma City (OKC) | Southwest Airlines | WN1453 | 21:45 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN2973 | 21:45 | agendado | |
Dallas (DFW) | American Eagle | AA3788 expand_more(3) | 22:02 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4276 | 22:02 | agendado | |
Dallas (DFW) | British Airways | BA1975 | 22:02 | agendado | |
Dallas (DFW) | Iberia | IB4463 | 22:02 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2198 | 22:10 | agendado | |
Washington (DCA) | Southwest Airlines | WN1968 | 22:10 | agendado | |
Chicago (MDW) | Southwest Airlines | WN3488 | 22:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:00 | agendado | |
Atlanta (ATL) | Aeromexico | AM4569 | 23:00 | agendado | |
Atlanta (ATL) | Air France | AF2203 | 23:00 | agendado | |
Atlanta (ATL) | KLM | KL5634 | 23:00 | agendado | |
Atlanta (ATL) | Korean Air | KE6985 | 23:00 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 23:00 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:00 | agendado | |
Atlanta (ATL) | WestJet | WS6495 | 23:00 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1515 | 23:10 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3091 | 23:15 | agendado | |
Denver (DEN) | Southwest Airlines | WN3888 | 23:25 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN3690 | 23:25 | agendado | |
Dallas (DAL) | Southwest Airlines | WN65 | 23:35 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN3069 | 05:25 | 05:43 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN158 | 05:35 | 05:39 | A caminho |
Denver (DEN) | Southwest Airlines | WN1160 | 05:40 | 05:47 | A caminho |
Dallas (DFW) | American Eagle | AA3528 expand_more(3) | 06:00 | 06:06 | A caminho |
Dallas (DFW) | Alaska Airlines | AS4343 | 06:00 | 06:06 | A caminho |
Dallas (DFW) | Alaska Airlines | AS6779 | 06:00 | 06:06 | A caminho |
Dallas (DFW) | Japan Airlines | JL7245 | 06:00 | 06:06 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:09 | A caminho |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:09 | A caminho |
Atlanta (ATL) | KLM | KL5947 | 06:00 | 06:09 | A caminho |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:09 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:09 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | 06:09 | A caminho |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:09 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN2980 | 06:00 | 06:07 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN1204 | 06:15 | 06:24 | A caminho |
Orlando (MCO) | Southwest Airlines | WN4673 | 06:20 | 06:35 | A caminho |
Tampa (TPA) | Southwest Airlines | WN3739 | 06:30 | 06:32 | A caminho |
Chicago (MDW) | Southwest Airlines | WN3009 | 06:45 | 06:54 | A caminho |
Nashville (BNA) | Southwest Airlines | WN2892 | 06:55 | 07:08 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN3890 | 07:00 | 07:05 | A caminho |
Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | 07:55 | A caminho |
San Jose del Cabo (SJD) | Wing Aviation | CWG200 | 07:34 | 07:29 | A caminho |
Midland (MAF) | Flexjet | LXJ304 | 07:38 | agendado | |
New York (LGA) | Southwest Airlines | WN2971 | 07:45 | 08:28 | A caminho |
San Antonio (SAT) | Harco Aviation | HRC637 | 07:45 | 07:32 | A caminho |
Albuquerque (ABQ) | Southwest Airlines | WN1882 | 07:50 | 07:52 | A caminho |
San Diego (SAN) | Southwest Airlines | WN2121 | 07:50 | 08:00 | A caminho |
Orlando (MCO) | Southwest Airlines | WN2130 | 07:50 | 08:10 | A caminho |
Kansas City (MCI) | Southwest Airlines | WN2990 | 07:50 | 08:05 | A caminho |
Oklahoma City (OKC) | Southwest Airlines | WN3918 | 07:50 | 08:09 | A caminho |
Austin (AUS) | Southwest Airlines | WN4941 | 07:50 | 07:56 | A caminho |
El Paso (ELP) | Southwest Airlines | WN2796 | 07:55 | 07:58 | A caminho |
Oakland (OAK) | Southwest Airlines | WN2307 | 08:00 | 08:27 | A caminho |
Phoenix (PHX) | Southwest Airlines | WN2836 | 08:00 | 08:08 | A caminho |
Atlanta (ATL) | Southwest Airlines | WN4455 | 08:00 | 08:37 | A caminho |
Denver (DEN) | Southwest Airlines | WN550 | 08:05 | 08:16 | A caminho |
San Antonio (SAT) | Southwest Airlines | WN1052 | 08:05 | 08:44 | A caminho |
Los Angeles (LAX) | Southwest Airlines | WN2624 | 08:05 | 08:21 | A caminho |
St. Louis (STL) | Southwest Airlines | WN2683 | 08:05 | 08:18 | A caminho |
Las Vegas (LAS) | Southwest Airlines | WN4781 | 08:05 | 08:15 | A caminho |
Harlingen (HRL) | Southwest Airlines | WN1837 | 08:10 | 08:45 | A caminho |
Nashville (BNA) | Southwest Airlines | WN3016 | 08:10 | 08:31 | A caminho |
Dallas (DAL) | Southwest Airlines | WN8501 | 08:15 | agendado | |
Austin (EDC) | Flexjet | LXJ463 | 08:19 | 08:54 | A caminho |
Tulsa (TUL) | Southwest Airlines | WN3092 | 08:20 | 08:26 | A caminho |
Washington (DCA) | Southwest Airlines | WN2065 | 08:25 | 08:41 | A caminho |
Dallas (DAL) | American Jet International | SCM36 | 08:25 | 08:04 | A caminho |
New Orleans (MSY) | Southwest Airlines | WN3129 | 08:30 | 09:07 | A caminho |
Santa Fe (SAF) | Flexjet | LXJ656 | 08:39 | 09:32 | A caminho |
Cancun (CUN) | Southwest Airlines | WN305 | 08:50 | 08:46 | A caminho |
Baltimore (BWI) | Southwest Airlines | WN2854 | 08:50 | 09:00 | A caminho |
Little Rock (LIT) | NetJets | EJA598 | 08:57 | 09:02 | A caminho |
Minneapolis (MSP) | Sun Country Airlines | SY1682 | 08:58 | 09:10 | A caminho |
Dallas (DFW) | American Eagle | AA3470 expand_more(1) | 08:59 | 09:04 | A caminho |
Dallas (DFW) | Japan Airlines | JL7243 | 08:59 | 09:04 | A caminho |
Chicago (MDW) | Southwest Airlines | WN1687 | 09:00 | 09:16 | A caminho |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:00 | 09:29 | A caminho |
Dallas (DAL) | JSX | XE281 | 09:00 | 09:07 | A caminho |
New York (LGA) | NetJets | EJA225 | 09:00 | agendado | |
Omaha (OMA) | Southwest Airlines | WN875 | 09:05 | 09:15 | A caminho |
Dallas (DAL) | Southwest Airlines | WN12 | 09:15 | 09:30 | A caminho |
Knoxville (TYS) | Allegiant Air | G43025 | 09:28 | 09:41 | A caminho |
San Salvador (SAL) | Southwest Airlines | WN8533 | 10:00 | agendado | |
Tucson (TUS) | Breeze Airways | MX6250 | 10:00 | 09:27 | A caminho |
Dallas (DFW) | American Eagle | AA3467 expand_more(3) | 10:03 | 10:19 | A caminho |
Dallas (DFW) | Alaska Airlines | AS6509 | 10:03 | 10:19 | A caminho |
Dallas (DFW) | Iberia | IB8024 | 10:03 | 10:19 | A caminho |
Dallas (DFW) | Qatar Airways | QR9531 | 10:03 | 10:19 | A caminho |
Corpus Christi (CRP) | Southwest Airlines | WN5 | 10:05 | 10:14 | A caminho |
Charleston (CHS) | Southwest Airlines | WN1416 | 10:05 | 10:30 | A caminho |
Panama City (ECP) | Southwest Airlines | WN2233 | 10:05 | 10:18 | A caminho |
Fort Lauderdale (FLL) | Southwest Airlines | WN2484 | 10:05 | 10:28 | A caminho |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN3836 | 10:05 | 10:12 | A caminho |
Birmingham (BHM) | Southwest Airlines | WN4928 | 10:05 | 10:21 | A caminho |
San Jose (SJO) | Southwest Airlines | WN122 | 10:10 | 10:47 | A caminho |
Austin (AUS) | Southwest Airlines | WN2629 | 10:10 | 10:45 | A caminho |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:13 | 10:42 | A caminho |
Atlanta (ATL) | Aeromexico | AM4586 | 10:13 | 10:42 | A caminho |
Atlanta (ATL) | Air France | AF2226 | 10:13 | 10:42 | A caminho |
Atlanta (ATL) | KLM | KL6629 | 10:13 | 10:42 | A caminho |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:13 | 10:42 | A caminho |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:13 | 10:42 | A caminho |
Atlanta (ATL) | WestJet | WS7873 | 10:13 | 10:42 | A caminho |
Savannah (SAV) | Southwest Airlines | WN813 | 10:15 | 10:23 | A caminho |
Raleigh-Durham (RDU) | Southwest Airlines | WN3050 | 10:15 | 10:50 | A caminho |
Austin (AUS) | flyExclusive | JRE846 | 10:15 | 12:00 | A caminho |
Kerrville (ERV) | Harco Aviation | HRC637 | 10:15 | 11:08 | A caminho |
Dallas (ADS) | Harco Aviation | HRC637 | 10:15 | agendado | |
Columbus (CMH) | Southwest Airlines | WN442 | 10:20 | 10:37 | A caminho |
Liberia (LIR) | Southwest Airlines | WN691 | 10:20 | 11:06 | A caminho |
San Antonio (SAT) | Southwest Airlines | WN1049 | 10:20 | 10:33 | A caminho |
Jackson (JAN) | Southwest Airlines | WN3163 | 10:20 | 10:40 | A caminho |
Midland (MAF) | Southwest Airlines | WN3380 | 10:20 | 10:35 | A caminho |
Cancun (CUN) | Southwest Airlines | WN325 | 10:30 | 10:55 | A caminho |
Tampa (TPA) | Southwest Airlines | WN2776 | 10:35 | 10:52 | A caminho |
Memphis (MEM) | Southwest Airlines | WN3014 | 10:35 | 11:01 | A caminho |
