Chegadas e partidas de voos em Houston Hobby Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN3467 | 00:10 | 00:40 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN2456 | 00:10 | 02:33 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4182 | 00:30 | 01:27 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN874 | 00:35 | 01:12 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN3372 | 01:00 | 01:43 | Pousado |
| Dallas (ADS) | NetJets | EJA674 | 01:30 | desconhecido | |
| Sanford (SFB) | Sun Country Airlines | SY8418 | 02:35 | 03:30 | Pousado |
| Fort Lauderdale (FXE) | JSX | XE8403 | 03:23 | 04:21 | Pousado |
| Dallas (ADS) | Berry Aviation | BYA651 | 05:08 | 04:55 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN4555 | 07:25 | 06:53 | Pousado |
| Harlingen (HRL) | Southwest Airlines | WN136 | 07:30 | 07:35 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 07:30 | 07:09 | Pousado |
| Corpus Christi (CRP) | Southwest Airlines | WN10 | 07:35 | 07:05 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN2503 | 07:35 | 07:16 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:40 | 07:49 | Pousado |
| Austin (AUS) | Southwest Airlines | WN565 | 07:40 | 07:29 | Pousado |
| Jackson (JAN) | Southwest Airlines | WN442 | 07:40 | 07:18 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN147 | 07:40 | 07:56 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN368 | 07:45 | 07:26 | Pousado |
| Birmingham (BHM) | Southwest Airlines | WN897 | 07:45 | 07:13 | Pousado |
| Jacksonville (JAX) | Southwest Airlines | WN2970 | 07:45 | Desviado | |
| Louisville (SDF) | Southwest Airlines | WN4287 | 07:45 | 07:20 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN3240 | 07:50 | 07:47 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4332 | 07:50 | Desviado | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 07:50 | 09:38 | Pousado |
| Oklahoma City (OKC) | Southwest Airlines | WN2637 | 07:50 | Desviado | |
| Tulsa (TUL) | Southwest Airlines | WN1582 | 07:55 | 07:45 | Pousado |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 07:55 | 07:38 | Pousado |
| Dallas (DFW) | American Eagle | AA4936 expand_more(2) | 08:37 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4267 | 08:37 | agendado | |
| Dallas (DFW) | Iberia | IB8006 | 08:37 | agendado | |
| Dallas (DFW) | American Eagle | OO4936 | 08:37 | 08:31 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN3 | 09:05 | Cancelado | |
| Orlando (MCO) | Southwest Airlines | WN784 | 09:05 | Cancelado | |
| St Louis (STL) | Southwest Airlines | WN1873 | 09:10 | 08:41 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN2970 | 09:15 | 10:21 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:18 | 09:02 | Pousado |
| Atlanta (ATL) | KLM | KL5576 | 09:18 | 09:02 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:18 | 09:02 | Pousado |
| Atlanta (ATL) | WestJet | WS7153 | 09:18 | 09:02 | Pousado |
| Gulfport (GPT) | Sun Country Airlines | SY8129 | 09:25 | 10:11 | Pousado |
| Dallas (DAL) | JSX | XE280 | 09:30 | 09:09 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN324 | 09:30 | 09:13 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN2637 | 09:31 | 10:25 | Pousado |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:41 | 09:11 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:41 | 09:11 | Pousado |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 09:45 | Cancelado | |
| San Antonio (SAT) | Southwest Airlines | WN1340 | 09:50 | 10:33 | Pousado |
| Washington (DCA) | Southwest Airlines | WN2081 | 09:55 | 09:54 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN4332 | 09:58 | 10:28 | Pousado |
| Midland (MAF) | Southwest Airlines | WN1412 | 10:00 | 10:08 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 10:05 | 09:49 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1090 | 10:05 | 09:45 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN2730 | 10:05 | 09:57 | Pousado |
| Memphis (MEM) | Southwest Airlines | WN2896 | 10:05 | 09:36 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | 10:31 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 10:10 | 09:52 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN3165 | 10:10 | 10:04 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 10:10 | 10:02 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN662 | 10:15 | Desviado | |
| New Orleans (MSY) | Southwest Airlines | WN1222 | 10:15 | 10:16 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN8504 | 10:19 | 10:41 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN1101 | 10:20 | 10:14 | Pousado |
| New York (LGA) | Southwest Airlines | WN1383 | 10:30 | 10:05 | Pousado |
| Augusta (AGS) | Flexjet | LXJ567 | 10:36 | 11:41 | Pousado |
| Washington (IAD) | NetJets | EJA869 | 11:12 | 10:37 | Pousado |
| Texarkana (TXK) | Jet Linx Aviation | JL218 | 11:12 | 11:43 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3709 | 11:15 | 10:55 | Pousado |
| Oakland (OAK) | Southwest Airlines | WN3003 | 11:25 | 11:29 | Pousado |
| Dallas (DAL) | Alante Air Charter | SVL67 | 11:32 | 11:08 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN24 | 11:35 | Atrasado | |
| Harlingen (HRL) | Southwest Airlines | WN4645 | 11:40 | Atrasado | |
| Dallas (DFW) | American Eagle | AA5661 expand_more(3) | 11:42 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11:42 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:42 | agendado | |
| Dallas (DFW) | Qantas | QF4850 | 11:42 | agendado | |
| Dallas (DFW) | American Eagle | OH5661 | 11:42 | 11:25 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1684 | 11:45 | 11:15 | Pousado |
| Ontario (ONT) | Southwest Airlines | WN1469 | 11:45 | 11:38 | Pousado |
| San Diego (SAN) | Southwest Airlines | WN1158 | 11:55 | 11:31 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN3581 | 12:05 | agendado | |
| Dallas (DAL) | Jet Linx Aviation | JL663 | 12:37 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2089 | 12:40 | agendado | |
| Philipsburg (SXM) | VistaJet | VJT813 | 12:44 | Atrasado | |
| Cancun (CUN) | Southwest Airlines | WN308 | 12:45 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1327 | 12:45 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN4652 | 12:50 | agendado | |
| Philadelphia (PNE) | Kalitta Charters | K9187 | 13:01 | Atrasado | |
| Vero Beach (VRB) | flyExclusive | JRE765 | 13:01 | 12:27 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2467 | 13:05 | Atrasado | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 13:10 | 12:49 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN21 | 13:25 | agendado | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 13:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN477 | 13:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:27 | agendado | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:27 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:27 | agendado | |
| Atlanta (ATL) | WestJet | WS6462 | 13:27 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2876 | 13:30 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 13:30 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN1160 | 13:30 | agendado | |
| Santa Barbara (SBA) | Vista America | VJA309 | 13:38 | Atrasado | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 13:40 | agendado | |
| Dallas (DAL) | JSX | XE292 | 13:45 | agendado | |
| Fort Worth (FTW) | NetJets | EJA390 | 13:54 | agendado | |
| Jackson (JAN) | American Jet International | SCM40 | 14:00 | 13:59 | Pousado |
| Oklahoma City (OKC) | Southwest Airlines | WN1329 | 14:05 | agendado | |
| Dallas (DAL) | Vista America | VJA692 | 14:06 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 14:15 | Atrasado | |
| Nashville (BNA) | Southwest Airlines | WN1341 | 14:20 | agendado | |
| Midland (MAF) | Southwest Airlines | WN3504 | 14:25 | agendado | |
| Dallas (DAL) | Flexjet | LXJ324 | 14:26 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN2649 | 14:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN121 | 14:40 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 14:50 | agendado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:20 | agendado | |
| Augusta (AGS) | Ventura | VNT71 | 15:20 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:25 | Atrasado | |
| Tampa (TPA) | Southwest Airlines | WN1093 | 15:25 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2317 | 15:25 | agendado | |
| Austin (AUS) | NetJets | EJA428 | 15:42 | agendado | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 15:45 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3348 | 15:50 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN3447 | 15:50 | agendado | |
| Dallas (DFW) | American Eagle | AA5139 expand_more(5) | 15:54 | agendado | |
| Dallas (DFW) | British Airways | BA4959 | 15:54 | agendado | |
| Dallas (DFW) | Japan Airlines | JL7242 | 15:54 | agendado | |
| Dallas (DFW) | Qantas | QF4747 | 15:54 | agendado | |
| Dallas (DFW) | Qantas | QF3108 | 15:54 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:54 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN436 | 16:00 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN8828 | 16:09 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN33 | 16:10 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:15 | agendado | |
| Tulsa (TUL) | NetJets | EJA317 | 16:18 | agendado | |
| Troy (TOI) | Harco Aviation | HRC367 | 16:44 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN146 | 16:50 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1518 | 17:00 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3589 | 17:00 | Cancelado | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 17:00 | agendado | |
| Austin (AUS) | Southwest Airlines | WN3781 | 17:05 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN1444 | 17:05 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1535 | 17:05 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4225 | 17:05 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN37 | 17:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 17:10 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN2263 | 17:10 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2824 | 17:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN852 | 17:15 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2745 | 17:15 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN3015 | 17:15 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 17:15 | agendado | |
| Montego Bay (MBJ) | Southwest Airlines | WN1127 | 17:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2169 | 17:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:48 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3112 | 17:48 | agendado | |
| Atlanta (ATL) | Air France | AF3500 | 17:48 | agendado | |
| Atlanta (ATL) | KLM | KL5819 | 17:48 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 17:48 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 17:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:48 | agendado | |
| Atlanta (ATL) | WestJet | WS8670 | 17:48 | agendado | |
| Dallas (DFW) | American Airlines | AA5018 expand_more(4) | 17:54 | Cancelado | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 17:54 | Cancelado | |
| Dallas (DFW) | British Airways | BA1977 | 17:54 | Cancelado | |
| Dallas (DFW) | Qantas | QF3039 | 17:54 | Cancelado | |
| Dallas (DFW) | Qatar Airways | QR7926 | 17:54 | Cancelado | |
| Orlando (MCO) | Southwest Airlines | WN3273 | 18:15 | agendado | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 18:20 | agendado | |
| Washington (DCA) | Southwest Airlines | WN697 | 18:20 | agendado | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:25 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN306 | 18:30 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:40 | agendado | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3512 | 19:00 | agendado | |
| New York (LGA) | Southwest Airlines | WN258 | 19:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2966 | 19:10 | agendado | |
| Jackson (JAN) | Southwest Airlines | WN1489 | 19:15 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 19:15 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3553 | 19:15 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN578 | 19:20 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 19:20 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 19:25 | agendado | |
| Miami (MIA) | Southwest Airlines | WN418 | 19:25 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3951 | 19:25 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 19:25 | agendado | |
| Reno (RNO) | KaiserAir | KAI82 | 19:27 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2894 | 19:30 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN975 | 19:30 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN2763 | 19:30 | agendado | |
| San Juan (SJU) | Southwest Airlines | WN3135 | 19:30 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3339 | 19:40 | Cancelado | |
| St Louis (STL) | Southwest Airlines | WN2958 | 20:00 | agendado | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(3) | 20:20 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 20:20 | agendado | |
| Dallas (DFW) | British Airways | BA1973 | 20:20 | agendado | |
| Dallas (DFW) | Iberia | IB4375 | 20:20 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:35 | agendado | |
| Denver (DEN) | Southwest Airlines | WN237 | 20:45 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 21:25 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 21:25 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 21:55 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2221 | 22:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2922 | 22:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:00 | agendado | |
| Atlanta (ATL) | Air France | AF2203 | 23:00 | agendado | |
| Atlanta (ATL) | KLM | KL5820 | 23:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:00 | agendado | |
| Atlanta (ATL) | WestJet | WS5451 | 23:00 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dallas (DAL) | JSX | XE8403 | 00:10 | agendado | |
| Austin (EDC) | American Jet International | SCM25 | 02:55 | 02:49 | A caminho |
| Houston (SGR) | Chervon | GLH2 | 03:15 | agendado | |
| Philadelphia (PNE) | Kalitta Charters | K9187 | 05:00 | 05:21 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN1761 | 05:05 | 05:12 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN2313 | 05:10 | 05:15 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2889 | 05:25 | 05:30 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN2241 | 05:40 | 05:56 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN2999 | 05:45 | 05:54 | A caminho |
| Dallas (DFW) | American Eagle | AA5338 expand_more(2) | 06:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 06:00 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:08 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:08 | A caminho |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | 06:08 | A caminho |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:08 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:08 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | 06:08 | A caminho |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:08 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1342 | 06:00 | 06:13 | A caminho |
| Dallas (DFW) | American Eagle | OH5338 | 06:00 | 06:09 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN2 | 06:05 | 06:11 | A caminho |
| Frederick (FDK) | Berry Aviation | BYA651 | 06:20 | 07:12 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN851 | 06:30 | 06:36 | A caminho |
| Aspen (ASE) | Wing Aviation | CWG565 | 06:30 | agendado | |
| Jackson (JAN) | American Jet International | SCM40 | 06:55 | 07:05 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN463 | 07:00 | 08:01 | A caminho |
| Los Angeles (LAX) | Southwest Airlines | WN571 | 07:05 | 07:36 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN2091 | 07:25 | 07:57 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN2640 | 07:35 | 08:11 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:35 | 09:01 | A caminho |
| Ontario (ONT) | Southwest Airlines | WN570 | 08:35 | 08:48 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN1280 | 08:35 | 09:04 | A caminho |
| El Paso (ELP) | Southwest Airlines | WN2565 | 08:35 | 08:58 | A caminho |
| Salt Lake City (SLC) | Southwest Airlines | WN2776 | 08:35 | 08:54 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 08:35 | 10:30 | A caminho |
| Harlingen (HRL) | Southwest Airlines | WN107 | 08:40 | 08:50 | A caminho |
| Cancun (CUN) | Southwest Airlines | WN325 | 08:40 | 09:16 | A caminho |
| Liberia (LIR) | Southwest Airlines | WN691 | 08:40 | 08:46 | A caminho |
| Midland (MAF) | Southwest Airlines | WN2850 | 08:40 | 08:43 | A caminho |
| Austin (AUS) | Southwest Airlines | WN1764 | 08:45 | 09:39 | A caminho |
| Sacramento (SMF) | Southwest Airlines | WN2111 | 08:45 | 08:59 | A caminho |
| Oklahoma City (OKC) | Southwest Airlines | WN2709 | 08:45 | 09:06 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 08:45 | 11:57 | A caminho |
| San Diego (SAN) | Southwest Airlines | WN2981 | 08:45 | 08:55 | A caminho |
| Albuquerque (ABQ) | Southwest Airlines | WN3198 | 08:45 | 08:51 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2728 | 08:50 | 09:09 | A caminho |
| Tucson (TUS) | Southwest Airlines | WN3017 | 08:50 | 09:11 | A caminho |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 08:55 | 10:52 | A caminho |
| Montego Bay (MBJ) | Southwest Airlines | WN1115 | 08:55 | 09:07 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN2279 | 08:55 | 09:14 | A caminho |
| Canton (QQC) | Harco Aviation | HRC395 | 09:00 | 10:52 | A caminho |
| McAllen (MFE) | Fly Across | ACW2540 | 09:00 | 09:33 | A caminho |
| Troy (TOI) | Harco Aviation | HRC367 | 09:00 | 09:25 | A caminho |
| Dallas (DFW) | American Eagle | AA4998 | 09:07 | agendado | |
| Dallas (DFW) | American Eagle | OO4998 | 09:07 | 09:21 | A caminho |
| Dallas (DAL) | Flexjet | LXJ516 | 09:12 | agendado | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:30 | agendado | |
| San Jose (SJO) | Southwest Airlines | WN112 | 09:45 | 09:46 | A caminho |
| Washington (DCA) | Southwest Airlines | WN2887 | 09:45 | Cancelado | |
| Nashville (BNA) | Southwest Airlines | WN1648 | 09:50 | 11:21 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN978 | 09:55 | Cancelado | |
| Kansas City (MCI) | Southwest Airlines | WN2923 | 09:55 | 09:59 | A caminho |
| Dallas (DAL) | JSX | XE281 | 09:55 | 10:07 | A caminho |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:11 | 10:47 | A caminho |
| Dallas (DFW) | Iberia | IB8024 | 10:11 | 10:47 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:13 | 10:23 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:13 | 10:23 | A caminho |
| Atlanta (ATL) | Air France | AF2226 | 10:13 | 10:23 | A caminho |
| Atlanta (ATL) | KLM | KL5576 | 10:13 | 10:23 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:13 | 10:23 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:13 | 10:23 | A caminho |
| Atlanta (ATL) | WestJet | WS7873 | 10:13 | 10:23 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN18 | 10:35 | Cancelado | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:35 | 10:37 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN1334 | 10:35 | 10:56 | A caminho |
| Corpus Christi (CRP) | Southwest Airlines | WN9 | 10:50 | 11:13 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN1309 | 10:50 | 11:05 | A caminho |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2014 | 10:50 | 11:51 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN2416 | 10:50 | 10:56 | A caminho |
| Atlanta (ATL) | Southwest Airlines | WN2811 | 10:50 | 10:59 | A caminho |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3269 | 10:50 | 11:31 | A caminho |
| Austin (AUS) | Sun Country Airlines | SY8130 | 10:52 | 11:15 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN1578 | 10:55 | 11:17 | A caminho |
| New York (LGA) | Southwest Airlines | WN2086 | 10:55 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2929 | 10:55 | 11:07 | A caminho |
| Tulsa (TUL) | Southwest Airlines | WN1182 | 11:00 | 11:08 | A caminho |
| Indianapolis (IND) | Southwest Airlines | WN2183 | 11:00 | 11:26 | A caminho |
| San Juan (SJU) | Southwest Airlines | WN117 | 11:05 | 11:20 | A caminho |
| Jackson (JAN) | Southwest Airlines | WN1194 | 11:05 | 11:49 | A caminho |
| Miami (MIA) | Southwest Airlines | WN160 | 11:10 | 11:47 | A caminho |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN173 | 11:15 | 11:27 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN2906 | 11:15 | 11:47 | A caminho |
| Omaha (OMA) | Southwest Airlines | WN2967 | 12:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN24 | 12:10 | agendado | |
| Dallas (DFW) | American Eagle | AA5661 expand_more(6) | 12:13 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4600 | 12:13 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:13 | agendado | |
| Dallas (DFW) | British Airways | BA4434 | 12:13 | agendado | |
| Dallas (DFW) | Iberia | IB4436 | 12:13 | agendado | |
| Dallas (DFW) | Qantas | QF4850 | 12:13 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:13 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2384 | 12:25 | agendado | |
| Stillwater (SWO) | Flexjet | LXJ587 | 12:29 | agendado | |
| Belize City (BZE) | Southwest Airlines | WN837 | 12:30 | agendado | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 12:30 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1360 | 12:35 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3501 | 12:35 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN645 | 12:45 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN317 | 12:50 | agendado | |
| Brunswick (SSI) | Solairus Aviation | TWY111 | 13:00 | agendado | |
| Laredo (LRD) | Alante Air Charter | SVL67 | 13:00 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN4647 | 13:20 | agendado | |
| Tulsa (TUL) | Jet Linx Aviation | JL663 | 13:30 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN626 | 13:35 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2897 | 13:35 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2942 | 14:00 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2975 | 14:05 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN1371 | 14:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2878 | 14:10 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN433 | 14:15 | agendado | |
