Chegadas e partidas de voos em Houston Hobby Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Orlando (MCO) | Sun Country Airlines | SY8709 | 00:46 | 01:17 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2609 | 04:50 | 05:37 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN2854 | 05:00 | 04:57 | Pousado |
| Jacksonville (JAX) | Southwest Airlines | WN2517 | 06:45 | 06:54 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN4598 | 06:50 | 06:39 | Pousado |
| Harlingen (HRL) | Southwest Airlines | WN329 | 07:10 | 06:46 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:52 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN1088 | 07:10 | 06:49 | Pousado |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:15 | 06:44 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2209 | 07:15 | 07:13 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN646 | 07:20 | 07:11 | Pousado |
| Austin (AUS) | Southwest Airlines | WN3338 | 07:20 | 06:58 | Pousado |
| Pensacola (PNS) | Southwest Airlines | WN460 | 07:20 | 07:07 | Pousado |
| Memphis (MEM) | Southwest Airlines | WN3015 | 07:20 | 07:09 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN3113 | 07:25 | 07:16 | Pousado |
| Jackson (JAN) | Southwest Airlines | WN2505 | 07:25 | 07:03 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN4557 | 07:25 | 07:21 | Pousado |
| Pittsburgh (PIT) | Southwest Airlines | WN3934 | 07:30 | 07:28 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4466 | 07:35 | 07:19 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN737 | 08:00 | 07:38 | Pousado |
| Dallas (DAL) | JSX | XE280 | 08:15 | 07:54 | Pousado |
| Washington (DCA) | Southwest Airlines | WN1729 | 08:30 | 08:26 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN1504 | 08:50 | 08:43 | Pousado |
| El Paso (ELP) | Southwest Airlines | WN634 | 09:05 | 08:38 | Pousado |
| Birmingham (BHM) | Southwest Airlines | WN3825 | 09:20 | 09:12 | Pousado |
| Oklahoma City (OKC) | Southwest Airlines | WN2418 | 09:20 | 08:58 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN3024 | 09:20 | 09:03 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN2701 | 09:25 | 09:10 | Pousado |
| Midland (MAF) | Southwest Airlines | WN1078 | 09:25 | 08:56 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 09:25 | 09:00 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN3494 | 09:25 | 09:16 | Pousado |
| Dallas (DFW) | American Eagle | AA6273 expand_more(1) | 09:26 | 08:53 | Pousado |
| Dallas (DFW) | Alaska Airlines | AS6375 | 09:26 | 08:53 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:30 | 09:07 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2166 | 09:30 | 09:09 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN3795 | 09:30 | 09:18 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3964 | 09:30 | 09:26 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN2008 | 09:35 | 09:37 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN3121 | 09:50 | 09:36 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN142 | 09:55 | 09:48 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN2781 | 09:55 | 09:38 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:58 | 09:51 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:58 | 09:51 | Pousado |
| Atlanta (ATL) | WestJet | WS7153 | 09:58 | 09:51 | Pousado |
| Provo (PVU) | Allegiant Air | G41586 | 09:58 | 09:42 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN239 | 10:05 | 09:55 | Pousado |
| Salt Lake City (SLC) | Southwest Airlines | WN3214 | 10:35 | 10:05 | Pousado |
| Denver (DEN) | Southwest Airlines | WN1746 | 10:40 | 10:03 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4467 | 10:45 | 10:41 | Pousado |
| Lafayette (LFT) | ATI Jet | CYO198 | 10:48 | 11:40 | Pousado |
| Raleigh (RDU) | Southwest Airlines | WN498 | 11:00 | 11:17 | Pousado |
| Houston (SGR) | NetJets | EJA345 | 11:00 | 10:33 | Pousado |
| Tuscaloosa (TCL) | Wing Aviation | CWG565 | 11:02 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN8504 | 11:06 | 11:14 | Pousado |
| Lafayette (LFT) | Harco Aviation | HRC395 | 11:12 | 11:53 | Pousado |
| Aiken (AIK) | NetJets | EJA459 | 11:18 | 11:33 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN3437 | 11:20 | 11:24 | Pousado |
| New York (LGA) | Southwest Airlines | WN2593 | 11:30 | Atrasado | |
| Dallas (DAL) | Southwest Airlines | WN23 | 11:50 | 11:23 | Pousado |
| Oklahoma City (OKC) | Southwest Airlines | WN3617 | 11:50 | 11:30 | Pousado |
| San Diego (SAN) | Southwest Airlines | WN4076 | 11:55 | 11:48 | Pousado |
| San Antonio (SAT) | American Jet International | SCM51 | 11:58 | 11:50 | Pousado |
| New Orleans (MSY) | NetJets | EJA286 | 12:00 | agendado | |
| Dallas (DAL) | JSX | XE292 | 12:05 | agendado | |
| Dallas (DFW) | American Eagle | AA5582 expand_more(1) | 12:12 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 12:12 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3259 | 12:15 | 11:58 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN3080 | 12:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3796 | 12:25 | Atrasado | |
| Salt Lake City (SLC) | Vista America | VJA545 | 12:27 | agendado | |
| Dallas (ADS) | Wing Aviation | CWG110 | 12:32 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:40 | agendado | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:40 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:40 | agendado | |
| Atlanta (ATL) | WestJet | WS6462 | 12:40 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN3710 | 12:45 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3414 | 12:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4299 | 12:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:55 | agendado | |
| Moultrie (MGR) | Wing Aviation | CWG69 | 12:55 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN4664 | 13:05 | agendado | |
| Corpus Christi (CRP) | Southwest Airlines | WN1451 | 13:10 | agendado | |
| Naples (APF) | NetJets | EJA645 | 13:24 | Atrasado | |
| Las Vegas (LAS) | Southwest Airlines | WN546 | 13:25 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN1440 | 13:30 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN328 | 13:30 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN745 | 13:30 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN2101 | 13:35 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3935 | 13:35 | agendado | |
| Lubbock (LBB) | Southwest Airlines | WN1531 | 13:40 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN2453 | 13:40 | agendado | |
| Little Rock (LIT) | Southwest Airlines | WN3618 | 13:40 | agendado | |
| New York (LGA) | Southwest Airlines | WN4943 | 13:40 | Atrasado | |
| Albuquerque (ABQ) | Southwest Airlines | WN3457 | 13:45 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN2149 | 13:50 | agendado | |
| Midland (MAF) | Southwest Airlines | WN2320 | 13:50 | agendado | |
| Dallas (DAL) | Secure Air Charter | JCM810 | 13:50 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN642 | 13:55 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN447 | 13:55 | agendado | |
| Austin (AUS) | Southwest Airlines | WN354 | 13:55 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3025 | 13:55 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN659 | 14:00 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1429 | 14:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN21 | 14:05 | agendado | |
| San Antonio (SAT) | Delta Air Lines | DL8841 | 14:13 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN139 | 14:15 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN2137 | 14:25 | agendado | |
| Denver (DEN) | Southwest Airlines | WN492 | 14:35 | agendado | |
| Fort Worth (FTW) | Wing Aviation | CWG200 | 14:43 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3124 | 14:45 | agendado | |
| Austin (AUS) | flyExclusive | JRE860 | 14:56 | agendado | |
| Charlottesville (CHO) | NetJets | EJA902 | 15:06 | 13:35 | Pousado |
| Tuxtla Gutierrez (NTR) | Fly Across | ACW2520 | 15:12 | 14:52 | Pousado |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:20 | agendado | |
| Washington (DCA) | Southwest Airlines | WN3220 | 15:25 | Atrasado | |
| Dallas (DAL) | JSX | XE294 | 15:30 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1929 | 15:35 | agendado | |
| Dallas (DFW) | American Eagle | AA3391 expand_more(3) | 15:48 | agendado | |
| Dallas (DFW) | British Airways | BA1973 | 15:48 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 15:48 | agendado | |
| Dallas (DFW) | Qantas | QF4458 | 15:48 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN33 | 16:00 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:00 | agendado | |
| Santa Ana (SNA) | NetJets | EJA620 | 16:00 | agendado | |
| New Orleans (MSY) | NetJets | EJA507 | 16:06 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN3327 | 16:10 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3079 | 16:15 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:28 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:28 | agendado | |
| Atlanta (ATL) | Air France | AF2764 | 16:28 | agendado | |
| Atlanta (ATL) | KLM | KL6410 | 16:28 | agendado | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:28 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5461 | 16:28 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:28 | agendado | |
| Atlanta (ATL) | WestJet | WS7496 | 16:28 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 16:35 | agendado | |
| Miami (MIA) | Southwest Airlines | WN1218 | 16:35 | agendado | |
| Savannah (SAV) | Southwest Airlines | WN1311 | 16:35 | agendado | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2730 | 16:45 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2972 | 16:45 | agendado | |
| Austin (AUS) | NetJets | EJA874 | 16:48 | agendado | |
| San Salvador (SAL) | Southwest Airlines | WN8544 | 16:51 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN200 | 16:55 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN735 | 17:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3565 | 17:20 | agendado | |
| Salt Lake City (SLC) | Sun Country Airlines | SY8729 | 17:21 | agendado | |
| New York (LGA) | Southwest Airlines | WN2923 | 17:25 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN3654 | 17:25 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN306 | 17:35 | agendado | |
| New Haven (HVN) | Avelo Airlines | XP301 | 17:44 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:45 | agendado | |
| Dallas (DAL) | Executive Jet Management | EJM550 | 17:45 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN518 | 17:50 | agendado | |
| Charleston (CHS) | Southwest Airlines | WN1364 | 18:10 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:20 | agendado | |
| Broomfield (BJC) | NetJets | EJA867 | 18:30 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN43 | 18:30 | agendado | |
| Chicago (MDW) | NetJets | EJA251 | 18:30 | agendado | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:40 | agendado | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:45 | agendado | |
| Dallas (DAL) | JSX | XE286 | 18:50 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN4294 | 19:20 | agendado | |
| Santa Rosa (STS) | Jet Linx Aviation | JL321 | 19:27 | agendado | |
| Oklahoma City (OKC) | Southwest Airlines | WN322 | 19:30 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1589 | 19:30 | agendado | |
| Austin (AUS) | Southwest Airlines | WN395 | 19:35 | agendado | |
| Midland (MAF) | Southwest Airlines | WN2996 | 19:35 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN241 | 19:40 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN1676 | 19:40 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2058 | 19:40 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN2363 | 19:45 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:45 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN1759 | 19:45 | agendado | |
| Tulsa (TUL) | Southwest Airlines | WN3937 | 19:45 | agendado | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:50 | agendado | |
| Harlingen (HRL) | Southwest Airlines | WN2438 | 19:50 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN3187 | 19:50 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3026 | 19:50 | agendado | |
| Dallas (DFW) | American Eagle | AA5595 expand_more(6) | 19:51 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 19:51 | agendado | |
| Dallas (DFW) | British Airways | BA1976 | 19:51 | agendado | |
| Dallas (DFW) | Iberia | IB8567 | 19:51 | agendado | |
| Dallas (DFW) | Qantas | QF3031 | 19:51 | agendado | |
| Dallas (DFW) | Qantas | QF3112 | 19:51 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:51 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN834 | 19:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3798 | 19:55 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN3849 | 19:55 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN3297 | 20:00 | agendado | |
| St Louis (STL) | Southwest Airlines | WN4468 | 20:25 | agendado | |
| Thermal (TRM) | Skyservice Business Aviation | SYB6103 | 20:25 | agendado | |
| New York (LGA) | Southwest Airlines | WN2924 | 20:40 | agendado | |
| Panama City (ECP) | Southwest Airlines | WN3903 | 20:45 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN3547 | 20:55 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN2674 | 20:55 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3946 | 20:55 | agendado | |
| Santa Ana (SNA) | NetJets | EJA800 | 21:12 | agendado | |
| Washington (DCA) | Southwest Airlines | WN1731 | 21:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2735 | 21:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:45 | agendado | |
| Jackson (JAN) | Southwest Airlines | WN3621 | 21:45 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN173 | 21:45 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1614 | 21:45 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN361 | 21:50 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN500 | 21:50 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4487 | 21:50 | agendado | |
| Pensacola (PNS) | Southwest Airlines | WN3441 | 21:50 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2864 | 21:55 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN424 | 21:55 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN2660 | 21:55 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN3499 | 21:55 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN3750 | 22:00 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4078 | 22:00 | agendado | |
| Valparaiso (VPS) | Southwest Airlines | WN580 | 22:00 | agendado | |
| Destin (VPS) | Southwest Airlines | WN580 | 22:00 | agendado | |
| El Paso (ELP) | NetJets | EJA318 | 22:12 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3426 | 22:25 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN562 | 23:05 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN61 | 23:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:08 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:08 | agendado | |
| Atlanta (ATL) | Air France | AF2203 | 23:08 | agendado | |
| Atlanta (ATL) | KLM | KL6450 | 23:08 | agendado | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:08 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:08 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:08 | agendado | |
| Atlanta (ATL) | WestJet | WS6495 | 23:08 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3471 | 23:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1313 | 23:30 | agendado | |
| Dallas (DFW) | American Eagle | AA5354 expand_more(3) | 23:47 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 23:47 | agendado | |
| Dallas (DFW) | British Airways | BA1974 | 23:47 | agendado | |
| Dallas (DFW) | Iberia | IB4612 | 23:47 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3907 | 05:00 | 05:19 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN503 | 05:05 | 05:17 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN2362 | 05:05 | 05:16 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 05:25 | 05:34 | A caminho |
| Los Angeles (LAX) | Southwest Airlines | WN165 | 05:30 | 05:44 | A caminho |
| San Antonio (SAT) | American Jet International | SCM51 | 05:30 | 06:03 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN1636 | 05:40 | 05:50 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(7) | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:01 | A caminho |
| Atlanta (ATL) | Southwest Airlines | WN853 | 06:00 | 06:05 | A caminho |
| Dallas (DFW) | American Eagle | AA5517 expand_more(2) | 06:01 | 06:10 | A caminho |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:01 | 06:10 | A caminho |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:01 | 06:10 | A caminho |
| New York (LGA) | Southwest Airlines | WN1790 | 06:05 | 06:31 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN2394 | 06:05 | 06:17 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2312 | 06:10 | 06:28 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN4416 | 06:10 | 06:22 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN2296 | 06:40 | 06:56 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN804 | 06:45 | 06:56 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN2422 | 07:25 | 08:03 | A caminho |
| Minneapolis (MSP) | Sun Country Airlines | SY1682 | 08:00 | 08:49 | A caminho |
| Queretaro (QRO) | Flexjet | LXJ333 | 08:00 | 08:00 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN1260 | 08:05 | 08:10 | A caminho |
| Midland (MAF) | Southwest Airlines | WN2156 | 08:05 | 08:08 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN2209 | 08:05 | 08:12 | A caminho |
| Kansas City (MCI) | Southwest Airlines | WN2804 | 08:05 | 08:13 | A caminho |
| El Paso (ELP) | Southwest Airlines | WN3070 | 08:05 | 08:19 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN3744 | 08:05 | 08:14 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:10 | 08:19 | A caminho |
| Oakland (OAK) | Southwest Airlines | WN2161 | 08:10 | 08:24 | A caminho |
| Albuquerque (ABQ) | Southwest Airlines | WN2286 | 08:10 | 08:26 | A caminho |
| Omaha (OMA) | Southwest Airlines | WN2391 | 08:10 | 08:27 | A caminho |
| Chicago (MDW) | Southwest Airlines | WN2963 | 08:10 | 08:17 | A caminho |
| Knoxville (TYS) | NetJets | EJA798 | 08:12 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN646 | 08:15 | 08:31 | A caminho |
| Tulsa (TUL) | Southwest Airlines | WN887 | 08:15 | 08:21 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2185 | 08:15 | 08:41 | A caminho |
| San Diego (SAN) | Southwest Airlines | WN2580 | 08:15 | 08:29 | A caminho |
| Oklahoma City (OKC) | Southwest Airlines | WN2388 | 08:15 | 08:23 | A caminho |
| Washington (DCA) | Southwest Airlines | WN3702 | 08:25 | 08:39 | A caminho |
| San Jose del Cabo (SJD) | Flexjet | LXJ330 | 08:33 | 08:44 | A caminho |
| Nashville (BNA) | Southwest Airlines | WN868 | 08:40 | 08:57 | A caminho |
| Cancun (CUN) | Southwest Airlines | WN317 | 08:45 | 08:41 | A caminho |
| Dallas (DAL) | JSX | XE281 | 08:45 | 08:54 | A caminho |
| Lafayette (LFT) | Harco Aviation | HRC395 | 08:45 | 08:45 | A caminho |
| Brunswick (SSI) | Flexjet | LXJ395 | 08:51 | 07:42 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:55 | 08:58 | A caminho |
| Asheville (AVL) | American Jet International | SCM7 | 09:00 | 09:13 | A caminho |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:30 | 09:24 | A caminho |
| Atlanta (ATL) | Solairus Aviation | TWY85 | 09:30 | 10:25 | A caminho |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:35 | 09:32 | A caminho |
| New Orleans (MSY) | NetJets | EJA259 | 09:36 | agendado | |
| New Orleans (NEW) | NetJets | EJA259 | 09:36 | 10:16 | A caminho |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:50 | 09:59 | A caminho |
| Dallas (DFW) | American Eagle | AA6273 | 09:57 | 10:05 | A caminho |
| San Salvador (SAL) | Southwest Airlines | WN8534 | 10:00 | 10:10 | A caminho |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 10:10 | 10:12 | A caminho |
| Atlanta (ATL) | Southwest Airlines | WN362 | 10:10 | 10:19 | A caminho |
| Fort Lauderdale (FLL) | Southwest Airlines | WN954 | 10:10 | 10:52 | A caminho |
| Orlando (MCO) | Southwest Airlines | WN2701 | 10:10 | 10:15 | A caminho |
| Harlingen (HRL) | Southwest Airlines | WN3859 | 10:10 | 10:17 | A caminho |
| Memphis (MEM) | Southwest Airlines | WN4035 | 10:10 | 10:13 | A caminho |
| Panama City (ECP) | Southwest Airlines | WN988 | 10:15 | 10:13 | A caminho |
| New Orleans (MSY) | Southwest Airlines | WN1546 | 10:15 | 10:24 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN2304 | 10:15 | 10:26 | A caminho |
| Tampa (TPA) | Southwest Airlines | WN2427 | 10:15 | 10:30 | A caminho |
| Austin (AUS) | Southwest Airlines | WN4086 | 10:15 | 10:30 | A caminho |
| San Antonio (SAT) | Southwest Airlines | WN4677 | 10:15 | 10:23 | A caminho |
| Savannah (SAV) | Southwest Airlines | WN863 | 10:20 | 10:20 | A caminho |
| Jackson (JAN) | Southwest Airlines | WN2448 | 10:35 | 10:46 | A caminho |
| San Jose (SJO) | Southwest Airlines | WN112 | 10:40 | 11:23 | A caminho |
| St. Louis (STL) | Southwest Airlines | WN3153 | 10:40 | 10:54 | A caminho |
| Tuscaloosa (TCL) | NetJets | EJA267 | 10:42 | 11:15 | A caminho |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3131 | 10:45 | agendado | |
| Provo (PVU) | Allegiant Air | G41589 | 10:48 | 11:02 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:53 | 10:57 | A caminho |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:53 | 10:57 | A caminho |
| Atlanta (ATL) | Air France | AF2226 | 10:53 | 10:57 | A caminho |
| Atlanta (ATL) | KLM | KL6387 | 10:53 | 10:57 | A caminho |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:53 | 10:57 | A caminho |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:53 | 10:57 | A caminho |
| Atlanta (ATL) | WestJet | WS7873 | 10:53 | 10:57 | A caminho |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:55 | 11:03 | A caminho |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:00 | 11:05 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN1066 | 11:00 | 11:40 | A caminho |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:05 | 11:10 | A caminho |
| New York (LGA) | Southwest Airlines | WN2349 | 11:05 | 11:17 | A caminho |
| Kansas City (MCI) | Southwest Airlines | WN889 | 11:15 | 11:25 | A caminho |
| Birmingham (BHM) | Southwest Airlines | WN1746 | 11:20 | 11:21 | A caminho |
| Pensacola (PNS) | Southwest Airlines | WN313 | 11:25 | 11:34 | A caminho |
| Lee's Summit (QQL) | Airshare | XSR368 | 11:45 | 11:59 | A caminho |
| Austin (AUS) | Flexjet | LXJ381 | 11:51 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN3172 | 12:00 | agendado | |
| Destin (DSI) | NetJets | EJA345 | 12:00 | 11:51 | A caminho |
