Прибытие и вылет рейсов на Аэропорт Houston Hobby
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1989 | 00:10 | 23:51 | приземлился |
| Las Vegas (LAS) | Southwest Airlines | WN2244 | 00:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2026 | 00:50 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4315 | 01:10 | по расписанию | |
| Kansas City (MCI) | Sun Country Airlines | SY8709 | 01:24 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05:00 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 06:30 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN4645 | 06:30 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN1352 | 06:35 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1549 | 06:45 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN4771 | 06:50 | по расписанию | |
| Harlingen (HRL) | Southwest Airlines | WN1334 | 06:55 | по расписанию | |
| Jackson (JAN) | Southwest Airlines | WN2153 | 06:55 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4430 | 07:05 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4023 | 07:05 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN4729 | 07:05 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN301 | 07:05 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN2322 | 07:10 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 07:10 | по расписанию | |
| Corpus Christi (CRP) | Southwest Airlines | WN1227 | 07:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN2914 | 07:55 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1432 | 08:10 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1541 | 08:25 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3919 | 08:30 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 08:40 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN4896 | 08:40 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN1643 | 08:55 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN123 | 08:55 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2995 | 09:05 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 09:10 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN2265 | 09:10 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 09:10 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN4557 | 09:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1578 | 09:15 | по расписанию | |
| San Juan (SJU) | Southwest Airlines | WN2442 | 09:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2215 | 09:30 | по расписанию | |
| Dallas (DAL) | JSX | XE280 | 09:30 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN991 | 09:30 | по расписанию | |
| Dallas (DAL) | Flexjet | LXJ446 | 09:33 | по расписанию | |
| Dallas (ADS) | Flexjet | LXJ539 | 09:35 | по расписанию | |
| Houston (DWH) | Flexjet | LXJ335 | 09:38 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:45 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7153 | 09:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN704 | 09:45 | по расписанию | |
| Dallas (DFW) | American Eagle | AA5071 expand_more(1) | 09:48 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6375 | 09:48 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN532 | 10:05 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN4498 | 10:15 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:35 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3928 | 10:40 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN4914 | 10:45 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3566 | 10:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4634 | 11:10 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN4572 | 11:15 | по расписанию | |
| Provo (PVU) | Allegiant Air | G41601 | 11:28 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3627 | 11:45 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN1849 | 11:45 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN316 | 11:50 | по расписанию | |
| Ocean Reef (OCA) | NetJets | EJA512 | 11:54 | по расписанию | |
| Austin (AUS) | NetJets | EJA204 | 11:54 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1969 | 11:55 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN2825 | 11:55 | по расписанию | |
| Austin (AUS) | NetJets | EJA242 | 12:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:10 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:10 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:10 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6462 | 12:10 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 12:15 | по расписанию | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12:16 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:16 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN1800 | 12:20 | по расписанию | |
| Little Rock (LIT) | Southwest Airlines | WN2479 | 12:20 | по расписанию | |
| Oklahoma City (PWA) | Flexjet | LXJ411 | 12:32 | по расписанию | |
| Chicago (PWK) | NetJets | EJA976 | 12:39 | по расписанию | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 12:45 | по расписанию | |
| Corpus Christi (CRP) | Southwest Airlines | WN1233 | 12:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3970 | 12:50 | по расписанию | |
| Dallas (DAL) | JSX | XE292 | 13:00 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2399 | 13:05 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN5065 | 13:10 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN478 | 13:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1674 | 13:20 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13:40 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2638 | 13:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN510 | 13:55 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2114 | 14:10 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN2428 | 14:10 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN313 | 14:15 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN306 | 14:25 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 14:25 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4254 | 14:30 | по расписанию | |
| Dallas (DFW) | American Airlines | AA9827 | 14:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN778 | 14:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN5079 | 15:00 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN550 | 15:00 | по расписанию | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 15:05 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN2549 | 15:10 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN211 | 15:10 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2714 | 15:10 | по расписанию | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:10 | по расписанию | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:20 | по расписанию | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 15:20 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2998 | 15:25 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN1277 | 15:25 | по расписанию | |
| Memphis (MEM) | NetJets | EJA962 | 15:36 | по расписанию | |
| Dallas (DFW) | American Eagle | AA5002 expand_more(5) | 15:44 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 15:44 | по расписанию | |
| Dallas (DFW) | British Airways | BA4959 | 15:44 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:44 | по расписанию | |
| Dallas (DFW) | Qantas | QF3184 | 15:44 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:44 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN533 | 15:50 | по расписанию | |
| North Eleuthera (ELH) | Baker Aviation | KOW957 | 15:59 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 16:00 | по расписанию | |
| Pensacola (PNS) | Southwest Airlines | WN3395 | 16:05 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2498 | 16:20 | по расписанию | |
| Liberia (LIR) | Southwest Airlines | WN567 | 16:20 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN4392 | 16:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:22 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:22 | по расписанию | |
| Atlanta (ATL) | Air France | AF2764 | 16:22 | по расписанию | |
| Atlanta (ATL) | KLM | KL6410 | 16:22 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:22 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8985 | 16:22 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:22 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7496 | 16:22 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN331 | 16:25 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4752 | 16:30 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN35 | 16:30 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:35 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN1223 | 16:40 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3782 | 16:40 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN726 | 16:45 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN3619 | 16:45 | по расписанию | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:00 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP301 | 17:07 | по расписанию | |
| Atlanta (PDK) | Jet Linx Aviation | JL321 | 17:10 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4654 | 17:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1801 | 17:20 | по расписанию | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:30 | по расписанию | |
| Belize City (BZE) | Southwest Airlines | WN1033 | 17:40 | по расписанию | |
| Teterboro (TEB) | Executive Jet Management | EJM377 | 17:48 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 17:50 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2940 | 18:10 | по расписанию | |
| Fletcher (AVL) | Allegiant Air | G4261 | 18:13 | по расписанию | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(3) | 18:19 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:19 | по расписанию | |
| Dallas (DFW) | British Airways | BA1977 | 18:19 | по расписанию | |
| Dallas (DFW) | Qantas | QF4591 | 18:19 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN777 | 18:25 | по расписанию | |
| Monterey (MRY) | NetJets | EJA238 | 18:30 | по расписанию | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:35 | по расписанию | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN891 | 18:40 | по расписанию | |
| Dallas (DAL) | JSX | XE286 | 18:50 | по расписанию | |
| Pueblo (PUB) | NetJets | EJA565 | 19:00 | по расписанию | |
| Higuey (PUJ) | Southwest Airlines | WN1075 | 19:05 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN1199 | 19:15 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2789 | 19:20 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:25 | по расписанию | |
| Lubbock (LBB) | Southwest Airlines | WN2405 | 19:30 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN2679 | 19:40 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN3117 | 19:45 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 19:45 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN1941 | 19:45 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN323 | 19:50 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN1658 | 19:50 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19:50 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(5) | 19:53 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:53 | по расписанию | |
| Dallas (DFW) | British Airways | BA1976 | 19:53 | по расписанию | |
| Dallas (DFW) | Iberia | IB4041 | 19:53 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:53 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:53 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 19:55 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 19:55 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN716 | 19:55 | по расписанию | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 19:55 | по расписанию | |
| Corpus Christi (CRP) | Southwest Airlines | WN60 | 20:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1545 | 20:00 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN1640 | 20:00 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN2526 | 20:00 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 20:05 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN938 | 20:20 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN5067 | 20:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN2312 | 20:40 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN4366 | 20:40 | по расписанию | |
| Charleston (CHS) | Southwest Airlines | WN1514 | 20:45 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2460 | 20:50 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 20:50 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 21:00 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN534 | 21:05 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN420 | 21:45 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN3743 | 21:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 21:45 | по расписанию | |
| Jackson (JAN) | Southwest Airlines | WN540 | 21:50 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4025 | 21:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2556 | 21:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:51 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21:51 | по расписанию | |
| Atlanta (ATL) | Air France | AF2203 | 21:51 | по расписанию | |
| Atlanta (ATL) | KLM | KL6450 | 21:51 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6985 | 21:51 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21:51 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:51 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6495 | 21:51 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 21:55 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2495 | 21:55 | по расписанию | |
| Valparaiso (VPS) | Southwest Airlines | WN3631 | 21:55 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2790 | 21:55 | по расписанию | |
| Destin (VPS) | Southwest Airlines | WN3631 | 21:55 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN1122 | 22:00 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN1696 | 22:00 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN888 | 22:00 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1576 | 22:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1311 | 22:10 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN958 | 22:55 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2250 | 23:30 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4617 | 23:55 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 23:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA5465 expand_more(4) | 23:56 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:56 | по расписанию | |
| Dallas (DFW) | British Airways | BA1973 | 23:56 | по расписанию | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 23:56 | по расписанию | |
| Dallas (DFW) | Iberia | IB4463 | 23:56 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Teterboro (TEB) | Wing Aviation | CWG110 | 04:30 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4483 | 05:00 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1573 | 05:05 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1970 | 05:25 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1964 | 05:30 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN121 | 05:35 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05:35 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 05:45 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2013 | 05:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | по расписанию | |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN2622 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Baker Aviation | KOW301 | 06:00 | по расписанию | |
| Goose Bay (YYR) | FAI rent-a-jet | IFA4057 | 06:00 | по расписанию | |
| Dallas (DFW) | American Eagle | AA5492 expand_more(2) | 06:03 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:03 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:03 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4183 | 06:40 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07:10 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN993 | 07:25 | по расписанию | |
| Dallas (DAL) | Executive Jet Management | EJM713 | 07:30 | по расписанию | |
| Fort Lauderdale (FLL) | Flexjet | LXJ662 | 07:30 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN4084 | 07:35 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN1910 | 07:40 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2088 | 07:45 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN1796 | 07:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1987 | 07:50 | по расписанию | |
| Midland (MAF) | Southwest Airlines | WN2022 | 07:50 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN2060 | 07:50 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN4481 | 07:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1971 | 07:55 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2107 | 07:55 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3824 | 07:55 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN1943 | 08:00 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 08:05 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2079 | 08:05 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN3250 | 08:05 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN4490 | 08:05 | по расписанию | |
| Washington (DCA) | Southwest Airlines | WN1701 | 08:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 08:15 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN5064 | 08:25 | по расписанию | |
| Liberia (LIR) | Southwest Airlines | WN566 | 08:30 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN315 | 08:50 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | по расписанию | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:05 | по расписанию | |
| Cabo San Lucas (CSW) | Flexjet | LXJ501 | 09:07 | по расписанию | |
| Punta Cana (PUJ) | Southwest Airlines | WN1074 | 09:35 | по расписанию | |
| Belize City (BZE) | Southwest Airlines | WN837 | 09:40 | по расписанию | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:45 | по расписанию | |
| Panama City (ECP) | Southwest Airlines | WN1790 | 09:50 | по расписанию | |
| Montego Bay (MBJ) | Southwest Airlines | WN1126 | 09:55 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 09:55 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2269 | 09:55 | по расписанию | |
| Harlingen (HRL) | Southwest Airlines | WN4743 | 09:55 | по расписанию | |
| Dallas (DAL) | JSX | XE281 | 09:55 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1919 | 10:00 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1947 | 10:00 | по расписанию | |
| Jackson (JAN) | Southwest Airlines | WN2373 | 10:00 | по расписанию | |
| Panama City (ECP) | Executive Jet Management | EJM448 | 10:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1180 | 10:10 | по расписанию | |
| Corpus Christi (CRP) | Southwest Airlines | WN1578 | 10:10 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN4013 | 10:10 | по расписанию | |
| Dallas (DFW) | American Eagle | AA5071 expand_more(1) | 10:18 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6375 | 10:18 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:25 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1714 | 10:25 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN2025 | 10:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:40 | по расписанию | |
| Atlanta (ATL) | Air France | AF2226 | 10:40 | по расписанию | |
| Atlanta (ATL) | KLM | KL6387 | 10:40 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:40 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7873 | 10:40 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2053 | 10:40 | по расписанию | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1972 | 11:00 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN1988 | 11:00 | по расписанию | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:00 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN4784 | 11:05 | по расписанию | |
| New York (LGA) | Southwest Airlines | WN2014 | 11:15 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN2038 | 11:25 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4828 | 11:50 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN2084 | 11:55 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN307 | 12:00 | по расписанию | |
| Belize City (BZE) | Southwest Airlines | WN847 | 12:00 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4150 | 12:00 | по расписанию | |
| McAllen (MFE) | NetJets | EJA242 | 12:00 | по расписанию | |
| Provo (PVU) | Allegiant Air | G41603 | 12:18 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN1963 | 12:35 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4541 | 12:40 | по расписанию | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(5) | 12:46 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4147 | 12:46 | по расписанию | |
| Dallas (DFW) | British Airways | BA4435 | 12:46 | по расписанию | |
| Dallas (DFW) | Iberia | IB4436 | 12:46 | по расписанию | |
| Dallas (DFW) | Qantas | QF4530 | 12:46 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9577 | 12:46 | по расписанию | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN870 | 12:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(5) | 12:55 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4505 | 12:55 | по расписанию | |
| Atlanta (ATL) | KLM | KL6409 | 12:55 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 12:55 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 12:55 | по расписанию | |
