Flyg ankomster och avgångar på Houston Hobby Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Tulsa (TUL) | Southwest Airlines | WN143 | 07:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN685 | 07:05 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN575 | 07:05 | 06:43 | landat |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN433 | 07:10 | 06:40 | landat |
New Orleans (MSY) | Southwest Airlines | WN470 | 07:10 | 06:44 | landat |
Fort Lauderdale (FLL) | Southwest Airlines | WN1229 | 07:15 | 06:52 | landat |
Jackson (JAN) | Southwest Airlines | WN442 | 07:20 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN2354 | 07:20 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN3148 | 07:20 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN224 | 07:25 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1058 | 07:25 | schemalagd | |
Pensacola (PNS) | Southwest Airlines | WN2382 | 07:25 | 07:00 | landat |
Corpus Christi (CRP) | Southwest Airlines | WN10 | 07:30 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN2440 | 07:30 | 07:02 | landat |
Memphis (MEM) | Southwest Airlines | WN256 | 07:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN735 | 07:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1695 | 08:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | schemalagd | |
Dallas (DAL) | JSX | XE280 | 08:10 | 07:58 | landat |
Tuxtla Gutierrez (NTR) | Aerolíneas Ejecutivas | LET5902 | 08:31 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1149 | 08:35 | 08:00 | landat |
Conroe (CXO) | Midwest Aviation | DZR353 | 08:36 | 07:55 | landat |
Washington (DCA) | Southwest Airlines | WN504 | 08:40 | schemalagd | |
Dallas (DFW) | SkyWest Airlines | AA4936 expand_more(2) | 08:44 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4443 | 08:44 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4443 | 08:44 | schemalagd | |
Dallas (ADS) | NetJets | EJA263 | 08:54 | schemalagd | |
Dallas (DAL) | Flexjet | LXJ372 | 09:04 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1763 | 09:15 | 08:47 | landat |
Baltimore (BWI) | Southwest Airlines | WN3129 | 09:20 | 08:41 | landat |
Orlando (MCO) | Southwest Airlines | WN724 | 09:20 | 08:51 | landat |
Kansas City (MCI) | Southwest Airlines | WN3225 | 09:20 | 08:57 | landat |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:21 | schemalagd | |
Atlanta (ATL) | KLM | KL5927 | 09:21 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6212 | 09:21 | schemalagd | |
Atlanta (ATL) | WestJet | WS7084 | 09:21 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1326 | 09:30 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN801 | 09:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3316 | 09:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2662 | 09:35 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN1312 | 09:40 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN7 | 09:40 | schemalagd | |
Columbus (CMH) | NetJets | EJA115 | 09:42 | schemalagd | |
Dallas (DFW) | American Eagle | AA3565 | 09:42 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1934 | 09:50 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN308 | 09:55 | schemalagd | |
Naples (APF) | NetJets | EJA674 | 10:00 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN280 | 10:10 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN951 | 10:10 | 09:44 | landat |
Nashville (BNA) | Southwest Airlines | WN175 | 10:20 | 09:53 | landat |
Dallas (DAL) | NetJets | EJA474 | 10:34 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1105 | 10:35 | schemalagd | |
Teterboro (TEB) | Baker Aviation | KOW51 | 10:38 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1908 | 10:55 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4814 | 10:55 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN6430 | 11:05 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN185 | 11:15 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN1921 | 11:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4332 | 11:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1050 | 11:35 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2411 | 11:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN324 | 11:40 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN1979 | 11:45 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN1152 | 11:50 | schemalagd | |
Dallas (DFW) | American Eagle | AA3633 expand_more(2) | 11:53 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:53 | schemalagd | |
Dallas (DFW) | Qantas | QF4850 | 11:53 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY681 | 12:12 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN942 | 12:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(2) | 12:17 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6985 | 12:17 | schemalagd | |
Atlanta (ATL) | WestJet | WS6751 | 12:17 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN957 | 12:20 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN1982 | 12:20 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA176 | 12:30 | schemalagd | |
Austin (AUS) | NetJets | EJA453 | 12:39 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | schemalagd | |
Corpus Christi (CRP) | Southwest Airlines | WN1891 | 12:45 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1903 | 12:50 | schemalagd | |
Dallas (DAL) | JSX | XE290 | 13:10 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2313 | 13:10 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1955 | 13:25 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN2276 | 13:30 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN328 | 13:35 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3043 | 13:40 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2730 | 13:50 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3388 | 14:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:10 | schemalagd | |
Temple (TPL) | NetJets | EJA692 | 14:12 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN965 | 14:15 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN2102 | 14:20 | schemalagd | |
Dallas (DAL) | NetJets | EJA472 | 14:24 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4500 | 14:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4473 | 14:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2966 | 14:50 | schemalagd | |
Burbank (BUR) | NetJets | EJA773 | 15:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN6456 | 15:00 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN446 | 15:05 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2529 | 15:05 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN1064 | 15:20 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN4801 | 15:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | schemalagd | |
Houston (SGR) | flyExclusive | JRE809 | 15:46 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN2687 | 15:50 | schemalagd | |
Dallas (DFW) | American Eagle | AA3904 expand_more(7) | 15:51 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4485 | 15:51 | schemalagd | |
Dallas (DFW) | British Airways | BA4959 | 15:51 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:51 | schemalagd | |
Dallas (DFW) | Qantas | QF4662 | 15:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2353 | 15:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2393 | 15:51 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2388 | 15:51 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(5) | 15:56 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4409 | 15:56 | schemalagd | |
Atlanta (ATL) | Air France | AF2100 | 15:56 | schemalagd | |
Atlanta (ATL) | Air France | AF2151 | 15:56 | schemalagd | |
Atlanta (ATL) | Air France | AF2116 | 15:56 | schemalagd | |
Atlanta (ATL) | WestJet | WS7496 | 15:56 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4682 | 16:00 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN191 | 16:00 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2588 | 16:00 | schemalagd | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:20 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2899 | 16:20 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN3115 | 16:25 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN1483 | 16:30 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1579 | 16:45 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN3349 | 16:45 | schemalagd | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2574 | 16:50 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2267 | 16:50 | schemalagd | |
Atlanta (PDK) | Jet Linx Aviation | JL35 | 16:52 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 16:55 | schemalagd | |
Gulf Shores (GUF) | NetJets | EJA379 | 17:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN2620 | 17:20 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN3441 | 17:25 | schemalagd | |
San José (SJO) | Southwest Airlines | WN1203 | 17:25 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3253 | 17:25 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN3552 | 17:30 | schemalagd | |
Houston (SGR) | NetJets | EJA685 | 17:30 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN306 | 17:35 | schemalagd | |
Dallas (DFW) | American Eagle | AA6530 expand_more(3) | 17:49 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4544 | 17:49 | schemalagd | |
Dallas (DFW) | British Airways | BA1977 | 17:49 | schemalagd | |
Dallas (DFW) | Qantas | QF3039 | 17:49 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3064 | 18:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(6) | 18:05 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4407 | 18:05 | schemalagd | |
Atlanta (ATL) | Air France | AF3500 | 18:05 | schemalagd | |
Atlanta (ATL) | KLM | KL5790 | 18:05 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8950 | 18:05 | schemalagd | |
Atlanta (ATL) | WestJet | WS6719 | 18:05 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 18:05 | schemalagd | |
Dallas (DAL) | JSX | XE286 | 18:10 | schemalagd | |
New Orleans (MSY) | Delta Air Lines | DL8846 | 18:17 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2236 | 18:20 | schemalagd | |
Liberia (LIR) | Southwest Airlines | WN817 | 18:35 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN45 | 18:40 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1414 | 18:45 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN5162 | 18:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3453 | 18:55 | schemalagd | |
Provo (PVU) | Allegiant Air | G43218 | 19:03 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN6459 | 19:05 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2937 | 19:10 | schemalagd | |
Corpus Christi (CRP) | Southwest Airlines | WN58 | 19:15 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN3461 | 19:15 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN1590 | 19:15 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN1809 | 19:20 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2960 | 19:20 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3440 | 19:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2883 | 19:25 | schemalagd | |
Tucson (TUS) | Southwest Airlines | WN3427 | 19:25 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN1865 | 19:30 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1052 | 19:45 | schemalagd | |
Dallas (DFW) | American Eagle | AA4081 expand_more(5) | 19:47 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6509 | 19:47 | schemalagd | |
Dallas (DFW) | British Airways | BA1973 | 19:47 | schemalagd | |
Dallas (DFW) | Iberia | IB4375 | 19:47 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7763 | 19:47 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7763 | 19:47 | schemalagd | |
Valparaiso (VPS) | Southwest Airlines | WN3695 | 19:55 | schemalagd | |
Destin (VPS) | Southwest Airlines | WN3695 | 19:55 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN3886 | 20:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3802 | 20:20 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3956 | 20:20 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4688 | 20:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1599 | 20:35 | schemalagd | |
Atlanta (PDK) | NetJets | EJA707 | 20:36 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN223 | 20:40 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN3763 | 20:55 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN55 | 21:10 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1792 | 21:10 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3329 | 21:10 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1452 | 21:15 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN4083 | 21:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4305 | 21:15 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN259 | 21:20 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN2850 | 21:20 | schemalagd | |
New York (LGA) | Southwest Airlines | WN3815 | 21:20 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN3878 | 21:25 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN5026 | 21:25 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1271 | 21:30 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2698 | 21:30 | schemalagd | |
Jackson (JAN) | Southwest Airlines | WN3930 | 21:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1941 | 21:35 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN3372 | 21:35 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4737 | 21:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4931 | 21:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4676 | 22:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4569 | 22:54 | schemalagd | |
Atlanta (ATL) | Air France | AF2203 | 22:54 | schemalagd | |
Atlanta (ATL) | KLM | KL5792 | 22:54 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3773 | 22:54 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6310 | 22:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS7340 | 22:54 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:54 | schemalagd | |
New Orleans (MSY) | Quest Diagnostics | LBQ640 | 22:55 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1274 | 23:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2294 | 23:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN4595 | 23:15 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4825 | 23:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3400 | 23:30 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3224 | 23:35 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2846 | 23:40 | schemalagd | |
Dallas (DFW) | American Eagle | AA3579 expand_more(2) | 23:55 | schemalagd | |
Dallas (DFW) | British Airways | BA1974 | 23:55 | schemalagd | |
Dallas (DFW) | Iberia | IB4393 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DAL) | Quest Diagnostics | LBQ640 | 00:01 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN113 | 05:05 | 05:11 | På väg |
St. Louis (STL) | Southwest Airlines | WN171 | 05:20 | 05:30 | På väg |
Chicago (MDW) | Southwest Airlines | WN2332 | 05:25 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1577 | 05:30 | 05:35 | På väg |
Baltimore (BWI) | Southwest Airlines | WN153 | 05:35 | 05:50 | På väg |
Las Vegas (LAS) | Southwest Airlines | WN199 | 05:40 | 05:47 | På väg |
Phoenix (PHX) | Southwest Airlines | WN1518 | 05:45 | 05:49 | På väg |
New York (LGA) | Southwest Airlines | WN461 | 05:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5929 | 06:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Flexjet | LXJ610 | 06:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA3544 expand_more(1) | 06:02 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:02 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN941 | 06:05 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2576 | 06:15 | schemalagd | |
Palm Springs (PSP) | NetJets | EJA485 | 06:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3860 | 06:20 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN598 | 06:35 | schemalagd | |
Atlanta (PDK) | Jet Linx Aviation | JL28 | 06:45 | schemalagd | |
Hammond (QSH) | Harco Aviation | HRC395 | 06:50 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1010 | 07:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1144 | 07:25 | schemalagd | |
Teterboro (TEB) | NetJets | EJA936 | 07:30 | schemalagd | |
Santa Ana (SNA) | Wing Aviation | CWG800 | 07:30 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2630 | 07:45 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3367 | 07:50 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN1263 | 08:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1301 | 08:10 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2478 | 08:10 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2689 | 08:10 | schemalagd | |
Harlingen (HRL) | Southwest Airlines | WN3876 | 08:10 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN650 | 08:15 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN1058 | 08:15 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1998 | 08:15 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2038 | 08:15 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2096 | 08:15 | schemalagd | |
Denver (APA) | Zenflight | XEN45 | 08:15 | schemalagd | |
Tulsa (TUL) | Southwest Airlines | WN439 | 08:20 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN2219 | 08:20 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2582 | 08:20 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN1373 | 08:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1749 | 08:25 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2106 | 08:25 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN10 | 08:30 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN1931 | 08:45 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN4718 | 08:45 | schemalagd | |
New York (LGA) | Southwest Airlines | WN1509 | 08:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4732 | 08:50 | schemalagd | |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 08:55 | schemalagd | |
Dallas (DAL) | JSX | XE281 | 09:00 | schemalagd | |
Fort Worth (FTW) | Midwest Aviation | DZR353 | 09:00 | schemalagd | |
Kerrville (ERV) | NetJets | EJA667 | 09:00 | schemalagd | |
Dallas (DAL) | Fly Alliance | KPO495 | 09:10 | schemalagd | |
Dallas (DFW) | American Eagle | AA4916 | 09:15 | schemalagd | |
Toluca (TLC) | Aerolíneas Ejecutivas | LET5904 | 09:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN681 | 09:20 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN6455 | 09:20 | schemalagd | |
Fort Worth (FTW) | Baker Aviation | KOW51 | 09:25 | schemalagd | |
Austin (AUS) | Baker Aviation | KOW51 | 09:25 | schemalagd | |
Laredo (LRD) | Flexjet | LXJ372 | 09:30 | schemalagd | |
Falfurrias (QTK) | NetJets | EJA478 | 09:30 | schemalagd | |
Puerto Vallarta (PVR) | Flexjet | LXJ372 | 09:30 | schemalagd | |
South Bend (SBN) | Volato | TMB327 | 09:45 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN325 | 09:50 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | schemalagd | |
Baltimore (BWI) | NetJets | EJA658 | 10:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA3435 expand_more(1) | 10:14 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6457 | 10:14 | schemalagd | |
Corpus Christi (CRP) | Southwest Airlines | WN7 | 10:15 | schemalagd | |
St. Louis (STL) | Southwest Airlines | WN2239 | 10:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:16 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4586 | 10:16 | schemalagd | |
Atlanta (ATL) | Air France | AF2226 | 10:16 | schemalagd | |
Atlanta (ATL) | KLM | KL5927 | 10:16 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6604 | 10:16 | schemalagd | |
Atlanta (ATL) | WestJet | WS7873 | 10:16 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5118 | 10:16 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1378 | 10:20 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1400 | 10:20 | schemalagd | |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:25 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN1544 | 10:25 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2734 | 10:30 | schemalagd | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 10:30 | schemalagd | |
Lake Charles (CWF) | Solairus Aviation | TWY111 | 10:30 | schemalagd | |
Liberia (LIR) | Southwest Airlines | WN691 | 10:35 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN305 | 10:45 | schemalagd | |
Jackson (JAN) | Southwest Airlines | WN1973 | 10:50 | schemalagd | |
Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN562 | 11:00 | schemalagd | |
Charleston (JZI) | NetJets | EJA501 | 11:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN987 | 11:10 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN2675 | 11:10 | schemalagd | |
Midland (MAF) | Southwest Airlines | WN3209 | 11:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN3685 | 11:30 | schemalagd | |
Santa Ana (SNA) | NetJets | EJA520 | 11:30 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1712 | 11:45 | schemalagd | |
Las Vegas (LAS) | NetJets | EJA474 | 11:48 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN3490 | 11:50 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN4930 | 11:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN6431 | 11:55 | schemalagd | |
New York (LGA) | Southwest Airlines | WN2335 | 12:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN5104 | 12:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2200 | 12:15 | schemalagd | |
Washington (DCA) | Southwest Airlines | WN4602 | 12:20 | schemalagd | |
Dallas (DFW) | American Eagle | AA3633 expand_more(4) | 12:25 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4516 | 12:25 | schemalagd | |
