Flyg ankomster och avgångar på Houston Hobby Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2609 | 04:50 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2854 | 05:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN329 | 07:30 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2517 | 07:30 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1088 | 07:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4466 | 07:30 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN3113 | 07:35 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN3338 | 07:35 | schemalagd | |
| Oklahoma City (OKC) | Flexjet | LXJ347 | 07:38 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1504 | 07:40 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN1433 | 07:40 | schemalagd | |
| Corpus Christi (CRP) | Southwest Airlines | WN1451 | 07:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN646 | 07:55 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4557 | 07:55 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2209 | 08:00 | schemalagd | |
| Jackson (JAN) | Southwest Airlines | WN2505 | 08:00 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN460 | 08:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN737 | 08:05 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3426 | 08:05 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3494 | 08:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1729 | 08:30 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA406 | 09:24 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6273 expand_more(1) | 09:26 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6375 | 09:26 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2701 | 09:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:50 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1078 | 09:55 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:58 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:58 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7153 | 09:58 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3121 | 10:00 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN634 | 10:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN455 | 10:05 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN3849 | 10:05 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN2418 | 10:10 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3025 | 10:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3795 | 10:10 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4573 | 10:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1746 | 10:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2605 | 10:15 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN142 | 10:30 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4467 | 10:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN11 | 10:50 | schemalagd | |
| Olathe (JCI) | Flexjet | LXJ379 | 11:17 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2593 | 11:30 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2008 | 11:35 | schemalagd | |
| Houston (DWH) | NetJets | EJA798 | 11:54 | schemalagd | |
| Thermal (TRM) | Baker Aviation | KOW910 | 12:00 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN621 | 12:05 | schemalagd | |
| Dallas (DAL) | JSX | XE280 | 12:05 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5582 expand_more(1) | 12:12 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 12:12 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN853 | 12:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3796 | 12:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6462 | 12:40 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3327 | 12:40 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3414 | 13:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1690 | 13:15 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3862 | 13:25 | schemalagd | |
| Palm Springs (PSP) | NetJets | EJA643 | 13:36 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN239 | 13:40 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN4943 | 13:40 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN1440 | 13:45 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN136 | 13:45 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3024 | 13:45 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2101 | 13:50 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN745 | 13:50 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1429 | 13:50 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3935 | 13:50 | schemalagd | |
| Denver (APA) | NetJets | EJA476 | 13:51 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN1157 | 13:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN561 | 13:55 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN2437 | 13:55 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN4299 | 13:55 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN354 | 14:00 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN2320 | 14:00 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 14:00 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3617 | 14:00 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3710 | 14:05 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN492 | 14:20 | schemalagd | |
| Dallas (ADS) | NetJets | EJA795 | 14:24 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN397 | 14:25 | schemalagd | |
| Corpus Christi (CRP) | Southwest Airlines | WN38 | 14:40 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3964 | 14:55 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3949 | 15:00 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:10 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2972 | 15:20 | schemalagd | |
| Houston (SGR) | NetJets | EJA877 | 15:24 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1146 | 15:30 | schemalagd | |
| Dallas (DAL) | JSX | XE290 | 15:30 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3220 | 15:35 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3391 expand_more(3) | 15:48 | schemalagd | |
| Dallas (DFW) | British Airways | BA1973 | 15:48 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 15:48 | schemalagd | |
| Dallas (DFW) | Qantas | QF4458 | 15:48 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1692 | 15:50 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN834 | 16:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3124 | 16:10 | schemalagd | |
| Jackson (JAC) | NetJets | EJA894 | 16:18 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2923 | 16:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:28 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:28 | schemalagd | |
| Atlanta (ATL) | Air France | AF2764 | 16:28 | schemalagd | |
| Atlanta (ATL) | KLM | KL6410 | 16:28 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:28 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7496 | 16:28 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:28 | schemalagd | |
| Liberia (LIR) | Wing Aviation | CWG401 | 16:30 | schemalagd | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:35 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN308 | 16:40 | schemalagd | |
| Nashville (BNA) | NetJets | EJA905 | 16:48 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:50 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN2996 | 16:50 | schemalagd | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:00 | schemalagd | |
| Austin (AUS) | Saturn Aviation | STV5 | 17:13 | schemalagd | |
| San Antonio (SAT) | Baker Aviation | KOW106 | 17:13 | schemalagd | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 17:30 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:50 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN356 | 17:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1759 | 17:55 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3654 | 17:55 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN4294 | 17:55 | schemalagd | |
| Corpus Christi (CRP) | Southwest Airlines | WN52 | 18:00 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN2438 | 18:00 | schemalagd | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:00 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN2220 | 18:05 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN3187 | 18:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2058 | 18:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3026 | 18:10 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1798 | 18:10 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN2099 | 18:10 | schemalagd | |
| Austin (AUS) | flyExclusive | JRE803 | 18:11 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN3457 | 18:15 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN735 | 18:15 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3214 | 18:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3565 | 18:15 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4468 | 18:35 | schemalagd | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:50 | schemalagd | |
| Dallas (DAL) | JSX | XE286 | 18:50 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2674 | 18:55 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN306 | 18:59 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN562 | 19:10 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2924 | 19:25 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN3750 | 19:35 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3435 | 19:35 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN3934 | 19:35 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN580 | 19:40 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN580 | 19:40 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN173 | 19:45 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1589 | 19:45 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN241 | 19:50 | schemalagd | |
| Jackson (JAN) | Southwest Airlines | WN3621 | 19:50 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3199 | 19:50 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN3987 | 19:50 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5595 expand_more(5) | 19:51 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 19:51 | schemalagd | |
| Dallas (DFW) | British Airways | BA1976 | 19:51 | schemalagd | |
| Dallas (DFW) | Iberia | IB8567 | 19:51 | schemalagd | |
| Dallas (DFW) | Qantas | QF3031 | 19:51 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:51 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2625 | 19:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2131 | 19:55 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN3015 | 19:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3297 | 19:55 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3798 | 20:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:20 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3547 | 20:55 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY1681 | 21:12 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1731 | 21:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2967 | 21:25 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3471 | 21:35 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN59 | 22:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2707 | 22:20 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3965 | 22:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 22:50 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2082 | 23:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:07 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:07 | schemalagd | |
| Atlanta (ATL) | Air France | AF2203 | 23:07 | schemalagd | |
| Atlanta (ATL) | KLM | KL6450 | 23:07 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:07 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:07 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6495 | 23:07 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:07 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3151 | 23:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2730 | 23:25 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4078 | 23:35 | schemalagd | |
| Dallas (DFW) | American Airlines | AA5354 expand_more(4) | 23:47 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 23:47 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 23:47 | schemalagd | |
| Dallas (DFW) | British Airways | BA1974 | 23:47 | schemalagd | |
| Dallas (DFW) | Iberia | IB4612 | 23:47 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Wing Aviation | CWG810 | 05:45 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1790 | 05:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2363 | 05:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | schemalagd | |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN503 | 06:00 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5517 expand_more(2) | 06:01 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:01 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:01 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1362 | 06:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2312 | 06:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN4416 | 06:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2394 | 07:00 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4520 | 07:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2296 | 07:15 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN2422 | 07:35 | schemalagd | |
| Conroe (CXO) | Wing Aviation | CWG565 | 08:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN804 | 08:10 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3702 | 08:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:30 | schemalagd | |
| Liberia (LIR) | Wing Aviation | CWG401 | 08:30 | schemalagd | |
| Dallas (ADS) | NetJets | EJA740 | 08:30 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN642 | 08:45 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN737 | 08:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1129 | 08:45 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN1343 | 08:45 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN2286 | 08:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2813 | 08:45 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2185 | 08:50 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2359 | 08:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2407 | 08:50 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2727 | 08:50 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN3172 | 08:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 08:50 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1153 | 08:55 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2161 | 08:55 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3616 | 08:55 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN2388 | 09:00 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN3070 | 09:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2002 | 09:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN317 | 09:40 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6273 | 09:57 | schemalagd | |
| Bridgetown (BGI) | KaiserAir | KI540 | 10:00 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN498 | 10:25 | schemalagd | |
| Houston (SGR) | NetJets | EJA966 | 10:36 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:53 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:53 | schemalagd | |
| Atlanta (ATL) | Air France | AF2226 | 10:53 | schemalagd | |
| Atlanta (ATL) | Air France | AF2240 | 10:53 | schemalagd | |
| Atlanta (ATL) | KLM | KL6387 | 10:53 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:53 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7873 | 10:53 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:53 | schemalagd | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN384 | 10:55 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN954 | 10:55 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1682 | 10:55 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2750 | 10:55 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2797 | 10:55 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | schemalagd | |
| Liberia (LIR) | Southwest Airlines | WN691 | 11:00 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1730 | 11:00 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2427 | 11:00 | schemalagd | |
| Jackson (JAN) | Southwest Airlines | WN2448 | 11:00 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN3859 | 11:00 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN2303 | 11:05 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2349 | 11:05 | schemalagd | |
| Kerrville (ERV) | NetJets | EJA984 | 11:06 | schemalagd | |
| Houston (SGR) | NetJets | EJA406 | 11:06 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:10 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1322 | 11:10 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN2374 | 11:10 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2381 | 11:10 | schemalagd | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:15 | schemalagd | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:15 | schemalagd | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3131 | 11:20 | schemalagd | |
| St. Louis (SUS) | Aero Charter | GLT157 | 11:30 | schemalagd | |
| Corpus Christi (CRP) | Southwest Airlines | WN11 | 11:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2593 | 12:10 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | schemalagd | |
| Dallas (DAL) | JSX | XE281 | 12:30 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN2156 | 12:35 | schemalagd | |
| Dallas (DFW) | American Eagle | AA5582 expand_more(3) | 12:42 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 12:42 | schemalagd | |
| Dallas (DFW) | British Airways | BA4434 | 12:42 | schemalagd | |
| Dallas (DFW) | Iberia | IB4436 | 12:42 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN853 | 12:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN868 | 13:00 | schemalagd | |
| Greensboro (GSO) | NetJets | EJA798 | 13:00 | schemalagd | |
| Brownsville (BRO) | Baker Aviation | KOW910 | 13:00 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN307 | 13:10 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1509 | 13:10 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2231 | 13:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 13:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4505 | 13:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF3054 | 13:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL6409 | 13:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 13:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS8564 | 13:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 13:31 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN2347 | 13:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN3862 | 14:05 | schemalagd | |
| Bentonville (XNA) | NetJets | EJA643 | 14:12 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2373 | 14:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1066 | 14:30 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN778 | 14:40 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN2151 | 14:40 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2402 | 14:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3797 | 14:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN4055 | 14:40 | schemalagd | |
| Corpus Christi (CRP) | Southwest Airlines | WN25 | 14:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN647 | 14:45 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN2389 | 14:45 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2616 | 14:45 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2658 | 14:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1148 | 14:50 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1533 | 14:50 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1865 | 14:50 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN3612 | 14:50 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN2324 | 14:55 | schemalagd | |
| Fort Worth (FTW) | NetJets | EJA487 | 15:00 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN240 | 15:05 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN2469 | 15:05 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN3667 | 15:10 | schemalagd | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2111 | 15:20 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN38 | 15:30 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN160 | 15:40 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2291 | 15:40 | schemalagd | |
| St. Louis (STL) | Southwest Airlines | WN2425 | 16:00 | schemalagd | |
| Dallas (DAL) | JSX | XE285 | 16:00 | schemalagd | |
