Flyg ankomster och avgångar på Houston Hobby Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2176 | 05:50 | 05:23 | landat |
| Fresno (FAT) | Allegiant Air | G44882 | 05:51 | 05:29 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN2349 | 06:00 | 06:09 | landat |
| New Orleans (MSY) | Southwest Airlines | WN1066 | 06:55 | 06:38 | landat |
| Birmingham (BHM) | Southwest Airlines | WN1414 | 07:00 | 06:45 | landat |
| Tampa (TPA) | Southwest Airlines | WN2040 | 07:05 | 06:43 | landat |
| Harlingen (HRL) | Southwest Airlines | WN3696 | 07:10 | 06:53 | landat |
| Atlanta (ATL) | Southwest Airlines | WN1442 | 07:15 | 07:11 | landat |
| San Antonio (SAT) | Southwest Airlines | WN3188 | 07:25 | 07:09 | landat |
| Austin (AUS) | Southwest Airlines | WN361 | 07:35 | 07:27 | landat |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:35 | 07:17 | landat |
| Orlando (MCO) | Southwest Airlines | WN2871 | 07:35 | 07:22 | landat |
| Nashville (BNA) | Southwest Airlines | WN585 | 07:40 | 07:43 | landat |
| Corpus Christi (CRP) | Southwest Airlines | WN10 | 07:40 | 07:06 | landat |
| Indianapolis (IND) | Southwest Airlines | WN2097 | 07:40 | 07:14 | landat |
| Jackson (JAN) | Southwest Airlines | WN2089 | 07:40 | 07:19 | landat |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1787 | 07:45 | 07:37 | landat |
| Memphis (MEM) | Southwest Airlines | WN4068 | 07:45 | 07:28 | landat |
| Miami (MIA) | Southwest Airlines | WN2863 | 07:45 | 07:30 | landat |
| Dallas (DAL) | Flexjet | LXJ233 | 08:00 | 07:55 | landat |
| St Louis (STL) | Southwest Airlines | WN3524 | 08:05 | 07:52 | landat |
| Washington (DCA) | Southwest Airlines | WN2783 | 08:10 | 07:49 | landat |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:50 | 08:31 | landat |
| Albuquerque (ABQ) | Southwest Airlines | WN1067 | 08:55 | 08:37 | landat |
| Dallas (DFW) | American Eagle | AA4036 | 08:56 | 08:39 | landat |
| Temple (TPL) | Jett Aircraft | DHR4 | 09:11 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN21 | 09:25 | 09:11 | landat |
| Dallas (DAL) | JSX | XE280 | 09:30 | 08:29 | landat |
| El Paso (ELP) | Southwest Airlines | WN1401 | 09:30 | 09:03 | landat |
| Kansas City (MCI) | Southwest Airlines | WN2108 | 09:35 | 09:15 | landat |
| Lubbock (LBB) | Southwest Airlines | WN2441 | 09:40 | 09:17 | landat |
| Midland (MAF) | Southwest Airlines | WN1378 | 09:40 | 09:26 | landat |
| Oklahoma City (OKC) | Southwest Airlines | WN2126 | 09:40 | 09:14 | landat |
| Phoenix (PHX) | Southwest Airlines | WN4077 | 09:45 | 09:21 | landat |
| Salt Lake City (SLC) | Southwest Airlines | WN2392 | 09:45 | 09:55 | landat |
| Chicago (MDW) | Southwest Airlines | WN1151 | 09:50 | 09:28 | landat |
| New Orleans (MSY) | Southwest Airlines | WN2618 | 09:50 | 09:39 | landat |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 10:00 | 09:37 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:00 | 09:37 | landat |
| Atlanta (ATL) | WestJet | WS7153 | 10:00 | 09:37 | landat |
| Baltimore (BWI) | Southwest Airlines | WN115 | 10:15 | 09:59 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN4906 | 10:20 | 10:20 | landat |
| St Louis (STL) | Southwest Airlines | WN1974 | 10:20 | 10:10 | landat |
| Orlando (MCO) | Southwest Airlines | WN4968 | 10:25 | 10:07 | landat |
| Provo (PVU) | Allegiant Air | G41596 | 10:38 | 10:08 | landat |
| Baton Rouge (BTR) | NetJets | EJA662 | 10:39 | 10:40 | landat |
| Atlanta (ATL) | Southwest Airlines | WN2167 | 10:50 | 10:37 | landat |
| Nashville (BNA) | Southwest Airlines | WN3499 | 11:00 | 10:46 | landat |
| Dallas (DFW) | American Eagle | AA6382 | 11:01 | 10:42 | landat |
| New York (LGA) | Southwest Airlines | WN1093 | 11:15 | 11:13 | landat |
| Latrobe (LBE) | Flexjet | LXJ449 | 11:25 | 11:21 | landat |
| Tampa (TPA) | Southwest Airlines | WN3936 | 11:25 | 11:16 | landat |
| Birmingham (BHM) | Jet Linx Aviation | JL400 | 11:29 | 11:18 | landat |
| Baltimore (BWI) | Southwest Airlines | WN952 | 11:30 | 11:41 | landat |
| Denver (DEN) | Southwest Airlines | WN698 | 11:30 | 10:51 | landat |
| Phoenix (PHX) | Southwest Airlines | WN457 | 11:30 | 11:07 | landat |
| Pittsfield (PSF) | Wing Aviation | CWG565 | 11:36 | schemalagd | |
| Athens (AHN) | Flexjet | LXJ385 | 11:39 | 11:34 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN2172 | 11:40 | 11:32 | landat |
| Chicago (MDW) | Southwest Airlines | WN3295 | 11:40 | 11:26 | landat |
| San Salvador (SAL) | Southwest Airlines | WN8546 | 11:51 | Försenad | |
| Dallas (DAL) | NetJets | EJA756 | 11:54 | 10:55 | landat |
| Lockport (LOT) | Aviation Advisor | LKF27 | 11:55 | 11:57 | landat |
| Fayetteville (XNA) | flyExclusive | JRE95 | 11:56 | 11:47 | landat |
| Tulsa (TUL) | Southwest Airlines | WN4029 | 12:05 | 11:51 | landat |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN545 | 12:10 | 11:59 | landat |
| Baton Rouge (BTR) | Harco Aviation | HRC395 | 12:15 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2932 | 12:15 | schemalagd | |
| Ostend (OST) | Flexjet | LXJ668 | 12:15 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN2804 | 12:30 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN28 | 12:35 | schemalagd | |
| Destin (VPS) | Southwest Airlines | WN3765 | 12:40 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN3765 | 12:40 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN2589 | 12:50 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN1227 | 12:55 | schemalagd | |
| Little Rock (LIT) | Southwest Airlines | WN1984 | 12:55 | schemalagd | |
| Dallas (DAL) | JSX | XE292 | 13:00 | 11:54 | landat |
| Corpus Christi (CRP) | Southwest Airlines | WN4379 | 13:05 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN4210 | 13:05 | schemalagd | |
| Houston (SGR) | NetJets | EJA379 | 13:12 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3498 | 13:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:18 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5331 | 13:18 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 13:18 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6462 | 13:18 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6186 expand_more(3) | 13:25 | schemalagd | |
| Dallas (DFW) | British Airways | BA1967 | 13:25 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 13:25 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9648 | 13:25 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN4323 | 13:30 | schemalagd | |
| Oklahoma City (PWA) | American Jet International | SCM3 | 13:38 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1637 | 13:40 | schemalagd | |
| Janesville (JVL) | Flexjet | LXJ477 | 13:42 | schemalagd | |
| Charlottesville (CHO) | NetJets | EJA946 | 13:54 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3508 | 13:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2173 | 14:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1505 | 14:05 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1091 | 14:15 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN3778 | 14:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | schemalagd | |
| Jackson (JAC) | Flexjet | LXJ587 | 14:34 | schemalagd | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 14:50 | schemalagd | |
| Knoxville (TYS) | NetJets | EJA484 | 15:00 | schemalagd | |
| Austin (AUS) | Wing Aviation | CWG810 | 15:02 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN365 | 15:05 | 14:59 | landat |
| Lubbock (LBB) | Southwest Airlines | WN5096 | 15:05 | 14:57 | landat |
| Columbus (CMH) | Southwest Airlines | WN1484 | 15:10 | 14:46 | landat |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:10 | 14:53 | landat |
| Jacksonville (JAX) | Southwest Airlines | WN1983 | 15:15 | Försenad | |
| Ontario (ONT) | Southwest Airlines | WN1080 | 15:15 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:20 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2360 | 15:20 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2739 | 15:20 | schemalagd | |
| Lafayette (LFT) | Vista America | VJA358 | 15:20 | schemalagd | |
| Lubbock (LBB) | American Jet International | SCM25 | 15:22 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN2037 | 15:25 | Försenad | |
| Sun Valley (SUN) | Wing Aviation | CWG401 | 15:29 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:30 | schemalagd | |
| Reno (RNO) | Jet Excellence | TCN399 | 15:30 | Försenad | |
| Toluca (TLC) | Aero Charter | GLT157 | 15:38 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2504 | 15:40 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4015 expand_more(5) | 15:43 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6375 | 15:43 | schemalagd | |
| Dallas (DFW) | British Airways | BA4959 | 15:43 | schemalagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:43 | schemalagd | |
| Dallas (DFW) | Qantas | QF4458 | 15:43 | schemalagd | |
| Dallas (DFW) | Qantas | QF3184 | 15:43 | schemalagd | |
| Janesville (JVL) | Flexjet | LXJ466 | 15:52 | schemalagd | |
| Detroit (DET) | Jet Excellence | TCN753 | 15:56 | schemalagd | |
| Napa (APC) | Executive Jet Management | EJM37 | 16:01 | Försenad | |
| Tuscaloosa (TCL) | Flexjet | LXJ575 | 16:04 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN1698 | 16:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4894 | 16:10 | Försenad | |
| Rifle (RIL) | Jet Linx Aviation | JL218 | 16:18 | schemalagd | |
| Dallas (DAL) | American Jet International | SCM51 | 16:23 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN4840 | 16:25 | Försenad | |
| Omaha (OMA) | Jet Linx Aviation | JL28 | 16:27 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF2764 | 16:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL6410 | 16:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 16:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7496 | 16:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:31 | schemalagd | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:35 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN987 | 16:40 | schemalagd | |
| Dallas (DAL) | NetJets | EJA316 | 16:42 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN3530 | 16:50 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN1193 | 16:50 | schemalagd | |
| Phoenix (PHX) | Diamond Aviation | PCJ2 | 16:56 | schemalagd | |
| Boston (BOS) | Flexjet | LXJ578 | 16:57 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN306 | 17:05 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3061 | 17:05 | schemalagd | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:10 | schemalagd | |
| Tulsa (TUL) | Flexjet | LXJ317 | 17:16 | schemalagd | |
| Tuscaloosa (TCL) | NetJets | EJA739 | 17:24 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2935 | 17:30 | schemalagd | |
| Corpus Christi (CRP) | Southwest Airlines | WN48 | 17:35 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1796 | 17:35 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:40 | schemalagd | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:40 | schemalagd | |
| Dallas (DFW) | American Eagle | AA6252 expand_more(3) | 17:42 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4485 | 17:42 | schemalagd | |
| Dallas (DFW) | British Airways | BA5391 | 17:42 | schemalagd | |
| Dallas (DFW) | Qantas | QF4902 | 17:42 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN4609 | 17:45 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN3664 | 17:45 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN3285 | 17:45 | schemalagd | |
| St Louis (SUS) | NetJets | EJA210 | 17:48 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3273 | 17:50 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN3049 | 17:50 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN225 | 17:50 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN757 | 17:55 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2311 | 17:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2174 | 17:55 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3699 | 17:55 | schemalagd | |
| San Jose (SJC) | Vista America | VJA334 | 18:06 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN2472 | 18:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1194 | 18:35 | schemalagd | |
| Indianapolis (IND) | NetJets | EJA582 | 18:36 | schemalagd | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:40 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN308 | 18:50 | schemalagd | |
| Dallas (DAL) | JSX | XE286 | 18:50 | schemalagd | |
| Lubbock (LBB) | Southwest Airlines | WN2728 | 19:00 | schemalagd | |
| Conroe (CXO) | NetJets | EJA882 | 19:12 | schemalagd | |
| Peoria (PIA) | Flexjet | LXJ272 | 19:30 | schemalagd | |
| Palestine (PSN) | NetJets | EJA379 | 19:36 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN2035 | 19:40 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN1483 | 19:40 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3391 expand_more(4) | 19:48 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 19:48 | schemalagd | |
| Dallas (DFW) | British Airways | BA1973 | 19:48 | schemalagd | |
| Dallas (DFW) | Iberia | IB4394 | 19:48 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7763 | 19:48 | schemalagd | |
| Tyler (TYR) | NetJets | EJA379 | 19:48 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN954 | 19:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4655 | 19:50 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN49 | 20:00 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1798 | 20:15 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3713 | 20:15 | schemalagd | |
| Jackson (JAN) | Southwest Airlines | WN4104 | 20:20 | schemalagd | |
| New York (LGA) | Southwest Airlines | WN3432 | 20:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2733 | 20:20 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3937 | 20:20 | schemalagd | |
| Pensacola (PNS) | Southwest Airlines | WN314 | 20:25 | schemalagd | |
| Harlingen (HRL) | Southwest Airlines | WN438 | 20:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN662 | 20:30 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2979 | 20:30 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN1944 | 20:30 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2505 | 20:35 | schemalagd | |
| Panama City (ECP) | Southwest Airlines | WN3959 | 20:35 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN2650 | 20:40 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN53 | 20:40 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2023 | 20:40 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN107 | 20:40 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN480 | 20:45 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN527 | 20:45 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN846 | 20:45 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN55 | 21:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN287 | 21:20 | schemalagd | |
| Lawrence (LWC) | Freight Runners Express | FRG191 | 21:26 | schemalagd | |
| Los Angeles (LAX) | NetJets | EJA268 | 21:42 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4640 | 21:45 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN4639 | 21:50 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN1435 | 22:05 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:39 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:39 | schemalagd | |
| Atlanta (ATL) | Air France | AF2203 | 22:39 | schemalagd | |
| Atlanta (ATL) | KLM | KL6450 | 22:39 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:39 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:39 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6495 | 22:39 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:39 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3581 | 22:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN242 | 23:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2590 | 23:20 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4349 | 23:30 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4043 | 23:45 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3864 expand_more(1) | 23:50 | schemalagd | |
| Dallas (DFW) | British Airways | BA4326 | 23:50 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN359 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN1959 | 05:00 | 05:02 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN1900 | 05:15 | 05:20 | På väg |
| Los Angeles (LAX) | Southwest Airlines | WN1941 | 05:35 | 05:47 | På väg |
| Chicago (MDW) | Southwest Airlines | WN149 | 05:40 | 05:46 | På väg |
| Oakland (OAK) | Southwest Airlines | WN719 | 05:55 | 06:03 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(7) | 06:00 | 06:00 | På väg |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:00 | På väg |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | 06:00 | På väg |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:00 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:00 | På väg |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:00 | På väg |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 06:00 | 06:00 | På väg |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | 06:00 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN1935 | 06:00 | 06:10 | På väg |
| Dallas (DFW) | American Eagle | AA3729 expand_more(1) | 06:04 | 06:17 | På väg |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:04 | 06:17 | På väg |
| Atlanta (ATL) | Southwest Airlines | WN2217 | 06:15 | 06:19 | På väg |
| Indianapolis (IND) | NetJets | EJA989 | 06:18 | 08:44 | På väg |
| St. Louis (STL) | Southwest Airlines | WN2016 | 06:40 | 06:47 | På väg |
| Sarasota (SRQ) | Allegiant Air | G44883 | 06:41 | 06:34 | På väg |
| Dallas (DAL) | Southwest Airlines | WN2 | 06:45 | 06:49 | På väg |
| New York (LGA) | Southwest Airlines | WN2445 | 06:50 | 07:20 | På väg |
| Phoenix (PHX) | Southwest Airlines | WN1989 | 07:00 | 07:07 | På väg |
| New Orleans (MSY) | Southwest Airlines | WN2450 | 07:10 | 07:18 | På väg |
| Orlando (MCO) | Southwest Airlines | WN3091 | 07:35 | 07:46 | På väg |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:40 | 07:45 | På väg |
| Nashville (BNA) | Southwest Airlines | WN105 | 07:40 | 07:50 | På väg |
| St. Louis (STL) | Southwest Airlines | WN2019 | 08:10 | 08:18 | På väg |
| Chicago (MDW) | Southwest Airlines | WN256 | 08:20 | 08:27 | På väg |
| Albuquerque (ABQ) | Southwest Airlines | WN1883 | 08:20 | 08:30 | På väg |
| Salt Lake City (SLC) | Southwest Airlines | WN2871 | 08:20 | 08:34 | På väg |
| Tulsa (TUL) | Southwest Airlines | WN2051 | 08:25 | 08:33 | På väg |
| Kansas City (MCI) | Southwest Airlines | WN2484 | 08:25 | 08:38 | På väg |
| Lubbock (LBB) | Southwest Airlines | WN2688 | 08:25 | 08:46 | På väg |
| Denver (DEN) | Southwest Airlines | WN106 | 08:30 | 08:48 | På väg |
| San Antonio (SAT) | Southwest Airlines | WN1346 | 08:30 | 08:43 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN1787 | 08:30 | 08:49 | På väg |
| El Paso (ELP) | Southwest Airlines | WN2137 | 08:30 | 08:36 | På väg |
| Omaha (OMA) | Southwest Airlines | WN3063 | 08:30 | 08:43 | På väg |
| Oklahoma City (OKC) | Southwest Airlines | WN3589 | 08:30 | 08:41 | På väg |
| Dallas (DAL) | American Jet International | SCM51 | 08:30 | 08:46 | På väg |
| Heber City (QDH) | Flexjet | LXJ233 | 08:33 | 09:35 | På väg |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:35 | 08:40 | På väg |
| Harlingen (HRL) | Southwest Airlines | WN1734 | 08:35 | 08:47 | På väg |
| Phoenix (PHX) | Southwest Airlines | WN3873 | 08:40 | 08:56 | På väg |
| Lubbock (LBB) | American Jet International | SCM25 | 08:40 | 09:30 | På väg |
| Nashville (BNA) | Southwest Airlines | WN1896 | 08:45 | 08:54 | På väg |
| Midland (MAF) | Southwest Airlines | WN2655 | 08:45 | 08:50 | På väg |
| Washington (DCA) | Southwest Airlines | WN4229 | 08:55 | 09:02 | På väg |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 08:55 | 08:53 | På väg |
| San Jose (SJO) | Southwest Airlines | WN112 | 09:05 | 09:18 | På väg |
| Baton Rouge (BTR) | American Jet International | SCM5 | 09:15 | 09:29 | På väg |
| Cancun (CUN) | Southwest Airlines | WN317 | 09:30 | 09:34 | På väg |
| Fayetteville (FYV) | Jett Aircraft | DHR4 | 09:30 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 09:33 | 09:41 | På väg |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09:33 | 09:41 | På väg |
| Denver (DEN) | Southwest Airlines | WN1915 | 09:35 | 09:33 | På väg |
| San Diego (SAN) | Southwest Airlines | WN2002 | 09:35 | 09:51 | På väg |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:35 | 09:31 | På väg |
| Dallas (DAL) | JSX | XE281 | 09:55 | 09:29 | På väg |
| El Paso (ELP) | NetJets | EJA875 | 10:00 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1401 | 10:15 | 10:21 | På väg |
| Baltimore (BWI) | Southwest Airlines | WN4685 | 10:15 | 10:24 | På väg |
| Chicago (MDW) | NetJets | EJA437 | 10:15 | 10:13 | På väg |
| Corpus Christi (CRP) | Southwest Airlines | WN21 | 10:25 | 10:29 | På väg |
| Pensacola (PNS) | Southwest Airlines | WN2025 | 10:25 | 10:27 | På väg |
| Jackson (JAN) | Southwest Airlines | WN714 | 10:30 | 10:53 | På väg |
| Birmingham (BHM) | Southwest Airlines | WN1223 | 10:30 | 10:32 | På väg |
| Indianapolis (IND) | Southwest Airlines | WN2453 | 10:30 | 10:43 | På väg |
| Austin (AUS) | Southwest Airlines | WN3715 | 10:30 | 10:58 | På väg |
| Salisbury (SBY) | Baker Aviation | KOW372 | 10:30 | schemalagd | |
| Salisbury (SBY) | Baker Aviation | KOW371 | 10:30 | 11:06 | På väg |
| Atlanta (ATL) | Southwest Airlines | WN1888 | 10:35 | 10:37 | På väg |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:55 | 10:48 | På väg |
| New Orleans (MSY) | Southwest Airlines | WN1974 | 10:55 | 11:04 | På väg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2350 | 10:55 | 11:07 | På väg |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | 10:52 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 11:00 | 11:02 | På väg |
| Atlanta (ATL) | Aeromexico | AM4586 | 11:00 | 11:02 | På väg |
| Atlanta (ATL) | Air France | AF2226 | 11:00 | 11:02 | På väg |
| Atlanta (ATL) | KLM | KL6387 | 11:00 | 11:02 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 11:00 | 11:02 | På väg |
| Atlanta (ATL) | WestJet | WS7873 | 11:00 | 11:02 | På väg |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11:00 | 11:02 | På väg |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:00 | 11:05 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN3157 | 11:00 | 11:08 | På väg |
| New York (LGA) | Southwest Airlines | WN2041 | 11:05 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN4260 | 11:10 | 11:14 | På väg |
| Provo (PVU) | Allegiant Air | G41595 | 11:28 | 11:35 | På väg |
