Houston Hobby 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Kansas City (MCI) | Southwest Airlines | WN8506 | 01:12 | 00:44 | 登陆 |
| Memphis (MEM) | Priority Air Charter | PRY1 | 05:01 | 05:51 | 登陆 |
| Dallas (DAL) | NetJets | EJA270 | 06:54 | 未知 | |
| Stuart (SUA) | NetJets | EJA404 | 07:42 | 07:26 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:45 | 07:19 | 登陆 |
| Harlingen (HRL) | Southwest Airlines | WN3064 | 07:45 | 07:16 | 登陆 |
| Dallas (DAL) | JSX | XE280 | 07:59 | 08:42 | 登陆 |
| Memphis (MEM) | Southwest Airlines | WN1509 | 08:00 | 07:39 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2552 | 08:00 | 07:37 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN1270 | 08:05 | 08:12 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN1703 | 08:05 | 07:46 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN3868 | 08:05 | 07:51 | 登陆 |
| Corpus Christi (CRP) | Southwest Airlines | WN12 | 08:10 | 08:16 | 登陆 |
| Jackson (JAN) | Southwest Airlines | WN2043 | 08:15 | 07:55 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN346 | 08:15 | 08:20 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN1410 | 08:15 | 08:00 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN2457 | 08:15 | 08:04 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 08:20 | 08:02 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN2866 | 08:20 | 08:10 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN3077 | 08:20 | 08:06 | 登陆 |
| Houston (SGR) | NetJets | EJA528 | 08:24 | 08:28 | 登陆 |
| Dallas (DFW) | SkyWest Airlines | AA4936 expand_more(2) | 08:34 | 08:33 | 登陆 |
| Dallas (DFW) | Alaska Airlines | AS4186 | 08:34 | 08:33 | 登陆 |
| Dallas (DFW) | Iberia | IB8006 | 08:34 | 08:33 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:45 | 08:22 | 登陆 |
| San Antonio (SAT) | Wing Aviation | CWG474 | 08:45 | 10:19 | 登陆 |
| Washington (DCA) | Southwest Airlines | WN1671 | 08:50 | 08:14 | 登陆 |
| Baton Rouge (BTR) | NetJets | EJA881 | 09:00 | 未知 | |
| Philadelphia (PHL) | Executive Jet Management | EJM200 | 09:06 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2743 | 09:15 | 09:04 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN925 | 09:35 | 09:20 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1464 | 09:40 | 09:56 | 登陆 |
| New York (LGA) | Southwest Airlines | WN600 | 09:45 | 09:17 | 登陆 |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:05 | 09:40 | 登陆 |
| Dallas (DFW) | Alaska Airlines | AS6509 | 10:05 | 09:40 | 登陆 |
| Midland (MAF) | Southwest Airlines | WN2811 | 10:05 | 10:26 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | 10:23 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN20 | 10:10 | 09:51 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN2307 | 10:10 | 09:42 | 登陆 |
| Miami (OPF) | Baker Aviation | KOW519 | 10:13 | 未知 | |
| Ontario (ONT) | Southwest Airlines | WN3023 | 10:15 | 10:02 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN3068 | 10:15 | 09:53 | 登陆 |
| Albuquerque (ABQ) | Southwest Airlines | WN121 | 10:20 | 10:10 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN2461 | 10:20 | 10:12 | 登陆 |
| Tulsa (TUL) | Southwest Airlines | WN852 | 10:20 | 10:08 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 10:21 | 10:04 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:21 | 10:04 | 登陆 |
| Atlanta (ATL) | WestJet | WS7153 | 10:21 | 10:04 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN2148 | 10:25 | 10:37 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN2132 | 10:25 | 10:06 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN3151 | 10:25 | 10:15 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN8504 | 10:34 | 09:49 | 登陆 |
| Dallas (DAL) | NetJets | EJA541 | 10:39 | 11:04 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN3126 | 10:45 | 10:21 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | 10:55 | 登陆 |
| San Luis Potosi (SLP) | Aerolineas Ejecutivas | LET3316 | 11:45 | 延迟 | |
| Chicago (MDW) | Southwest Airlines | WN259 | 11:50 | 11:25 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN277 | 11:55 | 11:34 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN446 | 12:00 | 11:27 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN2848 | 12:05 | 已预定 | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(3) | 12:09 | 已预定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:09 | 已预定 | |
| Dallas (DFW) | Qantas | QF4616 | 12:09 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR7819 | 12:09 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:15 | 11:56 | 登陆 |
| San Jose (SJC) | Southwest Airlines | WN766 | 12:25 | 11:59 | 登陆 |
| Carlsbad (CLD) | jetNEXA | JNX3 | 12:41 | 已预定 | |
| Dallas (DAL) | JSX | XE290 | 12:48 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN1586 | 12:50 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2874 | 12:50 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN3310 | 13:00 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN985 | 13:10 | 13:00 | 登陆 |
| Oakland (OAK) | Southwest Airlines | WN1155 | 13:20 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN1682 | 13:25 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 13:25 | 已预定 | |
| San José (SJO) | Southwest Airlines | WN1203 | 13:25 | 12:57 | 登陆 |
| Rifle (RIL) | flyExclusive | JRE837 | 13:38 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:40 | 延迟 | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3546 | 13:45 | 已预定 | |
| Stuttgart (SGT) | NetJets | EJA471 | 13:48 | 已预定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN36 | 14:00 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4875 | 14:10 | 13:46 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN185 | 14:20 | 13:55 | 登陆 |
| Oklahoma City (OKC) | Southwest Airlines | WN2984 | 14:30 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN107 | 14:35 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN276 | 14:45 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2912 | 14:50 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN208 | 15:00 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | 14:59 | 登陆 |
| Baltimore (BWI) | Southwest Airlines | WN1926 | 15:15 | 14:44 | 登陆 |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | 14:53 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN1833 | 15:20 | 14:50 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN3594 | 15:25 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1648 | 15:30 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1569 | 15:45 | 已预定 | |
| Naples (APF) | Privaira | PVO991 | 15:47 | 14:23 | 登陆 |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:50 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3254 | 15:55 | 延迟 | |
| White Plains (HPN) | Flexjet | LXJ452 | 15:57 | 延迟 | |
| Tampa (TPA) | Southwest Airlines | WN1376 | 16:00 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:10 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:10 | 已预定 | |
| Atlanta (ATL) | Air France | AF2506 | 16:10 | 已预定 | |
| Atlanta (ATL) | Air France | AF2764 | 16:10 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:10 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 16:10 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7496 | 16:10 | 已预定 | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(3) | 16:12 | 15:48 | 登陆 |
| Dallas (DFW) | British Airways | BA4959 | 16:12 | 15:48 | 登陆 |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 16:12 | 15:48 | 登陆 |
| Dallas (DFW) | Qantas | QF3320 | 16:12 | 15:48 | 登陆 |
| Houston (IAH) | NetJets | EJA807 | 16:24 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:30 | 已预定 | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:30 | 15:50 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:45 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1201 | 16:45 | 已预定 | |
| Las Vegas (LAS) | NetJets | EJA243 | 16:48 | 已预定 | |
| San Salvador (SAL) | Southwest Airlines | WN8540 | 16:57 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3149 | 17:10 | 16:43 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN1415 | 17:20 | 16:54 | 登陆 |
| New York (LGA) | Southwest Airlines | WN183 | 17:30 | 16:46 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN546 | 17:35 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1467 | 17:35 | 延迟 | |
| Las Vegas (LAS) | Southwest Airlines | WN4198 | 17:35 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN1153 | 17:35 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN342 | 17:40 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2391 | 17:40 | 已预定 | |
| Dallas (DAL) | JSX | XE286 | 17:42 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2164 | 17:45 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3163 | 17:45 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN4755 | 17:45 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN4916 | 17:50 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1188 | 17:50 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN2731 | 17:50 | 延迟 | |
| Phoenix (PHX) | Southwest Airlines | WN3154 | 17:50 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN2339 | 17:55 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN2511 | 17:55 | 已预定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:55 | 已预定 | |
| Dallas (DFW) | American Eagle | AA5018 expand_more(4) | 18:06 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:06 | 已预定 | |
| Dallas (DFW) | British Airways | BA1977 | 18:06 | 已预定 | |
| Dallas (DFW) | Qantas | QF3184 | 18:06 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR7607 | 18:06 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN310 | 18:20 | 已预定 | |
| Dallas (DAL) | Flexjet | LXJ369 | 18:24 | 已预定 | |
| Provo (PVU) | SkyWest Airlines | OO2 | 18:26 | 已预定 | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | 已预定 | |
| Amarillo (AMA) | American Jet International | SCM5 | 18:47 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN308 | 18:50 | 已预定 | |
| Provo (PVU) | Allegiant Air | G41589 | 18:58 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:15 | 已预定 | |
| Houston (IAH) | NetJets | EJA912 | 19:18 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN2818 | 19:30 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2763 | 19:35 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN3658 | 19:35 | 已预定 | |
| Jackson (JAN) | Southwest Airlines | WN924 | 19:40 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN899 | 19:40 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN3870 | 19:40 | 已预定 | |
| Grand Junction (GJT) | Jet Linx Aviation | JL28 | 19:40 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN2705 | 19:45 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1738 | 19:45 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN320 | 19:45 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN786 | 19:50 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN1964 | 19:50 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2871 | 19:50 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN867 | 19:55 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1468 | 20:00 | 已预定 | |
| Las Vegas (HSH) | NetJets | EJA266 | 20:06 | 已预定 | |
| Houston (SGR) | NetJets | EJA836 | 20:06 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 20:10 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:15 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN518 | 20:25 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN354 | 20:45 | 已预定 | |
| Denver (APA) | NetJets | EJA305 | 20:51 | 已预定 | |
| Dallas (DAL) | NetJets | EJA879 | 20:51 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN599 | 20:55 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN4937 | 21:20 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | 已预定 | |
| Bedford Hanscom (BED) | American Jet International | SCM40 | 21:42 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1469 | 21:55 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4053 | 22:00 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3776 | 22:10 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 22:15 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:33 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:33 | 已预定 | |
| Atlanta (ATL) | Air France | AF2203 | 22:33 | 已预定 | |
| Atlanta (ATL) | KLM | KL5820 | 22:33 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:33 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:33 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:33 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6495 | 22:33 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 22:40 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN4807 | 22:40 | 已预定 | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(2) | 22:46 | 已预定 | |
| Dallas (DFW) | British Airways | BA1973 | 22:46 | 已预定 | |
| Dallas (DFW) | Iberia | IB4375 | 22:46 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3198 | 23:15 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| St. Louis (SUS) | Aero Charter | GLT7 | 01:00 | 已预定 | |
| Dallas (DAL) | NetJets | EJA824 | 05:23 | 已预定 | |
| St. Louis (STL) | Southwest Airlines | WN1950 | 05:40 | 05:46 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 05:45 | 05:48 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM4387 | 05:45 | 05:48 | 在路上 |
| Atlanta (ATL) | KLM | KL5577 | 05:45 | 05:48 | 在路上 |
| Atlanta (ATL) | Korean Air | KE6879 | 05:45 | 05:48 | 在路上 |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05:45 | 05:48 | 在路上 |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 05:45 | 05:48 | 在路上 |
| Atlanta (ATL) | WestJet | WS8094 | 05:45 | 05:48 | 在路上 |
| Dallas (DFW) | American Eagle | AA5344 expand_more(2) | 06:00 | 06:10 | 在路上 |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:00 | 06:10 | 在路上 |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | 06:10 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN2093 | 06:00 | 06:02 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN1904 | 06:05 | 06:12 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN1322 | 06:15 | 06:23 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN3028 | 06:15 | 06:21 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN2347 | 06:20 | 06:26 | 在路上 |
| Dallas (DAL) | Southwest Airlines | WN2 | 06:30 | 06:30 | 在路上 |
| Chicago (MDW) | Southwest Airlines | WN4707 | 06:40 | 06:45 | 在路上 |
| New York (LGA) | Southwest Airlines | WN2230 | 07:00 | 07:05 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN1915 | 07:05 | 07:09 | 在路上 |
| Nashville (BNA) | Southwest Airlines | WN2174 | 07:25 | 07:30 | 在路上 |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | 07:32 | 在路上 |
| Dallas (DAL) | BellAir | TCN118 | 07:30 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN2250 | 08:00 | 08:10 | 在路上 |
| West Palm Beach (PBI) | NetJets | EJA270 | 08:00 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN4708 | 08:10 | 08:12 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN4482 | 08:20 | 08:29 | 在路上 |
| Amarillo (AMA) | American Jet International | SCM5 | 08:30 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1865 | 08:40 | 08:48 | 在路上 |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | 09:08 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN1859 | 09:00 | 09:12 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN1921 | 09:00 | 08:59 | 在路上 |
| Harlingen (HRL) | Southwest Airlines | WN2716 | 09:00 | 09:02 | 在路上 |
| Sacramento (SMF) | Southwest Airlines | WN3671 | 09:00 | 09:19 | 在路上 |
| Los Angeles (LAX) | Southwest Airlines | WN4711 | 09:00 | 09:04 | 在路上 |
| Dallas (DAL) | JSX | XE281 | 09:00 | 09:29 | 在路上 |
| Dallas (DFW) | SkyWest Airlines | AA4998 | 09:04 | 09:10 | 在路上 |
| Austin (AUS) | Southwest Airlines | WN975 | 09:05 | 09:06 | 在路上 |
| New York (LGA) | Southwest Airlines | WN1094 | 09:05 | 09:17 | 在路上 |
| Tulsa (TUL) | Southwest Airlines | WN1960 | 09:05 | 09:14 | 在路上 |
| Oklahoma City (OKC) | Southwest Airlines | WN2055 | 09:05 | 08:59 | 在路上 |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:05 | 09:15 | 在路上 |
| Albuquerque (ABQ) | Southwest Airlines | WN967 | 09:10 | 09:11 | 在路上 |
| Phoenix (PHX) | Southwest Airlines | WN1401 | 09:15 | 09:40 | 在路上 |
| Las Vegas (LAS) | Southwest Airlines | WN1882 | 09:15 | 09:23 | 在路上 |
| Wichita (ICT) | Summit Aviation | YEL5 | 09:20 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN664 | 09:25 | 09:27 | 在路上 |
| Midland (MAF) | Southwest Airlines | WN2256 | 09:30 | 09:28 | 在路上 |
| Scottsdale (SCF) | NetJets | EJA528 | 09:30 | 09:59 | 在路上 |
| Cancun (CUN) | Southwest Airlines | WN307 | 09:35 | 09:52 | 在路上 |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 10:07 | 在路上 |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:00 | 10:37 | 在路上 |
| New Orleans (MSY) | NetJets | EJA404 | 10:00 | 10:19 | 在路上 |
| San Salvador (SAL) | Southwest Airlines | WN8530 | 10:00 | 10:15 | 在路上 |
| Tampa (VDF) | Harco Aviation | HRC214 | 10:00 | 已预定 | |
| Houston (SGR) | NetJets | EJA937 | 10:06 | 09:26 | 在路上 |
| Puerto Vallarta (PVR) | Flexjet | LXJ562 | 10:22 | 10:28 | 在路上 |
| Panama City (ECP) | Flexjet | LXJ355 | 10:26 | 11:00 | 在路上 |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:35 | 10:39 | 在路上 |
| Dallas (DFW) | Iberia | IB8024 | 10:35 | 10:39 | 在路上 |
| Alexandria (ESF) | NetJets | EJA432 | 10:36 | 10:45 | 在路上 |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:40 | 10:43 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN2685 | 10:40 | 10:41 | 在路上 |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:55 | 11:15 | 在路上 |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | 11:12 | 在路上 |
| Monterrey (MTY) | Fly Across | ACW2431 | 11:00 | 已预定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN9 | 11:05 | 11:18 | 在路上 |
| New Orleans (MSY) | Southwest Airlines | WN982 | 11:05 | 11:11 | 在路上 |
| Chicago (MDW) | Southwest Airlines | WN1910 | 11:05 | 11:20 | 在路上 |
| San Antonio (SAT) | Southwest Airlines | WN3125 | 11:05 | 11:37 | 在路上 |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 11:09 | 11:13 | 在路上 |
| Atlanta (ATL) | Aeromexico | AM4586 | 11:09 | 11:13 | 在路上 |
| Atlanta (ATL) | Air France | AF2226 | 11:09 | 11:13 | 在路上 |
| Atlanta (ATL) | KLM | KL5576 | 11:09 | 11:13 | 在路上 |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 11:09 | 11:13 | 在路上 |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11:09 | 11:13 | 在路上 |
| Atlanta (ATL) | WestJet | WS7873 | 11:09 | 11:13 | 在路上 |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 11:10 | 11:34 | 在路上 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 11:10 | 11:22 | 在路上 |
| Birmingham (BHM) | Southwest Airlines | WN258 | 11:15 | 11:21 | 在路上 |
| Raleigh-Durham (RDU) | Southwest Airlines | WN755 | 11:15 | 11:23 | 在路上 |
| Salt Lake City (SLC) | Southwest Airlines | WN4683 | 11:15 | 11:17 | 在路上 |
| Austin (AUS) | Southwest Airlines | WN1838 | 11:20 | 11:24 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN1849 | 11:20 | 11:33 | 在路上 |
| Tampa (TPA) | Southwest Airlines | WN2059 | 11:20 | 11:27 | 在路上 |
| Jackson (JAN) | Southwest Airlines | WN2599 | 11:20 | 11:41 | 在路上 |
| Atlanta (ATL) | Southwest Airlines | WN3223 | 11:20 | 11:30 | 在路上 |
| Orlando (MCO) | Southwest Airlines | WN140 | 11:25 | 11:39 | 在路上 |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:25 | 11:42 | 在路上 |
| Philadelphia (PHL) | Executive Jet Management | EJM200 | 11:30 | 已预定 | |
| Toledo (TOL) | American Jet International | SCM36 | 11:35 | 已预定 | |
| Monterey (MRY) | NetJets | EJA541 | 11:45 | 11:56 | 在路上 |
| Fort Worth (FTW) | Jet Linx Aviation | JL218 | 11:45 | 已预定 | |
| Las Vegas (HSH) | Flexjet | KOW519 | 12:00 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN333 | 12:05 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN1894 | 12:10 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN1604 | 12:40 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN1913 | 12:40 | 已预定 | |
| Dallas (DFW) | American Eagle | AA5591 expand_more(5) | 12:47 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS4476 | 12:47 | 已预定 | |
| Dallas (DFW) | British Airways | BA4434 | 12:47 | 已预定 | |
| Dallas (DFW) | Iberia | IB4436 | 12:47 | 已预定 | |
| Dallas (DFW) | Qantas | QF4616 | 12:47 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:47 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN4295 | 12:50 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN660 | 12:55 | 已预定 | |
| Bedford (BED) | NetJets | EJA881 | 13:00 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN1902 | 13:05 | 已预定 | |
| Brownsville (BRO) | Aerolineas Ejecutivas | LET3317 | 13:10 | 已预定 | |
| Minneapolis (MSP) | flyExclusive | JRE868 | 13:30 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN509 | 13:35 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1957 | 13:35 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3168 | 13:40 | 已预定 | |
| Dallas (DAL) | JSX | XE285 | 13:40 | 已预定 | |
| San Antonio (SAT) | Wing Aviation | CWG474 | 13:40 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2514 | 14:00 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1856 | 14:10 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1676 | 14:15 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1919 | 14:30 | 已预定 | |
| St. Louis (STL) | Southwest Airlines | WN1953 | 14:35 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN2538 | 14:55 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN36 | 15:00 | 已预定 | |
| Oakland (OAK) | Southwest Airlines | WN2931 | 15:10 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN4767 | 15:10 | 已预定 | |
| Teterboro (TEB) | NetJets | EJA471 | 15:25 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN1845 | 15:30 | 已预定 | |
