Houston Hobby 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2026 | 00:20 | 02:27 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN996 | 00:30 | 00:15 | 登陆 |
| San Diego (SAN) | Southwest Airlines | WN4675 | 00:30 | 00:27 | 登陆 |
| Nashville (BNA) | American Jet International | SCM81 | 02:08 | 02:08 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05:00 | 04:45 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN4023 | 06:55 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 已预定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3267 | 07:10 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN301 | 07:15 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 07:15 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN4392 | 07:15 | 已预定 | |
| Jackson (JAN) | Southwest Airlines | WN2153 | 07:20 | 已预定 | |
| Indianapolis (IND) | Southwest Airlines | WN4645 | 07:20 | 已预定 | |
| Miami (MIA) | Southwest Airlines | WN2927 | 07:20 | 已预定 | |
| Pensacola (PNS) | Southwest Airlines | WN3285 | 07:20 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN2007 | 07:25 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN4430 | 07:25 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN2914 | 07:25 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 07:25 | 已预定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN10 | 07:30 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN2097 | 07:30 | 已预定 | |
| Louisville (SDF) | Southwest Airlines | WN3470 | 07:30 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3919 | 07:30 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2709 | 08:00 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1076 | 08:15 | 已预定 | |
| Dallas (DAL) | NetJets | EJA988 | 08:30 | 已预定 | |
| Dallas (DAL) | JSX | XE280 | 08:30 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 08:35 | 已预定 | |
| Dallas (DFW) | American Eagle | AA3573 expand_more(1) | 09:05 | 08:42 | 登陆 |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09:05 | 08:42 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 09:20 | 08:57 | 登陆 |
| El Paso (ELP) | Southwest Airlines | WN4702 | 09:25 | 已预定 | |
| Dallas (DAL) | NetJets | EJA410 | 09:30 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN4021 | 09:35 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN204 | 09:40 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN934 | 09:40 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 09:40 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN4896 | 09:40 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:45 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:45 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7153 | 09:45 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:45 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN4497 | 09:45 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09:45 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2637 | 09:55 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2051 | 10:05 | 已预定 | |
| San Juan (SJU) | Southwest Airlines | WN2442 | 10:05 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN532 | 10:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN2215 | 10:35 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN11 | 10:45 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN3928 | 10:50 | 已预定 | |
| Paducah (PAH) | Executive Jet Management | EJM960 | 11:00 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4572 | 11:15 | 已预定 | |
| New Orleans (MSY) | NetJets | EJA479 | 11:34 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN26 | 11:50 | 已预定 | |
| Dallas (DAL) | JSX | XE292 | 11:50 | 已预定 | |
| Jackson (JAC) | NetJets | EJA293 | 12:00 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN2287 | 12:05 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN2524 | 12:05 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:10 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:10 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:10 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6462 | 12:10 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:15 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN510 | 12:15 | 已预定 | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12:16 | 已预定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:16 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2833 | 12:40 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2783 | 12:55 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3174 | 12:55 | 已预定 | |
| Houston (DWH) | NetJets | EJA466 | 12:57 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:05 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN680 | 13:05 | 已预定 | |
| Denver (APA) | NetJets | EJA655 | 13:06 | 已预定 | |
| Jackson (JAC) | NetJets | EJA655 | 13:06 | 已预定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN32 | 13:15 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN757 | 13:15 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN1711 | 13:20 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 13:40 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 13:40 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN4154 | 13:50 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN434 | 13:50 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN4414 | 13:50 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13:55 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 13:55 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 13:55 | 已预定 | |
| Colorado Springs (COS) | Southwest Airlines | WN1223 | 14:00 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2310 | 14:00 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3566 | 14:00 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4662 | 14:00 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN2824 | 14:05 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN126 | 14:10 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN709 | 14:35 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN736 | 14:45 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN1151 | 14:55 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN5078 | 15:00 | 已预定 | |
| Raleigh (RDU) | Southwest Airlines | WN3317 | 15:00 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1433 | 15:10 | 已预定 | |
| Seattle (SEA) | Southwest Airlines | WN3397 | 15:10 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | 已预定 | |
| Dallas (DAL) | JSX | XE290 | 15:15 | 已预定 | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | 已预定 | |
| Dallas (DAL) | Jet Linx Aviation | JL275 | 15:44 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2998 | 15:45 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3067 | 16:05 | 已预定 | |
| Jacksonville (JAX) | Southwest Airlines | WN2084 | 16:15 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4861 | 16:15 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:22 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:22 | 已预定 | |
| Atlanta (ATL) | Air France | AF2764 | 16:22 | 已预定 | |
| Atlanta (ATL) | KLM | KL6410 | 16:22 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:22 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:22 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7496 | 16:22 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN15 | 16:30 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:35 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN533 | 16:35 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1544 | 16:45 | 已预定 | |
| Cancun (CUN) | Redstar Aviation | RHH192 | 16:47 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:50 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN5060 | 17:05 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN469 | 17:15 | 已预定 | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:20 | 已预定 | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:25 | 已预定 | |
| Houston (SGR) | NetJets | EJA987 | 17:36 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN4498 | 17:55 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN4781 | 18:05 | 已预定 | |
| Panama City (ECP) | Southwest Airlines | WN16 | 18:10 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN3225 | 18:10 | 已预定 | |
| Austin (AUS) | NetJets | EJA319 | 18:12 | 已预定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN52 | 18:15 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 18:15 | 已预定 | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(5) | 18:19 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:19 | 已预定 | |
| Dallas (DFW) | British Airways | BA1977 | 18:19 | 已预定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 18:19 | 已预定 | |
| Dallas (DFW) | Qantas | QF4591 | 18:19 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR2664 | 18:19 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN4760 | 18:20 | 已预定 | |
| Ontario (ONT) | Southwest Airlines | WN4868 | 18:20 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN550 | 18:25 | 已预定 | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:25 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3595 | 18:25 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN127 | 18:30 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN4255 | 18:30 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 18:30 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 18:30 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN1542 | 18:35 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN2393 | 18:35 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3531 | 18:35 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN3573 | 18:35 | 已预定 | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:40 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:50 | 已预定 | |
| Dallas (DAL) | JSX | XE286 | 18:50 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 18:55 | 已预定 | |
| Valparaiso (VPS) | Southwest Airlines | WN3988 | 19:00 | 已预定 | |
| Destin (VPS) | Southwest Airlines | WN3988 | 19:00 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4654 | 19:10 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:30 | 已预定 | |
| Dallas (DFW) | American Eagle | AA5465 expand_more(5) | 19:57 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 19:57 | 已预定 | |
| Dallas (DFW) | British Airways | BA1973 | 19:57 | 已预定 | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 19:57 | 已预定 | |
| Dallas (DFW) | Iberia | IB4463 | 19:57 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:57 | 已预定 | |
| Atlantic City (ACY) | NetJets | EJA109 | 20:00 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN770 | 20:05 | 已预定 | |
| San Jose (SJC) | Southwest Airlines | WN3532 | 20:05 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN925 | 20:25 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN1431 | 20:25 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN534 | 20:30 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN656 | 20:30 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN3977 | 20:30 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 20:30 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1545 | 20:35 | 已预定 | |
| Jackson (JAN) | Southwest Airlines | WN2040 | 20:35 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN1097 | 20:35 | 已预定 | |
| Oakland (OAK) | Southwest Airlines | WN4279 | 20:35 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 20:40 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN2355 | 20:40 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3869 | 20:40 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN4008 | 20:40 | 已预定 | |
| Albuquerque (ABQ) | flyExclusive | JRE785 | 20:40 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN207 | 20:45 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN53 | 20:45 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2460 | 20:45 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN2526 | 20:45 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN4418 | 20:50 | 已预定 | |
| Sacramento (MHR) | Executive Jet Management | EJM99 | 21:00 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2243 | 21:05 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN5080 | 21:45 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:51 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21:51 | 已预定 | |
| Atlanta (ATL) | Air France | AF2203 | 21:51 | 已预定 | |
| Atlanta (ATL) | KLM | KL6450 | 21:51 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE6985 | 21:51 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21:51 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:51 | 已预定 | |
| Atlanta (ATL) | WestJet | WS6495 | 21:51 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN59 | 22:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN606 | 22:35 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 23:15 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN4315 | 23:15 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2787 | 23:40 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN4474 | 23:45 | 已预定 | |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Dallas (DAL) | Summit Aviation | YEL8 | 03:00 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4483 | 05:00 | 05:14 | 在路上 |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05:25 | 05:29 | 在路上 |
| Denver (DEN) | Southwest Airlines | WN1970 | 05:50 | 05:55 | 在路上 |
| New York (LGA) | Southwest Airlines | WN2013 | 05:50 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 已预定 | |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | 已预定 | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 已预定 | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 已预定 | |
| Dallas (DFW) | American Eagle | AA5492 expand_more(2) | 06:03 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:03 | 已预定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:03 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2251 | 06:20 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2062 | 06:25 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN4183 | 06:25 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2049 | 06:35 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07:20 | 已预定 | |
| Austin (AUS) | Flexjet | LXJ575 | 07:30 | 已预定 | |
| St. Louis (STL) | Southwest Airlines | WN3662 | 07:35 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN6 | 07:45 | 已预定 | |
| Fairhope (QTQ) | Flexjet | LXJ305 | 07:58 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN4392 | 08:05 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN284 | 08:10 | 已预定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1885 | 08:10 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 08:10 | 已预定 | |
| Omaha (OMA) | Southwest Airlines | WN2060 | 08:10 | 已预定 | |
| San Jose (SJC) | Southwest Airlines | WN2079 | 08:10 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN4387 | 08:10 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 08:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1971 | 08:15 | 已预定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 08:15 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2902 | 08:15 | 已预定 | |
| San Diego (SAN) | Southwest Airlines | WN3824 | 08:15 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN4481 | 08:15 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN317 | 08:20 | 已预定 | |
| Long Beach (LGB) | Southwest Airlines | WN803 | 08:25 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN2895 | 08:25 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN4490 | 08:25 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:30 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN2022 | 08:30 | 已预定 | |
| Dallas (DAL) | JSX | XE281 | 09:00 | 已预定 | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:10 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN1955 | 09:15 | 已预定 | |
| Tulsa (TUL) | Alante Air Charter | SVL12 | 09:15 | 已预定 | |
| Austin (AUS) | Alante Air Charter | SVL12 | 09:15 | 已预定 | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:20 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | 已预定 | |
| San Angelo (SJT) | NetJets | EJA960 | 09:30 | 已预定 | |
| Dallas (DFW) | American Eagle | AA3573 expand_more(2) | 09:36 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09:36 | 已预定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09:36 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1972 | 09:40 | 已预定 | |
| Cancun (CUN) | Redstar Aviation | RHH137 | 10:00 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN5077 | 10:20 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:25 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN1695 | 10:25 | 已预定 | |
| Columbus (CMH) | Southwest Airlines | WN1889 | 10:25 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN2034 | 10:25 | 已预定 | |
| Jackson (JAN) | Southwest Airlines | WN3045 | 10:25 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4355 | 10:25 | 已预定 | |
| Corpus Christi (CRP) | Southwest Airlines | WN7 | 10:30 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN1432 | 10:30 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN1947 | 10:30 | 已预定 | |
| Baltimore (BWI) | Southwest Airlines | WN1960 | 10:30 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN2088 | 10:30 | 已预定 | |
| Aspen (ASE) | NetJets | EJA410 | 10:30 | 已预定 | |
| Boston (BOS) | Harco Aviation | HRC395 | 10:30 | 已预定 | |
| Aspen (ASE) | Flexjet | LXJ598 | 10:30 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:40 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:40 | 已预定 | |
| Atlanta (ATL) | Air France | AF2226 | 10:40 | 已预定 | |
| Atlanta (ATL) | Air France | AF2240 | 10:40 | 已预定 | |
| Atlanta (ATL) | KLM | KL6387 | 10:40 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:40 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:40 | 已预定 | |
| Atlanta (ATL) | WestJet | WS7873 | 10:40 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2051 | 10:40 | 已预定 | |
| Memphis (MEM) | Southwest Airlines | WN4013 | 10:40 | 已预定 | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:50 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | 已预定 | |
| Harlingen (HRL) | Southwest Airlines | WN102 | 11:00 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1806 | 11:00 | 已预定 | |
| St. Louis (STL) | Southwest Airlines | WN1643 | 11:05 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN2014 | 11:15 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN11 | 11:20 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2763 | 11:30 | 已预定 | |
| Richmond (QSI) | Executive Jet Management | EJM9 | 11:30 | 已预定 | |
| Taos (TSM) | Avalair Aircraft Management | ARR5 | 11:30 | 已预定 | |
| Taos (TSM) | Avalair Aircraft Management | ARR324 | 11:30 | 已预定 | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:35 | 已预定 | |
| Oakland (OAK) | Southwest Airlines | WN2676 | 11:55 | 已预定 | |
| Sacramento (SMF) | Southwest Airlines | WN1992 | 12:00 | 已预定 | |
| Dallas (DAL) | JSX | XE293 | 12:15 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN2524 | 12:45 | 已预定 | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(5) | 12:46 | 已预定 | |
| Dallas (DFW) | Alaska Airlines | AS4147 | 12:46 | 已预定 | |
| Dallas (DFW) | British Airways | BA4435 | 12:46 | 已预定 | |
| Dallas (DFW) | Iberia | IB4436 | 12:46 | 已预定 | |
| Dallas (DFW) | Qantas | QF4530 | 12:46 | 已预定 | |
| Dallas (DFW) | Qatar Airways | QR9577 | 12:46 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN17 | 12:50 | 已预定 | |
| Phoenix (PHX) | Southwest Airlines | WN3304 | 12:50 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 12:55 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM4505 | 12:55 | 已预定 | |
| Atlanta (ATL) | Air France | AF3054 | 12:55 | 已预定 | |
| Atlanta (ATL) | KLM | KL6409 | 12:55 | 已预定 | |
| Atlanta (ATL) | LATAM Airlines | LA6512 | 12:55 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 12:55 | 已预定 | |
| Atlanta (ATL) | WestJet | WS8564 | 12:55 | 已预定 | |
| Midland (MAF) | Southwest Airlines | WN516 | 13:15 | 已预定 | |
| St. Louis (STL) | Southwest Airlines | WN4533 | 13:20 | 取消 | |
| Louisville (SDF) | Southwest Airlines | WN1712 | 13:30 | 已预定 | |
| Nashville (QQN) | Jet Excellence | TCN399 | 13:30 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN270 | 13:45 | 已预定 | |
| Washington (DCA) | Southwest Airlines | WN1968 | 13:55 | 已预定 | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN307 | 14:00 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN437 | 14:00 | 已预定 | |
| Houston (QSE) | NetJets | EJA479 | 14:00 | 已预定 | |
| St. Louis (SUS) | NetJets | EJA655 | 14:06 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2042 | 14:35 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN352 | 14:40 | 已预定 | |
| Kansas City (MCI) | Southwest Airlines | WN1006 | 14:40 | 已预定 | |
| El Paso (ELP) | Southwest Airlines | WN1979 | 14:40 | 已预定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2002 | 14:40 | 已预定 | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4411 | 14:40 | 已预定 | |
| Lubbock (LBB) | Southwest Airlines | WN2012 | 14:45 | 已预定 | |
| Tulsa (TUL) | Southwest Airlines | WN2091 | 14:45 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN3785 | 14:45 | 已预定 | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN4108 | 14:45 | 已预定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN4400 | 14:45 | 已预定 | |
| New York (LGA) | Southwest Airlines | WN4544 | 14:45 | 已预定 | |
