Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | Summit Aviation | YEL8 | 01:59 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1340 | 07:20 | 06:53 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2649 | 07:50 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN321 | 07:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2503 | 07:50 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 07:50 | geplant | |
| Dallas (DAL) | NetJets | EJA793 | 07:54 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN1489 | 07:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 07:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 07:55 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN1582 | 07:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 08:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2876 | 08:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2894 | 08:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2958 | 08:00 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN12 | 08:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 08:05 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2637 | 08:05 | geplant | |
| Denver (APA) | NetJets | EJA833 | 08:30 | geplant | |
| Dallas (DAL) | JSX | XE280 | 08:30 | geplant | |
| Dallas (DFW) | American Eagle | AA4936 expand_more(2) | 08:37 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4267 | 08:37 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 08:37 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:40 | geplant | |
| Washington (DCA) | Southwest Airlines | WN697 | 08:40 | geplant | |
| Lafayette (LFT) | flyExclusive | JRE834 | 08:50 | geplant | |
| Dallas (DAL) | NetJets | EJA810 | 08:54 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1296 | 09:25 | Storniert | |
| Dallas (DAL) | Flexjet | LXJ450 | 09:25 | geplant | |
| Dallas (DAL) | Flexjet | LXJ592 | 09:33 | geplant | |
| New York (LGA) | Southwest Airlines | WN160 | 09:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN852 | 09:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2922 | 09:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3271 | 09:40 | geplant | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:45 | geplant | |
| Atlanta (ATL) | KLM | KL5576 | 09:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7153 | 09:45 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN308 | 09:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN433 | 10:10 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3240 | 10:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:15 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2730 | 10:15 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1921 | 10:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 10:20 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1412 | 10:20 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 10:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN701 | 10:25 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1469 | 10:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 10:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 10:30 | geplant | |
| Houston (SGR) | NetJets | EJA485 | 10:42 | geplant | |
| Houston (SGR) | NetJets | EJA913 | 11:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN123 | 11:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN477 | 11:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1873 | 11:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN8802 | 11:29 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1090 | 11:35 | geplant | |
| Dallas (DFW) | American Eagle | AA5661 expand_more(2) | 11:44 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7244 | 11:44 | geplant | |
| Dallas (DFW) | Qantas | QF4850 | 11:44 | geplant | |
| Dallas (DAL) | JSX | XE292 | 11:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1761 | 12:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 12:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1218 | 12:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN368 | 12:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3003 | 12:35 | Storniert | |
| Midland (MAF) | Southwest Airlines | WN3457 | 12:35 | Storniert | |
| Tucson (TUS) | Flexjet | LXJ502 | 12:38 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN136 | 12:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4652 | 12:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2467 | 12:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 13:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 13:10 | geplant | |
| Las Vegas (LAS) | Thrive | TIV425 | 13:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6462 | 13:28 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 13:50 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1164 | 13:55 | geplant | |
| Austin (AUS) | Southwest Airlines | WN565 | 14:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 14:20 | Storniert | |
| New York (LGA) | Southwest Airlines | WN1252 | 14:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 14:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2335 | 14:35 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 14:40 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4555 | 14:40 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN969 | 15:00 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA335 | 15:00 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN2763 | 15:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | geplant | |
| Dallas (DAL) | JSX | XE290 | 15:15 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1101 | 15:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 15:20 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:30 | geplant | |
| Midland (MAF) | Southwest Airlines | WN255 | 15:50 | geplant | |
| Dallas (ADS) | NetJets | EJA302 | 15:54 | geplant | |
| Dallas (DFW) | American Eagle | AA5139 expand_more(4) | 15:54 | geplant | |
| Dallas (DFW) | British Airways | BA4959 | 15:54 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7242 | 15:54 | geplant | |
| Dallas (DFW) | Qantas | QF4747 | 15:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:54 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1704 | 16:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2081 | 16:20 | geplant | |
| Austin (AUS) | NetJets | EJA506 | 16:27 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3322 | 16:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:45 | Storniert | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 16:50 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:05 | geplant | |
| Monroe (MLU) | NetJets | EJA502 | 17:06 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2884 | 17:10 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN370 | 17:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2263 | 17:20 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:30 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3021 | 17:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN324 | 17:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN1383 | 17:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN266 | 17:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2745 | 17:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2873 | 17:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 17:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3512 | 17:50 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3504 | 17:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3112 | 17:53 | geplant | |
| Atlanta (ATL) | Air France | AF3500 | 17:53 | geplant | |
| Atlanta (ATL) | KLM | KL5819 | 17:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 17:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 17:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:53 | geplant | |
| Atlanta (ATL) | WestJet | WS8670 | 17:53 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2536 | 17:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1144 | 17:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2471 | 17:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2658 | 17:55 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 17:59 | geplant | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2169 | 18:15 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:15 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN306 | 18:50 | geplant | |
| Dallas (DAL) | JSX | XE286 | 18:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 19:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN8851 | 19:04 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4512 | 19:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 19:20 | geplant | |
| Houston (SGR) | NetJets | EJA783 | 19:24 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3467 | 19:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2777 | 19:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN8846 | 19:39 | geplant | |
| New York (LGA) | Southwest Airlines | WN258 | 19:40 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1139 | 19:40 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN2896 | 19:40 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3505 | 19:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN569 | 19:45 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN442 | 19:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN185 | 19:45 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN908 | 19:50 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1444 | 19:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2966 | 19:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 19:50 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN8845 | 19:54 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 19:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN874 | 20:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | geplant | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(5) | 20:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 20:20 | geplant | |
| Dallas (DFW) | British Airways | BA1973 | 20:20 | geplant | |
| Dallas (DFW) | Iberia | IB4375 | 20:20 | geplant | |
| Dallas (DFW) | Qantas | QF3184 | 20:20 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9648 | 20:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3339 | 20:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1532 | 20:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 20:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN975 | 20:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2827 | 21:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2731 | 21:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Storniert | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 22:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN237 | 22:10 | Storniert | |
| Midland (MAF) | NetJets | EJA706 | 22:12 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2977 | 22:25 | geplant | |
| Midland (MAF) | NetJets | EJA693 | 22:27 | geplant | |
| Midland (MAF) | NetJets | EJA502 | 22:42 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1158 | 22:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2891 | 22:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1106 | 23:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(8) | 23:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:07 | geplant | |
| Atlanta (ATL) | Air France | AF2203 | 23:07 | geplant | |
| Atlanta (ATL) | KLM | KL5820 | 23:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:07 | geplant | |
| Atlanta (ATL) | WestJet | WS5451 | 23:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6495 | 23:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3709 | 23:20 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL8940 | 23:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2893 | 05:35 | 05:35 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN568 | 05:40 | 05:43 | Unterwegs |
| New Orleans (MSY) | Southwest Airlines | WN2947 | 05:45 | 05:54 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 06:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 05:54 | Unterwegs |
| Dallas (DFW) | American Eagle | AA5338 expand_more(2) | 06:00 | 05:59 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6754 | 06:00 | 05:59 | Unterwegs |
| Dallas (DFW) | Japan Airlines | JL7285 | 06:00 | 05:59 | Unterwegs |
| Clarksburg (CKB) | ATI Jet | CYO404 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2906 | 06:05 | Storniert | |
| Indianapolis (IND) | Southwest Airlines | WN8848 | 06:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1342 | 06:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2941 | 06:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3501 | 06:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN2746 | 06:45 | Storniert | |
| Columbus (CMH) | Southwest Airlines | WN8838 | 06:45 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN8838 | 06:45 | geplant | |
| Fort Worth (FTW) | Flexjet | LXJ351 | 07:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1685 | 07:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2091 | 07:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | Storniert | |
| Wharton (WHT) | JetRight | JRT99 | 07:31 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2984 | 08:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2887 | 08:10 | geplant | |
| Birmingham (BHM) | Wing Aviation | CWG565 | 08:30 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2776 | 08:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1764 | 08:45 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1958 | 08:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 08:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN559 | 08:45 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1665 | 08:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2999 | 08:45 | geplant | |
| Stuart (SUA) | NetJets | EJA128 | 08:48 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2871 | 08:50 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4566 | 08:50 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2553 | 08:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2640 | 08:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 08:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1280 | 08:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1245 | 08:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2279 | 08:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | geplant | |
| Dallas (DAL) | JSX | XE281 | 09:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2728 | 09:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN4635 | 09:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2111 | 09:00 | geplant | |
| Richmond (RIC) | NetJets | EJA793 | 09:00 | geplant | |
| Monroe (MLU) | NetJets | EJA501 | 09:00 | geplant | |
| Durango (DRO) | American Jet International | SCM81 | 09:00 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 09:05 | geplant | |
| Dallas (DFW) | American Eagle | AA4998 | 09:07 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN697 | 09:15 | geplant | |
| Teterboro (TEB) | flyExclusive | JRE834 | 09:15 | geplant | |
| Concord (USA) | flyExclusive | JRE702 | 09:20 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN325 | 09:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | Storniert | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:11 | geplant | |
| Dallas (DFW) | Iberia | IB8024 | 10:11 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN851 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2367 | 10:25 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:25 | geplant | |
| Midland (MAF) | Flexjet | LXJ592 | 10:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:40 | geplant | |
| Atlanta (ATL) | Air France | AF2226 | 10:40 | geplant | |
| Atlanta (ATL) | KLM | KL5576 | 10:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:40 | geplant | |
| Atlanta (ATL) | WestJet | WS7873 | 10:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN433 | 11:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3269 | 11:05 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN1194 | 11:05 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2798 | 11:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3380 | 11:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1476 | 11:05 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN1807 | 11:10 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN2946 | 11:10 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN251 | 11:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2882 | 11:15 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3231 | 11:15 | geplant | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN173 | 11:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2416 | 11:20 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:20 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:40 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:40 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2959 | 11:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 12:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN955 | 12:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2821 | 12:05 | geplant | |
| Lawrenceville (LZU) | NetJets | EJA810 | 12:06 | geplant | |
| Midland (MAF) | NetJets | EJA913 | 12:06 | geplant | |
| Dallas (DFW) | American Eagle | AA5661 expand_more(7) | 12:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4600 | 12:15 | geplant | |
| Dallas (DFW) | British Airways | BA4434 | 12:15 | geplant | |
| Dallas (DFW) | Iberia | IB4436 | 12:15 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7243 | 12:15 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7243 | 12:15 | geplant | |
| Dallas (DFW) | Qantas | QF4662 | 12:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:15 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2850 | 12:15 | geplant | |
| Dallas (DAL) | JSX | XE293 | 12:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1761 | 12:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1218 | 12:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2980 | 12:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4647 | 12:55 | geplant | |
| Austin (EDC) | NetJets | EJA402 | 12:57 | geplant | |
| Dallas (ADS) | NetJets | EJA302 | 13:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2778 | 13:15 | Storniert | |
| Oklahoma City (OKC) | Southwest Airlines | WN2962 | 13:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3457 | 13:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2811 | 13:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1121 | 13:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN784 | 13:40 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN307 | 13:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | Storniert | |
| Miami (MIA) | Southwest Airlines | WN8808 | 14:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 14:32 | geplant | |
| Atlanta (ATL) | Air France | AF3054 | 14:32 | geplant | |
| Atlanta (ATL) | KLM | KL5575 | 14:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 14:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8438 | 14:32 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 14:32 | geplant | |
| Atlanta (ATL) | WestJet | WS8564 | 14:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2275 | 14:35 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2773 | 14:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2889 | 14:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN36 | 15:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2154 | 15:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN335 | 15:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2912 | 15:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2976 | 15:25 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3273 | 15:25 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN133 | 15:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN523 | 15:45 | geplant | |
| Dallas (DAL) | JSX | XE285 | 15:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1157 | 15:50 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN575 | 15:55 | geplant | |
| Dallas (DAL) | NetJets | EJA335 | 16:00 | geplant | |
| Midland (MAF) | Southwest Airlines | WN804 | 16:15 | geplant | |
