Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2304 | 00:05 | 00:21 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2931 | 00:05 | 23:43 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2859 | 00:20 | 00:14 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1571 | 00:30 | 00:54 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN407 | 00:45 | 00:37 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1120 | 00:55 | 01:39 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4182 | 00:55 | 02:06 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN1241 | 01:15 | 01:24 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 01:40 | 01:18 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN1340 | 07:20 | 07:01 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:40 | 07:39 | Gelandet |
| Harlingen (HRL) | Southwest Airlines | WN321 | 07:50 | 07:29 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN2503 | 07:50 | 07:33 | Gelandet |
| Memphis (MEM) | Southwest Airlines | WN3799 | 07:50 | 07:52 | Gelandet |
| Dallas (DAL) | JSX | XE280 | 07:55 | 08:31 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 07:55 | 07:47 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN1200 | 07:55 | 07:37 | Gelandet |
| Jackson (JAN) | Southwest Airlines | WN1489 | 07:55 | 07:42 | Gelandet |
| Tulsa (TUL) | Southwest Airlines | WN1582 | 07:55 | 07:57 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1683 | 08:00 | 07:49 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN2876 | 08:00 | 07:41 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN2894 | 08:00 | 07:45 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN2958 | 08:00 | 07:59 | Gelandet |
| Corpus Christi (CRP) | Southwest Airlines | WN12 | 08:05 | 07:35 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 08:05 | 08:07 | Gelandet |
| Oklahoma City (OKC) | Southwest Airlines | WN2637 | 08:05 | 08:12 | Gelandet |
| New Orleans (MSY) | flyExclusive | JRE835 | 08:33 | Verzögert | |
| Dallas (DFW) | American Eagle | AA4936 expand_more(3) | 08:35 | 09:01 | Gelandet |
| Dallas (DFW) | AlphaSky | AS4186 | 08:35 | 09:01 | Gelandet |
| Dallas (DFW) | AlphaSky | AS4267 | 08:35 | geplant | |
| Dallas (DFW) | Iberia | IB8006 | 08:35 | 09:01 | Gelandet |
| Tampa (TPA) | Executive Jet Management | EJM274 | 08:36 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:40 | 08:26 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN697 | 08:40 | 09:26 | Gelandet |
| Baton Rouge (BTR) | NetJets | EJA505 | 09:00 | 09:09 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN2649 | 09:20 | 09:24 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1296 | 09:20 | 09:28 | Gelandet |
| Tyler (TYR) | Flexjet | LXJ508 | 09:32 | 10:00 | Gelandet |
| Tyler (TYR) | Flexjet | LXJ566 | 09:32 | geplant | |
| Tyler (TYR) | Flexjet | LXJ557 | 09:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:34 | 09:34 | Gelandet |
| Atlanta (ATL) | KLM | KL5576 | 09:34 | 09:34 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:34 | 09:34 | Gelandet |
| Atlanta (ATL) | WestJet | WS7153 | 09:34 | 09:34 | Gelandet |
| New York (LGA) | Southwest Airlines | WN160 | 09:35 | 09:40 | Gelandet |
| Chicago (PWK) | Airshare | XSR324 | 09:37 | 10:32 | Gelandet |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:40 | 10:22 | Gelandet |
| Dallas (DFW) | AlphaSky | AS6509 | 09:40 | 10:22 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN852 | 09:40 | 09:07 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2922 | 09:40 | 09:37 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN3271 | 09:40 | 09:31 | Gelandet |
| Cancun (CUN) | Southwest Airlines | WN308 | 09:45 | 09:20 | Gelandet |
| West Palm Beach (PBI) | Flexjet | LXJ335 | 10:01 | 10:03 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN433 | 10:10 | 10:01 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN3240 | 10:15 | 11:05 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:15 | 10:12 | Gelandet |
| El Paso (ELP) | Southwest Airlines | WN2730 | 10:15 | 09:55 | Gelandet |
| Albuquerque (ABQ) | Southwest Airlines | WN1921 | 10:20 | 10:14 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN147 | 10:20 | 09:48 | Gelandet |
| Midland (MAF) | Southwest Airlines | WN1412 | 10:20 | 10:08 | Gelandet |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 10:20 | 09:45 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN701 | 10:25 | 10:06 | Gelandet |
| Ontario (ONT) | Southwest Airlines | WN1469 | 10:25 | 10:15 | Gelandet |
| Omaha (OMA) | Southwest Airlines | WN3961 | 10:25 | 10:35 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 10:30 | 10:10 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN123 | 11:10 | Verzögert | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | 10:46 | Gelandet |
| Dallas (DAL) | JSX | XE292 | 11:15 | 11:29 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN477 | 11:20 | 11:07 | Gelandet |
| San Antonio (SAT) | NetJets | EJA586 | 11:24 | 10:51 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1090 | 11:35 | 11:13 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN1873 | 11:35 | 11:24 | Gelandet |
| Dallas (DFW) | American Eagle | AA5661 expand_more(2) | 11:40 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7244 | 11:40 | geplant | |
| Dallas (DFW) | Qantas | QF4850 | 11:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1761 | 12:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 12:15 | geplant | |
| Birmingham (BHM) | NetJets | EJA479 | 12:18 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1218 | 12:20 | geplant | |
| Houston (SGR) | NetJets | EJA870 | 12:24 | 11:28 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN368 | 12:35 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3003 | 12:35 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3457 | 12:35 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN136 | 12:40 | geplant | |
| Tucson (AVW) | Baker Aviation | KOW301 | 12:41 | geplant | |
| Nashville (BNA) | NetJets | EJA259 | 12:42 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN4652 | 12:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2467 | 12:50 | geplant | |
| Tulsa (TUL) | Alante Air Charter | SVL4 | 13:06 | Verzögert | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 13:10 | 12:51 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6462 | 13:28 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | geplant | |
| Vail Eagle (EGE) | NetJets | EJA533 | 13:48 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 13:50 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1164 | 13:55 | geplant | |
| Mc Allen (MFE) | Jet Linx Aviation | JL249 | 13:56 | geplant | |
| Austin (AUS) | Southwest Airlines | WN565 | 14:10 | 13:52 | Gelandet |
| San Diego (SAN) | Flexjet | LXJ483 | 14:16 | Verzögert | |
| Midland (MAF) | NetJets | EJA543 | 14:18 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 14:20 | 13:59 | Gelandet |
| New York (LGA) | Southwest Airlines | WN1252 | 14:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 14:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2335 | 14:35 | Verzögert | |
| Birmingham (BHM) | NetJets | EJA458 | 14:36 | geplant | |
| Houston (DWH) | NetJets | EJA875 | 14:36 | 13:47 | Gelandet |
| El Paso (ELP) | Southwest Airlines | WN2524 | 14:40 | geplant | |
| Dallas (DAL) | JSX | XE290 | 14:40 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4555 | 14:40 | geplant | |
| Miami (OPF) | NetJets | EJA745 | 14:48 | geplant | |
| Teterboro (TEB) | Harco Aviation | HRC35 | 14:51 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN969 | 15:00 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN2763 | 15:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | 14:59 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN1101 | 15:20 | Verzögert | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 15:20 | 14:51 | Gelandet |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:30 | Verzögert | |
| Wilmington (ILG) | NetJets | EJA668 | 15:48 | geplant | |
| San Antonio (SAT) | NetJets | EJA675 | 15:48 | geplant | |
| Midland (MAF) | Southwest Airlines | WN255 | 15:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN5051 | 15:50 | Verzögert | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(4) | 15:54 | geplant | |
| Dallas (DFW) | AlphaSky | AS6292 | 15:54 | geplant | |
| Dallas (DFW) | British Airways | BA4959 | 15:54 | geplant | |
| Dallas (DFW) | Qantas | QF3320 | 15:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:54 | geplant | |
| Phoenix (PHX) | Airshare | XSR732 | 15:57 | geplant | |
| Austin (AUS) | Wing Aviation | CWG200 | 15:59 | geplant | |
| Clearwater (PIE) | NetJets | EJA789 | 16:06 | 15:45 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1704 | 16:15 | 16:00 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN2081 | 16:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3322 | 16:30 | geplant | |
| Miami (MIA) | Executive Jet Management | EJM274 | 16:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:45 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 16:50 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:05 | geplant | |
| Knoxville (TYS) | flyExclusive | JRE703 | 17:09 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2884 | 17:10 | geplant | |
| Teterboro (TEB) | Jet Linx Aviation | JL218 | 17:15 | Verzögert | |
| San Antonio (SAT) | Southwest Airlines | WN2263 | 17:20 | geplant | |
| Los Angeles (LAX) | Ventura | VNT716 | 17:21 | 15:01 | Gelandet |
| Seattle (BFI) | NetJets | EJA815 | 17:24 | Umgeleitet | |
| Dallas (DFW) | Contour Aviation | LF154 | 17:24 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN370 | 17:30 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:30 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:30 | geplant | |
| New Orleans (MSY) | NetJets | EJA416 | 17:36 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3021 | 17:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN324 | 17:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN1383 | 17:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN266 | 17:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2745 | 17:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3512 | 17:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2873 | 17:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 17:50 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3504 | 17:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3112 | 17:52 | geplant | |
| Atlanta (ATL) | Air France | AF3500 | 17:52 | geplant | |
| Atlanta (ATL) | KLM | KL5819 | 17:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 17:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 17:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:52 | geplant | |
| Atlanta (ATL) | WestJet | WS8670 | 17:52 | geplant | |
| Dallas (DFW) | American Eagle | AA5018 expand_more(7) | 17:52 | geplant | |
| Dallas (DFW) | AlphaSky | AS4485 | 17:52 | geplant | |
| Dallas (DFW) | AlphaSky | AS6166 | 17:52 | geplant | |
| Dallas (DFW) | British Airways | BA1977 | 17:52 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 17:52 | geplant | |
| Dallas (DFW) | Qantas | QF3184 | 17:52 | geplant | |
| Dallas (DFW) | Qantas | QF3184 | 17:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7926 | 17:52 | geplant | |
| Teterboro (TEB) | Harco Aviation | HRC214 | 17:53 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2536 | 17:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1144 | 17:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2471 | 17:55 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2658 | 17:55 | Verzögert | |
| Milwaukee (MKE) | Air Charter Express | FRG645 | 17:55 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 17:59 | geplant | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:59 | geplant | |
| Montreal (YHU) | NetJets | EJA838 | 18:00 | geplant | |
| Dallas (DAL) | JSX | XE286 | 18:10 | geplant | |
| Sacramento (SMF) | Delta Air Lines | DL8941 | 18:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2169 | 18:15 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:15 | geplant | |
| Houston (SGR) | Baker Aviation | KOW971 | 18:43 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN306 | 18:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 19:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:10 | geplant | |
| West Palm Beach (PBI) | flyExclusive | JRE835 | 19:12 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 19:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3467 | 19:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2777 | 19:35 | geplant | |
| New York (LGA) | Southwest Airlines | WN258 | 19:40 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1139 | 19:40 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN2896 | 19:40 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3505 | 19:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN569 | 19:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN185 | 19:45 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN442 | 19:45 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN908 | 19:50 | geplant | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(3) | 19:50 | geplant | |
| Dallas (DFW) | AlphaSky | AS6546 | 19:50 | geplant | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | geplant | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1444 | 19:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2966 | 19:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 19:50 | geplant | |
| San Francisco (SFO) | NetJets | EJA796 | 19:54 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 19:55 | geplant | |
| West Palm Beach (PBI) | flyExclusive | JRE739 | 19:57 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN874 | 20:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4512 | 20:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1532 | 20:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3339 | 20:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 20:35 | geplant | |
| Dallas (DAL) | NetJets | EJA302 | 20:54 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN975 | 20:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2827 | 21:00 | geplant | |
| White Plains (HPN) | NetJets | EJA607 | 21:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2731 | 21:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | geplant | |
| Los Angeles (LAX) | NetJets | EJA739 | 22:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 22:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN237 | 22:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2977 | 22:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1158 | 22:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:48 | geplant | |
| Atlanta (ATL) | Air France | AF2203 | 22:48 | geplant | |
| Atlanta (ATL) | KLM | KL5820 | 22:48 | geplant | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:48 | geplant | |
| Atlanta (ATL) | WestJet | WS6495 | 22:48 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2891 | 22:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1106 | 23:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3709 | 23:20 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2893 | 05:35 | 05:44 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN568 | 05:40 | 05:51 | Unterwegs |
| New Orleans (MSY) | Southwest Airlines | WN2947 | 05:45 | 05:46 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN2906 | 05:55 | 06:14 | Unterwegs |
| Dallas (DFW) | American Eagle | AA5338 expand_more(2) | 06:00 | 10:14 | Unterwegs |
| Dallas (DFW) | AlphaSky | AS4147 | 06:00 | 10:14 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7243 | 06:00 | 10:14 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:06 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:06 | Unterwegs |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | 06:06 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:06 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:06 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | 06:06 | Unterwegs |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 06:00 | 06:12 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:10 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN1342 | 06:20 | 06:34 | Unterwegs |
| St. Louis (STL) | Flexjet | LXJ355 | 06:30 | 06:52 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN2941 | 06:35 | 06:45 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN3501 | 06:40 | 06:46 | Unterwegs |
| New York (LGA) | Southwest Airlines | WN2746 | 06:45 | 06:57 | Unterwegs |
| San Marcos (HYI) | NetJets | EJA562 | 06:48 | geplant | |
| San Marcos (HYI) | NetJets | EJA638 | 06:48 | 06:49 | Unterwegs |
| Los Angeles (LAX) | Southwest Airlines | WN1685 | 07:05 | 07:14 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN2091 | 07:15 | 07:18 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | 07:39 | Unterwegs |
| Tyler (TYR) | Flexjet | LXJ508 | 07:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2984 | 08:00 | 08:15 | Unterwegs |
| San Antonio (SAT) | NetJets | EJA535 | 08:00 | 07:55 | Unterwegs |
| Washington (DCA) | Southwest Airlines | WN2887 | 08:10 | 08:21 | Unterwegs |
| Salt Lake City (SLC) | Southwest Airlines | WN2776 | 08:40 | 08:47 | Unterwegs |
| Kansas City (MCI) | Southwest Airlines | WN559 | 08:45 | 08:54 | Unterwegs |
| Omaha (OMA) | Southwest Airlines | WN1665 | 08:45 | 09:08 | Unterwegs |
| Austin (AUS) | Southwest Airlines | WN1764 | 08:45 | 08:55 | Unterwegs |
| Harlingen (HRL) | Southwest Airlines | WN1958 | 08:45 | 08:56 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 08:45 | 09:34 | Unterwegs |
| St. Louis (STL) | Southwest Airlines | WN2999 | 08:45 | 08:51 | Unterwegs |
| Baton Rouge (BTR) | flyExclusive | JRE735 | 08:45 | 08:44 | Unterwegs |
| San Antonio (SAT) | Southwest Airlines | WN1280 | 08:50 | 09:03 | Unterwegs |
| Midland (MAF) | Southwest Airlines | WN2553 | 08:50 | 09:05 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN2640 | 08:50 | 08:57 | Unterwegs |
| Albuquerque (ABQ) | Southwest Airlines | WN2871 | 08:50 | 09:07 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 08:50 | 09:13 | Unterwegs |
| El Paso (ELP) | Southwest Airlines | WN4566 | 08:50 | 09:10 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN1245 | 08:55 | 09:16 | Unterwegs |
| New Orleans (MSY) | Southwest Airlines | WN2279 | 08:55 | 09:40 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | 09:12 | Unterwegs |
| Sacramento (SMF) | Southwest Airlines | WN2111 | 09:00 | 09:22 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2728 | 09:00 | 09:26 | Unterwegs |
| New York (LGA) | Southwest Airlines | WN4635 | 09:00 | 09:32 | Unterwegs |
| Dallas (DAL) | JSX | XE281 | 09:00 | 09:17 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN8504 | 09:00 | 09:10 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN8504 | 09:00 | 09:10 | Unterwegs |
| Dallas (DFW) | American Eagle | AA4998 | 09:05 | 10:02 | Unterwegs |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 09:05 | 09:24 | Unterwegs |
| Miami (MIA) | Executive Jet Management | EJM274 | 09:12 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN697 | 09:15 | 09:30 | Unterwegs |
| Walterboro (RBW) | flyExclusive | JRE835 | 09:30 | geplant | |
| Teterboro (TEB) | Jet Linx Aviation | JL218 | 09:45 | 10:04 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN8503 | 09:45 | 09:41 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN8503 | 09:45 | 09:41 | Unterwegs |
| Cancun (CUN) | Southwest Airlines | WN325 | 09:50 | 10:41 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 10:16 | Unterwegs |
| Boise (BOI) | Jet Rescue Air Ambulance | MTS322 | 10:00 | 10:21 | Unterwegs |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 10:11 | 11:09 | Unterwegs |
| Dallas (DFW) | AlphaSky | AS6509 | 10:11 | 11:09 | Unterwegs |
| Dallas (DFW) | Iberia | IB8024 | 10:11 | 11:09 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN851 | 10:20 | 10:39 | Unterwegs |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:25 | 10:38 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2367 | 10:25 | 10:44 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:39 | 10:45 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:39 | 10:45 | Unterwegs |
| Atlanta (ATL) | Air France | AF2226 | 10:39 | 10:45 | Unterwegs |
| Atlanta (ATL) | KLM | KL5576 | 10:39 | 10:45 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:39 | 10:45 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:39 | 10:45 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7873 | 10:39 | 10:45 | Unterwegs |
| Atlanta (ATL) | Southwest Airlines | WN433 | 11:05 | 11:41 | Unterwegs |
| Jackson (JAN) | Southwest Airlines | WN1194 | 11:05 | 11:20 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN1476 | 11:05 | 11:39 | Unterwegs |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2798 | 11:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3269 | 11:05 | 11:27 | Unterwegs |
| San Antonio (SAT) | Southwest Airlines | WN3380 | 11:05 | 11:19 | Unterwegs |
| Corpus Christi (CRP) | Southwest Airlines | WN1807 | 11:10 | 11:35 | Unterwegs |
| Memphis (MEM) | Southwest Airlines | WN2946 | 11:10 | 11:25 | Unterwegs |
| Birmingham (BHM) | Southwest Airlines | WN251 | 11:15 | 11:30 | Unterwegs |
