Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | Eurus Aviation | EUS1004 | 00:44 | geplant | |
| San Antonio (SAT) | NetJets | EJA469 | 02:06 | geplant | |
| Philadelphia (PHL) | Air Charter Express | FRG174 | 02:29 | geplant | |
| Austin (AUS) | Southwest Airlines | WN310 | 06:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN320 | 06:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN346 | 06:40 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN6 | 06:45 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1972 | 06:45 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN852 | 06:45 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2984 | 06:55 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1964 | 07:00 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN2043 | 07:00 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN899 | 07:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3868 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN697 | 07:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN510 | 08:00 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1738 | 08:00 | geplant | |
| Dallas (DAL) | JSX | XE280 | 08:00 | geplant | |
| Conroe (CXO) | Precision Aircraft Management | PRE90 | 08:06 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN314 | 08:10 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN121 | 08:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2426 | 08:55 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN422 | 09:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1464 | 09:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4631 | 09:10 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN546 | 09:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2457 | 09:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3151 | 09:10 | geplant | |
| Oklahoma City (PWA) | Priester Aviation | PWA207 | 09:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN900 | 09:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4547 | 09:15 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2869 | 09:20 | geplant | |
| New York (LGA) | Southwest Airlines | WN107 | 09:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3776 | 09:40 | geplant | |
| El Paso (ELP) | ATI Jet | CYO420 | 09:42 | geplant | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(2) | 09:43 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:43 | geplant | |
| Dallas (DFW) | Iberia | IB4546 | 09:43 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4937 | 09:50 | geplant | |
| Dallas (DAL) | NetJets | EJA907 | 09:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2132 | 09:55 | geplant | |
| Provo (PVU) | Allegiant Air | G41586 | 09:57 | geplant | |
| Wichita (ICT) | Flexjet | LXJ348 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 10:01 | geplant | |
| Atlanta (ATL) | KLM | KL5576 | 10:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:01 | geplant | |
| Atlanta (ATL) | WestJet | WS7153 | 10:01 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1774 | 10:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2419 | 10:25 | geplant | |
| Atlanta (PDK) | Ventura | VNT71 | 10:29 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1465 | 10:35 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN22 | 10:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3208 | 11:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN429 | 11:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4831 | 11:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | geplant | |
| Dallas (DAL) | JSX | XE292 | 11:20 | geplant | |
| Fort Worth (FTW) | NetJets | EJA814 | 11:24 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1107 | 11:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3394 | 11:40 | geplant | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(3) | 11:48 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 11:48 | geplant | |
| Dallas (DFW) | Qantas | QF4842 | 11:48 | geplant | |
| Dallas (DFW) | Qantas | QF4850 | 11:48 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2870 | 11:55 | geplant | |
| Phoenix (SCF) | NetJets | EJA959 | 12:03 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3256 | 12:05 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN636 | 12:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2175 | 12:10 | geplant | |
| Atlanta (PDK) | Executive Jet Management | EJM274 | 12:11 | geplant | |
| Lubbock (LBB) | NetJets | EJA959 | 12:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(3) | 12:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3773 | 12:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7023 | 12:20 | geplant | |
| Atlanta (ATL) | WestJet | WS5543 | 12:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2133 | 12:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3738 | 12:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN430 | 12:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | geplant | |
| Mc Allen (MFE) | NetJets | EJA379 | 12:54 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN306 | 12:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4163 | 12:55 | geplant | |
| Sarasota (SRQ) | Baker Aviation | KOW301 | 12:57 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN1160 | 13:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1466 | 13:05 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1992 | 13:05 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN290 | 13:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1923 | 13:10 | geplant | |
| Jacksonville (CRG) | NetJets | EJA545 | 13:18 | geplant | |
| San José (SJO) | Southwest Airlines | WN1203 | 13:25 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3811 | 13:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2871 | 13:45 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4221 | 13:55 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2458 | 14:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | geplant | |
| Miami (MIA) | NetJets | EJA953 | 14:18 | geplant | |
| Dallas (ADS) | NetJets | EJA951 | 14:24 | geplant | |
| New York (LGA) | Southwest Airlines | WN984 | 14:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 14:45 | geplant | |
| Las Vegas (LAS) | Sun Country Airlines | SY8276 | 14:49 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4051 | 14:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3777 | 14:55 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3276 | 15:00 | geplant | |
| Midland (MDD) | Jet Linx Aviation | JL505 | 15:09 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN548 | 15:15 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3310 | 15:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN915 | 15:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | geplant | |
| Dallas (DFW) | American Eagle | AA5625 expand_more(4) | 15:51 | geplant | |
| Dallas (DFW) | British Airways | BA1977 | 15:51 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:51 | geplant | |
| Dallas (DFW) | Qantas | QF3320 | 15:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:51 | geplant | |
| Dallas (DAL) | NetJets | EJA984 | 15:54 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:55 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1671 | 16:00 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2986 | 16:10 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN557 | 16:15 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(5) | 16:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:28 | geplant | |
| Atlanta (ATL) | Air France | AF2506 | 16:28 | geplant | |
| Atlanta (ATL) | KLM | KL7122 | 16:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:28 | geplant | |
| Atlanta (ATL) | WestJet | WS7496 | 16:28 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1467 | 16:30 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1966 | 16:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN504 | 16:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4372 | 16:45 | geplant | |
| Treasure Cay (TCB) | Flexjet | LXJ419 | 17:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:20 | geplant | |
| Midland (MAF) | Southwest Airlines | WN985 | 17:20 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1687 | 17:35 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP301 | 17:44 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:45 | geplant | |
| Fort Worth (FTW) | NetJets | EJA249 | 17:48 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN4915 | 17:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3154 | 17:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN599 | 17:55 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN208 | 18:10 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1773 | 18:10 | geplant | |
| Tulsa (TUL) | NetJets | EJA788 | 18:18 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN52 | 18:25 | geplant | |
| Phoenix (PHX) | NetJets | EJA630 | 18:42 | geplant | |
| Nassau (NAS) | Flexjet | LXJ581 | 18:43 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN735 | 19:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN205 | 19:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN161 | 19:00 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN58 | 19:10 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN391 | 19:10 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN464 | 19:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4718 | 19:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3023 | 19:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3395 | 19:15 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4916 | 19:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1153 | 19:20 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1551 | 19:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3155 | 19:20 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA134 | 19:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 19:45 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:50 | geplant | |
| Dallas (DFW) | American Eagle | AA5286 expand_more(6) | 19:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 19:50 | geplant | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | geplant | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | geplant | |
| Dallas (DFW) | Qantas | QF3112 | 19:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2268 | 19:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2276 | 19:50 | geplant | |
| Santa Ana (SNA) | NetJets | EJA803 | 19:51 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN354 | 20:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1415 | 20:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN600 | 20:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4548 | 20:50 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3658 | 21:00 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2431 | 21:00 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4869 | 21:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4767 | 21:20 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1682 | 21:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3870 | 21:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1975 | 21:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1468 | 21:25 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1509 | 21:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4725 | 21:25 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN1272 | 21:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2136 | 21:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2874 | 21:30 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3480 | 21:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2129 | 21:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4179 | 22:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3778 | 22:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1201 | 22:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(6) | 22:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:28 | geplant | |
| Atlanta (ATL) | Air France | AF2203 | 22:28 | geplant | |
| Atlanta (ATL) | KLM | KL5820 | 22:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:28 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1469 | 22:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2280 | 22:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4053 | 23:50 | geplant | |
| Dallas (DFW) | American Airlines | AA5469 expand_more(2) | 23:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:58 | geplant | |
| Dallas (DFW) | British Airways | BA1974 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN1904 | 05:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN875 | 05:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1950 | 05:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1848 | 05:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1856 | 05:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 05:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4387 | 05:25 | geplant | |
| Atlanta (ATL) | KLM | KL5577 | 05:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE6879 | 05:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 05:25 | geplant | |
| Atlanta (ATL) | WestJet | WS8094 | 05:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1882 | 05:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1401 | 05:45 | geplant | |
| Dallas (DFW) | American Eagle | AA5301 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | geplant | |
| Charlotte (CLT) | NetJets | EJA454 | 06:00 | geplant | |
| Treasure Cay (TCB) | Flexjet | LXJ419 | 06:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN980 | 06:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1915 | 06:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4707 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1940 | 06:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2174 | 07:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN9002 | 07:00 | geplant | |
| Washington (IAD) | NetJets | EJA482 | 07:15 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 07:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2861 | 07:30 | geplant | |
| Kansas City (MKC) | Flexjet | LXJ368 | 07:30 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1865 | 07:35 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN398 | 07:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1817 | 07:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1883 | 07:40 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2084 | 07:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4528 | 07:40 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN1764 | 07:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1932 | 07:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1200 | 07:50 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4296 | 07:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4711 | 08:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4793 | 08:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4708 | 08:10 | geplant | |
| Denver (BJC) | Precision Aircraft Management | PRE90 | 08:25 | geplant | |
| Midland (MAF) | Southwest Airlines | WN697 | 08:30 | geplant | |
| Fort Worth (FTW) | NetJets | EJA836 | 08:30 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN307 | 08:45 | geplant | |
| New York (LGA) | Southwest Airlines | WN1094 | 08:55 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1925 | 08:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | geplant | |
| Nassau (NAS) | Wing Aviation | CWG69 | 09:00 | geplant | |
| Dallas (DAL) | JSX | XE281 | 09:00 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 09:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4530 | 09:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN121 | 09:50 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN1453 | 09:50 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN1534 | 09:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1826 | 09:50 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1870 | 09:50 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1913 | 09:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN258 | 10:00 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2365 | 10:10 | geplant | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:13 | geplant | |
| Dallas (DFW) | Iberia | IB8024 | 10:13 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4792 | 10:15 | geplant | |
| Dallas (DAL) | NetJets | EJA984 | 10:27 | geplant | |
| Dallas (DAL) | NetJets | EJA984 | 10:27 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN1675 | 10:30 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN2132 | 10:30 | geplant | |
| Woodward (WWR) | Priester Aviation | PWA207 | 10:30 | geplant | |
| Phoenix (PHX) | NetJets | EJA630 | 10:30 | geplant | |
| Rochester (RST) | ATI Jet | CYO420 | 10:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1859 | 10:35 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:40 | geplant | |
| Provo (PVU) | Allegiant Air | G41589 | 10:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:50 | geplant | |
| Atlanta (ATL) | Air France | AF2226 | 10:50 | geplant | |
| Atlanta (ATL) | KLM | KL5576 | 10:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:50 | geplant | |
| Atlanta (ATL) | WestJet | WS7873 | 10:50 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:55 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN1961 | 11:00 | geplant | |
| Sarasota (SRQ) | NetJets | EJA641 | 11:00 | geplant | |
| St. Louis (STL) | Flexjet | LXJ348 | 11:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1842 | 11:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2552 | 11:05 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1924 | 11:15 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA322 | 11:26 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | geplant | |
| Kansas City (JCI) | Jet Linx Aviation | JL312 | 11:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2173 | 11:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1933 | 11:45 | geplant | |
| Chattanooga (CHA) | Ventura | VNT71 | 11:45 | geplant | |
| Kerrville (ERV) | Ventura | VNT71 | 11:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN15 | 11:50 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN486 | 12:00 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 12:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1107 | 12:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1910 | 12:10 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1545 | 12:15 | geplant | |
| Teterboro (TEB) | Jet Linx Aviation | JL28 | 12:15 | geplant | |
| Dallas (DFW) | American Eagle | AA5550 expand_more(5) | 12:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 12:18 | geplant | |
| Dallas (DFW) | British Airways | BA4434 | 12:18 | geplant | |
| Dallas (DFW) | Iberia | IB4436 | 12:18 | geplant | |
| Dallas (DFW) | Qantas | QF4842 | 12:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2733 | 12:18 | geplant | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN509 | 12:35 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1926 | 12:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1953 | 12:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1906 | 13:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN1894 | 13:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1739 expand_more(5) | 13:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3556 | 13:06 | geplant | |
| Atlanta (ATL) | Air France | AF2441 | 13:06 | geplant | |
| Atlanta (ATL) | KLM | KL5575 | 13:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6252 | 13:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 13:06 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN19 | 13:20 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN577 | 13:30 | geplant | |
| Midland (MAF) | NetJets | EJA959 | 13:30 | geplant | |
| Falfurrias (QTK) | NetJets | EJA626 | 13:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1992 | 13:40 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN317 | 13:45 | geplant | |
| Midland (MAF) | Southwest Airlines | WN586 | 13:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1860 | 13:45 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1923 | 13:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4529 | 13:50 | geplant | |
| Fort Collins (FNL) | NetJets | EJA469 | 14:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1854 | 14:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1902 | 14:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN34 | 14:30 | geplant | |
| Las Vegas (LAS) | Mira Vista Aviation | MVJ88 | 14:30 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN1938 | 14:35 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN974 | 14:50 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1877 | 14:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2243 | 14:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1918 | 15:10 | geplant | |
