Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kansas City (MCI) | Southwest Airlines | WN8505 | 01:14 | Unbekannt | |
Seattle (SEA) | Southwest Airlines | WN4255 | 05:00 | 05:04 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN2754 | 05:05 | 05:13 | Gelandet |
Houston (EFD) | American Jet International | SCM75 | 05:12 | geplant | |
Dallas (DAL) | Southwest Airlines | WN8545 | 06:19 | 06:10 | Gelandet |
Tulsa (TUL) | Southwest Airlines | WN2999 | 06:40 | 06:22 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN2797 | 06:45 | 06:27 | Gelandet |
Austin (AUS) | Southwest Airlines | WN623 | 06:50 | 06:24 | Gelandet |
Dallas (DAL) | NetJets | EJA477 | 06:54 | 06:42 | Gelandet |
Charleston (CHS) | Southwest Airlines | WN3405 | 06:55 | 06:29 | Gelandet |
Oklahoma City (OKC) | Southwest Airlines | WN1788 | 06:55 | 06:48 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN2480 | 06:55 | 06:31 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN3426 | 07:00 | 06:38 | Gelandet |
Memphis (MEM) | Southwest Airlines | WN706 | 07:00 | 06:44 | Gelandet |
Jackson (JAN) | Southwest Airlines | WN3033 | 07:00 | 06:36 | Gelandet |
Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:05 | 06:52 | Gelandet |
Jacksonville (JAX) | Southwest Airlines | WN192 | 07:05 | 06:40 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN3029 | 07:05 | 06:50 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN408 | 07:10 | 06:46 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:55 | Gelandet |
Harlingen (HRL) | Southwest Airlines | WN1086 | 07:10 | 06:57 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN8549 | 07:24 | 07:00 | Gelandet |
St Louis (STL) | Southwest Airlines | WN2978 | 07:35 | 07:13 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2204 | 07:45 | 07:26 | Gelandet |
San Antonio (SAT) | Solairus Aviation | TWY249 | 07:47 | geplant | |
Chicago (MDW) | Southwest Airlines | WN579 | 08:00 | 07:45 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 07:49 | Gelandet |
Austin (AUS) | Southwest Airlines | WN8548 | 08:19 | 09:53 | Gelandet |
Dallas (DFW) | American Eagle | AA4067 expand_more(1) | 08:29 | 08:13 | Gelandet |
Dallas (DFW) | AlphaSky | AS4186 | 08:29 | 08:13 | Gelandet |
Baton Rouge (BTR) | NetJets | EJA950 | 08:30 | 08:18 | Gelandet |
Dallas (DAL) | JSX | XE280 | 08:30 | 08:15 | Gelandet |
Knoxville (TYS) | Allegiant Air | G41412 | 08:38 | 08:10 | Gelandet |
Dallas (DAL) | NetJets | EJA238 | 08:54 | Unbekannt | |
El Paso (ELP) | Southwest Airlines | WN2789 | 08:55 | 08:48 | Gelandet |
New York (LGA) | Southwest Airlines | WN384 | 08:55 | 08:24 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1677 | 09:00 | 08:34 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN2320 | 09:00 | 09:06 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN280 | 09:05 | 08:50 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN1845 | 09:05 | 08:43 | Gelandet |
Albuquerque (ABQ) | Southwest Airlines | WN2234 | 09:10 | 08:51 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2157 | 09:10 | 08:39 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN5 | 09:10 | 09:01 | Gelandet |
Salt Lake City (SLC) | Southwest Airlines | WN4742 | 09:10 | 08:55 | Gelandet |
Denver (DEN) | Southwest Airlines | WN275 | 09:15 | 08:59 | Gelandet |
Austin (AUS) | Southwest Airlines | WN3281 | 09:20 | 09:05 | Gelandet |
Washington (DCA) | Southwest Airlines | WN3940 | 09:20 | 08:53 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN1423 | 09:20 | 10:41 | Gelandet |
Midland (MAF) | Southwest Airlines | WN3600 | 09:20 | 09:03 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN3002 | 09:30 | 09:16 | Gelandet |
Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 09:39 | 09:25 | Gelandet |
Dallas (DFW) | AlphaSky | AS6228 | 09:39 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3036 | 09:45 | 09:21 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:49 | 09:31 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:49 | 09:31 | Gelandet |
Atlanta (ATL) | WestJet | WS7153 | 09:49 | 09:31 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN562 | 10:05 | 09:51 | Gelandet |
St Louis (STL) | Southwest Airlines | WN459 | 10:10 | 10:05 | Gelandet |
New Orleans (MSY) | NetJets | EJA334 | 10:18 | 10:39 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN2917 | 10:30 | 10:28 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN939 | 10:35 | 10:31 | Gelandet |
Tampa (TPA) | Anderson Air | ADS121 | 10:49 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN4747 | 10:50 | 10:24 | Gelandet |
Denver (DEN) | Southwest Airlines | WN785 | 10:50 | 10:33 | Gelandet |
Harlingen (HRL) | Southwest Airlines | WN793 | 11:00 | 10:36 | Gelandet |
Philadelphia (PHL) | American Jet International | SCM40 | 11:12 | 11:08 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | 11:01 | Gelandet |
Dallas (DAL) | JSX | XE292 | 11:15 | geplant | |
Columbus (CMH) | Southwest Airlines | WN2684 | 11:20 | 11:02 | Gelandet |
Oklahoma City (OKC) | Southwest Airlines | WN4058 | 11:25 | 11:11 | Gelandet |
Chicago (MDW) | Flexjet | LXJ366 | 11:27 | Verzögert | |
New Orleans (MSY) | Southwest Airlines | WN2930 | 11:45 | 11:26 | Gelandet |
Austin (AUS) | Anderson Air | ADS244 | 12:00 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1901 | 12:05 | 11:55 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN3707 | 12:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(2) | 12:18 | Verzögert | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12:18 | Verzögert | |
Atlanta (ATL) | WestJet | WS6462 | 12:18 | Verzögert | |
Tampa (TPA) | Southwest Airlines | WN28 | 12:25 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1775 | 12:25 | geplant | |
Corpus Christi (CRP) | Southwest Airlines | WN2115 | 12:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | geplant | |
Toluca (TLC) | Aerolíneas Ejecutivas | LET6385 | 12:46 | geplant | |
Vineyard Haven (MVY) | Flexjet | LXJ458 | 12:49 | geplant | |
Denver (DEN) | Southwest Airlines | WN2486 | 12:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1053 | 12:50 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2198 | 12:55 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN806 | 12:55 | Verzögert | |
San Angelo (SJT) | ENG Aviation | ENG21 | 13:04 | Verzögert | |
Long Beach (LGB) | Southwest Airlines | WN3561 | 13:10 | 12:58 | Gelandet |
Dallas (DAL) | JSX | XE290 | 13:15 | geplant | |
Fort Lauderdale (FLL) | ATI Jet | CYO812 | 13:15 | geplant | |
Memphis (MEM) | Southwest Airlines | WN3722 | 13:15 | geplant | |
San Jose Del Cabo (SJD) | Solairus Aviation | TWY295 | 13:17 | geplant | |
El Paso (ELP) | Southwest Airlines | WN2814 | 13:20 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN259 | 13:25 | geplant | |
Dallas (DAL) | Global Air Charters | GJE1021 | 13:29 | geplant | |
Fort Stockton (FST) | NetJets | EJA476 | 13:48 | 12:36 | Gelandet |
Burbank (BUR) | Southwest Airlines | WN4762 | 13:50 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2940 | 13:50 | geplant | |
Houston (HOU) | Wing Aviation | CWG910 | 13:52 | geplant | |
Houston (HOU) | Wing Aviation | CWG910 | 13:52 | geplant | |
Sarasota (SRQ) | Flexjet | LXJ391 | 13:54 | geplant | |
New York (LGA) | Southwest Airlines | WN931 | 13:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4847 | 13:55 | geplant | |
Austin (AUS) | Solairus Aviation | TWY605 | 13:58 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4185 | 14:00 | geplant | |
Dallas (DFW) | American Eagle | AA4037 expand_more(3) | 14:01 | geplant | |
Dallas (DFW) | British Airways | BA1975 | 14:01 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7242 | 14:01 | geplant | |
Dallas (DFW) | Qatar Airways | QR7883 | 14:01 | geplant | |
Austin (AUS) | Southwest Airlines | WN3895 | 14:05 | geplant | |
St Louis (STL) | Southwest Airlines | WN3128 | 14:15 | geplant | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:20 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN1822 | 14:25 | geplant | |
Washington (DCA) | Southwest Airlines | WN3936 | 15:15 | geplant | |
Midland (MAF) | Southwest Airlines | WN1371 | 15:15 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN4767 | 15:15 | geplant | |
Austin (AUS) | Airshare | XSR359 | 15:27 | geplant | |
Cancun (CUN) | Southwest Airlines | WN306 | 15:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2927 | 15:30 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN3116 | 15:35 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN3096 | 15:35 | geplant | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN2943 | 15:50 | geplant | |
Dallas (DFW) | American Eagle | AA3629 expand_more(4) | 15:59 | geplant | |
Dallas (DFW) | AlphaSky | AS4697 | 15:59 | geplant | |
Dallas (DFW) | British Airways | BA1976 | 15:59 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7244 | 15:59 | geplant | |
Dallas (DFW) | Qantas | QF3039 | 15:59 | geplant | |
Teterboro (TEB) | ATI Jet | CYO404 | 16:00 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1219 | 16:10 | geplant | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN431 | 16:20 | geplant | |
Oklahoma City (OKC) | Southwest Airlines | WN1813 | 16:35 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN960 | 16:40 | geplant | |
San Jose (SJC) | Southwest Airlines | WN1896 | 16:45 | geplant | |
Omaha (OMA) | Southwest Airlines | WN2162 | 16:45 | geplant | |
Jonesboro (JBR) | Wing Aviation | CWG489 | 16:47 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1142 | 16:50 | geplant | |
San Salvador (SAL) | Southwest Airlines | WN8544 | 16:52 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN46 | 16:55 | geplant | |
Orlando (MCO) | Southwest Airlines | WN776 | 17:05 | geplant | |
Cancun (CUN) | Southwest Airlines | WN308 | 17:10 | geplant | |
Fort Lauderdale (FLL) | flyExclusive | JRE701 | 17:12 | geplant | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | geplant | |
San Diego (SAN) | Executive Jet Management | EJM445 | 17:23 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2952 | 17:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2975 | 17:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:40 | geplant | |
Atlanta (ATL) | Air France | AF3500 | 17:40 | geplant | |
Atlanta (ATL) | KLM | KL5632 | 17:40 | geplant | |
Atlanta (ATL) | Korean Air | KE3773 | 17:40 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7044 | 17:40 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:40 | geplant | |
Atlanta (ATL) | WestJet | WS8670 | 17:40 | geplant | |
Dallas (DFW) | American Eagle | AA6454 expand_more(3) | 17:52 | geplant | |
Dallas (DFW) | AlphaSky | AS4485 | 17:52 | geplant | |
Dallas (DFW) | AlphaSky | AS6461 | 17:52 | geplant | |
Dallas (DFW) | British Airways | BA5391 | 17:52 | geplant | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:55 | geplant | |
New York (LGA) | Southwest Airlines | WN3531 | 17:55 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4690 | 17:55 | geplant | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:00 | geplant | |
Tampa (TPA) | Executive Jet Management | EJM274 | 18:11 | geplant | |
Dallas (DAL) | JSX | XE286 | 18:15 | geplant | |
San José (SJO) | Southwest Airlines | WN1203 | 18:15 | geplant | |
Midland (MAF) | Southwest Airlines | WN3882 | 18:20 | geplant | |
Savannah (SAV) | Southwest Airlines | WN1365 | 18:30 | geplant | |
San Antonio (SAT) | NetJets | EJA623 | 18:54 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3084 | 18:55 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2790 | 19:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2920 | 19:00 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3018 | 19:00 | geplant | |
Provo (PVU) | Allegiant Air | G41596 | 19:04 | geplant | |
Corpus Christi (CRP) | Southwest Airlines | WN58 | 19:05 | geplant | |
Austin (AUS) | Southwest Airlines | WN649 | 19:05 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN3060 | 19:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3091 | 19:05 | geplant | |
El Paso (ELP) | Southwest Airlines | WN656 | 19:10 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN936 | 19:10 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3008 | 19:10 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3361 | 19:10 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN183 | 19:15 | geplant | |
Dallas (DAL) | Southwest Airlines | WN47 | 19:15 | geplant | |
Tucson (TUS) | Southwest Airlines | WN2024 | 19:15 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2700 | 19:15 | geplant | |
Wichita (ICT) | NetJets | EJA116 | 19:30 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2870 | 19:35 | geplant | |
Cancun (CUN) | Southwest Airlines | WN328 | 19:35 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN1645 | 19:50 | geplant | |
Fort Worth (FTW) | NetJets | EJA428 | 19:54 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3111 | 19:55 | geplant | |
New York (LGA) | Southwest Airlines | WN3532 | 20:00 | geplant | |
Dallas (DFW) | American Eagle | AA3533 expand_more(3) | 20:02 | geplant | |
Dallas (DFW) | British Airways | BA1973 | 20:02 | geplant | |
Dallas (DFW) | Iberia | IB4612 | 20:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR2525 | 20:02 | geplant | |
Dallas (DAL) | Southwest Airlines | WN51 | 20:15 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN4633 | 20:30 | geplant | |
Destin (VPS) | Southwest Airlines | WN4633 | 20:30 | geplant | |
Midland (MAF) | Southwest Airlines | WN4837 | 20:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2679 | 20:55 | geplant | |
Houston (SGR) | Wing Aviation | CWG18 | 21:06 | geplant | |
Dallas (DAL) | Southwest Airlines | WN55 | 21:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN369 | 21:10 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1241 | 21:15 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2377 | 21:15 | geplant | |
Panama City (ECP) | Southwest Airlines | WN2780 | 21:20 | geplant | |
Miami (MIA) | Southwest Airlines | WN1843 | 21:20 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN4085 | 21:20 | geplant | |
Memphis (MEM) | Southwest Airlines | WN3334 | 21:25 | geplant | |
Greenville (GSP) | Southwest Airlines | WN5423 | 21:25 | geplant | |
Austin (AUS) | Southwest Airlines | WN650 | 21:30 | geplant | |
Louisville (SDF) | Southwest Airlines | WN1935 | 21:30 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2578 | 21:30 | geplant | |
Jackson (JAN) | Southwest Airlines | WN3072 | 21:30 | geplant | |
Nashville (BNA) | Southwest Airlines | WN2498 | 21:35 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2014 | 21:35 | geplant | |
Washington (DCA) | Southwest Airlines | WN2368 | 21:35 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1008 | 21:35 | geplant | |
St Louis (STL) | Southwest Airlines | WN2925 | 21:40 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN2954 | 21:40 | geplant | |
Oklahoma City (OKC) | Southwest Airlines | WN1453 | 22:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3359 | 22:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4186 | 22:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN61 | 22:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:37 | geplant | |
Atlanta (ATL) | Aeromexico | AM4569 | 22:37 | geplant | |
Atlanta (ATL) | Air France | AF2203 | 22:37 | geplant | |
Atlanta (ATL) | KLM | KL5634 | 22:37 | geplant | |
Atlanta (ATL) | Korean Air | KE6985 | 22:37 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 22:37 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:37 | geplant | |
Atlanta (ATL) | WestJet | WS6495 | 22:37 | geplant | |
Denver (DEN) | Southwest Airlines | WN3888 | 22:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2073 | 23:05 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN418 | 23:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN460 | 23:25 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1515 | 23:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN869 | 23:45 | geplant | |
Dallas (DFW) | American Eagle | AA3579 expand_more(5) | 23:48 | geplant | |
Dallas (DFW) | AlphaSky | AS4544 | 23:48 | geplant | |
Dallas (DFW) | British Airways | BA1974 | 23:48 | geplant | |
Dallas (DFW) | Iberia | IB4393 | 23:48 | geplant | |
Dallas (DFW) | Qantas | QF4591 | 23:48 | geplant | |
Dallas (DFW) | Qatar Airways | QR9648 | 23:48 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1148 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN3069 | 05:05 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2624 | 05:10 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4673 | 05:15 | geplant | |
Denver (DEN) | Southwest Airlines | WN1160 | 05:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2980 | 05:40 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1204 | 05:45 | geplant | |
New York (LGA) | Southwest Airlines | WN2971 | 05:50 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3020 | 05:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | geplant | |
Atlanta (ATL) | KLM | KL5947 | 06:00 | geplant | |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1229 | 06:00 | 06:04 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:08 | Unterwegs |
Dallas (DFW) | American Eagle | AA3528 expand_more(2) | 06:00 | geplant | |
Dallas (DFW) | AlphaSky | AS6779 | 06:00 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | geplant | |
Renton (RNT) | NetJets | EJA757 | 06:00 | 06:18 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN2133 | 06:05 | 06:20 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN2957 | 06:10 | 06:15 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3009 | 06:15 | 06:23 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN2285 | 06:25 | 06:34 | Unterwegs |
Dallas (DAL) | Airshare | XSR359 | 06:30 | 07:03 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN3016 | 06:50 | 06:56 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 07:07 | Unterwegs |
Burbank (BUR) | Silver Air | SIS94 | 07:00 | geplant | |
Washington (DCA) | Southwest Airlines | WN200 | 07:10 | 07:22 | Unterwegs |
Dallas (DAL) | American Jet International | SCM5 | 07:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN550 | 07:35 | 07:52 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN2130 | 07:45 | 07:56 | Unterwegs |
San Jose (SJC) | Southwest Airlines | WN3064 | 07:45 | 08:27 | Unterwegs |
Albuquerque (ABQ) | Southwest Airlines | WN1882 | 07:50 | 07:54 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN4941 | 07:50 | 07:58 | Unterwegs |
El Paso (ELP) | Southwest Airlines | WN2796 | 07:50 | 08:00 | Unterwegs |
Harlingen (HRL) | Southwest Airlines | WN1389 | 07:50 | 08:05 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN4781 | 07:50 | 08:04 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN2836 | 07:50 | 08:10 | Unterwegs |
Atlanta (ATL) | Southwest Airlines | WN3417 | 07:55 | 08:07 | Unterwegs |
New Orleans (MSY) | Southwest Airlines | WN3129 | 07:55 | 08:06 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN3073 | 07:55 | 08:19 | Unterwegs |
Tucson (TUS) | Southwest Airlines | WN462 | 07:55 | 08:14 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | 08:21 | Unterwegs |
Oklahoma City (OKC) | Southwest Airlines | WN3918 | 08:00 | 08:16 | Unterwegs |
San Antonio (SAT) | Southwest Airlines | WN197 | 08:00 | 08:25 | Unterwegs |
Jackson (JAN) | NetJets | EJA428 | 08:00 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2990 | 08:05 | 08:23 | Unterwegs |
Oakland (OAK) | Southwest Airlines | WN2044 | 08:05 | 08:31 | Unterwegs |
Tulsa (TUL) | Southwest Airlines | WN3092 | 08:05 | 08:26 | Unterwegs |
Indianapolis (IND) | Southwest Airlines | WN2459 | 08:10 | 08:29 | Unterwegs |
Long Beach (LGB) | Southwest Airlines | WN1146 | 08:15 | 08:34 | Unterwegs |
Tyler (TYR) | Wing Aviation | CWG489 | 08:30 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2854 | 08:35 | 08:46 | Unterwegs |
Midland (MAF) | Southwest Airlines | WN456 | 08:45 | 08:48 | Unterwegs |
New York (LGA) | Southwest Airlines | WN2972 | 08:50 | 09:02 | Unterwegs |
Dallas (DFW) | American Eagle | AA4067 | 09:01 | 09:11 | Unterwegs |
Scottsdale (SCF) | Flexjet | LXJ565 | 09:04 | 09:32 | Unterwegs |
Dallas (DAL) | JSX | XE281 | 09:05 | 09:07 | Unterwegs |
Knoxville (TYS) | Allegiant Air | G43027 | 09:28 | 09:34 | Unterwegs |
Chicago (MDW) | flyExclusive | JRE856 | 09:30 | 10:01 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN2165 | 09:40 | 09:55 | Unterwegs |
Cancun (CUN) | Southwest Airlines | WN325 | 09:55 | 10:00 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN1090 | 10:00 | 10:07 | Unterwegs |
Corpus Christi (CRP) | Southwest Airlines | WN5 | 10:00 | 10:15 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 10:21 | Unterwegs |
Fort Lauderdale (FLL) | Southwest Airlines | WN2484 | 10:00 | 10:19 | Unterwegs |
Jackson (JAN) | Southwest Airlines | WN1223 | 10:00 | 10:16 | Unterwegs |
Memphis (MEM) | Southwest Airlines | WN5477 | 10:00 | 10:10 | Unterwegs |
Fort Worth (FTW) | Jet Linx Aviation | JL945 | 10:00 | 10:35 | Unterwegs |
Aspen (ASE) | NetJets | EJA238 | 10:00 | geplant | |
Charleston (JZI) | flyExclusive | JRE749 | 10:00 | 10:27 | Unterwegs |
San Salvador (SAL) | Southwest Airlines | WN8534 | 10:00 | 10:11 | Unterwegs |
Birmingham (BHM) | Southwest Airlines | WN4928 | 10:05 | 10:20 | Unterwegs |
Pensacola (PNS) | Southwest Airlines | WN342 | 10:05 | 10:17 | Unterwegs |
San Antonio (SAT) | Southwest Airlines | WN1921 | 10:05 | 11:34 | Unterwegs |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 10:05 | 10:14 | Unterwegs |
San Jose (SJO) | Southwest Airlines | WN122 | 10:05 | 10:25 | Unterwegs |
Sarasota (SRQ) | Southwest Airlines | WN3067 | 10:05 | 10:22 | Unterwegs |
Dallas (DFW) | American Eagle | AA4036 expand_more(2) | 10:09 | 10:32 | Unterwegs |
Dallas (DFW) | AlphaSky | AS6802 | 10:09 | 10:32 | Unterwegs |
Dallas (DFW) | AlphaSky | AS6228 | 10:09 | geplant | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN857 | 10:10 | 10:37 | Unterwegs |
Austin (AUS) | NetJets | EJA950 | 10:12 | 08:43 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3403 | 10:15 | 10:29 | Unterwegs |
San Salvador (SAL) | Southwest Airlines | WN8538 | 10:15 | 10:26 | Unterwegs |
Omaha (OMA) | Southwest Airlines | WN3036 | 10:20 | 10:34 | Unterwegs |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:35 | 10:53 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:44 | 10:54 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4586 | 10:44 | 10:54 | Unterwegs |
Atlanta (ATL) | Air France | AF2226 | 10:44 | 10:54 | Unterwegs |
Atlanta (ATL) | KLM | KL6629 | 10:44 | 10:54 | Unterwegs |
