Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
San Diego (SAN) | Southwest Airlines | WN3404 | 00:05 | 00:49 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN4230 | 00:05 | 00:01 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN3829 | 00:10 | 00:13 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN1092 | 00:30 | 02:35 | Gelandet |
St Louis (STL) | Southwest Airlines | WN2826 | 00:30 | 00:52 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3417 | 00:55 | 01:04 | Gelandet |
Seattle (SEA) | Southwest Airlines | WN310 | 05:00 | 05:11 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN5100 | 05:15 | 05:22 | Gelandet |
Austin (AUS) | Southwest Airlines | WN2713 | 06:35 | 06:16 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN241 | 06:35 | 06:14 | Gelandet |
Corpus Christi (CRP) | Southwest Airlines | WN6 | 06:40 | 06:31 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN704 | 06:40 | 06:18 | Gelandet |
Tulsa (TUL) | Southwest Airlines | WN856 | 06:40 | 06:33 | Gelandet |
Birmingham (BHM) | Southwest Airlines | WN1340 | 06:45 | 06:27 | Gelandet |
Harlingen (HRL) | Southwest Airlines | WN3106 | 06:45 | 06:29 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN3083 | 06:45 | 06:24 | Gelandet |
Oklahoma City (OKC) | Southwest Airlines | WN2493 | 06:50 | 06:40 | Gelandet |
Miami (MIA) | Southwest Airlines | WN3148 | 06:50 | 06:22 | Gelandet |
Jackson (JAN) | Southwest Airlines | WN3858 | 06:50 | 06:36 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN4435 | 06:50 | 06:38 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:25 | 07:24 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN1085 | 07:35 | 07:22 | Gelandet |
St Louis (STL) | Southwest Airlines | WN1460 | 07:35 | 07:19 | Gelandet |
Tulsa (TUL) | NetJets | EJA422 | 07:54 | 07:59 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN4679 | 07:55 | 07:42 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN3417 | 08:00 | 07:46 | Gelandet |
Dallas (DFW) | Americal Eagle | AA3629 expand_more(1) | 08:27 | 08:54 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4697 | 08:27 | 08:54 | Gelandet |
Midland (MAF) | Southwest Airlines | WN1940 | 08:30 | 08:22 | Gelandet |
Omaha (OMA) | Southwest Airlines | WN4489 | 08:35 | 08:19 | Gelandet |
Fort Worth (AFW) | flyExclusive | JRE801 | 08:36 | 08:37 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN4760 | 08:40 | 08:27 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3 | 08:45 | 08:41 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN724 | 08:45 | 08:34 | Gelandet |
Albuquerque (ABQ) | Southwest Airlines | WN1954 | 08:50 | 08:39 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN1979 | 08:50 | 08:52 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2632 | 08:50 | 08:56 | Gelandet |
Austin (AUS) | Southwest Airlines | WN2141 | 08:55 | 09:04 | Gelandet |
Denver (DEN) | Southwest Airlines | WN3696 | 08:55 | 08:48 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN2700 | 08:55 | 08:50 | Gelandet |
El Paso (ELP) | Southwest Airlines | WN285 | 09:00 | 08:44 | Gelandet |
Dallas (DAL) | American Jet International | SCM36 | 09:13 | 09:17 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:17 | 09:11 | Gelandet |
Atlanta (ATL) | KLM | KL6629 | 09:17 | 09:11 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:17 | 09:11 | Gelandet |
Atlanta (ATL) | WestJet | WS7153 | 09:17 | 09:11 | Gelandet |
Tucson (TUS) | Southwest Airlines | WN205 | 09:25 | 09:08 | Gelandet |
Washington (DCA) | Southwest Airlines | WN2978 | 09:30 | 09:19 | Gelandet |
Dallas (DAL) | JSX | XE280 | 09:30 | Unbekannt | |
Dallas (DAL) | Southwest Airlines | WN7 | 09:35 | 09:21 | Gelandet |
Salt Lake City (SLC) | Southwest Airlines | WN2536 | 09:35 | 09:27 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN3172 | 09:35 | 09:29 | Gelandet |
Dallas (DFW) | American Eagle | AA4227 | 09:45 | 09:38 | Gelandet |
Dallas (ADS) | NetJets | EJA366 | 09:54 | 09:57 | Gelandet |
Dallas (DAL) | NetJets | EJA451 | 09:54 | geplant | |
New York (LGA) | Southwest Airlines | WN2369 | 10:00 | 09:42 | Gelandet |
Tuxtla Gutierrez (NTR) | Aerolíneas Ejecutivas | LET7421 | 10:22 | 10:26 | Gelandet |
Harlingen (HRL) | Southwest Airlines | WN3085 | 10:30 | 10:21 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN188 | 10:30 | 10:14 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3300 | 10:30 | 10:23 | Gelandet |
Hickory (HKY) | ENG Aviation | ENG21 | 11:05 | 11:41 | Gelandet |
Panama City (ECP) | Southwest Airlines | WN1060 | 11:15 | 11:55 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN3080 | 11:20 | 11:50 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN4181 | 11:20 | 11:27 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN4724 | 11:20 | 11:49 | Gelandet |
Midland (MAF) | Southwest Airlines | WN3995 | 11:45 | 11:29 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN4544 | 11:45 | 11:31 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1250 | 11:50 | 11:47 | Gelandet |
Cancun (CUN) | Southwest Airlines | WN308 | 11:55 | 11:36 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN23 | 11:55 | 11:45 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN1747 | 11:55 | 11:53 | Gelandet |
Charleston (CHS) | Southwest Airlines | WN1637 | 12:00 | 11:43 | Gelandet |
Memphis (MEM) | Southwest Airlines | WN3949 | 12:05 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(4) | 12:11 | 12:03 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12:11 | 12:03 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6144 | 12:11 | 12:03 | Gelandet |
Atlanta (ATL) | WestJet | WS6405 | 12:11 | 12:03 | Gelandet |
Atlanta (ATL) | WestJet | WS6462 | 12:11 | 12:03 | Gelandet |
Oklahoma City (OKC) | Southwest Airlines | WN1560 | 12:15 | 11:58 | Gelandet |
San Jose (SJC) | Southwest Airlines | WN1165 | 12:25 | geplant | |
St Louis (STL) | Southwest Airlines | WN1792 | 12:25 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN28 | 12:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN2537 | 12:50 | Verzögert | |
Phoenix (PHX) | Southwest Airlines | WN1647 | 12:55 | geplant | |
Louisville (SDF) | Southwest Airlines | WN1936 | 12:55 | geplant | |
Toluca (TLC) | Aerolíneas Ejecutivas | LET7981 | 13:05 | geplant | |
Guadalajara (GDL) | Aerosafin | FIC201 | 13:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3705 | 13:15 | Verzögert | |
Nashville (BNA) | Southwest Airlines | WN2670 | 13:25 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN4011 | 13:25 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN1714 | 13:30 | geplant | |
Houston (SGR) | Leviate Air Group | SBE829 | 13:35 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4766 | 13:40 | geplant | |
Dallas (DFW) | American Eagle | AA3469 expand_more(4) | 13:53 | geplant | |
Dallas (DFW) | British Airways | BA1974 | 13:53 | geplant | |
Dallas (DFW) | Japan Airlines | JL7242 | 13:53 | geplant | |
Dallas (DFW) | Qantas | QF4662 | 13:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR2393 | 13:53 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1673 | 13:55 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN1991 | 14:05 | 14:03 | Gelandet |
El Paso (ELP) | Southwest Airlines | WN3487 | 14:05 | 13:49 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN194 | 14:10 | 13:55 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN2274 | 14:10 | 13:54 | Gelandet |
Cancun (CUN) | Southwest Airlines | WN328 | 14:15 | Verzögert | |
Lubbock (LBB) | Southwest Airlines | WN3204 | 14:15 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3141 | 14:15 | 14:06 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN4175 | 14:15 | geplant | |
Wilmington (ILM) | Avelo Airlines | XP1080 | 14:16 | geplant | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:20 | geplant | |
Austin (AUS) | Southwest Airlines | WN925 | 14:25 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN2869 | 14:25 | 14:05 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN3522 | 14:45 | geplant | |
Corpus Christi (CRP) | Southwest Airlines | WN2135 | 14:55 | geplant | |
Washington (DCA) | Southwest Airlines | WN1136 | 14:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN1921 | 15:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3210 | 15:00 | geplant | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:05 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3751 | 15:05 | geplant | |
Dallas (DAL) | Southwest Airlines | WN31 | 15:10 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN663 | 15:15 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2456 | 15:20 | geplant | |
Panama City (ECP) | Southwest Airlines | WN358 | 15:30 | geplant | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:30 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2053 | 15:35 | geplant | |
New York (LGA) | Southwest Airlines | WN3555 | 15:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 15:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3112 | 15:59 | geplant | |
Atlanta (ATL) | Air France | AF3500 | 15:59 | geplant | |
Atlanta (ATL) | KLM | KL5632 | 15:59 | geplant | |
Atlanta (ATL) | Korean Air | KE3773 | 15:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 15:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 15:59 | geplant | |
Atlanta (ATL) | WestJet | WS8670 | 15:59 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN699 | 16:00 | geplant | |
Destin (VPS) | Southwest Airlines | WN699 | 16:00 | geplant | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16:05 | geplant | |
Hayden (HDN) | Vista America | VJA130 | 16:11 | geplant | |
Liberia (LIR) | Southwest Airlines | WN567 | 16:20 | geplant | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:40 | geplant | |
New Orleans (MSY) | ENG Aviation | ENG21 | 16:41 | geplant | |
Omaha (OMA) | Southwest Airlines | WN3140 | 16:45 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN1959 | 16:50 | geplant | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 16:50 | geplant | |
Austin (AUS) | Wing Aviation | CWG910 | 17:01 | geplant | |
Austin (AUS) | Wing Aviation | CWG910 | 17:01 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2067 | 17:10 | geplant | |
Columbus (CMH) | Southwest Airlines | WN3032 | 17:15 | geplant | |
San José (SJO) | Southwest Airlines | WN1273 | 17:25 | geplant | |
Savannah (SAV) | Southwest Airlines | WN2892 | 17:25 | geplant | |
Dallas (DAL) | Southwest Airlines | WN41 | 17:40 | geplant | |
Salt Lake City (SLC) | flyExclusive | JRE391 | 17:46 | geplant | |
Montego Bay (MBJ) | Southwest Airlines | WN1116 | 17:50 | geplant | |
Dallas (DFW) | American Eagle | AA3566 expand_more(3) | 17:59 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6509 | 17:59 | geplant | |
Dallas (DFW) | British Airways | BA1977 | 17:59 | geplant | |
Dallas (DFW) | Japan Airlines | JL7244 | 17:59 | geplant | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN871 | 18:10 | geplant | |
Puerto Vallarta (PVR) | Southwest Airlines | WN119 | 18:20 | geplant | |
Higuey (PUJ) | Southwest Airlines | WN1075 | 18:30 | geplant | |
Liberia (LIR) | Southwest Airlines | WN4978 | 18:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN561 | 18:40 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN1821 | 18:40 | geplant | |
Austin (AUS) | Southwest Airlines | WN577 | 18:45 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN3102 | 18:45 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4225 | 18:50 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4357 | 18:50 | geplant | |
Harlingen (HRL) | Southwest Airlines | WN2450 | 18:55 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN2585 | 18:55 | geplant | |
Tulsa (TUL) | Southwest Airlines | WN2840 | 18:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN45 | 19:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2744 | 19:00 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3846 | 19:00 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN167 | 19:05 | geplant | |
El Paso (ELP) | Southwest Airlines | WN559 | 19:05 | geplant | |
Oklahoma City (OKC) | Southwest Airlines | WN2356 | 19:05 | geplant | |
Midland (MAF) | Southwest Airlines | WN2720 | 19:05 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN526 | 19:10 | geplant | |
Belize City (BZE) | Southwest Airlines | WN1023 | 19:20 | geplant | |
Washington (DCA) | Southwest Airlines | WN2199 | 19:50 | geplant | |
Dallas (DFW) | American Eagle | AA6269 expand_more(6) | 19:53 | geplant | |
Dallas (DFW) | British Airways | BA4959 | 19:53 | geplant | |
Dallas (DFW) | Iberia | IB4057 | 19:53 | geplant | |
Dallas (DFW) | Qantas | QF3320 | 19:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR2367 | 19:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR8637 | 19:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR8745 | 19:53 | geplant | |
Cancun (CUN) | Southwest Airlines | WN316 | 20:05 | geplant | |
Los Angeles (LAX) | flyExclusive | JRE702 | 20:12 | geplant | |
Atlantic City (ACY) | NetJets | EJA256 | 20:18 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN3631 | 20:25 | geplant | |
San Juan (SJU) | Southwest Airlines | WN1030 | 20:50 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3434 | 20:55 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN4276 | 20:55 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2761 | 20:55 | geplant | |
New York (LGA) | Southwest Airlines | WN3556 | 20:55 | geplant | |
Jackson (JAN) | Southwest Airlines | WN1924 | 21:00 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN3271 | 21:00 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN173 | 21:05 | geplant | |
Miami (MIA) | Southwest Airlines | WN2347 | 21:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3358 | 21:05 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN4012 | 21:05 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN2181 | 21:10 | geplant | |
Austin (AUS) | Southwest Airlines | WN3513 | 21:10 | geplant | |
Greenville (GSP) | Southwest Airlines | WN1728 | 21:10 | geplant | |
Dallas (DAL) | Southwest Airlines | WN55 | 21:10 | geplant | |
Panama City (ECP) | Southwest Airlines | WN2878 | 21:15 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN1527 | 21:15 | geplant | |
Pensacola (PNS) | Southwest Airlines | WN1014 | 21:15 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4684 | 21:15 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3240 | 21:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:21 | geplant | |
Atlanta (ATL) | Aeromexico | AM4569 | 22:21 | geplant | |
Atlanta (ATL) | Air France | AF2203 | 22:21 | geplant | |
Atlanta (ATL) | KLM | KL5634 | 22:21 | geplant | |
Atlanta (ATL) | Korean Air | KE6985 | 22:21 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 22:21 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:21 | geplant | |
Atlanta (ATL) | WestJet | WS6495 | 22:21 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1711 | 23:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN3284 | 23:15 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2468 | 23:15 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3710 | 23:30 | geplant | |
Dallas (DFW) | American Eagle | AA3351 expand_more(3) | 23:50 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4544 | 23:50 | geplant | |
Dallas (DFW) | British Airways | BA1976 | 23:50 | geplant | |
Dallas (DFW) | Iberia | IB4041 | 23:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3836 | 23:50 | geplant | |
Los Angeles (LAX) | flyExclusive | JRE720 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DAL) | American Jet International | SCM36 | 00:00 | 23:51 | Unterwegs |
Dallas (DFW) | American Eagle | AA4264 expand_more(2) | 05:00 | 05:05 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4147 | 05:00 | 05:05 | Unterwegs |
Dallas (DFW) | Japan Airlines | JL7285 | 05:00 | 05:05 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1332 | 05:10 | 05:20 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN3997 | 05:15 | 05:28 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN379 | 05:25 | 05:35 | Unterwegs |
St. Louis (STL) | Southwest Airlines | WN3160 | 05:35 | 05:38 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3059 | 05:40 | 05:47 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN1636 | 05:45 | 05:55 | Unterwegs |
Hickory (HKY) | ENG Aviation | ENG21 | 05:45 | 06:05 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | 07:05 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 07:05 | Unterwegs |
Atlanta (ATL) | KLM | KL5947 | 06:00 | 07:05 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 07:05 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 07:05 | Unterwegs |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | 07:05 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3104 | 06:00 | 06:19 | Unterwegs |
Tampa (TPA) | Executive Jet Management | EJM274 | 06:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN835 | 06:05 | 06:25 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN1892 | 06:40 | 06:46 | Unterwegs |
Nashville (BNA) | Southwest Airlines | WN2640 | 06:45 | 07:00 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN1393 | 07:30 | 07:53 | Unterwegs |
San Antonio (SAT) | Southwest Airlines | WN1453 | 07:30 | 07:54 | Unterwegs |
San Diego (SAN) | Southwest Airlines | WN2209 | 07:30 | 07:44 | Unterwegs |
Oklahoma City (OKC) | Southwest Airlines | WN2443 | 07:30 | 07:34 | Unterwegs |
New Orleans (MSY) | Southwest Airlines | WN3117 | 07:30 | 07:43 | Unterwegs |
Tulsa (TUL) | Southwest Airlines | WN3173 | 07:30 | 07:36 | Unterwegs |
Harlingen (HRL) | Southwest Airlines | WN1533 | 07:35 | 07:44 | Unterwegs |
Colorado Springs (COS) | Southwest Airlines | WN2998 | 07:35 | 07:48 | Unterwegs |
Salt Lake City (SLC) | Southwest Airlines | WN4758 | 07:35 | 07:41 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN6 | 07:40 | 07:50 | Unterwegs |
Albuquerque (ABQ) | Southwest Airlines | WN2646 | 07:40 | 07:48 | Unterwegs |
Fort Worth (FTW) | American Jet International | SCM40 | 07:40 | 08:42 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN754 | 07:45 | 07:46 | Unterwegs |
Los Angeles (LAX) | Southwest Airlines | WN1748 | 07:45 | 08:12 | Unterwegs |
El Paso (ELP) | Southwest Airlines | WN2891 | 07:45 | 07:51 | Unterwegs |
Kansas City (MCI) | Southwest Airlines | WN685 | 07:50 | 07:57 | Unterwegs |
Washington (DCA) | Southwest Airlines | WN2328 | 08:00 | 08:09 | Unterwegs |
Aspen (ASE) | Flexjet | LXJ445 | 08:00 | geplant | |
Aspen (ASE) | Flexjet | LXJ357 | 08:00 | 08:25 | Unterwegs |
Midland (MAF) | Southwest Airlines | WN2719 | 08:05 | 08:11 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN3662 | 08:15 | 08:30 | Unterwegs |
Liberia (LIR) | Southwest Airlines | WN566 | 08:20 | 08:20 | Unterwegs |
Telluride (TEX) | flyExclusive | JRE702 | 08:30 | Unbekannt | |
Punta Cana (PUJ) | Southwest Airlines | WN1074 | 08:35 | 08:42 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN3134 | 08:35 | 08:40 | Unterwegs |
Cancun (CUN) | Southwest Airlines | WN315 | 08:40 | 08:47 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN826 | 08:50 | 09:00 | Unterwegs |
Dallas (DFW) | Americal Eagle | AA4125 expand_more(1) | 08:58 | 09:52 | Unterwegs |
Dallas (DFW) | Japan Airlines | JL7245 | 08:58 | 09:52 | Unterwegs |
San Jose del Cabo (SJD) | Southwest Airlines | WN870 | 09:00 | 09:07 | Unterwegs |
Panama City (ECP) | NetJets | EJA422 | 09:00 | 09:01 | Unterwegs |
Telluride (TEX) | flyExclusive | JRE801 | 09:00 | 09:30 | Unterwegs |
Eagle (EGE) | Aerolíneas Ejecutivas | LET5711 | 09:05 | 09:54 | Unterwegs |
Dallas (DAL) | Southwest Airlines | WN14 | 09:40 | 10:13 | Unterwegs |
Charleston (CHS) | Southwest Airlines | WN2011 | 09:40 | 10:12 | Unterwegs |
Austin (AUS) | Southwest Airlines | WN2483 | 09:40 | 09:58 | Unterwegs |
Atlanta (ATL) | Southwest Airlines | WN2894 | 09:40 | 10:07 | Unterwegs |
Belize City (BZE) | Southwest Airlines | WN3005 | 09:40 | 09:43 | Unterwegs |
San Jose (SJO) | Southwest Airlines | WN112 | 09:45 | 10:05 | Unterwegs |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:45 | 09:49 | Unterwegs |
New Orleans (MSY) | Southwest Airlines | WN973 | 09:45 | 09:59 | Unterwegs |
Dallas (DAL) | flyExclusive | JRE391 | 09:45 | 09:55 | Unterwegs |
New York (LGA) | Southwest Airlines | WN268 | 09:50 | 10:28 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN1324 | 09:50 | 10:03 | Unterwegs |
Tampa (TPA) | Southwest Airlines | WN2454 | 10:00 | 10:20 | Unterwegs |
Dallas (DAL) | JSX | XE281 | 10:00 | geplant | |
Aspen (ASE) | Airshare | XSR719 | 10:00 | 10:22 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:02 | 10:47 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4586 | 10:02 | 10:47 | Unterwegs |
Atlanta (ATL) | Air France | AF2226 | 10:02 | 10:47 | Unterwegs |
Atlanta (ATL) | KLM | KL6629 | 10:02 | 10:47 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:02 | 10:47 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:02 | 10:47 | Unterwegs |
Atlanta (ATL) | WestJet | WS7873 | 10:02 | 10:47 | Unterwegs |
Panama City (ECP) | Southwest Airlines | WN3056 | 10:10 | 10:43 | Unterwegs |
Dallas (DFW) | American Eagle | AA4227 expand_more(1) | 10:15 | 10:33 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS6432 | 10:15 | 10:33 | Unterwegs |
Boca Raton (BCT) | Flexjet | LXJ603 | 10:19 | 11:10 | Unterwegs |
Fort Lauderdale (FLL) | Southwest Airlines | WN647 | 10:20 | 10:39 | Unterwegs |
San Antonio (SAT) | Southwest Airlines | WN2978 | 10:25 | 10:34 | Unterwegs |
Montego Bay (MBJ) | Southwest Airlines | WN1115 | 10:40 | 10:50 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1655 | 10:40 | 10:55 | Unterwegs |
Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | 11:03 | Unterwegs |
Cancun (CUN) | Southwest Airlines | WN305 | 11:00 | 11:12 | Unterwegs |
Liberia (LIR) | Southwest Airlines | WN4977 | 11:00 | 11:07 | Unterwegs |
Colorado Springs (COS) | Wing Aviation | CWG910 | 11:00 | 11:28 | Unterwegs |
Washington (DCA) | Southwest Airlines | WN3047 | 11:10 | 11:21 | Unterwegs |
Jacksonville (JAX) | Southwest Airlines | WN3073 | 11:10 | 11:25 | Unterwegs |
Omaha (OMA) | Southwest Airlines | WN679 | 11:20 | 11:39 | Unterwegs |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:20 | 11:22 | Unterwegs |
Miami (MIA) | Southwest Airlines | WN3962 | 11:55 | geplant | |
Dallas (DAL) | Southwest Airlines | WN24 | 12:00 | geplant | |
Corpus Christi (CRP) | Southwest Airlines | WN2708 | 12:00 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN2981 | 12:00 | geplant | |
Monterrey (NTR) | Aerolíneas Ejecutivas | LET7422 | 12:20 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3995 | 12:25 | geplant | |
Madison (MSN) | Vista America | VJA537 | 12:25 | geplant | |
Jackson (JAN) | Southwest Airlines | WN1425 | 12:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1747 | 12:35 | geplant | |
Cancun (CUN) | Southwest Airlines | WN307 | 12:40 | geplant | |
New York (LGA) | Southwest Airlines | WN869 | 12:50 | geplant | |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 12:50 | geplant | |
Nashville (BNA) | Southwest Airlines | WN993 | 12:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(7) | 12:56 | geplant | |
