Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ontario (ONT) | Southwest Airlines | WN8811 | 00:04 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1668 | 00:10 | Storniert | |
| Phoenix (PHX) | Southwest Airlines | WN3438 | 00:25 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN577 | 00:35 | Storniert | |
| San Diego (SAN) | Southwest Airlines | WN3216 | 00:40 | Storniert | |
| Little Rock (LIT) | Summit Aviation | YEL76 | 03:49 | geplant | |
| Broomfield (BJC) | Sun Country Airlines | SY8403 | 04:35 | Umgeleitet | |
| Cleveland (CLE) | Delta Air Lines | DL8840 | 05:19 | geplant | |
| Denver (DEN) | Sun Country Airlines | SY8403 | 05:32 | 05:21 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN4974 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4992 | 06:05 | Storniert | |
| San Antonio (SAT) | Southwest Airlines | WN4705 | 07:05 | geplant | |
| Houston (SGR) | NetJets | EJA290 | 07:24 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1537 | 07:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2524 | 07:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN335 | 07:35 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2344 | 07:35 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN10 | 07:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4775 | 07:45 | Storniert | |
| Pensacola (PNS) | Southwest Airlines | WN3555 | 07:45 | Storniert | |
| Atlanta (ATL) | Southwest Airlines | WN4716 | 07:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:50 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN4942 | 07:50 | Storniert | |
| Memphis (MEM) | Southwest Airlines | WN4877 | 07:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN573 | 07:55 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2186 | 07:55 | Storniert | |
| Kansas City (MCI) | Southwest Airlines | WN4597 | 07:55 | Storniert | |
| Tampa (TPA) | Southwest Airlines | WN3340 | 07:55 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN2778 | 08:00 | Storniert | |
| Washington (DCA) | Southwest Airlines | WN4865 | 08:35 | geplant | |
| Brunswick (SSI) | Flexjet | LXJ395 | 08:37 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN8526 | 08:46 | Verzögert | |
| Dallas (DAL) | Southwest Airlines | WN3 | 09:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN427 | 09:15 | 08:42 | Gelandet |
| Houston (HOU) | Flexjet | LXJ427 | 09:21 | geplant | |
| Dallas (DAL) | JSX | XE280 | 09:30 | 08:13 | Gelandet |
| Cancun (CUN) | Southwest Airlines | WN328 | 09:35 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1315 | 09:40 | Verzögert | |
| El Paso (ELP) | Southwest Airlines | WN2978 | 09:40 | Storniert | |
| Midland (MAF) | Southwest Airlines | WN1588 | 09:55 | Storniert | |
| San Antonio (SAT) | Southwest Airlines | WN3004 | 09:55 | geplant | |
| Socorro (ONM) | flyExclusive | JRE872 | 09:59 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN4764 | 10:00 | Storniert | |
| Chattanooga (CHA) | NetJets | EJA467 | 10:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2924 | 10:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3432 | 10:00 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN1623 | 10:00 | Storniert | |
| Austin (AUS) | Southwest Airlines | WN3951 | 10:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4977 | 10:05 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(4) | 10:09 | geplant | |
| Atlanta (ATL) | KLM | KL6810 | 10:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:09 | geplant | |
| Atlanta (ATL) | WestJet | WS7153 | 10:09 | geplant | |
| Atlanta (ATL) | WestJet | WS6569 | 10:09 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN574 | 10:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2867 | 10:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN7 | 10:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3376 | 10:40 | Storniert | |
| St Louis (STL) | Southwest Airlines | WN4761 | 10:55 | Storniert | |
| College Station (CLL) | NetJets | EJA520 | 11:00 | geplant | |
| Dallas (DFW) | American Eagle | AA6301 expand_more(2) | 11:05 | Storniert | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 11:05 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 11:05 | Storniert | |
| Orlando (MCO) | Southwest Airlines | WN3219 | 11:20 | Storniert | |
| Detroit (DTW) | Solairus Aviation | TWY90 | 11:29 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3706 | 11:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4195 | 11:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3197 | 11:45 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN2340 | 11:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1674 | 11:45 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN8802 | 12:28 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4395 | 12:50 | geplant | |
| Salt Lake City (SLC) | American Jet International | SCM51 | 12:52 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:55 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN1798 | 13:10 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:15 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN426 | 13:30 | geplant | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(4) | 13:37 | Storniert | |
| Dallas (DFW) | British Airways | BA1977 | 13:37 | Storniert | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 13:37 | Storniert | |
| Dallas (DFW) | Qantas | QF4850 | 13:37 | Storniert | |
| Dallas (DFW) | Qatar Airways | QR7926 | 13:37 | Storniert | |
| Oakland (OAK) | Southwest Airlines | WN2563 | 13:40 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN712 | 13:40 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN34 | 13:45 | geplant | |
| Dallas (DAL) | JSX | XE292 | 13:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2672 | 13:45 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3727 | 13:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3883 | 13:45 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1676 | 13:50 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN3795 | 13:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2352 | 13:50 | Storniert | |
| Tulsa (TUL) | Southwest Airlines | WN3774 | 13:50 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN468 | 13:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:55 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN4940 | 13:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3160 | 13:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN232 | 14:00 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2637 | 14:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 14:00 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2013 | 14:00 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ338 | 14:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3987 | 14:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1948 | 14:30 | geplant | |
| New York (LGA) | NetJets | EJA315 | 14:30 | geplant | |
| Corpus Christi (CRP) | NetJets | EJA665 | 14:33 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN973 | 14:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN528 | 14:50 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ416 | 14:53 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 15:00 | Storniert | |
| White Plains (HPN) | Contour Aviation | LF752 | 15:04 | geplant | |
| Charleston (CHS) | Flexjet | LXJ310 | 15:22 | geplant | |
| San Antonio (SAT) | Summit Aviation | YEL2 | 15:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1650 | 15:25 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN8805 | 15:40 | geplant | |
| Tulsa (TUL) | Baker Aviation | KOW532 | 15:56 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN152 | 16:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:29 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:29 | geplant | |
| Atlanta (ATL) | Air France | AF2324 | 16:29 | geplant | |
| Atlanta (ATL) | KLM | KL5861 | 16:29 | geplant | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:29 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 16:29 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:29 | geplant | |
| Atlanta (ATL) | WestJet | WS7496 | 16:29 | geplant | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(2) | 16:32 | geplant | |
| Dallas (DFW) | British Airways | BA4959 | 16:32 | geplant | |
| Dallas (DFW) | Qantas | QF3184 | 16:32 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 16:40 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3971 | 16:40 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN567 | 16:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1585 | 16:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3435 | 16:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1001 | 16:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2365 | 16:55 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2188 | 16:55 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN4657 | 16:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1368 | 17:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1381 | 17:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN745 | 17:00 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2114 | 17:00 | geplant | |
| Houston (SGR) | NetJets | EJA947 | 17:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN1211 | 17:05 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2503 | 17:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4642 | 17:05 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN308 | 17:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2939 | 17:35 | geplant | |
| Dallas (DAL) | Leviate Air Group | SBE808 | 17:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1307 | 17:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4338 | 18:05 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 18:10 | Storniert | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:25 | geplant | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:25 | geplant | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(3) | 18:48 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4485 | 18:48 | geplant | |
| Dallas (DFW) | British Airways | BA1976 | 18:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9648 | 18:48 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN2083 | 18:55 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN4022 | 18:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN233 | 19:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1184 | 19:05 | geplant | |
| Miami (MIA) | Southwest Airlines | WN4012 | 19:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3155 | 19:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1437 | 19:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN485 | 19:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4791 | 19:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4453 | 19:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2113 | 19:15 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1524 | 19:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1272 | 19:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19:50 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1017 | 20:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN784 | 20:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4482 | 21:10 | geplant | |
| Huntsville (HSV) | Breeze Airways | MX6348 | 21:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1637 | 21:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2781 | 21:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1256 | 21:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1767 | 21:50 | geplant | |
| Dallas (DFW) | American Eagle | AA3763 expand_more(3) | 22:34 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4629 | 22:34 | geplant | |
| Dallas (DFW) | British Airways | BA1973 | 22:34 | geplant | |
| Dallas (DFW) | Iberia | IB4832 | 22:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:21 | geplant | |
| Atlanta (ATL) | Air France | AF2203 | 23:21 | geplant | |
| Atlanta (ATL) | KLM | KL5860 | 23:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:21 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:21 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:21 | geplant | |
| Atlanta (ATL) | WestJet | WS6495 | 23:21 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Quest Diagnostics | LBQ641 | 00:10 | 00:32 | Unterwegs |
| Dallas (DAL) | Summit Aviation | YEL2 | 04:15 | geplant | |
| Dallas (DAL) | Summit Aviation | YEL76 | 04:45 | geplant | |
| Phoenix (PHX) | American Jet International | SCM51 | 04:50 | 04:56 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN1590 | 05:00 | geplant | |
| Amarillo (AMA) | NetJets | EJA422 | 05:30 | 05:35 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN177 | 05:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2096 | 05:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2100 | 05:50 | geplant | |
| Dallas (DFW) | American Airlines | AA3414 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(7) | 06:00 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Storniert | |
| Atlanta (ATL) | KLM | KL6306 | 06:00 | Storniert | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 06:00 | Storniert | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | Storniert | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1966 | 06:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2148 | 06:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2078 | 06:25 | geplant | |
| Bloomington (BMG) | Executive Jet Management | EJM37 | 06:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4385 | 07:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2173 | 07:50 | geplant | |
| Baton Rouge (BTR) | NetJets | EJA665 | 08:00 | geplant | |
| Jackson (MKL) | NetJets | EJA941 | 08:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4429 | 08:25 | geplant | |
| Lincoln (LNK) | NetJets | EJA290 | 08:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4716 | 08:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 08:40 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN317 | 08:40 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN691 | 08:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN762 | 08:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2392 | 08:40 | geplant | |
| Midland (MAF) | Southwest Airlines | WN3873 | 08:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1465 | 08:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2086 | 08:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2139 | 08:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2478 | 08:45 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4460 | 08:45 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 08:50 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 08:50 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 08:55 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2755 | 08:55 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1194 | 09:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4595 | 09:00 | geplant | |
| Dallas (DAL) | JSX | XE291 | 09:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN8549 | 09:01 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN1115 | 09:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1567 | 09:15 | geplant | |
| Austin (AUS) | Sun Country Airlines | SY8453 | 09:15 | geplant | |
| Corpus Christi (CRP) | NetJets | EJA520 | 09:27 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3870 | 09:30 | geplant | |
| Teterboro (TEB) | Jet Linx Aviation | JL224 | 09:30 | geplant | |
| Dallas (DAL) | NetJets | EJA501 | 09:30 | geplant | |
| San Jose (SJO) | Southwest Airlines | WN122 | 09:35 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN168 | 09:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4246 | 09:45 | geplant | |
| Dallas (DAL) | Jet Linx Aviation | JL218 | 09:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1240 | 09:55 | geplant | |
| Dallas (DAL) | JSX | XE281 | 09:55 | geplant | |
| Monterrey (MTY) | Aerolineas Ejecutivas | LET7942 | 10:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2079 | 10:20 | geplant | |
| Naples (APF) | flyExclusive | JRE872 | 10:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN18 | 10:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN701 | 10:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2272 | 10:50 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4798 | 10:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 10:50 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN3203 | 10:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3825 | 10:55 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3969 | 10:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN4899 | 10:55 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN7 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(8) | 11:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4586 | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF2240 | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF2338 | 11:05 | geplant | |
| Atlanta (ATL) | Air France | AF2226 | 11:05 | geplant | |
| Atlanta (ATL) | KLM | KL6810 | 11:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 11:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7873 | 11:05 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN3458 | 11:05 | geplant | |
| Guadalajara (GDL) | Solairus Aviation | TWY90 | 11:05 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:10 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN1645 | 11:10 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:15 | geplant | |
| Hammond (QSH) | American Jet International | SCM51 | 11:15 | geplant | |
| Hammond (QSH) | American Jet International | SCM81 | 11:15 | 11:25 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN1651 | 11:20 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN875 | 11:25 | geplant | |
| Dallas (DFW) | American Eagle | AA6301 expand_more(2) | 11:35 | Storniert | |
| Dallas (DFW) | British Airways | BA4435 | 11:35 | Storniert | |
| Dallas (DFW) | Iberia | IB4436 | 11:35 | Storniert | |
| San Antonio (SAT) | Southwest Airlines | WN3628 | 11:35 | geplant | |
| Houston (QSE) | American Jet International | SCM36 | 11:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN856 | 12:00 | geplant | |
| Fort Worth (FTW) | NetJets | EJA467 | 12:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN24 | 12:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 12:20 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1773 | 12:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2127 | 12:25 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 12:30 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN307 | 12:55 | geplant | |
| Naples (APF) | NetJets | EJA930 | 13:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1776 | 13:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2103 | 13:40 | geplant | |
| Philadelphia (PHL) | Flexjet | LXJ427 | 13:40 | geplant | |
| Washington (IAD) | Delta Air Lines | DL8955 | 14:00 | geplant | |
| Hammond (QSH) | Harco Aviation | HRC908 | 14:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(3) | 14:07 | Storniert | |
| Dallas (DFW) | British Airways | BA4434 | 14:07 | Storniert | |
| Dallas (DFW) | Qantas | QF4850 | 14:07 | Storniert | |
| Dallas (DFW) | Qatar Airways | QR9577 | 14:07 | Storniert | |
| Harlingen (HRL) | Southwest Airlines | WN2093 | 14:10 | geplant | |
| Dallas (DAL) | JSX | XE293 | 14:15 | geplant | |
| Longview (GGG) | NetJets | EJA436 | 14:18 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2060 | 14:25 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4546 | 14:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN34 | 14:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN232 | 14:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2055 | 14:45 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2931 | 14:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3604 | 14:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN163 | 14:50 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2577 | 14:50 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2662 | 14:50 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3880 | 14:50 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN25 | 14:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2128 | 14:55 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2673 | 14:55 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3456 | 14:55 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN3785 | 14:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4600 | 14:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2082 | 15:00 | geplant | |
| Hammond (QSH) | Harco Aviation | HRC367 | 15:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2151 | 15:05 | geplant | |
| Bullhead City (IFP) | Sun Country Airlines | SY8273 | 15:06 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN1309 | 15:15 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1647 | 15:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN38 | 15:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1704 | 15:45 | geplant | |
| Midland (MAF) | flyExclusive | JRE860 | 15:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1079 | 16:10 | geplant | |
| Cleveland (CLE) | Baker Aviation | KOW532 | 17:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(3) | 17:02 | geplant | |
| Dallas (DFW) | British Airways | BA4436 | 17:02 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 17:02 | geplant | |
| Dallas (DFW) | Qantas | QF3184 | 17:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 17:24 | geplant | |
| Atlanta (ATL) | Air France | AF3510 | 17:24 | geplant | |
| Atlanta (ATL) | KLM | KL5861 | 17:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE3679 | 17:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 17:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 17:24 | geplant | |
| Atlanta (ATL) | WestJet | WS7463 | 17:24 | geplant | |
