Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2176 | 05:50 | 05:29 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2349 | 06:00 | 05:47 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3524 | 08:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2783 | 08:10 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2863 | 08:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2931 | 08:25 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1191 | 08:25 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN2089 | 08:25 | geplant | |
| Dallas (DAL) | JSX | XE280 | 08:30 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3188 | 08:30 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3050 | 08:35 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1242 | 08:35 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN4068 | 08:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN440 | 08:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN361 | 08:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3935 | 08:40 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN14 | 08:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4611 | 08:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1787 | 08:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2871 | 08:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3499 | 08:55 | geplant | |
| Dallas (DFW) | American Eagle | AA4036 | 09:02 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:35 | geplant | |
| Houston (IAH) | NetJets | EJA738 | 09:36 | geplant | |
| Smyrna (MQY) | Vista America | VJA320 | 09:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:50 | geplant | |
| Atlanta (ATL) | WestJet | WS7153 | 09:50 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1058 | 09:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN951 | 10:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3772 | 10:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1504 | 10:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3950 | 10:25 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2126 | 10:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1980 | 10:35 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2471 | 10:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2503 | 10:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN11 | 10:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4077 | 10:40 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1401 | 10:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4419 | 10:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN1093 | 11:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4081 | 11:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN138 | 11:30 | geplant | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(2) | 11:44 | geplant | |
| Dallas (DFW) | British Airways | BA4412 | 11:44 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 11:44 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4967 | 11:45 | geplant | |
| Dallas (DAL) | JSX | XE292 | 11:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN698 | 12:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:16 | geplant | |
| Atlanta (ATL) | WestJet | WS6462 | 12:16 | geplant | |
| Oklahoma City (OKC) | NetJets | EJA731 | 13:00 | geplant | |
| Santa Ana (SNA) | Executive Jet Management | EJM470 | 13:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4709 | 13:00 | geplant | |
| Aspen (ASE) | NetJets | EJA130 | 13:12 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN952 | 13:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4718 | 13:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN3856 | 13:40 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN816 | 13:45 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2589 | 13:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN339 | 13:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3423 | 13:50 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN3959 | 13:50 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2804 | 13:50 | geplant | |
| Dallas (DAL) | NetJets | EJA210 | 13:54 | geplant | |
| Houston (IAH) | NetJets | EJA136 | 13:54 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN4379 | 13:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN136 | 13:55 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2348 | 13:55 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4547 | 13:55 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3049 | 14:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2932 | 14:00 | geplant | |
| Uvalde (UVA) | NetJets | EJA493 | 14:00 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN3778 | 14:00 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN4258 | 14:00 | geplant | |
| Greeley (GXY) | NetJets | EJA425 | 14:06 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3508 | 14:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN526 | 14:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1505 | 14:50 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2167 | 15:00 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:10 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3744 | 15:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1283 | 15:10 | geplant | |
| Dallas (DAL) | JSX | XE290 | 15:15 | geplant | |
| Dallas (DFW) | American Eagle | AA5177 expand_more(5) | 15:26 | geplant | |
| Dallas (DFW) | British Airways | BA4959 | 15:26 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 15:26 | geplant | |
| Dallas (DFW) | Qantas | QF4458 | 15:26 | geplant | |
| Dallas (DFW) | Qantas | QF3184 | 15:26 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7763 | 15:26 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1379 | 15:40 | geplant | |
| Birmingham (BHM) | NetJets | EJA925 | 15:54 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN954 | 16:10 | geplant | |
| New York (LGA) | Southwest Airlines | WN1095 | 16:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:25 | geplant | |
| Atlanta (ATL) | Air France | AF2764 | 16:25 | geplant | |
| Atlanta (ATL) | KLM | KL6410 | 16:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:25 | geplant | |
| Atlanta (ATL) | WestJet | WS7496 | 16:25 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN306 | 16:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN298 | 16:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2347 | 16:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2174 | 16:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3664 | 16:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN46 | 16:55 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3836 | 17:10 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2393 | 17:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4286 | 17:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN310 | 17:25 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN4463 | 17:25 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2472 | 17:25 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN757 | 17:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2215 | 17:30 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN2311 | 17:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2935 | 17:30 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN50 | 17:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3079 | 17:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3424 | 17:35 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN4454 | 17:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN799 | 17:40 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:40 | geplant | |
| Dallas (DFW) | American Eagle | AA6252 expand_more(3) | 17:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 17:44 | geplant | |
| Dallas (DFW) | British Airways | BA5391 | 17:44 | geplant | |
| Dallas (DFW) | Qantas | QF4902 | 17:44 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4013 | 17:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN527 | 17:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1506 | 18:00 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN308 | 18:15 | geplant | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:40 | geplant | |
| Dallas (DAL) | JSX | XE286 | 18:50 | geplant | |
| Chicago (MDW) | NetJets | EJA968 | 18:54 | geplant | |
| Dallas (DAL) | Baker Aviation | KOW700 | 18:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN662 | 19:20 | geplant | |
| San Angelo (SJT) | ENG Aviation | ENG21 | 19:21 | geplant | |
| New York (LGA) | Southwest Airlines | WN3432 | 19:30 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3713 | 19:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2505 | 19:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3530 | 19:40 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3824 | 19:40 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1561 | 19:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2733 | 19:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN4259 | 19:45 | geplant | |
| Atlanta (ATL) | NetJets | EJA513 | 19:48 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4287 | 19:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2979 | 19:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4834 | 19:50 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2473 | 19:50 | geplant | |
| Dallas (DFW) | American Eagle | AA5465 expand_more(4) | 19:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:51 | geplant | |
| Dallas (DFW) | British Airways | BA1974 | 19:51 | geplant | |
| Dallas (DFW) | Iberia | IB4463 | 19:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9648 | 19:51 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1542 | 19:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1788 | 19:55 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN4104 | 19:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4640 | 19:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2267 | 20:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:35 | geplant | |
| Phoenix (DVT) | NetJets | EJA633 | 22:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4569 | 22:05 | geplant | |
| Atlanta (ATL) | Air France | AF2203 | 22:05 | geplant | |
| Atlanta (ATL) | KLM | KL6450 | 22:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE6985 | 22:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 22:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:05 | geplant | |
| Atlanta (ATL) | WestJet | WS6495 | 22:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1386 | 22:10 | geplant | |
| Boise (BOI) | flyExclusive | JRE863 | 22:17 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3843 | 22:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN207 | 22:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1894 | 22:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2961 | 22:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN233 | 23:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5519 expand_more(1) | 05:41 | 05:43 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 05:41 | 05:43 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | geplant | |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | geplant | |
| Bakersfield (BFL) | NetJets | EJA745 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1900 | 06:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3091 | 06:25 | geplant | |
| Pagosa Springs (PGO) | NetJets | EJA420 | 06:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1913 | 06:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN149 | 06:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3775 | 06:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN2445 | 07:05 | geplant | |
| Houston (DWH) | American Jet International | SCM5 | 07:05 | geplant | |
| Rochester (RST) | Jet Excellence | TCN726 | 07:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN259 | 07:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1989 | 07:25 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2019 | 08:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4685 | 08:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1975 | 08:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:30 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4229 | 08:50 | geplant | |
| Dallas (DAL) | JSX | XE281 | 09:00 | geplant | |
| Dallas (DFW) | NetJets | EJA693 | 09:00 | geplant | |
| Dallas (DAL) | Flexjet | LXJ387 | 09:09 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3589 | 09:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1938 | 09:20 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1950 | 09:25 | geplant | |
| Denver (DEN) | Southwest Airlines | WN102 | 09:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3474 | 09:25 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN3570 | 09:25 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1923 | 09:25 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2031 | 09:25 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1981 | 09:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4958 | 09:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2690 | 09:30 | geplant | |
| Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 09:32 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09:32 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN317 | 09:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1942 | 09:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2666 | 09:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN256 | 09:40 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN537 | 09:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN380 | 09:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN748 | 09:40 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 10:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1897 | 10:10 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2655 | 10:10 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2144 | 10:35 | geplant | |
| Atlanta (ATL) | NetJets | EJA738 | 10:36 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1809 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:50 | geplant | |
| Atlanta (ATL) | Air France | AF2226 | 10:50 | geplant | |
| Atlanta (ATL) | Air France | AF2240 | 10:50 | geplant | |
| Atlanta (ATL) | KLM | KL6387 | 10:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:50 | geplant | |
| Atlanta (ATL) | WestJet | WS7873 | 10:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN2041 | 10:50 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:00 | geplant | |
| College Station (CLL) | flyExclusive | JRE701 | 11:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4460 | 11:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1401 | 11:20 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN813 | 11:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN840 | 11:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1888 | 11:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1891 | 11:20 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN11 | 11:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4486 | 11:25 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN2259 | 11:25 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2024 | 11:25 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN1734 | 11:50 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1699 | 11:55 | geplant | |
| Aspen (ASE) | NetJets | EJA932 | 12:00 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1556 | 12:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1670 | 12:10 | geplant | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(3) | 12:14 | geplant | |
| Dallas (DFW) | British Airways | BA4435 | 12:14 | geplant | |
| Dallas (DFW) | Iberia | IB4436 | 12:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9577 | 12:14 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2696 | 12:15 | geplant | |
| Dallas (DAL) | JSX | XE293 | 12:15 | geplant | |
| Elizabethtown (EKX) | STAjets | KFB60 | 12:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN307 | 12:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1936 | 12:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4095 | 13:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(6) | 13:13 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4505 | 13:13 | geplant | |
| Atlanta (ATL) | Air France | AF3054 | 13:13 | geplant | |
| Atlanta (ATL) | KLM | KL6409 | 13:13 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 13:13 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 13:13 | geplant | |
| Atlanta (ATL) | WestJet | WS8564 | 13:13 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1896 | 13:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | geplant | |
| Dallas (DAL) | NetJets | EJA731 | 14:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1911 | 14:05 | geplant | |
| Austin (AUS) | NetJets | EJA130 | 14:18 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN580 | 14:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN4589 | 14:40 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1700 | 14:40 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2169 | 14:40 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN25 | 14:40 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN2029 | 14:40 | geplant | |
| New York (LGA) | Southwest Airlines | WN1773 | 14:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2003 | 14:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1978 | 14:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN987 | 14:45 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2444 | 14:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1966 | 14:45 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN2688 | 14:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1943 | 14:50 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1408 | 14:50 | geplant | |
| Tulsa (TUL) | NetJets | EJA425 | 15:12 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN3115 | 15:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1917 | 15:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN38 | 15:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4919 | 15:35 | geplant | |
| Dallas (DAL) | JSX | XE285 | 15:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN596 | 15:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1902 | 15:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN143 | 15:55 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2022 | 15:55 | geplant | |
| Dallas (DFW) | American Eagle | AA5177 expand_more(2) | 15:57 | geplant | |
| Dallas (DFW) | British Airways | BA4437 | 15:57 | geplant | |
| Dallas (DFW) | Qantas | QF4458 | 15:57 | geplant | |
| San Jose (SJO) | Southwest Airlines | WN112 | 16:10 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN42 | 16:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN265 | 16:45 | geplant | |
| Dallas (DAL) | NetJets | EJA925 | 17:00 | geplant | |
| Oklahoma City (OKC) | NetJets | EJA493 | 17:00 | geplant | |
| New York (LGA) | Southwest Airlines | WN1948 | 17:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN298 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 17:20 | geplant | |
| Atlanta (ATL) | Air France | AF3510 | 17:20 | geplant | |
| Atlanta (ATL) | KLM | KL6410 | 17:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3679 | 17:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 17:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 17:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7463 | 17:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN873 | 17:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN46 | 17:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2697 | 17:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1916 | 18:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1992 | 18:10 | geplant | |
| Dallas (DFW) | American Eagle | AA6252 expand_more(6) | 18:14 | geplant | |
| Dallas (DFW) | British Airways | BA4434 | 18:14 | geplant | |
| Dallas (DFW) | Iberia | IB4419 | 18:14 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7243 | 18:14 | geplant | |
| Dallas (DFW) | Qantas | QF4488 | 18:14 | geplant | |
| Dallas (DFW) | Qantas | QF4902 | 18:14 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9590 | 18:14 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4636 | 18:20 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1970 | 18:20 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4286 | 18:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4230 | 18:20 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2048 | 18:20 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN3265 | 18:25 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN4433 | 18:25 | geplant | |
| Miami (MIA) | Southwest Airlines | WN4422 | 18:25 | geplant | |
