Ankünfte und Abflüge von Flügen in Houston Hobby Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL8956 | 01:04 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8955 | 01:39 | 02:06 | Gelandet |
| Salt Lake City (SLC) | Sun Country Airlines | SY8403 | 04:05 | Unbekannt | |
| Salt Lake City (SLC) | Sun Country Airlines | SY8403 | 05:40 | 05:49 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2480 | 06:00 | 05:54 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN4706 | 06:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 06:45 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN510 | 06:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN262 | 07:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4073 | 07:05 | 06:41 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1918 | 07:10 | 06:53 | Gelandet |
| Harlingen (HRL) | Southwest Airlines | WN2141 | 07:10 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN644 | 07:10 | 06:43 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN3747 | 07:10 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN278 | 07:15 | 06:50 | Gelandet |
| Memphis (MEM) | Southwest Airlines | WN3017 | 07:15 | 06:57 | Gelandet |
| Miami (MIA) | Southwest Airlines | WN3037 | 07:15 | 06:58 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN4471 | 07:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN564 | 07:20 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN1296 | 07:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4956 | 08:10 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3129 | 08:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN241 | 09:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN4657 | 09:15 | 08:56 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1595 | 09:20 | geplant | |
| Dallas (DFW) | American Eagle | AA4036 expand_more(2) | 09:21 | 08:58 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS6375 | 09:21 | 08:58 | Gelandet |
| Dallas (DFW) | Iberia | IB4612 | 09:21 | 08:58 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:25 | geplant | |
| Dallas (DAL) | JSX | XE280 | 09:30 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2601 | 09:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4798 | 09:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2067 | 09:30 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN1875 | 09:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2888 | 09:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3111 | 09:35 | geplant | |
| Omaha (OMA) | Southwest Airlines | WN2624 | 09:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2806 | 09:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN197 | 09:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN565 | 10:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 10:08 | 09:41 | Gelandet |
| Atlanta (ATL) | KLM | KL6810 | 10:08 | 09:41 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:08 | 09:41 | Gelandet |
| Atlanta (ATL) | WestJet | WS7153 | 10:08 | 09:41 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1680 | 10:20 | Verzögert | |
| St Louis (STL) | Southwest Airlines | WN4074 | 10:25 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2289 | 11:05 | geplant | |
| Clemson (CEU) | NetJets | EJA379 | 11:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1355 | 11:10 | geplant | |
| Dallas (DFW) | American Eagle | AA6458 | 11:11 | geplant | |
| New York (LGA) | Southwest Airlines | WN1170 | 11:15 | geplant | |
| Tuscaloosa (TCL) | Flexjet | LXJ275 | 11:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1381 | 11:25 | geplant | |
| Dallas (DAL) | JSX | XE294 | 11:33 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2868 | 11:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2315 | 11:40 | geplant | |
| Mitchell (MHE) | Harco Aviation | HRC367 | 11:49 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3397 | 11:55 | geplant | |
| Charleston (CHS) | NetJets | EJA616 | 12:00 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2595 | 12:00 | geplant | |
| Destin (VPS) | Southwest Airlines | WN176 | 12:05 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN176 | 12:05 | geplant | |
| Baltimore (BWI) | NetJets | EJA23 | 12:06 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1252 | 12:15 | geplant | |
| Fort Worth (FTW) | NetJets | EJA331 | 12:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:35 | geplant | |
| Dallas (DAL) | JSX | XE282 | 12:58 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN30 | 13:00 | geplant | |
| Dallas (DAL) | JSX | XE292 | 13:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4791 | 13:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4440 | 13:10 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2602 | 13:15 | geplant | |
| Dallas (DFW) | American Eagle | AA5012 expand_more(3) | 13:22 | geplant | |
| Dallas (DFW) | British Airways | BA4959 | 13:22 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 13:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7793 | 13:22 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3357 | 13:25 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1539 | 13:35 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3809 | 13:35 | geplant | |
| New York (LGA) | Southwest Airlines | WN2111 | 13:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4534 | 13:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2092 | 13:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN223 | 13:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN558 | 13:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3144 | 13:45 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN261 | 13:50 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2142 | 13:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2969 | 13:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3715 | 13:50 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN328 | 13:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2299 | 13:55 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3271 | 13:55 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3588 | 14:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 14:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE5331 | 14:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 14:07 | geplant | |
| Atlanta (ATL) | WestJet | WS6462 | 14:07 | geplant | |
| Chicago (ORD) | flyExclusive | JRE730 | 14:07 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2613 | 14:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1597 | 14:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1550 | 14:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1051 | 14:25 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN1104 | 14:30 | geplant | |
| Colorado Springs (COS) | Southwest Airlines | WN3870 | 14:45 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:00 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3966 | 15:05 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN5124 | 15:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:35 | geplant | |
| St Louis (STL) | Southwest Airlines | WN2550 | 15:35 | geplant | |
| Tulsa (TUL) | NetJets | EJA964 | 15:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1040 | 16:00 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4719 | 16:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1494 | 16:20 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN306 | 16:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:33 | geplant | |
| Atlanta (ATL) | Air France | AF2764 | 16:33 | geplant | |
| Atlanta (ATL) | KLM | KL6410 | 16:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 16:33 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:33 | geplant | |
| Atlanta (ATL) | WestJet | WS7496 | 16:33 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN672 | 16:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN215 | 16:35 | geplant | |
| Dallas (DFW) | American Eagle | AA4126 expand_more(3) | 16:36 | geplant | |
| Dallas (DFW) | British Airways | BA1976 | 16:36 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 16:36 | geplant | |
| Dallas (DFW) | Qantas | QF4497 | 16:36 | geplant | |
| Chicago (PWK) | NetJets | EJA160 | 16:36 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL8918 | 16:39 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 16:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2334 | 16:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2357 | 16:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3524 | 16:55 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2603 | 16:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN833 | 16:55 | geplant | |
| Vail Eagle (EGE) | STAjets | KFB909 | 16:57 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN35 | 17:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4525 | 17:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN941 | 17:15 | geplant | |
| Teterboro (TEB) | Executive Fliteways | XFL227 | 17:18 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:30 | geplant | |
| Tulsa (TUL) | Jet OUT | CRE478 | 17:34 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN2094 | 17:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN41 | 18:05 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3396 | 18:20 | geplant | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:20 | geplant | |
| State College (SCE) | NetJets | EJA603 | 18:36 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:40 | geplant | |
| Dallas (DAL) | JSX | XE286 | 18:50 | geplant | |
| Provo (PVU) | Allegiant Air | G43211 | 18:54 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:10 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN313 | 19:10 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1594 | 19:10 | geplant | |
| Austin (AUS) | NetJets | EJA191 | 19:32 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2718 | 19:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2032 | 19:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3114 | 19:40 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN3235 | 19:40 | geplant | |
| Las Vegas (LAS) | NetJets | EJA204 | 19:42 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1478 | 19:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3276 | 19:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3190 | 19:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4505 | 19:45 | geplant | |
| Dallas (DFW) | American Eagle | AA3391 expand_more(5) | 19:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4485 | 19:49 | geplant | |
| Dallas (DFW) | British Airways | BA1973 | 19:49 | geplant | |
| Dallas (DFW) | Iberia | IB4394 | 19:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7763 | 19:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7763 | 19:49 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2422 | 19:50 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:55 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN2143 | 20:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2580 | 20:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3187 | 20:05 | geplant | |
| New York (LGA) | Southwest Airlines | WN1146 | 20:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1011 | 20:20 | geplant | |
| Dallas (DAL) | NetJets | EJA127 | 20:24 | geplant | |
| San Juan (SJU) | Fly Alliance | KPO129 | 20:53 | geplant | |
| Midland (MAF) | Southwest Airlines | WN2604 | 20:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN569 | 21:00 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN974 | 21:00 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN2532 | 21:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1090 | 21:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2891 | 21:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1503 | 21:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN55 | 21:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4192 | 21:40 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4837 | 21:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4170 | 21:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN371 | 21:45 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN2938 | 21:45 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN2459 | 21:45 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN2917 | 21:45 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN573 | 21:50 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4376 | 21:50 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2405 | 21:55 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4794 | 21:55 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN225 | 22:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1133 | 22:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1645 | 22:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(8) | 23:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:03 | geplant | |
| Atlanta (ATL) | Air France | AF2203 | 23:03 | geplant | |
| Atlanta (ATL) | KLM | KL5860 | 23:03 | geplant | |
| Atlanta (ATL) | KLM | KL6450 | 23:03 | geplant | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6495 | 23:03 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3116 | 23:30 | geplant | |
| Dallas (DFW) | American Eagle | AA3922 expand_more(3) | 23:49 | geplant | |
| Dallas (DFW) | British Airways | BA1974 | 23:49 | geplant | |
| Dallas (DFW) | Iberia | IB4463 | 23:49 | geplant | |
| Dallas (DFW) | Qantas | QF4850 | 23:49 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN594 | 23:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2724 | 23:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN140 | 23:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN65 | 23:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1600 | 23:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4058 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL8839 | 02:20 | 03:27 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN2078 | 05:00 | 05:05 | Unterwegs |
| Los Angeles (LAX) | Southwest Airlines | WN3551 | 05:00 | 05:05 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN4362 | 05:20 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2002 | 05:30 | 05:36 | Unterwegs |
| Oakland (OAK) | Southwest Airlines | WN2096 | 05:30 | 05:44 | Unterwegs |
| Dallas (DAL) | Southwest Airlines | WN4242 | 05:35 | 05:38 | Unterwegs |
| Dallas (DFW) | American Eagle | AA3931 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN8503 | 06:00 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN1034 | 06:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2054 | 06:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(7) | 06:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:09 | geplant | |
| Atlanta (ATL) | KLM | KL5999 | 06:09 | geplant | |
| Atlanta (ATL) | KLM | KL6306 | 06:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:09 | geplant | |
| Atlanta (ATL) | WestJet | WS8094 | 06:09 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN652 | 06:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2108 | 06:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2606 | 06:15 | geplant | |
| New York (LGA) | Southwest Airlines | WN1378 | 07:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2451 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:10 | geplant | |
| Aspen (ASE) | Flexjet | LXJ560 | 07:11 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2029 | 07:25 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN183 | 07:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4638 | 07:50 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN258 | 08:00 | geplant | |
| Tulsa (TUL) | Southwest Airlines | WN378 | 08:00 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN2397 | 08:00 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN2827 | 08:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4603 | 08:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1744 | 08:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:05 | geplant | |
| Midland (MAF) | Southwest Airlines | WN492 | 08:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN699 | 08:05 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2123 | 08:05 | geplant | |
| Oklahoma City (OKC) | Southwest Airlines | WN2615 | 08:05 | geplant | |
| El Paso (ELP) | Southwest Airlines | WN4895 | 08:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1776 | 08:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2035 | 08:10 | geplant | |
| Washington (DCA) | Southwest Airlines | WN321 | 08:20 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN317 | 08:25 | geplant | |
| Auburn (AUO) | Flexjet | LXJ305 | 08:48 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:50 | geplant | |
| Austin (AUS) | Baker Aviation | KOW978 | 08:50 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY682 | 09:00 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN8501 | 09:15 | geplant | |
| Dallas (DFW) | American Eagle | AA4036 | 09:51 | geplant | |
| Dallas (DAL) | JSX | XE281 | 09:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN187 | 10:15 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1228 | 10:15 | geplant | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2153 | 10:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2445 | 10:15 | geplant | |
| Pensacola (PNS) | Southwest Airlines | WN3529 | 10:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4685 | 10:15 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN1089 | 10:20 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:20 | geplant | |
| Corpus Christi (CRP) | Southwest Airlines | WN7 | 10:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2935 | 10:25 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2611 | 10:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2670 | 10:35 | geplant | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:40 | geplant | |
| Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | geplant | |
| Harlingen (HRL) | Southwest Airlines | WN3023 | 10:55 | geplant | |
| New York (LGA) | Southwest Airlines | WN4146 | 10:55 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN462 | 11:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2149 | 11:00 | geplant | |
| Jackson (JAN) | Southwest Airlines | WN2171 | 11:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4654 | 11:00 | geplant | |
| Teterboro (TEB) | Executive Jet Management | EJM8 | 11:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(8) | 11:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4586 | 11:12 | geplant | |
| Atlanta (ATL) | Air France | AF2226 | 11:12 | geplant | |
| Atlanta (ATL) | Air France | AF2240 | 11:12 | geplant | |
| Atlanta (ATL) | KLM | KL6387 | 11:12 | geplant | |
| Atlanta (ATL) | KLM | KL6810 | 11:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 11:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 11:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7873 | 11:12 | geplant | |
| San Antonio (SAT) | Flexjet | LXJ275 | 11:30 | geplant | |
| Latrobe (LBE) | Wing Aviation | CWG69 | 11:30 | geplant | |
| San Antonio (SAT) | NetJets | EJA379 | 11:36 | geplant | |
| Dallas (DFW) | American Eagle | AA6458 expand_more(2) | 11:41 | geplant | |
| Dallas (DFW) | British Airways | BA4435 | 11:41 | geplant | |
| Dallas (DFW) | Iberia | IB4436 | 11:41 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1170 | 11:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2828 | 11:50 | geplant | |
| Midland (MAF) | Southwest Airlines | WN1394 | 12:00 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN307 | 12:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1689 | 12:15 | geplant | |
| Dallas (DAL) | JSX | XE295 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2110 | 12:20 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 12:30 | geplant | |
| Lexington (LEX) | Jet Excellence | TCN946 | 12:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:35 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4995 | 12:40 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN179 | 12:45 | geplant | |
| Marion (MWA) | Flexjet | LXJ417 | 12:48 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3146 | 12:50 | geplant | |
| Houston (SGR) | NetJets | EJA616 | 13:00 | geplant | |
| Monterrey (NTR) | Fly Across | ACW2420 | 13:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3445 | 13:15 | geplant | |
| Dallas (DAL) | JSX | XE293 | 13:30 | geplant | |
| Knoxville (TYS) | NetJets | EJA331 | 13:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN30 | 13:45 | geplant | |
| Austin (AUS) | NetJets | EJA23 | 13:48 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3252 | 13:50 | geplant | |
| New York (LGA) | Southwest Airlines | WN4684 | 13:50 | geplant | |
| Dallas (DFW) | American Eagle | AA5012 expand_more(5) | 13:52 | geplant | |
| Dallas (DFW) | British Airways | BA4434 | 13:52 | geplant | |
| Dallas (DFW) | Iberia | IB4419 | 13:52 | geplant | |
| Dallas (DFW) | Qantas | QF4488 | 13:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9577 | 13:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9577 | 13:52 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4608 | 13:55 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN503 | 14:05 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2031 | 14:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4637 | 14:20 | geplant | |
| Lubbock (LBB) | Southwest Airlines | WN4814 | 14:25 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1157 | 14:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1740 | 14:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2612 | 14:30 | geplant | |
