American Jet International at Houston Hobby Airport - HOU
Which locations does American Jet International fly to and from Houston Hobby Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Birmingham (BHM) | United States | Birmingham | 3 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 4 | View Flights |
| Eugene (EUG) | United States | Eugene | 1 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
| David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 1 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
| International (LBB) | United States | Lubbock | 2 | View Flights |
| Oakland International Airport (OAK) | United States | Oakland | 3 | View Flights |
| Pensacola International (PNS) | United States | Pensacola Regional | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lubbock | International (LBB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lubbock | International (LBB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest rental vehicles at HOU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!



























