Southwest Airlines at Houston Hobby Airport - HOU
Which locations does Southwest Airlines fly to and from Houston Hobby Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 32 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 56 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 50 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 55 | View Flights |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 14 | View Flights |
Birmingham (BHM) | United States | Birmingham | 14 | View Flights |
Bob Hope (BUR) | United States | Burbank | 18 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 42 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
Midway (MDW) | United States | Chicago Midway | 59 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 2 | View Flights |
Corpus Christi International Airport (CRP) | United States | Corpus Christi | 33 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 163 | View Flights |
Denver International (DEN) | United States | Denver | 96 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 6 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 40 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 34 | View Flights |
Valley International (HRL) | United States | Harlingen | 55 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
Jackson-evers (JAN) | United States | Jackson evers | 28 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 6 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 33 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 82 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 26 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 47 | View Flights |
Louisville International (SDF) | United States | Louisville | 6 | View Flights |
Memphis International (MEM) | United States | Memphis | 26 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Midland International (MAF) | United States | Midland | 52 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 73 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 87 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 52 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 53 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 80 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 14 | View Flights |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 87 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 12 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 16 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 56 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 30 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 29 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 4 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 58 | View Flights |
Tampa International (TPA) | United States | Tampa | 34 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 14 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 20 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 6 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 40 | View Flights |
Weekly Scheduled Flights To Houston Hobby Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 4 | 4 | 5 | 4 | 4 | 4 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 6 | 6 | 6 | 7 | 5 | 7 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 12 | 12 | 12 | 12 | 14 | 8 | 12 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 5 | 5 | 5 | 7 | 6 | 8 | View Flights |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 5 | 5 | 5 | 5 | 7 | 5 | 7 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Harlingen | Valley International (HRL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
Weekly Scheduled Flights from Houston Hobby Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Corpus Christi | Corpus Christi International Airport (CRP) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Jackson evers | Jackson-evers (JAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 6 | 6 | 7 | 6 | 7 | 5 | 7 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 12 | 12 | 12 | 12 | 12 | 9 | 12 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 6 | 7 | 5 | 7 | View Flights |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Midland | Midland International (MAF) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | View Flights |
United States | Chicago Midway | Midway (MDW) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 6 | 4 | 6 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 5 | 7 | 6 | 7 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 7 | 5 | 7 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Harlingen | Valley International (HRL) | 5 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!