Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 121 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2091 | 00:05 | 03:01 | Landed |
San Diego (SAN) | Southwest Airlines | WN481 | 00:15 | Diverted | |
New Orleans (MSY) | Southwest Airlines | WN481 | 00:15 | 03:49 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN152 | 00:30 | Diverted | |
New Orleans (MSY) | Southwest Airlines | WN152 | 00:30 | 04:12 | Landed |
New Orleans (MSY) | Southwest Airlines | WN152 | 00:30 | 04:12 | Landed |
Dallas (DAL) | Southwest Airlines | WN2083 | 00:50 | 04:23 | Landed |
Dallas (DAL) | Southwest Airlines | WN2083 | 00:50 | 04:23 | Landed |
Dallas (DAL) | Southwest Airlines | WN8850 | 03:20 | Unknown | |
Los Angeles (LAX) | Southwest Airlines | WN1594 | 05:00 | 04:32 | Landed |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:55 | Landed |
Atlanta (ATL) | Southwest Airlines | WN934 | 07:15 | 07:21 | Landed |
Harlingen (HRL) | Southwest Airlines | WN3352 | 07:20 | 07:06 | Landed |
Jackson (JAN) | Southwest Airlines | WN1777 | 07:25 | 07:27 | Landed |
Midland (MAF) | Southwest Airlines | WN2495 | 07:25 | 07:11 | Landed |
Orlando (MCO) | Southwest Airlines | WN1201 | 07:50 | 07:29 | Landed |
Tulsa (TUL) | Southwest Airlines | WN1467 | 07:50 | 07:31 | Landed |
Pensacola (PNS) | Southwest Airlines | WN2736 | 07:50 | 07:43 | Landed |
Memphis (MEM) | Southwest Airlines | WN2987 | 07:50 | 07:37 | Landed |
Corpus Christi (CRP) | Southwest Airlines | WN2659 | 07:55 | 07:49 | Landed |
Austin (AUS) | Southwest Airlines | WN2991 | 07:55 | 07:46 | Landed |
New Orleans (MSY) | Southwest Airlines | WN2029 | 08:00 | 07:45 | Landed |
Nashville (BNA) | Southwest Airlines | WN385 | 08:05 | 07:51 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN2165 | 08:05 | 07:59 | Landed |
St Louis (STL) | Southwest Airlines | WN3411 | 08:10 | 07:54 | Landed |
Springdale (SPZ) | Executive Aviation Services | VYR686 | 08:19 | 08:19 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN1357 | 08:20 | 07:55 | Landed |
Dallas (DAL) | NetJets | EJA315 | 08:24 | Unknown | |
Midland (MAF) | NetJets | EJA693 | 08:24 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1125 | 08:25 | 08:30 | Landed |
Dallas (DAL) | JSX | XE280 | 08:25 | 08:11 | Landed |
Dallas (DAL) | Southwest Airlines | WN3 | 08:40 | 08:27 | Landed |
San Antonio (SAT) | Southwest Airlines | WN540 | 08:40 | 08:24 | Landed |
Dallas (DFW) | American Eagle | AA6410 expand_more(1) | 08:42 | 08:14 | Landed |
Dallas (DFW) | AlphaSky | AS6688 | 08:42 | 08:14 | Landed |
Dallas (DAL) | NetJets | EJA502 | 08:54 | Unknown | |
Dallas (RBD) | NetJets | EJA502 | 08:54 | Scheduled | |
Oklahoma City (OKC) | NetJets | EJA374 | 09:09 | 09:26 | Landed |
Chicago (MDW) | Southwest Airlines | WN2666 | 09:10 | 09:16 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3060 | 09:10 | 09:02 | Landed |
West Palm Beach (PBI) | Flexjet | LXJ324 | 09:10 | 09:03 | Landed |
New York (LGA) | Southwest Airlines | WN4503 | 09:20 | 08:58 | Landed |
Baltimore (BWI) | Southwest Airlines | WN16 | 09:25 | 09:09 | Landed |
Dallas (DAL) | Southwest Airlines | WN8547 | 09:28 | 09:24 | Landed |
New Orleans (MSY) | Southwest Airlines | WN547 | 09:30 | 09:22 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:33 | 09:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:33 | 09:35 | Landed |
Atlanta (ATL) | WestJet | WS7153 | 09:33 | 09:35 | Landed |
Omaha (OMA) | Southwest Airlines | WN1917 | 09:40 | 09:29 | Landed |
Tuxtla Gutierrez (NTR) | Aerolíneas Ejecutivas | LET7245 | 09:46 | 09:48 | Landed |
Columbus (CMH) | Southwest Airlines | WN1809 | 09:55 | 09:42 | Landed |
Phoenix (PHX) | Southwest Airlines | WN790 | 09:55 | 09:33 | Landed |
Dallas (DAL) | American Jet International | SCM46 | 09:59 | 09:46 | Landed |
Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | 10:01 | Landed |
El Paso (ELP) | Southwest Airlines | WN2112 | 10:10 | 09:53 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2530 | 10:10 | 09:59 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN2425 | 10:20 | 10:11 | Landed |
Nashville (BNA) | Southwest Airlines | WN3585 | 10:20 | 10:07 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN1482 | 10:20 | 10:15 | Landed |
Austin (AUS) | Southwest Airlines | WN8548 | 10:39 | 10:46 | Landed |
Corpus Christi (CRP) | NetJets | EJA792 | 10:54 | Scheduled | |
St Louis (SUS) | Hera Flight | HER329 | 10:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN235 | 11:05 | 10:34 | Landed |
New Orleans (MSY) | Southwest Airlines | WN932 | 11:05 | 10:41 | Landed |
Austin (AUS) | Southwest Airlines | WN2146 | 11:10 | 11:17 | Landed |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | 10:57 | Landed |
Denver (DEN) | Southwest Airlines | WN3179 | 11:10 | 11:19 | Landed |
Oakland (OAK) | Southwest Airlines | WN2102 | 11:20 | 11:12 | Landed |
Bedford Hanscom (BED) | Flexjet | LXJ516 | 11:25 | 11:21 | Landed |
Chicago (MDW) | Southwest Airlines | WN474 | 11:30 | 11:23 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY1681 | 11:33 | 11:09 | Landed |
San Antonio (SAT) | Southwest Airlines | WN442 | 11:45 | 11:25 | Landed |
Dallas (DAL) | NetJets | EJA220 | 11:54 | 11:49 | Landed |
Santa Barbara (SBA) | NetJets | EJA332 | 11:57 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN3146 | 12:05 | 11:45 | Landed |
St Louis (STL) | Southwest Airlines | WN106 | 12:05 | 11:56 | Landed |
Panama City (ECP) | Southwest Airlines | WN2798 | 12:10 | 11:58 | Landed |
San Jose Del Cabo (SJD) | Southwest Airlines | WN8825 | 12:14 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN469 | 12:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3674 | 12:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1664 | 12:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3757 | 12:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN433 | 12:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3835 | 13:05 | 12:52 | Landed |
Jacksonville (JAX) | Southwest Airlines | WN396 | 13:15 | 12:54 | Landed |
Tampa (TPA) | Southwest Airlines | WN451 | 13:15 | 12:42 | Landed |
Las Vegas (VGT) | Airshare | XSR337 | 13:31 | Scheduled | |
Dallas (DAL) | ENG Aviation | ENG76 | 13:37 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2785 | 13:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN636 | 13:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3201 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:51 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3773 | 13:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 13:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6751 | 13:51 | Scheduled | |
Monterey (MRY) | Flexjet | LXJ662 | 13:51 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN578 | 13:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4988 expand_more(4) | 13:58 | Scheduled | |
Dallas (DFW) | British Airways | BA1976 | 13:58 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7242 | 13:58 | Scheduled | |
Dallas (DFW) | Qantas | QF3320 | 13:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7819 | 13:58 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1434 | 14:05 | 13:52 | Landed |
Santa Ana (SNA) | NetJets | EJA553 | 14:06 | Delayed | |
New York (LGA) | Southwest Airlines | WN967 | 14:10 | Scheduled | |
Dothan (DHN) | American Jet International | SCM25 | 14:12 | Scheduled | |
St. John's (ANU) | Jet Linx Aviation | JL2828 | 14:14 | Delayed | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3337 | 14:15 | Scheduled | |
Houston (HOU) | Harco Aviation | HRC367 | 14:19 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN352 | 14:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN892 | 14:35 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1223 | 14:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3607 | 14:55 | Scheduled | |
Silver City (SVC) | Flexjet | LXJ406 | 15:01 | 14:54 | Landed |
Austin (AUS) | Southwest Airlines | WN139 | 15:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1565 | 15:10 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4001 | 15:15 | 14:59 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN4526 | 15:15 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN328 | 15:25 | Scheduled | |
Houston (SGR) | Flexjet | LXJ328 | 15:28 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4630 | 15:30 | Scheduled | |
Austin (AUS) | flyExclusive | JRE801 | 15:41 | Scheduled | |
San Antonio (SAT) | Aerosafin | FIC801 | 15:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1276 | 15:50 | Scheduled | |
Houston (IAH) | Flexjet | LXJ504 | 15:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN519 | 16:05 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:05 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2442 | 16:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN598 | 16:15 | Scheduled | |
Dallas (DAL) | NetJets | EJA944 | 16:18 | Scheduled | |
Nassau (NAS) | Flexjet | LXJ508 | 16:19 | 14:38 | Landed |
Valparaiso (VPS) | Southwest Airlines | WN857 | 16:25 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN857 | 16:25 | Scheduled | |
Corpus Christi (CRP) | Southwest Airlines | WN46 | 16:35 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:40 | Scheduled | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16:50 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | Scheduled | |
San Salvador (SAL) | Southwest Airlines | WN8544 | 16:57 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN1493 | 17:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN162 | 17:05 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN3168 | 17:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | Scheduled | |
Laredo (LRD) | NetJets | EJA680 | 17:24 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3398 | 17:40 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1551 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(6) | 17:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:57 | Scheduled | |
Atlanta (ATL) | Air France | AF3500 | 17:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5632 | 17:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 17:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS8670 | 17:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA5277 expand_more(3) | 18:01 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4485 | 18:01 | Scheduled | |
Dallas (DFW) | British Airways | BA5391 | 18:01 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7244 | 18:01 | Scheduled | |
Dallas (DAL) | JSX | XE286 | 18:10 | Scheduled | |
San José (SJO) | Southwest Airlines | WN1203 | 18:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN43 | 18:15 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN653 | 18:15 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2933 | 18:15 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN348 | 18:20 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:20 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2856 | 18:30 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2480 | 18:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN574 | 18:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1383 | 18:35 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN778 | 18:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN671 | 18:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2947 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3154 | 18:40 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1967 | 18:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2087 | 18:45 | Scheduled | |
Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2118 | 18:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2514 | 18:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3916 | 18:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN900 | 19:00 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2721 | 19:05 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3973 | 19:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1705 | 19:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN49 | 19:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3391 expand_more(4) | 19:44 | Scheduled | |
Dallas (DFW) | British Airways | BA1973 | 19:44 | Scheduled | |
Dallas (DFW) | Iberia | IB4612 | 19:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4850 | 19:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7763 | 19:44 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3212 | 19:50 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1186 | 20:00 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN4114 | 20:15 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN2872 | 20:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN53 | 20:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN674 | 20:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN290 | 20:45 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2850 | 20:45 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3797 | 20:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1865 | 20:50 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1626 | 20:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3510 | 20:50 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1091 | 20:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4811 | 21:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1283 | 21:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4624 | 21:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4569 | 21:17 | Scheduled | |
Atlanta (ATL) | Air France | AF2203 | 21:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5634 | 21:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6985 | 21:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 21:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6495 | 21:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN853 | 21:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1898 | 21:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN59 | 22:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1151 | 22:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1588 | 22:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2083 | 22:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN791 | 23:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4443 | 23:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4035 | 23:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2746 | 23:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2492 | 23:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA5195 expand_more(3) | 23:58 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6255 | 23:58 | Scheduled | |
Dallas (DFW) | British Airways | BA4959 | 23:58 | Scheduled | |
Dallas (DFW) | Iberia | IB4678 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Austin (EDC) | American Jet International | SCM40 | 02:10 | 02:16 | En-Route |
Dallas (DFW) | American Eagle | AA5189 expand_more(2) | 05:00 | Cancelled | |
Dallas (DFW) | AlphaSky | AS4380 | 05:00 | Cancelled | |
Dallas (DFW) | Jet Linx Aviation | JL7245 | 05:00 | Cancelled | |
St. Louis (STL) | Southwest Airlines | WN915 | 05:25 | 05:32 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2919 | 05:35 | 05:46 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1111 | 05:40 | 06:04 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3274 | 05:45 | 06:01 | En-Route |
Dallas (DAL) | ENG Aviation | ENG89 | 05:50 | 06:12 | En-Route |
New York (LGA) | Southwest Airlines | WN889 | 05:55 | 06:06 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 06:18 | En-Route |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 06:18 | En-Route |
Atlanta (ATL) | KLM | KL5947 | 06:00 | 06:18 | En-Route |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 06:18 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 06:18 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | 06:18 | En-Route |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | 06:18 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:35 | En-Route |
Denver (DEN) | Southwest Airlines | WN1577 | 06:05 | 06:20 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN309 | 06:30 | 06:38 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN360 | 06:35 | 06:45 | En-Route |
Chicago (MDW) | Southwest Airlines | WN428 | 07:15 | 07:20 | En-Route |
Dallas (DAL) | Jet Linx Aviation | JL750 | 07:15 | 07:24 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1652 | 07:20 | 07:38 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN3272 | 07:25 | 07:44 | En-Route |
Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | 07:42 | En-Route |
Omaha (OMA) | Southwest Airlines | WN2441 | 07:45 | 09:33 | En-Route |
St. Louis (STL) | Southwest Airlines | WN3202 | 07:55 | 08:00 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2221 | 08:00 | 08:12 | En-Route |
Washington (DCA) | Southwest Airlines | WN1777 | 08:05 | 08:38 | En-Route |
Denver (DEN) | Southwest Airlines | WN2305 | 08:05 | 09:54 | En-Route |
Orlando (MCO) | Southwest Airlines | WN464 | 08:15 | 08:31 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN497 | 08:15 | 08:26 | En-Route |
Dothan (DHN) | American Jet International | SCM25 | 08:15 | 08:34 | En-Route |
New York (LGA) | Southwest Airlines | WN3938 | 08:35 | 08:51 | En-Route |
Springdale (SPZ) | Executive Aviation Services | VYR686 | 08:44 | 08:44 | En-Route |
San Diego (SAN) | Southwest Airlines | WN1201 | 08:45 | 08:55 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN1263 | 08:45 | 08:59 | En-Route |
Ontario (ONT) | Southwest Airlines | WN1452 | 08:45 | 09:10 | En-Route |
Kansas City (MCI) | Southwest Airlines | WN2103 | 08:45 | 08:56 | En-Route |
Austin (AUS) | Southwest Airlines | WN3200 | 08:45 | 08:53 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN4625 | 08:45 | 08:56 | En-Route |
Lafayette (LFT) | Flexjet | LXJ554 | 08:46 | Unknown | |
El Paso (ELP) | Southwest Airlines | WN1970 | 08:50 | 09:17 | En-Route |
San Antonio (SAT) | Southwest Airlines | WN2541 | 08:50 | 09:04 | En-Route |
Midland (MAF) | Southwest Airlines | WN3810 | 08:50 | 09:19 | En-Route |
Tulsa (TUL) | Southwest Airlines | WN2172 | 08:55 | 09:08 | En-Route |
Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | 09:30 | En-Route |
Albuquerque (ABQ) | Southwest Airlines | WN3513 | 09:00 | 09:07 | En-Route |
Dallas (DAL) | JSX | XE281 | 09:00 | 09:18 | En-Route |
Harlingen (HRL) | Southwest Airlines | WN936 | 09:05 | 09:23 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1414 | 09:05 | 09:25 | En-Route |
Oklahoma City (OKC) | Southwest Airlines | WN2508 | 09:05 | 10:26 | En-Route |
Dallas (DFW) | American Eagle | AA6410 expand_more(1) | 09:12 | 09:27 | En-Route |
Dallas (DFW) | AlphaSky | AS6688 | 09:12 | 09:27 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN3257 | 09:25 | 09:39 | En-Route |
Cancun (CUN) | Southwest Airlines | WN317 | 09:30 | 09:49 | En-Route |
Burbank (BUR) | Southwest Airlines | WN2615 | 09:30 | 09:47 | En-Route |
Durango (DRO) | NetJets | EJA315 | 09:30 | Scheduled | |
Rogers (ROG) | Vista America | VJA303 | 09:30 | 10:22 | En-Route |
Dallas (DAL) | American Jet International | SCM7 | 09:30 | 09:43 | En-Route |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:45 | 09:51 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN523 | 09:50 | 09:59 | En-Route |
Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | 10:12 | En-Route |
Denver (DEN) | Southwest Airlines | WN1590 | 10:00 | 11:19 | En-Route |
Santa Ana (SNA) | NetJets | EJA502 | 10:00 | Scheduled | |
San Salvador (SAL) | Southwest Airlines | WN8534 | 10:00 | 10:08 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:22 | 10:35 | En-Route |
Atlanta (ATL) | Aeromexico | AM4586 | 10:22 | 10:35 | En-Route |
Atlanta (ATL) | Air France | AF2226 | 10:22 | 10:35 | En-Route |
Atlanta (ATL) | KLM | KL6629 | 10:22 | 10:35 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:22 | 10:35 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:22 | 10:35 | En-Route |
Atlanta (ATL) | WestJet | WS7873 | 10:22 | 10:35 | En-Route |
Houston (IAH) | Quanta Aviation Services | PWR6 | 10:30 | 10:52 | En-Route |
Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | 10:48 | En-Route |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:55 | 11:00 | En-Route |
Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | 11:27 | En-Route |
Memphis (MEM) | Southwest Airlines | WN207 | 11:00 | 11:13 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN581 | 11:00 | 11:17 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN1482 | 11:00 | 11:26 | En-Route |
Tampa (TPA) | Southwest Airlines | WN4111 | 11:00 | 11:23 | En-Route |
Jackson (JAN) | Southwest Airlines | WN4180 | 11:00 | 11:16 | En-Route |
Toluca (TLC) | Aerolíneas Ejecutivas | LET7246 | 11:00 | 11:31 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1963 | 11:05 | 11:22 | En-Route |
Fort Lauderdale (FLL) | Southwest Airlines | WN744 | 11:10 | 11:44 | En-Route |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:10 | 11:29 | En-Route |
Miami (MIA) | Southwest Airlines | WN1334 | 11:15 | 11:33 | En-Route |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN357 | 11:35 | 11:47 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN932 | 11:40 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1077 | 11:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1426 | 11:55 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1842 | 11:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2102 | 11:55 | Scheduled | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN2121 | 11:55 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1272 | 12:00 | Scheduled | |
Bay St. Louis (QSS) | NetJets | EJA792 | 12:00 | Scheduled | |
Nashville (BNA) | Hera Flight | HER329 | 12:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1339 | 12:30 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN305 | 12:40 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN3146 | 12:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2312 | 12:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2798 | 12:45 | Scheduled | |
