Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 117 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN1390 | 00:15 | 23:49 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN1594 | 05:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN934 | 07:15 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN3352 | 07:20 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2495 | 07:25 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN1777 | 07:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1201 | 07:50 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN1467 | 07:50 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN2736 | 07:50 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2987 | 07:50 | Scheduled | |
Dallas (DAL) | NetJets | EJA705 | 07:54 | Scheduled | |
Fort Worth (FTW) | NetJets | EJA393 | 07:54 | Scheduled | |
Fort Worth (FTW) | NetJets | EJA393 | 07:54 | Scheduled | |
Houston (SGR) | NetJets | EJA391 | 07:54 | Scheduled | |
Corpus Christi (CRP) | Southwest Airlines | WN2659 | 07:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2991 | 07:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2029 | 08:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN385 | 08:05 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2165 | 08:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3411 | 08:10 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ507 | 08:10 | Scheduled | |
Miami (MIA) | Airshare | XSR730 | 08:13 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1357 | 08:20 | Scheduled | |
Dallas (DAL) | JSX | XE280 | 08:25 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1125 | 08:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3 | 08:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN540 | 08:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA6451 expand_more(1) | 08:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6375 | 08:44 | Scheduled | |
Austin (AUS) | NetJets | EJA393 | 08:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2666 | 09:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3060 | 09:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:18 | Scheduled | |
Atlanta (ATL) | KLM | KL6629 | 09:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS7084 | 09:18 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4503 | 09:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN16 | 09:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN547 | 09:30 | Scheduled | |
Pontiac (PTK) | Freight Runners Express | FRG174 | 09:31 | Scheduled | |
Denver (DEN) | Frontier | F91162 | 09:32 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1917 | 09:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3467 | 09:47 | Scheduled | |
Dallas (DAL) | NetJets | EJA600 | 09:54 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1809 | 09:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN790 | 09:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2091 | 10:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN9 | 10:10 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2112 | 10:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2530 | 10:10 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ385 | 10:11 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2425 | 10:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3585 | 10:20 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1482 | 10:20 | Scheduled | |
Houston (SGR) | NetJets | EJA637 | 10:24 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN235 | 11:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN932 | 11:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2146 | 11:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3179 | 11:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2102 | 11:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN474 | 11:30 | Scheduled | |
Fletcher (AVL) | NetJets | EJA542 | 11:36 | Scheduled | |
Baltimore (BWI) | NetJets | EJA337 | 11:42 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN442 | 11:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN106 | 12:05 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN3146 | 12:05 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN2798 | 12:10 | Scheduled | |
White Plains (HPN) | Vista America | VJA692 | 12:14 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN469 | 12:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3674 | 12:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1664 | 12:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3757 | 12:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN433 | 12:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3835 | 13:05 | Scheduled | |
Dallas (DAL) | JSX | XE290 | 13:10 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN396 | 13:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN451 | 13:15 | Scheduled | |
Cleveland (CLE) | Airshare | XSR741 | 13:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA3633 expand_more(4) | 13:39 | Scheduled | |
Dallas (DFW) | British Airways | BA4959 | 13:39 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7244 | 13:39 | Scheduled | |
Dallas (DFW) | Qantas | QF3039 | 13:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2555 | 13:39 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2785 | 13:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN636 | 13:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3201 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3773 | 13:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 13:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6519 | 13:53 | Scheduled | |
Fort Worth (FTW) | NetJets | EJA772 | 13:54 | Scheduled | |
Dubuque (DBQ) | NetJets | EJA782 | 13:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN578 | 13:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1434 | 14:05 | Scheduled | |
New York (LGA) | Southwest Airlines | WN967 | 14:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3337 | 14:15 | Scheduled | |
San Antonio (SAT) | NetJets | EJA849 | 14:18 | Scheduled | |
Knoxville (TYS) | Summit Aviation | YEL6 | 14:22 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN352 | 14:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN892 | 14:35 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1223 | 14:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3607 | 14:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN139 | 15:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1565 | 15:10 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4001 | 15:15 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4526 | 15:15 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN328 | 15:25 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4630 | 15:30 | Scheduled | |
Dallas (DAL) | NetJets | EJA744 | 15:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1276 | 15:50 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 16:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN519 | 16:05 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2442 | 16:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN598 | 16:15 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN857 | 16:25 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN857 | 16:25 | Scheduled | |
Corpus Christi (CRP) | Southwest Airlines | WN46 | 16:35 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:40 | Scheduled | |
Louisville (SDF) | NetJets | EJA327 | 16:48 | Scheduled | |
Belize City (BZE) | Southwest Airlines | WN1013 | 16:50 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN1493 | 17:00 | Scheduled | |
Carlsbad (CNM) | Solairus Aviation | TWY7 | 17:01 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN162 | 17:05 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN3168 | 17:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | Scheduled | |
Lafayette (LFT) | Solairus Aviation | TWY111 | 17:21 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3398 | 17:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(6) | 17:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:48 | Scheduled | |
Atlanta (ATL) | Air France | AF3500 | 17:48 | Scheduled | |
Atlanta (ATL) | KLM | KL5632 | 17:48 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6202 | 17:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS8670 | 17:48 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1551 | 17:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA6530 expand_more(3) | 18:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6461 | 18:01 | Scheduled | |
Dallas (DFW) | British Airways | BA1975 | 18:01 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7242 | 18:01 | Scheduled | |
Dallas (DAL) | JSX | XE286 | 18:10 | Scheduled | |
San José (SJO) | Southwest Airlines | WN1203 | 18:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN43 | 18:15 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN653 | 18:15 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2933 | 18:15 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN348 | 18:20 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:20 | Scheduled | |
Naples (APF) | NetJets | EJA244 | 18:24 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2856 | 18:30 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2480 | 18:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN574 | 18:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1383 | 18:35 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN778 | 18:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN671 | 18:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2947 | 18:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3154 | 18:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2087 | 18:45 | Scheduled | |
Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1967 | 18:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2118 | 18:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2514 | 18:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3916 | 18:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN900 | 19:00 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2721 | 19:05 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3973 | 19:20 | Scheduled | |
Aiken (AIK) | NetJets | EJA865 | 19:24 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1705 | 19:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN49 | 19:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3470 expand_more(5) | 19:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4435 | 19:41 | Scheduled | |
Dallas (DFW) | British Airways | BA1976 | 19:41 | Scheduled | |
Dallas (DFW) | Iberia | IB4511 | 19:41 | Scheduled | |
Dallas (DFW) | Qantas | QF3320 | 19:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7763 | 19:41 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3212 | 19:50 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1186 | 20:00 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN4114 | 20:15 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN2872 | 20:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN53 | 20:40 | Scheduled | |
Midland (MAF) | Airshare | XSR719 | 20:41 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN674 | 20:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN290 | 20:45 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN2850 | 20:45 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3797 | 20:45 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1626 | 20:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1865 | 20:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3510 | 20:50 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1091 | 20:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN4811 | 21:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1283 | 21:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4624 | 21:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN853 | 21:45 | Scheduled | |
Seattle (BFI) | Executive Jet Management | EJM69 | 21:48 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1898 | 21:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN59 | 22:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1151 | 22:10 | Scheduled | |
San Diego (SAN) | Delta Air Lines | DL8887 | 22:26 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1588 | 22:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3391 expand_more(1) | 22:40 | Scheduled | |
Dallas (DFW) | British Airways | BA1973 | 22:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2083 | 22:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN791 | 23:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4443 | 23:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4569 | 23:08 | Scheduled | |
Atlanta (ATL) | Air France | AF2203 | 23:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5634 | 23:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6985 | 23:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 23:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS6495 | 23:08 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4035 | 23:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2746 | 23:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2492 | 23:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3788 expand_more(2) | 23:56 | Scheduled | |
Dallas (DFW) | British Airways | BA1974 | 23:56 | Scheduled | |
Dallas (DFW) | Iberia | IB4463 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA3387 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7245 | 05:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN915 | 05:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2919 | 05:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1111 | 05:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3274 | 05:45 | Scheduled | |
New York (LGA) | Southwest Airlines | WN889 | 05:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3544 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4677 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7285 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5947 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1577 | 06:05 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN309 | 06:30 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ385 | 06:30 | Scheduled | |
Burbank (BUR) | Flexjet | LXJ385 | 06:30 | Scheduled | |
Lafayette (LFT) | Solairus Aviation | TWY111 | 06:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN360 | 06:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN428 | 07:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1652 | 07:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3272 | 07:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2441 | 07:45 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3202 | 07:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2221 | 08:00 | Scheduled | |
Walterboro (RBW) | flyExclusive | JRE809 | 08:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2305 | 08:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1777 | 08:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN497 | 08:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN464 | 08:15 | Scheduled | |
Midland (MAF) | Airshare | XSR719 | 08:30 | Scheduled | |
Vancouver (YVR) | Chartright Air | HRT40 | 08:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3938 | 08:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1452 | 08:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1201 | 08:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1263 | 08:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2103 | 08:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3200 | 08:45 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4625 | 08:45 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1970 | 08:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2541 | 08:50 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3810 | 08:50 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2172 | 08:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3513 | 09:00 | Scheduled | |
Dallas (DAL) | JSX | XE281 | 09:00 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN936 | 09:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1414 | 09:05 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2508 | 09:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA6451 | 09:14 | Scheduled | |
Midland (MAF) | Airshare | XSR730 | 09:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3257 | 09:25 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN317 | 09:30 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2615 | 09:30 | Scheduled | |
Huntsville (HTV) | Airshare | XSR315 | 09:30 | Scheduled | |
Sandpoint (QTZ) | Flexjet | LXJ507 | 09:30 | Scheduled | |
San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:45 | Scheduled | |
Panama City (ECP) | flyExclusive | JRE735 | 09:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN523 | 09:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1590 | 10:00 | Scheduled | |
Asheville (AVL) | NetJets | EJA393 | 10:00 | Scheduled | |
Houston (QSE) | American Jet International | SCM36 | 10:00 | Scheduled | |
San Salvador (SAL) | Southwest Airlines | WN8534 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4586 | 10:13 | Scheduled | |
Atlanta (ATL) | Air France | AF2226 | 10:13 | Scheduled | |
Atlanta (ATL) | KLM | KL6629 | 10:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7873 | 10:13 | Scheduled | |
Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6509 | 10:18 | Scheduled | |
Aiken (AIK) | NetJets | EJA265 | 10:30 | Scheduled | |
Denver (DEN) | Frontier | F91129 expand_more(1) | 10:36 | Scheduled | |
Denver (DEN) | Volaris | Y42018 | 10:36 | Scheduled | |
Liberia (LIR) | Southwest Airlines | WN691 | 10:45 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:55 | Scheduled | |
Belize City (BZE) | Southwest Airlines | WN837 | 10:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1482 | 11:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4111 | 11:00 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN207 | 11:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN581 | 11:00 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN4180 | 11:00 | Scheduled | |
Scottsdale (SCF) | Harco Aviation | HRC35 | 11:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1963 | 11:05 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN744 | 11:10 | Scheduled | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:10 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1334 | 11:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | Scheduled | |
Santa Fe (SAF) | NetJets | EJA637 | 11:30 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN357 | 11:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN932 | 11:40 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1077 | 11:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1426 | 11:55 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1842 | 11:55 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2102 | 11:55 | Scheduled | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN2121 | 11:55 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1272 | 12:00 | Scheduled | |
Destin (DSI) | NetJets | EJA577 | 12:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1339 | 12:30 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN305 | 12:40 | Scheduled | |
Panama City (ECP) | Southwest Airlines | WN3146 | 12:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2312 | 12:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2798 | 12:45 | Scheduled | |
Memphis (MEM) | NetJets | EJA474 | 12:48 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | Scheduled | |
Philadelphia (PHL) | Thrive | TIV685 | 13:00 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN3757 | 13:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1016 | 13:20 | Scheduled | |
Corpus Christi (CRP) | Southwest Airlines | WN19 | 13:30 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2345 | 13:30 | Scheduled | |
Dallas (DAL) | JSX | XE285 | 13:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2006 | 13:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN148 | 13:55 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN411 | 13:55 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2528 | 13:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4329 expand_more(5) | 14:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6628 | 14:10 | Scheduled | |
Dallas (DFW) | British Airways | BA4435 | 14:10 | Scheduled | |
