Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 106 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1668 | 00:10 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN3438 | 00:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN577 | 00:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3216 | 00:40 | Delayed | |
| Denver (DEN) | Delta Air Lines | DL8955 | 03:26 | Scheduled | |
| Dallas (DAL) | American Jet International | SCM12 | 03:40 | Scheduled | |
| Dallas (ADS) | Ameristar | 7Z94 | 03:54 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4974 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4992 | 06:05 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4907 | 06:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4791 | 06:35 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN6 | 06:40 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2186 | 06:40 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN353 | 06:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4705 | 06:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4250 | 06:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1748 | 06:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2665 | 06:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4775 | 06:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2766 | 06:55 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN4877 | 07:00 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3514 | 07:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4149 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4716 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN573 | 07:20 | Scheduled | |
| St Louis (SUS) | Flexjet | LXJ614 | 07:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2063 | 07:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4789 | 07:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2493 | 07:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1647 | 08:25 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4865 | 08:30 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4776 | 08:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3432 | 08:40 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2810 | 08:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4740 | 08:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4764 | 09:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1014 | 09:00 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN4978 | 09:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3275 | 09:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN427 | 09:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1582 | 09:10 | Scheduled | |
| Dallas (DAL) | JSX | XE280 | 09:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3935 | 09:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN574 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(4) | 09:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6810 | 09:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7153 | 09:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6569 | 09:43 | Scheduled | |
| Brownsville (BRO) | NetJets | EJA941 | 09:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3433 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2181 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4867 | 10:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN588 | 10:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1648 | 10:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6279 expand_more(2) | 11:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 11:04 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 11:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN4333 | 11:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2778 | 11:40 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN328 | 11:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3706 | 11:45 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN1304 | 12:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1899 | 12:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1649 | 12:25 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1130 | 12:25 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2567 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3352 | 12:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1914 | 12:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2340 | 12:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2127 | 12:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3160 | 13:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1523 | 13:15 | Scheduled | |
| New York (LGA) | Executive Jet Management | EJM448 | 13:24 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3562 | 13:25 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN998 | 13:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3883 | 13:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(4) | 13:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA1977 | 13:35 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 13:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4850 | 13:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7926 | 13:35 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN706 | 13:35 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN706 | 13:35 | Scheduled | |
| Dallas (DAL) | JSX | XE292 | 13:45 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2613 | 13:50 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN679 | 13:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2234 | 13:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2365 | 13:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4473 | 13:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1991 | 13:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4494 | 13:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2242 | 14:00 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN4940 | 14:00 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2353 | 14:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN25 | 14:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1521 | 14:10 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1727 | 14:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4251 | 14:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2568 | 14:45 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 14:50 | Scheduled | |
| Houston (SGR) | NetJets | EJA392 | 15:12 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN308 | 15:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3987 | 15:20 | Scheduled | |
| Teterboro (TEB) | ATI Jet | CYO372 | 15:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1933 | 15:25 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1889 | 15:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN785 | 15:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN232 | 15:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3435 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4743 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2324 | 16:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 16:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 16:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7496 | 16:29 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2922 | 16:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN37 | 17:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN397 | 17:05 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4624 | 17:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2939 | 17:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2829 | 17:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1651 | 17:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1433 | 17:50 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 18:00 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN1075 | 18:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3376 | 18:15 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:15 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN988 | 18:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2981 | 18:45 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 18:50 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN518 | 19:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 19:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1308 | 19:35 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN58 | 19:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(4) | 19:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 19:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA1976 | 19:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3184 | 19:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9648 | 19:40 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2639 | 19:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2619 | 19:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3270 | 19:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2717 | 19:45 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN567 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2103 | 19:45 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2720 | 19:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3936 | 19:55 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 19:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1524 | 20:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4230 | 20:00 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1251 | 20:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN306 | 20:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1483 | 20:20 | Scheduled | |
| Clarksburg (CKB) | Sun Country Airlines | SY8403 | 20:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3011 | 20:50 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN344 | 20:50 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4692 | 21:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 21:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4427 | 21:00 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4739 | 21:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1637 | 21:20 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2864 | 21:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4597 | 21:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1949 | 21:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1412 | 21:40 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN1503 | 21:45 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3058 | 21:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4581 | 21:45 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN1884 | 21:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN339 | 21:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN576 | 21:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4393 | 21:50 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN3851 | 21:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2161 | 21:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3042 | 21:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN57 | 22:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2198 | 22:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1017 | 22:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3431 | 22:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1667 | 22:10 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2105 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2203 | 23:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5860 | 23:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6495 | 23:21 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3763 expand_more(2) | 23:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA1973 | 23:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4832 | 23:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1435 | 23:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4496 | 23:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4956 | 23:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN65 | 23:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2354 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | Delta Air Lines | DL8841 | 04:10 | Scheduled | |
| Blountville (TRI) | Ameristar | 7Z94 | 04:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2111 | 05:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2201 | 05:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN762 | 05:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1044 | 05:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2148 | 05:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN757 | 05:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 05:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2100 | 05:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3745 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6306 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2080 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2064 | 06:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2416 | 06:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1655 | 07:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2173 | 07:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN353 | 07:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2149 | 07:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2408 | 07:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2766 | 07:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2067 | 07:40 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2086 | 07:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 07:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2154 | 07:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3732 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4775 | 07:40 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1222 | 07:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1718 | 07:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3068 | 07:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3272 | 07:45 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ535 | 07:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1861 | 07:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN279 | 08:00 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN2102 | 08:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3969 | 08:05 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN749 | 08:10 | Scheduled | |
| Punta Cana (PUJ) | Southwest Airlines | WN1074 | 08:25 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN2175 | 08:30 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2719 | 08:30 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN691 | 08:40 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 08:40 | Scheduled | |
| San Jose (SJO) | Southwest Airlines | WN122 | 08:55 | Scheduled | |
| Dallas (DAL) | JSX | XE291 | 08:55 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN317 | 09:00 | Scheduled | |
| Nassau (NAS) | Fly Alliance | KPO444 | 09:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:15 | Scheduled | |
| New Orleans (NEW) | Flexjet | LXJ443 | 09:29 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN837 | 09:30 | Scheduled | |
| Youngstown (YNG) | flyExclusive | JRE841 | 09:30 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN435 | 09:40 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN1551 | 09:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2070 | 09:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3788 | 09:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4575 | 09:40 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN4684 | 09:40 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 09:45 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:45 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN1115 | 09:45 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2767 | 09:45 | Scheduled | |
| Long Beach (LGB) | Jet OUT | CRE96 | 09:45 | Scheduled | |
| Cabo San Lucas (CSW) | Flexjet | LXJ612 | 09:48 | Scheduled | |
| Cabo San Lucas (CSW) | Flexjet | LXJ614 | 09:48 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2110 | 09:50 | Scheduled | |
| Dallas (DAL) | JSX | XE281 | 09:55 | Scheduled | |
| Norman (OUN) | Baker Aviation | KOW549 | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4638 | 10:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1644 | 10:15 | Scheduled | |
| Evansville (EVV) | NetJets | EJA540 | 10:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2181 | 10:40 | Scheduled | |
| Midland (MAF) | NetJets | EJA885 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(8) | 10:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2240 | 10:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2338 | 10:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2226 | 10:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6810 | 10:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7873 | 10:43 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 10:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2150 | 10:50 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN149 | 11:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2059 | 11:00 | Scheduled | |
| Falfurrias (QTK) | NetJets | EJA838 | 11:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1648 | 11:30 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ610 | 11:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6279 expand_more(2) | 11:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4435 | 11:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4436 | 11:35 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2087 | 11:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4328 | 12:00 | Scheduled | |
| Charleston (CHS) | NetJets | EJA423 | 12:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2091 | 12:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2778 | 12:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN24 | 12:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1899 | 12:50 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4612 | 12:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1130 | 13:00 | Scheduled | |
| Guatemala City (GUA) | Kalitta Charters | K9115 | 13:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1360 | 13:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2097 | 13:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2113 | 13:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2151 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1717 | 13:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2127 | 13:25 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 13:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2189 | 13:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(4) | 14:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4434 | 14:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 14:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4850 | 14:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9577 | 14:05 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN307 | 14:10 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2193 | 14:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4546 | 14:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2421 | 14:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4592 | 14:15 | Scheduled | |
| Dallas (DAL) | JSX | XE293 | 14:15 | Scheduled | |
| Conroe (CXO) | Executive Jet Management | EJM448 | 14:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1150 | 14:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2060 | 14:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2047 | 14:40 | Scheduled | |
