Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 128 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (AZA) | Royal Air Freight | RAX131 | 00:56 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4255 | 05:00 | 04:57 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2754 | 05:05 | 04:46 | Landed |
Fort Worth (FTW) | American Jet International | SCM74 | 05:20 | 05:10 | Landed |
Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:53 | Landed |
Harlingen (HRL) | Southwest Airlines | WN2945 | 07:30 | 07:14 | Landed |
Austin (AUS) | NetJets | EJA904 | 07:53 | 08:36 | Landed |
Nashville (BNA) | Southwest Airlines | WN4213 | 08:05 | 07:33 | Landed |
New Orleans (MSY) | Southwest Airlines | WN686 | 08:05 | 07:54 | Landed |
Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 07:52 | Landed |
Washington (DCA) | Southwest Airlines | WN1438 | 08:15 | 08:10 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN3752 | 08:15 | 07:50 | Landed |
Austin (AUS) | Southwest Airlines | WN400 | 08:20 | 08:14 | Landed |
Jackson (JAN) | Southwest Airlines | WN1746 | 08:25 | 08:03 | Landed |
Tampa (TPA) | Southwest Airlines | WN3027 | 08:25 | 08:01 | Landed |
Grand Rapids (GRR) | Northern Jet Management | NJM712 | 08:26 | Scheduled | |
Grand Rapids (GRR) | Northern Jet Management | NJM1933 | 08:27 | Scheduled | |
Dallas (DAL) | JSX | XE280 | 08:30 | 08:22 | Landed |
Orlando (MCO) | Southwest Airlines | WN2663 | 08:30 | 08:12 | Landed |
Dallas (DFW) | American Eagle | AA4067 expand_more(1) | 08:34 | 08:27 | Landed |
Dallas (DFW) | AlphaSky | AS6375 | 08:34 | 08:27 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2220 | 08:35 | 08:29 | Landed |
Atlanta (ATL) | Southwest Airlines | WN1708 | 08:40 | 08:33 | Landed |
Corpus Christi (CRP) | Southwest Airlines | WN14 | 08:40 | 08:16 | Landed |
Memphis (MEM) | Southwest Airlines | WN1553 | 08:40 | 09:03 | Landed |
San Antonio (SAT) | Southwest Airlines | WN2760 | 08:40 | 08:24 | Landed |
Panama City (ECP) | Southwest Airlines | WN4174 | 08:45 | 08:31 | Landed |
Tulsa (TUL) | Southwest Airlines | WN2573 | 08:45 | 08:46 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN2904 | 08:45 | 08:38 | Landed |
Kansas City (MCI) | Southwest Airlines | WN3525 | 08:45 | 08:42 | Landed |
Dallas (DAL) | Flexjet | LXJ549 | 08:49 | Unknown | |
Chicago (MDW) | Southwest Airlines | WN4756 | 08:55 | 09:00 | Landed |
Dallas (DAL) | Southwest Airlines | WN8500 | 09:09 | 10:37 | Landed |
New York (LGA) | Southwest Airlines | WN233 | 09:10 | 08:57 | Landed |
Dallas (DAL) | Southwest Airlines | WN7 | 09:40 | 10:52 | Landed |
Dallas (DFW) | American Eagle | AA4036 expand_more(1) | 09:44 | 10:43 | Landed |
Dallas (DFW) | AlphaSky | AS6228 | 09:44 | 10:43 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:49 | 09:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8495 | 09:49 | 09:31 | Landed |
Atlanta (ATL) | WestJet | WS7153 | 09:49 | 09:31 | Landed |
St Louis (STL) | Southwest Airlines | WN1325 | 09:50 | 09:33 | Landed |
Lafayette (LFT) | Harco Aviation | HRC395 | 09:52 | 09:44 | Landed |
Wilmington (ILM) | Avelo Airlines | XP1080 | 09:56 | 09:24 | Landed |
Dallas (ADS) | NetJets | EJA916 | 10:00 | 11:37 | Landed |
Denver (DEN) | Southwest Airlines | WN2458 | 10:00 | 09:58 | Landed |
Columbus (CMH) | Southwest Airlines | WN3792 | 10:05 | 10:14 | Landed |
Nashville (BNA) | Southwest Airlines | WN1065 | 10:10 | 10:13 | Landed |
Austin (AUS) | Southwest Airlines | WN1788 | 10:20 | 10:38 | Landed |
Orlando (MCO) | Southwest Airlines | WN223 | 10:20 | 09:53 | Landed |
New Orleans (MSY) | Southwest Airlines | WN679 | 10:20 | 10:01 | Landed |
Indianapolis (IND) | Southwest Airlines | WN3012 | 10:20 | 10:33 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN164 | 10:30 | 10:21 | Landed |
El Paso (ELP) | Southwest Airlines | WN2738 | 10:35 | 10:18 | Landed |
Tucson (TUS) | Southwest Airlines | WN2581 | 10:35 | 10:34 | Landed |
Midland (MAF) | Southwest Airlines | WN2882 | 10:35 | 10:28 | Landed |
Ontario (ONT) | Southwest Airlines | WN2955 | 10:35 | 10:23 | Landed |
Naples (APF) | flyExclusive | JRE391 | 10:38 | 10:31 | Landed |
Dallas (DAL) | Southwest Airlines | WN11 | 10:40 | 11:13 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2168 | 10:40 | 10:27 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4043 | 10:40 | 10:25 | Landed |
Chihuahua (CUU) | Fly Across | ACW2520 | 11:12 | 11:17 | Landed |
Dallas (DAL) | JSX | XE292 | 11:16 | Delayed | |
Glens Falls (GFL) | Baker Aviation | KOW988 | 11:23 | 11:20 | Landed |
Houston (HOU) | Jet Linx Aviation | JL28 | 11:36 | Delayed | |
Dallas (DAL) | Southwest Airlines | WN23 | 11:40 | 12:09 | Landed |
Chicago (MDW) | Southwest Airlines | WN2292 | 11:45 | 11:48 | Landed |
San Antonio (SAT) | Southwest Airlines | WN952 | 12:00 | 11:53 | Landed |
Santa Fe (SAF) | ATI Jet | CYO812 | 12:14 | 11:22 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(2) | 12:18 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8454 | 12:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS6462 | 12:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4032 | 12:20 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN28 | 12:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2991 | 12:40 | Scheduled | |
Vail Eagle (EGE) | Flexjet | LXJ446 | 12:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5133 | 12:45 | Scheduled | |
Miami (MIA) | Flexjet | LXJ561 | 12:52 | 11:11 | Landed |
Midland (MAF) | Southwest Airlines | WN1429 | 12:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2965 | 13:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2912 | 13:00 | Scheduled | |
Dallas (DAL) | JSX | XE290 | 13:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2322 | 13:20 | 12:55 | Landed |
Aspen (ASE) | flyExclusive | JRE845 | 13:36 | Scheduled | |
Austin (AUS) | NetJets | EJA551 | 13:39 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN1775 | 13:45 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1437 | 13:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN626 | 14:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4037 expand_more(3) | 14:03 | Delayed | |
Dallas (DFW) | British Airways | BA1975 | 14:03 | Delayed | |
Dallas (DFW) | Jet Linx Aviation | JL7242 | 14:03 | Delayed | |
Dallas (DFW) | Qatar Airways | QR7883 | 14:03 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN1547 | 14:10 | 14:03 | Landed |
Pierre (PIR) | Wing Aviation | CWG529 | 14:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3232 | 14:25 | Scheduled | |
Corpus Christi (CRP) | Southwest Airlines | WN2106 | 14:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2352 | 14:35 | Scheduled | |
Des Moines (DSM) | NetJets | EJA910 | 14:42 | Scheduled | |
Dallas (DAL) | JSX | XE288 | 14:42 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ448 | 15:04 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1442 | 15:05 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ565 | 15:10 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN328 | 15:15 | 14:59 | Landed |
St Louis (STL) | Southwest Airlines | WN1090 | 15:20 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2569 | 15:20 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2083 | 15:25 | Delayed | |
Phoenix (PHX) | Southwest Airlines | WN2037 | 15:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN8544 | 15:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA3629 expand_more(4) | 15:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4697 | 15:55 | Scheduled | |
Dallas (DFW) | British Airways | BA1976 | 15:55 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7244 | 15:55 | Scheduled | |
Dallas (DFW) | Qantas | QF3039 | 15:55 | Scheduled | |
Waco (CNW) | Flexjet | LXJ345 | 16:05 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1021 | 16:10 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:50 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN306 | 16:55 | Scheduled | |
San Salvador (SAL) | Southwest Airlines | WN8542 | 16:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2951 | 17:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN585 | 17:05 | Scheduled | |
Harlingen (HRL) | Southwest Airlines | WN2874 | 17:05 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1908 | 17:10 | Scheduled | |
Carlsbad (CNM) | Airshare | XSR718 | 17:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN39 | 17:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2294 | 17:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1347 | 17:25 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1648 | 17:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2475 | 17:30 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2735 | 17:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2480 | 17:35 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN3510 | 17:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4458 | 17:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3112 | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF3500 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5632 | 17:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3773 | 17:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7044 | 17:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8670 | 17:40 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1087 | 17:40 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1705 | 17:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2849 | 17:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3357 | 17:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1265 | 17:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3472 | 17:45 | Scheduled | |
New York (LGA) | Southwest Airlines | WN1573 | 17:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3268 | 17:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3822 | 17:55 | Scheduled | |
Washington (IAD) | NetJets | EJA876 | 18:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN376 | 18:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA6454 expand_more(2) | 18:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4485 | 18:10 | Scheduled | |
Dallas (DFW) | British Airways | BA5391 | 18:10 | Scheduled | |
Dallas (DAL) | JSX | XE286 | 18:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2211 | 18:20 | Scheduled | |
San José (SJO) | Southwest Airlines | WN1203 | 18:25 | Scheduled | |
Nashville (BNA) | NetJets | EJA759 | 18:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN45 | 18:45 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN308 | 19:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN58 | 19:25 | Scheduled | |
Baltimore (BWI) | NetJets | EJA596 | 19:42 | Scheduled | |
Dallas (DFW) | NetJets | EJA694 | 19:42 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1286 | 19:45 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN1950 | 19:45 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2968 | 19:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2785 | 19:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN596 | 19:55 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4129 | 19:55 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1357 | 20:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN860 | 20:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1082 | 20:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1732 | 20:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3174 | 20:05 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN677 | 20:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN714 | 20:05 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN2361 | 20:05 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN3221 | 20:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1943 | 20:10 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN2154 | 20:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3579 expand_more(5) | 20:11 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4544 | 20:11 | Scheduled | |
Dallas (DFW) | British Airways | BA1974 | 20:11 | Scheduled | |
Dallas (DFW) | Iberia | IB4393 | 20:11 | Scheduled | |
Dallas (DFW) | Qantas | QF4591 | 20:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9648 | 20:11 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN3056 | 20:15 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2236 | 20:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2465 | 20:35 | Scheduled | |
Waukegan (UGN) | NetJets | EJA780 | 20:57 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2742 | 21:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA968 | 21:54 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4480 | 21:55 | Scheduled | |
Oklahoma City (OKC) | Executive Jet Management | EJM793 | 21:59 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4507 | 22:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN534 | 22:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2103 | 22:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 22:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4569 | 22:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2203 | 22:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5634 | 22:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6985 | 22:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 22:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2794 | 22:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6495 | 22:37 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2949 | 22:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2878 | 22:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3694 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN3028 | 05:35 | 05:36 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2550 | 05:55 | 06:03 | En-Route |
Dallas (DFW) | American Eagle | AA3528 expand_more(2) | 06:00 | 06:06 | En-Route |
Dallas (DFW) | AlphaSky | AS6779 | 06:00 | 06:06 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | KLM | KL5947 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 05:59 | En-Route |
Atlanta (ATL) | WestJet | WS8094 | 06:00 | 05:59 | En-Route |
Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 05:56 | En-Route |
Denver (DEN) | Southwest Airlines | WN992 | 06:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2123 | 06:30 | 06:32 | En-Route |
Chicago (MDW) | Southwest Airlines | WN4214 | 06:35 | 06:51 | En-Route |
New York (LGA) | Southwest Airlines | WN4517 | 06:40 | 06:42 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN1379 | 06:45 | 06:46 | En-Route |
Lafayette (LFT) | Harco Aviation | HRC395 | 06:45 | 07:42 | En-Route |
Dallas (DAL) | Southwest Airlines | WN2413 | 06:45 | 11:12 | En-Route |
Carlsbad (CNM) | Airshare | XSR718 | 06:45 | 07:37 | En-Route |
Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 08:02 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1669 | 07:05 | 07:16 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN3242 | 07:15 | 07:19 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN4259 | 07:35 | 07:39 | En-Route |
Denver (DEN) | Southwest Airlines | WN2896 | 08:05 | 08:15 | En-Route |
Washington (DCA) | Southwest Airlines | WN4185 | 08:05 | 08:13 | En-Route |
St. Paul (STP) | American Jet International | SCM7 | 08:25 | 08:38 | En-Route |
Dallas (DAL) | Southwest Airlines | WN10 | 08:30 | 08:32 | En-Route |
St. Louis (STL) | Southwest Airlines | WN991 | 08:45 | 08:47 | En-Route |
New York (LGA) | Southwest Airlines | WN2928 | 09:00 | 09:07 | En-Route |
Galveston (GLS) | Wing Aviation | CWG910 | 09:00 | 09:22 | En-Route |
Dallas (DFW) | American Eagle | AA4067 expand_more(1) | 09:04 | 10:13 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7243 | 09:04 | 10:13 | En-Route |
Dallas (DAL) | JSX | XE281 | 09:05 | 09:12 | En-Route |
Scottsdale (SCF) | Flexjet | LXJ331 | 09:10 | 09:34 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN110 | 09:25 | 09:35 | En-Route |
Austin (AUS) | Southwest Airlines | WN537 | 09:25 | 11:01 | En-Route |
New Orleans (MSY) | Southwest Airlines | WN1642 | 09:25 | 09:42 | En-Route |
San Antonio (SAT) | Southwest Airlines | WN3011 | 09:25 | 09:36 | En-Route |
Oklahoma City (OKC) | Southwest Airlines | WN3165 | 09:25 | 09:41 | En-Route |
Salt Lake City (SLC) | Southwest Airlines | WN3616 | 09:25 | 09:42 | En-Route |
Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | 09:55 | En-Route |
Midland (MAF) | Southwest Airlines | WN4533 | 09:30 | 09:51 | En-Route |
San Diego (SAN) | Wing Aviation | CWG18 | 09:30 | Scheduled | |
Denver (BJC) | NetJets | EJA661 | 09:30 | 09:19 | En-Route |
Pellston (PLN) | NetJets | EJA398 | 09:30 | Scheduled | |
Burlington (BTV) | Flexjet | LXJ549 | 09:30 | Unknown | |
Cancun (CUN) | Southwest Airlines | WN325 | 09:35 | 10:21 | En-Route |
El Paso (ELP) | Southwest Airlines | WN988 | 09:35 | 10:18 | En-Route |
Albuquerque (ABQ) | Southwest Airlines | WN1597 | 09:35 | 09:59 | En-Route |
San Diego (SAN) | Southwest Airlines | WN2757 | 09:35 | 10:02 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN3451 | 09:35 | 10:05 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN4490 | 09:40 | 10:23 | En-Route |
Oakland (OAK) | Southwest Airlines | WN595 | 09:40 | 10:15 | En-Route |
Los Angeles (LAX) | Southwest Airlines | WN1708 | 09:40 | 10:35 | En-Route |
Denver (DEN) | Southwest Airlines | WN2894 | 09:40 | 10:27 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN3143 | 09:45 | 10:20 | En-Route |
Long Beach (LGB) | Southwest Airlines | WN3412 | 09:50 | 10:44 | En-Route |
Dallas (DFW) | American Eagle | AA5186 expand_more(1) | 09:55 | 11:21 | En-Route |
Dallas (DFW) | Qatar Airways | QR9424 | 09:55 | 11:21 | En-Route |
San Jose del Cabo (SJD) | Wing Aviation | CWG489 | 10:00 | Scheduled | |
Dallas (DAL) | NetJets | EJA836 | 10:00 | 10:08 | En-Route |
San Salvador (SAL) | Southwest Airlines | WN8532 | 10:00 | 10:25 | En-Route |
Dallas (DFW) | American Eagle | AA4036 expand_more(3) | 10:15 | 11:46 | En-Route |
Dallas (DFW) | AlphaSky | AS6228 | 10:15 | 11:46 | En-Route |
Dallas (DFW) | AlphaSky | AS4476 | 10:15 | 11:46 | En-Route |
Dallas (DFW) | AlphaSky | AS6802 | 10:15 | Scheduled | |
San Salvador (SAL) | Southwest Airlines | WN8539 | 10:15 | 10:54 | En-Route |
Burbank (BUR) | Southwest Airlines | WN7 | 10:20 | 12:07 | En-Route |
Seattle (SEA) | Southwest Airlines | WN2592 | 10:20 | 10:49 | En-Route |
San Jose (SJC) | Southwest Airlines | WN1325 | 10:25 | 10:55 | En-Route |
Harlingen (HRL) | Southwest Airlines | WN3261 | 10:40 | 10:58 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:44 | 10:50 | En-Route |
Atlanta (ATL) | Aeromexico | AM4586 | 10:44 | 10:50 | En-Route |
Atlanta (ATL) | Air France | AF2226 | 10:44 | 10:50 | En-Route |
Atlanta (ATL) | KLM | KL6629 | 10:44 | 10:50 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6329 | 10:44 | 10:50 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:44 | 10:50 | En-Route |
Atlanta (ATL) | WestJet | WS7873 | 10:44 | 10:50 | En-Route |
Wilmington (ILM) | Avelo Airlines | XP1081 | 10:45 | 10:41 | En-Route |
Houston (HOU) | Jet Linx Aviation | JL28 | 10:55 | 11:54 | En-Route |
Fort Worth (FTW) | Fly Alliance | KPO129 | 11:00 | 11:08 | En-Route |
Austin (AUS) | NetJets | EJA519 | 11:00 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:05 | Scheduled | |
San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:05 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN2664 | 11:20 | 11:25 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN2884 | 11:20 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN948 | 11:20 | 11:30 | En-Route |
Kansas City (MCI) | Southwest Airlines | WN2942 | 11:20 | 11:23 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN3369 | 11:20 | 11:44 | En-Route |
Austin (AUS) | Southwest Airlines | WN4456 | 11:20 | 11:55 | En-Route |
Birmingham (BHM) | Southwest Airlines | WN586 | 11:25 | 11:39 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1726 | 11:25 | 12:10 | En-Route |
Orlando (MCO) | Southwest Airlines | WN2738 | 11:25 | Scheduled | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN3037 | 11:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | 11:35 | En-Route |
San Antonio (SAT) | Southwest Airlines | WN1266 | 11:30 | 12:00 | En-Route |
Tampa (TPA) | Southwest Airlines | WN2321 | 11:30 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN3787 | 11:30 | 12:00 | En-Route |
North Kingstown (NCO) | flyExclusive | JRE391 | 11:30 | Scheduled | |
Burlington (BTV) | Flexjet | LXJ339 | 11:33 | Scheduled | |
Corpus Christi (CRP) | Southwest Airlines | WN11 | 11:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN265 | 11:35 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN609 | 11:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3350 | 11:40 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN305 | 11:55 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2493 | 12:00 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2901 | 12:00 | Scheduled | |
Van Nuys (VNY) | Baker Aviation | KOW988 | 12:00 | Scheduled | |
Dallas (DAL) | JSX | XE293 | 12:15 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2969 | 12:20 | Scheduled | |
Monterey (MRY) | Flexjet | LXJ561 | 12:30 | Scheduled | |
Dallas (DAL) | JSX | XE9401 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2995 | 12:40 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2936 | 12:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN28 | 13:00 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2170 | 13:00 | Scheduled | |
Oklahoma City (OKC) | Executive Jet Management | EJM793 | 13:00 | Scheduled | |
Jackson (JAC) | Harco Aviation | HRC214 | 13:00 | Scheduled | |
Houston (IAH) | ATI Jet | CYO812 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(7) | 13:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4505 | 13:13 | Scheduled | |
