Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 115 Connecting Airports
 - airplanemode_active Costa Rica 2 Connecting Airports
 - airplanemode_active El Salvador 1 Connecting Airport
 
Flights, Arrivals & Departures at Houston Hobby Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| San Antonio (SAT) | Southwest Airlines | WN1340 | 07:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN201 | 07:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2649 | 07:50 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN321 | 07:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2503 | 07:50 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 07:50 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN1489 | 07:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 07:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 07:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1582 | 07:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2876 | 08:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 08:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2894 | 08:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2958 | 08:00 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN12 | 08:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 08:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2637 | 08:05 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ439 | 08:22 | Scheduled | |
| Dallas (DAL) | JSX | XE280 | 08:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4936 expand_more(2) | 08:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4267 | 08:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB8006 | 08:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN697 | 08:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5576 | 09:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7153 | 09:18 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA766 | 09:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1296 | 09:25 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN160 | 09:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN852 | 09:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2922 | 09:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3271 | 09:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:41 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN308 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN433 | 10:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3240 | 10:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN9 | 10:15 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2730 | 10:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1921 | 10:20 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1412 | 10:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 10:20 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 10:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1469 | 10:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 10:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 10:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN123 | 11:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN477 | 11:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1873 | 11:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1090 | 11:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5661 expand_more(3) | 11:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11:44 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7244 | 11:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF4850 | 11:44 | Scheduled | |
| Dallas (DAL) | JSX | XE292 | 11:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1761 | 12:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 12:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1218 | 12:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN368 | 12:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3003 | 12:35 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3457 | 12:35 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN136 | 12:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4652 | 12:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2467 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 13:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6462 | 13:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 13:50 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1164 | 13:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN565 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 14:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1252 | 14:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 14:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2335 | 14:35 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 14:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4555 | 14:40 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN969 | 15:00 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN2763 | 15:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | Scheduled | |
| Dallas (DAL) | JSX | XE290 | 15:15 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1101 | 15:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 15:20 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:30 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN255 | 15:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5139 expand_more(4) | 15:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA4959 | 15:54 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7242 | 15:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4747 | 15:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1704 | 16:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2081 | 16:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3322 | 16:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:45 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 16:50 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 17:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2884 | 17:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN370 | 17:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2263 | 17:20 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:30 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 17:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3021 | 17:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1383 | 17:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN324 | 17:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN266 | 17:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2745 | 17:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(6) | 17:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3152 | 17:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF3500 | 17:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5819 | 17:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 17:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8670 | 17:48 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2873 | 17:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 17:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3512 | 17:50 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3504 | 17:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5018 expand_more(4) | 17:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 17:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA1977 | 17:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4591 | 17:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7926 | 17:54 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2536 | 17:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2658 | 17:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1144 | 17:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2471 | 17:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 17:59 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2169 | 18:15 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:15 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN306 | 18:50 | Scheduled | |
| Dallas (DAL) | JSX | XE286 | 18:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 19:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4512 | 19:15 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 19:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3467 | 19:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2777 | 19:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN258 | 19:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1139 | 19:40 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2896 | 19:40 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3505 | 19:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN569 | 19:45 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN442 | 19:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN185 | 19:45 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN908 | 19:50 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN1444 | 19:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2966 | 19:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 19:50 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 19:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN874 | 20:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5662 expand_more(3) | 20:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 20:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1973 | 20:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4375 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3339 | 20:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1532 | 20:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 20:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN975 | 20:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2827 | 21:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2731 | 21:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 22:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN237 | 22:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2977 | 22:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1158 | 22:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2891 | 22:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2203 | 23:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5820 | 23:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6495 | 23:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1106 | 23:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3709 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2893 | 05:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN568 | 05:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2947 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5338 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 06:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7285 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2906 | 06:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1342 | 06:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2941 | 06:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3501 | 06:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2746 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1685 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2091 | 07:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN6 | 07:30 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA325 | 07:42 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2984 | 08:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2887 | 08:10 | Scheduled | |
| Columbia (COU) | NetJets | EJA851 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2776 | 08:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN559 | 08:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1665 | 08:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1764 | 08:45 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN1958 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 08:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2999 | 08:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1280 | 08:50 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2553 | 08:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2640 | 08:50 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2871 | 08:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 08:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4566 | 08:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1245 | 08:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2279 | 08:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN12 | 09:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2111 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2728 | 09:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4635 | 09:00 | Scheduled | |
| Dallas (DAL) | JSX | XE281 | 09:00 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 09:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4998 | 09:07 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN697 | 09:15 | Scheduled | |
| Dallas (DAL) | Harco Aviation | HRC35 | 09:30 | Scheduled | |
| Mobile (BFM) | NetJets | EJA454 | 09:42 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN325 | 09:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | Scheduled | |
| San Diego (CLD) | NetJets | EJA685 | 10:00 | Scheduled | |
| New Braunfels (QQZ) | Wing Aviation | CWG565 | 10:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB8024 | 10:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2226 | 10:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5576 | 10:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7873 | 10:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN851 | 10:20 | Scheduled | |
| Austin (AUS) | NetJets | EJA766 | 10:24 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2367 | 10:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN433 | 11:05 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN1194 | 11:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1476 | 11:05 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2798 | 11:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3269 | 11:05 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3380 | 11:05 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN1807 | 11:10 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2946 | 11:10 | Scheduled | |
| Austin (AUS) | NetJets | EJA887 | 11:12 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN251 | 11:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2882 | 11:15 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3231 | 11:15 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 11:20 | Scheduled | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN173 | 11:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2416 | 11:20 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:40 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2959 | 11:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1765 | 12:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN955 | 12:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2821 | 12:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5661 expand_more(6) | 12:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4600 | 12:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4434 | 12:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4436 | 12:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4850 | 12:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2598 | 12:15 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2850 | 12:15 | Scheduled | |
| Dallas (DAL) | JSX | XE293 | 12:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1761 | 12:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1218 | 12:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2980 | 12:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4647 | 12:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2778 | 13:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2962 | 13:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3457 | 13:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2811 | 13:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1121 | 13:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN784 | 13:40 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN307 | 13:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN32 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(5) | 14:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF3054 | 14:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5575 | 14:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6269 | 14:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5118 | 14:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8564 | 14:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2275 | 14:35 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2773 | 14:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2889 | 14:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN36 | 15:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2154 | 15:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN335 | 15:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2912 | 15:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2976 | 15:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3273 | 15:25 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN133 | 15:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN523 | 15:45 | Scheduled | |
| Dallas (DAL) | JSX | XE285 | 15:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1157 | 15:50 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN575 | 15:55 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN804 | 16:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5139 expand_more(4) | 16:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4677 | 16:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA4436 | 16:24 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7243 | 16:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4747 | 16:24 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN42 | 16:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3590 | 16:45 | Scheduled | |
| San Jose (SJO) | Southwest Airlines | WN112 | 17:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1118 | 17:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1382 | 17:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2063 | 17:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2650 | 17:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2981 | 17:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN46 | 17:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2884 | 17:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2975 | 17:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN700 | 18:20 | Scheduled | |
