Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 134 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA707 | 04:48 | Scheduled | |
| Clearwater (PIE) | Hera Flight | HER808 | 05:33 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2602 | 06:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2637 | 06:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 06:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN565 | 06:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2777 | 06:50 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1582 | 06:50 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN136 | 06:55 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:05 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2896 | 07:05 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN442 | 07:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2503 | 07:10 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2970 | 07:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1873 | 07:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3240 | 07:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2709 | 07:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN123 | 07:50 | Scheduled | |
| Dallas (DAL) | NetJets | EJA162 | 07:54 | Scheduled | |
| Stuart (SUA) | NetJets | EJA404 | 07:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2583 | 07:55 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41398 | 07:57 | Scheduled | |
| Knoxville (TYS) | flyExclusive | JRE751 | 08:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | Scheduled | |
| Dallas (DAL) | JSX | XE280 | 08:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4936 expand_more(2) | 08:35 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4267 | 08:35 | Cancelled | |
| Dallas (DFW) | Iberia | IB8006 | 08:35 | Cancelled | |
| New Orleans (MSY) | Southwest Airlines | WN3845 | 08:40 | Scheduled | |
| Grand Rapids (GRR) | NetJets | EJA565 | 08:54 | Scheduled | |
| Norfolk (ORF) | FAI rent-a-jet | IFA5101 | 09:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1296 | 09:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN167 | 09:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1051 | 09:15 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1412 | 09:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1997 | 09:15 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1090 | 09:20 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2730 | 09:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN324 | 09:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2081 | 09:35 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN784 | 09:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN8812 | 09:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 09:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL5576 | 09:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7153 | 09:45 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN308 | 09:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3846 | 09:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN8832 | 09:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1101 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3165 | 09:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3371 | 10:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN370 | 10:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1383 | 10:40 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN4645 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2467 | 10:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3709 | 10:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1968 | 11:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:15 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN211 | 11:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3003 | 11:20 | Scheduled | |
| Shreveport (SHV) | NetJets | EJA564 | 11:24 | Scheduled | |
| Houston (EFD) | NetJets | EJA872 | 11:39 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5661 expand_more(2) | 11:40 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7244 | 11:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4850 | 11:40 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2887 | 11:45 | Scheduled | |
| Stillwater (SWO) | Flexjet | LXJ505 | 11:47 | Scheduled | |
| Dallas (DAL) | JSX | XE292 | 11:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1158 | 11:50 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN969 | 11:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2089 | 12:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1160 | 12:10 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3210 | 12:10 | Scheduled | |
| Palm Springs (UDD) | Wing Aviation | CWG18 | 12:19 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4652 | 12:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1684 | 12:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN701 | 12:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | Cancelled | |
| Dallas (DAL) | NetJets | EJA728 | 12:54 | Scheduled | |
| Houston (DWH) | NetJets | EJA417 | 12:54 | Scheduled | |
| Chicago (PWK) | NetJets | EJA133 | 12:54 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN897 | 12:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1200 | 12:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1327 | 13:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN569 | 13:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2524 | 13:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN477 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 13:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3773 | 13:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7181 | 13:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6462 | 13:28 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN34 | 13:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN553 | 13:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2872 | 13:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4160 | 13:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4178 | 13:55 | Scheduled | |
| Columbus (GTR) | NetJets | EJA528 | 14:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2975 | 14:10 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1535 | 14:25 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4415 | 14:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1254 | 14:45 | Scheduled | |
| Miami (MIA) | NetJets | EJA212 | 14:48 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1931 | 14:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2779 | 14:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2939 | 14:50 | Scheduled | |
| Teterboro (TEB) | Craft Charter | POD3 | 14:52 | Scheduled | |
| Dallas (DAL) | JSX | XE290 | 15:15 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 15:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4662 | 15:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4936 | 15:25 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN697 | 15:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN33 | 15:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN372 | 15:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1219 | 15:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5139 expand_more(4) | 15:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA4959 | 15:54 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7242 | 15:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4747 | 15:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7793 | 15:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3589 | 15:55 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2988 | 16:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4567 | 16:05 | Cancelled | |
| Midland (MAF) | NetJets | EJA745 | 16:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2327 | 16:15 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA626 | 16:42 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN1444 | 16:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN852 | 16:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2977 | 16:55 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3504 | 16:55 | Scheduled | |
| Santa Ana (SNA) | Baker Aviation | KOW939 | 16:55 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1164 | 17:05 | Scheduled | |
| Austin (AUS) | Thrive | TIV425 | 17:13 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:15 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:35 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1957 | 17:35 | Scheduled | |
| Dallas (DAL) | NetJets | EJA124 | 17:39 | Scheduled | |
| Wichita (ICT) | NetJets | EJA114 | 17:39 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN258 | 17:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5018 expand_more(3) | 17:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 17:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA1977 | 17:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7926 | 17:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1254 expand_more(7) | 17:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3112 | 17:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF3500 | 17:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5819 | 17:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 17:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 17:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 17:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8670 | 17:53 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:55 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN2829 | 17:59 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1469 | 18:05 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 18:05 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:15 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN2763 | 18:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN222 | 18:25 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3961 | 18:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1106 | 18:40 | Scheduled | |
| Provo (PVU) | Allegiant Air | G41596 | 18:49 | Scheduled | |
| Dallas (DAL) | JSX | XE286 | 18:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2263 | 19:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2540 | 19:05 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN2093 | 19:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN47 | 19:10 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2735 | 19:10 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1921 | 19:20 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1853 | 19:20 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3015 | 19:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1916 | 19:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2658 | 19:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3339 | 19:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4225 | 19:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN975 | 19:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN373 | 19:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4555 | 19:45 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 19:50 | Cancelled | |
| Dallas (DFW) | American Eagle | AA5662 expand_more(5) | 19:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6546 | 19:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA1973 | 19:50 | Scheduled | |
| Dallas (DFW) | Iberia | IB4375 | 19:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF3184 | 19:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9648 | 19:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1144 | 20:00 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN4484 | 20:05 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN4484 | 20:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:10 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN680 | 20:10 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN306 | 20:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN237 | 20:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 21:00 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3505 | 21:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1252 | 21:10 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN321 | 21:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2958 | 21:20 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3951 | 21:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1683 | 21:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1171 | 21:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2966 | 21:30 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4287 | 21:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2088 | 21:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1070 | 21:35 | Cancelled | |
| Jackson (JAN) | Southwest Airlines | WN1489 | 21:35 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3799 | 21:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2312 | 21:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2894 | 21:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2913 | 21:40 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2117 | 21:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2134 | 21:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2922 | 21:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2335 | 22:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2827 | 22:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN719 | 23:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3167 | 23:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN377 | 23:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2169 | 23:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2203 | 23:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5820 | 23:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6495 | 23:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2471 | 23:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3512 | 23:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA5370 expand_more(2) | 23:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA1974 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | Delta Air Lines | DL8839 | 00:55 | Scheduled | |
| New Orleans (MSY) | Summit Aviation | YEL8 | 04:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1761 | 05:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2999 | 05:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN8502 | 05:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2889 | 05:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2241 | 05:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN463 | 05:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2947 | 05:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2909 | 05:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 05:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2980 | 05:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1342 | 05:55 | Cancelled | |
| Dallas (DFW) | American Eagle | AA5338 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7243 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5577 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5122 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1702 | 06:05 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN851 | 06:15 | Scheduled | |
| Treasure Cay (TCB) | Flexjet | LXJ447 | 06:30 | Scheduled | |
| Teterboro (TEB) | Hera Flight | HER808 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1121 | 06:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | Scheduled | |
| Goose Bay (YYR) | FAI rent-a-jet | IFA5102 | 07:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1475 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2640 | 07:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2367 | 07:25 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ318 | 07:27 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN568 | 07:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1245 | 07:45 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN107 | 07:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN136 | 07:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1280 | 07:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2565 | 07:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2923 | 07:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3585 | 07:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2778 | 07:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3198 | 07:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN369 | 08:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN556 | 08:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2279 | 08:00 | Scheduled | |
| San Jose (SJO) | American Jet International | SCM3 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN8838 | 08:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2873 | 08:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2709 | 08:15 | Scheduled | |
| Puerto Vallarta (PVR) | Flexjet | LXJ489 | 08:25 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2850 | 08:30 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN325 | 08:40 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G43044 | 08:47 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4635 | 09:00 | Scheduled | |
| Dallas (DAL) | JSX | XE281 | 09:00 | Scheduled | |
| Monroe (MLU) | NetJets | EJA651 | 09:00 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA627 | 09:00 | Scheduled | |
| Washington (IAD) | NetJets | EJA133 | 09:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA4998 | 09:05 | Cancelled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN890 | 09:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN5060 | 09:15 | Scheduled | |
| Fort Pierce (FPR) | flyExclusive | JRE751 | 09:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN978 | 10:00 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN1063 | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2014 | 10:00 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2997 | 10:00 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN4494 | 10:00 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA580 | 10:00 | Scheduled | |
| Eagle (EGE) | NetJets | EJA565 | 10:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2929 | 10:05 | Cancelled | |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 10:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN784 | 10:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2179 | 10:10 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN2728 | 10:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(1) | 10:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB8024 | 10:11 | Scheduled | |
| Dallas (RBD) | Jet Linx Aviation | JL28 | 10:15 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:20 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:25 | Scheduled | |
| Albuquerque (ABQ) | Thrive | TIV425 | 10:25 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1227 | 10:30 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3358 | 10:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN8824 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(6) | 10:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2226 | 10:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5576 | 10:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7873 | 10:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1309 | 10:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2811 | 11:00 | Scheduled | |
