Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 106 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN1668 | 00:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1020 | 00:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1652 | 00:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3438 | 00:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4849 | 01:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN577 | 01:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2310 | 01:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3708 | 01:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4974 | 06:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4992 | 06:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4775 | 06:45 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4907 | 06:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2173 | 06:45 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3078 | 06:50 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2186 | 06:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4705 | 06:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN335 | 07:05 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1202 | 07:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:05 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN8 | 07:10 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN4942 | 07:10 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN4877 | 07:10 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3555 | 07:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4716 | 07:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4595 | 07:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2344 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN573 | 07:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2867 | 07:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4865 | 08:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2772 | 08:50 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4764 | 09:00 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA752 | 09:00 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3207 | 09:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4597 | 09:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2982 | 09:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1647 | 09:05 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2978 | 09:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3080 | 09:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3432 | 09:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN5 | 09:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3376 | 09:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3467 expand_more(3) | 09:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6509 | 09:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4546 | 09:28 | Scheduled | |
| Dallas (DAL) | JSX | XE280 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(4) | 09:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL6810 | 09:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6569 | 09:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7153 | 09:32 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN328 | 09:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN574 | 09:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2270 | 09:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2924 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4977 | 10:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4532 | 10:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4761 | 10:40 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3140 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3197 | 11:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6279 expand_more(1) | 11:04 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 11:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN15 | 11:10 | Scheduled | |
| Miami (MIA) | NetJets | EJA250 | 11:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3433 | 11:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN427 | 11:35 | Scheduled | |
| Provo (PVU) | Allegiant Air | G41603 | 11:40 | Scheduled | |
| Jackson (JAN) | Jet Linx Aviation | JL76 | 11:40 | Scheduled | |
| Charlottesville (CHO) | NetJets | EJA756 | 11:48 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3706 | 12:05 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN1304 | 12:15 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA973 | 12:24 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN468 | 12:30 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN5105 | 12:35 | Scheduled | |
| Miami (TMB) | NetJets | EJA379 | 12:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4395 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2340 | 12:55 | Scheduled | |
| Dallas (DAL) | JSX | XE292 | 13:00 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA251 | 13:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3434 | 13:10 | Scheduled | |
| Colorado do Oeste (CSW) | Wing Aviation | CWG565 | 13:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2051 | 13:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2778 | 13:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1015 | 13:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(4) | 13:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA1977 | 13:35 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 13:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4850 | 13:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7926 | 13:35 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2637 | 13:40 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2769 | 14:00 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2333 | 14:00 | Scheduled | |
| Dallas (DAL) | Delta Air Lines | DL8928 | 14:01 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN431 | 14:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2567 | 14:05 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4494 | 14:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2352 | 14:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2365 | 14:10 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN4940 | 14:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3160 | 14:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN712 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(4) | 14:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3743 | 14:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5331 | 14:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 14:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6462 | 14:11 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN232 | 14:15 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2654 | 14:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN27 | 14:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2672 | 14:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1650 | 14:20 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN973 | 14:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1948 | 14:20 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2685 | 14:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3883 | 14:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2939 | 15:00 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 15:00 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 15:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3435 | 15:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1853 | 15:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3987 | 15:20 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN308 | 15:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN33 | 15:40 | Scheduled | |
| Naples (APF) | Jet Linx Aviation | JL321 | 15:51 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4962 | 16:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1651 | 16:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:29 | Scheduled | |
| Atlanta (ATL) | Air France | AF2324 | 16:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5861 | 16:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8641 | 16:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7496 | 16:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 16:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3494 expand_more(2) | 16:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA4959 | 16:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3184 | 16:40 | Scheduled | |
| Panama City (ECP) | Southwest Airlines | WN46 | 16:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN39 | 17:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3161 | 17:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4338 | 17:20 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3119 | 17:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1166 | 17:30 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 17:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2568 | 17:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1558 | 17:40 | Scheduled | |
| Teterboro (TEB) | Wing Aviation | CWG110 | 17:54 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2188 | 17:55 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN1203 | 17:55 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN567 | 18:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:40 | Scheduled | |
| Dallas (DAL) | JSX | XE286 | 18:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3971 | 19:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3962 | 19:25 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2934 | 19:30 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2503 | 19:35 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4657 | 19:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4753 | 19:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN137 | 19:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN49 | 19:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(3) | 19:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4122 | 19:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA1976 | 19:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9648 | 19:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1001 | 19:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2433 | 19:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1629 | 19:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4642 | 19:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3011 | 19:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2632 | 19:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4617 | 19:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3707 | 19:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4482 | 20:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4745 | 20:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN658 | 20:10 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN306 | 20:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN233 | 20:35 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4692 | 20:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN477 | 21:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3155 | 21:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1524 | 21:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1928 | 21:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2781 | 21:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4791 | 21:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1530 | 21:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN1973 | 21:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2888 | 21:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN339 | 21:45 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3208 | 21:45 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3058 | 21:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN213 | 21:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1637 | 21:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4453 | 22:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1017 | 22:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3144 | 23:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4496 | 23:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2203 | 23:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5860 | 23:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6495 | 23:21 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2505 | 23:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3763 expand_more(2) | 23:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA1973 | 23:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4832 | 23:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3554 | 23:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1767 | 23:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1984 | 23:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4762 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN3363 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2148 | 05:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2096 | 05:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN771 | 05:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1966 | 05:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2100 | 05:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3745 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6306 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2078 | 06:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3422 | 06:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2111 | 06:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1465 | 06:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2189 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2058 | 07:20 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2173 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN146 | 07:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN853 | 07:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1911 | 07:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2478 | 07:50 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2755 | 07:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4432 | 07:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4460 | 07:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4385 | 07:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4595 | 07:55 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4637 | 07:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2086 | 08:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2121 | 08:00 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2139 | 08:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2166 | 08:00 | Scheduled | |
| Panama City (ECP) | NetJets | EJA863 | 08:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN920 | 08:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2079 | 08:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4429 | 08:10 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN307 | 08:15 | Scheduled | |
| Stuart (SUA) | Aircraft Management Group | RVJ412 | 08:15 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA894 | 08:18 | Scheduled | |
| San Jose (SJO) | Southwest Airlines | WN122 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY682 | 09:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN5039 | 09:00 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN880 | 09:00 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:15 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN1107 | 09:15 | Scheduled | |
| Lake Charles (LCH) | NetJets | EJA225 | 09:30 | Scheduled | |
| Bay St. Louis (QSS) | NetJets | EJA797 | 09:30 | Scheduled | |
| New York (LGA) | NetJets | EJA453 | 09:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN856 | 09:40 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2045 | 09:40 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN5 | 09:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN147 | 09:45 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN875 | 09:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2392 | 09:45 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN3458 | 09:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4798 | 09:45 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN3203 | 09:55 | Scheduled | |
| Dallas (DAL) | JSX | XE281 | 09:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3467 | 09:58 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN16 | 10:00 | Scheduled | |
| Denver (BJC) | NetJets | EJA752 | 10:00 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2270 | 10:20 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4899 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2338 | 10:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2226 | 10:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL6810 | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 10:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7873 | 10:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2059 | 10:30 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:30 | Scheduled | |
| Teterboro (TEB) | Wing Aviation | CWG110 | 10:30 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN766 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1489 | 11:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 11:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN317 | 11:15 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:15 | Scheduled | |
| Austin (AUS) | NetJets | EJA551 | 11:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN22 | 11:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6279 expand_more(2) | 11:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA4435 | 11:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB4436 | 11:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4328 | 11:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2126 | 11:45 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2272 | 11:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2480 | 11:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3265 | 12:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2174 | 12:15 | Scheduled | |
| Provo (PVU) | Allegiant Air | G43240 | 12:30 | Scheduled | |
| Tulsa (TUL) | Jet Linx Aviation | JL76 | 12:30 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2931 | 12:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1680 | 13:00 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN468 | 13:05 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN19 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4779 | 13:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN30 | 13:30 | Scheduled | |
| Dallas (DAL) | JSX | XE293 | 13:30 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2113 | 13:35 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2417 | 13:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2127 | 13:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3949 expand_more(3) | 14:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA4434 | 14:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4850 | 14:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9577 | 14:05 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2051 | 14:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2103 | 14:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2133 | 14:20 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4610 | 14:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2060 | 14:45 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL8842 | 14:45 | Scheduled | |
