Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 66 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2035 | 00:05 | 00:04 | Landed |
| Lansing (LAN) | American Jet International | SCM25 | 00:31 | 00:59 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2609 | 04:50 | 04:31 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2854 | 05:00 | 04:35 | Landed |
| Dallas (DAL) | Jet Linx Aviation | JL275 | 06:28 | 06:58 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 06:50 | Landed |
| Harlingen (HRL) | Southwest Airlines | WN329 | 07:30 | 07:09 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN2517 | 07:30 | 07:07 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN1088 | 07:30 | 07:03 | Landed |
| St Louis (STL) | Southwest Airlines | WN4466 | 07:30 | 07:00 | Landed |
| Dallas (DAL) | Flexjet | LXJ264 | 07:30 | 07:58 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN3113 | 07:35 | 07:22 | Landed |
| Austin (AUS) | Southwest Airlines | WN3338 | 07:35 | 07:24 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN1504 | 07:40 | 07:32 | Landed |
| Memphis (MEM) | Southwest Airlines | WN1433 | 07:40 | 07:20 | Landed |
| Corpus Christi (CRP) | Southwest Airlines | WN1451 | 07:45 | 07:12 | Landed |
| Austin (AUS) | NetJets | EJA189 | 07:45 | 07:28 | Landed |
| Nashville (BNA) | Southwest Airlines | WN646 | 07:55 | 07:26 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4557 | 07:55 | 07:29 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2209 | 08:00 | 07:47 | Landed |
| Jackson (JAN) | Southwest Airlines | WN2505 | 08:00 | 07:38 | Landed |
| Pensacola (PNS) | Southwest Airlines | WN460 | 08:00 | 07:41 | Landed |
| Orlando (MCO) | Southwest Airlines | WN737 | 08:05 | 08:01 | Landed |
| Miami (MIA) | Southwest Airlines | WN3426 | 08:05 | 07:45 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN3494 | 08:05 | 07:49 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1 | 08:10 | 07:53 | Landed |
| Washington (DCA) | Southwest Airlines | WN1729 | 08:30 | 07:56 | Landed |
| Dallas (DAL) | JSX | XE280 | 08:30 | 08:14 | Landed |
| Dallas (DFW) | American Eagle | AA6273 expand_more(1) | 09:26 | 08:59 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6375 | 09:26 | 08:59 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN2701 | 09:45 | 09:30 | Landed |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:50 | 09:15 | Landed |
| Midland (MAF) | NetJets | EJA523 | 09:54 | 10:01 | Landed |
| Midland (MAF) | Southwest Airlines | WN1078 | 09:55 | 09:34 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(2) | 09:58 | 09:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:58 | 09:38 | Landed |
| Atlanta (ATL) | WestJet | WS7153 | 09:58 | 09:38 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3121 | 10:00 | 09:27 | Landed |
| El Paso (ELP) | Southwest Airlines | WN634 | 10:05 | 09:48 | Landed |
| Chicago (MDW) | Southwest Airlines | WN455 | 10:05 | 10:42 | Landed |
| Omaha (OMA) | Southwest Airlines | WN3849 | 10:05 | 10:10 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN2418 | 10:10 | 09:51 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN3025 | 10:10 | 09:42 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3795 | 10:10 | 09:57 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN4573 | 10:10 | 09:59 | Landed |
| Denver (DEN) | Southwest Airlines | WN1746 | 10:15 | 09:52 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2605 | 10:15 | 10:03 | Landed |
| Nashville (BNA) | Southwest Airlines | WN142 | 10:30 | 10:18 | Landed |
| Naples (APF) | flyExclusive | JRE393 | 10:41 | 11:08 | Landed |
| Des Moines (DSM) | Flexjet | LXJ420 | 10:44 | 09:01 | Landed |
| St Louis (STL) | Southwest Airlines | WN4467 | 10:45 | 10:26 | Landed |
| Naples (APF) | NetJets | EJA312 | 10:48 | Diverted | |
| Dallas (DAL) | Southwest Airlines | WN11 | 10:50 | 10:36 | Landed |
| Cincinnati (LUK) | NetJets | EJA920 | 11:00 | 11:10 | Landed |
| Denver (APA) | Baker Aviation | KOW910 | 11:02 | Delayed | |
| New York (LGA) | Southwest Airlines | WN2593 | 11:30 | 10:52 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2008 | 11:35 | 11:12 | Landed |
| Miami (OPF) | Baker Aviation | KOW700 | 11:42 | Delayed | |
| Dallas (DAL) | JSX | XE292 | 11:50 | 11:32 | Landed |
| Panama City (ECP) | Southwest Airlines | WN621 | 12:05 | 11:41 | Landed |
| Dallas (DFW) | American Eagle | AA5582 expand_more(1) | 12:12 | 11:51 | Landed |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 12:12 | 11:51 | Landed |
| Atlanta (PDK) | Flexjet | LXJ664 | 12:14 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN853 | 12:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN17 | 12:20 | 12:00 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3796 | 12:20 | 11:58 | Landed |
| St Louis (SUS) | NetJets | EJA885 | 12:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5331 | 12:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6462 | 12:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3327 | 12:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3414 | 13:00 | Delayed | |
| Minneapolis (MSP) | Southwest Airlines | WN8700 | 13:05 | Delayed | |
| Fort Worth (AFW) | Baker Aviation | KOW910 | 13:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1690 | 13:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3862 | 13:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN239 | 13:40 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4943 | 13:40 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1440 | 13:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN25 | 13:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN136 | 13:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3024 | 13:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2101 | 13:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN745 | 13:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1429 | 13:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3935 | 13:50 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1157 | 13:55 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2437 | 13:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN561 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4299 | 13:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN354 | 14:00 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2320 | 14:00 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN3400 | 14:00 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3617 | 14:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3710 | 14:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN492 | 14:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN397 | 14:25 | Scheduled | |
| Tampa (TPA) | Executive Jet Management | EJM274 | 14:26 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN38 | 14:40 | Scheduled | |
| Charleston (CHS) | NetJets | EJA386 | 14:54 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3964 | 14:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3949 | 15:00 | Scheduled | |
| El Paso (ELP) | Flexjet | LXJ514 | 15:07 | Delayed | |
| Cancun (CUN) | Southwest Airlines | WN328 | 15:10 | 14:56 | Landed |
| Denver (APA) | Flexjet | LXJ369 | 15:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN31 | 15:15 | Delayed | |
| Dallas (DAL) | JSX | XE290 | 15:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2972 | 15:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1146 | 15:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3220 | 15:35 | Scheduled | |
| Chattanooga (CHA) | NetJets | EJA483 | 15:36 | Scheduled | |
| Chattanooga (CHA) | NetJets | EJA483 | 15:36 | Scheduled | |
| Napa (APC) | Baker Aviation | KOW992 | 15:41 | Delayed | |
| Dallas (DFW) | American Eagle | AA3391 expand_more(3) | 15:48 | Scheduled | |
| Dallas (DFW) | British Airways | BA1973 | 15:48 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 15:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4458 | 15:48 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1692 | 15:50 | Scheduled | |
| Greenville (GSP) | NetJets | EJA483 | 15:54 | Scheduled | |
| Greenville (GSP) | NetJets | EJA483 | 15:54 | Scheduled | |
| Baton Rouge (BTR) | BellAir | TCN717 | 15:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN834 | 16:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3124 | 16:10 | Scheduled | |
| Santa Ana (SNA) | Wing Aviation | CWG110 | 16:11 | Scheduled | |
| San Antonio (SAT) | Vista America | VJA541 | 16:15 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2923 | 16:25 | Scheduled | |
| Cleveland (CLE) | Slate Aviation | SGX999 | 16:26 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(6) | 16:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2764 | 16:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL6410 | 16:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7496 | 16:28 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 16:35 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN308 | 16:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:50 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2996 | 16:50 | Scheduled | |
| San Salvador (SAL) | Southwest Airlines | WN8541 | 16:51 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:00 | Scheduled | |
| Boca Raton (BCT) | Flexjet | LXJ576 | 17:21 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 17:30 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA250 | 17:32 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA777 | 17:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN356 | 17:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1759 | 17:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3654 | 17:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4294 | 17:55 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN52 | 18:00 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2438 | 18:00 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3187 | 18:05 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2220 | 18:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1798 | 18:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2058 | 18:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2099 | 18:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3026 | 18:10 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN8502 | 18:11 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3457 | 18:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN735 | 18:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3214 | 18:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3565 | 18:15 | Scheduled | |
| Atlanta (FTY) | Flexjet | LXJ393 | 18:20 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4468 | 18:35 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:50 | Scheduled | |
| Dallas (DAL) | JSX | XE286 | 18:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2674 | 18:55 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN306 | 18:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN562 | 19:10 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2924 | 19:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3750 | 19:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3435 | 19:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3934 | 19:35 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN580 | 19:40 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN580 | 19:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN173 | 19:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1589 | 19:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN241 | 19:50 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN3621 | 19:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3199 | 19:50 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN3987 | 19:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5595 expand_more(6) | 19:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 19:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA1976 | 19:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8567 | 19:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF3031 | 19:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2625 | 19:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2131 | 19:55 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN3015 | 19:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3297 | 19:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3798 | 20:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN51 | 20:20 | Scheduled | |
| Phoenix (SCF) | Executive Jet Management | EJM274 | 20:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3547 | 20:55 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1731 | 21:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2967 | 21:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3471 | 21:35 | Scheduled | |
| El Paso (ELP) | NetJets | EJA922 | 21:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN59 | 22:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2707 | 22:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3965 | 22:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 22:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2082 | 23:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 23:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4569 | 23:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF2203 | 23:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL6450 | 23:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6985 | 23:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 23:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 23:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6495 | 23:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3151 | 23:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2730 | 23:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4078 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | American Jet International | SCM7 | 04:50 | 05:20 | En-Route |
| New York (LGA) | Southwest Airlines | WN1790 | 05:50 | 06:01 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2363 | 05:50 | 06:13 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(6) | 06:00 | 05:58 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:00 | 05:58 | En-Route |
| Atlanta (ATL) | KLM | KL5999 | 06:00 | 05:58 | En-Route |
| Atlanta (ATL) | Korean Air | KE6879 | 06:00 | 05:58 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:00 | 05:58 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5126 | 06:00 | 05:58 | En-Route |
| Atlanta (ATL) | WestJet | WS8094 | 06:00 | 05:58 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN503 | 06:00 | 06:08 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1636 | 06:00 | 06:11 | En-Route |
| Austin (AUS) | Flexjet | LXJ415 | 06:00 | 06:58 | En-Route |
| Dallas (DFW) | American Eagle | AA5517 expand_more(2) | 06:01 | 06:04 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:01 | 06:04 | En-Route |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 06:01 | 06:04 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1362 | 06:30 | 06:39 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2312 | 06:40 | 06:42 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN4416 | 06:45 | 06:48 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | 07:06 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2394 | 07:00 | 07:04 | En-Route |
| Santa Teresa (QDN) | NetJets | EJA501 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4520 | 07:10 | 07:42 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN2296 | 07:15 | 07:33 | En-Route |
| Childress (CDS) | Jet Linx Aviation | JL275 | 07:15 | 09:13 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN2422 | 07:35 | 07:36 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN804 | 08:10 | 08:52 | En-Route |
| Washington (DCA) | Southwest Airlines | WN3702 | 08:15 | 08:19 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN10 | 08:30 | 08:28 | En-Route |
| Moline (MLI) | Wing Aviation | CWG810 | 08:30 | 09:31 | En-Route |
| Winston-Salem (INT) | Flexjet | LXJ264 | 08:30 | 09:09 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN642 | 08:45 | 09:06 | En-Route |
| Salt Lake City (SLC) | Southwest Airlines | WN737 | 08:45 | 09:04 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN1129 | 08:45 | 08:58 | En-Route |
| Omaha (OMA) | Southwest Airlines | WN1343 | 08:45 | 09:10 | En-Route |
| Albuquerque (ABQ) | Southwest Airlines | WN2286 | 08:45 | 08:51 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN2813 | 08:45 | 08:47 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2185 | 08:50 | 08:54 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN2359 | 08:50 | 09:00 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN2407 | 08:50 | 09:03 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN2727 | 08:50 | 08:59 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN3172 | 08:50 | 09:02 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN3445 | 08:50 | 09:18 | En-Route |
| Midland (MAF) | Southwest Airlines | WN1153 | 08:55 | 08:57 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN2161 | 08:55 | 09:15 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN3616 | 08:55 | 08:56 | En-Route |
| Oklahoma City (OKC) | Southwest Airlines | WN2388 | 09:00 | 09:07 | En-Route |
| Dallas (DAL) | JSX | XE281 | 09:00 | 09:22 | En-Route |
| New York (LGA) | NetJets | EJA189 | 09:00 | 09:16 | En-Route |
| El Paso (ELP) | Southwest Airlines | WN3070 | 09:05 | 09:12 | En-Route |
| Page (PGA) | American Jet International | SCM75 | 09:10 | 09:46 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN2002 | 09:15 | 09:34 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | 09:36 | En-Route |
| Chicago (ORD) | Flexjet | LXJ420 | 09:30 | 10:39 | En-Route |
| Cancun (CUN) | Southwest Airlines | WN317 | 09:40 | 09:44 | En-Route |
| Dallas (DFW) | American Eagle | AA6273 | 09:57 | 10:04 | En-Route |
| San Salvador (SAL) | Southwest Airlines | WN8532 | 10:00 | 09:59 | En-Route |
| San Salvador (SAL) | Southwest Airlines | WN8531 | 10:00 | 09:57 | En-Route |
| Atlanta (QQR) | Wing Aviation | CWG69 | 10:00 | 10:15 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN498 | 10:25 | 10:33 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:53 | 10:57 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:53 | 10:57 | En-Route |
| Atlanta (ATL) | Air France | AF2226 | 10:53 | 10:57 | En-Route |
| Atlanta (ATL) | Air France | AF2240 | 10:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6387 | 10:53 | 10:57 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:53 | 10:57 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:53 | 10:57 | En-Route |
| Atlanta (ATL) | WestJet | WS7873 | 10:53 | 10:57 | En-Route |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 10:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN384 | 10:55 | 11:00 | En-Route |
| Fort Lauderdale (FLL) | Southwest Airlines | WN954 | 10:55 | 11:19 | En-Route |
| San Antonio (SAT) | Southwest Airlines | WN1682 | 10:55 | 10:54 | En-Route |
| Austin (AUS) | Southwest Airlines | WN2750 | 10:55 | 11:16 | En-Route |
| Pittsburgh (PIT) | Southwest Airlines | WN2797 | 10:55 | 11:32 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN20 | 11:00 | 10:59 | En-Route |
| Liberia (LIR) | Southwest Airlines | WN691 | 11:00 | 11:24 | En-Route |
| Atlanta (ATL) | Southwest Airlines | WN1730 | 11:00 | 11:12 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN2427 | 11:00 | 11:09 | En-Route |
| Jackson (JAN) | Southwest Airlines | WN2448 | 11:00 | 11:35 | En-Route |
| Harlingen (HRL) | Southwest Airlines | WN3859 | 11:00 | 11:03 | En-Route |
| Naples (APF) | NetJets | EJA535 | 11:00 | 11:55 | En-Route |
| Naples (APF) | NetJets | EJA535 | 11:00 | 11:55 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN2303 | 11:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2349 | 11:05 | 11:15 | En-Route |
| Cancun (CUN) | Southwest Airlines | WN305 | 11:10 | 11:28 | En-Route |
| Columbus (CMH) | Southwest Airlines | WN1322 | 11:10 | 11:23 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN2381 | 11:10 | 11:27 | En-Route |
| Memphis (MEM) | Southwest Airlines | WN2374 | 11:10 | 11:25 | En-Route |
| New Orleans (MSY) | NetJets | EJA523 | 11:11 | Scheduled | |
| Tulsa (TUL) | NetJets | EJA231 | 11:12 | 11:17 | En-Route |
| Belize City (BZE) | Southwest Airlines | WN837 | 11:15 | 11:30 | En-Route |
| San Jose del Cabo (SJD) | Southwest Airlines | WN3006 | 11:15 | 11:37 | En-Route |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3131 | 11:20 | 11:39 | En-Route |
| Toluca (TLC) | flyExclusive | JRE393 | 11:30 | 11:44 | En-Route |
| Corpus Christi (CRP) | Southwest Airlines | WN11 | 11:35 | 11:40 | En-Route |
| Lawrenceville (LZU) | NetJets | EJA920 | 12:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2593 | 12:10 | Scheduled | |
| Dallas (DAL) | JSX | XE293 | 12:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN26 | 12:30 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA506 | 12:30 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2156 | 12:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5582 expand_more(3) | 12:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 12:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA4434 | 12:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4436 | 12:42 | Scheduled | |
| Houston (SGR) | Baker Aviation | KOW700 | 12:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN853 | 12:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN868 | 13:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN307 | 13:10 | Scheduled | |
