Destinations with connections to Houston Hobby Airport (HOU)
- airplanemode_active United States 101 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Houston Hobby Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Southwest Airlines | WN207 | 00:05 | 00:01 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN4858 | 00:05 | 00:32 | Landed |
| Chicago (MDW) | Southwest Airlines | WN954 | 00:10 | 00:24 | Landed |
| Teterboro (TEB) | NetJets | EJA120 | 00:18 | Unknown | |
| Nashville (BNA) | Southwest Airlines | WN4474 | 00:45 | 01:02 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2244 | 00:55 | 00:55 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4675 | 01:55 | 02:59 | Landed |
| Lubbock (LBB) | American Jet International | SCM74 | 04:09 | 03:53 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2402 | 05:00 | 05:08 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1861 | 06:30 | 06:17 | Landed |
| Harlingen (HRL) | Southwest Airlines | WN2097 | 06:30 | 06:12 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN1315 | 06:35 | 06:22 | Landed |
| St Louis (STL) | Jet Linx Aviation | JL77 | 06:38 | 07:04 | Landed |
| Austin (AUS) | Southwest Airlines | WN301 | 06:40 | 06:27 | Landed |
| Corpus Christi (CRP) | Southwest Airlines | WN1233 | 06:40 | 06:20 | Landed |
| Jackson (JAN) | Southwest Airlines | WN2153 | 06:40 | 06:24 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN4645 | 06:45 | 06:28 | Landed |
| Miami (MIA) | Southwest Airlines | WN2927 | 06:45 | 06:32 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4023 | 06:45 | 07:22 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN4547 | 06:45 | 06:34 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN2162 | 06:50 | 06:43 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN4771 | 06:50 | 06:51 | Landed |
| Nashville (BNA) | Southwest Airlines | WN4430 | 07:00 | 06:52 | Landed |
| St Louis (STL) | Southwest Airlines | WN3919 | 07:05 | 06:49 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1628 | 07:10 | 07:02 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1377 | 07:15 | Unknown | |
| Atlanta (ATL) | Southwest Airlines | WN4729 | 07:35 | 07:54 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN123 | 08:05 | 07:49 | Landed |
| Des Moines (DSM) | Allegiant Air | G4464 | 08:20 | 08:10 | Landed |
| Oklahoma City (OKC) | Southwest Airlines | WN4767 | 08:20 | 08:31 | Landed |
| Washington (DCA) | Southwest Airlines | WN1432 | 08:25 | 08:18 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2636 | 08:25 | 08:13 | Landed |
| Dallas (DAL) | JSX | XE280 | 08:30 | 10:41 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN4456 | 08:35 | 08:25 | Landed |
| Denver (DEN) | Southwest Airlines | WN1730 | 08:40 | 08:37 | Landed |
| El Paso (ELP) | Southwest Airlines | WN4702 | 08:40 | 08:35 | Landed |
| Dallas (DAL) | Southwest Airlines | WN3 | 08:45 | 10:11 | Landed |
| Memphis (MEM) | Southwest Airlines | WN2914 | 08:45 | 08:41 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2995 | 08:45 | 08:48 | Landed |
| Midland (MAF) | Southwest Airlines | WN4896 | 08:45 | 08:27 | Landed |
| Dallas (DFW) | American Eagle | AA3573 expand_more(1) | 08:57 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 08:57 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN3246 | 09:00 | 08:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(3) | 09:14 | 08:59 | Landed |
| Atlanta (ATL) | KLM | KL6387 | 09:14 | 08:59 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8495 | 09:14 | 08:59 | Landed |
| Atlanta (ATL) | WestJet | WS7153 | 09:14 | 08:59 | Landed |
| Chicago (MDW) | Southwest Airlines | WN4497 | 09:15 | 10:17 | Landed |
| St Louis (STL) | Southwest Airlines | WN3928 | 09:20 | 09:20 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2637 | 09:35 | 09:24 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4668 | 09:40 | 09:32 | Landed |
| Dallas (DAL) | Southwest Airlines | WN7 | 09:45 | Unknown | |
| Nashville (BNA) | Southwest Airlines | WN532 | 10:05 | 10:03 | Landed |
| San Juan (SJU) | Southwest Airlines | WN2442 | 10:05 | 09:57 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2051 | 10:10 | 10:30 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN934 | 10:25 | 10:25 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2399 | 10:30 | 10:09 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN4914 | 10:35 | 10:34 | Landed |
| New Orleans (MSY) | Baker Aviation | KOW201 | 10:36 | 10:47 | Landed |
| Denver (DEN) | Southwest Airlines | WN2215 | 10:50 | 12:03 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3174 | 11:10 | 10:57 | Landed |
| New York (LGA) | Southwest Airlines | WN4572 | 11:15 | 11:29 | Landed |
| Midland (MAF) | Southwest Airlines | WN2524 | 11:20 | Delayed | |
| Appleton (ATW) | Jet Excellence | TCN790 | 11:36 | 11:44 | Landed |
| Dallas (DAL) | Southwest Airlines | WN23 | 11:45 | Cancelled | |
| San Diego (SAN) | Southwest Airlines | WN2034 | 11:45 | 11:40 | Landed |
| Dallas (DAL) | JSX | XE292 | 11:50 | 11:53 | Landed |
| Panama City (ECP) | Southwest Airlines | WN510 | 12:00 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL1195 expand_more(3) | 12:12 | 11:57 | Landed |
| Atlanta (ATL) | Korean Air | KE5331 | 12:12 | 11:57 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 12:12 | 11:57 | Landed |
| Atlanta (ATL) | WestJet | WS6462 | 12:12 | 11:57 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN956 | 12:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6413 expand_more(1) | 12:20 | Cancelled | |
| Dallas (DFW) | Jet Linx Aviation | JL7244 | 12:20 | Cancelled | |
| Atlanta (PDK) | NetJets | EJA901 | 12:24 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN30 | 12:30 | Scheduled | |
| Gothenburg (GOT) | Blackbird Air | BBB14 | 12:39 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2833 | 12:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN19 | 12:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2783 | 12:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN981 | 12:55 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN306 | 13:05 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1223 | 13:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1711 | 13:20 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN356 | 13:30 | Scheduled | |
| Pensacola (PNS) | Southwest Airlines | WN3395 | 13:30 | Cancelled | |
| New Orleans (MSY) | Southwest Airlines | WN1642 | 13:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN126 | 13:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4392 | 13:45 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2824 | 13:50 | Scheduled | |
| Panama City (ECP) | ConciAir | NXC255 | 13:50 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN4517 | 13:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1543 | 13:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3566 | 13:55 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4414 | 13:55 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1800 | 14:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN452 | 14:00 | Delayed | |
| Tampa (TPA) | Southwest Airlines | WN4468 | 14:00 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN680 | 14:05 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2483 | 14:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2555 | 14:05 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN2098 | 14:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN709 | 14:10 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN871 | 14:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN8514 | 14:21 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2178 | 14:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN29 | 14:45 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN1433 | 14:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4868 | 14:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3067 | 15:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3673 | 15:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4254 | 15:15 | Scheduled | |
| Dallas (DAL) | JSX | XE288 | 15:15 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA515 | 15:24 | Scheduled | |
| Miami (OPF) | Solairus Aviation | TWY555 | 15:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5002 expand_more(5) | 15:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4587 | 15:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA4959 | 15:45 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7242 | 15:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF3184 | 15:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2664 | 15:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN533 | 15:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4752 | 15:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1544 | 16:05 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2525 | 16:05 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN3606 | 16:20 | Scheduled | |
| Phoenix (SCF) | American Jet International | SCM36 | 16:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2381 expand_more(7) | 16:23 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3114 | 16:23 | Cancelled | |
| Atlanta (ATL) | Air France | AF2764 | 16:23 | Cancelled | |
| Atlanta (ATL) | KLM | KL6410 | 16:23 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3773 | 16:23 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 16:23 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS5097 | 16:23 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7496 | 16:23 | Cancelled | |
| White Plains (HPN) | NetJets | EJA847 | 16:24 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN4861 | 16:30 | Cancelled | |
| Cancun (CUN) | Southwest Airlines | WN328 | 16:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4724 | 16:35 | Scheduled | |
| Midland (MAF) | Baker Aviation | KOW102 | 16:42 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3782 | 16:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN37 | 16:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN206 | 17:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2998 | 17:15 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN1013 | 17:20 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3619 | 17:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN41 | 17:45 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN881 | 17:45 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN777 | 18:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4654 | 18:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA6385 expand_more(3) | 18:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6166 | 18:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA1977 | 18:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF4591 | 18:18 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN1203 | 18:20 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN109 | 18:25 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN817 | 18:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN45 | 18:45 | Scheduled | |
| Dallas (DAL) | JSX | XE286 | 18:50 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41437 | 18:54 | Scheduled | |
| Toronto (YYZ) | Elan Express | ELX42 | 18:57 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN1116 | 19:05 | Scheduled | |
| Teterboro (TEB) | Air Alsie | 6I6778 | 19:22 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN308 | 19:30 | Scheduled | |
| Corpus Christi (CRP) | Southwest Airlines | WN54 | 19:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3225 | 19:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3573 | 19:35 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3320 | 19:40 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN2526 | 19:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4244 | 19:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4255 | 19:45 | Scheduled | |
| Harlingen (HRL) | Southwest Airlines | WN4704 | 19:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3117 | 19:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3129 | 19:45 | Scheduled | |
| Brownsville (BRO) | NetJets | EJA550 | 19:48 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN127 | 19:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3351 expand_more(5) | 19:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4544 | 19:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA1976 | 19:51 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6167 | 19:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB4041 | 19:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7615 | 19:51 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1810 | 19:55 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN3007 | 19:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2785 | 20:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2243 | 20:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2730 | 20:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1545 | 20:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2460 | 20:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3136 | 20:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4493 | 21:00 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN534 | 21:30 | Scheduled | |
| Panama City (ECP) | NetJets | EJA515 | 21:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1190 | 21:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN57 | 21:40 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN540 | 21:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3212 | 21:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2051 expand_more(7) | 21:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4569 | 21:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2203 | 21:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6450 | 21:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6985 | 21:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8492 | 21:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2794 | 21:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6495 | 21:43 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4583 | 21:45 | Scheduled | |
| Santa Barbara (SBA) | Wing Aviation | CWG200 | 21:49 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2124 | 21:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1431 | 21:50 | Scheduled | |
| Valparaiso (VPS) | Southwest Airlines | WN3988 | 21:50 | Scheduled | |
| Destin (VPS) | Southwest Airlines | WN3988 | 21:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4662 | 21:50 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2069 | 21:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2556 | 21:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4025 | 21:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4604 | 21:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4203 | 22:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN958 | 22:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN606 | 22:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN63 | 23:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2645 | 23:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4617 | 23:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2026 | 23:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4315 | 23:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4498 | 23:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3394 expand_more(3) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4697 | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA1973 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4375 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Revv Aviation | FRV754 | 02:15 | 02:56 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4483 | 05:05 | 05:23 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2251 | 05:15 | 05:39 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3797 | 05:25 | 05:37 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1970 | 05:30 | 05:49 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN2049 | 05:35 | 05:41 | En-Route |
| New York (LGA) | Southwest Airlines | WN2013 | 05:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2622 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2557 expand_more(5) | 06:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4387 | 06:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5999 | 06:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6879 | 06:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7947 | 06:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8094 | 06:03 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3395 expand_more(2) | 06:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6779 | 06:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7285 | 06:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2062 | 06:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2039 | 06:25 | Scheduled | |
| Austin (AUS) | Wing Aviation | CWG810 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1998 | 06:35 | 06:57 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN2088 | 06:45 | 06:57 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4 | 07:00 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN1954 | 07:10 | 07:28 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN4084 | 07:20 | 07:26 | En-Route |
| Dallas (DFW) | American Eagle | AA5195 expand_more(1) | 07:20 | 11:38 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2621 | 07:20 | 11:38 | En-Route |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 07:30 | 07:47 | En-Route |
| Los Angeles (LAX) | Southwest Airlines | WN2007 | 07:30 | 07:44 | En-Route |
| Omaha (OMA) | Southwest Airlines | WN2060 | 07:30 | 07:50 | En-Route |
| San Jose (SJC) | Southwest Airlines | WN2079 | 07:30 | 10:01 | En-Route |
| San Diego (SAN) | Southwest Airlines | WN3824 | 07:30 | 07:57 | En-Route |
| Oklahoma City (OKC) | Southwest Airlines | WN4490 | 07:30 | 09:35 | En-Route |
| East Hampton (HTO) | Jet Linx Aviation | JL77 | 07:30 | 08:32 | En-Route |
| Albuquerque (ABQ) | Southwest Airlines | WN1943 | 07:35 | 07:43 | En-Route |
| Oakland (OAK) | Southwest Airlines | WN2056 | 07:35 | 07:48 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN2082 | 07:35 | 09:21 | En-Route |
| El Paso (ELP) | Southwest Airlines | WN4481 | 07:35 | 09:34 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN4183 | 07:40 | 08:09 | En-Route |
| Long Beach (LGB) | Southwest Airlines | WN2019 | 07:45 | 09:42 | En-Route |
| Ontario (ONT) | Southwest Airlines | WN4391 | 07:45 | 09:39 | En-Route |
| East Hampton (HTO) | Jet Linx Aviation | JL939 | 07:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1796 | 07:50 | 07:58 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN8 | 08:00 | Cancelled | |
| Dallas (DAL) | American Jet International | SCM51 | 08:00 | 09:31 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN3109 | 08:00 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN870 | 08:10 | 08:24 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1294 | 08:10 | 09:18 | En-Route |
| Washington (DCA) | Southwest Airlines | WN1701 | 08:15 | 08:57 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1971 | 08:15 | 08:28 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN485 | 08:18 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN317 | 08:20 | 08:51 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN2964 | 08:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1377 | 08:36 | Scheduled | |
| Dallas (ADS) | Flexjet | LXJ344 | 08:39 | 09:40 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN4465 | 08:40 | Scheduled | |
| San Antonio (SAT) | Vista America | VJA538 | 08:45 | 09:29 | En-Route |
| Dallas (DAL) | JSX | XE281 | 09:00 | 12:03 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1406 | 09:04 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2445 | 09:05 | Scheduled | |
| Des Moines (DSM) | Allegiant Air | G4454 | 09:10 | 09:29 | En-Route |
| Corpus Christi (CRP) | Southwest Airlines | WN3 | 09:25 | 09:51 | En-Route |
| Austin (AUS) | Southwest Airlines | WN270 | 09:25 | 10:57 | En-Route |
| San Antonio (SAT) | Southwest Airlines | WN1432 | 09:25 | 10:30 | En-Route |
| Jackson (JAN) | Southwest Airlines | WN1991 | 09:25 | 09:44 | En-Route |
| Savannah (SAV) | Southwest Airlines | WN2076 | 09:25 | 09:45 | En-Route |
| Memphis (MEM) | Southwest Airlines | WN4013 | 09:25 | 09:47 | En-Route |
| Dallas (DFW) | American Eagle | AA3573 expand_more(2) | 09:30 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6755 | 09:30 | Cancelled | |
| Dallas (DFW) | Jet Linx Aviation | JL7245 | 09:30 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN14 | 09:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1947 | 09:30 | 10:51 | En-Route |
| Midland (MAF) | Southwest Airlines | WN2022 | 09:30 | 09:36 | En-Route |
| Fort Worth (AFW) | Harco Aviation | HRC214 | 09:30 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN108 | 09:50 | 10:04 | En-Route |
| Indianapolis (IND) | Southwest Airlines | WN1988 | 09:50 | 11:09 | En-Route |
| Harlingen (HRL) | Southwest Airlines | WN4743 | 09:55 | 10:53 | En-Route |
| Burbank (BUR) | Executive Jet Management | EJM21 | 10:00 | 10:45 | En-Route |
| Miami (OPF) | Solairus Aviation | TWY555 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1509 expand_more(7) | 10:09 | 10:52 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4586 | 10:09 | 10:52 | En-Route |
| Atlanta (ATL) | Air France | AF2226 | 10:09 | 10:52 | En-Route |
| Atlanta (ATL) | Air France | AF2240 | 10:09 | 10:52 | En-Route |
| Atlanta (ATL) | KLM | KL6387 | 10:09 | 10:52 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6329 | 10:09 | 10:52 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS5120 | 10:09 | 10:52 | En-Route |
| Atlanta (ATL) | WestJet | WS7873 | 10:09 | 10:52 | En-Route |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4355 | 10:10 | 11:33 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1972 | 10:20 | 12:12 | En-Route |
| Cancun (CUN) | Southwest Airlines | WN305 | 10:25 | 11:51 | En-Route |
| Kansas City (MKC) | NetJets | EJA427 | 10:30 | 11:45 | En-Route |
| St. Louis (STL) | Southwest Airlines | WN2084 | 10:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN652 | 10:45 | 11:14 | En-Route |
| Montego Bay (MBJ) | Southwest Airlines | WN1115 | 10:45 | 12:05 | En-Route |
| New Orleans (MSY) | Southwest Airlines | WN2051 | 10:45 | 12:09 | En-Route |
| Eagle (EGE) | Jet Linx Aviation | JL945 | 10:45 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN691 | 10:50 | Scheduled | |
